| Just Appointed: | |
|---|---|
| Liquidators Appointed To | 29 Companies » |
| Receivers Appointed To | 3 Companies » |
| Examiners Appointed To | 5 Companies » |
| Upcoming Meetings of Creditors: | |
| To Appoint A Liquidator | 17 Companies » |
| Notices To Creditors | 2 Companies » |
| Final Meetings | 19 Companies » |
| Petitions For Winding Up: | |
| Petitions For Winding Up (incl. Court Orders) |
8 Companies » |
| Latest Changes: | |
| Company Closures | 274 Companies » |
| New Companies | 358 Companies » |
| New Businesses | 164 Businesses » |
| Status Changes | 840 Companies » |
| Strike Off and Struck Off Companies: | |
| Strike Off Listed | 176 Companies » |
| Struck Off Companies | 0 Companies |
Below is a list of Companies that had a change of status.
| Company Number | Company Name | Old Status | New Status |
|---|---|---|---|
4th of September, 2010 |
|||
| 17862 | J. Lightfoot, & Son Limited | Struck Off | Dissolved |
| 34857 | Cadbury Ireland (Export) | Struck Off | Dissolved |
| 36670 | Klinge | Struck Off | Dissolved |
| 40120 | L. Rose & Co. | Struck Off | Dissolved |
| 40354 | William Walsh Joinery Limited | Struck Off | Dissolved |
| 61994 | Mac-Weld Limited | Normal | Liquidation |
| 64180 | White Sands Hotel Limited | Strike Off Listed | Normal |
| 70945 | Toomey Motors Limited | Struck Off | Dissolved |
| 81898 | Pension Management Consultants Limited | Strike Off Listed | Normal |
| 97452 | Blue Dolphin Limited | Struck Off | Dissolved |
| 127734 | Lanpak Fruit Limited | Struck Off | Dissolved |
| 128998 | Cadbury Ireland Sales | Struck Off | Dissolved |
| 132796 | Systemhouse Technology Group Limited | Normal | Liquidation |
| 133241 | Archside Motors Limited | Struck Off | Dissolved |
| 142319 | Junder Construction Limited | Liquidation | Dissolved |
| 144348 | B.B.A. Consulting Engineers Limited | Struck Off | Dissolved |
| 146019 | Calvale Limited | Struck Off | Dissolved |
| 146605 | Ar Ais Limited | Struck Off | Dissolved |
| 157671 | Termon Agri-Supplies Limited | Struck Off | Dissolved |
| 162246 | Micheal Mckeon Motors Limited | Normal | Liquidation |
| 164067 | Bridgeglen Holdings Limited | Struck Off | Dissolved |
| 172483 | Pearl Bake Limited | Struck Off | Dissolved |
| 176825 | Cradvale International | Struck Off | Dissolved |
| 177631 | M. Bannon (Ballyconnell) Limited | Struck Off | Dissolved |
| 178609 | Manduro Limited | Struck Off | Dissolved |
| 181202 | Manroy Limited | Struck Off | Dissolved |
| 212674 | Kenmore Machinery Brokers Limited | Dissolved | Normal |
| 214034 | Klass Trenching Limited | Struck Off | Dissolved |
| 220916 | Emf Semiconductor Systems Limited | Normal | Receivership |
| 222752 | Achnasheen Limited | Struck Off | Dissolved |
| 224390 | Nora Records Limited | Struck Off | Dissolved |
| 224410 | Tannhauser Limited | Struck Off | Dissolved |
| 239245 | Drumalvey Limited | Struck Off | Dissolved |
| 245569 | Executive Partners Europe Limited | Struck Off | Dissolved |
| 248258 | B O'B Construction Limited | Normal | Liquidation |
| 260262 | Mattingley Limited | Struck Off | Dissolved |
| 266467 | Carroll Trustees Limited | Struck Off | Dissolved |
| 268924 | A.J.T. Distribution Limited | Struck Off | Dissolved |
| 269403 | Marske Limited | Struck Off | Dissolved |
| 271596 | Gabhair Laighean Teoranta | Struck Off | Dissolved |
| 273256 | Foyers Limited | Struck Off | Dissolved |
| 277724 | Millennium Developments Limited | Struck Off | Dissolved |
| 280495 | Ironica Limited | Struck Off | Dissolved |
| 282411 | Meath Plant And Equipment (Hire) Limited | Struck Off | Dissolved |
| 284848 | Munster Imports Hardware Limited | Struck Off | Dissolved |
| 287364 | Doyles Hire & Sales (Naas) Limited | Struck Off | Dissolved |
| 290124 | Whitereed Construction Limited | Normal | Liquidation |
| 290432 | Coxstone Limited | Dissolved | Normal |
| 292802 | Jindra Limited | Struck Off | Dissolved |
| 293449 | Caladan International | Liquidation | Dissolved |
| 296503 | Bourke Distribution (Limerick) Limited | Struck Off | Dissolved |
| 299323 | Goodwood Construction Limited | Struck Off | Dissolved |
| 301077 | Diamondville Limited | Struck Off | Dissolved |
| 301388 | Ted Twomey Electrical Limited | Normal | Liquidation |
| 309551 | Bunlahy Homes Limited | Struck Off | Dissolved |
| 311192 | G.M. Business Furniture Limited | Struck Off | Dissolved |
| 313617 | Fashion Crew Limited | Struck Off | Dissolved |
| 316389 | Hedef Alliance International | Normal | Liquidation |
| 316554 | Dangerous Goods Advisory Services Limited | Struck Off | Dissolved |
| 318158 | Ballintra-Laghey Development Company Limited | Struck Off | Dissolved |
| 325155 | C-Lube Limited | Strike Off Listed | Normal |
| 330818 | Kerry Campers Limited | Struck Off | Dissolved |
| 333700 | Lask Management Company Limited | Struck Off | Dissolved |
| 333758 | Murphy Handling Limited | Struck Off | Dissolved |
| 333842 | Todo Design Limited | Struck Off | Dissolved |
| 333846 | Pashannagh Trading Limited | Struck Off | Dissolved |
| 337444 | Ajb Networks Limited | Struck Off | Dissolved |
| 337452 | Jac Developments Limited | Normal | Liquidation |
| 338047 | S. C. R. Developments Limited | Strike Off Listed | Normal |
| 344322 | Stillorgan Enterprises Limited | Struck Off | Dissolved |
| 348487 | Care Vend Limited | Struck Off | Dissolved |
| 348759 | Derrydonnell Car Sales Limited | Struck Off | Dissolved |
| 348925 | Kearney Automation Services Limited | Struck Off | Dissolved |
| 349022 | Woodform Manufacturing Limited | Struck Off | Dissolved |
| 353797 | Cranmore Carpentry & Construction Limited | Struck Off | Dissolved |
| 355490 | St. James Athletic Afc Limited | Struck Off | Dissolved |
| 361075 | Deep House Network Limited | Struck Off | Dissolved |
| 362383 | Mcreilly Enterprises Limited | Struck Off | Dissolved |
| 362452 | Galty Technologies Limited | Struck Off | Dissolved |
| 363594 | Bun Na Leascai Housing Association Limited | Struck Off | Dissolved |
| 364222 | Godfather Pizza Holdings Limited | Struck Off | Dissolved |
| 364616 | The Irish Open | Strike Off Listed | Normal |
| 365000 | Clar Technology Limited | Struck Off | Dissolved |
| 366283 | Whimple (Propco) Limited | Struck Off | Dissolved |
| 368545 | Gmadsoftware Limited | Strike Off Listed | Normal |
| 370405 | Marketing Iq Europe Limited | Strike Off Listed | Normal |
| 371459 | Tearmann Structural Engineering Limited | Struck Off | Dissolved |
| 371577 | Pat Mc Cormack Developments Limited | Struck Off | Dissolved |
| 374276 | Pertex Software & Investment Limited | Struck Off | Dissolved |
| 375061 | Curralee Construction Limited | Struck Off | Dissolved |
| 376647 | Bracken Cabs Limited | Struck Off | Dissolved |
| 377705 | Tri Sailing Limited | Struck Off | Dissolved |
| 377959 | Blt Community Group Limited | Struck Off | Dissolved |
| 379945 | Maryville Machinery Sales Limited | Struck Off | Dissolved |
| 380401 | Beatrock Properties Limited | Struck Off | Dissolved |
| 382179 | Treetop Catering Limited | Struck Off | Dissolved |
| 382781 | Ardpatrick Nursing Home Limited | Struck Off | Dissolved |
| 384193 | Ardpatrick Developments Limited | Struck Off | Dissolved |
| 384475 | Therapie Body Clinics Limited | Dissolved | Normal |
| 384727 | Inish Heating & Plumbing Limited | Struck Off | Dissolved |
| 385126 | Conse Electric Limited | Struck Off | Dissolved |
| 385702 | Sully Investments Limited | Struck Off | Dissolved |
| 386110 | Limerock/4d Funding 1 Limited | Liquidation | Dissolved |
| 386630 | John Needham Construction Limited | Struck Off | Dissolved |
| 387645 | Donagh Plant Hire And Sales Limited | Struck Off | Dissolved |
| 388870 | Optilase Clinics U.K. Limited | Dissolved | Normal |
| 390028 | Erp Foods Limited | Struck Off | Dissolved |
| 391987 | Cornerstone Tabernacle Ministries Limited | Struck Off | Dissolved |
| 392117 | Excise Bar Limited | Struck Off | Dissolved |
| 392118 | Jdp Plant And Labour Hire Limited | Struck Off | Dissolved |
| 392120 | Grange Meadows Management Company Limited | Struck Off | Dissolved |
| 394650 | Banita Properties Limited | Struck Off | Dissolved |
| 398726 | Joti Limited | Struck Off | Dissolved |
| 400017 | Termonbarry Charters Limited | Struck Off | Dissolved |
| 400372 | Ea Flood International Freight Company Limited | Struck Off | Dissolved |
| 402238 | Bwp Building Services Limited | Struck Off | Dissolved |
| 404108 | Bbs Paving Limited | Struck Off | Dissolved |
| 404781 | Leinster Fireplaces Limited | Struck Off | Dissolved |
| 408202 | M & R Homes For Good Limited | Struck Off | Dissolved |
| 409239 | Kunsta Ireland Limited | Struck Off | Dissolved |
| 409264 | Noble Futures Limited | Struck Off | Dissolved |
| 409291 | Casa European Limited | Struck Off | Dissolved |
| 409304 | Meyer Electrics (Ireland) Limited | Struck Off | Dissolved |
| 409380 | Premier Site Assessments (Ireland) Limited | Struck Off | Dissolved |
| 410411 | Tullybridge Properties Limited | Normal | Receivership |
| 410644 | Prohome Construction Limited | Struck Off | Dissolved |
| 411388 | Project Perspectives Limited | Struck Off | Dissolved |
| 413286 | Summervale Developments Limited | Struck Off | Dissolved |
| 414186 | Tourmalet Films Limited | Struck Off | Dissolved |
| 414941 | Free Key Animation Limited | Struck Off | Dissolved |
| 415061 | Salamisso (Ireland) Limited | Struck Off | Dissolved |
| 415600 | M.J.S.E. Consultants Limited | Struck Off | Dissolved |
| 416134 | Ebm Building Consultants Limited | Struck Off | Dissolved |
| 417731 | The Palace Bar Limited | Strike Off Listed | Normal |
| 419803 | Hartnett Maintenance Services Limited | Dissolved | Normal |
| 420910 | Empire Properties Limited | Struck Off | Dissolved |
| 421081 | Fresh Mortgages Limited | Strike Off Listed | Normal |
| 422038 | Glycos Pharma Limited | Struck Off | Dissolved |
| 423385 | Sonnain Bia Limited | Struck Off | Dissolved |
| 424325 | Cyberhut Limited | Struck Off | Dissolved |
| 424480 | Moldova Vision | Struck Off | Dissolved |
| 427772 | Castleknock Accounting Services Limited | Struck Off | Dissolved |
| 427804 | Excellerate Ventures Limited | Struck Off | Dissolved |
| 427811 | Limara Limited | Struck Off | Dissolved |
| 427847 | M.N.A Design Limited | Struck Off | Dissolved |
| 427880 | Insulite Limited | Struck Off | Dissolved |
| 427888 | Ian Mckenna General Trading Limited | Struck Off | Dissolved |
| 427949 | Napul' Limited | Struck Off | Dissolved |
| 427960 | Kylemore Validation Consultants Limited | Struck Off | Dissolved |
| 427967 | Kingdom Stone Limited | Struck Off | Dissolved |
| 427983 | Timmy England Electrical Limited | Struck Off | Dissolved |
| 427988 | Oscar Construction Limited | Struck Off | Dissolved |
| 428901 | Iwm International Windfarm Management Company Limited | Struck Off | Dissolved |
| 429464 | Radium Properties Limited | Dissolved | Normal |
| 429504 | Inishbofin Express Cargo Limited | Struck Off | Dissolved |
| 430684 | Celtic Golf Construction Limited | Struck Off | Dissolved |
| 430742 | P.V.R Motors Limited | Struck Off | Dissolved |
| 431616 | Affirm Limited | Struck Off | Dissolved |
| 432358 | Mick & Jake Cleaning Limited | Struck Off | Dissolved |
| 432850 | Smart Teaching Limited | Struck Off | Dissolved |
| 433254 | Northburn Gp3 Limited | Struck Off | Dissolved |
| 433257 | Northburn Phase 1 Services Limited | Struck Off | Dissolved |
| 436208 | The Yellow Stud Limited | Struck Off | Dissolved |
| 437034 | Indtile Limited | Struck Off | Dissolved |
| 437875 | Options ... Equity In Property Limited | Struck Off | Dissolved |
| 437905 | Rum Developments Limited | Struck Off | Dissolved |
| 438688 | North West Bloodstock Limited | Struck Off | Dissolved |
| 441862 | Rooms2let Limited | Struck Off | Dissolved |
| 441986 | Skerritt Plastering Limited | Struck Off | Dissolved |
| 443649 | Nini Restaurant Limited | Struck Off | Dissolved |
| 443870 | Ardilea Consulting Limited | Struck Off | Dissolved |
| 444313 | Fresh Recruitment And Training Limited | Struck Off | Dissolved |
| 445081 | Suffolk Tv Limited | Struck Off | Dissolved |
| 445730 | Adervale Limited | Struck Off | Dissolved |
| 445768 | Abbington Services Limited | Struck Off | Dissolved |
| 447275 | Antares Xl Limited | Struck Off | Dissolved |
| 447290 | Showtime Entertainment Limited | Struck Off | Dissolved |
| 447291 | Showtime Print & Design Limited | Struck Off | Dissolved |
| 447303 | Nice Euro Value Limited | Struck Off | Dissolved |
| 447312 | Orchid Porcelain Limited | Struck Off | Dissolved |
| 447335 | International Foundation For Education And Sport Limited | Struck Off | Dissolved |
| 447351 | Myebook (Assets) Limited | Struck Off | Dissolved |
| 447362 | Showshine Media Limited | Struck Off | Dissolved |
| 447375 | Foilsitheoireacht Adman Teoranta | Struck Off | Dissolved |
| 447384 | S & N Restaurants Limited | Struck Off | Dissolved |
| 447392 | J & M Indian Italian Cuisine Limited | Struck Off | Dissolved |
| 447394 | C & M Administration Services Limited | Struck Off | Dissolved |
| 447397 | Ptw Consultancy Limited | Struck Off | Dissolved |
| 447400 | Eric Dunn Logistics Solutions Limited | Struck Off | Dissolved |
| 447430 | P & M Flanagan Brothers Electrical Limited | Struck Off | Dissolved |
| 447465 | Dqs Surveying Limited | Struck Off | Dissolved |
| 447467 | Tir Na Nog Outdoor Events Limited | Struck Off | Dissolved |
| 447470 | Jazznet Limited | Struck Off | Dissolved |
| 447471 | Wannacee Media Limited | Struck Off | Dissolved |
| 447497 | Fanningstown Developments Limited | Struck Off | Dissolved |
| 447498 | Nanei Limited | Struck Off | Dissolved |
| 447506 | Orion Security Management Limited | Struck Off | Dissolved |
| 447511 | Sunset Blinds And Awnings Limited | Struck Off | Dissolved |
| 447513 | Allweather Roofing And Building Limited | Struck Off | Dissolved |
| 447537 | Lizba Limited | Struck Off | Dissolved |
| 447581 | Mccarthydistribution Limited | Struck Off | Dissolved |
| 448493 | Gadebridge Park Limited | Struck Off | Dissolved |
| 448541 | Nyn Food Limited | Struck Off | Dissolved |
| 448872 | The Garland Consultancy Limited | Struck Off | Dissolved |
| 448949 | Svertas Transfer Limited | Struck Off | Dissolved |
| 449410 | Ffc Investigations Limited | Struck Off | Dissolved |
| 450348 | Itlive Technologies Limited | Struck Off | Dissolved |
| 450406 | Uncle Max Productions Limited | Struck Off | Dissolved |
| 450437 | Buddy M Enterprises Limited | Struck Off | Dissolved |
| 450801 | Media Fastrack Limited | Struck Off | Dissolved |
| 451048 | Aquila Studios Limited | Struck Off | Dissolved |
| 451806 | Chilon Limited | Struck Off | Dissolved |
| 452326 | Sh3 Limited | Struck Off | Dissolved |
| 452672 | Curium Services Limited | Struck Off | Dissolved |
| 453638 | Astonishing Networks Limited | Struck Off | Dissolved |
| 456967 | Armada Distributors Limited | Struck Off | Dissolved |
| 457020 | Bluemoon 4g Limited | Struck Off | Dissolved |
| 457188 | Leinster Investments Limited | Struck Off | Dissolved |
| 459991 | Bluechip Training Limited | Struck Off | Dissolved |
| 460040 | Busko Trading Limited | Struck Off | Dissolved |
| 460183 | Mitag Limited | Struck Off | Dissolved |
| 460913 | Boyne Valley Wines Limited | Struck Off | Dissolved |
| 461274 | Stairsolutions Holdings Limited | Struck Off | Dissolved |
| 462105 | Stairsolutions Ireland Limited | Struck Off | Dissolved |
| 462974 | Alpha Ips Limited | Struck Off | Dissolved |
| 462975 | Inventor Gateway Limited | Struck Off | Dissolved |
| 462976 | Redwell Infrared Heating Systems Limited | Struck Off | Dissolved |
| 462988 | Faustina Limited | Struck Off | Dissolved |
| 462990 | Top Trans Limited | Struck Off | Dissolved |
| 462995 | Bray Westbourne Limited | Struck Off | Dissolved |
| 462997 | Robertstown Grove Management Limited | Struck Off | Dissolved |
| 463007 | Gorey Professional Business Services Limited | Struck Off | Dissolved |
| 463043 | Sol Lifestyle Limited | Struck Off | Dissolved |
| 463074 | Aherne Electrical & Plumbing Limited | Struck Off | Dissolved |
| 463083 | David O'Brien Publishing & Associates Limited | Struck Off | Dissolved |
| 463093 | Town & Village Limited | Struck Off | Dissolved |
| 463106 | The Raining Champions Limited | Struck Off | Dissolved |
| 463118 | 2nd Life Furniture Limited | Struck Off | Dissolved |
| 463126 | Matthew Mullen Carpentry Limited | Struck Off | Dissolved |
| 463131 | Windmill Cottages Management Company Limited | Struck Off | Dissolved |
| 463136 | Mmh Leopold Holdings Limited | Struck Off | Dissolved |
| 463143 | Sunshine Electrical Limited | Struck Off | Dissolved |
| 463163 | Jj Donaghy Transport Limited | Struck Off | Dissolved |
| 463171 | Thinking Partnership Pl Limited | Struck Off | Dissolved |
| 463185 | Oracle Applications Asia Consulting Limited | Struck Off | Dissolved |
| 463210 | Barron O'Shea Hardware Limited | Struck Off | Dissolved |
| 463236 | Villa Nova Clinic Limited | Struck Off | Dissolved |
| 463422 | Yee Long Limited | Struck Off | Dissolved |
| 463758 | The Libertas Party Limited | Struck Off | Dissolved |
| 463759 | The Libertas Foundation Limited | Struck Off | Dissolved |
| 465460 | C & F Wind Concepts International Limited | Strike Off Listed | Normal |
| 465940 | Freeridge Limited | Struck Off | Dissolved |
| 466642 | Insulation Assessment Systems Limited | Struck Off | Dissolved |
| 468225 | Bg Precast Flooring (Ireland) Limited | Struck Off | Dissolved |
| 471834 | Ac Paysafe Limited | Struck Off | Dissolved |
| 476034 | The Lucky Clan Limited | Struck Off | Dissolved |
3rd of September, 2010 |
|||
| 476438 | Tribalx Software Limited | Struck Off | Dissolved |
| 18715 | Merchant Banking Limited | Liquidation | Dissolved |
| 36429 | Germain'S (Ireland) Limited | Normal | Liquidation |
| 67149 | Luxury Carpets & Interiors Limited | Normal | Liquidation |
| 180793 | Ard Sonas Management Company Limited | Dissolved | Normal |
| 256901 | Classic Car Accessories (Balbriggan) Limited | Normal | Liquidation |
| 271035 | Road Records Limited | Receivership | Liquidation |
| 289653 | Joshua Advanced Media Systems Limited | Strike Off Listed | Normal |
| 297370 | Casey Ballina Limited | Liquidation | Receive/Liquidator |
| 302138 | Link.It 2000 (Ireland) Limited | Liquidation | Dissolved |
| 329711 | The Castle Inn (Greencastle) Limited | Normal | Receivership |
| 341552 | Moville Town Clock Limited | Normal | Receivership |
| 355096 | The Timba Wool Trade Company Limited | Liquidation | Dissolved |
| 367208 | Jack Coghlan Inspection Services Limited | Normal | Liquidation |
| 383440 | Venture Construction Limited | Liquidation | Dissolved |
| 384311 | Cno Limited | Liquidation | Dissolved |
| 394240 | Murphy'S Stores (Nenagh) Limited | Receivership | Receive/Liquidator |
| 402811 | Woodstock South Business Campus Management Company Limited | Dissolved | Normal |
| 404215 | Sail Ireland Marine Limited | Receivership | Normal |
| 425353 | Byrne Retail Investments Limited | Receivership | Liquidation |
| 437640 | Kidz Haven Limited | Normal | Liquidation |
| 445915 | Gtr Security Limited | Normal | Liquidation |
| 446461 | Spin City Limited | Normal | Liquidation |
| 447619 | Ocean Aviation Group Limited | Strike Off Listed | Normal |
2nd of September, 2010 |
|||
| 466854 | Walber Walsh Limited | Normal | Liquidation |
| 32483 | The Fairview Inn Limited | Receivership | Normal |
| 32888 | Tussocks Limited | Liquidation | Dissolved |
| 42228 | Huet Leasing Limited | Receivership | Normal |
| 86397 | Zapash Limited | Dissolved | Normal |
| 175744 | Polestar Limited | Normal | Liquidation |
| 186914 | Modern Kitchens (Ireland) Limited | Normal | Liquidation |
| 198905 | Swan Cruisers Limited | Normal | Receivership |
| 248674 | J & S Property Developments Limited | Receivership | Normal |
| 252409 | Buffalo Technology Ireland Limited | Liquidation | Dissolved |
| 301476 | Inkberry Limited | Normal | Liquidation |
| 308847 | Mint Hr Limited | Dissolved | Normal |
| 353172 | P.A. Dunne Building Contractors Limited | Dissolved | Normal |
| 368018 | G.S.I. Global Solutions Limited | Normal | Liquidation |
| 372265 | De Lage Landen Ireland Investments Limited | Normal | Liquidation |
| 372266 | De Lage Landen Investments | Normal | Liquidation |
| 373830 | J & G Corporate Entertainment Limited | Normal | Liquidation |
| 406776 | Mark Casey Plant Limited | Strike Off Listed | Normal |
| 410334 | Parkcrest Developments Limited | Normal | Liquidation |
| 418809 | Vangelo Pizzeria Limited | Strike Off Listed | Normal |
| 428607 | Wyse Finance And Leasing (Ireland) Limited | Strike Off Listed | Normal |
| 440944 | Dryden Xix - Euro Clo 2007 Limited | Liquidation | Dissolved |
1st of September, 2010 |
|||
| 463265 | Groody Student Village Limited | Normal | Receivership |
| 102636 | Doyle Building Contractors (Dublin) Limited | Normal | Liquidation |
| 134794 | Hondrel Limited | Liquidation | Dissolved |
| 137245 | Panimine Limited | Dissolved | Normal |
| 144375 | Leo W. Wilson Associates Limited | Liquidation | Dissolved |
| 173594 | Finbrook Investments Limited | Strike Off Listed | Normal |
| 233251 | Santander Corporate Coupon Fund Public Limited Company | Liquidation | Dissolved |
| 290545 | B & R Homes Limited | Dissolved | Normal |
| 300346 | Liblac Limited | Strike Off Listed | Normal |
| 328075 | Pneutech Pneumatics Limited | Dissolved | Normal |
| 331335 | Blackrock Global Series Public Limited Company | Liquidation | Dissolved |
| 337488 | Santander Latin America Coupon Fund Public Limited Company | Liquidation | Dissolved |
| 358367 | Morrissey Agricultural Consultants Limited | Strike Off Listed | Normal |
| 360561 | Corsair Finance (Ireland) No. 5 Limited | Liquidation | Dissolved |
| 361384 | Corsair Finance (Ireland) No. 7 Limited | Liquidation | Dissolved |
| 362894 | Corsair Finance (Ireland) No.12 Limited | Liquidation | Dissolved |
| 366079 | Solid Timber Solutions Limited | Dissolved | Normal |
| 386631 | Deutsche Investments (Ireland) Limited | Liquidation | Dissolved |
| 387060 | Ultra Light Design Limited | Liquidation | Dissolved |
| 416146 | Rovsing Ireland Limited | Normal | Liquidation |
| 422588 | Weavering Investment Funds Public Limited Company | Liquidation | Dissolved |
| 428741 | Rup Impex Limited | Normal | Liquidation |
| 434657 | Thyme Settlements Limited | Liquidation | Dissolved |
| 440796 | Sagar Catering Limited | Strike Off Listed | Normal |
| 449928 | Cargo Point Retail Limited | Strike Off Listed | Normal |
| 472872 | European Collateralised Lease Asset Transaction 2 Limited | Normal | Liquidation |
31st of August, 2010 |
|||
| 904587 | 3i International Services Plc | Normal | Ceased Irl |
| 36715 | Pieterse Davison International Limited | Liquidation | Dissolved |
| 47504 | Ballytramon Farms Limited | Liquidation | Dissolved |
| 71335 | Elvira'S Limited | Normal | Liquidation |
| 72642 | Peter Carroll & Sons Limited | Dissolved | Normal |
| 100984 | Ankerdine Limited | Liquidation | Dissolved |
| 117663 | Hopes Bakery (Loughrea) Limited | Liquidation | Dissolved |
| 132145 | Pat Russell Haulage Limited | Liquidation | Dissolved |
| 175704 | Hagemeyer Ireland | Liquidation | Dissolved |
| 186824 | Frank Brennan Taxation Consultants Limited | Strike Off Listed | Normal |
| 202627 | Ceraware Limited | Liquidation | Dissolved |
| 206606 | Printmark Limited | Liquidation | Dissolved |
| 254590 | Credit Acceptance Corporation Ireland Limited | Liquidation | Dissolved |
| 287738 | The Centre Point Group Limited | Liquidation | Dissolved |
| 306546 | Van Equip Limited | Liquidation | Dissolved |
| 317598 | Able Recruitment Limited | Liquidation | Dissolved |
| 322479 | Eriva Limited | Liquidation | Dissolved |
| 334567 | Stephen Murray Auto'S Limited | Liquidation | Dissolved |
| 334837 | Ps Parts Limited | Normal | Liquidation |
| 339849 | Rup (Ireland) Limited | Normal | Liquidation |
| 343620 | Derek Reilly Kitchens & Wardrobes Limited | Liquidation | Dissolved |
| 344375 | Quasar Management Services Limited | Liquidation | Dissolved |
| 347855 | G For Go Limited | Liquidation | Dissolved |
| 364672 | Grove Car Sales Limited | Liquidation | Dissolved |
| 366955 | Nobber Transport Services Limited | Liquidation | Dissolved |
| 373612 | Elevation Interiors Limited | Liquidation | Dissolved |
| 380596 | Aran Asset Management Limited | Liquidation | Dissolved |
| 385572 | Dh Plant Hire & Groundworks Limited | Liquidation | Dissolved |
| 389069 | Griffin Maguire Electrical Limited | Strike Off Listed | Normal |
| 390330 | Delmore Developments Limited | Liquidation | Dissolved |
| 391065 | Cill Dara Plastering Limited | Liquidation | Dissolved |
| 408958 | Poulot Limited | Liquidation | Dissolved |
| 410371 | C2 Sports Limited | Liquidation | Dissolved |
| 410666 | Exclusive Real Estate Limited | Liquidation | Dissolved |
| 430874 | Atlas Reinsurance Iii Public Limited Company | Receivership | Liquidation |
| 433812 | Tlm Logistics Ireland Limited | Liquidation | Dissolved |
30th of August, 2010 |
|||
| 447990 | Three Bees Property Limited | Liquidation | Dissolved |
| 17013 | Cappoquin Chickens (Dublin) Limited | Normal | Strike Off Listed |
| 17556 | C.I. Services Limited | Normal | Strike Off Listed |
| 17862 | J. Lightfoot, & Son Limited | Strike Off Listed | Struck Off |
| 34857 | Cadbury Ireland (Export) | Strike Off Listed | Struck Off |
| 36670 | Klinge | Strike Off Listed | Struck Off |
| 40120 | L. Rose & Co. | Strike Off Listed | Struck Off |
| 40354 | William Walsh Joinery Limited | Strike Off Listed | Struck Off |
| 45517 | Pettit Printing Limited | Normal | Strike Off Listed |
| 46299 | Pettit International Limited | Normal | Strike Off Listed |
| 59534 | J. & D. Graham (Records) Limited | Normal | Strike Off Listed |
| 65439 | Context Limited | Normal | Strike Off Listed |
| 68384 | J.B.S. Consultants Limited | Normal | Strike Off Listed |
| 70945 | Toomey Motors Limited | Strike Off Listed | Struck Off |
| 89050 | Lotus Finance Company Limited | Normal | Strike Off Listed |
| 97452 | Blue Dolphin Limited | Strike Off Listed | Struck Off |
| 112124 | Trelmone Limited | Normal | Strike Off Listed |
| 127734 | Lanpak Fruit Limited | Strike Off Listed | Struck Off |
| 128827 | Manton (Jewellers) Limited | Normal | Strike Off Listed |
| 128998 | Cadbury Ireland Sales | Strike Off Listed | Struck Off |
| 133241 | Archside Motors Limited | Strike Off Listed | Struck Off |
| 143532 | Glanworth Consultants Limited | Normal | Strike Off Listed |
| 144348 | B.B.A. Consulting Engineers Limited | Strike Off Listed | Struck Off |
| 146019 | Calvale Limited | Strike Off Listed | Struck Off |
| 146605 | Ar Ais Limited | Strike Off Listed | Struck Off |
| 157671 | Termon Agri-Supplies Limited | Strike Off Listed | Struck Off |
| 164067 | Bridgeglen Holdings Limited | Strike Off Listed | Struck Off |
| 172483 | Pearl Bake Limited | Strike Off Listed | Struck Off |
| 175200 | Pollysun Limited | Normal | Strike Off Listed |
| 176825 | Cradvale International | Strike Off Listed | Struck Off |
| 177631 | M. Bannon (Ballyconnell) Limited | Strike Off Listed | Struck Off |
| 178609 | Manduro Limited | Strike Off Listed | Struck Off |
| 181202 | Manroy Limited | Strike Off Listed | Struck Off |
| 188390 | C.I. Services (Cork) Limited | Normal | Strike Off Listed |
| 190814 | Ladarange Limited | Normal | Strike Off Listed |
| 201867 | Nottingham Trading Limited | Normal | Strike Off Listed |
| 203059 | C.I.S. Nigeria Limited | Normal | Strike Off Listed |
| 211289 | H.G.P. Limited | Normal | Strike Off Listed |
| 214034 | Klass Trenching Limited | Strike Off Listed | Struck Off |
| 218158 | Star Market Glanmire Limited | Normal | Strike Off Listed |
| 222752 | Achnasheen Limited | Strike Off Listed | Struck Off |
| 222892 | Kilrock Properties Limited | Normal | Strike Off Listed |
| 224390 | Nora Records Limited | Strike Off Listed | Struck Off |
| 224410 | Tannhauser Limited | Strike Off Listed | Struck Off |
| 235208 | Castle Contracts (Ireland) Limited | Normal | Strike Off Listed |
| 238372 | Lt Construction Limited | Normal | Strike Off Listed |
| 239245 | Drumalvey Limited | Strike Off Listed | Struck Off |
| 241482 | Cooksdale International Limited | Normal | Strike Off Listed |
| 245569 | Executive Partners Europe Limited | Strike Off Listed | Struck Off |
| 248941 | Opine Properties Limited | Normal | Strike Off Listed |
| 255019 | Clogherbrien Management Company Limited | Normal | Strike Off Listed |
| 260262 | Mattingley Limited | Strike Off Listed | Struck Off |
| 266467 | Carroll Trustees Limited | Strike Off Listed | Struck Off |
| 266928 | Highfloor Developments Limited | Normal | Strike Off Listed |
