| Just Appointed: | |
|---|---|
| Liquidators Appointed To | 24 Companies » |
| Receivers Appointed To | 40 Companies » |
| Examiners Appointed To | 3 Companies » |
| Upcoming Meetings of Creditors: | |
| To Appoint A Liquidator | 20 Companies » |
| Notices To Creditors | 4 Companies » |
| Final Meetings | 19 Companies » |
| Court Orders & Petitions: | |
| High Court Petitions | 8 Companies » |
| Court Orders | 3 Companies » |
| Recent Judgments: | |
| Recent Judgments | View Companies » |
| Latest Changes: | |
| Company Closures | 3 Companies » |
| New Companies | 279 Companies » |
| New Businesses | 576 Businesses » |
| Status Changes | 1,107 Companies » |
| Strike Off and Struck Off Companies: | |
| Strike Off Listed | 231 Companies » |
| Struck Off Companies | 4 Companies » |
Below is a list of Companies that had a change of status.
| Company Number | Company Name | Old Status | New Status |
|---|---|---|---|
6th of February, 2012 |
|||
| 12600 | James Candon Limited | Strike Off Listed | Struck Off |
| 14309 | Shires Ireland Limited | Normal | Strike Off Listed |
| 30347 | Shannon Distributors Limited | Normal | Strike Off Listed |
| 33274 | A. H. Bex Displays Limited. | Normal | Strike Off Listed |
| 45084 | Tracey Enterprises Dundrum Limited | Normal | Strike Off Listed |
| 45159 | Dolla Investments Limited | Normal | Strike Off Listed |
| 60244 | Groudle Investment Company Limited | Normal | Strike Off Listed |
| 60897 | Athene Leathergoods Limited | Normal | Strike Off Listed |
| 69106 | Little Island Plant And Trailer Hire Company Limited | Normal | Strike Off Listed |
| 82272 | Green Court Buildings Limited | Normal | Strike Off Listed |
| 83766 | Le Caprice Restaurant Limited | Normal | Strike Off Listed |
| 84364 | Tracey Enterprises Macadam Limited | Normal | Strike Off Listed |
| 92269 | Rangeland Meats (Exports) Limited | Normal | Strike Off Listed |
| 100049 | Imperial Construction Limited | Normal | Strike Off Listed |
| 103619 | John Heyworth And Company Limited | Normal | Strike Off Listed |
| 105216 | Bruen Bros. & Co. Roscommon Limited | Normal | Strike Off Listed |
| 116124 | Tennis Village Cork Limited | Normal | Strike Off Listed |
| 127353 | Quality Ceramics (Arklow) Limited | Normal | Strike Off Listed |
| 130313 | John Mchale Construction Limited | Normal | Strike Off Listed |
| 132014 | Carrig Oil Products Limited | Normal | Strike Off Listed |
| 132915 | Newhurst Limited | Normal | Strike Off Listed |
| 133580 | Galcon Properties Limited | Normal | Strike Off Listed |
| 135879 | Tracey Property Enterprises Limited | Normal | Strike Off Listed |
| 138233 | Tracey Enterprises Resorts Limited | Normal | Strike Off Listed |
| 147264 | Quality Ceramics (Sales) Limited | Normal | Strike Off Listed |
| 156273 | Ghandruk Limited | Normal | Strike Off Listed |
| 176196 | Integrated Packaging Services Limited | Normal | Strike Off Listed |
| 179754 | Patrick F. O'Shea Limited | Normal | Strike Off Listed |
| 188598 | Liability & General Adjusting Services Limited | Normal | Strike Off Listed |
| 195920 | Quay Bathrooms Limited | Normal | Strike Off Listed |
| 240737 | Two-Ten Health Limited | Normal | Strike Off Listed |
| 243695 | Hirgrove Limited | Normal | Strike Off Listed |
| 253504 | Elliant Limited | Normal | Strike Off Listed |
| 257152 | Eamonn Byrne Foodpack Limited | Normal | Strike Off Listed |
| 258187 | Grafton Recruitment Management Services (Ireland) Limited | Normal | Strike Off Listed |
| 261269 | Oakral Limited | Normal | Strike Off Listed |
| 266655 | Modelex Limited | Normal | Strike Off Listed |
| 273399 | O'Reilly Cullen Gillmor Limited | Normal | Strike Off Listed |
| 273504 | Medicine Weekly Publications Limited | Normal | Strike Off Listed |
| 273659 | Eireann Publishing & Education Limited | Normal | Strike Off Listed |
| 273660 | Eireann Healthcare Publications Limited | Normal | Strike Off Listed |
| 275276 | Dun-A-Ri Pvc Limited | Normal | Strike Off Listed |
| 280424 | Obrico Limited | Normal | Strike Off Listed |
| 284147 | Campion & Roberts Insurances Limited | Normal | Strike Off Listed |
| 285555 | Horizon Motors Limited | Normal | Strike Off Listed |
| 288416 | Bevierr Trading Limited | Normal | Strike Off Listed |
| 291851 | Allied Marketing And Research Limited | Normal | Strike Off Listed |
| 293225 | Campion Life & Pension Limited | Normal | Strike Off Listed |
| 295606 | Protect Direct Financial Services Limited | Normal | Strike Off Listed |
| 299398 | Calculix Limited | Normal | Strike Off Listed |
| 300259 | Tallaght Garden Centre Supplies Limited | Normal | Strike Off Listed |
| 300553 | Paddy Crusty Limited | Normal | Strike Off Listed |
| 303381 | Davitt Davitt & Wallace Limited | Normal | Strike Off Listed |
| 304020 | Manford Technical Consultants Limited | Normal | Strike Off Listed |
| 309274 | Stephenson Sand & Gravel Limited | Normal | Strike Off Listed |
| 316824 | Staten Limited | Normal | Strike Off Listed |
| 320893 | C.N.R. Limited | Normal | Strike Off Listed |
| 322659 | Agate Services Limited | Normal | Strike Off Listed |
| 323004 | Waxville Limited | Normal | Strike Off Listed |
| 323206 | Peter Huson Electrical Limited | Normal | Strike Off Listed |
| 323704 | Southlinch Theatres Limited | Normal | Strike Off Listed |
| 325155 | C-Lube Limited | Normal | Strike Off Listed |
| 325254 | Cobraeye Limited | Normal | Strike Off Listed |
| 332466 | Gortcormacan Sand & Gravel Limited | Normal | Strike Off Listed |
| 332761 | David F. Kearney Surveyors Limited | Normal | Strike Off Listed |
| 332948 | John Scanlon Agencies Limited | Normal | Strike Off Listed |
| 336381 | Gpr Haulage Limited | Normal | Strike Off Listed |
| 336608 | Denis Flaherty Limited | Normal | Strike Off Listed |
| 337184 | Multifilter (Ireland) Limited | Normal | Strike Off Listed |
| 338939 | Kode Solutions Limited | Normal | Strike Off Listed |
| 339373 | South Coast Sailing Limited | Normal | Strike Off Listed |
| 342563 | Continental Boating Holidays Limited | Normal | Strike Off Listed |
| 345296 | Dublin & Country Property Management Company Limited | Normal | Strike Off Listed |
| 345379 | Dromin Property Management Company Limited | Normal | Strike Off Listed |
| 350394 | Geocivil Limited | Normal | Strike Off Listed |
| 356189 | Ultimate Flight Ops Limited | Normal | Strike Off Listed |
| 358879 | Build With Confidence Limited | Normal | Strike Off Listed |
| 358912 | Rogers Properties Limited | Normal | Strike Off Listed |
| 359064 | Treenagleragh Wind Farms Limited | Normal | Strike Off Listed |
| 361985 | East Clare Community Support Limited | Normal | Strike Off Listed |
| 362355 | Mk Global Trading Limited | Normal | Strike Off Listed |
| 365815 | Community Timebank Limited | Normal | Strike Off Listed |
| 365939 | B-Secure Alarms Limited | Normal | Strike Off Listed |
| 368249 | Mcconologue Bros. Construction Limited | Normal | Strike Off Listed |
| 368953 | The Ely Medical Group Limited | Normal | Strike Off Listed |
| 369653 | Orclan Construction Company Limited | Normal | Strike Off Listed |
| 369665 | Race-O Ireland Services Limited | Normal | Strike Off Listed |
| 370004 | Hilliard & O'Farrell Limited | Normal | Strike Off Listed |
| 372508 | Eventwise Limited | Normal | Strike Off Listed |
| 373212 | Meadowstream Developments Limited | Normal | Strike Off Listed |
| 373365 | Ventura Shipping Limited | Normal | Strike Off Listed |
| 374032 | Ronan Long Consulting Limited | Normal | Strike Off Listed |
| 374427 | Beirne, Kelly & Scott Life & Pensions Limited | Normal | Strike Off Listed |
| 379446 | Bridge Community Development Project Limited | Normal | Strike Off Listed |
| 381431 | Kmn Consultants Limited | Normal | Strike Off Listed |
| 384742 | South Coast Marine & Leisure Limited | Normal | Strike Off Listed |
| 388312 | Helimac Limited | Normal | Strike Off Listed |
| 388395 | Churchtown Design Limited | Normal | Strike Off Listed |
| 389940 | Tracey Enterprises Russborough Limited | Normal | Strike Off Listed |
| 390151 | Postervision Limited | Normal | Strike Off Listed |
| 391173 | Newport Plant & Tool Limited | Normal | Strike Off Listed |
| 391985 | Windsor House Nominees One Limited | Normal | Strike Off Listed |
| 391986 | Windsor House Nominees Two Limited | Normal | Strike Off Listed |
| 392719 | Norwest Construction Limited | Normal | Strike Off Listed |
| 392721 | Geraldine Ryan Design Limited | Normal | Strike Off Listed |
| 393488 | G & H Sanitary Ware Limited | Normal | Strike Off Listed |
| 394389 | Horohoe Construction Limited | Normal | Strike Off Listed |
| 394862 | C & H Carpentry Services Limited | Normal | Strike Off Listed |
| 398627 | North West Clare Broadband Limited | Normal | Strike Off Listed |
| 399781 | Mayne Developments Ireland Limited | Normal | Strike Off Listed |
| 404669 | Lisboa Fashions Limited | Normal | Strike Off Listed |
| 404826 | Lexon Development Limited | Normal | Strike Off Listed |
| 406694 | Kilkenny Life & Pensions Limited | Normal | Strike Off Listed |
| 411785 | Quinn Funding Limited | Strike Off Listed | Struck Off |
| 412231 | Conwayo Limited | Normal | Strike Off Listed |
| 413523 | Adpt Storage Ireland Limited | Normal | Strike Off Listed |
| 415026 | Tonbridge Limited | Normal | Strike Off Listed |
| 417528 | Beacon Court Block D Management Company Limited | Normal | Strike Off Listed |
| 417711 | Nordcoillte Limited | Normal | Strike Off Listed |
| 417745 | Liam P O'Farrell Developments Limited | Normal | Strike Off Listed |
| 422593 | Language Immersion Abroad Limited | Normal | Strike Off Listed |
| 423142 | Eastern European Sawmills Limited | Normal | Strike Off Listed |
| 423190 | Gulladoo Property Management Company Limited | Normal | Strike Off Listed |
| 423191 | Home And Away Real-Estate Limited | Normal | Strike Off Listed |
| 423344 | Walk-In Footwear Limited | Normal | Strike Off Listed |
| 426326 | Jestin Dineen Engineering Limited | Normal | Strike Off Listed |
| 426420 | Leeson Eye Institute Limited | Normal | Strike Off Listed |
| 427099 | Michael Halligan Planning Consultants Limited | Normal | Strike Off Listed |
| 428793 | Concept Telecom Solutions Limited | Normal | Strike Off Listed |
| 429131 | Quinn Wind Limited | Strike Off Listed | Struck Off |
| 432451 | Southern Nursing Agency Limited | Normal | Strike Off Listed |
| 432546 | Farnham Court Management Limited | Normal | Strike Off Listed |
| 435177 | Bandford Limited | Normal | Strike Off Listed |
| 436774 | Maassen Sustainable Energy Limited | Normal | Strike Off Listed |
| 436781 | Emirates Investments (Ireland) Limited | Normal | Strike Off Listed |
| 436848 | Integrated Construction Services & Management Limited | Normal | Strike Off Listed |
| 436864 | Arann Aircraft Leasing Limited | Normal | Strike Off Listed |
| 436866 | Mcwilliams Surveying Services Limited | Normal | Strike Off Listed |
| 436932 | Hansen Culture Development Limited | Normal | Strike Off Listed |
| 436990 | Centrino Limited | Normal | Strike Off Listed |
| 437007 | Ely Property Management Athlone Limited | Normal | Strike Off Listed |
| 437036 | Euro Paddle Pass Limited | Normal | Strike Off Listed |
| 437836 | Ryan Capital Limited | Normal | Strike Off Listed |
| 439007 | Mpp Architects Limited | Normal | Strike Off Listed |
| 440447 | Pinnacle Precast Concrete Systems Limited | Normal | Strike Off Listed |
| 440692 | Tony O' Donnell Consulting Limited | Normal | Strike Off Listed |
| 442487 | Open Technology Limited | Normal | Strike Off Listed |
| 442698 | Ian Walker Testing Solutions Limited | Normal | Strike Off Listed |
| 442804 | Ferncourt Property Limited | Normal | Strike Off Listed |
| 442807 | Pinnacle Advanced Developments Limited | Normal | Strike Off Listed |
| 442808 | Sheridan Automated Control Solutions Limited | Normal | Strike Off Listed |
| 442817 | Topanga Films Limited | Normal | Strike Off Listed |
| 442862 | Maiden Developments Limited | Normal | Strike Off Listed |
| 442910 | Escape Sports Ireland Limited | Normal | Strike Off Listed |
| 443795 | J & C International Aviation Consultants Limited | Normal | Strike Off Listed |
| 444640 | Village Bloodstock Limited | Normal | Strike Off Listed |
| 444972 | Macro It Consultancy Services Limited | Normal | Strike Off Listed |
| 445541 | Chalkstorm Limited | Normal | Strike Off Listed |
| 446061 | Daryl Hutchinson Construction & Plastering Limited | Normal | Strike Off Listed |
| 449848 | Conn O'Shea Project Controls Limited | Normal | Strike Off Listed |
| 450523 | D Cullen Golflinks Limited | Normal | Strike Off Listed |
| 454292 | Freemagnet Technologies Limited | Normal | Strike Off Listed |
| 455213 | Lilsun Limited | Normal | Strike Off Listed |
| 456475 | Denis Duggan Consulting Engineers Limited | Normal | Strike Off Listed |
| 457847 | Alan O'Donoghue Haulage Limited | Normal | Strike Off Listed |
| 457965 | Kilglen Developments Limited | Normal | Strike Off Listed |
| 458151 | Rapimo | Normal | Strike Off Listed |
| 458956 | Dalcassian International Brands Limited | Normal | Strike Off Listed |
| 459204 | Ic Breeze Power Supply Limited | Normal | Strike Off Listed |
| 459576 | Imediafor Limited | Normal | Strike Off Listed |
| 459626 | Blackbourne Investments | Normal | Strike Off Listed |
| 459633 | Oldview Construction Limited | Normal | Strike Off Listed |
| 459681 | Ultimate Risk Management Limited | Normal | Strike Off Listed |
| 459823 | Wildthings Garden Company Limited | Normal | Strike Off Listed |
| 459841 | Es Hill Limited | Normal | Strike Off Listed |
| 460333 | Emma Corcoran Engineering Consultant Limited | Normal | Strike Off Listed |
| 461173 | Carbonshop Limited | Normal | Strike Off Listed |
| 461919 | Cahill Agri-Environmental Services Limited | Normal | Strike Off Listed |
| 464441 | Marr Construction Specialists Limited | Normal | Strike Off Listed |
| 464710 | North Star Software Services Limited | Normal | Strike Off Listed |
| 468894 | Function Systems Limited | Strike Off Listed | Struck Off |
| 471174 | Brambles Deli Cafe Swords Limited | Normal | Strike Off Listed |
| 472703 | O'Dwyer Capital Projects Limited | Normal | Strike Off Listed |
| 472744 | Rol Power Interalliance Limited | Normal | Strike Off Listed |
| 472758 | Bitek Security Holdings Limited | Normal | Strike Off Listed |
| 472767 | Partisan Limited | Normal | Strike Off Listed |
| 472786 | Canuelo Consulting Limited | Normal | Strike Off Listed |
| 472788 | Biopower Farms Limited | Normal | Strike Off Listed |
| 472804 | Paul Kelly Veterinary Surgery Limited | Normal | Strike Off Listed |
| 472812 | Huggins Specialist Cleaners Limited | Normal | Strike Off Listed |
| 472822 | Environmental Building & Construction Services Limited | Normal | Strike Off Listed |
| 472834 | Saggart Lakes Aviation Limited | Normal | Strike Off Listed |
| 472857 | Mindy Electric Limited | Normal | Strike Off Listed |
| 472860 | Flat Form Concrete Limited | Normal | Strike Off Listed |
| 472861 | Spa Express Limited | Normal | Strike Off Listed |
| 472879 | Pineapple Medical Recruitment Limited | Normal | Strike Off Listed |
| 472926 | Or Spreadbetting Limited | Normal | Strike Off Listed |
| 472984 | Select Business Solutions Ireland Limited | Normal | Strike Off Listed |
| 472989 | Haidu Limited | Normal | Strike Off Listed |
| 472990 | Lindenbrook Limited | Normal | Strike Off Listed |
| 472998 | O'Hanlon Tax Services Limited | Normal | Strike Off Listed |
| 475729 | Ksl Consultancy Limited | Normal | Strike Off Listed |
| 476843 | P & S Quarry Group Limited | Normal | Strike Off Listed |
| 476970 | Rdrrr Limited | Normal | Strike Off Listed |
| 479064 | Deaf Fundraising Service Limited | Normal | Strike Off Listed |
| 479257 | Verimy Limited | Normal | Strike Off Listed |
| 479842 | Touchit Technologies (Ireland) Limited | Normal | Strike Off Listed |
| 481277 | Data Guy Limited | Normal | Strike Off Listed |
| 482444 | Team Lines Ireland Limited | Normal | Strike Off Listed |
| 484513 | Legalwise Limited | Normal | Strike Off Listed |
| 485169 | Js It Consulting Limited | Normal | Strike Off Listed |
| 485387 | Peel Electronics Limited | Normal | Strike Off Listed |
| 485861 | Baby Doll Boutique Limited | Normal | Strike Off Listed |
| 486009 | Angela Tynan Limited | Normal | Strike Off Listed |
| 486351 | Ready Import & Export Limited | Normal | Strike Off Listed |
| 486412 | Priceless Furniture Limited | Normal | Strike Off Listed |
| 486419 | Posh: Funk Limited | Normal | Strike Off Listed |
| 486420 | Posh: Funk Ireland Limited | Normal | Strike Off Listed |
| 486454 | Traditional Build And Renovation Limited | Normal | Strike Off Listed |
| 486493 | Inclusive Minds Limited | Normal | Strike Off Listed |
| 486527 | G & K Retail Limited | Normal | Strike Off Listed |
| 486550 | Kella - Way Transcontinental Limited | Normal | Strike Off Listed |
| 486552 | Kilcurry Court Management Company Limited | Normal | Strike Off Listed |
| 486881 | Polytango Limited | Normal | Strike Off Listed |
| 488542 | Mesonox Limited | Normal | Strike Off Listed |
| 489529 | Dikw Limited | Normal | Strike Off Listed |
| 491169 | Atlantic Locums Limited | Normal | Strike Off Listed |
| 492910 | T.J.G. Deerpark Limited | Normal | Strike Off Listed |
| 493780 | Les Oies Sauvages Limited | Normal | Strike Off Listed |
| 494937 | Lumikon Limited | Normal | Strike Off Listed |
| 498618 | Molvard | Normal | Strike Off Listed |
| 498768 | Balaji Foods Limited | Normal | Strike Off Listed |
| 500344 | Going Healthy Limited | Normal | Strike Off Listed |
| 500951 | Habs Associates Limited | Normal | Strike Off Listed |
4th of February, 2012 |
|||
| 503123 | Olipp Dublin Limited | Normal | Strike Off Listed |
| 247231 | Finmed Limited | Dissolved | Normal |
| 303437 | Mouldmark Limited | Normal | Liquidation |
| 320709 | Newreed Taverns Limited | Strike Off Listed | Normal |
| 326791 | Moswatch Limited | Dissolved | Normal |
| 336657 | Eugene Farrell Agri Services Limited | Strike Off Listed | Normal |
| 339247 | G.M.E. Construction Limited | Strike Off Listed | Normal |
| 344082 | Irishenco Construction Limited | Strike Off Listed | Normal |
| 347098 | Ballyliffen Management Company Limited | Strike Off Listed | Normal |
| 352763 | Cuan Glas Limited | Strike Off Listed | Normal |
| 372367 | Oyster Building Company Limited | Strike Off Listed | Normal |
| 379056 | Trustford Limited | Dissolved | Normal |
| 380618 | Ballyowen Property Management Company Limited | Strike Off Listed | Normal |
| 390835 | Barndee Publishing Limited | Strike Off Listed | Normal |
| 391094 | Turvey Business Park Limited | Strike Off Listed | Normal |
| 424875 | Betdaq Ireland | Strike Off Listed | Normal |
| 430636 | Tallaght Cross East Residential Management Co. Limited | Strike Off Listed | Normal |
| 450486 | Cable Com Eng Limited | Strike Off Listed | Normal |
| 452806 | Leafwell Limited | Strike Off Listed | Normal |
| 466152 | The Cameroonian-Irish Association Limited | Strike Off Listed | Normal |
| 470175 | Mlm Management Limited | Strike Off Listed | Normal |
3rd of February, 2012 |
|||
| 482298 | The Sweep Bar Limited | Strike Off Listed | Normal |
| 19467 | Shamrock Building Company Limited | Strike Off Listed | Normal |
| 25703 | Allied Irish Wine Merchants Limited | Strike Off Listed | Normal |
| 135302 | Jpoint Systems Limited | Strike Off Listed | Normal |
| 140677 | Roadferry Transport (Ireland) Limited | Liquidation | Dissolved |
| 183744 | Adenway | Strike Off Listed | Normal |
| 197955 | Beaucon Developments Limited | Strike Off Listed | Normal |
| 233494 | Shrivenham Limited | Liquidation | Dissolved |
| 240586 | Ulysses Securitisation Public Limited Company | Liquidation | Dissolved |
| 241779 | Riband Investments Limited | Strike Off Listed | Normal |
| 263538 | Shelbourne Properties Limited | Strike Off Listed | Normal |
| 263760 | Cwd Properties Limited | Strike Off Listed | Normal |
| 289934 | Shelbourne Development Limited | Strike Off Listed | Normal |
| 293061 | Nuracom Limited | Strike Off Listed | Normal |
| 294553 | The Peak Management Company Limited | Dissolved | Normal |
| 308336 | Rivenmoor Developments Limited | Strike Off Listed | Normal |
| 318066 | Shelbourne Property Group | Strike Off Listed | Normal |
| 358016 | Henderson Liquid Assets Fund Public Limited Company | Liquidation | Dissolved |
| 366927 | Hsbc Capital Protected Series Public Limited Company | Liquidation | Dissolved |
| 368788 | Offika Limited | Strike Off Listed | Normal |
| 372988 | Keohane Stores Limited | Liquidation | Dissolved |
| 379282 | Bsw Retail Unit No. 15 Limited | Strike Off Listed | Normal |
| 379287 | Bsw Retail Unit No. 18 Limited | Strike Off Listed | Normal |
| 379288 | Bsw Residential Limited | Strike Off Listed | Normal |
| 379289 | Bsw Apartments Limited | Strike Off Listed | Normal |
| 379291 | Bsw Car Park Limited | Strike Off Listed | Normal |
| 379292 | Bsw Development Limited | Strike Off Listed | Normal |
| 379293 | Bsw Retail Units Limited | Strike Off Listed | Normal |
| 379413 | Bsw Leisure Unit Limited | Strike Off Listed | Normal |
| 379418 | Bsw Retail Unit No. 3 Limited | Strike Off Listed | Normal |
| 379419 | Bsw Retail Unit No. 4 Limited | Strike Off Listed | Normal |
| 379421 | Bsw Retail Unit No. 5 Limited | Strike Off Listed | Normal |
| 379422 | Bsw Retail Unit No. 6 Limited | Strike Off Listed | Normal |
| 382923 | G & C Byrne Construction Limited | Strike Off Listed | Normal |
| 385793 | Shantavern Properties Limited | Dissolved | Normal |
| 388681 | Quay Property Investments Limited | Strike Off Listed | Normal |
| 394598 | 4 D Design Limited | Liquidation | Dissolved |
| 398814 | Torglen Limited | Strike Off Listed | Normal |
| 414060 | Paul Mcgirr Limited | Liquidation | Dissolved |
| 414386 | Knights Properties Limited | Strike Off Listed | Normal |
| 414387 | Warbler Limited | Strike Off Listed | Normal |
| 419702 | Alma Credit Arbitrage Public Limited Company | Liquidation | Dissolved |
| 422453 | Park Farm Produce Limited | Strike Off Listed | Normal |
| 425377 | Auto Depot Limited | Strike Off Listed | Normal |
| 444253 | East Cork Journal Limited | Dissolved | Normal |
| 445362 | Architrave Limited | Strike Off Listed | Normal |
| 445363 | Modillion Limited | Strike Off Listed | Normal |
| 445973 | Berkeley Concepts Limited | Liquidation | Dissolved |
| 451487 | Heathfield Cappagh Management Company Limited | Strike Off Listed | Normal |
| 458572 | Diarmuid Gavin Designs Ireland Limited | Strike Off Listed | Normal |
| 460919 | Ecoplan Land Limited | Dissolved | Normal |
| 462068 | Balgaddy Development Limited | Strike Off Listed | Normal |
2nd of February, 2012 |
|||
| 469158 | Avt International Pty Limited | Strike Off Listed | Normal |
| 14388 | Ziteli Limited | Strike Off Listed | Normal |
| 65114 | Midleton Marine Limited | Liquidation | Dissolved |
| 79124 | Waxed Cartons (Export) Limited | Strike Off Listed | Normal |
| 79178 | Wcl Flexible Packaging Limited | Strike Off Listed | Normal |
| 89537 | Seafitz Limited | Liquidation | Dissolved |
| 113812 | Stanlane Enterprises Limited | Strike Off Listed | Normal |
| 115886 | Adston Limited | Strike Off Listed | Normal |
| 139408 | Chartered Properties Limited | Normal | Liquidation |
| 190566 | Rossa Electrical Limited | Liquidation | Dissolved |
| 211307 | Stonerock Investments Limited | Normal | Liquidation |
| 220986 | Auto Start Auto Electrical Limited | Normal | Liquidation |
| 226984 | Atkins (Clonakilty) Limited | Normal | Liquidation |
| 227449 | Lewis & Hickey Dublin Limited | Strike Off Listed | Normal |
| 227991 | Petstop (Retail) Limited | Strike Off Listed | Normal |
| 238454 | Nua Limited | Receivership | Normal |
| 269794 | Custom House Capital Limited | Normal | Liquidation |
| 279254 | Innovate Food Technology Limited | Strike Off Listed | Normal |
| 291032 | The Harbour Bar (Sligo) Limited | Strike Off Listed | Normal |
| 315265 | Arc Facilities Services Limited | Normal | Liquidation |
| 354516 | Keypoint Abrasives Limited | Strike Off Listed | Normal |
| 371550 | Aps Access Hire Limited | Liquidation | Dissolved |
| 372260 | Abacus Direct Ireland Limited | Normal | Liquidation |
| 382182 | Dw Developments Limited | Normal | Receivership |
| 385679 | Cabinteely Residential Apartment Project Limited | Dissolved | Normal |
| 394179 | P. Barkey Transport Limited | Liquidation | Dissolved |
| 399599 | Fisher Property Management Limited | Strike Off Listed | Normal |
| 406402 | Ireland Business Web Directory Limited | Dissolved | Normal |
| 406611 | Ballymun Plaza Limited | Liquidation | Dissolved |
| 407656 | Pfl Stores Limited | Liquidation | Dissolved |
| 408090 | Melco Developments Limited | Dissolved | Normal |
| 408240 | Halcyon Hygiene Limited | Dissolved | Normal |
| 408409 | Darum Limited | Liquidation | Dissolved |
| 414232 | Banros Limited | Strike Off Listed | Normal |
| 414865 | Iq Construction Limited | Normal | Liquidation |
| 415864 | Jackari Limited | Liquidation | Dissolved |
| 423556 | Declan Cruise Construction Limited | Normal | Liquidation |
| 423756 | Tom Hanifin Construction Limited | Strike Off Listed | Normal |
| 427221 | Berlin Optimum International Limited | Strike Off Listed | Normal |
| 428544 | Hewett'S Island Global Clo Vi Public Limited Company | Normal | Liquidation |
| 439833 | Marié Brittas Limited | Normal | Liquidation |
| 444327 | Magnolia Finance Viii Limited | Liquidation | Dissolved |
| 446131 | Cocoon Cape Verde Limited | Dissolved | Normal |
| 447084 | Central Audio Visual Systems Limited | Liquidation | Dissolved |
| 451750 | Chartered Rcpr | Normal | Liquidation |
| 455992 | Murfix Limited | Strike Off Listed | Normal |
| 458820 | Detective Training And Services Limited | Strike Off Listed | Normal |
| 471937 | Cosier Homes Limited | Strike Off Listed | Normal |
| 474307 | Ideal Prospect Retail Limited | Normal | Liquidation |
| 479528 | Woodpecker Productions Limited | Dissolved | Normal |
| 485301 | Clowes Developments Ireland Limited | Strike Off Listed | Normal |
1st of February, 2012 |
|||
| 488247 | Combren Advertiser Limited | Normal | Liquidation |
| 45433 | Hugh And Mark Grainger Limited | Normal | Receivership |
| 48609 | Kilkenny M.K.L. Limited | Normal | Liquidation |
| 68700 | Manor Park Homebuilders Limited | Normal | Receivership |
| 71141 | Cogan Street Laboratories Limited | Normal | Liquidation |
| 111206 | King Of The Castle Limited | Normal | Receivership |
| 136245 | Campbell Informatics Limited | Normal | Liquidation |
| 149668 | Cardiff Meats Limited | Normal | Liquidation |
| 154204 | H & M Grainger Malahide Road Limited | Normal | Receivership |
| 154205 | Graingers Baldoyle Limited | Normal | Receivership |
| 185827 | Triple A Limited | Normal | Liquidation |
| 199315 | Pride Enterprises Limited | Strike Off Listed | Normal |
| 199382 | Dexia Capital Ireland | Normal | Liquidation |
| 279874 | David Shannon And Sons Building Contractors Limited | Strike Off Listed | Normal |
| 331657 | Irish Radio & Media Holdings Limited | Dissolved | Normal |
| 356943 | Argatay Limited | Dissolved | Normal |
| 367979 | Gendsong Limited | Strike Off Listed | Normal |
| 381724 | Oakfield Manor Residents Limited | Strike Off Listed | Normal |
| 398963 | Barry Harte Holdings Limited | Strike Off Listed | Normal |
| 400271 | Fleet Street Finance One Public Limited Company | Normal | Liquidation |
| 418058 | Clarvale Limited | Strike Off Listed | Normal |
| 423043 | Mercar Limited | Normal | Liquidation |
| 426227 | Scanlon Architectural Limited | Normal | Liquidation |
| 426639 | Odewoods Limited | Strike Off Listed | Normal |
| 439509 | M&L Property Holdings Carlow Limited | Liquidation | Dissolved |
| 442192 | Hardwood Engineering Limited | Normal | Liquidation |
| 445733 | Doh Balls Limited | Normal | Liquidation |
| 459750 | Nas Asset Management | Normal | Liquidation |
| 468242 | Click Travel Limited | Normal | Liquidation |
| 471659 | Macgowan Consulting Limited | Dissolved | Normal |
| 475008 | Cgr Consultancy Limited | Normal | Liquidation |
| 483012 | Brighton Avenue Investments | Normal | Liquidation |
31st of January, 2012 |
|||
| 484685 | Infinity Pure Water Company Limited | Strike Off Listed | Normal |
| 21501 | Powderly'S Car Electrical Service Limited | Struck Off | Dissolved |
| 23762 | M.J. Ryle & Company Limited | Struck Off | Dissolved |
| 29508 | Joseph Mcternan Limited | Strike Off Listed | Normal |
| 31089 | Commart Limited | Struck Off | Dissolved |
| 40452 | Orlynn Homes Limited | Struck Off | Dissolved |
| 53969 | Wisefare Traders Limited | Struck Off | Dissolved |
| 76242 | Allen-Vanguard (Ireland) Limited | Struck Off | Dissolved |
| 79706 | Berryfield Limited | Struck Off | Dissolved |
| 102058 | Marfra Limited | Normal | Liquidation |
| 128013 | Beckway Limited | Struck Off | Dissolved |
| 142624 | Paddy Mccarthy Machinery Sales Limited | Strike Off Listed | Normal |
| 153956 | Doogan Donegal Limited | Struck Off | Dissolved |
| 158380 | Blainroe Holiday Resorts Management Limited | Struck Off | Dissolved |
| 159696 | Ember Farms Limited | Struck Off | Dissolved |
| 171975 | Highbury Holdings Limited | Struck Off | Dissolved |
| 185911 | Meitheal Forbartha Na Gaeltachta Teoranta | Normal | Liquidation |
| 186547 | Lausanne Investments Limited | Struck Off | Dissolved |
| 195966 | National Microlight Association Of Ireland Limited | Dissolved | Normal |
| 208679 | Executive Relocations Limited | Struck Off | Dissolved |
| 213934 | Detroy Holdings Limited | Struck Off | Dissolved |
