Using Vision-net.ie, you're guaranteed access to the very latest information available! In today's climate, information that's out of date can leave your business exposed.
On average, we're predicting business failures 6 months in advance of failure. Here's just a few examples of insolvencies this week that Vision-net.ie predicted many months in advance.
| Company Number | Company Name | Date Meeting Of Creditors Announced | VisionNet Warning | Failure Predicted |
|---|---|---|---|---|
| 200891 | Nalim Limited | Today | more than 7 months | ![]() |
| 355018 | N & J Browne Limited | Yesterday | more than 2 weeks | ![]() |
| 302092 | Redrock Developments Limited | 20/02/2012 | more than 2 months | ![]() |
| 409943 | Tarais Construction Limited | 18/02/2012 | more than 2 months | ![]() |
Avoid Out-of-Date unreliable information. At Vision-net.ie we update our credit scores on your customers twice daily!
| Company Number | Company Name | Accounts Received | Credit Score Updated |
|---|---|---|---|
| 48094 | Dartmouth Properties Limited | Yesterday | Today |
| 422257 | Moat Millmount Limited | Yesterday | Today |
| 290314 | Wdu Limited | Yesterday | Today |
| 459130 | J & R Agencies Limited | Yesterday | Today |
Potentially saving your company thousands in bad debts... we'll notify you of the latest changes in Company Status and the level of risk your customers as it happens... letting you react FIRST.
| Company Number | Company Name | Date of Status Change | Current Status | Previous Status |
|---|---|---|---|---|
| 98324 | Aaa Action Hire Limited | Today | Liquidation | Normal |
| 155101 | Southrose Limited | Today | Normal | Dissolved |
| 160588 | Durkan New Homes | Today | Receivership | Normal |
| 237943 | Glenkerrin Properties Limited | Today | Liquidation | Receivership |
| 240053 | Glenroyal Leisure Limited | Today | Liquidation | Receivership |
Vision-net.ie gives you access to Every Document, Ever Filed... our document database is one of the first to be updated - every single day with all of the latest filings guaranteeing you access to the very latest data available.
| Company Number | Company Name | Document | Submission Number | Online Since |
|---|---|---|---|---|
| 421525 | Mymk Services Limited | B2 Change In Situation Of Reg Office. | 7981474/1 | Today |
| 314517 | Awsg Limited | Notice Confirming A Cross -Border Merger | 7981386/1 | Today |
| 508578 | Beacon Television Limited | B10 Change In Dirs/Sec | 7981190/1 | Today |
| 224317 | Troscan O Dochartaigh Teoranta | H1 App. For Restoration | 7980809/1 | Today |
Company startups and registrations as they happen.
| Company Number | Company Name | Partial Location | Date of Incorporation |
|---|---|---|---|
| 509902 | Isogenie Limited | Co Dublin | Yesterday |
Business startups and registrations as they happen.
| Business Number | Business Name | Partial Location | Date of Registration |
|---|---|---|---|
| 460199 | S.U. Cars And Parts | Co. Kildare | Yesterday |
Join Up To Vision-net.ie Today to start accessing the very latest information available »