You have chosen to view a breakdown of the following industries:
| Company Status | Number Of Companies | Average Years In Business * |
|---|---|---|
| Normal | 1,224 | 21 |
| Liquidation | 6 | 23 |
| Dissolved | 55 | 46 |
| Normal | 7 | 12 |
| Dissolved | 11 | 25 |
| Liquidation | 2 | 25 |
| Normal | 316,849 | 12 |
| Liquidation | 8,531 | 20 |
| Dissolved | 367,004 | 9 |
| Other | 19,514 | 17 |
* The number of years in business is calculated as the registration date to the dissolved date for dissolved companies, or the registration date to today's date for all other companies.