Below is a list of Companies that had a change of address.
By Business Barometer.
| Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
|---|---|---|---|---|
| 7345 | Jefferson Smurfit & Sons, Limited | Unknown | Dublin 4 | 21/01/2026 |
| 29144 | Hire-All Services Limited | Unknown | Dublin | 20/01/2026 |
| 38206 | Smurfit Kappa Group Pension Trustees Limited | Unknown | Dublin 4 | 21/01/2026 |
| 41581 | Honeywell Measurex (Ireland) Limited | Unknown | Dublin 1 | 21/01/2026 |
| 45909 | Smurfit International Designated Activity Company | Unknown | Dublin 4 | 21/01/2026 |
| 53853 | Duggan Steel (Irl) Limited | Callan Road | Kilkenny | 24/01/2026 |
| 53853 | Duggan Steel (Irl) Limited | Callan Road | Callan Road | 19/01/2026 |
| 56565 | Pension Nominees Limited | Unknown | Dublin 4 | 21/01/2026 |
| 60610 | Liscannor Development Company Company Limited By Guarantee | Unknown | Clare | 20/01/2026 |
| 60693 | Aromatics Holdings Limited | Unknown | Dublin 2 | 20/01/2026 |
| 61571 | Proconpumps Europe Limited | Unknown | Laois | 24/01/2026 |
| 69747 | Bank of Ireland Leasing Limited | Unknown | Dublin | 24/01/2026 |
| 76309 | Mac Innes Photography Limited | Unknown | Dublin 4 | 24/01/2026 |
| 78838 | Suncroft Lodge Management Limited | Unknown | Galway | 24/01/2026 |
| 86465 | Highfield Flats Limited | Unknown | Dublin | 22/01/2026 |
| 87753 | Garrett Motion Ireland Limited | Unknown | Dublin 1 | 24/01/2026 |
| 88814 | Smurfit Kappa Services Limited | Unknown | Dublin 4 | 21/01/2026 |
| 91064 | Adelaide Management Company Company Limited By Guarantee | Unknown | Dublin | 22/01/2026 |
| 98331 | River Gardens (Phase 5) Owners Management Company Limited By Guarantee | Unknown | Dublin | 23/01/2026 |
| 104955 | Goodbody Secretarial Limited | Unknown | Dublin 1 | 24/01/2026 |
| 113016 | United Parcel Service of Ireland Limited | Unknown | Dublin 1 | 24/01/2026 |
| 118718 | Honeywell Aerospace Ireland Limited | Unknown | Dublin 1 | 21/01/2026 |
| 120345 | C.J. O'Leary (Millers) Limited | Unknown | Cork | 24/01/2026 |
| 121377 | Bank of Ireland Insurance Management Services Limited | Unknown | Dublin | 22/01/2026 |
| 124718 | Pundit Limited | Unknown | Dublin | 20/01/2026 |
| 126990 | M. & P. O'Sullivan Limited | Unknown | Cork | 23/01/2026 |
| 134076 | Dawson Master Trustee Designated Activity Company | Unknown | Dublin | 22/01/2026 |
| 139636 | A Star Backpackers Limited | Unknown | Dublin 2 | 24/01/2026 |
| 140696 | Port Walls Limited | Unknown | Dublin 2 | 20/01/2026 |
| 141576 | Graham Shoes (Kilkenny) Limited | Unknown | Kilkenny | 22/01/2026 |
| 142868 | Ruby Mint Limited | Unknown | Dublin | 20/01/2026 |
| 146198 | Irish Society of Chartered Physiotherapists Company Limited By Guarantee | Unknown | 45 Mespil Road | 21/01/2026 |
| 146774 | Pratt and Whitney Ireland Holdings Unlimited Company | Unknown | Dublin 1 | 24/01/2026 |
| 161029 | McBride Fishing Co. Limited | Unknown | Donegal | 23/01/2026 |
| 164254 | Courtline Holdings Unlimited Company | Unknown | 40 Mespil Road | 21/01/2026 |
| 173207 | Median Limited | Unknown | Longford | 24/01/2026 |
| 187353 | Wild Rose Leisure Limited | Unknown | Sligo | 20/01/2026 |
| 195275 | H.P. Management Company Company Limited By Guarantee | Unknown | Dublin | 22/01/2026 |
| 201319 | Interactive Services Unlimited Company | Unknown | Dublin | 24/01/2026 |
| 203434 | Jamane Limited | Unknown | Dublin | 23/01/2026 |
| 207243 | Cross Lane and Chapel Street Management Company Company Limited By Guarantee | Unknown | Kerry | 21/01/2026 |
| 207519 | Temple Bar Shops Limited | Unknown | Dublin | 22/01/2026 |
| 209571 | Pembroke Capital Limited | Unknown | Dublin 2 | 20/01/2026 |
| 212805 | Smurfit Kappa Ireland Pension Trustees Limited | Unknown | Dublin 4 | 21/01/2026 |
| 213818 | Irish Hotel & Holiday Services Limited | Unknown | Dublin 9 | 21/01/2026 |
| 222511 | Harvest Resources Limited | Unknown | Dublin 12 | 24/01/2026 |
| 222580 | The Irish Parking Association Company Limited By Guarantee | Unknown | Dublin | 23/01/2026 |
| 224173 | Aes Recycling Limited | Unknown | Kildare | 24/01/2026 |
| 235665 | Diffusion Finance Limited | Unknown | One Stephen Street Upper | 23/01/2026 |
| 238607 | Griffin Foods Limited | Unknown | Dublin 15 | 21/01/2026 |
| 239631 | Smurfit Kappa Treasury Funding Designated Activity Company | Unknown | Dublin 4 | 21/01/2026 |
| 240410 | Waterworld Aquaventures Limited | Unknown | Kerry | 23/01/2026 |
| 241944 | Goodbody Subscriber Two Limited | Unknown | 25 North Wall Quay | 23/01/2026 |
| 241945 | Goodbody Subscriber One Limited | Unknown | Dublin 1 | 23/01/2026 |
| 248109 | Veolia Water Technologies & Solutions Ireland Limited | Unknown | Kildare | 20/01/2026 |
| 250240 | Reeves Wood Company Limited By Guarantee | Unknown | Cork | 24/01/2026 |
| 251643 | G F International Transportation Limited | Unknown | One Stephen Street Upper | 23/01/2026 |
| 258076 | Paul Grace (Clonmel) Limited | Unknown | Tipperary | 24/01/2026 |
| 263287 | East Cork Motors Limited | Unknown | Cork | 22/01/2026 |
| 271871 | Ibc Bulk Bags Limited | Unknown | Cork | 23/01/2026 |
| 273613 | Rathlane Property Management Company Limited By Guarantee | Unknown | Dublin | 21/01/2026 |
| 280599 | Gam Star Fund Public Limited Company | Unknown | Dublin 2 | 23/01/2026 |
| 293279 | Broadrock Investments Limited | Unknown | Cork | 22/01/2026 |
| 293781 | Allcare Building Services Limited | Unknown | Dublin | 24/01/2026 |
| 295214 | Renaissance Reinsurance of Europe Designated Activity Company | Unknown | Dublin 2 | 24/01/2026 |
| 307173 | Dynamic Landing Solutions Limited | Unknown | Rathfarnham | 24/01/2026 |
| 309626 | Systematic Solutions Limited | Unknown | Waterford | 23/01/2026 |
| 309672 | Enigma Solutions Limited | Unknown | Wicklow | 20/01/2026 |
| 315393 | Sei Investments - Depositary and Custodial Services (Ireland) Limited | Unknown | Dublin | 22/01/2026 |
| 316157 | Butinal Limited | Unknown | Dublin | 22/01/2026 |
| 327120 | Oswell Company Limited By Guarantee | Unknown | Dublin 9 | 22/01/2026 |
| 330410 | Seilern International Funds Public Limited Company | Unknown | Dublin | 23/01/2026 |
| 333077 | An Farran Geal Management Cuideachta Faoi Theorainn Ráthaíochta | Unknown | Kerry | 21/01/2026 |
| 335910 | Billiton Investments Ireland Limited | Unknown | One Stephens Street Upper | 23/01/2026 |
| 340089 | Raytheon Ccs Limited | Unknown | Dublin 1 | 24/01/2026 |
| 343087 | Tailor-Made Tours Limited | Unknown | Dublin | 20/01/2026 |
| 343871 | Ireland Chapter-Pmi Company Limited By Guarantee | Unknown | Dublin 2 | 20/01/2026 |
| 351327 | Allcare Holdings Limited | Unknown | Dublin | 24/01/2026 |
| 354841 | The Corn House (External) Management Company Limited By Guarantee | Unknown | Dublin 16 | 20/01/2026 |
| 359476 | Viewtime Management Company Limited By Guarantee | Unknown | Dublin | 23/01/2026 |
| 362757 | Syngefield Development Apartment Management Company Company Limited By Guarantee | Unknown | Dame Court | 24/01/2026 |
| 363982 | Dublin Animal Emergency Clinic Limited | Unknown | One Stephen Street Upper | 24/01/2026 |
| 364462 | Jigginstown Management Company Limited By Guarantee | Unknown | Dublin | 21/01/2026 |
| 367062 | Charlestown Property Management Company Company Limited By Guarantee | Unknown | Dublin | 20/01/2026 |
| 372866 | Max Taxi Limited | Unknown | Dublin | 20/01/2026 |
| 374067 | Bertschi Ireland Limited | Unknown | One Stephen Street Upper | 24/01/2026 |
| 374445 | Kiltipper Gate Management Company Limited By Guarantee | Unknown | Dublin | 21/01/2026 |
| 376587 | Fallon Plastering Limited | Unknown | Cork | 24/01/2026 |
| 378817 | Marstock Entertainment Limited | Unknown | One Stephen Street Upper | 23/01/2026 |
| 379050 | Sigma Construction Limited | Unknown | Dublin | 20/01/2026 |
| 382359 | The Laurels Quayside Management Company Limited | Unknown | Dublin | 21/01/2026 |
| 383727 | Drogheda Retail Park Limited | Unknown | Dublin 2 | 22/01/2026 |
| 384502 | Arthur Middleton Limited | Unknown | Dublin | 22/01/2026 |
| 384799 | Sutton Castle Management Company Company Limited By Guarantee | Unknown | Dublin | 20/01/2026 |
| 385658 | Elverline Limited | Unknown | Dublin | 24/01/2026 |
| 386146 | Mdc Mortgage Brokers Limited | Unknown | Dublin | 24/01/2026 |
| 386778 | Hire-All Investment Capital Limited | Unknown | Dublin | 20/01/2026 |
| 393288 | Litas & Co. Limited | Unknown | Meath | 20/01/2026 |
| 393498 | Abbey Tours Limited | Unknown | Dublin 8 | 21/01/2026 |
| 396007 | Farmleigh Woods Management Company Limited By Guarantee | Unknown | Dublin | 20/01/2026 |
| 396065 | Claret Capital Limited | Unknown | Dublin | 22/01/2026 |
| 396635 | Fofo Investments Limited | Unknown | Dublin 2 | 24/01/2026 |
| 399209 | Gerdon Property Management Limited | Unknown | Waterford | 21/01/2026 |
| 400715 | Harvest Resources Holdings Limited | Unknown | Dublin 12 | 24/01/2026 |
| 401909 | Dublin City Volunteer Centre | Unknown | Dublin 1 | 22/01/2026 |
| 403738 | Technological Universities Association (Tua) | Unknown | Dublin 24 | 22/01/2026 |
| 404550 | European Recycling Platform Ireland Designated Activity Company | Unknown | Dublin 2 | 20/01/2026 |
| 407117 | Traynor O'Toole Architects Limited | Unknown | Dublin | 20/01/2026 |
| 408282 | Bycon Consulting Limited | Unknown | Dublin | 20/01/2026 |
| 408895 | Tsean Mhargadh Management Company Limited By Guarantee | Unknown | Louth | 21/01/2026 |
| 411217 | Interactive Services (Holdings) Limited | Unknown | Dublin | 24/01/2026 |
| 412991 | Cerpin Developments Limited | Unknown | 6 Merrion View Avenue | 20/01/2026 |
| 413225 | Touchstore Limited | Unknown | Dublin | 24/01/2026 |
| 416224 | Glenriver Developments Limited | Unknown | 38 Dawson Street | 20/01/2026 |
| 416949 | Duffy & Scott Candlemakers Limited | Unknown | Offaly | 23/01/2026 |
| 417682 | The Portlaw Cotton Mill Public House Limited | Unknown | Dublin | 22/01/2026 |
| 418506 | Daniel Jones Financial Services Limited | Unknown | Sligo | 21/01/2026 |
| 423311 | Xl Re Europe Se | Unknown | Wolfe Tone Street | 22/01/2026 |
| 428886 | Rye Abbey (Kilcock) Management Company Limited By Guarantee | Unknown | Louth | 22/01/2026 |
| 433538 | Cbre Umbrella Fund Public Limited Company | Unknown | George's Quay | 24/01/2026 |
| 437768 | Kiernan Farms (Sligo) Unlimited Company | Unknown | Longford | 22/01/2026 |
| 441823 | Cardinal Maritime Ireland Limited | Unknown | Dublin | 21/01/2026 |
| 442642 | Kci Manufacturing Unlimited Company | Unknown | Dublin 1 | 24/01/2026 |
| 443207 | Burnell Green Management Company Company Limited By Guarantee | Unknown | Dublin 18 | 22/01/2026 |
| 447213 | Cimolai Ireland Limited | Unknown | Dublin | 22/01/2026 |
| 448945 | Pvh Brands Ireland Limited | Unknown | Dublin 2 | 22/01/2026 |
| 450473 | McNally Funeral Directors Unlimited Company | Unknown | Dublin 3 | 21/01/2026 |
| 455281 | Bagira Limited | Unknown | Roscommon | 21/01/2026 |
| 456393 | N & R Peacock Holdings Limited | Unknown | Dublin | 20/01/2026 |
| 458404 | Inishoo Leasing Limited | Unknown | Dublin 2 | 21/01/2026 |
| 458406 | Pembroke Aircraft Leasing 14 Limited | Unknown | Dublin 2 | 24/01/2026 |
| 458569 | Skua Limited | Unknown | Dublin 2 | 24/01/2026 |
| 459643 | Steen Hair Limited | Unknown | Dublin | 23/01/2026 |
| 460094 | Naíonra an Chonartha Teoranta | Unknown | Dublin | 22/01/2026 |
| 461635 | Jackson Square Aviation Ireland Limited | Unknown | Dublin | 20/01/2026 |
| 461706 | Chabren Services Limited | Unknown | Dublin | 24/01/2026 |
| 465194 | Cloherty Construction & Civil Engineering Limited | Unknown | Dame Court | 22/01/2026 |
| 468448 | Webnwap Software Limited | Unknown | Meath | 24/01/2026 |
| 469204 | Eirecruit International Limited | Unknown | Clare | 20/01/2026 |
| 471139 | ESB Wind Development Limited | Unknown | Dublin 2 | 21/01/2026 |
| 471482 | Crop Research Limited | Unknown | Meath | 20/01/2026 |
| 474457 | Glassvac Limited | Unknown | Limerick | 22/01/2026 |
| 477714 | Cds Metal Products Limited | Unknown | Kilkenny | 21/01/2026 |
| 479476 | Interr Security Limited | Unknown | Dublin | 22/01/2026 |
| 481292 | Reganam Limited | Unknown | Dublin 2 | 21/01/2026 |
| 482011 | Jm & Ar Investments Limited | Unknown | Limerick | 24/01/2026 |
| 482140 | Portalon (Blanchardstown) Limited | Unknown | Dublin | 23/01/2026 |
| 483202 | Adama Innovations Limited | Unknown | Cork | 22/01/2026 |
| 483417 | Scurri Web Services Limited | Unknown | Wexford | 22/01/2026 |
| 483891 | Global Indemnity Services Limited | Unknown | 25 North Wall Quay | 21/01/2026 |
| 485108 | Auto Detail Valeting Limited | Unknown | Dublin 22 | 22/01/2026 |
| 485248 | Fire Safety Security Advantage Limited | Unknown | Dublin | 22/01/2026 |
| 485918 | Omicron Medical Limited | Unknown | Dublin | 20/01/2026 |
| 486026 | Littlefoot Bioplastics Limited | Unknown | Clare | 21/01/2026 |
| 486135 | Collon Vehicle Dismantlers Limited | Unknown | Louth | 22/01/2026 |
| 487021 | Total Highway Maintenance Limited | Unknown | Dublin | 23/01/2026 |
| 487041 | Freight Transport Association Ireland Company Limited By Guarantee | Unknown | One Stephen Street Upper | 22/01/2026 |
| 487553 | Clockwork Marketing & Communications Limited | Unknown | Dublin | 23/01/2026 |
| 492296 | Pastplural Limited | Unknown | 38 Dawson Street | 19/01/2026 |
| 496567 | Radsee Investments Limited | Unknown | One Stephen Street Upper | 24/01/2026 |
| 499240 | Trinity Accountants & Advisors Limited | Unknown | Dublin | 23/01/2026 |
| 504998 | Pembroke Aircraft Leasing 4 Limited | Unknown | Dublin 2 | 24/01/2026 |
| 506580 | Wychwood Capital Unlimited Company | Unknown | Limerick | 24/01/2026 |
| 507535 | Cpm Restoration Specialists Limited | Unknown | Dublin 2 | 25/01/2026 |
| 508012 | First Music Contact Company Limited By Guarantee | Unknown | Dublin 2 | 20/01/2026 |
| 508572 | Cannello Impact Limited | Unknown | Limerick | 21/01/2026 |
| 508667 | Mayfair Grooming Limited | 2 Fairview Strand | Dublin 3 | 22/01/2026 |
| 508667 | Mayfair Grooming Limited | 2 Fairview Strand | 2 Fairview Strand | 19/01/2026 |
| 509089 | We Clean It Cleaning Solutions Limited | Unknown | Wicklow | 20/01/2026 |
| 509861 | The Ketchup Company Limited | Unknown | Dublin | 22/01/2026 |
| 509970 | Kabean Developments Limited | Unknown | 38 Dawson Street | 19/01/2026 |
| 511114 | Vmody Limited | Unknown | Dublin 8 | 20/01/2026 |
| 512104 | Hawk Bay Leasing Designated Activity Company | Unknown | 25 North Wall Quay | 22/01/2026 |
| 512462 | Martin Taxi Services Limited | Unknown | Dublin | 23/01/2026 |
| 512870 | Choice Mart Limited | Unknown | Meath | 22/01/2026 |
| 512914 | Our World Montessori Limited | Unknown | Dublin | 22/01/2026 |
| 513174 | Stripe Payments Europe, Limited | Unknown | Dublin 2 | 24/01/2026 |
| 513439 | One2fifty Euro Gift Shop Limited | Unknown | Dublin | 22/01/2026 |
| 514859 | Juniper Networks Group (Ireland) Limited | Unknown | Dublin 2 | 24/01/2026 |
| 514989 | Mvh Healthcare Naas Limited | Unknown | Kildare | 20/01/2026 |
| 515271 | Cloughleigh Development Group Company Limited By Guarantee | Unknown | Clare | 23/01/2026 |
| 516423 | Paul Feeney Consulting Engineers Limited | Unknown | Galway | 23/01/2026 |
| 516583 | Superior Products & Minerals Limited | Unknown | Little Island | 24/01/2026 |
| 516964 | Good Day Catering Limited | Unknown | Dublin 15 | 24/01/2026 |
| 518789 | Print Sundry Supplies Limited | Unknown | Dublin 15 | 22/01/2026 |
| 519995 | Jc Plant Hire Limited | Unknown | Tipperary | 24/01/2026 |
| 522081 | Alqua Investments Limited | Unknown | Dublin | 23/01/2026 |
| 522844 | Boulevard Two Aircraft Limited | Unknown | Dublin 18 | 19/01/2026 |
| 523211 | Denis Dalton Scanning Services Limited | Unknown | Kilkenny | 20/01/2026 |
| 523365 | Jlk Management Services Limited | Unknown | Dublin | 23/01/2026 |
| 523483 | Beacon Ventures Limited | Unknown | Dublin | 23/01/2026 |
| 524189 | Angelcruisers Limited | Unknown | 42 Fitzwilliam Place | 22/01/2026 |
| 524534 | Diania Technologies Limited | Unknown | Dublin | 22/01/2026 |
| 524873 | Signature Turf and Lawn Care Limited | Unknown | Dublin | 22/01/2026 |
| 525068 | Kelly Quinn Capital Management Limited | Unknown | Dublin 6 | 24/01/2026 |
| 525392 | Housemydog Limited | Unknown | Dublin 2 | 22/01/2026 |
| 526480 | Mml Growth Capital Partners Ireland Limited | Unknown | Dublin 2 | 20/01/2026 |
| 527694 | Avista Company Limited By Guarantee | Unknown | Dublin 7 | 24/01/2026 |
| 530848 | Compliance Plus Limited | Unknown | Ravensdale | 24/01/2026 |
| 531347 | Lm Global Design Limited | Unknown | Dublin 7 | 21/01/2026 |
| 531423 | Sequana Assets Limited | Unknown | Dublin 2 | 24/01/2026 |
| 535198 | Logix Aero Ireland Limited | Unknown | Louth | 21/01/2026 |
| 538375 | Bfr Packaging & Process Limited | Unknown | Kildare | 22/01/2026 |
| 539234 | Milltown Carpet Cleaning Limited | Unknown | Dublin | 20/01/2026 |
| 541919 | Oomi Travel Limited | Unknown | Dublin | 20/01/2026 |
| 542258 | Sieve Limited | Unknown | Galway | 24/01/2026 |
| 543377 | Franpat Investments Limited | Unknown | Cork | 22/01/2026 |
| 543478 | Insinzy Limited | Unknown | Dublin | 22/01/2026 |
| 544999 | Armour Electrical Limited | Unknown | Louth | 24/01/2026 |
| 545525 | Emba Medical Limited | Unknown | Dublin 2 | 21/01/2026 |
| 547267 | John O'Hehir Consulting Limited | Unknown | Dublin | 24/01/2026 |
| 547866 | Ai Translation and Support Services Limited | Unknown | Dublin | 23/01/2026 |
| 550437 | Convent Taverns Limited | Unknown | 38 Dawson Street | 22/01/2026 |
| 551115 | Sludgeface Limited | Unknown | Dublin | 22/01/2026 |
| 551290 | Navillag Limited | Unknown | Kerry | 21/01/2026 |
| 551626 | Coughlan Wealth Management Limited | Unknown | Kilkenny | 21/01/2026 |
| 551832 | Travere Therapeutics Ireland Limited | Unknown | Dublin 1 | 20/01/2026 |
| 552065 | Silverworth Limited | Unknown | Dublin 14 | 24/01/2026 |
| 552847 | Elementis Finance (Ireland) Unlimited Company | Unknown | Dublin 2 | 22/01/2026 |
| 553230 | Melleko Limited | Unknown | Monaghan | 20/01/2026 |
| 554248 | Pumula Limited | Unknown | Carrigtwohill | 24/01/2026 |
| 555720 | Pbml Limited | Unknown | Dublin 2 | 21/01/2026 |
| 558122 | Sbs Security Solutions Limited | Unknown | Dingle | 22/01/2026 |
| 559134 | Dii Manufacturing Limited | Unknown | Dublin 2 | 23/01/2026 |
| 560180 | Gashi Foods Limited | Unknown | Dublin | 20/01/2026 |
| 560503 | As Air Lease Xiv (Ireland) Limited | Unknown | Dublin 2 | 20/01/2026 |
| 560670 | Saroyster Limited | Unknown | Dublin | 22/01/2026 |
| 560979 | Stay Skelligs Limited | Unknown | Kerry | 23/01/2026 |
| 561708 | Browserstack Limited | Unknown | Dublin 2 | 24/01/2026 |
| 561774 | Rockyvale Limited | Unknown | Dublin 4 | 21/01/2026 |
| 562816 | Centroid Investments Limited | Unknown | Meath | 23/01/2026 |
| 563736 | Duckpond Unlimited Company | Unknown | Dublin 2 | 24/01/2026 |
| 563915 | Hoxha Foods Limited | Unknown | Dublin | 20/01/2026 |
| 564555 | Stripe Technology Company Limited | Unknown | Dublin 2 | 24/01/2026 |
| 565841 | Colisa Print Limited | Unknown | Mayo | 23/01/2026 |
| 566624 | Techads Media Limited | Unknown | Dublin | 23/01/2026 |
| 566968 | Language Linx Translation Limited | Unknown | Dublin | 20/01/2026 |
| 568374 | Walform Limited | Unknown | Gorey | 23/01/2026 |
| 568856 | Look Out Entertainment Limited | Unknown | Cork | 21/01/2026 |
| 569547 | Toplay Tarmacadam Limited | Unknown | Dublin 2 | 19/01/2026 |
| 569657 | As Air Lease Xxiii (Ireland) Limited | Unknown | Dublin 2 | 20/01/2026 |
| 569745 | Equifax Technology (Ireland) Limited | Unknown | 15 Barrow Street | 22/01/2026 |
| 571629 | Skough Consultancy Services Limited | Unknown | Cork | 22/01/2026 |
| 571766 | McS Case Management Limited | Unknown | Dublin 22 | 22/01/2026 |
| 572018 | Ipf Entertainment Limited | Unknown | Dublin 2 | 22/01/2026 |
| 572160 | Orwell Park Gardens Owners Management Company Limited By Guarantee | Unknown | Dublin | 23/01/2026 |
| 572252 | Conjura Ireland Limited | Unknown | Dublin 2 | 23/01/2026 |
| 572369 | Drumashellig Farms Limited | Unknown | Laois | 22/01/2026 |
| 573271 | Positive Cashflow Limited | Unknown | Dublin | 23/01/2026 |
| 574133 | Udacity EMEA Holdings Limited | Unknown | 70 Sir John Rogerson's Quay | 20/01/2026 |
| 574744 | Anzac Investments Limited | Unknown | Dublin 4 | 20/01/2026 |
| 576236 | Optima Trade and Business Services Limited | Unknown | Dublin | 22/01/2026 |
| 577969 | Clipex Fencing Holdings Limited | Unknown | Clare | 20/01/2026 |
| 578969 | Burleigh Avenue Limited | Unknown | Dublin 4 | 21/01/2026 |
| 579229 | Structured Marshalled Investments Limited | Unknown | 38 Dawson Street | 21/01/2026 |
| 581466 | Torchglen Limited | Unknown | Dublin | 20/01/2026 |
| 581925 | Pembrin Wood Owners' Management Company Limited By Guarantee | Unknown | Dublin | 20/01/2026 |
| 582573 | Donnelly Poisson Designs Limited | Unknown | Kildare | 22/01/2026 |
| 583123 | Sales Institute Limited | Unknown | Dublin | 24/01/2026 |
| 583429 | Globetrotter Hotel & Resort Limited | Unknown | 95 O'Connell Street | 21/01/2026 |
| 584907 | Adient Public Limited Company | Unknown | 25 North Wall Quay | 20/01/2026 |
| 585044 | Zmarak & Zarak Limited | Unknown | Dublin | 22/01/2026 |
| 585383 | 4s Hbm Limited | Unknown | Dublin | 23/01/2026 |
| 586569 | Ssa Recruitment (Ireland) Limited | Unknown | Dublin | 22/01/2026 |
| 587127 | Kettle Homes Limited | Unknown | Dublin 2 | 20/01/2026 |
| 587128 | Stocking Homes Limited | Unknown | Dublin 2 | 20/01/2026 |
| 588105 | Overfield Company Limited By Guarantee | Unknown | Dublin 2 | 21/01/2026 |
| 588308 | Tullark Property Limited | Unknown | 38 Dawson Street | 21/01/2026 |
| 588877 | Rustic Way Limited | Dublin | Dublin | 23/01/2026 |
| 588877 | Rustic Way Limited | 10 Ely Place | Dublin | 22/01/2026 |
| 588995 | Kea Capital Holdings Limited | Unknown | Laois | 20/01/2026 |
| 589637 | Thinksmart International Operations Limited | Unknown | Dublin 2 | 24/01/2026 |
| 589926 | Melonmill Limited | Unknown | Dublin | 24/01/2026 |
| 590607 | Bridlegrand (Park) Limited | Unknown | Dublin | 20/01/2026 |
| 591112 | Parlez Pronto Limited | Unknown | Cork | 22/01/2026 |
| 591316 | Modus Consulting Limited | Unknown | Cork | 20/01/2026 |
| 591719 | Huya Bioscience Global Limited | Unknown | Dublin 1 | 24/01/2026 |
| 591950 | Echelon Ireland Madison One Limited | Unknown | Dublin | 22/01/2026 |
| 592553 | Huya Global Limited | Unknown | Dublin 1 | 24/01/2026 |
| 592949 | Medrev International Limited | Unknown | Dublin | 22/01/2026 |
| 593080 | Yebba Investments Limited | Unknown | Dublin 8 | 21/01/2026 |
| 594160 | Globe (Recycling) Investments Limited | Unknown | Dublin | 23/01/2026 |
| 596601 | Stephen Waters Plumbing & Heating Limited | Unknown | Wexford | 20/01/2026 |
| 597234 | Ashford Residential Limited | Unknown | Dublin 2 | 20/01/2026 |
| 597302 | Jigginstown Homes Limited | Unknown | Dublin 2 | 20/01/2026 |
| 597441 | Abbeyleix Electrical Services Limited | Unknown | Killamuck | 22/01/2026 |
| 597608 | Fhc Investments Limited | Unknown | Kildare | 23/01/2026 |
| 597806 | Lactify Investments Limited | Unknown | Cork | 23/01/2026 |
| 597822 | Structured Marshalled Investments F3 Designated Activity Company | Unknown | 38 Dawson Street | 21/01/2026 |
| 598218 | Discovery Publisher Limited | Unknown | 24a Baggot Street Upper | 23/01/2026 |
| 598324 | Nore Foods & Services Consulting Unlimited Company | Unknown | Dublin | 23/01/2026 |
| 599050 | Stripe Technology Europe, Limited | Unknown | Dublin 2 | 24/01/2026 |
| 599984 | Deise Livestock Limited | Unknown | Waterford | 21/01/2026 |
| 601239 | Kc Capital Property 68 Limited | Unknown | Dublin 11 | 22/01/2026 |
| 601382 | Sos Productions Limited | Unknown | Do8 C1w6 | 22/01/2026 |
| 601437 | Adare Finance Designated Activity Company | Unknown | Dublin 1 | 20/01/2026 |
| 601950 | Ck Med Limited | Unknown | Sandycove Road | 20/01/2026 |
| 602574 | The Ofl Catering Company Limited | Unknown | Rathmichael | 24/01/2026 |
| 604887 | Asabiyyah Limited | Unknown | Dublin 2 | 22/01/2026 |
| 604916 | Gm Leonards Store Dromahair Limited | Unknown | Dublin 2 | 20/01/2026 |
| 605205 | Canal Basin Holdings Limited | Unknown | Dublin | 23/01/2026 |
| 605282 | Mural Oncology Public Limited Company | Unknown | Dublin 2 | 22/01/2026 |
| 605306 | Gs Land Systems Limited | Unknown | Dublin | 20/01/2026 |
| 605658 | Doctorondutyonline Limited | Unknown | Dublin | 21/01/2026 |
| 606294 | Niall O'Brien Scaffolding Services Limited | Unknown | Cork | 24/01/2026 |
| 607124 | Structured Marshalled Invest Co Designated Activity Company | Unknown | 38 Dawson Street | 21/01/2026 |
| 607383 | Tnc Healthcare Limited | Unknown | Dublin 17 | 24/01/2026 |
| 608105 | Rockgrove Paving Limited | Unknown | Cork | 22/01/2026 |
| 608209 | Stop Digging Ireland Limited | Unknown | Mayo | 23/01/2026 |
| 608730 | Rocca Ventures (Car Park) Limited | Unknown | Dublin | 23/01/2026 |
| 609312 | Enter Ireland Agency Limited | Unknown | Dublin | 24/01/2026 |
| 609680 | Vivienne O'Connor Limited | Unknown | Kildare | 22/01/2026 |
| 610406 | Jbk Doctors Limited | Sligo | Dublin | 23/01/2026 |
| 610406 | Jbk Doctors Limited | Ballisodare | Sligo | 21/01/2026 |
| 610839 | Hobleton Limited | Unknown | Dublin | 20/01/2026 |
| 612405 | Final Trim Solutions Limited | Unknown | Donegal | 24/01/2026 |
| 613914 | Larsen Process Engineering Limited | Unknown | Dublin | 24/01/2026 |
| 614412 | Osprey Point Limited | Unknown | Dublin | 23/01/2026 |
| 615088 | Kelly & Ryan Plant Hire Limited | Unknown | Clare | 20/01/2026 |
| 615276 | Hemmingway Homes Limited | Unknown | Dublin 2 | 20/01/2026 |
| 616359 | Anchor Creative Technologies Limited | Unknown | Donegal | 23/01/2026 |
| 617117 | Epione Finance Designated Activity Company | Unknown | Dublin 1 | 21/01/2026 |
| 617401 | Paul a Roarty Limited | Unknown | Donegal | 24/01/2026 |
| 618111 | Rx Star Limited | Unknown | Cork | 23/01/2026 |
| 618857 | Bashview Limited | 39 Dawson Street | Dublin | 25/01/2026 |
| 618857 | Bashview Limited | 39 Dawson Street | 39 Dawson Street | 22/01/2026 |
| 619776 | Lukal Limited | Unknown | Dublin 2 | 23/01/2026 |
| 622220 | Genson Products Limited | Unknown | Cork | 24/01/2026 |
