Below is a list of Companies that had a change of address.
By Business Barometer.
| Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
|---|---|---|---|---|
| 10475 | The Institute of Certified Public Accountants in Ireland | Unknown | Dublin | 08/01/2026 |
| 11859 | Elm Motors, Limited | Unknown | Limerick | 06/01/2026 |
| 12045 | The Portumna and District Development Company, Public Limited Company | Unknown | Longford | 07/01/2026 |
| 21919 | Claddagh Records Limited | Unknown | Ballsbridge | 06/01/2026 |
| 48059 | Pat Torpey Limited | Unknown | Dublin 2 | 04/01/2026 |
| 50625 | John Kingston Limited | Unknown | Skerries | 08/01/2026 |
| 53853 | Duggan Steel (Irl) Limited | Callan Road | Kilkenny | 08/01/2026 |
| 53853 | Duggan Steel (Irl) Limited | Kilkenny | Callan Road | 07/01/2026 |
| 58654 | Catch Security Systems Limited | Unknown | Dublin 24 | 06/01/2026 |
| 64999 | France Ireland Chamber of Commerce Company Limited By Guarantee | Unknown | 27 Mount Street Upper | 06/01/2026 |
| 69958 | Lansdowne Leasing Unlimited Company | Unknown | Dublin | 07/01/2026 |
| 97550 | Bowe & Sons (Contracting) Limited | Unknown | Laois | 08/01/2026 |
| 111210 | Villa Blanchard Management Limited | Unknown | Dublin | 07/01/2026 |
| 125286 | The Barryscourt Trust Company Limited By Guarantee | Unknown | Cork | 08/01/2026 |
| 133372 | Harleston Limited | Unknown | Dublin | 06/01/2026 |
| 137737 | ESB Energy International Limited | Unknown | Dublin 2 | 06/01/2026 |
| 149127 | Timmons Engineering Limited | Unknown | Dublin | 07/01/2026 |
| 150721 | F.J.N. Jewellers Limited | Unknown | Cavan | 06/01/2026 |
| 152876 | Iff N&H Ireland Hc Limited | Unknown | Dublin 4 | 03/01/2026 |
| 181550 | Sandon Cove Management Company Company Limited By Guarantee | Unknown | Dublin | 08/01/2026 |
| 197171 | The Institute of Bankers in Ireland | Unknown | Dublin 2 | 01/01/2026 |
| 201891 | Davcon Rentals Limited | Unknown | Dublin | 06/01/2026 |
| 203677 | Horner Property Holding Company Limited | Unknown | Dublin 2 | 06/01/2026 |
| 206687 | Caterline Catering Equipment Limited | Unknown | Dublin | 06/01/2026 |
| 229110 | Global Media & Entertainment (Ireland) Limited | Unknown | Dublin 2 | 03/01/2026 |
| 233774 | Ansboro Enterprises Limited | Unknown | Cork | 06/01/2026 |
| 235100 | Liberties and Rialto Home Help Service Company Limited By Guarantee | Unknown | Dublin 8 | 06/01/2026 |
| 248109 | Veolia Water Technologies & Solutions Ireland Limited | Unknown | Kildare | 03/01/2026 |
| 250130 | Bundoran Apartment Management Company Limited By Guarantee | Unknown | Donegal | 06/01/2026 |
| 250190 | Poplar Linens Trading Unlimited Company | Unknown | Longford | 07/01/2026 |
| 255433 | Hennvault Limited | Unknown | Dublin | 08/01/2026 |
| 255767 | Cws Hygiene Ireland Limited | Unknown | Roscommon | 08/01/2026 |
| 266877 | Ross Rendevous Limited | Unknown | Galway | 08/01/2026 |
| 268483 | Vistatec Limited | Unknown | Dublin | 08/01/2026 |
| 269004 | Kingston Technology International Limited | Unknown | Dublin 1 | 03/01/2026 |
| 273268 | Cws Workwear Ireland Limited | Unknown | Dublin 22 | 08/01/2026 |
| 278232 | Botanic Business Centre Unlimited Company | Unknown | One Stephens Street Upper | 06/01/2026 |
| 278930 | Grenadier Management Limited | Unknown | Dublin 16 | 06/01/2026 |
| 278951 | Startle Technologies Limited | Unknown | Westmeath | 08/01/2026 |
| 299684 | Ionack Limited | Unknown | Dublin | 08/01/2026 |
| 300806 | Wildfire Film and Television Productions Limited | Unknown | Dublin 8 | 03/01/2026 |
| 304034 | Rangewood Construction Limited | Unknown | Meath | 01/01/2026 |
| 316925 | Boehringer Ingelheim Ireland Limited | Unknown | Dublin 24 | 08/01/2026 |
| 318147 | Glasan Management Company Company Limited By Guarantee | Unknown | Longford | 07/01/2026 |
| 327551 | H.Q. Software Limited | Unknown | Dublin 14 | 07/01/2026 |
| 328579 | Lex Software Limited | Unknown | Dublin 11 | 01/01/2026 |
| 335478 | Memjet Technology Limited | Unknown | Dublin 2 | 07/01/2026 |
| 338186 | Allegis Group Limited | Unknown | Dublin 4 | 06/01/2026 |
| 339097 | Killeen Fund Management Unlimited Company | Unknown | Killeen Road | 06/01/2026 |
| 357221 | Knock Airport Business Park Management Company Limited By Guarantee | Unknown | Longford | 07/01/2026 |
| 363679 | Castlelough Holiday Homes Management Company Limited By Guarantee | Unknown | Cork | 06/01/2026 |
| 368825 | Riverwood Business Services Limited | Unknown | Dublin | 07/01/2026 |
| 370712 | The Lough Administration Company Company Limited By Guarantee | Unknown | Galway | 08/01/2026 |
| 371037 | Epic Entertainment Systems Limited | Unknown | Limerick | 07/01/2026 |
| 380481 | Brownsbarn Court Management Company Limited By Guarantee | Unknown | Dublin | 06/01/2026 |
| 381402 | Arch Plumbing & Heating Limited | Unknown | Meath | 07/01/2026 |
| 385183 | Karaoke Box Limited | Unknown | Dublin 4 | 06/01/2026 |
| 393009 | Dublin Street Parking Services Limited | Unknown | Dublin 1 | 03/01/2026 |
| 394451 | Key To France Ireland Limited | Unknown | Dublin | 07/01/2026 |
| 397530 | Bay Enterprises (Munster) Limited | Unknown | Limerick | 06/01/2026 |
| 397629 | Brown Gate Productions Limited | Unknown | Dublin | 08/01/2026 |
| 398141 | Tupperware International Capital Designated Activity Company | Unknown | Dublin | 08/01/2026 |
| 400646 | Lexisnexis Risk Solutions (Ireland) Limited | Unknown | Dublin 2 | 08/01/2026 |
| 401530 | Home Rbvr Limited | Unknown | Dublin 4 | 06/01/2026 |
| 405654 | Hume Brophy Communications Limited | Unknown | Dublin | 06/01/2026 |
| 405951 | Distillery Quay Management Company Limited | Unknown | Louth | 06/01/2026 |
| 406978 | Plot 12, 14, 15 Owners' Management Company Company Limited By Guarantee | Unknown | Louth | 08/01/2026 |
| 411201 | Coe Food Company Limited | Unknown | Dublin | 06/01/2026 |
| 412161 | First Data Global Services Limited | Unknown | Dublin 2 | 06/01/2026 |
| 413795 | John Lee Electrical Limited | Unknown | Kildare | 06/01/2026 |
| 418244 | Kelly O' Shea Pensions & Financial Services Limited | Unknown | Kerry | 06/01/2026 |
| 421561 | Rostow Enterprises Limited | Unknown | Dublin | 06/01/2026 |
| 425204 | Fidelity Information Services Ireland Limited | Unknown | Dublin 2 | 08/01/2026 |
| 427661 | Prime Steak Limited | Unknown | Dublin 4 | 06/01/2026 |
| 427995 | Teacht Aniar | Unknown | Dublin | 08/01/2026 |
| 429317 | Hume Brophy Group Limited | Unknown | Dublin | 06/01/2026 |
| 438829 | Haven Mortgages Limited | Unknown | Dublin 2 | 06/01/2026 |
| 440844 | Raglan Capital Limited | Unknown | Dublin 2 | 08/01/2026 |
| 447559 | Monkstown Laser Skin Clinic Limited | Unknown | Dublin | 07/01/2026 |
| 448479 | Rescroft Limited | Unknown | Westmeath | 06/01/2026 |
| 451367 | Old Bridge Station Management Company Company Limited By Guarantee | Unknown | Dublin 2 | 07/01/2026 |
| 451755 | Perry's Cash & Carry Limited | Unknown | Dublin | 08/01/2026 |
| 453222 | Scott Cawley Limited | Unknown | Dublin 24 | 07/01/2026 |
| 453848 | Enda Nagle Limited | Unknown | Longford | 07/01/2026 |
| 455340 | Colm Tobin Communications Limited | Unknown | Meath | 07/01/2026 |
| 458554 | M. & H. Ryan Electrical Murroe Limited | Unknown | Murroe | 08/01/2026 |
| 459232 | Capel Island Press Limited | Unknown | Cork | 08/01/2026 |
| 462986 | Ksi Faulkner Orr Limited | Unknown | One Stephen Street Upper | 08/01/2026 |
| 463482 | Irish Draught Horse Breeders Association Limited | Unknown | Clare | 06/01/2026 |
| 463986 | Island Renewable Energy Limited | Unknown | Dublin | 08/01/2026 |
| 472118 | Nac Aviation 2 Limited | Unknown | Dublin 2 | 08/01/2026 |
| 473406 | Nutri-Snax Limited | Unknown | Cavan | 06/01/2026 |
| 473441 | Biograph Wealth Advisors Limited | Unknown | Dublin | 06/01/2026 |
| 473521 | Didww Ireland Limited | Unknown | 25 North Wall Quay | 08/01/2026 |
| 474517 | Cws Cleanrooms Ireland Limited | Unknown | Dublin 22 | 08/01/2026 |
| 474911 | Gannon Kirwan Somerville Limited | Unknown | Dublin | 08/01/2026 |
| 478704 | Nk Leasing Limited | Unknown | Dublin 2 | 08/01/2026 |
| 478811 | Claggan Security Limited | Unknown | Meath | 06/01/2026 |
| 480069 | Portobello Dental Clinic Limited | Unknown | Dublin 4 | 06/01/2026 |
| 482266 | Island Renewable Energy Holdings Limited | Unknown | Dublin | 08/01/2026 |
| 482267 | Island Renewable Energy Nominees Limited | Unknown | Dublin | 08/01/2026 |
| 482379 | Rjr Leisure Limited | Unknown | Limerick | 06/01/2026 |
| 484271 | Coolnagour Limited | Unknown | Dublin 3 | 05/01/2026 |
| 487138 | Hurricane Publishing Limited | Unknown | Cork | 07/01/2026 |
| 494245 | Tribal City Interactive Limited | Unknown | Eanach Dhúin | 08/01/2026 |
| 497773 | Brand Tactics Limited | Unknown | Meath | 07/01/2026 |
| 499174 | Phoenix Treasury Limited | Unknown | Dublin 4 | 08/01/2026 |
| 501886 | Arpin International Movers of Ireland Limited | Unknown | Dublin | 08/01/2026 |
| 505135 | Act For Meningitis Company Limited By Guarantee | Unknown | Galway | 06/01/2026 |
| 506210 | James Hennessy Motors Limited | Unknown | Wicklow | 06/01/2026 |
| 506330 | Portumna Recreational/Amenity Trust Company Limited By Guarantee | Unknown | Longford | 07/01/2026 |
| 507346 | The New You Clinic Limited | Unknown | Mayo | 08/01/2026 |
| 508682 | Magnesita Limited | Unknown | Longford | 07/01/2026 |
| 509977 | Bluewise Marine Limited | Unknown | Dublin | 08/01/2026 |
| 510730 | Valero Private Clients Limited | Unknown | Cork | 06/01/2026 |
| 514290 | Yudong Refrigeration Limited | Unknown | Wicklow | 06/01/2026 |
| 514859 | Juniper Networks Group (Ireland) Limited | Unknown | Dublin 2 | 08/01/2026 |
| 515559 | Carraig Oak Limited | Unknown | Dublin 8 | 04/01/2026 |
| 518622 | Hanstead Owner Management Company Company Limited By Guarantee | Unknown | Dublin | 07/01/2026 |
| 520116 | Mercury Engineering Services Limited | Unknown | Kildare | 06/01/2026 |
| 520272 | Le Chateau Clothing Limited | Unknown | Dublin | 08/01/2026 |
| 521657 | Dropbox International Unlimited Company | Unknown | Dublin 2 | 06/01/2026 |
| 526480 | Mml Growth Capital Partners Ireland Limited | Lower Baggot Street | Dublin 2 | 08/01/2026 |
| 526480 | Mml Growth Capital Partners Ireland Limited | Dublin | Lower Baggot Street | 06/01/2026 |
| 528028 | Sumlor Holdings Limited | Unknown | Dublin | 06/01/2026 |
| 530428 | Quartzridge Limited | Unknown | Limerick | 06/01/2026 |
| 530823 | Projectside Limited | Unknown | Dublin | 06/01/2026 |
| 532092 | Hibernia Satellite Broadband Limited | Unknown | Dublin 12 | 07/01/2026 |
| 532391 | Fibrevale Limited | Unknown | Dublin 2 | 06/01/2026 |
| 533046 | Freshford Haulage Limited | Unknown | Kilkenny | 07/01/2026 |
| 533530 | Rathdeane Limited | Unknown | Limerick | 01/01/2026 |
| 533930 | Ss Passenger Transport Limited | Unknown | Dublin 1 | 08/01/2026 |
| 534424 | Tai Consultants Limited | Unknown | Dublin | 06/01/2026 |
| 534705 | Rtr Electrical Limited | Unknown | Wexford | 08/01/2026 |
| 536038 | Kastus Technologies Designated Activity Company | Unknown | Dublin | 07/01/2026 |
| 541627 | Kiely Technical Services Limited | Unknown | Waterford | 07/01/2026 |
| 542542 | Kiwi Power Ireland Limited | Unknown | Dublin 2 | 06/01/2026 |
| 544849 | Murreigh Investments Limited | Unknown | Dublin | 08/01/2026 |
| 544922 | Mml Finance Company Ireland I Designated Activity Company | Lower Baggot Street | Dublin 2 | 07/01/2026 |
| 544922 | Mml Finance Company Ireland I Designated Activity Company | Dublin | Lower Baggot Street | 06/01/2026 |
| 545838 | Cassini Investments Limited | Unknown | Dublin 14 | 06/01/2026 |
| 547067 | Vardis Construction Limited | Unknown | Dublin 2 | 06/01/2026 |
| 547207 | Avion Jet Leasing Iii (Ireland) Limited | Unknown | Dublin 2 | 03/01/2026 |
| 551395 | The Fisherman's Daughter Limited | Unknown | Dublin | 08/01/2026 |
| 553851 | J.J.B. Transport Limited | Unknown | Limerick | 06/01/2026 |
| 555065 | Faxitron Scintacor Limited | Unknown | Dublin 14 | 06/01/2026 |
| 561708 | Browserstack Limited | Unknown | Dublin 2 | 01/01/2026 |
| 564304 | Iterum Therapeutics International Limited | Unknown | Dublin 1 | 06/01/2026 |
| 564339 | Ado Fc Management Unlimited Company | Unknown | Dublin | 08/01/2026 |
| 566375 | Glofox International Limited | Unknown | Dublin 1 | 06/01/2026 |
| 569269 | Laurelin 2016-1 Designated Activity Company | Unknown | Dublin | 08/01/2026 |
| 570450 | Curraghmartin Solar Limited | Unknown | Dublin 1 | 01/01/2026 |
| 570750 | Star One Media Limited | Unknown | Cork | 06/01/2026 |
| 572646 | Stand Safe (P.P.E.) Limited | Unknown | Dublin | 08/01/2026 |
| 572815 | Alymer Stud Unlimited Company | Unknown | Dublin 2 | 06/01/2026 |
| 572909 | Connemara West Community Projects Company Limited By Guarantee | Unknown | Longford | 07/01/2026 |
| 574388 | Nishata Limited | Unknown | Laois | 07/01/2026 |
| 574744 | Anzac Investments Limited | Unknown | Waterloo Road | 03/01/2026 |
| 576979 | Hudson Park Athlone Limited | Unknown | Dublin 24 | 06/01/2026 |
| 578724 | Institute of Biomagnetic Therapy Limited | Unknown | Dun Laoghaire | 06/01/2026 |
| 581579 | Rathpeak Holdings Limited | Unknown | Dublin | 07/01/2026 |
| 581676 | Kismet Weddings Limited | Unknown | Kerry | 06/01/2026 |
| 583962 | Carnivore Meats Limited | Unknown | Louth | 07/01/2026 |
| 584695 | Connolly Blinds Limited | Unknown | Monaghan | 08/01/2026 |
| 586546 | Elite Irish Speed 4 Sport Limited | Unknown | Meath | 08/01/2026 |
| 586718 | Rollerlk Limited | Unknown | Limerick | 06/01/2026 |
| 587158 | Ikeo Group Limited | Unknown | Dublin 1 | 08/01/2026 |
| 588093 | Jsr Holdings Limited | Unknown | Limerick | 06/01/2026 |
| 588201 | Promontoria (Pluto) Limited | Unknown | Dublin 2 | 08/01/2026 |
| 588557 | J&R Renovation Services Limited | Unknown | Dublin | 08/01/2026 |
| 588720 | Ballymount Properties Limited | Unknown | Limerick | 05/01/2026 |
| 589622 | Ohf Group Building Services Limited | Unknown | Louth | 08/01/2026 |
| 591771 | Marlet Property Group Unlimited Company | Unknown | Dublin 2 | 06/01/2026 |
| 592216 | Athlone Apache Pizza Limited | Unknown | Offaly | 07/01/2026 |
| 595565 | Rusheenduff Property Owners' Management Company Limited By Guarantee | Unknown | Galway | 07/01/2026 |
| 596545 | Smd Plastering Limited | Unknown | Longford | 07/01/2026 |
| 599588 | Nabriva Therapeutics Public Limited Company | Unknown | Dublin 1 | 07/01/2026 |
| 602654 | Dakco Limited | Unknown | Dublin | 06/01/2026 |
| 602790 | Gmk Engineering Limited | Unknown | Kilkenny | 03/01/2026 |
| 605282 | Mural Oncology Public Limited Company | Unknown | Dublin 2 | 03/01/2026 |
| 605800 | Senus Public Limited Company | Unknown | Roscommon | 06/01/2026 |
| 605803 | White Park Capital Partners Ireland Limited | Unknown | Dublin | 06/01/2026 |
| 606707 | Harvest Clo Xix Designated Activity Company | Unknown | Dublin | 08/01/2026 |
| 607320 | Varsovian Gp No 4 Limited | Unknown | Dublin 2 | 02/01/2026 |
| 607451 | Kenny Fuels Limited | Unknown | Ferns | 08/01/2026 |
| 607808 | Frayne Construction Limited | Unknown | Wexford | 07/01/2026 |
| 607992 | Providus Clo I Designated Activity Company | Unknown | Dublin | 08/01/2026 |
| 610000 | Duagh Veterinary Limited | Unknown | Kerry | 06/01/2026 |
| 610928 | Tivoli Design Associates Limited | Unknown | Cork | 08/01/2026 |
| 611120 | Unively Limited | Unknown | Dublin | 07/01/2026 |
| 611224 | Allied Hospitality Limited | Unknown | Ringaskiddy | 06/01/2026 |
| 611657 | MacKay Shields Eco Funding Designated Activity Company | Unknown | Dublin | 08/01/2026 |
| 612652 | Alumont Limited | Unknown | Dublin 13 | 08/01/2026 |
| 612953 | Kinnegad Apache Pizza Limited | Unknown | Meath | 07/01/2026 |
| 612985 | Academy For International Science and Research Limited | Unknown | Dublin 2 | 08/01/2026 |
| 614561 | Erba Diagnostics Holdings Limited | Unknown | Dublin | 08/01/2026 |
| 616119 | Erba Diagnostics Limited | Unknown | Dublin | 08/01/2026 |
| 616205 | Aether Entertainment Ireland Limited | Unknown | Dublin | 07/01/2026 |
| 616450 | Vardis Interiors Limited | Unknown | Dublin 2 | 06/01/2026 |
| 617351 | My Vasectomy Unlimited Company | Unknown | Wexford | 08/01/2026 |
| 617739 | Icareofficial Limited | Unknown | Dublin | 06/01/2026 |
| 618360 | Stormborn Devco Limited | Unknown | Phibsborough Road | 06/01/2026 |
| 618835 | Dgn Curragh Developments Limited | Unknown | Limerick | 08/01/2026 |
| 619667 | Ryans Pharmaceutical Delivery Service Limited | Unknown | Limerick | 08/01/2026 |
| 621512 | Dublin Body Paint Limited | Unknown | Dublin 18 | 07/01/2026 |
| 621544 | Semreh Limited | Unknown | Dublin 24 | 01/01/2026 |
| 621747 | Ashdale Farm Limited | Unknown | 87 Harcourt Street | 06/01/2026 |
| 621798 | Bushville Property Limited | Unknown | Tipperary | 08/01/2026 |
| 622395 | Beckett Acquisition Limited | Unknown | Dublin 2 | 08/01/2026 |
| 622743 | Mymoneyjar Limited | Unknown | Dublin | 08/01/2026 |
| 625115 | Digital Care Asset Holdings Limited | Unknown | Dublin 22 | 08/01/2026 |
| 626373 | Barnes Capital Enterprises Limited | Unknown | Dublin 6 | 03/01/2026 |
| 628774 | Sds Stores Limited | Unknown | Ballindaggin | 06/01/2026 |
| 629107 | Handing Capital Limited | Unknown | Dublin | 06/01/2026 |
| 629658 | Blackrath Management Company Limited By Guarantee | Unknown | Dublin 2 | 01/01/2026 |
| 630949 | Pemberton Laboratories Limited | Unknown | Cork | 07/01/2026 |
| 632330 | Dowling Crane Services Limited | Unknown | Offaly | 08/01/2026 |
| 634096 | Stormborn Investments Limited | Unknown | Phibsborough Road | 06/01/2026 |
| 634561 | Bond Chemicals Eu Limited | Unknown | Dublin 2 | 03/01/2026 |
| 636417 | Appetising Apps Limited | Unknown | 77 Camden Street Lower | 01/01/2026 |
| 636771 | Atomic 80 Productions Limited | Unknown | Dublin 2 | 07/01/2026 |
| 637514 | Wsr Advisory 2 Limited | Unknown | Dublin 4 | 03/01/2026 |
| 638072 | N.D. Education Limited | Unknown | Dublin 2 | 03/01/2026 |
| 638364 | Sonnys Ventures Limited | Unknown | Wicklow | 06/01/2026 |
| 638488 | Mike Delta Mike Holdings Limited | Unknown | Dublin | 08/01/2026 |
| 639343 | Mortgage123 Limited | Unknown | Mayo | 07/01/2026 |
| 639829 | McDermott Ballet School Limited | Unknown | Roscommon | 08/01/2026 |
| 640089 | Bay Enterprises (Holdings) Limited | Unknown | Limerick | 06/01/2026 |
| 640305 | Duke Marketing Limited | Unknown | Dublin | 08/01/2026 |
| 641387 | Nicoll Curtin Technology Europe Limited | Unknown | Dublin | 06/01/2026 |
| 641777 | Mvp Studio343 Technologies Limited | Unknown | Upper Cecil Street | 07/01/2026 |
| 642288 | Halpin Industries Limited | Unknown | Cork | 06/01/2026 |
| 643455 | Dtaheff Co Limited | Unknown | Cork | 07/01/2026 |
| 645866 | One Agency Recruitment Team Limited | Unknown | Dublin 15 | 08/01/2026 |
| 647557 | Pembroke Beach Designated Activity Company | Unknown | Dublin 2 | 01/01/2026 |
| 648973 | Platinum Innovation Limited | Unknown | Dublin 18 | 06/01/2026 |
| 651083 | Sorelle Investments Limited | Unknown | Dublin 6w | 07/01/2026 |
| 651840 | Ab Electrical & Maintenance Services Limited | Unknown | Galway | 06/01/2026 |
| 652448 | Onsite Quality Solutions Limited | Unknown | Cork | 08/01/2026 |
| 654536 | Orchid Residential Limited | Unknown | Dublin 2 | 08/01/2026 |
| 654606 | Orrantree Leisure Limited | Unknown | Limerick | 06/01/2026 |
| 656373 | Advanced Tiling Solutions Limited | Unknown | Dublin 2 | 08/01/2026 |
| 658500 | Pointsight Limited | Unknown | Dublin 2 | 02/01/2026 |
| 660014 | It4sense Limited | Unknown | Dublin | 06/01/2026 |
| 660824 | Pria Cat Investments Limited | Unknown | Dublin | 06/01/2026 |
| 663317 | New Wave Adventure Therapy Wild Project Company Limited By Guarantee | Unknown | Kerry | 03/01/2026 |
| 665947 | Anny Takeaway Limited | Unknown | Clondalkin | 07/01/2026 |
| 666171 | Party Hq Limited | Unknown | Dublin 12 | 07/01/2026 |
| 666184 | Simple Study Limited | Unknown | Cork | 06/01/2026 |
| 667144 | Pursuit Technologies Limited | Unknown | Dublin | 06/01/2026 |
| 667693 | Vardis Holdings Limited | Unknown | 25 Merrion Square North | 01/01/2026 |
| 667859 | Ros Gaming Limited | Unknown | Wicklow | 07/01/2026 |
| 668987 | Seal It Services Limited | Unknown | Cork | 07/01/2026 |
| 669282 | Telus International Services Limited | Unknown | Dublin 1 | 08/01/2026 |
| 669286 | Phoenix Tower Ireland Holdco Limited | Unknown | Dublin 24 | 06/01/2026 |
| 669292 | Phoenix Tower Ireland Limited | Unknown | Dublin 24 | 06/01/2026 |
| 671392 | Harte Energy Limited | Unknown | Longford | 06/01/2026 |
| 676741 | Phoenix Tower Ireland Ii Limited | Unknown | Dublin 24 | 06/01/2026 |
| 677047 | Leratian Investments Limited | Unknown | Limerick | 06/01/2026 |
| 677236 | Fonoa Technologies Limited | Unknown | Dublin 4 | 08/01/2026 |
| 678565 | Elskarto Limited | Unknown | Louth | 08/01/2026 |
| 678586 | Social Gravity Limited | Unknown | Dublin | 06/01/2026 |
| 682692 | Alphatech Realty Limited | Unknown | Dublin | 06/01/2026 |
| 683207 | Vinco Hire Services Limited | Unknown | Galway | 08/01/2026 |
| 683425 | W.A.C. Films Limited | Unknown | Donegal | 06/01/2026 |
| 683822 | Star Stone Sovereign Limited | Unknown | Meath | 08/01/2026 |
| 684116 | Causeway Consortium Limited | Unknown | Dublin 12 | 01/01/2026 |
| 684288 | Causeway Consortium Holdings Limited | Unknown | Park West | 01/01/2026 |
| 684588 | Capital City Investment Holdings Limited | Unknown | Dublin 8 | 01/01/2026 |
| 684799 | Sfv Aircraft Holdings Ire 4 Designated Activity Company | Unknown | Galway | 07/01/2026 |
| 685383 | Rain Editions Limited | Unknown | Dublin | 06/01/2026 |
| 685652 | Gaelic Trips Limited | Unknown | Longford | 07/01/2026 |
| 685996 | Harcon Contractors Limited | Unknown | Clare | 06/01/2026 |
| 686262 | Grimbeek Trading Limited | Unknown | Wicklow | 05/01/2026 |
| 687281 | Sarah-Kate Limited | Unknown | Dublin | 08/01/2026 |
| 687781 | Oncoassure Limited | Unknown | Dublin 6 | 07/01/2026 |
| 688978 | Nutriunt Limited | Unknown | Laois | 08/01/2026 |
| 689094 | Foxit Ireland Operations Limited | Unknown | Dublin | 06/01/2026 |
| 690901 | Goal Longford Limited | Unknown | Dublin 15 | 08/01/2026 |
| 691471 | Altavair Limited | Unknown | Dublin 2 | 08/01/2026 |
| 693190 | Weeus Limited | Unknown | Dublin 15 | 07/01/2026 |
| 694615 | Dappleton Limited | Unknown | Dublin | 06/01/2026 |
| 694620 | Aaf Marketing Limited | Unknown | Dublin 4 | 06/01/2026 |
| 695255 | Brackcourt Limited | Unknown | Dublin | 08/01/2026 |
| 695776 | Electric Temple Limited | Unknown | Dublin | 07/01/2026 |
| 697437 | Source Galileo Ireland Limited | Unknown | Dublin | 08/01/2026 |
| 698358 | Belavista Limited | Unknown | Dublin 12 | 01/01/2026 |
| 702274 | Sirius Innovations Limited | Unknown | Dublin | 08/01/2026 |
| 702716 | Ayssessive Limited | Unknown | Carlow | 06/01/2026 |
| 703109 | Shadowmarsh Limited | Unknown | Meath | 08/01/2026 |
| 704514 | Stormborn Capital Acquisition One Limited | Unknown | Phibsborough Road | 06/01/2026 |
| 705028 | Seminal Investments Limited | Unknown | Cavan | 06/01/2026 |
| 705933 | Pink Tree Limited | Unknown | Stillorgan | 07/01/2026 |
| 706259 | Mafu Snacks Limited | Unknown | Cavan | 06/01/2026 |
| 707035 | N.C. Property Limited | Unknown | Castleknock | 08/01/2026 |
| 707674 | Initiate Digital Limited | Unknown | Wexford | 06/01/2026 |
| 707750 | Mac Lir Offshore Wind Limited | Unknown | Dublin | 08/01/2026 |
| 707752 | Malin Head Offshore Wind Limited | Unknown | Dublin | 08/01/2026 |
| 707753 | Floating Cork Offshore Wind Limited | Unknown | Dublin | 08/01/2026 |
| 708736 | Fidelity Hospitality Limited | Unknown | Dublin 7 | 08/01/2026 |
| 709610 | AIB Foresight Sme Fund Gp Limited | Unknown | Dublin 2 | 01/01/2026 |
| 710406 | L'Ombre Property Limited | Unknown | Dublin | 07/01/2026 |
| 710877 | Bell Insulation & Sheet Metal Co Limited | Unknown | Cork | 01/01/2026 |
| 711366 | Yonder Technology Limited | Dublin 2 | Dublin | 08/01/2026 |
| 711366 | Yonder Technology Limited | 128 Baggot Street Lower | Dublin 2 | 07/01/2026 |
| 712265 | Rippling Europe Limited | Unknown | Dublin 2 | 07/01/2026 |
| 712483 | East Direction Investment Limited | Unknown | Dublin 15 | 08/01/2026 |
| 713723 | Dc Trucks Limited | Unknown | Kildare | 03/01/2026 |
| 715620 | Little Island Retail Properties Limited | Unknown | Cork | 08/01/2026 |
| 716590 | Rippling Ireland Limited | Unknown | Dublin 2 | 08/01/2026 |
| 718722 | Bluco Investments Unlimited Company | Unknown | Cork | 08/01/2026 |
| 718809 | Mbc Property Limited | Unknown | Dublin | 08/01/2026 |
| 718813 | Proteus Engineering Limited | Unknown | Dublin | 06/01/2026 |
| 719649 | Riverside Strategic Management Limited | Unknown | Dublin | 07/01/2026 |
| 719896 | Sfv Aircraft Holdings Ire Vii Designated Activity Company | Unknown | Galway | 07/01/2026 |
| 719897 | Sfv Aircraft Holdings Ire Vi Designated Activity Company | Unknown | Galway | 07/01/2026 |
| 719904 | Sfv Aircraft Holdings Ire V Designated Activity Company | Unknown | Galway | 07/01/2026 |
| 719916 | Sfv Aircraft Holdings Ire Tlb Designated Activity Company | Unknown | Galway | 07/01/2026 |
| 720559 | Okg Payment Services Limited | Unknown | Dublin 4 | 08/01/2026 |
| 721215 | Phibsborough D7 Development Limited | Unknown | Dublin 4 | 08/01/2026 |
| 722419 | Dymac Global Limited | Unknown | Dublin | 06/01/2026 |
| 722820 | Elmfield Technology Limited | Unknown | Dublin 2 | 08/01/2026 |
| 723975 | Muirgen Offshore Wind Limited | Unknown | Dublin | 08/01/2026 |
| 723980 | Danu Offshore Wind Limited | Unknown | Dublin | 08/01/2026 |
| 724416 | Apf 5 Ireland Pool Limited | Unknown | Dublin 15 | 01/01/2026 |
| 724555 | Terrathermo Limited | Unknown | Dublin | 08/01/2026 |
| 724774 | Cloud Infotech Limited | Unknown | Cork | 08/01/2026 |
| 724841 | Greenshore Healthcare Services Limited | Unknown | Cork | 07/01/2026 |
| 725289 | Apf5 Project No.2 Limited | Unknown | Dublin 15 | 03/01/2026 |
| 725887 | Oughterard Motors Limited | Unknown | Galway | 07/01/2026 |
| 726300 | Barden Chapman Limited | Unknown | Wexford | 08/01/2026 |
| 726707 | Fautomation Solutions Limited | Unknown | Tipperary | 06/01/2026 |
| 727247 | Passive Dynamics Holdings Limited | Unknown | Dublin 8 | 07/01/2026 |
| 727523 | Goal Tara Limited | Unknown | Dublin 15 | 08/01/2026 |
| 727556 | Apf 5 Ireland Project No.3 Limited | Unknown | Dublin 15 | 03/01/2026 |
