Below is a list of Companies that had a change of address.
By Business Barometer.
| Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
|---|---|---|---|---|
| 2263 | Smurfit Kappa Ireland Limited | Unknown | Dublin 4 | 29/01/2026 |
| 7450 | Goulding Limited | Unknown | Dublin 4 | 28/01/2026 |
| 11110 | Breen Electrical Company Limited | Unknown | Dublin | 29/01/2026 |
| 18335 | A. C. Nielsen of Ireland Limited | Unknown | Dublin 1 | 30/01/2026 |
| 18685 | Simon Curley Limited | Unknown | Meath | 29/01/2026 |
| 22706 | Fridge Spares (Wholesale) Limited | Unknown | Dublin 4 | 27/01/2026 |
| 26582 | Salix Trust Designated Activity Company | Unknown | Dublin | 28/01/2026 |
| 32034 | Ulex Designated Activity Company | Unknown | Dublin | 28/01/2026 |
| 35977 | John G. Burns Limited | Unknown | Dublin | 31/01/2026 |
| 41581 | Honeywell Measurex (Ireland) Limited | Unknown | Dublin 1 | 30/01/2026 |
| 42384 | Distillery Feeds Limited | Unknown | Cork | 30/01/2026 |
| 47720 | Crindle Investments Unlimited Company | Unknown | Dublin | 30/01/2026 |
| 53853 | Duggan Steel (Irl) Limited | Unknown | Kilkenny | 28/01/2026 |
| 66099 | Normandie Irelande (Exports) Limited | Unknown | 27 Cook Street | 30/01/2026 |
| 71470 | Schindler Limited | 25 North Wall Quay | Dublin 1 | 29/01/2026 |
| 71470 | Schindler Limited | 25 North Wall Quay | 25 North Wall Quay | 27/01/2026 |
| 76017 | Ds Smith Recycling Ireland Limited | Unknown | Dublin 1 | 30/01/2026 |
| 94892 | Aidall Investments Limited | Unknown | Dublin 14 | 28/01/2026 |
| 94986 | Riverview Eggs Limited | Unknown | Monaghan | 01/02/2026 |
| 107550 | The Birr Scientific and Heritage Foundation | Unknown | R42 Vo27 | 30/01/2026 |
| 110547 | Miskin Services Limited | Unknown | Dublin 12 | 31/01/2026 |
| 120425 | Carlow Glass Limited | Unknown | Carlow | 27/01/2026 |
| 127369 | New Ireland Financial Services Limited | Unknown | Dublin | 27/01/2026 |
| 129120 | Glenmount Property Company Limited | Unknown | Dublin | 31/01/2026 |
| 135057 | N.J.B. Engineering Limited | Unknown | Kildare | 29/01/2026 |
| 137737 | ESB Energy International Limited | Unknown | Dublin 2 | 30/01/2026 |
| 139203 | Merrion Strand Owners' Management Company Limited By Guarantee | Unknown | Dublin | 29/01/2026 |
| 152289 | Labcorp Clinical Development Limited | Unknown | Dublin 1 | 28/01/2026 |
| 163340 | Fitzwilton Ireland Limited | Unknown | Dublin 4 | 28/01/2026 |
| 178279 | Principal Systems Limited | Unknown | Dublin 2 | 31/01/2026 |
| 198331 | Ashbrook Nurseries Limited | Unknown | Meath | 31/01/2026 |
| 202496 | Jmm Dominos Limited | Unknown | Clare | 28/01/2026 |
| 210105 | Grangeland Ventures Limited | Unknown | Dublin | 29/01/2026 |
| 215193 | Booterstown Pharmacy Limited | Unknown | One Stephen Street Upper | 27/01/2026 |
| 226178 | Temenos Systems Ireland Limited | Unknown | Dublin 1 | 27/01/2026 |
| 230672 | The Community and Family Training Agency Company Limited By Guarantee | Unknown | Dublin 11 | 29/01/2026 |
| 245332 | Irish Response Limited | Unknown | Galway | 27/01/2026 |
| 245903 | Bny Mellon Liquidity Funds Public Limited Company | Unknown | Dublin | 30/01/2026 |
| 246539 | Ruddy Diagnostics Limited | Unknown | Sligo | 29/01/2026 |
| 262638 | Edenplace Owners' Management Company Company Limited By Guarantee | Unknown | Dublin | 30/01/2026 |
| 264658 | Spunkane Management Company Company Limited By Guarantee | Unknown | Cork | 31/01/2026 |
| 266794 | Riverdock Development Owners' Management Company Company Limited By Guarantee | Unknown | Limerick | 31/01/2026 |
| 268985 | L. Lynch & Co. (Group) Limited | Unknown | Dublin | 29/01/2026 |
| 269192 | The Westwood House Hotel Limited | Unknown | H91 Ftd | 27/01/2026 |
| 269193 | The Schoolhouse Hotel Limited | Unknown | H91 Ftd | 27/01/2026 |
| 270902 | Sundyp Limited | Unknown | Clare | 27/01/2026 |
| 279254 | Innovate Food Technology Limited | Unknown | Galway | 30/01/2026 |
| 283898 | Deering's Deli Limited | Unknown | Wicklow | 30/01/2026 |
| 284634 | Tree Tops Day Nursery Limited | Unknown | Dublin | 27/01/2026 |
| 286849 | Brightwater Selection (Ireland) Limited | Unknown | Dublin 2 | 29/01/2026 |
| 295579 | Seaclaidi Na Sceilge Teoranta | 44 Grafton Street | Dublin | 29/01/2026 |
| 295579 | Seaclaidi Na Sceilge Teoranta | Kerry | 44 Grafton Street | 27/01/2026 |
| 295726 | Silverbright Investments Unlimited Company | Unknown | Dublin | 29/01/2026 |
| 295874 | Arch Court Management Company (Roscommon) Company Limited By Guarantee | Unknown | Galway | 29/01/2026 |
| 300216 | Kona Holdings Limited | Unknown | Dublin | 31/01/2026 |
| 300725 | First Bus Ireland Limited | Unknown | Dublin 1 | 29/01/2026 |
| 303245 | Baldonnell Business Park Management Company Limited By Guarantee | Unknown | Miesian Plaza | 27/01/2026 |
| 306167 | William Hill Offshore Limited | Unknown | Dublin 2 | 27/01/2026 |
| 306275 | William Hill Bookmakers (Ireland) Limited | Unknown | Dublin 2 | 27/01/2026 |
| 307142 | Breton Crafts Limited | Unknown | Dublin | 31/01/2026 |
| 308500 | Sydenham Mews Management Company Company Limited By Guarantee | Unknown | Dublin | 27/01/2026 |
| 314485 | Numerator Ireland Limited | Unknown | Dublin | 31/01/2026 |
| 318207 | H.B. Fuller Finance (Ireland) Unlimited Company | Unknown | Dublin 2 | 27/01/2026 |
| 323428 | Wynshop Commerce Limited | Unknown | Dublin 2 | 29/01/2026 |
| 325083 | Manorglen Properties Limited | Unknown | Dublin | 31/01/2026 |
| 328865 | Suntec Homes Limited | Unknown | 10 Merrion Square | 30/01/2026 |
| 330851 | Martin Cussen Construction & Civil Engineering Limited | Unknown | Limerick | 30/01/2026 |
| 335837 | Bny Mellon Global Funds, Public Limited Company | Unknown | Dublin | 30/01/2026 |
| 336506 | Prime Edge Capital Public Limited Company | Unknown | Dublin | 27/01/2026 |
| 336606 | Learnosity Limited | Unknown | Dublin 2 | 31/01/2026 |
| 338232 | Mount Saint Annes Owners Management Company Limited By Guarantee | One Stephen Street Upper | Dublin 8 | 28/01/2026 |
| 338232 | Mount Saint Annes Owners Management Company Limited By Guarantee | Dublin | One Stephen Street Upper | 27/01/2026 |
| 345906 | Woodfarm Management Company Limited By Guarantee | Unknown | Louth | 29/01/2026 |
| 349870 | Lifes 2 Good Limited | Unknown | Galway | 27/01/2026 |
| 356977 | Cumann Na Daoine Aontaithe Cuideachta Faoi Theorainn Ráthaíochta | Unknown | Cork | 28/01/2026 |
| 359080 | Ogeetek (Irl) Limited | Unknown | Galway | 30/01/2026 |
| 360128 | Lakefield Developments Limited | Unknown | Dublin 14 | 30/01/2026 |
| 360157 | Armac Aerospace Limited | Unknown | Dublin 2 | 27/01/2026 |
| 361829 | Tilston Management Company Company Limited By Guarantee | Unknown | Dublin 2 | 29/01/2026 |
| 361958 | Principal Systems (Holdings) Limited | Unknown | Dublin 2 | 31/01/2026 |
| 362921 | Leadburn Property Management Company Limited By Guarantee | Unknown | Dublin 24 | 27/01/2026 |
| 368001 | Trim Hire, Hardware and Bathroom Centre Limited | Unknown | Westmeath | 30/01/2026 |
| 368456 | Ptc (Ssi) Unlimited Company | Unknown | Dublin 1 | 27/01/2026 |
| 369327 | Stephens Display Solutions Limited | Unknown | Cork | 27/01/2026 |
| 372918 | Skahanna Contracts Limited | Unknown | Kerry | 27/01/2026 |
| 373282 | Ronan Tynan Communications Limited | Unknown | Dublin | 29/01/2026 |
| 374067 | Bertschi Ireland Limited | Unknown | Dublin 8 | 30/01/2026 |
| 378562 | Burberry Ireland Investments Unlimited Company | Unknown | Dublin 1 | 31/01/2026 |
| 379841 | Deady Gahan Architects Holding Company Limited | Unknown | Cork | 27/01/2026 |
| 385876 | Ma Autograss Club Limited | Unknown | Cork | 30/01/2026 |
| 386541 | Dingle Courtyard Cottages Limited | Unknown | Kerry | 30/01/2026 |
| 387503 | Page Printers and Copiers Limited | Unknown | Dublin | 31/01/2026 |
| 395106 | Fordlin Construction Limited | Unknown | Dublin 6w | 30/01/2026 |
| 396507 | H & M Hennes & Mauritz (Ireland) Limited | Unknown | Dublin 1 | 29/01/2026 |
| 398216 | La Cucina Di Nonna Valentina Limited | Unknown | Dublin | 27/01/2026 |
| 400392 | M & P Fire Solutions Limited | Unknown | Dublin 22 | 30/01/2026 |
| 401379 | Mountainlodge Power Designated Activity Company | Unknown | Dublin 2 | 28/01/2026 |
| 402979 | Ecowood Energy Systems Limited | Unknown | Dublin | 29/01/2026 |
| 411544 | Claret Capital Nominees Limited | Unknown | Dublin | 27/01/2026 |
| 414101 | Sireco Limited | Unknown | Dublin 6 | 01/02/2026 |
| 414507 | Mount Merrion Pharmacy Limited | Unknown | One Stephen Street Upper | 27/01/2026 |
| 416212 | Kla-Tencor Ireland Limited | Unknown | Dublin 1 | 29/01/2026 |
| 417499 | Corps Security Ireland Limited | Unknown | One Stephen Street Upper | 30/01/2026 |
| 420844 | Arthur & Lees Auctioneers Limited | Unknown | Clare | 31/01/2026 |
| 422918 | Ireland Specsavers Limited | Unknown | Dublin 4 | 30/01/2026 |
| 424687 | Vartek Security Limited | Unknown | Limerick | 28/01/2026 |
| 426372 | Cushman & Wakefield Facilities Management Ireland Limited | Unknown | Dublin 1 | 31/01/2026 |
| 429436 | Arkove Limited | Unknown | Wicklow | 29/01/2026 |
| 429545 | Line Up-Sports, Media, Entertainment Limited | Unknown | Dublin | 27/01/2026 |
| 431764 | Lifes2good Holdings Limited | Unknown | Galway | 27/01/2026 |
| 435796 | Albemarle Funds Public Limited Company | Unknown | Dublin | 27/01/2026 |
| 440747 | Abs Loans 2007 Limited | Unknown | Dublin | 30/01/2026 |
| 444928 | Castle Creche Limited | Unknown | Limerick | 31/01/2026 |
| 448185 | Easy Equine Solutions Co. Limited | Unknown | Tipperary | 27/01/2026 |
| 452912 | Albemarle Alternative Funds Public Limited Company | Unknown | Dublin | 27/01/2026 |
| 458936 | Dame Transport Limited | Unknown | 38 New Row Square | 27/01/2026 |
| 462560 | Goomba Limited | Unknown | Galway | 29/01/2026 |
| 465194 | Cloherty Construction & Civil Engineering Limited | Unknown | Dame Court | 27/01/2026 |
| 471026 | Safetynet Primary Care | Unknown | Dublin 2 | 28/01/2026 |
| 471525 | Advantage Energy Systems Limited | Unknown | Castletown Geoghegan | 30/01/2026 |
| 471730 | Aybrook Financial Partners Ireland Limited | Unknown | Sligo | 27/01/2026 |
| 472049 | Bray Printworks Management Company Limited By Guarantee | Unknown | 10 Merrion Square | 30/01/2026 |
| 473521 | Didww Ireland Limited | Unknown | Dublin 1 | 31/01/2026 |
| 473723 | Athena Capital Advisors Limited | Unknown | Sligo | 27/01/2026 |
| 474517 | Cws Cleanrooms Ireland Limited | Unknown | Dublin 22 | 27/01/2026 |
| 476506 | Simplysun Limited | Unknown | Dublin 1 | 28/01/2026 |
| 480069 | Portobello Dental Clinic Limited | Unknown | Dublin 4 | 28/01/2026 |
| 480114 | A&F Hollister Ireland Limited | Unknown | Dublin 1 | 28/01/2026 |
| 480300 | Colourdox Limited | Unknown | Dublin | 31/01/2026 |
| 491608 | Syneos Health Ireland Limited | Unknown | Dublin 2 | 28/01/2026 |
| 494245 | Tribal City Interactive Limited | Unknown | Galway | 29/01/2026 |
| 497019 | Solar Clear Limited | Unknown | Dublin | 29/01/2026 |
| 500383 | Id Detail Limited | Unknown | Louth | 29/01/2026 |
| 501156 | Assured Builders Limited | Unknown | Kildare | 27/01/2026 |
| 502931 | Dublin Distillers & Co Teoranta | Unknown | Dublin 4 | 30/01/2026 |
| 504229 | Kenneth Sisk Plastering Limited | Unknown | Cork | 27/01/2026 |
| 505629 | Bh Burns Holdings Limited | Unknown | Dublin | 31/01/2026 |
| 508074 | Comix Food Connections Limited | Unknown | Dublin | 30/01/2026 |
| 511393 | Home & Interior Textiles Limited | Unknown | Cork | 27/01/2026 |
| 511765 | Getfood Limited | Unknown | Kilmore | 31/01/2026 |
| 512175 | Deep Green Limited | Unknown | Mayo | 30/01/2026 |
| 517819 | De Lost Weekend Interiors Limited | Unknown | Dublin | 30/01/2026 |
| 518319 | Pembroke Aircraft Leasing 6 Limited | Unknown | Dublin 2 | 30/01/2026 |
| 519118 | Railcar Finance Company 2 Designated Activity Company | Unknown | Dublin 1 | 27/01/2026 |
| 519435 | Analog Devices International Unlimited Company | Unknown | Limerick | 27/01/2026 |
| 519833 | Tendercapital Funds Public Limited Company | Unknown | Dublin 2 | 27/01/2026 |
| 519834 | Tendercapital Alternative Funds Public Limited Company | Unknown | Dublin 2 | 27/01/2026 |
| 520512 | Family Business Network Ireland Company Limited By Guarantee | Unknown | Dublin 2 | 31/01/2026 |
| 520699 | H&A (Audit & Advisory Services) Limited | Unknown | Dublin 14 | 28/01/2026 |
| 520808 | Tullys Total Health Pharmacy Limited | Unknown | Roscommon | 27/01/2026 |
| 521285 | John Burns Construction Limited | Unknown | Dublin | 31/01/2026 |
| 523687 | Storagecraft Technology Limited | Unknown | Dublin 1 | 29/01/2026 |
| 523830 | Fireeye Ireland Limited | Unknown | Dublin 2 | 30/01/2026 |
| 524827 | Air Liquide Healthcare Ireland Limited | Unknown | Dublin 1 | 31/01/2026 |
| 525081 | Js Whizzy Internet Limited | Unknown | Wexford | 31/01/2026 |
| 526137 | Balscadden Online Limited | Unknown | Longford | 27/01/2026 |
| 526719 | Jgb Premier Services Limited | Unknown | Dublin | 31/01/2026 |
| 528184 | Wose Limited | Unknown | Louth | 28/01/2026 |
| 531698 | Its Infinity Trading Europe Limited | Unknown | Dublin 4 | 29/01/2026 |
| 532103 | Tmm Guardian Ad Litem Limited | Unknown | Tipperary | 27/01/2026 |
| 532763 | Sterimol Ireland Unlimited Company | Unknown | Dublin 18 | 29/01/2026 |
| 534804 | Element Fleet Technology Limited | Unknown | Dublin 6 | 30/01/2026 |
| 537508 | Hayden Capital Limited | Unknown | Dublin | 31/01/2026 |
| 537631 | New Generation Homes Limited | Unknown | Dublin 2 | 29/01/2026 |
| 537902 | Allmin Resources Ireland Limited | Unknown | Cork | 29/01/2026 |
| 540612 | Fairways and Fundays Limited | Unknown | Kildare | 29/01/2026 |
| 540637 | Element Spv Limited | Unknown | Dublin 6 | 30/01/2026 |
| 540695 | North Royal Training Limited | Unknown | Dublin 2 | 29/01/2026 |
| 541979 | Trace Capital Advisors Limited | Unknown | Sligo | 27/01/2026 |
| 545353 | As Goss Ireland Media Limited | Unknown | Dublin 2 | 29/01/2026 |
| 545681 | Arberia Limited | Unknown | Dublin 9 | 30/01/2026 |
| 546315 | Vimovo Harolds Grange Limited | Unknown | Dublin 2 | 29/01/2026 |
| 547982 | Marros Investments Partnership Limited | Unknown | Dublin 6 | 31/01/2026 |
| 550153 | Brown Reinsurance Designated Activity Company | Unknown | Dublin 2 | 28/01/2026 |
| 552658 | Dyacare Biotech Limited | Unknown | Burtonport | 31/01/2026 |
| 553069 | Manage My Property Limited | Unknown | Clare | 27/01/2026 |
| 553557 | Jc Master Distribution Limited | Unknown | Dublin 2 | 27/01/2026 |
| 554128 | Nolaclan Limited | Unknown | Dublin | 27/01/2026 |
| 554890 | Biomass 21 Renewable Energy Limited | Unknown | Dublin | 29/01/2026 |
| 555176 | Basori Limited | Unknown | Dublin 2 | 29/01/2026 |
| 556048 | Visnel Limited | Unknown | Kilkenny | 28/01/2026 |
| 556508 | Integreat Joinery Design Limited | Unknown | Cork | 30/01/2026 |
| 557008 | Shining Light Property Holdings Limited | Unknown | Cork | 31/01/2026 |
| 557495 | Fortreeshig Farms Limited | Unknown | Ballygarvan | 27/01/2026 |
| 557940 | Eiis Management Limited | Unknown | Dublin 4 | 29/01/2026 |
| 558390 | Move Better Limited | Unknown | Wexford | 29/01/2026 |
| 558770 | Corr Pack Limited | Unknown | Dublin 15 | 31/01/2026 |
| 562026 | Nginx International Limited | Unknown | Dublin 1 | 29/01/2026 |
| 562035 | Friends of Firmount Company Limited By Guarantee | Dame Court | Dublin 2 | 29/01/2026 |
| 562035 | Friends of Firmount Company Limited By Guarantee | Cork | Dame Court | 27/01/2026 |
| 562370 | Mount Amber Investments Unlimited Company | Unknown | Galway | 27/01/2026 |
| 563201 | Tracre Unlimited Company | Unknown | Dublin 2 | 31/01/2026 |
| 565851 | Always Yes and Limited | Unknown | Dublin 8 | 31/01/2026 |
| 566267 | Miley Construction Limited | Unknown | Milford | 31/01/2026 |
| 566367 | Carrig Property Platform Limited | Unknown | Limerick | 30/01/2026 |
| 569321 | Burcom & Burns Limited | Unknown | Dublin | 31/01/2026 |
| 569554 | Sprout & Co Kitchen Limited | 46 St James' Place East | 46 St James' Place East | 28/01/2026 |
| 569554 | Sprout & Co Kitchen Limited | Dublin 2 | 46 St James' Place East | 27/01/2026 |
| 570529 | Rachel Sunshine International Limited | Unknown | 21 Baggot St Lower | 30/01/2026 |
| 571918 | Glandore Business Centres Group Limited | Unknown | Dublin 2 | 28/01/2026 |
| 572503 | Parkpnp Limited | Unknown | Dublin 2 | 31/01/2026 |
| 573111 | Berkeley Nox Limited | Unknown | Galway | 27/01/2026 |
| 574054 | Principal Distribution Systems Limited | Unknown | Dublin 2 | 31/01/2026 |
| 579913 | Monreal Limited | Unknown | Limerick | 29/01/2026 |
| 580167 | Urbanvolt Ireland Limited | Unknown | Galway | 29/01/2026 |
| 580515 | Fixt Limited | Unknown | 57 Dame Street Dublin 2 | 29/01/2026 |
| 580771 | Superdata Limited | Unknown | Dublin 18 | 29/01/2026 |
| 580887 | Kolmie Limited | Unknown | Dublin 2 | 28/01/2026 |
| 581483 | Emergenetics Europe Limited | Unknown | Dublin 1 | 31/01/2026 |
| 581913 | Cassidy Investment Property Services Limited | Unknown | Dublin | 29/01/2026 |
| 582339 | Bobbinmont Limited | Unknown | Dublin | 27/01/2026 |
| 583584 | Print Sky Limited | Unknown | Cork | 27/01/2026 |
| 584907 | Adient Public Limited Company | Unknown | Dublin 1 | 28/01/2026 |
| 585675 | Ted & Lloyd Limited | Unknown | Bohernabreena | 30/01/2026 |
| 587609 | Earthwise Water & Chemical Designated Activity Company | Unknown | Dublin 2 | 28/01/2026 |
| 588581 | Westbrown Finance Limited | Unknown | H91 Ftd | 31/01/2026 |
| 589752 | Mining & Metal Consulting Limited | Unknown | Kilkenny | 30/01/2026 |
| 590957 | Crowdstrike Ireland Limited | Unknown | Dublin 2 | 30/01/2026 |
| 594398 | Lansdowne Place Residential Owners Management Company Limited By Guarantee | Unknown | Dublin | 30/01/2026 |
| 595287 | Van Del Couriers Limited | Unknown | Meath | 29/01/2026 |
| 595371 | Cartamundi International Limited | Unknown | Waterford | 29/01/2026 |
| 598323 | Cleary Barry Property Limited | Unknown | Longford | 27/01/2026 |
| 599040 | Biogas 21 Renewable Energy Limited | Unknown | Dublin | 29/01/2026 |
| 600339 | Remedy Biologics Limited | Unknown | Galway | 29/01/2026 |
| 601286 | Sdh Wings Leasing 4 Limited | Unknown | Dublin 4 | 28/01/2026 |
| 602363 | Skelton Agencies Limited | Unknown | Dublin | 29/01/2026 |
| 602800 | Bbn Utilities Limited | Unknown | Waterford | 29/01/2026 |
| 603941 | Pkc People Limited | Unknown | Dublin | 30/01/2026 |
| 604057 | Green Island Property Limited | Unknown | Longford | 27/01/2026 |
| 604209 | Davidson Kempner Ireland Designated Activity Company | Unknown | Dublin 1 | 28/01/2026 |
| 604537 | Fase Property Development Limited | Unknown | Dublin | 29/01/2026 |
| 604879 | Kheir Medical Services Limited | Unknown | Louth | 31/01/2026 |
| 605136 | Naslin Limited | Unknown | Dublin | 27/01/2026 |
| 605800 | Senus Public Limited Company | Unknown | Roscommon | 29/01/2026 |
| 606013 | Harte Media Limited | Unknown | Wicklow | 31/01/2026 |
| 606057 | Clipex Property Limited | Unknown | Clare | 31/01/2026 |
| 606357 | Linde Public Limited Company | Unknown | Dublin 2 | 28/01/2026 |
| 607451 | Kenny Fuels Limited | Unknown | Wexford | 31/01/2026 |
| 607801 | Furio Limited | Unknown | Gorey | 31/01/2026 |
| 608048 | Nordic Pharma Limited | Unknown | Sandyford Business Park | 31/01/2026 |
| 608696 | Jaguar Land Rover Ireland (Services) Limited | Unknown | Dublin 2 | 29/01/2026 |
| 608730 | Rocca Ventures (Car Park) Limited | Unknown | Dublin | 31/01/2026 |
| 610138 | Kildal Construction Limited | Unknown | Kildare | 29/01/2026 |
| 611811 | Fmp Spa Concepts Limited | Unknown | Dublin | 31/01/2026 |
| 611836 | Bimlauncher Limited | Unknown | Galway | 27/01/2026 |
| 612405 | Final Trim Solutions Limited | Unknown | Donegal | 29/01/2026 |
| 613066 | Lifes2good Foundation Company Limited By Guarantee | Unknown | Galway | 30/01/2026 |
| 613378 | Glorious Assets Management Limited | Unknown | Dublin | 31/01/2026 |
| 614035 | Triskel Scaffolding Limited | Unknown | Waterford | 29/01/2026 |
| 614574 | Mount Amber Strategic Investments Unlimited Company | Unknown | Galway | 27/01/2026 |
| 615850 | The Beauty Buddy Limited | Unknown | Dublin 2 | 31/01/2026 |
| 616515 | Karedan Cleaning Services Limited | Unknown | Dublin | 31/01/2026 |
| 617526 | Mount Amber Strategic Finance Unlimited Company | Unknown | Galway | 27/01/2026 |
| 617613 | Lsc Aesthetic Holdings Limited | Unknown | Dublin 2 | 31/01/2026 |
| 618449 | Ao.Ki Capital Limited | Unknown | 31 Fitzwilliam Square | 30/01/2026 |
| 618463 | Spatial Innovations Limited | Unknown | Offaly | 27/01/2026 |
| 618584 | Crosbie Refrigeration & Air Conditioning Limited | Unknown | Dublin | 29/01/2026 |
| 618857 | Bashview Limited | Unknown | Dublin | 28/01/2026 |
| 619629 | Kmd Construct Services Limited | Unknown | Dublin | 27/01/2026 |
| 622395 | Beckett Acquisition Limited | Unknown | Dublin 2 | 30/01/2026 |
| 622743 | Mymoneyjar Limited | Unknown | Dublin | 30/01/2026 |
| 623225 | Controllight Design Limited | Unknown | Dublin | 27/01/2026 |
| 623252 | Ireland China Institute | Unknown | Dublin 1 | 28/01/2026 |
| 624771 | Westbrown (Main Street Clifden) Limited | Unknown | H91 Ftd | 27/01/2026 |
| 624772 | Westbrown (Schoolhouse Hotel) Limited | Unknown | H91 Ftd | 27/01/2026 |
| 625886 | Westbrown Management Limited | Unknown | H91 Ftd | 27/01/2026 |
| 626351 | Lawlor Sheet Metal Limited | Unknown | Dublin | 30/01/2026 |
| 626666 | Brown Bear Developments Limited | Unknown | Dunsany | 31/01/2026 |
| 626790 | Ln Pledge Co. Limited | Unknown | Dublin 2 | 31/01/2026 |
| 627008 | Egc Gymnastics Company Limited By Guarantee | Unknown | Kildare | 31/01/2026 |
| 628057 | Halact Limited | Unknown | 10 Merrion Square | 30/01/2026 |
| 629144 | Kc Capital Management 2 Limited | Unknown | Dublin 11 | 28/01/2026 |
| 629494 | Alg Financial Services Unlimited Company | Unknown | Dublin 1 | 30/01/2026 |
| 630266 | Pembroke Ventures Designated Activity Company | 27 Merrion Square | Dublin 2 | 30/01/2026 |
| 630266 | Pembroke Ventures Designated Activity Company | 27 Merrion Square | 27 Merrion Square | 27/01/2026 |
| 631063 | The Reflector Estate Management Company Limited By Guarantee | Unknown | Dublin 1 | 29/01/2026 |
| 631638 | Court W Property Unlimited Company | Unknown | Galway | 27/01/2026 |
| 631822 | Bpva (Ireland) Limited | Unknown | Dublin 2 | 29/01/2026 |
| 634037 | Branagh Homes Limited | Unknown | Kilkenny | 31/01/2026 |
| 634337 | Nc Building & Ceilings Limited | Unknown | Limerick | 27/01/2026 |
| 635564 | New Hampshire Unlimited Company | Unknown | Dublin | 27/01/2026 |
| 635774 | Marvel Beauty and Health Limited | Unknown | Louth | 27/01/2026 |
| 635894 | Cohen & Steers Ireland Limited | Unknown | Dublin 2 | 31/01/2026 |
| 638092 | Sugarloaf Adventures Limited | Unknown | Wicklow | 27/01/2026 |
| 638310 | Sdh Wings Leasing 5 Limited | Unknown | Dublin 4 | 30/01/2026 |
| 640325 | Newlook Tiles & Bathrooms Limited | Unknown | Dublin | 30/01/2026 |
| 640647 | Espresso Catering Limited | Unknown | Dublin | 27/01/2026 |
| 642268 | Finney Technology Limited | Unknown | Roscommon | 30/01/2026 |
| 642321 | Block C Property Unlimited Company | Unknown | Galway | 27/01/2026 |
| 642322 | Truoc Unlimited Company | Unknown | Galway | 27/01/2026 |
| 642323 | Lochford Unlimited Company | Unknown | Galway | 27/01/2026 |
| 642324 | Office Exchange Property Unlimited Company | Unknown | Galway | 27/01/2026 |
| 642988 | Sandy Court Investment Unlimited Company | Unknown | Galway | 27/01/2026 |
| 644948 | Carrier Intercompany Lending Designated Activity Company | Unknown | Dublin 1 | 29/01/2026 |
| 645337 | Dirralough Holdings Limited | Unknown | Cork | 29/01/2026 |
| 645903 | Gustal Limited | Unknown | Dublin | 31/01/2026 |
| 647557 | Pembroke Beach Designated Activity Company | 27 Merrion Square | Dublin 2 | 30/01/2026 |
| 647557 | Pembroke Beach Designated Activity Company | 27 Merrion Square | 27 Merrion Square | 27/01/2026 |
| 648091 | Rha Investment Limited | Unknown | Galway | 27/01/2026 |
| 648846 | Murmur Financial Services International Designated Activity Company | Unknown | Dublin | 27/01/2026 |
| 651304 | Homo Auctus Limited | Unknown | Dublin 2 | 29/01/2026 |
| 651410 | Velos Ventures Limited | Unknown | Sligo | 29/01/2026 |
| 651507 | R and B Phones Limited | Unknown | Limerick | 30/01/2026 |
| 652684 | Novelek Limited | Unknown | Dublin | 29/01/2026 |
| 653918 | Bz Commercial Finance Designated Activity Company | Unknown | Dublin 1 | 30/01/2026 |
| 654858 | Grange Solar Limited | Unknown | Meath | 30/01/2026 |
| 655092 | Rxd Global Limited | Unknown | Longford | 27/01/2026 |
| 655769 | Lcs Cleaning Services Limited | Unknown | Laois | 28/01/2026 |
| 656034 | Mb Exhibition Services Limited | Unknown | Kildare | 29/01/2026 |
| 656211 | Pg Global Income First Lien Loan Designated Activity Company | Unknown | Dublin | 29/01/2026 |
| 656646 | Diverse in Limited | Unknown | Dublin | 27/01/2026 |
| 656965 | Triple One Capital Limited | Unknown | Dublin | 31/01/2026 |
| 657867 | Gleann Na Bhfear Company Limited By Guarantee | Unknown | Galway | 29/01/2026 |
| 658221 | Halact One Limited | Unknown | 10 Merrion Square | 30/01/2026 |
| 659673 | Hopper Travel (Ireland) Limited | Unknown | Dublin 2 | 27/01/2026 |
| 659898 | Mmseccons Limited | Unknown | Cork | 31/01/2026 |
| 660947 | Aveta Medical Limited | Unknown | Upper Newcastle | 29/01/2026 |
| 661804 | Sidebrook Properties Limited | Unknown | Dublin 18 | 31/01/2026 |
| 663163 | Oxmantown Catering Limited | Unknown | Dublin | 27/01/2026 |
| 664202 | Mkm 77 Windows Limited | Unknown | Dublin | 30/01/2026 |
| 665090 | Be the Best Place To Work Limited | Unknown | Dublin 2 | 28/01/2026 |
| 666019 | Access Harmony Ireland S110 Designated Activity Company | Waterloo Road | Dublin 4 | 30/01/2026 |
| 666019 | Access Harmony Ireland S110 Designated Activity Company | Waterloo Road | Waterloo Road | 28/01/2026 |
| 666856 | Gdmd Logistics Limited | Unknown | Donegal | 31/01/2026 |
| 667003 | Emerald Road Limited | Unknown | Dublin 4 | 31/01/2026 |
| 667805 | Kosta Ga Limited | Unknown | Louth | 28/01/2026 |
