Below is a list of Companies that had a change of address.
By Business Barometer.
| Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
|---|---|---|---|---|
| 13037 | Sports (Wexford) Designated Activity Company | Unknown | Wexford | 31/03/2026 |
| 14852 | General Investment Trust Designated Activity Company | Unknown | 2 College Green | 02/04/2026 |
| 17396 | Commercial Printers Limited | Unknown | Dublin | 01/04/2026 |
| 26585 | Killeshandra Trustee Company Unlimited Company | Unknown | Cavan | 31/03/2026 |
| 42667 | Garage Management Limited | Unknown | Cavan | 03/04/2026 |
| 58999 | Masonry Fixing Services Limited | Unknown | Magna Business Park | 31/03/2026 |
| 59595 | Guardwell Enterprises Limited | Unknown | Cork | 01/04/2026 |
| 61236 | Cavan Peat Limited | Unknown | Dublin Road | 01/04/2026 |
| 61571 | Proconpumps Europe Limited | Unknown | Laois | 01/04/2026 |
| 68262 | Clarke's Bakery Limited | Unknown | Dublin 4 | 01/04/2026 |
| 74547 | Fedex Express Ireland Limited | Unknown | Dublin | 03/04/2026 |
| 81164 | Des Kavanagh Electrical Limited | Unknown | Galway | 02/04/2026 |
| 88107 | Centennial Properties Limited | Unknown | Dublin 18 | 01/04/2026 |
| 102581 | Cremorne Management Company (Third) Company Limited By Guarantee | Unknown | Louth | 03/04/2026 |
| 106102 | David Brown Office Interiors Limited | Unknown | Dublin 14 | 31/03/2026 |
| 111946 | East of Eden Limited | Unknown | Dublin | 02/04/2026 |
| 112200 | Tarm Property Limited | Unknown | Cork | 02/04/2026 |
| 117324 | Border Property Management Company Limited By Guarantee | Unknown | Dublin | 01/04/2026 |
| 118665 | Birdfield Securities Limited | Unknown | Dublin 2 | 31/03/2026 |
| 118703 | Drumblade Limited | Unknown | Dublin | 02/04/2026 |
| 119665 | C.L.G. Developments Limited | Unknown | Kildare | 03/04/2026 |
| 134076 | Dawson Master Trustee Designated Activity Company | Unknown | 2 College Green | 02/04/2026 |
| 134469 | Fol International Unlimited Company | Unknown | Dublin 1 | 03/04/2026 |
| 147310 | Burke Bros (Tours) Limited | Unknown | Galway | 31/03/2026 |
| 153486 | Ayurland Limited | Unknown | Louth | 01/04/2026 |
| 159287 | Tecnotree Limited | Unknown | Galway | 01/04/2026 |
| 175808 | Intrum Ireland Limited | Unknown | Dublin 2 | 31/03/2026 |
| 184230 | Buffcrest Limited | Unknown | Dublin | 31/03/2026 |
| 189402 | Beech Holdings Limited | Unknown | Westmeath | 01/04/2026 |
| 196726 | Celtech Software International Limited | Unknown | 70 Sir John Rogerson's Quay | 01/04/2026 |
| 200011 | Keaney Insurance Brokers Limited | Unknown | Drinagh | 03/04/2026 |
| 207575 | Extraspace Solutions Limited | Unknown | Dublin | 03/04/2026 |
| 217756 | Crotty Insurance Brokers Limited | Unknown | Dublin | 01/04/2026 |
| 219408 | Punchs Close Owners' Management Company Company Limited By Guarantee | Unknown | Limerick | 01/04/2026 |
| 221401 | Kaneford Limited | Unknown | Cork | 03/04/2026 |
| 230309 | Mountpark Trading Limited | Unknown | Dublin 4 | 30/03/2026 |
| 239849 | Eaton Hall Management Company Company Limited By Guarantee | Unknown | Dublin | 01/04/2026 |
| 248205 | Amagrin Limited | Unknown | Cavan | 01/04/2026 |
| 256220 | Sap Service and Support Centre (Ireland) Limited | Unknown | Dublin 24 | 04/04/2026 |
| 257616 | Vedanta Lisheen Holdings Limited | Unknown | Dublin | 01/04/2026 |
| 259201 | Electroking Limited | Unknown | Dublin | 01/04/2026 |
| 265358 | Patrick Square Management Limited | Unknown | Kildare | 31/03/2026 |
| 272119 | Brambuk Limited | Unknown | Dublin | 02/04/2026 |
| 272844 | O'Callaghan Moran Limited | Unknown | Westmeath | 01/04/2026 |
| 272989 | Mercroft Taverns Limited | Unknown | Dublin | 01/04/2026 |
| 276404 | Nestland Limited | Unknown | Dublin | 03/04/2026 |
| 278930 | Grenadier Management Limited | Unknown | Dublin | 03/04/2026 |
| 280268 | Booth Precast Products Limited | Unknown | Dublin | 31/03/2026 |
| 295579 | Seaclaidi Na Sceilge Teoranta | Unknown | Dublin | 03/04/2026 |
| 295633 | T.F.M. (Total Financial Management) Limited | Unknown | Ballybay | 03/04/2026 |
| 306145 | Foley Detective & Security Agency Limited | Unknown | Dublin | 01/04/2026 |
| 311071 | The Limerick Wellbeing Hub Limited | Unknown | Limerick | 03/04/2026 |
| 316692 | Fomento De Construcciones Y Contratas, Construction Ireland Designated Activity Company | Unknown | 27 Upper Mount Street | 01/04/2026 |
| 321596 | Tessall Investments Limited | Unknown | Dublin 2 | 03/04/2026 |
| 322817 | Recycle 2000 Enterprises Limited | Unknown | Dublin 2 | 02/04/2026 |
| 323856 | O'Keeffe's Grocery (Thomastown) Limited | Unknown | Kilkenny | 31/03/2026 |
| 324834 | Hickway Limited | Unknown | Clare | 02/04/2026 |
| 327364 | Irish Concrete Floors Limited | Unknown | Dublin | 01/04/2026 |
| 332071 | Espresso Depot Limited | Unknown | Dublin | 03/04/2026 |
| 332455 | Little Harvard Childcare Limited | Unknown | Wicklow | 02/04/2026 |
| 333949 | Carlow/Kilkenny Training Network Company Limited By Guarantee | Unknown | Carlow | 01/04/2026 |
| 343389 | Old Connaught House Management Company Company Limited By Guarantee | Unknown | Wexford | 31/03/2026 |
| 347029 | Fibreman Limited | Unknown | Dublin 2 | 31/03/2026 |
| 353436 | Jhaw Group Holdings Limited | Unknown | Dublin | 03/04/2026 |
| 367213 | Easy Clean Limited | Unknown | Kerry | 01/04/2026 |
| 367746 | Sap Ireland Limited | Unknown | Dublin 24 | 03/04/2026 |
| 368416 | Tracen Investments Limited | Unknown | Cork | 02/04/2026 |
| 371805 | The Cornmill Management Company Limited By Guarantee | Unknown | Louth | 01/04/2026 |
| 374842 | Fairco Limited | Unknown | Dublin 5 | 03/04/2026 |
| 375255 | Simply Fresh Limited | Unknown | Dublin | 01/04/2026 |
| 375416 | Moore Street Plaza Management Company Limited | 40 Mespil Road | Dublin 4 | 03/04/2026 |
| 375416 | Moore Street Plaza Management Company Limited | Dublin | 40 Mespil Road | 01/04/2026 |
| 378179 | Lnw Ireland Holdings Limited | Unknown | Westmeath | 31/03/2026 |
| 378769 | Perwood Holdings Limited | Unknown | Dublin | 02/04/2026 |
| 378815 | Extraspace Holdings Limited | Unknown | Dublin | 03/04/2026 |
| 378962 | Newgrange Pictures Limited | Unknown | Dublin 2 | 03/04/2026 |
| 381075 | Dmc Engineering Limited | Unknown | Cork | 31/03/2026 |
| 381485 | Ghm Taverns Limited | Unknown | Dublin 2 | 02/04/2026 |
| 387779 | Independent Engineering Services Limited | Unknown | Cork | 31/03/2026 |
| 388442 | Knockmullen Owners' Management Company Company Limited By Guarantee. | Unknown | Dublin | 02/04/2026 |
| 393470 | Deise Parts Limited | Unknown | Kilkenny | 31/03/2026 |
| 400179 | Amatech Group Limited | Unknown | Dublin | 03/04/2026 |
| 401523 | Blackcastle Lodge Management Company Limited By Guarantee | Unknown | Louth | 01/04/2026 |
| 403416 | Electroking Holdings Limited | Unknown | Dublin | 01/04/2026 |
| 407061 | Kielogue Properties Limited | Unknown | Kilkenny | 02/04/2026 |
| 412465 | Hertz Fleet Limited | Unknown | Dublin 1 | 02/04/2026 |
| 413239 | Christian Congregation in Ireland Company Limited By Guarantee | Unknown | Clare | 01/04/2026 |
| 414905 | Maircon Limited | Unknown | Kildare | 01/04/2026 |
| 416016 | Sas Shannon Aircraft Support Limited | Unknown | Dublin | 03/04/2026 |
| 416194 | Euro Tyre & Machine Sales Limited | Unknown | Cavan | 01/04/2026 |
| 420587 | Astute Investments Limited | Unknown | Dublin 13 | 01/04/2026 |
| 422047 | Tots Creche & Daycare Nursery Limited | Unknown | Kildare | 01/04/2026 |
| 422908 | Eusa Limited | Unknown | Dublin 2 | 03/04/2026 |
| 427405 | Beechlawn Bloodstock Limited | Unknown | Tipperary | 02/04/2026 |
| 432635 | Oriel Technical Services Limited | Unknown | Kildare | 03/04/2026 |
| 435266 | Wicklow Windfarm Holdings Limited | Unknown | Dublin 1 | 02/04/2026 |
| 436033 | Pat McGovern (Surveying) Limited | Unknown | Westmeath | 01/04/2026 |
| 437744 | Fieldmarr Management Company Company Limited By Guarantee | Unknown | Dublin 4 | 04/04/2026 |
| 438465 | Abode Accommodation Limited | Unknown | One Stephen Street Upper | 01/04/2026 |
| 444459 | Newcastle Grange Resources Limited | Unknown | Dublin | 02/04/2026 |
| 446246 | Peruge Holdings Limited | Unknown | Dublin | 02/04/2026 |
| 448945 | Pvh Brands Ireland Limited | Unknown | Dublin 2 | 02/04/2026 |
| 449257 | Feinics Amatech Teoranta | Unknown | Dublin | 03/04/2026 |
| 449379 | Rosconnell Apartments Management Company Company Limited By Guarantee | Unknown | Dublin 2 | 02/04/2026 |
| 450473 | McNally Funeral Directors Unlimited Company | Unknown | Dublin 3 | 01/04/2026 |
| 456632 | Illustrators' Guild of Ireland (2008) Limited | Unknown | Dublin | 01/04/2026 |
| 457603 | Asgard Industrial Systems Limited | Unknown | Clane | 02/04/2026 |
| 460949 | Oakdale Procurement Limited | Unknown | 34 Grand Parade | 02/04/2026 |
| 462509 | Jospa Limited | Unknown | Dublin | 02/04/2026 |
| 462932 | Meta Platforms Ireland Limited | Unknown | Dublin 4 | 30/03/2026 |
| 463479 | Key Corporate Services (Ireland) Limited | Unknown | 62 Mount Street Lower | 01/04/2026 |
| 465355 | Laoch Sport Management Limited | Unknown | Dublin 2 | 01/04/2026 |
| 466321 | On the Beach Holidays Europe Limited | Unknown | Dublin | 03/04/2026 |
| 467625 | Fcc Elliott Construction Designated Activity Company | Unknown | 27 Upper Mount Street | 01/04/2026 |
| 471139 | ESB Wind Development Limited | Unknown | 27 Fitzwilliam Street Lower | 30/03/2026 |
| 471919 | Protim Limited | Unknown | Dublin 4 | 03/04/2026 |
| 472550 | Cellarbar F M Limited | Unknown | Longford | 31/03/2026 |
| 473054 | Indigo Residential and Commercial Property Services Limited | Unknown | Dublin | 01/04/2026 |
| 474457 | Glassvac Limited | Unknown | Limerick | 02/04/2026 |
| 477378 | Bg Retail Limited | Unknown | Dublin | 01/04/2026 |
| 478953 | Jordan McCarthy Engineering Limited | Unknown | Dublin | 01/04/2026 |
| 480069 | Portobello Dental Clinic Limited | Unknown | Dublin 4 | 04/04/2026 |
| 481224 | Sdd Business Consultancy Limited | Unknown | Lisnagry | 02/04/2026 |
| 483538 | Board Works Limited | Unknown | Dublin 12 | 03/04/2026 |
| 484851 | Scamill Technologies Limited | Unknown | Dublin | 02/04/2026 |
| 487190 | Gold Hat Productions Limited | Unknown | Mayo | 02/04/2026 |
| 493499 | Senior Media Limited | Unknown | Dublin 2 | 01/04/2026 |
| 493642 | Neil Delamere Productions Limited | Unknown | Dublin 18 | 03/04/2026 |
| 496091 | Facebook Payments International Limited | Unknown | Dublin 4 | 31/03/2026 |
| 496356 | Incrementality Marketing Solutions Limited | Unknown | Dublin | 02/04/2026 |
| 501074 | Lacey Maths & Stats Consultancy Company Limited | Unknown | Crookstown | 31/03/2026 |
| 503801 | Kate Makes Limited | Unknown | Meath | 01/04/2026 |
| 504976 | Joseph & Geraldine Kirwan Farm Limited | Unknown | Limerick | 01/04/2026 |
| 505191 | Virtus Project Management Limited | Unknown | Limerick | 03/04/2026 |
| 508855 | Lambay Consultancy Services Limited | Unknown | Dublin | 02/04/2026 |
| 512139 | Amodeo Salad Dressing Limited | Unknown | Castletroy | 01/04/2026 |
| 514292 | Edge Network Services Limited | Unknown | Dublin 4 | 04/04/2026 |
| 516275 | Niche Resourcing Limited | Unknown | Donegal | 03/04/2026 |
| 518079 | Cresco Accounting Services Limited | Unknown | Longford | 31/03/2026 |
| 518120 | Pamarbur Limited | Unknown | Roscommon | 01/04/2026 |
| 518217 | Jesbell Limited | Unknown | Carrickmines | 01/04/2026 |
| 518318 | Pembroke Aircraft Leasing 5 Limited | Unknown | Dublin 2 | 03/04/2026 |
| 521211 | Kja Developments Limited | Batterstown | Meath | 03/04/2026 |
| 521211 | Kja Developments Limited | Batterstown | Batterstown | 30/03/2026 |
| 524030 | Cmw Jewellers Limited | Unknown | Dublin | 02/04/2026 |
| 524158 | Glenview Activity Centre Limited | Unknown | Dublin | 03/04/2026 |
| 529931 | Nbc Global Finance Limited | Unknown | Merrion Road | 02/04/2026 |
| 531239 | Food Air Ship Partners Limited | Unknown | Dublin 2 | 02/04/2026 |
| 531943 | Os20 Facility Maintenance Limited | Unknown | Roscommon | 03/04/2026 |
| 532936 | Talacare Limited | Unknown | 5 Lapp's Quay | 01/04/2026 |
| 533976 | Biocon Biologics Ireland Limited | Unknown | Dublin | 31/03/2026 |
| 534273 | Jackpot X Limited | Unknown | Dublin | 31/03/2026 |
| 534495 | Mathews Bridal Agency Limited | Unknown | Westmeath | 02/04/2026 |
| 536362 | Homegrade Unlimited Company | Unknown | Dublin 2 | 03/04/2026 |
| 536935 | Huet Electronics Limited | Unknown | Wexford | 04/04/2026 |
| 538655 | Damprite Limited | Unknown | Kerry | 02/04/2026 |
| 540030 | 2k Games Dublin Limited | Unknown | Dublin 4 | 03/04/2026 |
| 540906 | Square Foot Property Services Limited | Unknown | Kildare | 02/04/2026 |
| 541892 | Body Project Limited | Unknown | Dublin | 31/03/2026 |
| 545043 | Kardomagh Holdings Limited | Unknown | Dublin | 03/04/2026 |
| 546783 | The Green Emporium Limited | Unknown | Kildare | 01/04/2026 |
| 546970 | Lupine Holdings Limited | Unknown | Cork | 01/04/2026 |
| 549614 | Kind Holdings Limited | Unknown | Dublin 1 | 04/04/2026 |
| 551780 | Nika Tours Limited | Unknown | Dublin | 01/04/2026 |
| 552474 | Raffeen Creek Farms Limited | Unknown | Cork | 01/04/2026 |
| 553841 | Runways Information Services Limited | Unknown | Dublin 4 | 31/03/2026 |
| 553952 | Complete Insulations and Energy Upgrades Limited | Unknown | Dublin | 01/04/2026 |
| 554995 | Cohesity International (Ireland) Tech Limited | Unknown | Dublin 2 | 02/04/2026 |
| 555453 | Felix Pharmaceuticals Pvt Limited | Unknown | Dublin 1 | 02/04/2026 |
| 555455 | W.R. Equine Solutions Ireland Limited | Unknown | Limerick | 02/04/2026 |
| 555797 | Blue Skies Lodge Limited | Unknown | Tallaght | 02/04/2026 |
| 556225 | Hobbit Ventures Limited | Unknown | Dublin | 31/03/2026 |
| 556517 | Andrei Construction Limited | Unknown | Wicklow | 01/04/2026 |
| 557915 | Fraydock Limited | Unknown | Cork | 03/04/2026 |
| 558270 | Ab Studio Limited | Unknown | Roscommon | 02/04/2026 |
| 558864 | Road Warriors Limited | Unknown | Dublin | 01/04/2026 |
| 559841 | J & I Blake Marketing Limited | Unknown | Dublin | 02/04/2026 |
| 561708 | Browserstack Limited | Unknown | Dublin 2 | 02/04/2026 |
| 562041 | Willbeem Services Limited | Unknown | Cork | 01/04/2026 |
| 562068 | Etk Two Limited | Unknown | Dublin 2 | 02/04/2026 |
| 562069 | Tial Finance Limited | Unknown | Dublin 2 | 02/04/2026 |
| 562070 | Etk One Limited | Unknown | Dublin 2 | 02/04/2026 |
| 562072 | Hamilton Bear Limited | Unknown | Dublin | 01/04/2026 |
| 562409 | Killeen Financial Services Limited | 13 Patrick Street | Kilkenny | 03/04/2026 |
| 562409 | Killeen Financial Services Limited | 13 Patrick Street | 13 Patrick Street | 30/03/2026 |
| 563531 | Iterum Therapeutics Public Limited Company | Unknown | Dublin 1 | 04/04/2026 |
| 563587 | Elmhill Homes Limited | Unknown | Dublin | 02/04/2026 |
| 564181 | Martin Pallets Limited | Unknown | Monaghan | 31/03/2026 |
| 564576 | Loreto Cleaning Limited | Unknown | Tallaght | 02/04/2026 |
| 566525 | Cordal Windfarm Holdings Limited | Unknown | Dublin 2 | 02/04/2026 |
| 566966 | Saemol International Limited | Unknown | Dublin | 31/03/2026 |
| 570143 | Petfood Express To You Limited | Unknown | Limerick | 02/04/2026 |
| 572482 | Fioru Software Solutions Limited | Unknown | Kilkenny | 01/04/2026 |
| 572747 | Maplegreen Consulting Limited | Unknown | Westmeath | 04/04/2026 |
| 573517 | Netwatch Holdings Designated Activity Company | Unknown | Dublin | 31/03/2026 |
| 575007 | Kilsea Limited | Unknown | Wexford | 02/04/2026 |
| 577506 | Irish Luxury Coach Tours Limited | Unknown | Kerry | 02/04/2026 |
| 578869 | Quarx Technologies Limited | Unknown | Dublin 2 | 01/04/2026 |
| 580525 | Crosscarn Earthmoving Limited | Unknown | Cavan | 31/03/2026 |
| 581481 | Howard O'Regan Properties Limited | Unknown | Cork | 01/04/2026 |
| 586128 | Glebe Motors Plus Limited | Unknown | Dublin 17 | 02/04/2026 |
| 587682 | Chaucer Insurance Company Designated Activity Company | Unknown | Dublin 2 | 03/04/2026 |
| 587894 | Curve Devco Limited | Unknown | Dublin 7 | 01/04/2026 |
| 588720 | Ballymount Properties Limited | Unknown | Limerick | 01/04/2026 |
| 590467 | Eamonn Gallagher Carpentry Limited | Unknown | Kildare | 31/03/2026 |
| 590539 | David R. Dwyer Limited | Unknown | Wexford | 02/04/2026 |
| 591612 | Hargov Properties Limited | Unknown | Wicklow | 02/04/2026 |
| 592053 | Ase Cultural Exchange Limited | Unknown | Berrings | 01/04/2026 |
| 592305 | Mlc & Co Accountants Limited | Unknown | Louth | 02/04/2026 |
| 592585 | Hargov Holdings Limited | Unknown | Wicklow | 02/04/2026 |
| 593154 | Thermoshield Building Services Limited | Unknown | Dublin | 01/04/2026 |
| 594214 | Xyber - House of Phones Limited | Unknown | Cork | 02/04/2026 |
| 594636 | Ard Cashel Civils Limited | Unknown | Donegal | 02/04/2026 |
| 597720 | Zuble Property Limited | Unknown | Meath | 03/04/2026 |
| 600835 | Avgh Holdings Limited | Unknown | Dublin | 02/04/2026 |
| 601358 | Beagh Quarry Limited | Unknown | Galway | 31/03/2026 |
| 601488 | Avvat Limited | Unknown | Dublin | 02/04/2026 |
| 602719 | The Transition Foundation Company Limited By Guarantee | Unknown | Dublin | 02/04/2026 |
| 603265 | Palm Ventures Limited | Unknown | Limerick | 02/04/2026 |
| 604897 | Paudy's Bar and Restaurant Limited | Unknown | Cork | 01/04/2026 |
| 605282 | Mural Oncology Public Limited Company | Unknown | Dublin 4 | 02/04/2026 |
| 607802 | Altissimo Limited | Unknown | Dublin 2 | 02/04/2026 |
| 608373 | Invisible String Investments Limited | Unknown | Cork | 01/04/2026 |
| 609860 | Hargov Real Estate Limited | Unknown | Wicklow | 02/04/2026 |
| 609861 | Hargov Buildings Limited | Unknown | Wicklow | 02/04/2026 |
| 610767 | Phasetip Limited | Unknown | Dublin 2 | 03/04/2026 |
| 611261 | Sretaw Private Equity Unlimited Company | Unknown | Dublin 2 | 01/04/2026 |
| 611883 | Ladanac Limited | Unknown | Dublin 24 | 01/04/2026 |
| 616212 | Stone4all Limited | Unknown | Tipperary | 31/03/2026 |
| 616982 | Garrown Construction Consulting Limited | Unknown | Cork | 03/04/2026 |
| 619779 | S Moran Holdings Limited | Unknown | Leitrim | 03/04/2026 |
| 620328 | Declan Mc Namara Holdings Limited | Unknown | Leitrim | 03/04/2026 |
| 621640 | Project Olive Bidco Limited | Unknown | Dublin | 31/03/2026 |
| 621642 | Project Olive Holdings Limited | Unknown | Dublin | 31/03/2026 |
| 621747 | Ashdale Farm Limited | Unknown | Waterford | 02/04/2026 |
| 623606 | Tpmj Investment Company Limited | Unknown | Cork | 02/04/2026 |
| 624664 | Hargov Investments Limited | Unknown | Wicklow | 02/04/2026 |
| 625119 | St Helen’S Court George Street Owners Management Company Limited By Guarantee | Unknown | Dublin | 01/04/2026 |
| 626834 | Anushvi Software Solutions Limited | Unknown | Dublin | 31/03/2026 |
| 627816 | Zakato Limited | Unknown | Dublin 15 | 31/03/2026 |
| 628402 | Jhaw Holdings Limited | Unknown | Dublin | 03/04/2026 |
| 628843 | Ilmc Limited | Unknown | Kildare | 02/04/2026 |
| 629162 | Crf Construction Limited | Unknown | Roscommon | 03/04/2026 |
| 630148 | Davis House Owner Management Company Limited By Guarantee | Unknown | Cork | 01/04/2026 |
| 630536 | Drumlins Energy Limited | Unknown | Cavan | 02/04/2026 |
| 630949 | Pemberton Laboratories Limited | Unknown | Dublin | 01/04/2026 |
| 631398 | Ranger Leasing I Limited | Unknown | Dublin 2 | 02/04/2026 |
| 632452 | Somerset Crown Property Investments Limited | Unknown | Dublin 2 | 31/03/2026 |
| 632572 | Alchemy Homes Development (Kilcullen) Limited | Unknown | Dublin 2 | 01/04/2026 |
| 632587 | Tjd Consultancy Limited | Unknown | 21 Whitebeam Avenue | 03/04/2026 |
| 634521 | Gjb Investments Limited | Unknown | Tipperary | 02/04/2026 |
| 635348 | Monar Civil & Ground Works Limited | Unknown | Monaghan | 03/04/2026 |
| 637541 | C & C Management Consulting International Limited | Unknown | Dublin | 02/04/2026 |
| 637850 | Barley Dawn Limited | Unknown | Dublin 2 | 02/04/2026 |
| 637860 | Cabokoo Investments Limited | Unknown | Dublin 2 | 02/04/2026 |
| 638966 | Rocky Shore Consulting Limited | Unknown | Galway | 01/04/2026 |
| 641149 | Caprice Technologies Ireland Limited | Unknown | Dublin | 01/04/2026 |
| 642137 | Dataguise Limited | Unknown | Dublin 1 | 31/03/2026 |
| 642982 | Hello Bio Limited | Unknown | Dublin | 01/04/2026 |
| 645097 | Carbon Emissions Balancing Limited | Unknown | Dublin | 03/04/2026 |
| 646350 | Bluegrass Horse Feed Limited | Unknown | Cork | 03/04/2026 |
| 646602 | Hargov Estates Limited | Unknown | Wicklow | 02/04/2026 |
| 647203 | French Kiss Brand Limited | Unknown | Cork | 03/04/2026 |
| 648135 | Mourne Utilities Limited | Unknown | Limerick | 31/03/2026 |
| 650848 | Friends with Paws Limited | Unknown | Dublin 2 | 31/03/2026 |
| 651380 | Pink Apple Bia Limited | Unknown | Dublin 22 | 31/03/2026 |
| 653775 | Hargov Sites Limited | Unknown | Wicklow | 02/04/2026 |
| 655770 | Concept Commodities Limited | Unknown | Dublin | 02/04/2026 |
| 658473 | Galeaos Consulting & Advisory Limited | Unknown | Dublin | 01/04/2026 |
| 658531 | Gt Buran Buildings Limited | Unknown | Dublin | 01/04/2026 |
| 660267 | Trip Concierge Europe Limited | Unknown | Dublin | 01/04/2026 |
| 660456 | Reeds Court Owner Management Company Limited By Guarantee | Unknown | Cork | 01/04/2026 |
| 660598 | Sealúchas Mrf Teoranta | Unknown | Dublin | 02/04/2026 |
| 661540 | B2b Interactive Platforms (Ireland) Limited | Unknown | Louth | 01/04/2026 |
| 661544 | Better Care Ventures Limited | Unknown | Dublin | 03/04/2026 |
| 661671 | Validator Limited | Unknown | Galway | 01/04/2026 |
| 661789 | Carj Plumbing and Heating Limited | Unknown | Meath | 31/03/2026 |
| 662675 | Ess Modular (Ireland) Limited | Unknown | Dublin | 03/04/2026 |
| 664290 | Brucetown Consulting Limited | Unknown | Cork | 02/04/2026 |
| 665400 | Cuan Developments Limited | Unknown | Louth | 02/04/2026 |
| 666861 | Niall O'Brien Electrical Engineering Limited | Unknown | Cork | 01/04/2026 |
| 667173 | Bloomfall Investments Limited | Unknown | Dublin 4 | 04/04/2026 |
| 668466 | Isopod Modular Limited | Unknown | Dublin | 03/04/2026 |
| 668662 | Iconic Auto Design Limited | Unknown | Dublin 12 | 02/04/2026 |
| 669248 | Paragon Softtech Limited | Unknown | Dublin | 02/04/2026 |
| 669281 | Landmarque Property Group Limited | Unknown | Dublin | 01/04/2026 |
| 669458 | Zorin Avenue Lend Co 1 Designated Activity Company | Unknown | Dublin | 03/04/2026 |
| 669640 | Paragon Office Team Limited | Unknown | Dublin | 02/04/2026 |
| 670207 | Grenadier Realty (Ireland) Limited | Unknown | Dublin | 02/04/2026 |
| 670218 | Otgi Limited | Unknown | Dublin | 03/04/2026 |
| 671392 | Harte Energy Limited | Unknown | Sligo | 02/04/2026 |
| 673226 | Home & Agri Energy Limited | Unknown | Tipperary | 01/04/2026 |
| 673353 | Takespell Limited | Unknown | Dublin | 02/04/2026 |
| 673576 | Cora Care Group Limited | Unknown | Dublin | 02/04/2026 |
| 674468 | Macrovipera Limited | Unknown | Donegal | 31/03/2026 |
| 675334 | Luxegel Limited | Unknown | Longford | 01/04/2026 |
| 675592 | Galenband Limited | Unknown | Galway | 01/04/2026 |
| 675630 | Khanan Limited | Unknown | Longford | 31/03/2026 |
| 675718 | The Responsible People Limited | Unknown | Cork | 02/04/2026 |
| 675951 | Adrian Richards Property Limited | Unknown | 131 Rathgar Road | 02/04/2026 |
| 675994 | Hargov Structures Limited | Unknown | Wicklow | 02/04/2026 |
| 676268 | Elmhill Hire and Sales Limited | Unknown | Dublin | 02/04/2026 |
| 679070 | Microsure Europe Limited | Unknown | Dun Laoghaire | 02/04/2026 |
| 679864 | Never a Days Trouble Limited | Unknown | Wicklow | 01/04/2026 |
| 682519 | Ultrabuild Limited | Unknown | Longford | 01/04/2026 |
| 682751 | Rubin Life & Pensions Limited | Unknown | Dublin | 01/04/2026 |
| 682812 | Globyz Biopharma Limited | Unknown | Saint Margaret'S | 03/04/2026 |
| 683485 | Kabuto Investments Limited | Unknown | Dublin | 31/03/2026 |
| 684245 | Christina Wilton Holding Limited | Unknown | 24a Baggot Street Upper | 02/04/2026 |
| 684968 | Ballycraheen Farm Limited | Unknown | Cork | 02/04/2026 |
| 685652 | Gaelic Trips Limited | Unknown | Dublin | 02/04/2026 |
| 686380 | Sjm Pensions and Investments Limited | Unknown | Monaghan | 02/04/2026 |
| 686620 | Trrue Dat Limited | Unknown | Dublin | 31/03/2026 |
| 688558 | Tier Mobility Ireland Limited | Unknown | Dublin | 31/03/2026 |
| 689065 | Milada Limited | Unknown | Dublin 22 | 03/04/2026 |
| 689342 | Paceops Limited | Unknown | Dublin | 01/04/2026 |
| 690034 | The Seamstress By Cora Limited | Unknown | Meath | 02/04/2026 |
| 690072 | Mikros Information Technology Ireland Limited | Unknown | Dublin 4 | 01/04/2026 |
| 690293 | Grenadier CFO Limited | Unknown | Dublin 4 | 03/04/2026 |
| 692588 | Paul O'Connor Construction Limited | Unknown | Roscommon | 31/03/2026 |
| 692795 | Avril Clare Recruitment Limited | Unknown | Dublin 2 | 01/04/2026 |
| 693309 | Advanced Cell & Gene Therapy Limited | Unknown | Kerry | 31/03/2026 |
| 693948 | MacK Immo Property Services Limited | Unknown | Galway | 02/04/2026 |
| 694221 | McDonnell Quantity Surveying Limited | Unknown | Roscommon | 04/04/2026 |
| 694453 | Lollipop Apparel Limited | Unknown | Dublin 7 | 02/04/2026 |
| 696067 | Viaduct Inns Trading Limited | Unknown | Dublin 2 | 01/04/2026 |
| 696347 | Approved Cleaner Ireland Limited | Unknown | Sligo | 01/04/2026 |
| 696657 | Gd8 Architecture & Urban Design Limited | Unknown | Dublin | 03/04/2026 |
| 697150 | Starseed Distribution Limited | Unknown | Longford | 31/03/2026 |
| 698722 | Donghaicity Limited | Unknown | Clare | 03/04/2026 |
| 699291 | Rigotec International Limited | Unknown | Dublin 13 | 02/04/2026 |
| 700065 | Wp Harolds Cross Investments Limited | Unknown | Kilkenny | 31/03/2026 |
| 700136 | Glenkell Developments Limited | Unknown | Wicklow | 02/04/2026 |
| 700150 | Josab Mechanical Limited | Unknown | Carrigaline | 01/04/2026 |
| 700260 | Ae Technology Services Ie Limited | Unknown | Dublin 4 | 01/04/2026 |
| 701441 | Tml Agri Limited | Unknown | Carlow | 01/04/2026 |
| 701937 | Mediareg Limited | Unknown | Waterford | 01/04/2026 |
| 702337 | Veg Spot Limited | Unknown | Dublin | 01/04/2026 |
| 702548 | Sham Medicos Limited | Unknown | Galway | 03/04/2026 |
| 702907 | Gerri's Place Company Limited By Guarantee | Unknown | Dublin | 01/04/2026 |
