Below is a list of Companies that had a change of address.
By Business Barometer.
| Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
|---|---|---|---|---|
| 10475 | The Institute of Certified Public Accountants in Ireland | Unknown | Dublin | 08/01/2026 |
| 11859 | Elm Motors, Limited | Unknown | Limerick | 06/01/2026 |
| 12045 | The Portumna and District Development Company, Public Limited Company | Unknown | Longford | 07/01/2026 |
| 21919 | Claddagh Records Limited | Unknown | Ballsbridge | 06/01/2026 |
| 26325 | Shamrock Developments Limited | Unknown | Kildare | 10/01/2026 |
| 31808 | Lajos Holdings Limited | Unknown | Dublin | 10/01/2026 |
| 41581 | Honeywell Measurex (Ireland) Limited | Unknown | Dublin 1 | 09/01/2026 |
| 47414 | Athlone Pharmaceuticals Limited | Unknown | Dublin 4 | 09/01/2026 |
| 48059 | Pat Torpey Limited | Unknown | Dublin 2 | 04/01/2026 |
| 50625 | John Kingston Limited | Unknown | Skerries | 08/01/2026 |
| 53853 | Duggan Steel (Irl) Limited | Callan Road | Kilkenny | 08/01/2026 |
| 53853 | Duggan Steel (Irl) Limited | Kilkenny | Callan Road | 07/01/2026 |
| 55644 | P. Elliott & Company Limited | Unknown | Dublin 2 | 09/01/2026 |
| 58654 | Catch Security Systems Limited | Unknown | Dublin 24 | 06/01/2026 |
| 58768 | S. C. D. Developments Limited | Unknown | Kildare | 10/01/2026 |
| 64566 | Dosco Unlimited Company | Unknown | Cork | 10/01/2026 |
| 64999 | France Ireland Chamber of Commerce Company Limited By Guarantee | Unknown | Dublin | 06/01/2026 |
| 66460 | Santander Cards Ireland Limited | Unknown | Dublin 1 | 09/01/2026 |
| 69958 | Lansdowne Leasing Unlimited Company | Unknown | Dublin | 07/01/2026 |
| 82186 | Corrigan Construction Limited | Unknown | Kildare | 10/01/2026 |
| 88416 | Juddmonte Farms Ireland Limited | Unknown | Dublin 1 | 09/01/2026 |
| 97550 | Bowe & Sons (Contracting) Limited | Unknown | Laois | 08/01/2026 |
| 101997 | Chris Fleming Cars Limited | Unknown | Dublin | 09/01/2026 |
| 111210 | Villa Blanchard Management Limited | Unknown | Dublin | 07/01/2026 |
| 117813 | Caldercourt Builders Limited | Unknown | Dublin | 10/01/2026 |
| 118718 | Honeywell Aerospace Ireland Limited | Unknown | Dublin 1 | 09/01/2026 |
| 120688 | Sparkswealth Limited | Unknown | Dublin | 10/01/2026 |
| 124887 | Kelly & Son (Glen) Construction Limited | Unknown | Donegal | 10/01/2026 |
| 125286 | The Barryscourt Trust Company Limited By Guarantee | Unknown | Cork | 08/01/2026 |
| 133372 | Harleston Limited | Unknown | Dublin | 06/01/2026 |
| 137737 | ESB Energy International Limited | Unknown | Dublin 2 | 06/01/2026 |
| 141259 | Glenageary Property Owners' Management Company Limited By Guarantee | Unknown | Dublin | 10/01/2026 |
| 149127 | Timmons Engineering Limited | Unknown | Dublin | 07/01/2026 |
| 150721 | F.J.N. Jewellers Limited | Unknown | Cavan | 06/01/2026 |
| 171623 | Ronseal (Ireland) Limited | Unknown | Dublin 4 | 09/01/2026 |
| 174135 | P.M.I. Trading Designated Activity Company | Unknown | Dublin 1 | 09/01/2026 |
| 178311 | Newland Properties Limited | Unknown | Dublin | 10/01/2026 |
| 181550 | Sandon Cove Management Company Company Limited By Guarantee | Unknown | Dublin | 08/01/2026 |
| 192563 | Arrandale Construction Limited | Unknown | Dublin 9 | 10/01/2026 |
| 200011 | Keaney Insurance Brokers Limited | Unknown | Wexford | 09/01/2026 |
| 201891 | Davcon Rentals Limited | Unknown | Dublin | 06/01/2026 |
| 203677 | Horner Property Holding Company Limited | Unknown | Dublin 2 | 06/01/2026 |
| 206687 | Caterline Catering Equipment Limited | Unknown | Dublin | 06/01/2026 |
| 211965 | Perfect Holdings Limited | Unknown | Dublin | 10/01/2026 |
| 233774 | Ansboro Enterprises Limited | Unknown | Cork | 06/01/2026 |
| 235100 | Liberties and Rialto Home Help Service Company Limited By Guarantee | Unknown | Dublin 8 | 06/01/2026 |
| 243230 | Sei Global Master Fund Public Limited Company | Unknown | Dublin | 10/01/2026 |
| 250130 | Bundoran Apartment Management Company Limited By Guarantee | Unknown | Donegal | 06/01/2026 |
| 250190 | Poplar Linens Trading Unlimited Company | Unknown | Longford | 07/01/2026 |
| 255433 | Hennvault Limited | Unknown | Dublin | 08/01/2026 |
| 255767 | Cws Hygiene Ireland Limited | Unknown | Roscommon | 08/01/2026 |
| 266877 | Ross Rendevous Limited | Unknown | Galway | 08/01/2026 |
| 267383 | Kilkenny Ormonde Hotel Limited | Unknown | Dublin | 09/01/2026 |
| 268483 | Vistatec Limited | Unknown | Dublin | 08/01/2026 |
| 273268 | Cws Workwear Ireland Limited | Unknown | Fonthill Business Park | 08/01/2026 |
| 275800 | Lusaka Properties Limited | Unknown | Galway | 10/01/2026 |
| 278232 | Botanic Business Centre Unlimited Company | One Stephens Street Upper | Dublin 8 | 09/01/2026 |
| 278232 | Botanic Business Centre Unlimited Company | Dublin 6 | One Stephens Street Upper | 06/01/2026 |
| 278930 | Grenadier Management Limited | Unknown | Dublin 16 | 06/01/2026 |
| 278951 | Startle Technologies Limited | Unknown | Westmeath | 08/01/2026 |
| 280993 | Dublin Keg Distributors Limited | Unknown | Dublin | 09/01/2026 |
| 282195 | Coman Kegs Limited | Unknown | Dublin | 09/01/2026 |
| 286510 | Sandyville Properties Limited | Unknown | Galway | 10/01/2026 |
| 295214 | Renaissance Reinsurance of Europe Designated Activity Company | Unknown | Dublin 2 | 09/01/2026 |
| 299684 | Ionack Limited | Unknown | Dublin | 08/01/2026 |
| 300869 | National Disability Services Association Company Limited By Guarantee | Unknown | Dublin 2 | 10/01/2026 |
| 315576 | Philip Watson Limited | Unknown | Dublin | 10/01/2026 |
| 316925 | Boehringer Ingelheim Ireland Limited | Unknown | Dublin 24 | 08/01/2026 |
| 318147 | Glasan Management Company Company Limited By Guarantee | Unknown | Longford | 07/01/2026 |
| 327551 | H.Q. Software Limited | Unknown | Dublin 14 | 07/01/2026 |
| 335478 | Memjet Technology Limited | Unknown | Dublin 2 | 07/01/2026 |
| 338186 | Allegis Group Limited | Unknown | 40 Mespil Road | 06/01/2026 |
| 339097 | Killeen Fund Management Unlimited Company | Killeen Road | Dublin 12 | 10/01/2026 |
| 339097 | Killeen Fund Management Unlimited Company | Killeen Road | Killeen Road | 06/01/2026 |
| 339221 | Aryzta Bakery Development Unlimited Company | Unknown | Dublin | 09/01/2026 |
| 357221 | Knock Airport Business Park Management Company Limited By Guarantee | Unknown | Longford | 07/01/2026 |
| 357228 | Bayberry Consulting Limited | Unknown | Dublin | 09/01/2026 |
| 362681 | Just Cover Limited | Unknown | Dublin 2 | 10/01/2026 |
| 363679 | Castlelough Holiday Homes Management Company Limited By Guarantee | Unknown | Cork | 06/01/2026 |
| 365376 | Memjet Limited | Unknown | Dublin 2 | 09/01/2026 |
| 366550 | Kpax Investments Unlimited Company | Unknown | Galway | 10/01/2026 |
| 368825 | Riverwood Business Services Limited | Unknown | Dublin | 07/01/2026 |
| 369983 | Johnson & Johnson European Treasury Unlimited Company | Unknown | Dublin 24 | 10/01/2026 |
| 370712 | The Lough Administration Company Company Limited By Guarantee | Unknown | Galway | 08/01/2026 |
| 371037 | Epic Entertainment Systems Limited | Unknown | Limerick | 07/01/2026 |
| 373923 | Iac Search & Media Europe Limited | Unknown | Dublin | 09/01/2026 |
| 380481 | Brownsbarn Court Management Company Limited By Guarantee | Unknown | Dublin | 06/01/2026 |
| 381402 | Arch Plumbing & Heating Limited | Unknown | Meath | 07/01/2026 |
| 385183 | Karaoke Box Limited | Unknown | Dublin 4 | 06/01/2026 |
| 388901 | Gladney Sargent Watters Limited | Unknown | Dublin | 10/01/2026 |
| 394451 | Key To France Ireland Limited | Unknown | Dublin | 07/01/2026 |
| 396671 | Aqua-Sea Limited | Unknown | Kerry | 09/01/2026 |
| 397530 | Bay Enterprises (Munster) Limited | Unknown | Limerick | 06/01/2026 |
| 397629 | Brown Gate Productions Limited | Unknown | Dublin | 08/01/2026 |
| 398141 | Tupperware International Capital Designated Activity Company | Unknown | Dublin | 08/01/2026 |
| 400646 | Lexisnexis Risk Solutions (Ireland) Limited | Unknown | Dublin 2 | 08/01/2026 |
| 400995 | Luman Limited | Unknown | Dublin | 10/01/2026 |
| 401530 | Home Rbvr Limited | Unknown | Dublin 4 | 06/01/2026 |
| 405654 | Hume Brophy Communications Limited | Unknown | Dublin | 06/01/2026 |
| 405951 | Distillery Quay Management Company Limited | Unknown | Louth | 06/01/2026 |
| 406978 | Plot 12, 14, 15 Owners' Management Company Company Limited By Guarantee | Unknown | Louth | 08/01/2026 |
| 409836 | Apos Investments Limited | Unknown | Galway | 10/01/2026 |
| 411201 | Coe Food Company Limited | Unknown | Dublin | 06/01/2026 |
| 412161 | First Data Global Services Limited | Unknown | Dublin 2 | 06/01/2026 |
| 413795 | John Lee Electrical Limited | Unknown | Kildare | 06/01/2026 |
| 417579 | Carton Rural Consultants Limited | Unknown | Westmeath | 10/01/2026 |
| 417836 | Total Experience Unlimited Company | Unknown | Dublin 4 | 10/01/2026 |
| 418244 | Kelly O' Shea Pensions & Financial Services Limited | Unknown | Kerry | 06/01/2026 |
| 421561 | Rostow Enterprises Limited | Unknown | Dublin | 06/01/2026 |
| 425204 | Fidelity Information Services Ireland Limited | Unknown | Dublin 2 | 08/01/2026 |
| 427661 | Prime Steak Limited | Unknown | Dublin 4 | 06/01/2026 |
| 427995 | Teacht Aniar | Unknown | Dublin | 08/01/2026 |
| 429317 | Hume Brophy Group Limited | Unknown | Dublin | 06/01/2026 |
| 431615 | Havza Limited | Unknown | Dublin 1 | 10/01/2026 |
| 433309 | Rhode Investments Limited | Unknown | Dublin 15 | 10/01/2026 |
| 438829 | Haven Mortgages Limited | Unknown | Dublin 2 | 06/01/2026 |
| 440844 | Raglan Capital Limited | Unknown | Dublin 2 | 08/01/2026 |
| 442453 | Galvase Limited | Unknown | Dublin 15 | 10/01/2026 |
| 444509 | Charters & Hunt Limited | Unknown | Meath | 09/01/2026 |
| 446748 | Staunton Byrne Limited | Unknown | Cork | 10/01/2026 |
| 447559 | Monkstown Laser Skin Clinic Limited | Unknown | Dublin | 07/01/2026 |
| 448479 | Rescroft Limited | Unknown | Westmeath | 06/01/2026 |
| 451367 | Old Bridge Station Management Company Company Limited By Guarantee | Unknown | Dublin 2 | 07/01/2026 |
| 451755 | Perry's Cash & Carry Limited | Unknown | Dublin | 08/01/2026 |
| 451802 | Paul Spollen Electrical Limited | Unknown | Dublin 4 | 10/01/2026 |
| 453222 | Scott Cawley Limited | Unknown | Dublin 24 | 07/01/2026 |
| 453332 | Cahernane House Management Company Limited | Unknown | Waterford | 09/01/2026 |
| 453848 | Enda Nagle Limited | Unknown | Longford | 07/01/2026 |
| 454839 | Genio Company Limited By Guarantee | Unknown | Dublin | 10/01/2026 |
| 455340 | Colm Tobin Communications Limited | Unknown | Meath | 07/01/2026 |
| 458554 | M. & H. Ryan Electrical Murroe Limited | Unknown | Murroe | 08/01/2026 |
| 459232 | Capel Island Press Limited | Unknown | Cork | 08/01/2026 |
| 462986 | Ksi Faulkner Orr Limited | Unknown | One Stephen Street Upper | 08/01/2026 |
| 463482 | Irish Draught Horse Breeders Association Limited | Unknown | Clare | 06/01/2026 |
| 463986 | Island Renewable Energy Limited | Unknown | Dublin | 08/01/2026 |
| 465706 | Grange Backup Power Limited | Unknown | Dublin 2 | 10/01/2026 |
| 470118 | The Lord's Taverners Ireland | Unknown | Dublin 1 | 10/01/2026 |
| 472118 | Nac Aviation 2 Limited | Unknown | Dublin 2 | 08/01/2026 |
| 473187 | Tranzaura Limited | Unknown | Limerick | 10/01/2026 |
| 473406 | Nutri-Snax Limited | Unknown | Cavan | 06/01/2026 |
| 473441 | Biograph Wealth Advisors Limited | Unknown | Dublin | 06/01/2026 |
| 473521 | Didww Ireland Limited | Unknown | 25 North Wall Quay | 08/01/2026 |
| 474517 | Cws Cleanrooms Ireland Limited | Unknown | Dublin 22 | 08/01/2026 |
| 474911 | Gannon Kirwan Somerville Limited | Unknown | Dublin | 08/01/2026 |
| 478704 | Nk Leasing Limited | Unknown | Dublin 2 | 08/01/2026 |
| 478811 | Claggan Security Limited | Unknown | Meath | 06/01/2026 |
| 480069 | Portobello Dental Clinic Limited | Unknown | Dublin 4 | 06/01/2026 |
| 482266 | Island Renewable Energy Holdings Limited | Unknown | Dublin | 08/01/2026 |
| 482267 | Island Renewable Energy Nominees Limited | Unknown | Dublin | 08/01/2026 |
| 482379 | Rjr Leisure Limited | Unknown | Limerick | 06/01/2026 |
| 483127 | First Choice Purchasing Limited | Unknown | Dublin 2 | 10/01/2026 |
| 484271 | Coolnagour Limited | Unknown | Dublin 3 | 05/01/2026 |
| 486865 | Maodrum Limited | Unknown | Dublin | 10/01/2026 |
| 487138 | Hurricane Publishing Limited | Unknown | Cork | 07/01/2026 |
| 489881 | Sharcon (Post Office) Limited | Unknown | Sligo | 10/01/2026 |
| 491817 | Sycomp Technologies Ireland Limited | Unknown | Dublin 4 | 09/01/2026 |
| 492547 | Voya Alternative Asset Management Ireland Limited | Unknown | Dublin | 10/01/2026 |
| 494245 | Tribal City Interactive Limited | Unknown | Galway | 08/01/2026 |
| 495239 | Island Renewable Energy UK Solar Holdings Limited | Unknown | Dublin | 09/01/2026 |
| 496091 | Facebook Payments International Limited | Unknown | Dublin 4 | 10/01/2026 |
| 496620 | Jamsont Limited | Unknown | Dublin | 10/01/2026 |
| 497773 | Brand Tactics Limited | Unknown | Meath | 07/01/2026 |
| 499174 | Phoenix Treasury Limited | Unknown | Dublin 4 | 08/01/2026 |
| 500144 | Synergysuite Limited | Unknown | Dublin 1 | 09/01/2026 |
| 500301 | Ahg Properties Unlimited Company | Unknown | Dublin 2 | 10/01/2026 |
| 501886 | Arpin International Movers of Ireland Limited | Unknown | Dublin | 08/01/2026 |
| 505135 | Act For Meningitis Company Limited By Guarantee | Unknown | Galway | 06/01/2026 |
| 505479 | Tinatron Limited | Unknown | Dublin 14 | 10/01/2026 |
| 506210 | James Hennessy Motors Limited | Unknown | Wicklow | 06/01/2026 |
| 506330 | Portumna Recreational/Amenity Trust Company Limited By Guarantee | Unknown | Longford | 07/01/2026 |
| 507346 | The New You Clinic Limited | Unknown | Mayo | 08/01/2026 |
| 508682 | Magnesita Limited | Unknown | Longford | 07/01/2026 |
| 509977 | Bluewise Marine Limited | Unknown | Dublin | 08/01/2026 |
| 510730 | Valero Private Clients Limited | Unknown | Cork | 06/01/2026 |
| 510943 | Kainos Software Ireland Limited | Unknown | Fitzwilliam Place | 09/01/2026 |
| 511217 | Abfa Commodities Trading Limited | Unknown | Dublin 2 | 10/01/2026 |
| 514290 | Yudong Refrigeration Limited | Unknown | Wicklow | 06/01/2026 |
| 514859 | Juniper Networks Group (Ireland) Limited | Unknown | Dublin 2 | 08/01/2026 |
| 515559 | Carraig Oak Limited | Unknown | Dublin 8 | 04/01/2026 |
| 518622 | Hanstead Owner Management Company Company Limited By Guarantee | Unknown | Dublin | 07/01/2026 |
| 520116 | Mercury Engineering Services Limited | Unknown | Kildare | 06/01/2026 |
| 520272 | Le Chateau Clothing Limited | Unknown | Dublin | 08/01/2026 |
| 521657 | Dropbox International Unlimited Company | Unknown | Dublin 2 | 06/01/2026 |
| 524547 | Deirdre Mac Sweeney Limited | Unknown | Knocknacarra | 10/01/2026 |
| 525392 | Housemydog Limited | Unknown | Dublin 2 | 09/01/2026 |
| 525936 | Sc Furniture Limited | Unknown | Offaly | 10/01/2026 |
| 526480 | Mml Growth Capital Partners Ireland Limited | Lower Baggot Street | Dublin 2 | 08/01/2026 |
| 526480 | Mml Growth Capital Partners Ireland Limited | Dublin | Lower Baggot Street | 06/01/2026 |
| 528028 | Sumlor Holdings Limited | Unknown | Dublin | 06/01/2026 |
| 529426 | Orexigen Therapeutics Ireland Limited | Unknown | Dublin 2 | 09/01/2026 |
| 529774 | Tlc Spectrum Limited | Unknown | Dublin 24 | 10/01/2026 |
| 530428 | Quartzridge Limited | Unknown | Limerick | 06/01/2026 |
| 530545 | Gasrule Insurance Designated Activity Company | Unknown | Dublin 2 | 10/01/2026 |
| 530755 | Murphy Cad Cam Limited | Unknown | Dublin 6 | 10/01/2026 |
| 530823 | Projectside Limited | Unknown | Dublin | 06/01/2026 |
| 532092 | Hibernia Satellite Broadband Limited | Unknown | Dublin 12 | 07/01/2026 |
| 532391 | Fibrevale Limited | Unknown | Dublin 2 | 06/01/2026 |
| 532763 | Sterimol Ireland Unlimited Company | Unknown | Dublin 18 | 10/01/2026 |
| 533046 | Freshford Haulage Limited | Unknown | Kilkenny | 07/01/2026 |
| 533930 | Ss Passenger Transport Limited | Unknown | Dublin 1 | 08/01/2026 |
| 534259 | Universal Talent Solutions Limited | Unknown | Dublin | 10/01/2026 |
| 534424 | Tai Consultants Limited | Unknown | Dublin | 06/01/2026 |
| 534705 | Rtr Electrical Limited | Unknown | Wexford | 08/01/2026 |
| 535474 | Phoenixrm Limited | Unknown | Kildare | 09/01/2026 |
| 536038 | Kastus Technologies Designated Activity Company | Unknown | Dublin | 07/01/2026 |
| 536297 | Fermoy Print & Design Limited | Unknown | Cork | 10/01/2026 |
| 537195 | Rathdrinagh Land Unlimited Company | Unknown | Dublin 2 | 09/01/2026 |
| 537897 | Equine Engineering Limited | Unknown | Dublin | 09/01/2026 |
| 538463 | Zappy Limited | Unknown | Dublin 1 | 09/01/2026 |
| 538967 | Oc Potatoes Limited | Unknown | Offaly | 11/01/2026 |
| 541001 | The Capital Holdings Funds Public Limited Company | Unknown | Limerick | 10/01/2026 |
| 541627 | Kiely Technical Services Limited | Unknown | Waterford | 07/01/2026 |
| 542542 | Kiwi Power Ireland Limited | Unknown | Dublin 2 | 06/01/2026 |
| 542663 | Gourmet Game Limited | Unknown | Dublin 2 | 09/01/2026 |
| 543370 | Firehalt Limited | Unknown | Dublin 18 | 10/01/2026 |
| 543636 | Phoenix C1 Aviation Designated Activity Company | Unknown | Limerick | 10/01/2026 |
| 544849 | Murreigh Investments Limited | Unknown | Dublin | 08/01/2026 |
| 544922 | Mml Finance Company Ireland I Designated Activity Company | Lower Baggot Street | Dublin 2 | 07/01/2026 |
| 544922 | Mml Finance Company Ireland I Designated Activity Company | Dublin | Lower Baggot Street | 06/01/2026 |
| 545748 | Catlan Trading Limited | Unknown | Dublin | 09/01/2026 |
| 545838 | Cassini Investments Limited | Unknown | Dublin 14 | 06/01/2026 |
| 546756 | Nac Aviation 16 Limited | Unknown | Dublin 2 | 09/01/2026 |
| 547067 | Vardis Construction Limited | Unknown | Dublin 2 | 06/01/2026 |
| 547108 | Maocan Limited | Unknown | Dublin | 10/01/2026 |
| 548590 | Maoblanch Limited | Unknown | Dublin | 10/01/2026 |
| 548957 | Xzerv Limited | Unknown | Dublin 2 | 09/01/2026 |
| 551395 | The Fisherman's Daughter Limited | Unknown | Dublin | 08/01/2026 |
| 552936 | Vpi Aviation Limited | Unknown | Dublin 2 | 09/01/2026 |
| 553665 | Garrison Earlsfort Investments 2 Designated Activity Company | Unknown | Dublin | 10/01/2026 |
| 553851 | J.J.B. Transport Limited | Unknown | Limerick | 06/01/2026 |
| 555065 | Faxitron Scintacor Limited | Unknown | Dublin 14 | 06/01/2026 |
| 555548 | Toggam Enterprises Limited | Unknown | Dublin 15 | 10/01/2026 |
| 555746 | Viviscal Limited | Unknown | Dublin | 10/01/2026 |
| 556532 | Maoclond Limited | Unknown | Dublin | 10/01/2026 |
| 559049 | A Lust For Life | Unknown | Dublin 4 | 10/01/2026 |
| 563201 | Tracre Unlimited Company | Unknown | Dublin 2 | 09/01/2026 |
| 564304 | Iterum Therapeutics International Limited | Unknown | Dublin 1 | 06/01/2026 |
| 564339 | Ado Fc Management Unlimited Company | Unknown | Dublin | 08/01/2026 |
| 565858 | Rua Brew Pub Limited | Unknown | Dublin | 09/01/2026 |
| 566375 | Glofox International Limited | Unknown | Dublin 1 | 06/01/2026 |
| 568586 | Biotherapeutics MD Limited | Unknown | Dublin 18 | 10/01/2026 |
| 569269 | Laurelin 2016-1 Designated Activity Company | Unknown | Dublin | 08/01/2026 |
| 570750 | Star One Media Limited | Unknown | Cork | 06/01/2026 |
| 572174 | Soapbox Labs Limited | Unknown | Dublin 2 | 09/01/2026 |
| 572646 | Stand Safe (P.P.E.) Limited | Unknown | Dublin | 08/01/2026 |
| 572815 | Alymer Stud Unlimited Company | Unknown | Dublin 2 | 06/01/2026 |
| 572909 | Connemara West Community Projects Company Limited By Guarantee | Unknown | Longford | 07/01/2026 |
| 574388 | Nishata Limited | Unknown | Laois | 07/01/2026 |
| 575672 | Analytical Testing Solutions Limited | Unknown | Westmeath | 10/01/2026 |
| 576979 | Hudson Park Athlone Limited | Unknown | Dublin 24 | 06/01/2026 |
| 578724 | Institute of Biomagnetic Therapy Limited | Unknown | Dun Laoghaire | 06/01/2026 |
| 578869 | Quarx Technologies Limited | Unknown | 5 Pembroke Row | 09/01/2026 |
| 580146 | Arbeten Limited | Unknown | Dublin | 10/01/2026 |
| 580728 | Dundrum Hotel Limited | Unknown | Tipperary | 09/01/2026 |
| 581361 | Pcb Horizon Limited | Unknown | Leitrim | 10/01/2026 |
| 581579 | Rathpeak Holdings Limited | Unknown | Dublin | 07/01/2026 |
| 581676 | Kismet Weddings Limited | Unknown | Kerry | 06/01/2026 |
| 583962 | Carnivore Meats Limited | Unknown | Louth | 07/01/2026 |
| 584695 | Connolly Blinds Limited | Unknown | Monaghan | 08/01/2026 |
| 585406 | Laurken Limited | Unknown | Dublin 2 | 09/01/2026 |
| 586546 | Elite Irish Speed 4 Sport Limited | Unknown | Meath | 08/01/2026 |
| 586718 | Rollerlk Limited | Unknown | Limerick | 06/01/2026 |
| 587158 | Ikeo Group Limited | Unknown | Dublin 1 | 08/01/2026 |
| 588093 | Jsr Holdings Limited | Unknown | Limerick | 06/01/2026 |
| 588201 | Promontoria (Pluto) Limited | Unknown | Dublin 2 | 08/01/2026 |
| 588400 | Fingal Academy of Music Limited | Unknown | Dublin | 09/01/2026 |
| 588557 | J&R Renovation Services Limited | Unknown | Dublin | 08/01/2026 |
| 588720 | Ballymount Properties Limited | Unknown | Limerick | 05/01/2026 |
| 588960 | Kastus Holdings Designated Activity Company | Unknown | Dublin | 09/01/2026 |
| 589622 | Ohf Group Building Services Limited | Unknown | Louth | 08/01/2026 |
| 591771 | Marlet Property Group Unlimited Company | Unknown | Dublin 2 | 06/01/2026 |
| 592216 | Athlone Apache Pizza Limited | Unknown | Offaly | 07/01/2026 |
| 593216 | Church & Dwight Ireland Limited | Unknown | Dublin | 10/01/2026 |
| 593323 | Graclil Limited | Unknown | Offaly | 10/01/2026 |
| 594958 | Chantara Limited | Unknown | Dublin | 09/01/2026 |
| 595565 | Rusheenduff Property Owners' Management Company Limited By Guarantee | Unknown | Galway | 07/01/2026 |
| 596119 | Accelerated Payments Limited | Unknown | Dublin 4 | 10/01/2026 |
| 596545 | Smd Plastering Limited | Unknown | Longford | 07/01/2026 |
| 599588 | Nabriva Therapeutics Public Limited Company | Unknown | Dublin 1 | 07/01/2026 |
| 601437 | Adare Finance Designated Activity Company | Unknown | Dublin 1 | 09/01/2026 |
| 601991 | Mentage Investments Unlimited Company | Unknown | Dublin | 09/01/2026 |
| 602654 | Dakco Limited | Unknown | Dublin | 06/01/2026 |
| 603853 | Formation Homes Ireland Limited | Unknown | Limerick | 10/01/2026 |
| 604161 | Ballinatone Plant Hire Limited | Unknown | Donegal | 09/01/2026 |
| 605282 | Mural Oncology Public Limited Company | Unknown | Dublin 2 | 10/01/2026 |
| 605800 | Senus Public Limited Company | Unknown | Roscommon | 06/01/2026 |
| 605803 | White Park Capital Partners Ireland Limited | Unknown | Dublin | 06/01/2026 |
| 606707 | Harvest Clo Xix Designated Activity Company | Unknown | Dublin | 08/01/2026 |
| 607451 | Kenny Fuels Limited | Ferns | Wexford | 09/01/2026 |
| 607451 | Kenny Fuels Limited | Wexford | Ferns | 08/01/2026 |
| 607808 | Frayne Construction Limited | Unknown | Wexford | 07/01/2026 |
| 607992 | Providus Clo I Designated Activity Company | Unknown | Dublin | 08/01/2026 |
| 609248 | Van Tooren Ireland Limited | Unknown | Dublin | 09/01/2026 |
| 610000 | Duagh Veterinary Limited | Unknown | Kerry | 06/01/2026 |
| 610928 | Tivoli Design Associates Limited | Unknown | Cork | 08/01/2026 |
| 611120 | Unively Limited | Unknown | Dublin | 07/01/2026 |
| 611224 | Allied Hospitality Limited | Unknown | Ringaskiddy | 06/01/2026 |
| 611657 | MacKay Shields Eco Funding Designated Activity Company | Unknown | Dublin | 08/01/2026 |
| 612237 | Pearlvale Limited | Unknown | Dublin | 10/01/2026 |
| 612652 | Alumont Limited | Unknown | Dublin 13 | 08/01/2026 |
| 612953 | Kinnegad Apache Pizza Limited | Unknown | Meath | 07/01/2026 |
| 612985 | Academy For International Science and Research Limited | Unknown | Dublin 2 | 08/01/2026 |
| 614561 | Erba Diagnostics Holdings Limited | Unknown | Dublin | 08/01/2026 |
| 616119 | Erba Diagnostics Limited | Unknown | Dublin | 08/01/2026 |
| 616205 | Aether Entertainment Ireland Limited | Unknown | Dublin | 07/01/2026 |
| 616450 | Vardis Interiors Limited | Unknown | Dublin 2 | 06/01/2026 |
| 616978 | The Tenth Man Limited | Unknown | Dublin 8 | 09/01/2026 |
| 617351 | My Vasectomy Unlimited Company | Unknown | Wexford | 08/01/2026 |
| 617739 | Icareofficial Limited | Unknown | Dublin | 06/01/2026 |
| 618360 | Stormborn Devco Limited | Unknown | Phibsborough Road | 06/01/2026 |
| 618835 | Dgn Curragh Developments Limited | Unknown | Limerick | 08/01/2026 |
| 618857 | Bashview Limited | Unknown | Dublin | 09/01/2026 |
| 619667 | Ryans Pharmaceutical Delivery Service Limited | Unknown | Limerick | 08/01/2026 |
| 620261 | Tikgi Aviation One Designated Activity Company | Unknown | Limerick | 10/01/2026 |
| 620790 | Fm Approvals Europe Limited | Unknown | Dublin 2 | 09/01/2026 |
| 621512 | Dublin Body Paint Limited | Unknown | Dublin 18 | 07/01/2026 |
| 621592 | C&G View Limited | Unknown | Dublin 18 | 09/01/2026 |
| 621747 | Ashdale Farm Limited | Unknown | 87 Harcourt Street | 06/01/2026 |
| 621798 | Bushville Property Limited | Unknown | Tipperary | 08/01/2026 |
| 622395 | Beckett Acquisition Limited | Unknown | Dublin 2 | 08/01/2026 |
| 622743 | Mymoneyjar Limited | Unknown | Dublin | 08/01/2026 |
| 625115 | Digital Care Asset Holdings Limited | Unknown | Dublin 22 | 08/01/2026 |
| 628282 | Hs Ocean12i Ire Designated Activity Company | Unknown | Dublin | 09/01/2026 |
| 628774 | Sds Stores Limited | Unknown | Ballindaggin | 06/01/2026 |
| 629107 | Handing Capital Limited | Unknown | Dublin | 06/01/2026 |
| 629282 | Erimon Home Loans Ireland Limited | Unknown | Dublin 1 | 09/01/2026 |
| 629494 | Alg Financial Services Unlimited Company | Unknown | Dublin 1 | 10/01/2026 |
| 630949 | Pemberton Laboratories Limited | Unknown | Cork | 07/01/2026 |
| 632330 | Dowling Crane Services Limited | Unknown | Offaly | 08/01/2026 |
| 632391 | Thomson Keene Ireland Limited | Unknown | Dublin | 10/01/2026 |
| 634096 | Stormborn Investments Limited | Unknown | Phibsborough Road | 06/01/2026 |
| 634475 | Sfa Productions Limited | Unknown | Dublin | 09/01/2026 |
| 635087 | All Out Design Limited | Unknown | Limerick | 09/01/2026 |
