Below is a list of Companies that had a change of address.
By Business Barometer.
| Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
|---|---|---|---|---|
| 15540 | Brookville (Holdings) Limited | Unknown | Dublin 3 | 15/04/2026 |
| 15877 | Manders Coatings & Inks Ireland Limited | Unknown | Galway | 11/04/2026 |
| 24296 | Creative Products Limited | Unknown | 25 North Wall Quay | 11/04/2026 |
| 26865 | John Connaughton Limited | Unknown | Dublin | 11/04/2026 |
| 28743 | Scott Tools Limited | Unknown | Kerry | 11/04/2026 |
| 29300 | Woodland Products Limited | Unknown | Dublin 2 | 11/04/2026 |
| 41581 | Honeywell Measurex (Ireland) Limited | North Wall Quay | Dublin 1 | 15/04/2026 |
| 41581 | Honeywell Measurex (Ireland) Limited | North Wall Quay | North Wall Quay | 10/04/2026 |
| 53853 | Duggan Steel (Irl) Limited | Callan Road | Kilkenny | 15/04/2026 |
| 53853 | Duggan Steel (Irl) Limited | Callan Road | Callan Road | 12/04/2026 |
| 53853 | Duggan Steel (Irl) Limited | Callan Road | Callan Road | 09/04/2026 |
| 60552 | Dbj Limited | Unknown | Limerick | 11/04/2026 |
| 62662 | Gaelsaoire Culturtha Teoranta | Unknown | Dublin | 11/04/2026 |
| 75946 | Heathcliffe Properties Limited | Unknown | Dublin | 14/04/2026 |
| 87753 | Garrett Motion Ireland Limited | Unknown | Dublin 1 | 15/04/2026 |
| 93645 | World Vision of Ireland | Unknown | Dublin 6 | 09/04/2026 |
| 100738 | Riversdale Management Company Limited By Guarantee | Unknown | Wexford | 11/04/2026 |
| 116248 | Moovmor Engineering Limited | Unknown | Kildare | 14/04/2026 |
| 124409 | O'Reilly Insurance Limited | Unknown | Dublin | 15/04/2026 |
| 127369 | New Ireland Financial Services Limited | Unknown | Dublin | 11/04/2026 |
| 131605 | Shannon Aircraft Motor Works Limited | Unknown | Dublin 1 | 11/04/2026 |
| 132269 | Azzardo Enterprises Limited | Unknown | Limerick | 09/04/2026 |
| 139848 | Maher Insulation Limited | Unknown | Dublin 2 | 09/04/2026 |
| 159373 | Clans of Ireland Company Limited By Guarantee | Unknown | Dublin | 14/04/2026 |
| 178798 | Sunmount Developments Limited | Unknown | Limerick | 15/04/2026 |
| 185876 | Financial and Insurance Training Services Limited | Unknown | Cavan | 14/04/2026 |
| 187954 | Ann Summers (Ireland) Limited | Unknown | Dublin 2 | 10/04/2026 |
| 196990 | Prime Air Limited | Unknown | Cork | 11/04/2026 |
| 197171 | The Institute of Bankers in Ireland | Unknown | 47-49 Pearse Street | 11/04/2026 |
| 197791 | North and East Housing Association Company Limited By Guarantee | Unknown | Dublin | 09/04/2026 |
| 204641 | Gilmartin Bar & Hygiene Supplies (Kiltimagh) Limited | Unknown | Mayo | 14/04/2026 |
| 219650 | Tlc Mark Limited | Unknown | Dublin 12 | 10/04/2026 |
| 223142 | Schneider Electric It Logistics Europe Limited | Unknown | Galway | 10/04/2026 |
| 223758 | Bazen Investments Limited | Unknown | Galway | 15/04/2026 |
| 225913 | Bishopsmede Management Company Limited By Guarantee | Unknown | Dublin | 09/04/2026 |
| 226843 | Gary Mullen Auto Electrical Services Limited | Unknown | Kildare | 14/04/2026 |
| 228797 | Abbeyfeale Community Leisure Company Limited By Guarantee | Unknown | Limerick | 14/04/2026 |
| 235540 | Corroy Pharmaceuticals Limited | Unknown | Dublin 7 | 15/04/2026 |
| 244588 | P.C. Management Limited | Unknown | Dublin | 11/04/2026 |
| 246815 | Mamica Limited | Unknown | Dublin | 10/04/2026 |
| 256183 | Tansan Properties Limited | Unknown | Dublin 2 | 09/04/2026 |
| 265876 | Selecta Ireland Vending Solutions Limited | Unknown | Dublin 1 | 09/04/2026 |
| 268387 | Flynn Healthcare Limited | Unknown | Kerry | 14/04/2026 |
| 270775 | Smbc Aviation Capital Limited | Unknown | Dublin 2 | 15/04/2026 |
| 273286 | Unicross Enterprises Limited | Unknown | Cork | 09/04/2026 |
| 276403 | Nerling Limited | Unknown | Dublin | 14/04/2026 |
| 280599 | Gam Star Fund Public Limited Company | Unknown | 33 Sir John Rogerson's Quay | 11/04/2026 |
| 290699 | Falcondale Properties Limited | Unknown | Kildare | 09/04/2026 |
| 295579 | Seaclaidi Na Sceilge Teoranta | Unknown | Dublin | 10/04/2026 |
| 297181 | Store Computer Technology Limited | Unknown | Dublin | 09/04/2026 |
| 297444 | Tj Hood Transport (Ireland) Limited | Unknown | Donegal | 15/04/2026 |
| 299076 | Orliven Limited | Unknown | Dublin 2 | 15/04/2026 |
| 302789 | Ann Summers Ireland (Retail) Limited | Unknown | Dublin 2 | 10/04/2026 |
| 303629 | Fermbeg Farms Limited | Unknown | Cavan | 15/04/2026 |
| 304880 | Smith Auto Developments (Services) Limited | Unknown | Dublin 2 | 09/04/2026 |
| 306923 | Intune Networks Limited | Unknown | Cork | 09/04/2026 |
| 312027 | Gaynor Consulting Limited | Unknown | Sligo | 10/04/2026 |
| 313045 | Cosmetic Creations Limited | Unknown | Cork | 10/04/2026 |
| 314746 | The Animal Herb Company Limited | Unknown | Cork | 10/04/2026 |
| 316003 | Dermot Kehoe Supply & D.I.Y. Limited | Unknown | Wexford | 09/04/2026 |
| 316961 | Charles Hurst Dublin Limited | Unknown | Limerick | 09/04/2026 |
| 317282 | Xnoid Limited | Unknown | Carlow | 09/04/2026 |
| 321780 | Haytonvale Properties Limited | Unknown | Dublin | 14/04/2026 |
| 328579 | Lex Software Limited | Unknown | Dublin 11 | 10/04/2026 |
| 341110 | Glebo Farms Limited | Unknown | Tipperary | 09/04/2026 |
| 341409 | Edenvale Developments Limited | Unknown | Dublin 13 | 15/04/2026 |
| 341897 | Avc Limited | Unknown | Dublin | 11/04/2026 |
| 343389 | Old Connaught House Management Company Company Limited By Guarantee | Unknown | Wexford | 15/04/2026 |
| 347328 | Missionaries of Africa (White Fathers) Company Limited By Guarantee | Unknown | Dublin | 09/04/2026 |
| 352232 | Opcm Limited | Unknown | Westmeath | 15/04/2026 |
| 352771 | Apadana Media and Technology Limited | Unknown | Dublin | 11/04/2026 |
| 356193 | Destination Store Limited | Unknown | Dublin | 14/04/2026 |
| 364391 | Synchronoss Software Ireland Limited | Unknown | Dublin | 14/04/2026 |
| 364462 | Jigginstown Management Company Limited By Guarantee | Unknown | Kildare | 14/04/2026 |
| 366531 | Kelly Hunter Trading Limited | Unknown | 29 Kildare Street | 15/04/2026 |
| 370419 | Reconcile Engineering Limited | Unknown | Dublin | 09/04/2026 |
| 371605 | Mib Insurance Services Limited | Unknown | Dublin | 14/04/2026 |
| 374605 | Kerry Wind Power Limited | Unknown | Dublin 2 | 15/04/2026 |
| 374718 | Covers Media Group Limited | Unknown | Dublin 2 | 09/04/2026 |
| 375142 | Pwp Crescent Building Management Company Limited By Guarantee | Unknown | Dublin | 09/04/2026 |
| 377323 | Ballincollig Health & Fitness Club Limited | Unknown | Dublin | 11/04/2026 |
| 378403 | Airline Business Limited | Unknown | Dublin | 14/04/2026 |
| 382324 | Greenvalley Engineering Limited | Unknown | Cork | 09/04/2026 |
| 383543 | Bosphorus Capital Designated Activity Company | Unknown | 13-18 City Quay | 10/04/2026 |
| 384556 | Gallagher Hospitality Limited | Unknown | Donegal | 11/04/2026 |
| 388456 | Centrepoint Property Management Company Company Limited By Guarantee | Unknown | Galway | 14/04/2026 |
| 389168 | Lornic Consulting Limited | Unknown | Dublin 2 | 13/04/2026 |
| 391774 | Brackenwood Management Company Limited By Guarantee | Unknown | Louth | 14/04/2026 |
| 393163 | Renaissance Services of Europe Limited | Unknown | Dublin 2 | 14/04/2026 |
| 393373 | Kilmoon Cross Nurseries Limited | Unknown | Meath | 09/04/2026 |
| 395679 | Kilbrew Management Company Company Limited By Guarantee | Unknown | Louth | 14/04/2026 |
| 397943 | Moving Print Distribution (Ireland) Limited | Unknown | Do2 Kf20 | 09/04/2026 |
| 399840 | Ascove Limited | Unknown | Longford | 11/04/2026 |
| 403689 | Nordic Aviation Contractor (Ireland) Limited | Unknown | 10 Earlsfort Terrace | 09/04/2026 |
| 405362 | Dricko Limited | Unknown | Cork | 10/04/2026 |
| 406412 | Kilmannon Management Company Limited | Unknown | Wexford | 09/04/2026 |
| 406986 | McLoughlin Industrial Flooring Contractors Limited | Unknown | Kildare | 14/04/2026 |
| 408567 | Irsur Designated Activity Company | Unknown | Dublin 2 | 09/04/2026 |
| 408991 | Bridgefoot Management Company Company Limited By Guarantee | Unknown | Dublin | 15/04/2026 |
| 411428 | Loyaltybuild Limited | Unknown | Dublin 1 | 14/04/2026 |
| 416486 | Choice Entertainment Limited | Unknown | Dublin | 10/04/2026 |
| 425070 | Gevrey Crab Beach Limited | Unknown | Dublin 2 | 09/04/2026 |
| 425565 | Des Smyth Drogheda Youth Foundation Company Limited By Guarantee | Unknown | Dublin | 09/04/2026 |
| 425850 | Kane Heating Ireland Limited | Unknown | Dublin | 14/04/2026 |
| 428173 | Hjhw Trade Limited | Unknown | 62-65 Mountjoy Street | 14/04/2026 |
| 429638 | Canal Road Rental Company Limited | Unknown | 87 Harcourt Street | 09/04/2026 |
| 430576 | Canal Road Management Company Company Limited By Guarantee | Unknown | 87 Harcourt Street | 09/04/2026 |
| 432567 | Phileo UK & Ireland Limited | Unknown | Dublin | 11/04/2026 |
| 433593 | Eamonn Giblin Limited | Unknown | Dublin 2 | 15/04/2026 |
| 438155 | Bowe Kitchens Limited | Unknown | Tipperary | 10/04/2026 |
| 438201 | Gz Professional Security Limited | Unknown | Dublin 4 | 10/04/2026 |
| 442642 | Kci Manufacturing Unlimited Company | Unknown | Dublin 1 | 10/04/2026 |
| 447887 | Glebo Castle Farms Limited | Unknown | Tipperary | 09/04/2026 |
| 448632 | Burberry Ireland Limited | Unknown | Dublin 1 | 15/04/2026 |
| 451873 | Brook Technical Services Limited | Unknown | Dublin 15 | 09/04/2026 |
| 454692 | Svph Nominee Five Limited | Unknown | Dublin 2 | 09/04/2026 |
| 454693 | Svph Nominee Four Limited | Unknown | Dublin 2 | 09/04/2026 |
| 454703 | Svph Nominee Three Limited | Unknown | Dublin 2 | 09/04/2026 |
| 454705 | Svph Nominee Two Limited | Unknown | Dublin 2 | 09/04/2026 |
| 457071 | Hamildak Designated Activity Company | Unknown | Dublin 4 | 14/04/2026 |
| 458086 | Glaslough Community Playgroup Company Limited By Guarantee | Unknown | Monaghan | 11/04/2026 |
| 458187 | Flatpack Assembly Services Limited | Unknown | Dublin | 09/04/2026 |
| 458728 | Castledooey Transport Limited | Unknown | Donegal | 11/04/2026 |
| 464516 | Nordic Aviation Services Limited | Unknown | 10 Earlsfort Terrace | 09/04/2026 |
| 465706 | Grange Backup Power Limited | Unknown | Dublin 2 | 14/04/2026 |
| 466831 | Jordana Corrigan Consulting Limited | Unknown | Cork | 14/04/2026 |
| 470746 | Cts Cahill Taxation Services Limited | Unknown | Dublin | 14/04/2026 |
| 471082 | Chillum Limited | Unknown | Longford | 14/04/2026 |
| 471125 | Kick the Tyre Limited | Unknown | Longford | 14/04/2026 |
| 473717 | Shanway Couriers Limited | Unknown | Kildare | 10/04/2026 |
| 476088 | Enerveo Ireland Limited | Unknown | Dublin | 09/04/2026 |
| 476095 | Gathering the Irish Diaspora Limited | Unknown | Cavan | 15/04/2026 |
| 476852 | Xlease Msn 3420 Limited | Unknown | Shannon | 10/04/2026 |
| 478113 | Paycheck Plus Payroll Services Ireland Limited | Unknown | Louth | 14/04/2026 |
| 479450 | River Forest Veterinary Centre Limited | Unknown | Dublin | 11/04/2026 |
| 481372 | Lmn Finance Designated Activity Company | Unknown | Dublin 1 | 14/04/2026 |
| 484271 | Coolnagour Limited | Unknown | Dublin 3 | 10/04/2026 |
| 484749 | Umami Limited | Unknown | Dublin 7 | 09/04/2026 |
| 486719 | O'Meara Aspect Design Limited | 18 Leeson Street Lower | Dublin 2 | 15/04/2026 |
| 486719 | O'Meara Aspect Design Limited | Dublin | 18 Leeson Street Lower | 11/04/2026 |
| 489731 | Sitecore Ireland Limited | Unknown | Dublin 2 | 15/04/2026 |
| 490129 | Ronan Cahill Unlimited Company | Unknown | Dublin 2 | 10/04/2026 |
| 490404 | Anglo Pacific Finance Designated Activity Company | Unknown | Clare | 10/04/2026 |
| 496037 | Apg Sales Promotion (Ireland) Limited | Unknown | Dublin | 14/04/2026 |
| 497120 | Chevron (Ireland) Atlantic Limited | Unknown | Dublin 2 | 10/04/2026 |
| 497127 | Castletownroche Courier Services Limited | Unknown | Cork | 09/04/2026 |
| 502566 | Top Point Taverns Limited | Unknown | Dublin | 14/04/2026 |
| 502567 | Tip Taverns Limited | Unknown | Dublin 2 | 14/04/2026 |
| 503410 | Sintel Business Solutions Limited | Unknown | Galway | 09/04/2026 |
| 510074 | Leecooney Limited | Unknown | Kilkenny | 09/04/2026 |
| 510088 | Edenpoint Investments Limited | Unknown | Dublin | 09/04/2026 |
| 510872 | Alupod Limited | Unknown | Limerick | 11/04/2026 |
| 511164 | Sky Castle 1 Limited | Unknown | Dublin 1 | 14/04/2026 |
| 514288 | Connolly Aviation Capital 5 Limited | Unknown | Dublin | 15/04/2026 |
| 514738 | Baltic Stone Limited | Unknown | Meath | 09/04/2026 |
| 514958 | Brewery Hops of Ireland Limited | Unknown | Stoneyford | 09/04/2026 |
| 519239 | 3d Consulenze Limited | Unknown | Cavan | 15/04/2026 |
| 519435 | Analog Devices International Unlimited Company | Unknown | Limerick | 09/04/2026 |
| 519832 | Crown Distressed Credit Opportunities Ii Public Limited Company | Unknown | Dublin | 14/04/2026 |
| 521657 | Dropbox International Unlimited Company | Unknown | Dublin 2 | 10/04/2026 |
| 522843 | Connolly Aviation Capital 2 Limited | Unknown | Dublin | 15/04/2026 |
| 525392 | Housemydog Limited | Unknown | Dublin 2 | 10/04/2026 |
| 525713 | Pat Lowry Auto Parts Limited | Unknown | Dublin | 15/04/2026 |
| 528082 | Esteranda Limited | Unknown | Dublin 11 | 09/04/2026 |
| 528469 | Carballo Limited | Unknown | 18 Leeson Street Lower | 11/04/2026 |
| 528539 | Elpharm Holdings Limited | Unknown | Dublin 12 | 10/04/2026 |
| 529774 | Tlc Spectrum Limited | Unknown | Dublin 24 | 10/04/2026 |
| 531347 | Lm Global Design Limited | Unknown | Dublin 7 | 09/04/2026 |
| 532083 | Connolly Aviation Capital 6 Limited | Unknown | Dublin | 15/04/2026 |
| 532275 | Wolfland Limited | Unknown | Kildare | 09/04/2026 |
| 533645 | Anord Control Systems (Holdings) Limited | Unknown | Louth | 14/04/2026 |
| 535836 | Homancrest Limited | Unknown | Dublin | 14/04/2026 |
| 535927 | Solvalla Properties Limited | Unknown | Dublin | 11/04/2026 |
| 537111 | Meet Eat Drink Dublin Limited | Unknown | Dublin | 09/04/2026 |
| 539487 | Fortstock Limited | Unknown | Dublin 22 | 14/04/2026 |
| 539488 | Kapoli Enterprises Limited | Unknown | Tipperary | 09/04/2026 |
| 541998 | Tissington Limited | Unknown | Dublin 2 | 15/04/2026 |
| 542950 | As Air Lease Iv (Ireland) Limited | Unknown | Dublin 2 | 15/04/2026 |
| 543011 | Creative International Adventures (Ireland) Limited | Unknown | Cork | 11/04/2026 |
| 543848 | Wkn Real Estate Advisors Limited | Unknown | Dublin | 15/04/2026 |
| 544847 | Dilosk Funding No.1 Designated Activity Company | Unknown | Dublin 2 | 09/04/2026 |
| 546906 | Bcp Iv Telecommunications Opco Limited | Unknown | Dublin 4 | 11/04/2026 |
| 546999 | Perlicom Systems Limited | Unknown | Milltown | 15/04/2026 |
| 547475 | Decada Limited | Unknown | Dublin | 14/04/2026 |
| 547675 | Stack's Family Pharmacy Limited | Unknown | Galway | 15/04/2026 |
| 547957 | Miafe Limited | Unknown | Dublin | 10/04/2026 |
| 549224 | Atlantour Limited | Unknown | Kerry | 11/04/2026 |
| 549994 | Amber Way Limited | Unknown | Dublin 2 | 14/04/2026 |
| 550621 | Vistra Corporate Services (Ireland) Limited | Unknown | Clare | 10/04/2026 |
| 552009 | Pertan Construction Services Limited | Unknown | Dublin | 14/04/2026 |
| 555343 | Maxwell Dairies Limited | Unknown | Dublin | 14/04/2026 |
| 558049 | K T Bloodstock Limited | Unknown | Wexford | 10/04/2026 |
| 558834 | Saphai Medical Limited | Unknown | Dublin 2 | 09/04/2026 |
| 560945 | Silveroak Properties Limited | Unknown | Dublin | 09/04/2026 |
| 561194 | Vistra Financial Services (Ireland) Limited | Unknown | Clare | 10/04/2026 |
| 561518 | Dublin Fish Shop Limited | Unknown | Dublin | 10/04/2026 |
| 562769 | Veracity Maintaining Partnerships Limited | Unknown | Dublin | 11/04/2026 |
| 563769 | Initiative Financial Services Limited | Unknown | Dublin 2 | 15/04/2026 |
| 563836 | Davlan Hospitality Limited | Unknown | Dublin 2 | 09/04/2026 |
| 564008 | Pat J. Bourke Limited | Unknown | Tipperary | 15/04/2026 |
| 564555 | Stripe Technology Company Limited | Unknown | Wilton Place | 09/04/2026 |
| 564788 | Lorkat Limited | Unknown | Mayo | 15/04/2026 |
| 566306 | Mark Doherty Electrical Limited | Unknown | Dame Court | 14/04/2026 |
| 567525 | Nokaq Holding Company Limited | Unknown | Dublin 2 | 11/04/2026 |
| 568411 | Good As Gold Digital Limited | Unknown | Longford | 14/04/2026 |
| 568921 | Friends of Bandon Community Hospital Company Limited By Guarantee | Unknown | Cork | 10/04/2026 |
| 569547 | Toplay Tarmacadam Limited | Unknown | Laois | 15/04/2026 |
| 570296 | Syneo Europe Limited | Unknown | Dublin | 11/04/2026 |
| 574507 | Cyril Quinn Engineering Limited | Unknown | Kilkenny | 09/04/2026 |
| 574917 | Pearse Square Spv Limited | Unknown | Dublin 22 | 09/04/2026 |
| 575535 | Glassrush Limited | Unknown | Waterford | 09/04/2026 |
| 575602 | Advanced Digital Security Limited | Unknown | Louth | 15/04/2026 |
| 578538 | Canyonal Limited | Unknown | Louth | 15/04/2026 |
| 578766 | Defa Properties Unlimited Company | Unknown | Dublin 2 | 11/04/2026 |
| 580514 | EMC Autos Limited | Unknown | Clare | 14/04/2026 |
| 581085 | Resina Tecnica Italia Limited | Unknown | Kildare | 14/04/2026 |
| 582782 | Just Lima Limited | Unknown | Waterford | 14/04/2026 |
| 582839 | Pioneer Scientific Consulting Limited | Unknown | Dublin | 14/04/2026 |
| 584398 | Marlborough Finance No. 4 Designated Activity Company | Unknown | Dublin 1 | 11/04/2026 |
| 584840 | Airmount Engineering Limited | Unknown | Limerick | 14/04/2026 |
| 586216 | Aldebaran Aviation Limited | Unknown | Dublin 15 | 09/04/2026 |
| 587438 | Wsa Msn 42338 (Ireland) Designated Activity Company | Unknown | Clare | 11/04/2026 |
| 587682 | Chaucer Insurance Company Designated Activity Company | Unknown | Dublin 2 | 11/04/2026 |
| 588117 | Wall De Calls Limited | Unknown | Dublin 2 | 09/04/2026 |
| 589509 | Gasworks Engineering Limited | Unknown | Dublin 2 | 09/04/2026 |
| 590112 | Goldentree Loan Management Eur Clo 1 Designated Activity Company | Unknown | Dublin | 11/04/2026 |
| 590467 | Eamonn Gallagher Carpentry Limited | Unknown | Kildare | 10/04/2026 |
| 591381 | Dream Logic Animation Studios Limited | Unknown | Dublin 2 | 14/04/2026 |
| 591736 | Circle K Ireland Fuel Trading Limited | Unknown | Dublin | 11/04/2026 |
| 592669 | Rowon Marketing & Management Limited | Unknown | Cork | 09/04/2026 |
| 593672 | Bank of Ireland Group Public Limited Company | Unknown | Dublin | 10/04/2026 |
| 594158 | Imelda's Picnic Basket Limited | Unknown | Longford | 15/04/2026 |
| 595009 | Red Pcb Designs Limited | Unknown | Meath | 09/04/2026 |
| 595146 | Perfidious Albert Limited | Unknown | Louth | 11/04/2026 |
| 596050 | New Alliance Wealth Planning Limited | Unknown | Dublin | 09/04/2026 |
| 597008 | Larchfield Consulting Limited | Unknown | Limerick | 11/04/2026 |
| 597089 | Carballo Group Limited | Unknown | 18 Leeson Street Lower | 11/04/2026 |
| 597193 | 42crunch Security Systems Limited | Unknown | Dublin 4 | 11/04/2026 |
| 597337 | Kljcr Ireland Limited | Unknown | Dublin | 15/04/2026 |
| 598923 | Badrek Limited | Unknown | Cavan | 15/04/2026 |
| 599181 | Pentecostals of Dublin | Unknown | Dublin | 10/04/2026 |
| 599227 | E-Cigarettes 4u Limited | Unknown | Galway | 15/04/2026 |
| 599784 | Sdh Wings International Leasing Limited | Unknown | Dublin 4 | 11/04/2026 |
| 600084 | La Creperie Pierre Grise Limited | Unknown | Longford | 14/04/2026 |
| 600586 | Sai Kripa Foods Limited | Unknown | Wicklow | 11/04/2026 |
| 600966 | Nac Aviation 30 Limited | Unknown | 10 Earlsfort Terrace | 11/04/2026 |
| 601437 | Adare Finance Designated Activity Company | Ifsc | Dublin 1 | 11/04/2026 |
| 601437 | Adare Finance Designated Activity Company | Ifsc | Ifsc | 09/04/2026 |
| 601475 | Ballymount Homes Limited | Unknown | Limerick | 15/04/2026 |
| 601541 | Myovant Sciences Ireland Limited | Unknown | George's Quay | 14/04/2026 |
| 602593 | Claremont Adviser Services Limited | Unknown | Dublin 18 | 11/04/2026 |
| 603243 | Go Fuzz Limited | Unknown | Longford | 14/04/2026 |
| 603981 | Opes Medical Holdings Limited | Unknown | Galway | 11/04/2026 |
| 604155 | Mpmsa Property Limited | Unknown | Westmeath | 09/04/2026 |
| 604168 | Relm Holdings Designated Activity Company | Unknown | Clare | 14/04/2026 |
| 604271 | Dreamland Consultancy Limited | Unknown | Kildare | 09/04/2026 |
| 604298 | Sprite Aviation No.1 Designated Activity Company | Unknown | Clare | 11/04/2026 |
| 604813 | Boyle Town Team Company Limited By Guarantee | Unknown | Roscommon | 10/04/2026 |
| 604848 | Acs Acquisitions Ireland Limited | Unknown | Louth | 14/04/2026 |
| 604916 | Gm Leonards Store Dromahair Limited | Unknown | Leitrim | 09/04/2026 |
| 605896 | Connacht Engineering Limited | Unknown | Cork City | 11/04/2026 |
| 606845 | UK Saif (Investment) Designated Activity Company | Unknown | Dublin 4 | 11/04/2026 |
| 607585 | Irish Altitude Agency Consultants Limited | Unknown | 51 Fitzwilliam Square West | 14/04/2026 |
| 607779 | Sullivan Advisory Services Designated Activity Company | Unknown | Dublin 2 | 14/04/2026 |
| 608152 | Open Orphan Designated Activity Company | Unknown | Dublin 2 | 11/04/2026 |
| 609472 | Kollabro Limited | Unknown | Leitrim | 09/04/2026 |
| 609636 | Fridge Spares (Wholesale) Holdings Limited | Unknown | Dublin 4 | 15/04/2026 |
| 610512 | Sprite Aviation No.2 Designated Activity Company | Unknown | Clare | 14/04/2026 |
| 610539 | Sprite Aviation No.4 Designated Activity Company | Unknown | Clare | 14/04/2026 |
| 610540 | Sprite Aviation No.3 Designated Activity Company | Unknown | Clare | 14/04/2026 |
| 610767 | Phasetip Limited | Unknown | Dublin 2 | 14/04/2026 |
| 610916 | Roivant Sciences Ireland Limited | Unknown | George's Quay | 14/04/2026 |
| 611727 | Tornese Limited | Unknown | Dublin 6 | 15/04/2026 |
| 612184 | Debi Flynn Estates Limited | Unknown | Dublin 4 | 15/04/2026 |
| 612367 | Sprite Aviation No.6 Designated Activity Company | Unknown | Clare | 14/04/2026 |
| 614228 | Eaf Irish Angels Nominees 8 Limited | Unknown | Dublin | 15/04/2026 |
| 614346 | Cut & Shave Barbers Limited | Unknown | Wexford | 11/04/2026 |
| 614429 | Advanced Animal Nutrition Limited | Unknown | Dublin 2 | 15/04/2026 |
| 615164 | Brownville Developments Limited | Unknown | Galway | 10/04/2026 |
| 616423 | Orbit Wave Unlimited Company | Unknown | Dublin 2 | 11/04/2026 |
| 619593 | Gco Lux (Investment) Designated Activity Company | Unknown | Dublin 4 | 11/04/2026 |
| 619594 | Gco Lux (Origination) Designated Activity Company | Unknown | Dublin 4 | 11/04/2026 |
| 619595 | Gco Multi-Feeder (Investment) Designated Activity Company | Unknown | Dublin 4 | 11/04/2026 |
| 620035 | Blk Gco Canada (Investment) Designated Activity Company | Unknown | Dublin 4 | 10/04/2026 |
| 620036 | Blk Gco (Investment) Designated Activity Company | Unknown | Dublin 4 | 10/04/2026 |
| 622946 | National Disabled Persons Organisation Company Limited By Guarantee | Unknown | Longford | 15/04/2026 |
| 622977 | Auctioneera Limited | Unknown | Cork | 10/04/2026 |
| 623272 | 6 Martin Close Spv Limited | Unknown | Dublin 22 | 09/04/2026 |
| 623984 | Maybay Limited | Unknown | Dublin 14 | 15/04/2026 |
| 624166 | Fort Salus Limited | Unknown | Wicklow | 15/04/2026 |
| 624286 | Apf 3 Project No.3 Limited | Unknown | Dublin 15 | 10/04/2026 |
| 624287 | Apf 4 Project No.8 Limited | Unknown | Dublin 15 | 09/04/2026 |
| 626183 | G&I Home Limited | Unknown | Laois | 11/04/2026 |
| 626650 | Cantonview Limited | Unknown | Dublin | 14/04/2026 |
| 626932 | Bruno Rossetti Limited | Unknown | Kildare | 14/04/2026 |
| 627237 | Rk Supermarket Limited | Cork | Cork | 15/04/2026 |
| 627237 | Rk Supermarket Limited | Ovens | Cork | 13/04/2026 |
| 627427 | Mss Acquisitions (Irl) Limited | Unknown | Dublin | 15/04/2026 |
| 630489 | Sirius Opportunities No.1 Designated Activity Company | Unknown | Clare | 15/04/2026 |
| 631549 | Tempest Tech Limited | Unknown | Clare | 11/04/2026 |
| 631822 | Bpva (Ireland) Limited | 48 Serpentine Avenue | Dublin 4 | 11/04/2026 |
| 631822 | Bpva (Ireland) Limited | 48 Serpentine Avenue | 48 Serpentine Avenue | 09/04/2026 |
| 632090 | Blk Real Estate Debt Designated Activity Company | Unknown | Dublin 4 | 10/04/2026 |
| 632110 | Saor Independent Living Company Limited By Guarantee | Unknown | Longford | 15/04/2026 |
| 632291 | Peak Risk Management Limited | Unknown | Dublin | 14/04/2026 |
| 632587 | Tjd Consultancy Limited | Unknown | Dublin 14 | 15/04/2026 |
| 633006 | Roseum Limited | Unknown | Dublin | 14/04/2026 |
| 633042 | Drew's Fuel & Go Limited | Unknown | Cork | 14/04/2026 |
| 633079 | Institute of Charity (Rosminians) Company Limited By Guarantee | Unknown | Dublin 2 | 10/04/2026 |
| 633854 | Oces Property Holdings Limited | Unknown | Dublin | 11/04/2026 |
| 634547 | Techexcel Limited | Unknown | Cork | 10/04/2026 |
| 634632 | Sirius Opportunities No.2 Designated Activity Company | Unknown | Clare | 15/04/2026 |
| 634851 | Gco Lux Feeder a Designated Activity Company | Unknown | Dublin 4 | 11/04/2026 |
| 635285 | Vetodale Limited | Unknown | Dublin 2 | 10/04/2026 |
| 635345 | Palm Free (Zero Waste) Irish Soap Limited | Unknown | Tuamgraney | 09/04/2026 |
| 636088 | Neon Software Limited | Unknown | Dublin | 15/04/2026 |
| 636809 | The Pilates Club Limited | Unknown | Dublin | 11/04/2026 |
| 637563 | Mapall Technologies Limited | Unknown | Dublin 2 | 09/04/2026 |
| 638636 | Scala Alternative Investments Designated Activity Company | Unknown | Dublin 4 | 11/04/2026 |
| 638777 | Premier Paint Roller Europe Limited | Unknown | Dublin 2 | 15/04/2026 |
| 641729 | Editions Le Souffle Des Mondes Limited | Unknown | Dublin | 11/04/2026 |
| 642060 | Draygo Engineering Limited | Unknown | Galway | 11/04/2026 |
| 642673 | Ev Energy Limited | Unknown | Galway | 09/04/2026 |
| 643755 | Canopus Aviation Holdings Designated Activity Company | Unknown | Clare | 11/04/2026 |
| 643756 | Canopus Aviation No. 1 Designated Activity Company | Unknown | Clare | 10/04/2026 |
| 643843 | Ers Design Limited | Unknown | Dublin 2 | 15/04/2026 |
| 644370 | Divine Games Limited | Unknown | Dublin 2 | 11/04/2026 |
| 645486 | Videregen Europe Limited | Unknown | Dublin 2 | 14/04/2026 |
