Below is a list of Companies that had a change of address.
By Business Barometer.
| Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
|---|---|---|---|---|
| 7345 | Jefferson Smurfit & Sons, Limited | Unknown | Dublin 4 | 21/01/2026 |
| 8610 | Smurfit Kappa Packaging Limited | Unknown | Dublin 4 | 17/01/2026 |
| 16476 | Snc-Lavalin Engineering and Construction Ireland Limited | Unknown | Dublin | 17/01/2026 |
| 16789 | Wingfield Trust Company Unlimited Company | Unknown | Dublin 2 | 16/01/2026 |
| 29144 | Hire-All Services Limited | Unknown | Dublin | 20/01/2026 |
| 38206 | Smurfit Kappa Group Pension Trustees Limited | Unknown | Dublin 4 | 21/01/2026 |
| 41581 | Honeywell Measurex (Ireland) Limited | Unknown | Dublin 1 | 21/01/2026 |
| 45909 | Smurfit International Designated Activity Company | Unknown | Dublin 4 | 21/01/2026 |
| 48007 | Des Kelly Carpets (Sallynoggin) Limited | Unknown | Dublin | 16/01/2026 |
| 53853 | Duggan Steel (Irl) Limited | Callan Road | Callan Road | 19/01/2026 |
| 53853 | Duggan Steel (Irl) Limited | Callan Road | Callan Road | 16/01/2026 |
| 54223 | Goodbody Stockbrokers Unlimited Company | Unknown | Dublin 2 | 17/01/2026 |
| 56565 | Pension Nominees Limited | Unknown | Dublin 4 | 21/01/2026 |
| 60601 | Irish Flavours and Fragrances Limited | Unknown | Dublin 2 | 16/01/2026 |
| 60610 | Liscannor Development Company Company Limited By Guarantee | Unknown | Clare | 20/01/2026 |
| 60693 | Aromatics Holdings Limited | Unknown | Dublin 2 | 20/01/2026 |
| 65866 | Richmond Road Management Company Limited By Guarantee | Unknown | Meath | 17/01/2026 |
| 75038 | Entrans Limited | Unknown | Limerick | 17/01/2026 |
| 86465 | Highfield Flats Limited | Unknown | Dublin | 22/01/2026 |
| 88814 | Smurfit Kappa Services Limited | Unknown | Dublin 4 | 21/01/2026 |
| 91064 | Adelaide Management Company Company Limited By Guarantee | Unknown | Dublin | 22/01/2026 |
| 118718 | Honeywell Aerospace Ireland Limited | North Wall Quay | Dublin 1 | 21/01/2026 |
| 118718 | Honeywell Aerospace Ireland Limited | North Wall Quay | North Wall Quay | 17/01/2026 |
| 121377 | Bank of Ireland Insurance Management Services Limited | Unknown | Dublin | 22/01/2026 |
| 124718 | Pundit Limited | Unknown | Dublin | 20/01/2026 |
| 134076 | Dawson Master Trustee Designated Activity Company | Unknown | Dublin | 22/01/2026 |
| 137880 | Bank of Ireland Insurance Services Limited | Unknown | Dublin | 16/01/2026 |
| 140696 | Port Walls Limited | Unknown | Dublin 2 | 20/01/2026 |
| 141576 | Graham Shoes (Kilkenny) Limited | Unknown | Kilkenny | 22/01/2026 |
| 142868 | Ruby Mint Limited | Unknown | Dublin | 20/01/2026 |
| 144108 | Gabriel O'Brien Crane Hire Limited | Unknown | Meath | 17/01/2026 |
| 146198 | Irish Society of Chartered Physiotherapists Company Limited By Guarantee | Unknown | Dublin 4 | 21/01/2026 |
| 157907 | Oakwood Properties Limited | Unknown | Meath | 17/01/2026 |
| 164254 | Courtline Holdings Unlimited Company | Unknown | Dublin 4 | 21/01/2026 |
| 170418 | Chandler Enterprises Limited | Unknown | Dublin | 17/01/2026 |
| 187353 | Wild Rose Leisure Limited | Unknown | Sligo | 20/01/2026 |
| 195275 | H.P. Management Company Company Limited By Guarantee | Unknown | Dublin | 22/01/2026 |
| 207243 | Cross Lane and Chapel Street Management Company Company Limited By Guarantee | Unknown | Kerry | 21/01/2026 |
| 207519 | Temple Bar Shops Limited | Unknown | Dublin | 22/01/2026 |
| 209571 | Pembroke Capital Limited | Unknown | Dublin 2 | 20/01/2026 |
| 212805 | Smurfit Kappa Ireland Pension Trustees Limited | Unknown | Dublin 4 | 21/01/2026 |
| 213818 | Irish Hotel & Holiday Services Limited | Unknown | Dublin 9 | 21/01/2026 |
| 220387 | Kentz Management Limited | Unknown | Dublin | 17/01/2026 |
| 238607 | Griffin Foods Limited | Unknown | Dublin 15 | 21/01/2026 |
| 239631 | Smurfit Kappa Treasury Funding Designated Activity Company | Unknown | Dublin 4 | 21/01/2026 |
| 247361 | Design Management Consultants Limited | Unknown | Kilkenny | 17/01/2026 |
| 248109 | Veolia Water Technologies & Solutions Ireland Limited | Unknown | Kildare | 20/01/2026 |
| 263287 | East Cork Motors Limited | Unknown | Cork | 22/01/2026 |
| 273613 | Rathlane Property Management Company Limited By Guarantee | Unknown | Dublin | 21/01/2026 |
| 274622 | Macroom Soccer Club Company Limited By Guarantee | Unknown | Cork | 16/01/2026 |
| 293279 | Broadrock Investments Limited | Unknown | Cork | 22/01/2026 |
| 309672 | Enigma Solutions Limited | Unknown | Wicklow | 20/01/2026 |
| 315393 | Sei Investments - Depositary and Custodial Services (Ireland) Limited | Unknown | Dublin | 22/01/2026 |
| 316157 | Butinal Limited | Unknown | Dublin | 22/01/2026 |
| 316341 | Tjx Ireland Unlimited Company | Unknown | Dublin | 17/01/2026 |
| 327120 | Oswell Company Limited By Guarantee | Unknown | Dublin 9 | 22/01/2026 |
| 329881 | M.L.B. Limited | Unknown | Dublin 1 | 16/01/2026 |
| 333077 | An Farran Geal Management Cuideachta Faoi Theorainn Ráthaíochta | Unknown | Kerry | 21/01/2026 |
| 337405 | Jack Browne Plant Hire Limited | Unknown | Kerry | 17/01/2026 |
| 339097 | Killeen Fund Management Unlimited Company | Unknown | Dublin 12 | 17/01/2026 |
| 339645 | Anjo Sports Limited | Unknown | Dublin | 17/01/2026 |
| 343087 | Tailor-Made Tours Limited | Unknown | Dublin | 20/01/2026 |
| 343181 | Bushy Park Management No. 1 Company Limited By Guarantee | Unknown | Dublin | 16/01/2026 |
| 343871 | Ireland Chapter-Pmi Company Limited By Guarantee | Unknown | Dublin 2 | 20/01/2026 |
| 354841 | The Corn House (External) Management Company Limited By Guarantee | Unknown | Dublin 16 | 20/01/2026 |
| 355614 | Practical Solution Providers Limited | Unknown | Galway | 16/01/2026 |
| 361958 | Principal Systems (Holdings) Limited | Unknown | 10 Earlsfort Terrace | 17/01/2026 |
| 363713 | Berkeley Secretarial Services Limited | Unknown | Meath | 16/01/2026 |
| 364462 | Jigginstown Management Company Limited By Guarantee | Unknown | Dublin | 21/01/2026 |
| 366829 | Fitzwilliam Quay Apartments Company Limited By Guarantee | Unknown | Dublin | 17/01/2026 |
| 367062 | Charlestown Property Management Company Company Limited By Guarantee | Unknown | Dublin | 20/01/2026 |
| 372866 | Max Taxi Limited | Unknown | Dublin | 20/01/2026 |
| 374445 | Kiltipper Gate Management Company Limited By Guarantee | Unknown | Dublin | 21/01/2026 |
| 379050 | Sigma Construction Limited | Unknown | Dublin | 20/01/2026 |
| 379625 | Bds Vending Solutions Limited | Unknown | Dublin 12 | 16/01/2026 |
| 382359 | The Laurels Quayside Management Company Limited | Unknown | Dublin | 21/01/2026 |
| 383727 | Drogheda Retail Park Limited | Unknown | Dublin 2 | 22/01/2026 |
| 384502 | Arthur Middleton Limited | Unknown | Dublin | 22/01/2026 |
| 384799 | Sutton Castle Management Company Company Limited By Guarantee | Unknown | Dublin | 20/01/2026 |
| 386778 | Hire-All Investment Capital Limited | Unknown | Dublin | 20/01/2026 |
| 393288 | Litas & Co. Limited | Unknown | Meath | 20/01/2026 |
| 393498 | Abbey Tours Limited | Merchants Quay | Dublin 8 | 21/01/2026 |
| 393498 | Abbey Tours Limited | Merchants Quay | Merchants Quay | 17/01/2026 |
| 396007 | Farmleigh Woods Management Company Limited By Guarantee | Unknown | Dublin | 20/01/2026 |
| 396065 | Claret Capital Limited | Unknown | Dublin | 22/01/2026 |
| 396635 | Fofo Investments Limited | Unknown | 38 Dawson Street | 17/01/2026 |
| 399209 | Gerdon Property Management Limited | Unknown | Waterford | 21/01/2026 |
| 399289 | Squared Financial Services Limited | Unknown | Dublin 2 | 16/01/2026 |
| 401909 | Dublin City Volunteer Centre | Unknown | Dublin 1 | 22/01/2026 |
| 403738 | Technological Universities Association (Tua) | Unknown | Dublin 24 | 22/01/2026 |
| 404550 | European Recycling Platform Ireland Designated Activity Company | Unknown | Dublin 2 | 20/01/2026 |
| 407117 | Traynor O'Toole Architects Limited | Unknown | Dublin | 20/01/2026 |
| 408282 | Bycon Consulting Limited | Unknown | Dublin | 20/01/2026 |
| 408895 | Tsean Mhargadh Management Company Limited By Guarantee | Unknown | Louth | 21/01/2026 |
| 412991 | Cerpin Developments Limited | Unknown | 6 Merrion View Avenue | 20/01/2026 |
| 415326 | Mps Global Limited | Unknown | Dublin | 16/01/2026 |
| 415538 | Willows Consulting Limited | Unknown | Dublin 2 | 18/01/2026 |
| 415625 | Heart Er Limited | Unknown | Laois | 16/01/2026 |
| 416224 | Glenriver Developments Limited | 38 Dawson Street | 38 Dawson Street | 20/01/2026 |
| 416224 | Glenriver Developments Limited | Dublin 4 | 38 Dawson Street | 16/01/2026 |
| 417682 | The Portlaw Cotton Mill Public House Limited | Unknown | Dublin | 22/01/2026 |
| 418506 | Daniel Jones Financial Services Limited | Unknown | Sligo | 21/01/2026 |
| 422196 | Galway Volunteer Centre Company Limited By Guarantee | Unknown | Galway | 16/01/2026 |
| 423311 | Xl Re Europe Se | Unknown | Dublin 1 | 22/01/2026 |
| 423847 | Specialty Coating Systems (Ireland) Limited | Unknown | Dublin 1 | 17/01/2026 |
| 428886 | Rye Abbey (Kilcock) Management Company Limited By Guarantee | Unknown | Louth | 22/01/2026 |
| 437768 | Kiernan Farms (Sligo) Unlimited Company | Unknown | Longford | 22/01/2026 |
| 441474 | Lonadale Limited | Unknown | Limerick | 17/01/2026 |
| 441557 | Cregg Castle Stud Unlimited Company | Unknown | Limerick | 17/01/2026 |
| 441823 | Cardinal Maritime Ireland Limited | Unknown | Dublin | 21/01/2026 |
| 443207 | Burnell Green Management Company Company Limited By Guarantee | Unknown | Dublin 18 | 22/01/2026 |
| 447213 | Cimolai Ireland Limited | Unknown | Dublin | 22/01/2026 |
| 448384 | Cckf Limited | Unknown | Dublin | 16/01/2026 |
| 448945 | Pvh Brands Ireland Limited | Unknown | Dublin 2 | 22/01/2026 |
| 450473 | McNally Funeral Directors Unlimited Company | Unknown | Dublin 3 | 21/01/2026 |
| 455281 | Bagira Limited | Unknown | Roscommon | 21/01/2026 |
| 455894 | Lincoln Search & Selection Limited | Unknown | Dublin 2 | 17/01/2026 |
| 456393 | N & R Peacock Holdings Limited | Unknown | Dublin | 20/01/2026 |
| 458404 | Inishoo Leasing Limited | Unknown | Dublin 2 | 21/01/2026 |
| 460094 | Naíonra an Chonartha Teoranta | Unknown | Dublin | 22/01/2026 |
| 460201 | Loger Trustees Limited | Unknown | Limerick | 17/01/2026 |
| 461635 | Jackson Square Aviation Ireland Limited | Unknown | Dublin | 20/01/2026 |
| 461897 | Morenane Retail Limited | Unknown | Kilkenny | 16/01/2026 |
| 465194 | Cloherty Construction & Civil Engineering Limited | Unknown | Dame Court | 22/01/2026 |
| 465448 | Ipsos Limited | Unknown | Dublin | 17/01/2026 |
| 467896 | Hsbc Etfs Public Limited Company | Unknown | Dublin | 17/01/2026 |
| 469204 | Eirecruit International Limited | Unknown | Clare | 20/01/2026 |
| 471139 | ESB Wind Development Limited | Unknown | Dublin 2 | 21/01/2026 |
| 471482 | Crop Research Limited | Unknown | Meath | 20/01/2026 |
| 473687 | Dkc Stores Limited | Unknown | Dublin | 17/01/2026 |
| 474457 | Glassvac Limited | Unknown | Limerick | 22/01/2026 |
| 477133 | Sliabh Bhreandain Teoranta | Unknown | Dublin | 16/01/2026 |
| 477714 | Cds Metal Products Limited | Unknown | Kilkenny | 21/01/2026 |
| 479476 | Interr Security Limited | Unknown | Dublin | 22/01/2026 |
| 481292 | Reganam Limited | Unknown | Dublin 2 | 21/01/2026 |
| 483202 | Adama Innovations Limited | Unknown | Cork | 22/01/2026 |
| 483249 | Intelligent Transport Systems Ireland Company Limited By Guarantee | Unknown | Sandyford Business Park | 17/01/2026 |
| 483417 | Scurri Web Services Limited | 18 Selskar Street | Wexford | 22/01/2026 |
| 483417 | Scurri Web Services Limited | 18 Selskar Street | 18 Selskar Street | 16/01/2026 |
| 483891 | Global Indemnity Services Limited | Unknown | Dublin 1 | 21/01/2026 |
| 484193 | Winnom Limited | Unknown | Dublin 3 | 17/01/2026 |
| 485108 | Auto Detail Valeting Limited | Unknown | Dublin 22 | 22/01/2026 |
| 485248 | Fire Safety Security Advantage Limited | Unknown | Dublin | 22/01/2026 |
| 485918 | Omicron Medical Limited | Unknown | Dublin | 20/01/2026 |
| 486026 | Littlefoot Bioplastics Limited | Unknown | Clare | 21/01/2026 |
| 486135 | Collon Vehicle Dismantlers Limited | Unknown | Louth | 22/01/2026 |
| 487041 | Freight Transport Association Ireland Company Limited By Guarantee | Unknown | One Stephen Street Upper | 22/01/2026 |
| 492296 | Pastplural Limited | 38 Dawson Street | 38 Dawson Street | 19/01/2026 |
| 492296 | Pastplural Limited | Dublin 4 | 38 Dawson Street | 16/01/2026 |
| 494167 | Perpetual Commerce Limited | Unknown | Dublin | 16/01/2026 |
| 494388 | European Network Against Racism (Enar) Ireland Company Limited By Guarantee | Unknown | Dublin | 16/01/2026 |
| 495001 | Integrated Power System Consulting Limited | Unknown | Waterford | 16/01/2026 |
| 497834 | Pembroke Aircraft Leasing Holdings Limited | Unknown | Dublin 2 | 16/01/2026 |
| 503328 | One Box Vision Limited | Unknown | Dublin 2 | 17/01/2026 |
| 508012 | First Music Contact Company Limited By Guarantee | Unknown | Dublin 2 | 20/01/2026 |
| 508572 | Cannello Impact Limited | Unknown | 95 O'Connell Street | 21/01/2026 |
| 508667 | Mayfair Grooming Limited | 2 Fairview Strand | Dublin 3 | 22/01/2026 |
| 508667 | Mayfair Grooming Limited | 2 Fairview Strand | 2 Fairview Strand | 19/01/2026 |
| 509089 | We Clean It Cleaning Solutions Limited | Unknown | Wicklow | 20/01/2026 |
| 509861 | The Ketchup Company Limited | Unknown | Dublin | 22/01/2026 |
| 509970 | Kabean Developments Limited | 38 Dawson Street | 38 Dawson Street | 19/01/2026 |
| 509970 | Kabean Developments Limited | Dublin 4 | 38 Dawson Street | 16/01/2026 |
| 511114 | Vmody Limited | Unknown | Dublin 8 | 20/01/2026 |
| 512050 | Century Professional Services Limited | Unknown | Dublin | 16/01/2026 |
| 512104 | Hawk Bay Leasing Designated Activity Company | Unknown | Dublin 1 | 22/01/2026 |
| 512870 | Choice Mart Limited | Unknown | Meath | 22/01/2026 |
| 512914 | Our World Montessori Limited | Unknown | Dublin | 22/01/2026 |
| 513439 | One2fifty Euro Gift Shop Limited | Unknown | Dublin | 22/01/2026 |
| 514292 | Edge Network Services Limited | Unknown | Dublin 4 | 17/01/2026 |
| 514989 | Mvh Healthcare Naas Limited | Unknown | Kildare | 20/01/2026 |
| 515252 | Memjet Holdings Limited | Unknown | Dublin 2 | 16/01/2026 |
| 517204 | Soar Foundation Company Limited By Guarantee | Unknown | Dublin 7 | 16/01/2026 |
| 518789 | Print Sundry Supplies Limited | Unknown | Dublin 15 | 22/01/2026 |
| 522844 | Boulevard Two Aircraft Limited | Unknown | Dublin 18 | 19/01/2026 |
| 523211 | Denis Dalton Scanning Services Limited | Unknown | Kilkenny | 20/01/2026 |
| 524189 | Angelcruisers Limited | Unknown | 42 Fitzwilliam Place | 22/01/2026 |
| 524195 | New Generation Developments Limited | Unknown | 38 Dawson Street | 16/01/2026 |
| 524534 | Diania Technologies Limited | Unknown | Dublin | 22/01/2026 |
| 524873 | Signature Turf and Lawn Care Limited | Unknown | Dublin | 22/01/2026 |
| 525392 | Housemydog Limited | Unknown | Dublin 2 | 22/01/2026 |
| 526480 | Mml Growth Capital Partners Ireland Limited | Lower Baggot Street | Dublin 2 | 20/01/2026 |
| 526480 | Mml Growth Capital Partners Ireland Limited | Lower Baggot Street | Lower Baggot Street | 17/01/2026 |
| 531347 | Lm Global Design Limited | Marys Abbey | Dublin 7 | 21/01/2026 |
| 531347 | Lm Global Design Limited | Marys Abbey | Marys Abbey | 17/01/2026 |
| 531423 | Sequana Assets Limited | Unknown | 38 Dawson Street | 16/01/2026 |
| 531489 | Crosswaithe Developments Limited | Unknown | 38 Dawson Street | 17/01/2026 |
| 534804 | Element Fleet Technology Limited | Unknown | Dublin 6 | 17/01/2026 |
| 535198 | Logix Aero Ireland Limited | Unknown | Louth | 21/01/2026 |
| 535255 | Kentz Management Holdings Limited | Unknown | Dublin | 17/01/2026 |
| 537631 | New Generation Homes Limited | Unknown | 38 Dawson Street | 16/01/2026 |
| 537632 | New Generation Finance Limited | Unknown | 38 Dawson Street | 16/01/2026 |
| 538375 | Bfr Packaging & Process Limited | Unknown | Kildare | 22/01/2026 |
| 539234 | Milltown Carpet Cleaning Limited | Unknown | Dublin | 20/01/2026 |
| 540637 | Element Spv Limited | Unknown | Dublin 6 | 17/01/2026 |
| 541576 | Fiji Legacy Resolution Designated Activity Company | Unknown | Dublin | 16/01/2026 |
| 541577 | Tonga Legacy Resolution Designated Activity Company | Unknown | Dublin | 16/01/2026 |
| 541919 | Oomi Travel Limited | Unknown | Dublin | 20/01/2026 |
| 543377 | Franpat Investments Limited | Unknown | Cork | 22/01/2026 |
| 543478 | Insinzy Limited | Unknown | Dublin | 22/01/2026 |
| 543643 | Rlc Transport Limited | Unknown | Dublin | 16/01/2026 |
| 544922 | Mml Finance Company Ireland I Designated Activity Company | Unknown | Dublin 2 | 16/01/2026 |
| 545525 | Emba Medical Limited | Unknown | Dublin 2 | 21/01/2026 |
| 547260 | Hurricane Promotions Limited | Unknown | 14 Washington Street West | 16/01/2026 |
| 550437 | Convent Taverns Limited | Unknown | 38 Dawson Street | 22/01/2026 |
| 551115 | Sludgeface Limited | Unknown | Dublin | 22/01/2026 |
| 551290 | Navillag Limited | Unknown | Kerry | 21/01/2026 |
| 551626 | Coughlan Wealth Management Limited | Unknown | Kilkenny | 21/01/2026 |
| 551832 | Travere Therapeutics Ireland Limited | Unknown | Dublin 1 | 20/01/2026 |
| 552847 | Elementis Finance (Ireland) Unlimited Company | Unknown | Dublin 2 | 22/01/2026 |
| 553230 | Melleko Limited | Unknown | Monaghan | 20/01/2026 |
| 553647 | Vanuatu Legacy Resolution Designated Activity Company | Unknown | Dublin | 16/01/2026 |
| 555720 | Pbml Limited | Unknown | Dublin 2 | 21/01/2026 |
| 556528 | Black Bird Tavern Limited | Unknown | Cork | 17/01/2026 |
| 558122 | Sbs Security Solutions Limited | Unknown | Dingle | 22/01/2026 |
| 560180 | Gashi Foods Limited | Unknown | Dublin | 20/01/2026 |
| 560503 | As Air Lease Xiv (Ireland) Limited | Unknown | Dublin 2 | 20/01/2026 |
| 560670 | Saroyster Limited | Unknown | Dublin | 22/01/2026 |
| 560672 | Biddy and Buddy Limited | Unknown | Westmeath | 17/01/2026 |
| 560781 | K2 Cloud Engineering Limited | Unknown | Louth | 16/01/2026 |
| 561774 | Rockyvale Limited | Unknown | Dublin 4 | 21/01/2026 |
| 562094 | Old Charm Fireplaces and Stoves Limited | Unknown | Kilkenny | 16/01/2026 |
| 562435 | ESB Solar (Ireland) Limited | Unknown | 27 Fitzwilliam Street Lower | 17/01/2026 |
| 563341 | Lcosars Limited | Unknown | 38 Dawson Street | 16/01/2026 |
| 563915 | Hoxha Foods Limited | Unknown | Dublin | 20/01/2026 |
| 564442 | Belgrave Capital Ireland Limited | Unknown | Dublin 4 | 16/01/2026 |
| 564788 | Lorkat Limited | Unknown | Mayo | 16/01/2026 |
| 565616 | Spencer Stuart International Ireland, Limited | Unknown | Dublin 2 | 16/01/2026 |
| 566968 | Language Linx Translation Limited | Unknown | Dublin | 20/01/2026 |
| 567075 | Paul Codd Engineering Limited | Unknown | Wexford | 17/01/2026 |
| 568457 | Inse Beag Gd Owners' Management Company Limited By Guarantee | Unknown | Dublin 2 | 16/01/2026 |
| 568856 | Look Out Entertainment Limited | Unknown | Cork | 21/01/2026 |
| 569547 | Toplay Tarmacadam Limited | Unknown | Dublin 2 | 19/01/2026 |
| 569657 | As Air Lease Xxiii (Ireland) Limited | Unknown | Dublin 2 | 20/01/2026 |
| 569745 | Equifax Technology (Ireland) Limited | Unknown | Dublin 4 | 22/01/2026 |
| 571629 | Skough Consultancy Services Limited | Unknown | Cork | 22/01/2026 |
| 571766 | McS Case Management Limited | Unknown | Dublin 22 | 22/01/2026 |
| 572018 | Ipf Entertainment Limited | Unknown | Dublin 2 | 22/01/2026 |
| 572369 | Drumashellig Farms Limited | Unknown | Laois | 22/01/2026 |
| 572634 | Amara Aesthetics Limited | Unknown | Dublin 2 | 16/01/2026 |
| 574133 | Udacity EMEA Holdings Limited | Unknown | 70 Sir John Rogerson's Quay | 20/01/2026 |
| 574744 | Anzac Investments Limited | Unknown | Dublin 4 | 20/01/2026 |
| 576236 | Optima Trade and Business Services Limited | Unknown | Dublin | 22/01/2026 |
| 577150 | Pmcg Builders Limited | Unknown | Cavan | 18/01/2026 |
| 577969 | Clipex Fencing Holdings Limited | Unknown | Clare | 20/01/2026 |
| 578969 | Burleigh Avenue Limited | Unknown | Dublin 4 | 21/01/2026 |
| 579229 | Structured Marshalled Investments Limited | Unknown | 38 Dawson Street | 21/01/2026 |
| 579556 | Gplink Limited | Unknown | Cavan | 16/01/2026 |
| 581466 | Torchglen Limited | Unknown | Dublin | 20/01/2026 |
| 581925 | Pembrin Wood Owners' Management Company Limited By Guarantee | Unknown | Dublin | 20/01/2026 |
| 582573 | Donnelly Poisson Designs Limited | Unknown | Kildare | 22/01/2026 |
| 583429 | Globetrotter Hotel & Resort Limited | Unknown | 95 O'Connell Street | 21/01/2026 |
| 584907 | Adient Public Limited Company | Unknown | Dublin 1 | 20/01/2026 |
| 585044 | Zmarak & Zarak Limited | Unknown | Dublin | 22/01/2026 |
| 585069 | Endotronix Ireland Limited | Unknown | Dublin 2 | 16/01/2026 |
| 586569 | Ssa Recruitment (Ireland) Limited | Unknown | Dublin | 22/01/2026 |
| 587127 | Kettle Homes Limited | Unknown | Dublin 2 | 20/01/2026 |
| 587128 | Stocking Homes Limited | Unknown | Dublin 2 | 20/01/2026 |
| 588105 | Overfield Company Limited By Guarantee | Unknown | Dublin 2 | 21/01/2026 |
| 588308 | Tullark Property Limited | Unknown | 38 Dawson Street | 21/01/2026 |
| 588877 | Rustic Way Limited | Unknown | Dublin | 22/01/2026 |
| 588995 | Kea Capital Holdings Limited | Unknown | Laois | 20/01/2026 |
| 590607 | Bridlegrand (Park) Limited | Unknown | Dublin | 20/01/2026 |
| 591112 | Parlez Pronto Limited | Unknown | Cork | 22/01/2026 |
| 591316 | Modus Consulting Limited | Unknown | Cork | 20/01/2026 |
| 591719 | Huya Bioscience Global Limited | Unknown | Dublin 1 | 16/01/2026 |
| 591950 | Echelon Ireland Madison One Limited | Unknown | Dublin | 22/01/2026 |
| 592949 | Medrev International Limited | Unknown | Dublin | 22/01/2026 |
| 593080 | Yebba Investments Limited | Unknown | Dublin 8 | 21/01/2026 |
| 596601 | Stephen Waters Plumbing & Heating Limited | Unknown | Wexford | 20/01/2026 |
| 597234 | Ashford Residential Limited | Unknown | Dublin 2 | 20/01/2026 |
| 597302 | Jigginstown Homes Limited | Unknown | Dublin 2 | 20/01/2026 |
| 597441 | Abbeyleix Electrical Services Limited | Unknown | Killamuck | 22/01/2026 |
| 597822 | Structured Marshalled Investments F3 Designated Activity Company | Unknown | 38 Dawson Street | 21/01/2026 |
| 599984 | Deise Livestock Limited | Unknown | Waterford | 21/01/2026 |
| 600204 | Lana Dunbar Gregan Technology Limited | Unknown | 38 Dawson Street | 16/01/2026 |
| 601239 | Kc Capital Property 68 Limited | Rosemount Business Park | Dublin 11 | 22/01/2026 |
| 601239 | Kc Capital Property 68 Limited | Rosemount Business Park | Rosemount Business Park | 16/01/2026 |
| 601382 | Sos Productions Limited | Unknown | Do8 C1w6 | 22/01/2026 |
| 601437 | Adare Finance Designated Activity Company | Unknown | Dublin 1 | 20/01/2026 |
| 601950 | Ck Med Limited | Unknown | Sandycove Road | 20/01/2026 |
| 604816 | M&G Value Painting Limited | Unknown | Dublin | 17/01/2026 |
| 604887 | Asabiyyah Limited | Unknown | Dublin 2 | 22/01/2026 |
| 604916 | Gm Leonards Store Dromahair Limited | Unknown | Dublin 2 | 20/01/2026 |
| 605282 | Mural Oncology Public Limited Company | Unknown | Dublin 2 | 22/01/2026 |
| 605306 | Gs Land Systems Limited | Unknown | Dublin | 20/01/2026 |
| 605658 | Doctorondutyonline Limited | Unknown | Dublin | 21/01/2026 |
| 605846 | Andrew Kirkpatrick Limited | Unknown | Barna | 16/01/2026 |
| 607124 | Structured Marshalled Invest Co Designated Activity Company | Unknown | 38 Dawson Street | 21/01/2026 |
| 608105 | Rockgrove Paving Limited | Unknown | Cork | 22/01/2026 |
| 609680 | Vivienne O'Connor Limited | Unknown | Kildare | 22/01/2026 |
| 609784 | Dublin Electric Vehicle Limited | Unknown | Meath | 16/01/2026 |
| 610406 | Jbk Doctors Limited | Unknown | Sligo | 21/01/2026 |
| 610839 | Hobleton Limited | Unknown | Dublin | 20/01/2026 |
| 612958 | Oliver Healthcare Packaging Ireland Limited | Unknown | Dublin 2 | 17/01/2026 |
| 615088 | Kelly & Ryan Plant Hire Limited | Unknown | Clare | 20/01/2026 |
| 615276 | Hemmingway Homes Limited | Unknown | Dublin 2 | 20/01/2026 |
| 615416 | Barmac Tiles & Timber Limited | Unknown | Leitrim | 16/01/2026 |
| 616530 | Promontoria (Pine) Designated Activity Company | Unknown | Dublin 2 | 16/01/2026 |
| 617117 | Epione Finance Designated Activity Company | Unknown | Dublin 1 | 21/01/2026 |
| 618857 | Bashview Limited | Unknown | Dublin | 22/01/2026 |
| 619776 | Lukal Limited | Unknown | 38 Dawson Street | 17/01/2026 |
| 621747 | Ashdale Farm Limited | Unknown | Dublin 2 | 16/01/2026 |
| 623114 | Arthur Auto Sales Limited | Unknown | Limerick | 17/01/2026 |
| 623420 | Bluebell Residential Limited | Unknown | Dublin 2 | 20/01/2026 |
| 624473 | Kc Capital Property 182 Limited | Rosemount Business Park | Dublin 11 | 20/01/2026 |
| 624473 | Kc Capital Property 182 Limited | Rosemount Business Park | Rosemount Business Park | 16/01/2026 |
| 624710 | Kc Capital Property 185 Limited | Rosemount Business Park | Dublin 11 | 22/01/2026 |
| 624710 | Kc Capital Property 185 Limited | Rosemount Business Park | Rosemount Business Park | 16/01/2026 |
| 625096 | Tdem Construction Limited | Unknown | Dublin | 22/01/2026 |
| 625268 | Eca International (Investments) Limited | Unknown | Dublin | 22/01/2026 |
| 626523 | Grand Coast Capital (Holdings) Limited | Unknown | Dublin | 20/01/2026 |
| 626524 | Grand Coast Capital (Asset Management) Limited | Unknown | Dublin | 20/01/2026 |
| 626525 | Task Chair Limited | Unknown | Dublin | 17/01/2026 |
| 627437 | Castle Hill Investments I Limited | Dublin 2 | Louth | 17/01/2026 |
| 627437 | Castle Hill Investments I Limited | 88 Harcourt Street | Dublin 2 | 16/01/2026 |
| 628088 | Beetle Finance Designated Activity Company | Unknown | Dublin 1 | 16/01/2026 |
| 629494 | Alg Financial Services Unlimited Company | Unknown | Dublin 1 | 16/01/2026 |
| 630068 | Ascot & Co Certified Valuers Limited | Unknown | Dublin | 22/01/2026 |
| 630472 | Willow Innovation Limited | Rosemount Business Park | Dublin 11 | 20/01/2026 |
| 630472 | Willow Innovation Limited | Rosemount Business Park | Rosemount Business Park | 16/01/2026 |
| 630506 | Cullen Investigation Services Limited | Unknown | Leitrim | 22/01/2026 |
