Below is a breakdown of Company Closures by industry, for the week ending 15/09/2025.
Industry | Company Count |
---|---|
Other Community, Social and Personal Service Activities | 10 |
Legal, Accounting & Business | 9 |
Construction | 7 |
Wholesale and Retail Trade; Personal and Household Goods | 7 |
Real Estate | 6 |
Financial Intermediation | 3 |
Computers | 3 |
Hotels and Restaurants | 3 |
Manufacture of Other Non-Metallic Mineral Products | 2 |
Electricity, Gas and Water Supply | 1 |
Health and Social Work | 1 |
Leasing | 1 |
Manufacture of Machinery and Equipment N.E.C. | 1 |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 1 |
Manufacture of Transport Equipment | 1 |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
22.25 | Other Activities Related To Printing | 1 Company » |
Manufacture of Other Non-Metallic Mineral Products |
||
NACE Code |
NACE Description | Company Count |
26.30 | Manufacture of Ceramic Tiles and Flags | 1 Company » |
26.11 | Manufacture of Flat Glass | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Manufacture of Machinery and Equipment N.E.C. |
||
NACE Code |
NACE Description | Company Count |
29.56 | Manufacture of Other Special Purpose Machinery N.E.C. | 1 Company » |
Manufacture of Transport Equipment |
||
NACE Code |
NACE Description | Company Count |
34.10 | Manufacture of Motor Vehicles | 1 Company » |
Electricity, Gas and Water Supply |
||
NACE Code |
NACE Description | Company Count |
40.10 | Production and Distribution of Electricity | 1 Company » |
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 2 Companies » |
45.23 | Construction of Highways, Roads, Airfields and Sport Facilities | 2 Companies » |
45.50 | Renting of Construction or Demolition Equipment with Operator | 1 Company » |
45.43 | Floor and Wall Covering | 1 Company » |
45.XX | Construction | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 1 Company » |
52.61 | Retail Sale Via Mail Order Houses | 1 Company » |
51.51 | Wholesale of Solid, Liquid and Gaseous Fuels and Related Products | 1 Company » |
52.44 | Retail Sale of Furniture, Lighting Equipment and Household Articles N.E.C. | 1 Company » |
52.48 | Other Retail Sale in Specialized Stores | 1 Company » |
52.42 | Retail Sale of Clothing | 1 Company » |
51.70 | Other Wholesale | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.30 | Restaurants | 1 Company » |
55.11 | Hotels and Motels, with Restaurant | 1 Company » |
55.52 | Catering | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
65.23 | Other Financial Intermediation N.E.C. | 2 Companies » |
67.13 | Activities Auxiliary To Financial Intermediation N.E.C. | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.11 | Development and Selling of Real Estate | 2 Companies » |
70.31 | Real Estate Agencies | 1 Company » |
70.12 | Buying and Selling of Own Real Estate | 1 Company » |
70.20 | Letting of Own Property | 1 Company » |
70.32 | Management of Real Estate on a Fee or Contract Basis | 1 Company » |
View All 6 Companies » | ||
Back to Top | ||
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.32 | Social Work Activities Without Accommodation | 1 Company » |
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
92.11 | Motion Picture and Video Production | 2 Companies » |
92.34 | Other Entertainment Activities N.E.C. | 2 Companies » |
94.XX | Other Service Activities N.E.C. | 2 Companies » |
92.12 | Motion Picture and Video Distribution | 1 Company » |
93.02 | Hairdressing and Other Beauty Treatment | 1 Company » |
92.62 | Other Sporting Activities | 1 Company » |
92.31 | Artistic and Literary Creation and Interpretation | 1 Company » |
View All 10 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.15 | Management Activities of Holding Companies | 2 Companies » |
74.14 | Business and Management Consultancy Activities | 2 Companies » |
74.84 | Other Business Activities N.E.C. | 2 Companies » |
74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
74.40 | Advertising | 1 Company » |
74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 1 Company » |
View All 9 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.60 | Other Computer Related Activities | 1 Company » |
72.XX | Computer and Related Activities | 1 Company » |
72.40 | Database Activities | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Leasing |
||
NACE Code |
NACE Description | Company Count |
71.32 | Renting of Construction and Civil Engineering Machinery and Equipment | 1 Company » |
View This Company » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>25/08/2025
At CRIFVision-net, we help you make smarter, faster decisions with trusted data...
18/08/2025
CRIFVision-net's powerful API platform delivers real-time business intelligence directly into your systems -enabling seamless access to KYC, AML, credit risk, and company data for faster, smarter decision-making.
11/08/2025
Ireland's corporate landscape in 2025 is navigating a complex economic climate marked by resilience and volatility.
11/08/2025
In business, timing isn't just important - it's everything. When you're the first to know, you're the first to act.