Below is a breakdown of Company Closures by industry, for the week ending 01/05/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 11 |
| Wholesale and Retail Trade; Personal and Household Goods | 4 |
| Financial Intermediation | 3 |
| Real Estate | 3 |
| Transport, Storage and Communication | 3 |
| Computers | 2 |
| Construction | 2 |
| Motor | 1 |
| Manufacture of Transport Equipment | 1 |
| Fishing | 1 |
| Other Community, Social and Personal Service Activities | 1 |
| Manufacture of Electrical and Optical Equipment | 1 |
| Hotels and Restaurants | 1 |
Fishing |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 05.02 | Operation of Fish Hatcheries and Fish Farms | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 30.02 | Manufacture of Computers and Other Information Processing Equipment | 1 Company » |
Manufacture of Transport Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 34.10 | Manufacture of Motor Vehicles | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.31 | Installation of Electrical Wiring and Fittings | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 51.64 | Wholesale of Office Machinery and Equipment | 1 Company » |
| 52.31 | Dispensing Chemists | 1 Company » |
| 51.39 | Non-Specialized Wholesale of Food, Beverages and Tobacco | 1 Company » |
| 52.42 | Retail Sale of Clothing | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 1 Company » |
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 1 Company » |
| 60.24 | Freight Transport By Road | 1 Company » |
| 63.40 | Activities of Other Transport Agencies | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.23 | Other Financial Intermediation N.E.C. | 2 Companies » |
| 67.12 | Security Broking and Fund Management | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 2 Companies » |
| 70.11 | Development and Selling of Real Estate | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 94.XX | Other Service Activities N.E.C. | 1 Company » |
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.15 | Management Activities of Holding Companies | 4 Companies » |
| 74.14 | Business and Management Consultancy Activities | 3 Companies » |
| 74.83 | Secretarial and Translation Activities | 1 Company » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
| 74.84 | Other Business Activities N.E.C. | 1 Company » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 1 Company » |
| View All 11 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.20 | Software Consultancy and Supply | 1 Company » |
| 72.XX | Computer and Related Activities | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.10 | Sale of Motor Vehicles | 1 Company » |
| View This Company » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
01/05/2026
In today’s trading environment, risk rarely presents itself in a single moment. Credit profiles shift, financial resilience weakens, and company status changes can occur quietly in the background.

27/04/2026
As we recently marked Earth Day 2026, the focus on sustainability has highlighted a simple reality: ESG is now a practical part of everyday business decision-making.

17/04/2026
While strong new business formation set a positive tone for the opening quarter of 2026, the wider financial and governance picture reveals a more nuanced environment.

08/04/2026
The first quarter of 2026 offers a clear view of how Irish entrepreneurs are responding to a challenging economic environment.