Below is a breakdown of Company Closures by industry, for the week ending 21/05/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 14 |
| Construction | 4 |
| Leasing | 4 |
| Computers | 4 |
| Real Estate | 3 |
| Hotels and Restaurants | 3 |
| Transport, Storage and Communication | 3 |
| Agriculture, Hunting and Forestry | 2 |
| Financial Intermediation | 2 |
| Wholesale and Retail Trade; Personal and Household Goods | 2 |
| Motor | 2 |
| Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 2 |
| Manufacture of Electrical and Optical Equipment | 1 |
| Education | 1 |
| Other Community, Social and Personal Service Activities | 1 |
| Manufacture of Food Products, Beverages and Tobacco | 1 |
| Manufacturing N.E.C. | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.21 | Farming of Cattle, Dairy Farming | 1 Company » |
| 01.23 | Farming of Swine | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Food Products, Beverages and Tobacco |
||
| NACE Code |
NACE Description | Company Count |
| 15.33 | Processing and Preserving of Fruit and Vegetables N.E.C. | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
| NACE Code |
NACE Description | Company Count |
| 22.XX | Publishing, Printing and Reproduction of Recorded Media | 1 Company » |
| 22.21 | Printing of Newspapers | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Electrical and Optical Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 31.10 | Manufacture of Electric Motors, Generators and Transformers | 1 Company » |
Manufacturing N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 36.63 | Other Manufacturing N.E.C. | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 3 Companies » |
| 45.31 | Installation of Electrical Wiring and Fittings | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.41 | Retail Sale of Textiles | 1 Company » |
| 52.44 | Retail Sale of Furniture, Lighting Equipment and Household Articles N.E.C. | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.40 | Bars | 2 Companies » |
| 55.30 | Restaurants | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 63.23 | Other Supporting Air Transport Activities | 1 Company » |
| 60.22 | Taxi Operation | 1 Company » |
| 60.23 | Other Land Passenger Transport | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.23 | Other Financial Intermediation N.E.C. | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.11 | Development and Selling of Real Estate | 2 Companies » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 1 Company » |
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 92.34 | Other Entertainment Activities N.E.C. | 1 Company » |
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.14 | Business and Management Consultancy Activities | 3 Companies » |
| 74.84 | Other Business Activities N.E.C. | 3 Companies » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 2 Companies » |
| 74.15 | Management Activities of Holding Companies | 2 Companies » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 2 Companies » |
| 74.83 | Secretarial and Translation Activities | 1 Company » |
| 74.70 | Industrial Cleaning | 1 Company » |
| View All 14 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.20 | Software Consultancy and Supply | 2 Companies » |
| 72.XX | Computer and Related Activities | 1 Company » |
| 72.60 | Other Computer Related Activities | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.23 | Renting of Air Transport Equipment | 3 Companies » |
| 71.10 | Renting of Automobiles | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.20 | Maintenance and Repair of Motor Vehicles | 1 Company » |
| 50.XX | Sale, Maintenance and Repair of Motor Vehicles and Motorcycles; Sale of Fuel | 1 Company » |
| View All 2 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
18/05/2026
Fitness and Probity has returned to the forefront in recent weeks, driven by renewed regulatory emphasis on how firms apply these standards under the Individual Accountability Framework (IAF).

13/05/2026
AML Compliance: What Businesses Need to Be Ready For

01/05/2026
In today's trading environment, risk rarely presents itself in a single moment. Credit profiles shift, financial resilience weakens, and company status changes can occur quietly in the background.

27/04/2026
As we recently marked Earth Day 2026, the focus on sustainability has highlighted a simple reality: ESG is now a practical part of everyday business decision-making.