Below is a breakdown of Company Closures by industry, for the week ending 16/02/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 31 |
| Real Estate | 12 |
| Financial Intermediation | 10 |
| Wholesale and Retail Trade; Personal and Household Goods | 9 |
| Computers | 6 |
| Other Community, Social and Personal Service Activities | 6 |
| Construction | 5 |
| Hotels and Restaurants | 4 |
| Health and Social Work | 3 |
| Education | 3 |
| Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 1 |
| Public Administration and Defence; Compulsory Social Security | 1 |
| Motor | 1 |
| Electricity, Gas and Water Supply | 1 |
| Manufacturing N.E.C. | 1 |
| Manufacture of Textiles and Textile Products | 1 |
| Agriculture, Hunting and Forestry | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.42 | Animal Husbandry Service Activities, Except Veterinary Activities | 1 Company » |
Manufacture of Textiles and Textile Products |
||
| NACE Code |
NACE Description | Company Count |
| 18.22 | Manufacture of Other Outerwear | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
| NACE Code |
NACE Description | Company Count |
| 22.11 | Publishing of Books | 1 Company » |
Manufacturing N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 37.10 | Recycling of Metal Waste and Scrap | 1 Company » |
Electricity, Gas and Water Supply |
||
| NACE Code |
NACE Description | Company Count |
| 40.10 | Production and Distribution of Electricity | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 3 Companies » |
| 45.25 | Other Construction Work Involving Special Trades | 1 Company » |
| 45.31 | Installation of Electrical Wiring and Fittings | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.48 | Other Retail Sale in Specialized Stores | 2 Companies » |
| 51.12 | Agents Involved in the Sale of Fuels, Ores, Metals and Industrial Chemicals | 1 Company » |
| 52.47 | Retail Sale of Books, Newspapers and Stationery | 1 Company » |
| 52.24 | Retail Sale of Bread, Cakes, Flour Confectionery and Sugar Confectionery | 1 Company » |
| 52.42 | Retail Sale of Clothing | 1 Company » |
| 52.44 | Retail Sale of Furniture, Lighting Equipment and Household Articles N.E.C. | 1 Company » |
| 52.25 | Retail Sale of Alcoholic and Other Beverages | 1 Company » |
| 51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 1 Company » |
| View All 9 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 3 Companies » |
| 55.40 | Bars | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.21 | Financial Leasing | 3 Companies » |
| 65.23 | Other Financial Intermediation N.E.C. | 2 Companies » |
| 66.XX | Insurance and Pension Funding, Except Compulsory Social Security | 1 Company » |
| 67.12 | Security Broking and Fund Management | 1 Company » |
| 67.20 | Activities Auxiliary To Insurance and Pension Funding | 1 Company » |
| 67.13 | Activities Auxiliary To Financial Intermediation N.E.C. | 1 Company » |
| 66.03 | Non-Life Insurance | 1 Company » |
| View All 10 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.11 | Development and Selling of Real Estate | 7 Companies » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 4 Companies » |
| 70.31 | Real Estate Agencies | 1 Company » |
| View All 12 Companies » | ||
| Back to Top | ||
Public Administration and Defence; Compulsory Social Security |
||
| NACE Code |
NACE Description | Company Count |
| 75.12 | Regulation of the Activities of Agencies That Provide Health Care, Education, Cultural Services and Other Social Services, Excluding Social Security | 1 Company » |
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 2 Companies » |
| 80.XX | Education | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.12 | Medical Practice Activities | 2 Companies » |
| 85.11 | Hospital Activities | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 91.33 | Activities of Other Membership Organizations N.E.C. | 3 Companies » |
| 92.11 | Motion Picture and Video Production | 1 Company » |
| 92.20 | Radio and Television Activities | 1 Company » |
| 92.72 | Other Recreational Activities N.E.C. | 1 Company » |
| View All 6 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.14 | Business and Management Consultancy Activities | 12 Companies » |
| 74.15 | Management Activities of Holding Companies | 9 Companies » |
| 74.84 | Other Business Activities N.E.C. | 7 Companies » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
| 74.50 | Labour Recruitment and Provision of Personnel | 1 Company » |
| 74.70 | Industrial Cleaning | 1 Company » |
| View All 31 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.60 | Other Computer Related Activities | 5 Companies » |
| 72.20 | Software Consultancy and Supply | 1 Company » |
| View All 6 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.10 | Sale of Motor Vehicles | 1 Company » |
| View This Company » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
16/02/2026
To support smoother collaboration across your business, we're making it easier your colleagues

09/02/2026
From 1 January 2026, EU authorities require institutions to report counterparty economic activity using the updated NACE Rev.2.1 classification.

03/02/2026
While 2025 data highlights sustained momentum in new company formation (26,500 start-ups), emerging indicators point to growing financial strain across the corporate sector.

26/01/2026
According to our latest data, 2025 was the strongest year for Irish entrepreneurship, with 26,500 new companies formed