Below is a breakdown of Company Closures by industry, for the week ending 05/03/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 13 |
| Other Community, Social and Personal Service Activities | 5 |
| Wholesale and Retail Trade; Personal and Household Goods | 3 |
| Construction | 3 |
| Financial Intermediation | 3 |
| Manufacturing N.E.C. | 2 |
| Real Estate | 2 |
| Health and Social Work | 2 |
| Education | 2 |
| Hotels and Restaurants | 2 |
| Leasing | 1 |
| Agriculture, Hunting and Forestry | 1 |
| Computers | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.24 | Farming of Poultry | 1 Company » |
Manufacturing N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 36.14 | Manufacture of Other Furniture | 1 Company » |
| 36.22 | Manufacture of Jewellery and Related Articles N.E.C. | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 2 Companies » |
| 45.XX | Construction | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.63 | Other Non-Store Retail Sale | 1 Company » |
| 51.39 | Non-Specialized Wholesale of Food, Beverages and Tobacco | 1 Company » |
| 52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.40 | Bars | 1 Company » |
| 55.30 | Restaurants | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.XX | Financial Intermediation, Except Insurance and Pension Funding | 1 Company » |
| 65.12 | Other Monetary Intermediation | 1 Company » |
| 67.20 | Activities Auxiliary To Insurance and Pension Funding | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.10 | Primary Education | 1 Company » |
| 80.42 | Adult and Other Education N.E.C. | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.14 | Other Human Health Activities | 1 Company » |
| 85.12 | Medical Practice Activities | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 93.01 | Washing and Dry-Cleaning of Textile and Fur Products | 1 Company » |
| 91.33 | Activities of Other Membership Organizations N.E.C. | 1 Company » |
| 92.XX | Recreational, Cultural and Sporting Activities | 1 Company » |
| 92.62 | Other Sporting Activities | 1 Company » |
| 90.XX | Sewage and Refuse Disposal, Sanitation and Similar Activities | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.14 | Business and Management Consultancy Activities | 4 Companies » |
| 74.84 | Other Business Activities N.E.C. | 4 Companies » |
| 74.15 | Management Activities of Holding Companies | 2 Companies » |
| 74.60 | Investigation and Security Activities | 1 Company » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 1 Company » |
| 73.10 | Research and Experimental Development on Natural Sciences and Engineering | 1 Company » |
| View All 13 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.20 | Software Consultancy and Supply | 1 Company » |
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.23 | Renting of Air Transport Equipment | 1 Company » |
| View This Company » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
27/02/2026
Insights into Start-Up Resilience, Market Challenges and the Changing Risk Environment...

16/02/2026
To support smoother collaboration across your business, we're making it easier your colleagues

09/02/2026
From 1 January 2026, EU authorities require institutions to report counterparty economic activity using the updated NACE Rev.2.1 classification.

03/02/2026
While 2025 data highlights sustained momentum in new company formation (26,500 start-ups), emerging indicators point to growing financial strain across the corporate sector.