Below is a breakdown of Company Closures by industry, for the week ending 26/02/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 11 |
| Financial Intermediation | 5 |
| Construction | 4 |
| Computers | 4 |
| Wholesale and Retail Trade; Personal and Household Goods | 4 |
| Other Community, Social and Personal Service Activities | 3 |
| Health and Social Work | 3 |
| Hotels and Restaurants | 2 |
| Fishing | 2 |
| Transport, Storage and Communication | 2 |
| Motor | 2 |
| Manufacture of Food Products, Beverages and Tobacco | 1 |
| Manufacture of Electrical and Optical Equipment | 1 |
| Real Estate | 1 |
Fishing |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 05.02 | Operation of Fish Hatcheries and Fish Farms | 1 Company » |
| 05.01 | Fishing | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Food Products, Beverages and Tobacco |
||
| NACE Code |
NACE Description | Company Count |
| 15.87 | Manufacture of Condiments and Seasonings | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 31.10 | Manufacture of Electric Motors, Generators and Transformers | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 3 Companies » |
| 45.XX | Construction | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 51.46 | Wholesale of Pharmaceutical Goods | 1 Company » |
| 52.42 | Retail Sale of Clothing | 1 Company » |
| 51.55 | Wholesale of Chemical Products | 1 Company » |
| 52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.11 | Hotels and Motels, with Restaurant | 1 Company » |
| 55.30 | Restaurants | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 64.12 | Courier Activities Other Than National Post Activities | 1 Company » |
| 60.24 | Freight Transport By Road | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 67.12 | Security Broking and Fund Management | 3 Companies » |
| 65.23 | Other Financial Intermediation N.E.C. | 1 Company » |
| 65.21 | Financial Leasing | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.11 | Development and Selling of Real Estate | 1 Company » |
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.11 | Hospital Activities | 1 Company » |
| 85.14 | Other Human Health Activities | 1 Company » |
| 85.12 | Medical Practice Activities | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 92.33 | Fair and Amusement Park Activities | 1 Company » |
| 92.11 | Motion Picture and Video Production | 1 Company » |
| 93.02 | Hairdressing and Other Beauty Treatment | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.84 | Other Business Activities N.E.C. | 4 Companies » |
| 74.14 | Business and Management Consultancy Activities | 3 Companies » |
| 74.15 | Management Activities of Holding Companies | 2 Companies » |
| 74.50 | Labour Recruitment and Provision of Personnel | 1 Company » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
| View All 11 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.60 | Other Computer Related Activities | 2 Companies » |
| 72.XX | Computer and Related Activities | 1 Company » |
| 72.20 | Software Consultancy and Supply | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.XX | Sale, Maintenance and Repair of Motor Vehicles and Motorcycles; Sale of Fuel | 1 Company » |
| 50.20 | Maintenance and Repair of Motor Vehicles | 1 Company » |
| View All 2 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
16/02/2026
To support smoother collaboration across your business, we're making it easier your colleagues

09/02/2026
From 1 January 2026, EU authorities require institutions to report counterparty economic activity using the updated NACE Rev.2.1 classification.

03/02/2026
While 2025 data highlights sustained momentum in new company formation (26,500 start-ups), emerging indicators point to growing financial strain across the corporate sector.

26/01/2026
According to our latest data, 2025 was the strongest year for Irish entrepreneurship, with 26,500 new companies formed