Below is a breakdown of Company Closures by industry, for the week ending 09/01/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 22 |
| Wholesale and Retail Trade; Personal and Household Goods | 13 |
| Health and Social Work | 10 |
| Construction | 9 |
| Transport, Storage and Communication | 8 |
| Other Community, Social and Personal Service Activities | 6 |
| Real Estate | 5 |
| Hotels and Restaurants | 4 |
| Computers | 2 |
| Motor | 2 |
| Public Administration and Defence; Compulsory Social Security | 2 |
| Agriculture, Hunting and Forestry | 1 |
| Leasing | 1 |
| Education | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.30 | Growing of Crops Combined with Farming of Animals (Mixed Farming) | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 5 Companies » |
| 45.32 | Insulation Work Activities | 1 Company » |
| 45.31 | Installation of Electrical Wiring and Fittings | 1 Company » |
| 45.42 | Joinery Installation | 1 Company » |
| 45.25 | Other Construction Work Involving Special Trades | 1 Company » |
| View All 9 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.48 | Other Retail Sale in Specialized Stores | 2 Companies » |
| 51.64 | Wholesale of Office Machinery and Equipment | 1 Company » |
| 51.36 | Wholesale of Sugar and Chocolate and Sugar Confectionery | 1 Company » |
| 51.13 | Agents Involved in the Sale of Timber and Building Materials | 1 Company » |
| 52.31 | Dispensing Chemists | 1 Company » |
| 51.15 | Agents Involved in the Sale of Furniture, Household Goods, Hardware and Ironmongery | 1 Company » |
| 51.70 | Other Wholesale | 1 Company » |
| 52.63 | Other Non-Store Retail Sale | 1 Company » |
| 51.17 | Agents Involved in the Sale of Food, Beverages and Tobacco | 1 Company » |
| 51.12 | Agents Involved in the Sale of Fuels, Ores, Metals and Industrial Chemicals | 1 Company » |
| 52.62 | Retail Sale Via Stalls and Markets | 1 Company » |
| 52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 1 Company » |
| View All 13 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 3 Companies » |
| 55.40 | Bars | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 63.23 | Other Supporting Air Transport Activities | 4 Companies » |
| 63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 2 Companies » |
| 60.24 | Freight Transport By Road | 1 Company » |
| 63.40 | Activities of Other Transport Agencies | 1 Company » |
| View All 8 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.11 | Development and Selling of Real Estate | 5 Companies » |
| View All 5 Companies » | ||
| Back to Top | ||
Public Administration and Defence; Compulsory Social Security |
||
| NACE Code |
NACE Description | Company Count |
| 75.12 | Regulation of the Activities of Agencies That Provide Health Care, Education, Cultural Services and Other Social Services, Excluding Social Security | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 1 Company » |
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.12 | Medical Practice Activities | 7 Companies » |
| 85.32 | Social Work Activities Without Accommodation | 2 Companies » |
| 85.14 | Other Human Health Activities | 1 Company » |
| View All 10 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 92.62 | Other Sporting Activities | 2 Companies » |
| 94.XX | Other Service Activities N.E.C. | 2 Companies » |
| 92.11 | Motion Picture and Video Production | 1 Company » |
| 91.33 | Activities of Other Membership Organizations N.E.C. | 1 Company » |
| View All 6 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.14 | Business and Management Consultancy Activities | 6 Companies » |
| 74.84 | Other Business Activities N.E.C. | 5 Companies » |
| 74.15 | Management Activities of Holding Companies | 4 Companies » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 3 Companies » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 2 Companies » |
| 74.40 | Advertising | 1 Company » |
| 74.50 | Labour Recruitment and Provision of Personnel | 1 Company » |
| View All 22 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.20 | Software Consultancy and Supply | 1 Company » |
| 72.60 | Other Computer Related Activities | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.32 | Renting of Construction and Civil Engineering Machinery and Equipment | 1 Company » |
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.20 | Maintenance and Repair of Motor Vehicles | 1 Company » |
| 50.30 | Sale of Motor Vehicle Parts and Accessories | 1 Company » |
| View All 2 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs