Below is a breakdown of Company Closures by industry, for the week ending 08/12/2025.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 12 |
| Real Estate | 6 |
| Construction | 4 |
| Wholesale and Retail Trade; Personal and Household Goods | 4 |
| Financial Intermediation | 3 |
| Hotels and Restaurants | 3 |
| Other Community, Social and Personal Service Activities | 3 |
| Computers | 2 |
| Transport, Storage and Communication | 2 |
| Electricity, Gas and Water Supply | 2 |
| Manufacture of Electrical and Optical Equipment | 1 |
| Agriculture, Hunting and Forestry | 1 |
| Health and Social Work | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.41 | Agricultural Service Activities | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 30.02 | Manufacture of Computers and Other Information Processing Equipment | 1 Company » |
Electricity, Gas and Water Supply |
||
| NACE Code |
NACE Description | Company Count |
| 41.00 | Collection, Purification and Distribution of Water | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 2 Companies » |
| 45.25 | Other Construction Work Involving Special Trades | 1 Company » |
| 45.XX | Construction | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.27 | Other Retail Sale of Food, Beverages and Tobacco in Specialized Stores | 1 Company » |
| 52.47 | Retail Sale of Books, Newspapers and Stationery | 1 Company » |
| 51.14 | Agents Involved in the Sale of Machinery, Industrial Equipment, Ships and Aircraft | 1 Company » |
| 51.16 | Agents Involved in the Sale of Textiles, Clothing, Footwear and Leather Goods | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.XX | Hotels and Restaurants | 2 Companies » |
| 55.40 | Bars | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 63.23 | Other Supporting Air Transport Activities | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.23 | Other Financial Intermediation N.E.C. | 1 Company » |
| 67.13 | Activities Auxiliary To Financial Intermediation N.E.C. | 1 Company » |
| 67.12 | Security Broking and Fund Management | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 3 Companies » |
| 70.12 | Buying and Selling of Own Real Estate | 1 Company » |
| 70.XX | Real Estate Activities | 1 Company » |
| 70.11 | Development and Selling of Real Estate | 1 Company » |
| View All 6 Companies » | ||
| Back to Top | ||
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.32 | Social Work Activities Without Accommodation | 1 Company » |
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 92.53 | Botanical and Zoological Gardens and Nature Reserves Activities | 1 Company » |
| 94.XX | Other Service Activities N.E.C. | 1 Company » |
| 92.34 | Other Entertainment Activities N.E.C. | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.14 | Business and Management Consultancy Activities | 5 Companies » |
| 74.15 | Management Activities of Holding Companies | 2 Companies » |
| 74.50 | Labour Recruitment and Provision of Personnel | 1 Company » |
| 73.XX | Research and Development | 1 Company » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 1 Company » |
| 74.84 | Other Business Activities N.E.C. | 1 Company » |
| 74.60 | Investigation and Security Activities | 1 Company » |
| View All 12 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.60 | Other Computer Related Activities | 1 Company » |
| 72.20 | Software Consultancy and Supply | 1 Company » |
| View All 2 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs

13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.