Below is a breakdown of Company Closures by industry, for the week ending 09/06/2025.
Industry | Company Count |
---|---|
Legal, Accounting & Business | 14 |
Construction | 8 |
Other Community, Social and Personal Service Activities | 6 |
Wholesale and Retail Trade; Personal and Household Goods | 4 |
Transport, Storage and Communication | 4 |
Health and Social Work | 4 |
Hotels and Restaurants | 3 |
Computers | 3 |
Financial Intermediation | 3 |
Real Estate | 2 |
Education | 2 |
Motor | 2 |
Manufacture of Machinery and Equipment N.E.C. | 1 |
Manufacture of Basic Metals and Fabricated Metal Products | 1 |
Manufacture of Transport Equipment | 1 |
Leasing | 1 |
Manufacturing N.E.C. | 1 |
Manufacture of Basic Metals and Fabricated Metal Products |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
28.63 | Manufacture of Locks and Hinges | 1 Company » |
Manufacture of Machinery and Equipment N.E.C. |
||
NACE Code |
NACE Description | Company Count |
29.XX | Manufacture of Machinery and Equipment N.E.C. | 1 Company » |
Manufacture of Transport Equipment |
||
NACE Code |
NACE Description | Company Count |
34.10 | Manufacture of Motor Vehicles | 1 Company » |
Manufacturing N.E.C. |
||
NACE Code |
NACE Description | Company Count |
37.10 | Recycling of Metal Waste and Scrap | 1 Company » |
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 5 Companies » |
45.XX | Construction | 1 Company » |
45.34 | Other Building Installation | 1 Company » |
45.42 | Joinery Installation | 1 Company » |
View All 8 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
51.17 | Agents Involved in the Sale of Food, Beverages and Tobacco | 1 Company » |
52.50 | Retail Sale of Second-Hand Goods in Stores | 1 Company » |
52.48 | Other Retail Sale in Specialized Stores | 1 Company » |
51.13 | Agents Involved in the Sale of Timber and Building Materials | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.52 | Catering | 1 Company » |
55.30 | Restaurants | 1 Company » |
55.11 | Hotels and Motels, with Restaurant | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
63.23 | Other Supporting Air Transport Activities | 3 Companies » |
60.24 | Freight Transport By Road | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
67.12 | Security Broking and Fund Management | 2 Companies » |
65.23 | Other Financial Intermediation N.E.C. | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.11 | Development and Selling of Real Estate | 2 Companies » |
View All 2 Companies » | ||
Back to Top | ||
Education |
||
NACE Code |
NACE Description | Company Count |
80.42 | Adult and Other Education N.E.C. | 2 Companies » |
View All 2 Companies » | ||
Back to Top | ||
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.11 | Hospital Activities | 2 Companies » |
85.12 | Medical Practice Activities | 2 Companies » |
View All 4 Companies » | ||
Back to Top | ||
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
94.XX | Other Service Activities N.E.C. | 3 Companies » |
93.02 | Hairdressing and Other Beauty Treatment | 1 Company » |
91.33 | Activities of Other Membership Organizations N.E.C. | 1 Company » |
92.31 | Artistic and Literary Creation and Interpretation | 1 Company » |
View All 6 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.14 | Business and Management Consultancy Activities | 3 Companies » |
74.84 | Other Business Activities N.E.C. | 3 Companies » |
74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 2 Companies » |
74.11 | Legal Activities | 2 Companies » |
74.15 | Management Activities of Holding Companies | 2 Companies » |
74.30 | Technical Testing and Analysis | 1 Company » |
74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
View All 14 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.20 | Software Consultancy and Supply | 3 Companies » |
View All 3 Companies » | ||
Back to Top | ||
Leasing |
||
NACE Code |
NACE Description | Company Count |
71.23 | Renting of Air Transport Equipment | 1 Company » |
Motor |
||
NACE Code |
NACE Description | Company Count |
50.30 | Sale of Motor Vehicle Parts and Accessories | 1 Company » |
50.10 | Sale of Motor Vehicles | 1 Company » |
View All 2 Companies » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>09/06/2025
Avoiding bad debt is one of the smartest ways to protect your business, and we're here to help.
03/06/2025
Have you noticed any signs that a customer or competitor may be in financial trouble, such as a liquidator being appointed or an upcoming 'Meeting of Creditors'?
26/05/2025
Identifying and managing exposure to Politically Exposed Persons (PEPs) is critical to meeting your AML obligations.
19/05/2025
If you operate in a regulated industry, verifying customer identity documents isn't just best practice - it's a legal obligation.