Below is a breakdown of Company Closures by industry, for the week ending 29/04/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 16 |
| Wholesale and Retail Trade; Personal and Household Goods | 6 |
| Real Estate | 5 |
| Financial Intermediation | 4 |
| Construction | 4 |
| Other Community, Social and Personal Service Activities | 3 |
| Motor | 2 |
| Manufacture of Electrical and Optical Equipment | 2 |
| Transport, Storage and Communication | 2 |
| Fishing | 1 |
| Computers | 1 |
| Manufacture of Textiles and Textile Products | 1 |
| Hotels and Restaurants | 1 |
Fishing |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 05.02 | Operation of Fish Hatcheries and Fish Farms | 1 Company » |
Manufacture of Textiles and Textile Products |
||
| NACE Code |
NACE Description | Company Count |
| 18.22 | Manufacture of Other Outerwear | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 31.XX | Manufacture of Electrical Machinery and Apparatus N.E.C. | 1 Company » |
| 30.02 | Manufacture of Computers and Other Information Processing Equipment | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.31 | Installation of Electrical Wiring and Fittings | 2 Companies » |
| 45.25 | Other Construction Work Involving Special Trades | 1 Company » |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.42 | Retail Sale of Clothing | 2 Companies » |
| 51.39 | Non-Specialized Wholesale of Food, Beverages and Tobacco | 1 Company » |
| 51.64 | Wholesale of Office Machinery and Equipment | 1 Company » |
| 51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 1 Company » |
| 52.12 | Other Retail Sale in Non-Specialized Stores | 1 Company » |
| View All 6 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 1 Company » |
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 61.XX | Water Transport | 1 Company » |
| 63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 67.12 | Security Broking and Fund Management | 2 Companies » |
| 65.23 | Other Financial Intermediation N.E.C. | 1 Company » |
| 67.20 | Activities Auxiliary To Insurance and Pension Funding | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.11 | Development and Selling of Real Estate | 2 Companies » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 1 Company » |
| 70.12 | Buying and Selling of Own Real Estate | 1 Company » |
| 70.31 | Real Estate Agencies | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 93.02 | Hairdressing and Other Beauty Treatment | 2 Companies » |
| 94.XX | Other Service Activities N.E.C. | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.14 | Business and Management Consultancy Activities | 5 Companies » |
| 74.15 | Management Activities of Holding Companies | 4 Companies » |
| 74.84 | Other Business Activities N.E.C. | 3 Companies » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
| 74.40 | Advertising | 1 Company » |
| 74.83 | Secretarial and Translation Activities | 1 Company » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 1 Company » |
| View All 16 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.20 | Software Consultancy and Supply | 1 Company » |
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.20 | Maintenance and Repair of Motor Vehicles | 1 Company » |
| 50.30 | Sale of Motor Vehicle Parts and Accessories | 1 Company » |
| View All 2 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
27/04/2026
As we recently marked Earth Day 2026, the focus on sustainability has highlighted a simple reality: ESG is now a practical part of everyday business decision-making.

17/04/2026
While strong new business formation set a positive tone for the opening quarter of 2026, the wider financial and governance picture reveals a more nuanced environment.

08/04/2026
The first quarter of 2026 offers a clear view of how Irish entrepreneurs are responding to a challenging economic environment.

30/03/2026
The EU's sixth Anti-Money Laundering Directive (AMLD6) represents one of the most significant shifts in Europe's financial crime framework in over a decade - with Irish businesses already feeling its impact.