Below is a breakdown of Company Closures by industry, for the week ending 10/04/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 33 |
| Wholesale and Retail Trade; Personal and Household Goods | 16 |
| Computers | 15 |
| Hotels and Restaurants | 12 |
| Health and Social Work | 11 |
| Other Community, Social and Personal Service Activities | 9 |
| Construction | 8 |
| Transport, Storage and Communication | 7 |
| Real Estate | 6 |
| Manufacture of Food Products, Beverages and Tobacco | 5 |
| Motor | 5 |
| Manufacture of Electrical and Optical Equipment | 4 |
| Financial Intermediation | 3 |
| Agriculture, Hunting and Forestry | 2 |
| Manufacture of Transport Equipment | 1 |
| Education | 1 |
| Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 1 |
| Manufacturing N.E.C. | 1 |
| Manufacture of Textiles and Textile Products | 1 |
| Manufacture of Machinery and Equipment N.E.C. | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 02.02 | Forestry and Logging Related Service Activities | 1 Company » |
| 01.12 | Growing of Vegetables, Horticultural Specialities and Nursery Products | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Food Products, Beverages and Tobacco |
||
| NACE Code |
NACE Description | Company Count |
| 15.91 | Manufacture of Distilled Potable Alcoholic Beverages | 1 Company » |
| 15.12 | Production and Preserving of Poultrymeat | 1 Company » |
| 15.20 | Processing and Preserving of Fish and Fish Products | 1 Company » |
| 15.XX | Manufacture of Food Products and Beverages | 1 Company » |
| 15.89 | Manufacture of Other Food Products N.E.C. | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Manufacture of Textiles and Textile Products |
||
| NACE Code |
NACE Description | Company Count |
| 18.24 | Manufacture of Other Wearing Apparel and Accessories N.E.C. | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
| NACE Code |
NACE Description | Company Count |
| 21.12 | Manufacture of Paper and Paperboard | 1 Company » |
Manufacture of Machinery and Equipment N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 29.12 | Manufacture of Pumps and Compressors | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 30.02 | Manufacture of Computers and Other Information Processing Equipment | 3 Companies » |
| 31.10 | Manufacture of Electric Motors, Generators and Transformers | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Manufacture of Transport Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 35.30 | Manufacture of Aircraft and Spacecraft | 1 Company » |
Manufacturing N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 36.XX | Manufacture of Furniture; Manufacturing N.E.C. | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 3 Companies » |
| 45.41 | Plastering | 1 Company » |
| 45.25 | Other Construction Work Involving Special Trades | 1 Company » |
| 45.34 | Other Building Installation | 1 Company » |
| 45.33 | Plumbing | 1 Company » |
| 45.31 | Installation of Electrical Wiring and Fittings | 1 Company » |
| View All 8 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.48 | Other Retail Sale in Specialized Stores | 3 Companies » |
| 52.12 | Other Retail Sale in Non-Specialized Stores | 2 Companies » |
| 52.42 | Retail Sale of Clothing | 2 Companies » |
| 51.47 | Wholesale of Other Household Goods | 1 Company » |
| 51.51 | Wholesale of Solid, Liquid and Gaseous Fuels and Related Products | 1 Company » |
| 51.42 | Wholesale of Clothing and Footwear | 1 Company » |
| 52.33 | Retail Sale of Cosmetic and Toilet Articles | 1 Company » |
| 51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 1 Company » |
| 51.16 | Agents Involved in the Sale of Textiles, Clothing, Footwear and Leather Goods | 1 Company » |
| 52.25 | Retail Sale of Alcoholic and Other Beverages | 1 Company » |
| 52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 1 Company » |
| 51.57 | Wholesale of Waste and Scrap | 1 Company » |
| View All 16 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 9 Companies » |
| 55.11 | Hotels and Motels, with Restaurant | 2 Companies » |
| 55.40 | Bars | 1 Company » |
| View All 12 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 60.24 | Freight Transport By Road | 3 Companies » |
| 63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 1 Company » |
| 64.12 | Courier Activities Other Than National Post Activities | 1 Company » |
| 63.23 | Other Supporting Air Transport Activities | 1 Company » |
| 63.11 | Cargo Handling | 1 Company » |
| View All 7 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.23 | Other Financial Intermediation N.E.C. | 2 Companies » |
| 67.12 | Security Broking and Fund Management | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.11 | Development and Selling of Real Estate | 2 Companies » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 2 Companies » |
| 70.31 | Real Estate Agencies | 2 Companies » |
| View All 6 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 1 Company » |
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.12 | Medical Practice Activities | 7 Companies » |
| 85.14 | Other Human Health Activities | 3 Companies » |
| 85.32 | Social Work Activities Without Accommodation | 1 Company » |
| View All 11 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 94.XX | Other Service Activities N.E.C. | 3 Companies » |
| 92.62 | Other Sporting Activities | 2 Companies » |
| 93.02 | Hairdressing and Other Beauty Treatment | 2 Companies » |
| 92.72 | Other Recreational Activities N.E.C. | 1 Company » |
| 92.71 | Gambling and Betting Activities | 1 Company » |
| View All 9 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.15 | Management Activities of Holding Companies | 10 Companies » |
| 74.14 | Business and Management Consultancy Activities | 7 Companies » |
| 74.84 | Other Business Activities N.E.C. | 4 Companies » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 3 Companies » |
| 74.50 | Labour Recruitment and Provision of Personnel | 3 Companies » |
| 74.70 | Industrial Cleaning | 2 Companies » |
| 74.60 | Investigation and Security Activities | 1 Company » |
| 74.83 | Secretarial and Translation Activities | 1 Company » |
| 73.20 | Research and Experimental Development on Social Sciences and Humanities | 1 Company » |
| 74.40 | Advertising | 1 Company » |
| View All 33 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.60 | Other Computer Related Activities | 8 Companies » |
| 72.20 | Software Consultancy and Supply | 7 Companies » |
| View All 15 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.30 | Sale of Motor Vehicle Parts and Accessories | 4 Companies » |
| 50.10 | Sale of Motor Vehicles | 1 Company » |
| View All 5 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
08/04/2026
The first quarter of 2026 offers a clear view of how Irish entrepreneurs are responding to a challenging economic environment.

30/03/2026
The EU's sixth Anti-Money Laundering Directive (AMLD6) represents one of the most significant shifts in Europe's financial crime framework in over a decade - with Irish businesses already feeling its impact.

12/03/2026
Did you know your existing customer records can be enriched with key KYC, AML and risk intelligence through a single, streamlined batch process?

09/03/2026
As of today, Ireland has over 757,000 company directors, reflecting the scale and complexity of the country?s corporate environment.