Below is a breakdown of Company Closures by industry, for the week ending 27/05/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 23 |
| Construction | 11 |
| Real Estate | 11 |
| Financial Intermediation | 10 |
| Hotels and Restaurants | 6 |
| Wholesale and Retail Trade; Personal and Household Goods | 5 |
| Other Community, Social and Personal Service Activities | 5 |
| Computers | 4 |
| Leasing | 2 |
| Health and Social Work | 2 |
| Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 2 |
| Manufacturing N.E.C. | 1 |
| Manufacture of Transport Equipment | 1 |
| Manufacture of Basic Metals and Fabricated Metal Products | 1 |
| Transport, Storage and Communication | 1 |
| Education | 1 |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 22.11 | Publishing of Books | 1 Company » |
| 22.13 | Publishing of Journals and Periodicals | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Basic Metals and Fabricated Metal Products |
||
| NACE Code |
NACE Description | Company Count |
| 28.52 | General Mechanical Engineering | 1 Company » |
Manufacture of Transport Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 35.43 | Manufacture of Invalid Carriages | 1 Company » |
Manufacturing N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 36.63 | Other Manufacturing N.E.C. | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 6 Companies » |
| 45.22 | Erection of Roof Covering and Frames | 1 Company » |
| 45.42 | Joinery Installation | 1 Company » |
| 45.31 | Installation of Electrical Wiring and Fittings | 1 Company » |
| 45.XX | Construction | 1 Company » |
| 45.25 | Other Construction Work Involving Special Trades | 1 Company » |
| View All 11 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 1 Company » |
| 51.16 | Agents Involved in the Sale of Textiles, Clothing, Footwear and Leather Goods | 1 Company » |
| 51.31 | Wholesale of Fruit and Vegetables | 1 Company » |
| 51.47 | Wholesale of Other Household Goods | 1 Company » |
| 52.24 | Retail Sale of Bread, Cakes, Flour Confectionery and Sugar Confectionery | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.40 | Bars | 3 Companies » |
| 55.52 | Catering | 1 Company » |
| 55.XX | Hotels and Restaurants | 1 Company » |
| 55.30 | Restaurants | 1 Company » |
| View All 6 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 1 Company » |
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.21 | Financial Leasing | 3 Companies » |
| 67.12 | Security Broking and Fund Management | 3 Companies » |
| 65.23 | Other Financial Intermediation N.E.C. | 2 Companies » |
| 67.13 | Activities Auxiliary To Financial Intermediation N.E.C. | 1 Company » |
| 65.XX | Financial Intermediation, Except Insurance and Pension Funding | 1 Company » |
| View All 10 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.11 | Development and Selling of Real Estate | 4 Companies » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 4 Companies » |
| 70.12 | Buying and Selling of Own Real Estate | 2 Companies » |
| 70.20 | Letting of Own Property | 1 Company » |
| View All 11 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 1 Company » |
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.13 | Dental Practice Activities | 1 Company » |
| 85.32 | Social Work Activities Without Accommodation | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 94.XX | Other Service Activities N.E.C. | 2 Companies » |
| 92.62 | Other Sporting Activities | 1 Company » |
| 92.72 | Other Recreational Activities N.E.C. | 1 Company » |
| 92.11 | Motion Picture and Video Production | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.84 | Other Business Activities N.E.C. | 8 Companies » |
| 74.14 | Business and Management Consultancy Activities | 6 Companies » |
| 74.15 | Management Activities of Holding Companies | 4 Companies » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 2 Companies » |
| 74.50 | Labour Recruitment and Provision of Personnel | 1 Company » |
| 74.40 | Advertising | 1 Company » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 1 Company » |
| View All 23 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.60 | Other Computer Related Activities | 2 Companies » |
| 72.20 | Software Consultancy and Supply | 2 Companies » |
| View All 4 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.32 | Renting of Construction and Civil Engineering Machinery and Equipment | 1 Company » |
| 71.23 | Renting of Air Transport Equipment | 1 Company » |
| View All 2 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
25/05/2026
PEP and sanctions screening is becoming more complex as risk evolves across markets and jurisdictions.

18/05/2026
Fitness and Probity has returned to the forefront in recent weeks, driven by renewed regulatory emphasis on how firms apply these standards under the Individual Accountability Framework (IAF).

13/05/2026
AML Compliance: What Businesses Need to Be Ready For

01/05/2026
In today's trading environment, risk rarely presents itself in a single moment. Credit profiles shift, financial resilience weakens, and company status changes can occur quietly in the background.