Below is a breakdown of Company Closures by industry, for the week ending 20/11/2025.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 22 |
| Wholesale and Retail Trade; Personal and Household Goods | 11 |
| Computers | 5 |
| Transport, Storage and Communication | 5 |
| Real Estate | 5 |
| Financial Intermediation | 4 |
| Other Community, Social and Personal Service Activities | 4 |
| Agriculture, Hunting and Forestry | 3 |
| Construction | 3 |
| Health and Social Work | 3 |
| Hotels and Restaurants | 2 |
| Motor | 1 |
| Manufacture of Other Non-Metallic Mineral Products | 1 |
| Manufacture of Rubber and Plastic Products | 1 |
| Manufacture of Food Products, Beverages and Tobacco | 1 |
| Electricity, Gas and Water Supply | 1 |
| Education | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.21 | Farming of Cattle, Dairy Farming | 2 Companies » |
| 01.41 | Agricultural Service Activities | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Manufacture of Food Products, Beverages and Tobacco |
||
| NACE Code |
NACE Description | Company Count |
| 15.89 | Manufacture of Other Food Products N.E.C. | 1 Company » |
Manufacture of Rubber and Plastic Products |
||
| NACE Code |
NACE Description | Company Count |
| 25.21 | Manufacture of Plastic Plates, Sheets, Tubes and Profiles | 1 Company » |
Manufacture of Other Non-Metallic Mineral Products |
||
| NACE Code |
NACE Description | Company Count |
| 26.26 | Manufacture of Refractory Ceramic Products | 1 Company » |
Electricity, Gas and Water Supply |
||
| NACE Code |
NACE Description | Company Count |
| 40.10 | Production and Distribution of Electricity | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.XX | Construction | 1 Company » |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 1 Company » |
| 45.42 | Joinery Installation | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.46 | Retail Sale of Hardware, Paints and Glass | 2 Companies » |
| 52.47 | Retail Sale of Books, Newspapers and Stationery | 2 Companies » |
| 52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 1 Company » |
| 52.25 | Retail Sale of Alcoholic and Other Beverages | 1 Company » |
| 51.70 | Other Wholesale | 1 Company » |
| 52.42 | Retail Sale of Clothing | 1 Company » |
| 51.65 | Wholesale of Other Machinery For Use in Industry, Trade and Navigation | 1 Company » |
| 51.19 | Agents Involved in the Sale of a Variety of Goods | 1 Company » |
| 52.48 | Other Retail Sale in Specialized Stores | 1 Company » |
| View All 11 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.11 | Hotels and Motels, with Restaurant | 1 Company » |
| 55.40 | Bars | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 62.20 | Non-Scheduled Air Transport | 1 Company » |
| 63.23 | Other Supporting Air Transport Activities | 1 Company » |
| 63.12 | Storage and Warehousing | 1 Company » |
| 63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 1 Company » |
| 64.20 | Telecommunications | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.23 | Other Financial Intermediation N.E.C. | 2 Companies » |
| 67.12 | Security Broking and Fund Management | 2 Companies » |
| View All 4 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 2 Companies » |
| 70.11 | Development and Selling of Real Estate | 2 Companies » |
| 70.20 | Letting of Own Property | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 1 Company » |
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.12 | Medical Practice Activities | 3 Companies » |
| View All 3 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 93.02 | Hairdressing and Other Beauty Treatment | 1 Company » |
| 90.00 | Sewage and Refuse Disposal, Sanitation and Similar Activities | 1 Company » |
| 94.XX | Other Service Activities N.E.C. | 1 Company » |
| 92.62 | Other Sporting Activities | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.84 | Other Business Activities N.E.C. | 11 Companies » |
| 74.14 | Business and Management Consultancy Activities | 6 Companies » |
| 74.15 | Management Activities of Holding Companies | 2 Companies » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 1 Company » |
| 74.13 | Market Research and Public Opinion Polling | 1 Company » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
| View All 22 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.60 | Other Computer Related Activities | 3 Companies » |
| 72.20 | Software Consultancy and Supply | 2 Companies » |
| View All 5 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.20 | Maintenance and Repair of Motor Vehicles | 1 Company » |
| View This Company » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs

13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.

06/10/2025
Our latest CRIFVision-net data highlights a mixed but promising picture of the Irish economy, with entrepreneurial activity continuing to climb.