Below is a breakdown of Company Closures by industry, for the week ending 26/01/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 32 |
| Construction | 20 |
| Wholesale and Retail Trade; Personal and Household Goods | 14 |
| Other Community, Social and Personal Service Activities | 13 |
| Real Estate | 13 |
| Computers | 9 |
| Hotels and Restaurants | 7 |
| Health and Social Work | 7 |
| Financial Intermediation | 7 |
| Transport, Storage and Communication | 6 |
| Manufacture of Electrical and Optical Equipment | 5 |
| Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 4 |
| Education | 2 |
| Manufacture of Chemicals, Chemical Products and Man-Made Fibres | 2 |
| Manufacturing N.E.C. | 2 |
| Manufacture of Textiles and Textile Products | 2 |
| Public Administration and Defence; Compulsory Social Security | 2 |
| Agriculture, Hunting and Forestry | 2 |
| Manufacture of Food Products, Beverages and Tobacco | 2 |
| Leasing | 2 |
| Motor | 1 |
| Manufacture of Basic Metals and Fabricated Metal Products | 1 |
| Manufacture of Machinery and Equipment N.E.C. | 1 |
| Fishing | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.30 | Growing of Crops Combined with Farming of Animals (Mixed Farming) | 1 Company » |
| 01.42 | Animal Husbandry Service Activities, Except Veterinary Activities | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Fishing |
||
| NACE Code |
NACE Description | Company Count |
| 05.02 | Operation of Fish Hatcheries and Fish Farms | 1 Company » |
Manufacture of Food Products, Beverages and Tobacco |
||
| NACE Code |
NACE Description | Company Count |
| 15.51 | Operation of Dairies and Cheese Making | 1 Company » |
| 15.12 | Production and Preserving of Poultrymeat | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Textiles and Textile Products |
||
| NACE Code |
NACE Description | Company Count |
| 18.22 | Manufacture of Other Outerwear | 1 Company » |
| 18.10 | Manufacture of Leather Clothes | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
| NACE Code |
NACE Description | Company Count |
| 22.25 | Other Activities Related To Printing | 2 Companies » |
| 22.21 | Printing of Newspapers | 1 Company » |
| 22.XX | Publishing, Printing and Reproduction of Recorded Media | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Manufacture of Chemicals, Chemical Products and Man-Made Fibres |
||
| NACE Code |
NACE Description | Company Count |
| 24.41 | Manufacture of Basic Pharmaceutical Products | 1 Company » |
| 24.XX | Manufacture of Chemicals and Chemical Products | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Basic Metals and Fabricated Metal Products |
||
| NACE Code |
NACE Description | Company Count |
| 28.22 | Manufacture of Central Heating Radiators and Boilers | 1 Company » |
Manufacture of Machinery and Equipment N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 29.56 | Manufacture of Other Special Purpose Machinery N.E.C. | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 31.XX | Manufacture of Electrical Machinery and Apparatus N.E.C. | 2 Companies » |
| 31.62 | Manufacture of Other Electrical Equipment N.E.C. | 1 Company » |
| 30.02 | Manufacture of Computers and Other Information Processing Equipment | 1 Company » |
| 33.40 | Manufacture of Optical Instruments and Photographic Equipment | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Manufacturing N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 36.63 | Other Manufacturing N.E.C. | 1 Company » |
| 36.22 | Manufacture of Jewellery and Related Articles N.E.C. | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 10 Companies » |
| 45.25 | Other Construction Work Involving Special Trades | 5 Companies » |
| 45.XX | Construction | 2 Companies » |
| 45.31 | Installation of Electrical Wiring and Fittings | 2 Companies » |
| 45.44 | Painting and Glazing | 1 Company » |
| View All 20 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.48 | Other Retail Sale in Specialized Stores | 3 Companies » |
| 51.70 | Other Wholesale | 2 Companies » |
| 52.31 | Dispensing Chemists | 2 Companies » |
| 51.16 | Agents Involved in the Sale of Textiles, Clothing, Footwear and Leather Goods | 1 Company » |
| 52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 1 Company » |
| 52.61 | Retail Sale Via Mail Order Houses | 1 Company » |
| 52.46 | Retail Sale of Hardware, Paints and Glass | 1 Company » |
| 51.64 | Wholesale of Office Machinery and Equipment | 1 Company » |
| 51.43 | Wholesale of Electrical Household Appliances and Radio and Television Goods | 1 Company » |
| 51.17 | Agents Involved in the Sale of Food, Beverages and Tobacco | 1 Company » |
| View All 14 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.40 | Bars | 2 Companies » |
| 55.11 | Hotels and Motels, with Restaurant | 2 Companies » |
| 55.30 | Restaurants | 2 Companies » |
| 55.XX | Hotels and Restaurants | 1 Company » |
| View All 7 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 63.23 | Other Supporting Air Transport Activities | 3 Companies » |
| 63.40 | Activities of Other Transport Agencies | 1 Company » |
| 64.20 | Telecommunications | 1 Company » |
| 63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 1 Company » |
| View All 6 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.XX | Financial Intermediation, Except Insurance and Pension Funding | 4 Companies » |
| 67.12 | Security Broking and Fund Management | 2 Companies » |
| 65.11 | Central Banking | 1 Company » |
| View All 7 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.31 | Real Estate Agencies | 5 Companies » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 5 Companies » |
| 70.11 | Development and Selling of Real Estate | 3 Companies » |
| View All 13 Companies » | ||
| Back to Top | ||
Public Administration and Defence; Compulsory Social Security |
||
| NACE Code |
NACE Description | Company Count |
| 75.13 | Regulation of and Contribution To More Efficient Operation of Business | 1 Company » |
| 75.12 | Regulation of the Activities of Agencies That Provide Health Care, Education, Cultural Services and Other Social Services, Excluding Social Security | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.12 | Medical Practice Activities | 5 Companies » |
| 85.11 | Hospital Activities | 1 Company » |
| 85.14 | Other Human Health Activities | 1 Company » |
| View All 7 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 91.33 | Activities of Other Membership Organizations N.E.C. | 3 Companies » |
| 92.31 | Artistic and Literary Creation and Interpretation | 2 Companies » |
| 92.32 | Operation of Arts Facilities | 1 Company » |
| 93.02 | Hairdressing and Other Beauty Treatment | 1 Company » |
| 92.11 | Motion Picture and Video Production | 1 Company » |
| 93.03 | Funeral and Related Activities | 1 Company » |
| 92.20 | Radio and Television Activities | 1 Company » |
| 94.XX | Other Service Activities N.E.C. | 1 Company » |
| 92.XX | Recreational, Cultural and Sporting Activities | 1 Company » |
| 93.01 | Washing and Dry-Cleaning of Textile and Fur Products | 1 Company » |
| View All 13 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.84 | Other Business Activities N.E.C. | 15 Companies » |
| 74.14 | Business and Management Consultancy Activities | 8 Companies » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 4 Companies » |
| 74.15 | Management Activities of Holding Companies | 2 Companies » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
| 74.40 | Advertising | 1 Company » |
| 73.10 | Research and Experimental Development on Natural Sciences and Engineering | 1 Company » |
| View All 32 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.60 | Other Computer Related Activities | 6 Companies » |
| 72.20 | Software Consultancy and Supply | 3 Companies » |
| View All 9 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.32 | Renting of Construction and Civil Engineering Machinery and Equipment | 1 Company » |
| 71.23 | Renting of Air Transport Equipment | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.XX | Sale, Maintenance and Repair of Motor Vehicles and Motorcycles; Sale of Fuel | 1 Company » |
| View This Company » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
26/01/2026
According to our latest data, 2025 was the strongest year for Irish entrepreneurship, with 26,500 new companies formed

16/01/2026
As we kick off 2026, we're thrilled to announce a series of enhancements coming your way over the next 12 months...

15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!