Below is a breakdown of Company Closures by industry, for the week ending 17/11/2025.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 26 |
| Wholesale and Retail Trade; Personal and Household Goods | 11 |
| Computers | 8 |
| Construction | 8 |
| Other Community, Social and Personal Service Activities | 7 |
| Financial Intermediation | 5 |
| Real Estate | 5 |
| Hotels and Restaurants | 4 |
| Agriculture, Hunting and Forestry | 4 |
| Motor | 3 |
| Transport, Storage and Communication | 3 |
| Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 3 |
| Health and Social Work | 3 |
| Manufacture of Food Products, Beverages and Tobacco | 2 |
| Electricity, Gas and Water Supply | 1 |
| Manufacture of Other Non-Metallic Mineral Products | 1 |
| Manufacture of Rubber and Plastic Products | 1 |
| Education | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.21 | Farming of Cattle, Dairy Farming | 3 Companies » |
| 01.30 | Growing of Crops Combined with Farming of Animals (Mixed Farming) | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Manufacture of Food Products, Beverages and Tobacco |
||
| NACE Code |
NACE Description | Company Count |
| 15.71 | Manufacture of Prepared Feeds For Farm Animals | 1 Company » |
| 15.94 | Manufacture of Cider and Other Fruit Wines | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
| NACE Code |
NACE Description | Company Count |
| 22.12 | Publishing of Newspapers | 2 Companies » |
| 22.22 | Printing N.E.C. | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Manufacture of Rubber and Plastic Products |
||
| NACE Code |
NACE Description | Company Count |
| 25.21 | Manufacture of Plastic Plates, Sheets, Tubes and Profiles | 1 Company » |
Manufacture of Other Non-Metallic Mineral Products |
||
| NACE Code |
NACE Description | Company Count |
| 26.26 | Manufacture of Refractory Ceramic Products | 1 Company » |
Electricity, Gas and Water Supply |
||
| NACE Code |
NACE Description | Company Count |
| 40.10 | Production and Distribution of Electricity | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 3 Companies » |
| 45.34 | Other Building Installation | 1 Company » |
| 45.23 | Construction of Highways, Roads, Airfields and Sport Facilities | 1 Company » |
| 45.43 | Floor and Wall Covering | 1 Company » |
| 45.XX | Construction | 1 Company » |
| 45.42 | Joinery Installation | 1 Company » |
| View All 8 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 2 Companies » |
| 52.25 | Retail Sale of Alcoholic and Other Beverages | 2 Companies » |
| 52.46 | Retail Sale of Hardware, Paints and Glass | 1 Company » |
| 51.19 | Agents Involved in the Sale of a Variety of Goods | 1 Company » |
| 52.42 | Retail Sale of Clothing | 1 Company » |
| 51.13 | Agents Involved in the Sale of Timber and Building Materials | 1 Company » |
| 52.48 | Other Retail Sale in Specialized Stores | 1 Company » |
| 52.47 | Retail Sale of Books, Newspapers and Stationery | 1 Company » |
| 51.70 | Other Wholesale | 1 Company » |
| View All 11 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 2 Companies » |
| 55.11 | Hotels and Motels, with Restaurant | 1 Company » |
| 55.XX | Hotels and Restaurants | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 63.23 | Other Supporting Air Transport Activities | 1 Company » |
| 63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 1 Company » |
| 63.21 | Other Supporting Land Transport Activities | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.23 | Other Financial Intermediation N.E.C. | 2 Companies » |
| 67.12 | Security Broking and Fund Management | 2 Companies » |
| 67.13 | Activities Auxiliary To Financial Intermediation N.E.C. | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.11 | Development and Selling of Real Estate | 3 Companies » |
| 70.20 | Letting of Own Property | 1 Company » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 1 Company » |
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.32 | Social Work Activities Without Accommodation | 2 Companies » |
| 85.12 | Medical Practice Activities | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 94.XX | Other Service Activities N.E.C. | 3 Companies » |
| 92.11 | Motion Picture and Video Production | 2 Companies » |
| 91.33 | Activities of Other Membership Organizations N.E.C. | 1 Company » |
| 92.62 | Other Sporting Activities | 1 Company » |
| View All 7 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.84 | Other Business Activities N.E.C. | 11 Companies » |
| 74.15 | Management Activities of Holding Companies | 5 Companies » |
| 74.14 | Business and Management Consultancy Activities | 4 Companies » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 4 Companies » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 2 Companies » |
| View All 26 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.60 | Other Computer Related Activities | 5 Companies » |
| 72.XX | Computer and Related Activities | 2 Companies » |
| 72.20 | Software Consultancy and Supply | 1 Company » |
| View All 8 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.10 | Sale of Motor Vehicles | 2 Companies » |
| 50.XX | Sale, Maintenance and Repair of Motor Vehicles and Motorcycles; Sale of Fuel | 1 Company » |
| View All 3 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs

13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.

06/10/2025
Our latest CRIFVision-net data highlights a mixed but promising picture of the Irish economy, with entrepreneurial activity continuing to climb.