Below is a breakdown of Company Closures by industry, for the week ending 07/05/2026.
| Industry | Company Count |
|---|---|
| Leasing | 17 |
| Legal, Accounting & Business | 11 |
| Wholesale and Retail Trade; Personal and Household Goods | 5 |
| Financial Intermediation | 5 |
| Other Community, Social and Personal Service Activities | 4 |
| Hotels and Restaurants | 4 |
| Transport, Storage and Communication | 3 |
| Real Estate | 3 |
| Construction | 3 |
| Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 2 |
| Computers | 2 |
| Manufacture of Machinery and Equipment N.E.C. | 1 |
| Education | 1 |
| Mining and Quarrying, Except of Energy Producing Materials | 1 |
Mining and Quarrying, Except of Energy Producing Materials |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 14.50 | Other Mining and Quarrying N.E.C. | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
| NACE Code |
NACE Description | Company Count |
| 22.21 | Printing of Newspapers | 1 Company » |
| 22.12 | Publishing of Newspapers | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Machinery and Equipment N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 29.XX | Manufacture of Machinery and Equipment N.E.C. | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 2 Companies » |
| 45.45 | Other Building Completion | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 51.23 | Wholesale of Live Animals | 1 Company » |
| 52.12 | Other Retail Sale in Non-Specialized Stores | 1 Company » |
| 52.32 | Retail Sale of Medical and Orthopaedic Goods | 1 Company » |
| 52.31 | Dispensing Chemists | 1 Company » |
| 51.17 | Agents Involved in the Sale of Food, Beverages and Tobacco | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.40 | Bars | 2 Companies » |
| 55.30 | Restaurants | 2 Companies » |
| View All 4 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 63.40 | Activities of Other Transport Agencies | 1 Company » |
| 63.23 | Other Supporting Air Transport Activities | 1 Company » |
| 60.24 | Freight Transport By Road | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 67.12 | Security Broking and Fund Management | 3 Companies » |
| 65.XX | Financial Intermediation, Except Insurance and Pension Funding | 1 Company » |
| 65.23 | Other Financial Intermediation N.E.C. | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 1 Company » |
| 70.XX | Real Estate Activities | 1 Company » |
| 70.11 | Development and Selling of Real Estate | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 1 Company » |
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 92.11 | Motion Picture and Video Production | 1 Company » |
| 90.00 | Sewage and Refuse Disposal, Sanitation and Similar Activities | 1 Company » |
| 91.33 | Activities of Other Membership Organizations N.E.C. | 1 Company » |
| 93.01 | Washing and Dry-Cleaning of Textile and Fur Products | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.15 | Management Activities of Holding Companies | 6 Companies » |
| 74.84 | Other Business Activities N.E.C. | 4 Companies » |
| 74.11 | Legal Activities | 1 Company » |
| View All 11 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.XX | Computer and Related Activities | 1 Company » |
| 72.60 | Other Computer Related Activities | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.23 | Renting of Air Transport Equipment | 16 Companies » |
| 71.32 | Renting of Construction and Civil Engineering Machinery and Equipment | 1 Company » |
| View All 17 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
01/05/2026
In today's trading environment, risk rarely presents itself in a single moment. Credit profiles shift, financial resilience weakens, and company status changes can occur quietly in the background.

27/04/2026
As we recently marked Earth Day 2026, the focus on sustainability has highlighted a simple reality: ESG is now a practical part of everyday business decision-making.

17/04/2026
While strong new business formation set a positive tone for the opening quarter of 2026, the wider financial and governance picture reveals a more nuanced environment.

08/04/2026
The first quarter of 2026 offers a clear view of how Irish entrepreneurs are responding to a challenging economic environment.