Below is a breakdown of Company Closures by industry, for the week ending 14/05/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 14 |
| Construction | 7 |
| Wholesale and Retail Trade; Personal and Household Goods | 5 |
| Real Estate | 4 |
| Health and Social Work | 3 |
| Leasing | 3 |
| Financial Intermediation | 3 |
| Other Community, Social and Personal Service Activities | 2 |
| Computers | 2 |
| Manufacture of Rubber and Plastic Products | 1 |
| Education | 1 |
| Transport, Storage and Communication | 1 |
| Manufacturing N.E.C. | 1 |
| Manufacture of Textiles and Textile Products | 1 |
| Agriculture, Hunting and Forestry | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.21 | Farming of Cattle, Dairy Farming | 1 Company » |
Manufacture of Textiles and Textile Products |
||
| NACE Code |
NACE Description | Company Count |
| 18.22 | Manufacture of Other Outerwear | 1 Company » |
Manufacture of Rubber and Plastic Products |
||
| NACE Code |
NACE Description | Company Count |
| 25.21 | Manufacture of Plastic Plates, Sheets, Tubes and Profiles | 1 Company » |
Manufacturing N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 36.50 | Manufacture of Games and Toys | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 2 Companies » |
| 45.50 | Renting of Construction or Demolition Equipment with Operator | 1 Company » |
| 45.XX | Construction | 1 Company » |
| 45.25 | Other Construction Work Involving Special Trades | 1 Company » |
| 45.34 | Other Building Installation | 1 Company » |
| 45.44 | Painting and Glazing | 1 Company » |
| View All 7 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.48 | Other Retail Sale in Specialized Stores | 1 Company » |
| 51.56 | Wholesale of Other Intermediate Products | 1 Company » |
| 52.44 | Retail Sale of Furniture, Lighting Equipment and Household Articles N.E.C. | 1 Company » |
| 52.45 | Retail Sale of Electrical Household Appliances and Radio and Television Goods | 1 Company » |
| 51.13 | Agents Involved in the Sale of Timber and Building Materials | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 60.24 | Freight Transport By Road | 1 Company » |
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 67.12 | Security Broking and Fund Management | 1 Company » |
| 65.12 | Other Monetary Intermediation | 1 Company » |
| 67.20 | Activities Auxiliary To Insurance and Pension Funding | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.11 | Development and Selling of Real Estate | 2 Companies » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 1 Company » |
| 70.31 | Real Estate Agencies | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 1 Company » |
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.14 | Other Human Health Activities | 2 Companies » |
| 85.32 | Social Work Activities Without Accommodation | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 93.04 | Physical Well-Being Activities | 1 Company » |
| 91.33 | Activities of Other Membership Organizations N.E.C. | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.15 | Management Activities of Holding Companies | 4 Companies » |
| 74.14 | Business and Management Consultancy Activities | 3 Companies » |
| 74.84 | Other Business Activities N.E.C. | 3 Companies » |
| 74.83 | Secretarial and Translation Activities | 1 Company » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 1 Company » |
| 74.11 | Legal Activities | 1 Company » |
| View All 14 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.20 | Software Consultancy and Supply | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.23 | Renting of Air Transport Equipment | 3 Companies » |
| View All 3 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
13/05/2026
AML Compliance: What Businesses Need to Be Ready For

01/05/2026
In today's trading environment, risk rarely presents itself in a single moment. Credit profiles shift, financial resilience weakens, and company status changes can occur quietly in the background.

27/04/2026
As we recently marked Earth Day 2026, the focus on sustainability has highlighted a simple reality: ESG is now a practical part of everyday business decision-making.

17/04/2026
While strong new business formation set a positive tone for the opening quarter of 2026, the wider financial and governance picture reveals a more nuanced environment.