Below is a breakdown of Company Closures by industry, for the week ending 27/11/2025.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 13 |
| Other Community, Social and Personal Service Activities | 7 |
| Financial Intermediation | 6 |
| Construction | 5 |
| Computers | 4 |
| Hotels and Restaurants | 4 |
| Wholesale and Retail Trade; Personal and Household Goods | 4 |
| Leasing | 2 |
| Manufacture of Electrical and Optical Equipment | 2 |
| Manufacture of Wood and Wood Products | 1 |
| Real Estate | 1 |
| Manufacture of Transport Equipment | 1 |
| Manufacture of Food Products, Beverages and Tobacco | 1 |
Manufacture of Food Products, Beverages and Tobacco |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 15.20 | Processing and Preserving of Fish and Fish Products | 1 Company » |
Manufacture of Wood and Wood Products |
||
| NACE Code |
NACE Description | Company Count |
| 20.XX | Manufacture of Wood, Products of Wood and Cork, Except Furniture | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 33.10 | Manufacture of Medical and Surgical Equipment and Orthopaedic Appliances | 1 Company » |
| 30.02 | Manufacture of Computers and Other Information Processing Equipment | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Transport Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 35.50 | Manufacture of Other Transport Equipment N.E.C. | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 4 Companies » |
| 45.45 | Other Building Completion | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 2 Companies » |
| 51.70 | Other Wholesale | 1 Company » |
| 52.24 | Retail Sale of Bread, Cakes, Flour Confectionery and Sugar Confectionery | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 4 Companies » |
| View All 4 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.21 | Financial Leasing | 3 Companies » |
| 65.23 | Other Financial Intermediation N.E.C. | 2 Companies » |
| 65.XX | Financial Intermediation, Except Insurance and Pension Funding | 1 Company » |
| View All 6 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.XX | Real Estate Activities | 1 Company » |
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 92.61 | Operation of Sports Arenas and Stadiums | 2 Companies » |
| 93.01 | Washing and Dry-Cleaning of Textile and Fur Products | 1 Company » |
| 94.XX | Other Service Activities N.E.C. | 1 Company » |
| 93.02 | Hairdressing and Other Beauty Treatment | 1 Company » |
| 92.20 | Radio and Television Activities | 1 Company » |
| 92.62 | Other Sporting Activities | 1 Company » |
| View All 7 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.14 | Business and Management Consultancy Activities | 5 Companies » |
| 74.84 | Other Business Activities N.E.C. | 3 Companies » |
| 74.15 | Management Activities of Holding Companies | 2 Companies » |
| 74.40 | Advertising | 2 Companies » |
| 74.82 | Packaging Activities | 1 Company » |
| View All 13 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.60 | Other Computer Related Activities | 2 Companies » |
| 72.XX | Computer and Related Activities | 1 Company » |
| 72.20 | Software Consultancy and Supply | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.23 | Renting of Air Transport Equipment | 2 Companies » |
| View All 2 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs

13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.