Below is a breakdown of Company Closures by industry, for the week ending 18/05/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 11 |
| Construction | 8 |
| Real Estate | 5 |
| Wholesale and Retail Trade; Personal and Household Goods | 5 |
| Leasing | 3 |
| Health and Social Work | 3 |
| Financial Intermediation | 3 |
| Transport, Storage and Communication | 2 |
| Manufacturing N.E.C. | 2 |
| Agriculture, Hunting and Forestry | 2 |
| Other Community, Social and Personal Service Activities | 2 |
| Computers | 2 |
| Motor | 1 |
| Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 1 |
| Manufacture of Rubber and Plastic Products | 1 |
| Education | 1 |
| Manufacture of Textiles and Textile Products | 1 |
| Manufacture of Food Products, Beverages and Tobacco | 1 |
| Hotels and Restaurants | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.21 | Farming of Cattle, Dairy Farming | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Food Products, Beverages and Tobacco |
||
| NACE Code |
NACE Description | Company Count |
| 15.33 | Processing and Preserving of Fruit and Vegetables N.E.C. | 1 Company » |
Manufacture of Textiles and Textile Products |
||
| NACE Code |
NACE Description | Company Count |
| 18.22 | Manufacture of Other Outerwear | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
| NACE Code |
NACE Description | Company Count |
| 22.XX | Publishing, Printing and Reproduction of Recorded Media | 1 Company » |
Manufacture of Rubber and Plastic Products |
||
| NACE Code |
NACE Description | Company Count |
| 25.21 | Manufacture of Plastic Plates, Sheets, Tubes and Profiles | 1 Company » |
Manufacturing N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 36.63 | Other Manufacturing N.E.C. | 1 Company » |
| 36.50 | Manufacture of Games and Toys | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 4 Companies » |
| 45.34 | Other Building Installation | 1 Company » |
| 45.50 | Renting of Construction or Demolition Equipment with Operator | 1 Company » |
| 45.25 | Other Construction Work Involving Special Trades | 1 Company » |
| 45.44 | Painting and Glazing | 1 Company » |
| View All 8 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.45 | Retail Sale of Electrical Household Appliances and Radio and Television Goods | 1 Company » |
| 51.56 | Wholesale of Other Intermediate Products | 1 Company » |
| 51.13 | Agents Involved in the Sale of Timber and Building Materials | 1 Company » |
| 52.48 | Other Retail Sale in Specialized Stores | 1 Company » |
| 52.44 | Retail Sale of Furniture, Lighting Equipment and Household Articles N.E.C. | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 1 Company » |
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 60.23 | Other Land Passenger Transport | 1 Company » |
| 60.24 | Freight Transport By Road | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.12 | Other Monetary Intermediation | 1 Company » |
| 67.20 | Activities Auxiliary To Insurance and Pension Funding | 1 Company » |
| 67.12 | Security Broking and Fund Management | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.11 | Development and Selling of Real Estate | 3 Companies » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 1 Company » |
| 70.31 | Real Estate Agencies | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 1 Company » |
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.14 | Other Human Health Activities | 2 Companies » |
| 85.32 | Social Work Activities Without Accommodation | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 91.33 | Activities of Other Membership Organizations N.E.C. | 1 Company » |
| 93.04 | Physical Well-Being Activities | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.14 | Business and Management Consultancy Activities | 3 Companies » |
| 74.15 | Management Activities of Holding Companies | 3 Companies » |
| 74.84 | Other Business Activities N.E.C. | 2 Companies » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
| 74.83 | Secretarial and Translation Activities | 1 Company » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 1 Company » |
| View All 11 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.XX | Computer and Related Activities | 1 Company » |
| 72.20 | Software Consultancy and Supply | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.23 | Renting of Air Transport Equipment | 2 Companies » |
| 71.10 | Renting of Automobiles | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.20 | Maintenance and Repair of Motor Vehicles | 1 Company » |
| View This Company » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
18/05/2026
Fitness and Probity has returned to the forefront in recent weeks, driven by renewed regulatory emphasis on how firms apply these standards under the Individual Accountability Framework (IAF).

13/05/2026
AML Compliance: What Businesses Need to Be Ready For

01/05/2026
In today's trading environment, risk rarely presents itself in a single moment. Credit profiles shift, financial resilience weakens, and company status changes can occur quietly in the background.

27/04/2026
As we recently marked Earth Day 2026, the focus on sustainability has highlighted a simple reality: ESG is now a practical part of everyday business decision-making.