Below is a breakdown of Company Closures by industry, for the week ending 19/03/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 19 |
| Construction | 10 |
| Wholesale and Retail Trade; Personal and Household Goods | 7 |
| Other Community, Social and Personal Service Activities | 7 |
| Financial Intermediation | 5 |
| Education | 4 |
| Hotels and Restaurants | 3 |
| Computers | 3 |
| Leasing | 3 |
| Real Estate | 2 |
| Health and Social Work | 2 |
| Manufacture of Electrical and Optical Equipment | 2 |
| Public Administration and Defence; Compulsory Social Security | 1 |
| Manufacturing N.E.C. | 1 |
| Manufacture of Chemicals, Chemical Products and Man-Made Fibres | 1 |
| Manufacture of Food Products, Beverages and Tobacco | 1 |
Manufacture of Food Products, Beverages and Tobacco |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 15.11 | Production and Preserving of Meat | 1 Company » |
Manufacture of Chemicals, Chemical Products and Man-Made Fibres |
||
| NACE Code |
NACE Description | Company Count |
| 24.41 | Manufacture of Basic Pharmaceutical Products | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 31.62 | Manufacture of Other Electrical Equipment N.E.C. | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacturing N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 36.40 | Manufacture of Sports Goods | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 4 Companies » |
| 45.25 | Other Construction Work Involving Special Trades | 2 Companies » |
| 45.XX | Construction | 2 Companies » |
| 45.34 | Other Building Installation | 1 Company » |
| 45.31 | Installation of Electrical Wiring and Fittings | 1 Company » |
| View All 10 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 51.17 | Agents Involved in the Sale of Food, Beverages and Tobacco | 1 Company » |
| 52.48 | Other Retail Sale in Specialized Stores | 1 Company » |
| 52.63 | Other Non-Store Retail Sale | 1 Company » |
| 52.27 | Other Retail Sale of Food, Beverages and Tobacco in Specialized Stores | 1 Company » |
| 51.13 | Agents Involved in the Sale of Timber and Building Materials | 1 Company » |
| 51.19 | Agents Involved in the Sale of a Variety of Goods | 1 Company » |
| 52.44 | Retail Sale of Furniture, Lighting Equipment and Household Articles N.E.C. | 1 Company » |
| View All 7 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.40 | Bars | 2 Companies » |
| 55.52 | Catering | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 67.12 | Security Broking and Fund Management | 2 Companies » |
| 65.12 | Other Monetary Intermediation | 1 Company » |
| 67.20 | Activities Auxiliary To Insurance and Pension Funding | 1 Company » |
| 65.XX | Financial Intermediation, Except Insurance and Pension Funding | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.XX | Real Estate Activities | 1 Company » |
| 70.11 | Development and Selling of Real Estate | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Public Administration and Defence; Compulsory Social Security |
||
| NACE Code |
NACE Description | Company Count |
| 75.12 | Regulation of the Activities of Agencies That Provide Health Care, Education, Cultural Services and Other Social Services, Excluding Social Security | 1 Company » |
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 4 Companies » |
| View All 4 Companies » | ||
| Back to Top | ||
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.32 | Social Work Activities Without Accommodation | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 91.33 | Activities of Other Membership Organizations N.E.C. | 2 Companies » |
| 93.02 | Hairdressing and Other Beauty Treatment | 2 Companies » |
| 92.31 | Artistic and Literary Creation and Interpretation | 1 Company » |
| 94.XX | Other Service Activities N.E.C. | 1 Company » |
| 92.72 | Other Recreational Activities N.E.C. | 1 Company » |
| View All 7 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.15 | Management Activities of Holding Companies | 5 Companies » |
| 74.14 | Business and Management Consultancy Activities | 5 Companies » |
| 74.84 | Other Business Activities N.E.C. | 3 Companies » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 2 Companies » |
| 74.50 | Labour Recruitment and Provision of Personnel | 2 Companies » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 1 Company » |
| 73.20 | Research and Experimental Development on Social Sciences and Humanities | 1 Company » |
| View All 19 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.20 | Software Consultancy and Supply | 3 Companies » |
| View All 3 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.23 | Renting of Air Transport Equipment | 3 Companies » |
| View All 3 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
12/03/2026
Did you know your existing customer records can be enriched with key KYC, AML and risk intelligence through a single, streamlined batch process?

09/03/2026
As of today, Ireland has over 757,000 company directors, reflecting the scale and complexity of the country?s corporate environment.

27/02/2026
Insights into Start-Up Resilience, Market Challenges and the Changing Risk Environment...

16/02/2026
To support smoother collaboration across your business, we're making it easier your colleagues