Below is a breakdown of Company Closures by industry, for the week ending 24/05/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 18 |
| Real Estate | 7 |
| Construction | 7 |
| Financial Intermediation | 7 |
| Hotels and Restaurants | 6 |
| Computers | 5 |
| Leasing | 5 |
| Wholesale and Retail Trade; Personal and Household Goods | 4 |
| Other Community, Social and Personal Service Activities | 3 |
| Transport, Storage and Communication | 3 |
| Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 2 |
| Agriculture, Hunting and Forestry | 2 |
| Motor | 2 |
| Manufacturing N.E.C. | 1 |
| Manufacture of Food Products, Beverages and Tobacco | 1 |
| Manufacture of Electrical and Optical Equipment | 1 |
| Education | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.23 | Farming of Swine | 1 Company » |
| 01.21 | Farming of Cattle, Dairy Farming | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Food Products, Beverages and Tobacco |
||
| NACE Code |
NACE Description | Company Count |
| 15.33 | Processing and Preserving of Fruit and Vegetables N.E.C. | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
| NACE Code |
NACE Description | Company Count |
| 22.XX | Publishing, Printing and Reproduction of Recorded Media | 1 Company » |
| 22.21 | Printing of Newspapers | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Electrical and Optical Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 31.10 | Manufacture of Electric Motors, Generators and Transformers | 1 Company » |
Manufacturing N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 36.63 | Other Manufacturing N.E.C. | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 5 Companies » |
| 45.22 | Erection of Roof Covering and Frames | 1 Company » |
| 45.31 | Installation of Electrical Wiring and Fittings | 1 Company » |
| View All 7 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.41 | Retail Sale of Textiles | 1 Company » |
| 52.24 | Retail Sale of Bread, Cakes, Flour Confectionery and Sugar Confectionery | 1 Company » |
| 51.16 | Agents Involved in the Sale of Textiles, Clothing, Footwear and Leather Goods | 1 Company » |
| 52.44 | Retail Sale of Furniture, Lighting Equipment and Household Articles N.E.C. | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.40 | Bars | 4 Companies » |
| 55.30 | Restaurants | 1 Company » |
| 55.52 | Catering | 1 Company » |
| View All 6 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 60.22 | Taxi Operation | 1 Company » |
| 63.23 | Other Supporting Air Transport Activities | 1 Company » |
| 60.23 | Other Land Passenger Transport | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.23 | Other Financial Intermediation N.E.C. | 3 Companies » |
| 67.12 | Security Broking and Fund Management | 3 Companies » |
| 67.13 | Activities Auxiliary To Financial Intermediation N.E.C. | 1 Company » |
| View All 7 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.11 | Development and Selling of Real Estate | 4 Companies » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 3 Companies » |
| View All 7 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 1 Company » |
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 92.62 | Other Sporting Activities | 1 Company » |
| 92.34 | Other Entertainment Activities N.E.C. | 1 Company » |
| 92.11 | Motion Picture and Video Production | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.84 | Other Business Activities N.E.C. | 4 Companies » |
| 74.14 | Business and Management Consultancy Activities | 4 Companies » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 3 Companies » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 3 Companies » |
| 74.15 | Management Activities of Holding Companies | 2 Companies » |
| 74.70 | Industrial Cleaning | 1 Company » |
| 74.83 | Secretarial and Translation Activities | 1 Company » |
| View All 18 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.20 | Software Consultancy and Supply | 3 Companies » |
| 72.60 | Other Computer Related Activities | 1 Company » |
| 72.XX | Computer and Related Activities | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.23 | Renting of Air Transport Equipment | 4 Companies » |
| 71.10 | Renting of Automobiles | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.XX | Sale, Maintenance and Repair of Motor Vehicles and Motorcycles; Sale of Fuel | 1 Company » |
| 50.20 | Maintenance and Repair of Motor Vehicles | 1 Company » |
| View All 2 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
18/05/2026
Fitness and Probity has returned to the forefront in recent weeks, driven by renewed regulatory emphasis on how firms apply these standards under the Individual Accountability Framework (IAF).

13/05/2026
AML Compliance: What Businesses Need to Be Ready For

01/05/2026
In today's trading environment, risk rarely presents itself in a single moment. Credit profiles shift, financial resilience weakens, and company status changes can occur quietly in the background.

27/04/2026
As we recently marked Earth Day 2026, the focus on sustainability has highlighted a simple reality: ESG is now a practical part of everyday business decision-making.