Below is a breakdown of Company Closures by industry, for the week ending 19/04/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 28 |
| Real Estate | 15 |
| Construction | 12 |
| Wholesale and Retail Trade; Personal and Household Goods | 7 |
| Computers | 6 |
| Other Community, Social and Personal Service Activities | 6 |
| Hotels and Restaurants | 6 |
| Health and Social Work | 5 |
| Financial Intermediation | 5 |
| Electricity, Gas and Water Supply | 3 |
| Agriculture, Hunting and Forestry | 3 |
| Motor | 3 |
| Leasing | 3 |
| Education | 3 |
| Transport, Storage and Communication | 1 |
| Manufacture of Textiles and Textile Products | 1 |
| Manufacture of Chemicals, Chemical Products and Man-Made Fibres | 1 |
| Manufacture of Electrical and Optical Equipment | 1 |
| Manufacture of Basic Metals and Fabricated Metal Products | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.41 | Agricultural Service Activities | 2 Companies » |
| 01.21 | Farming of Cattle, Dairy Farming | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Manufacture of Textiles and Textile Products |
||
| NACE Code |
NACE Description | Company Count |
| 18.22 | Manufacture of Other Outerwear | 1 Company » |
Manufacture of Chemicals, Chemical Products and Man-Made Fibres |
||
| NACE Code |
NACE Description | Company Count |
| 24.70 | Manufacture of Man-Made Fibres | 1 Company » |
Manufacture of Basic Metals and Fabricated Metal Products |
||
| NACE Code |
NACE Description | Company Count |
| 28.52 | General Mechanical Engineering | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 30.02 | Manufacture of Computers and Other Information Processing Equipment | 1 Company » |
Electricity, Gas and Water Supply |
||
| NACE Code |
NACE Description | Company Count |
| 40.10 | Production and Distribution of Electricity | 2 Companies » |
| 41.00 | Collection, Purification and Distribution of Water | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 8 Companies » |
| 45.31 | Installation of Electrical Wiring and Fittings | 2 Companies » |
| 45.23 | Construction of Highways, Roads, Airfields and Sport Facilities | 1 Company » |
| 45.25 | Other Construction Work Involving Special Trades | 1 Company » |
| View All 12 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.45 | Retail Sale of Electrical Household Appliances and Radio and Television Goods | 1 Company » |
| 52.27 | Other Retail Sale of Food, Beverages and Tobacco in Specialized Stores | 1 Company » |
| 52.47 | Retail Sale of Books, Newspapers and Stationery | 1 Company » |
| 51.70 | Other Wholesale | 1 Company » |
| 51.34 | Wholesale of Alcoholic and Other Beverages | 1 Company » |
| 51.16 | Agents Involved in the Sale of Textiles, Clothing, Footwear and Leather Goods | 1 Company » |
| 52.48 | Other Retail Sale in Specialized Stores | 1 Company » |
| View All 7 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 4 Companies » |
| 55.40 | Bars | 1 Company » |
| 55.XX | Hotels and Restaurants | 1 Company » |
| View All 6 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 60.24 | Freight Transport By Road | 1 Company » |
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.XX | Financial Intermediation, Except Insurance and Pension Funding | 2 Companies » |
| 67.12 | Security Broking and Fund Management | 1 Company » |
| 65.23 | Other Financial Intermediation N.E.C. | 1 Company » |
| 67.13 | Activities Auxiliary To Financial Intermediation N.E.C. | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 9 Companies » |
| 70.11 | Development and Selling of Real Estate | 3 Companies » |
| 70.31 | Real Estate Agencies | 3 Companies » |
| View All 15 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 2 Companies » |
| 80.10 | Primary Education | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.32 | Social Work Activities Without Accommodation | 2 Companies » |
| 85.14 | Other Human Health Activities | 2 Companies » |
| 85.12 | Medical Practice Activities | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 92.34 | Other Entertainment Activities N.E.C. | 2 Companies » |
| 92.XX | Recreational, Cultural and Sporting Activities | 1 Company » |
| 94.XX | Other Service Activities N.E.C. | 1 Company » |
| 92.72 | Other Recreational Activities N.E.C. | 1 Company » |
| 91.33 | Activities of Other Membership Organizations N.E.C. | 1 Company » |
| View All 6 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.84 | Other Business Activities N.E.C. | 13 Companies » |
| 74.14 | Business and Management Consultancy Activities | 6 Companies » |
| 74.15 | Management Activities of Holding Companies | 3 Companies » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 2 Companies » |
| 74.40 | Advertising | 1 Company » |
| 74.60 | Investigation and Security Activities | 1 Company » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
| 74.70 | Industrial Cleaning | 1 Company » |
| View All 28 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.20 | Software Consultancy and Supply | 2 Companies » |
| 72.XX | Computer and Related Activities | 2 Companies » |
| 72.60 | Other Computer Related Activities | 2 Companies » |
| View All 6 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.23 | Renting of Air Transport Equipment | 2 Companies » |
| 71.21 | Renting of Other Land Transport Equipment | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.30 | Sale of Motor Vehicle Parts and Accessories | 1 Company » |
| 50.20 | Maintenance and Repair of Motor Vehicles | 1 Company » |
| 50.10 | Sale of Motor Vehicles | 1 Company » |
| View All 3 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
17/04/2026
While strong new business formation set a positive tone for the opening quarter of 2026, the wider financial and governance picture reveals a more nuanced environment.

08/04/2026
The first quarter of 2026 offers a clear view of how Irish entrepreneurs are responding to a challenging economic environment.

30/03/2026
The EU's sixth Anti-Money Laundering Directive (AMLD6) represents one of the most significant shifts in Europe's financial crime framework in over a decade - with Irish businesses already feeling its impact.

12/03/2026
Did you know your existing customer records can be enriched with key KYC, AML and risk intelligence through a single, streamlined batch process?