Below is a breakdown of Company Closures by industry, for the week ending 18/10/2025.
Industry | Company Count |
---|---|
Wholesale and Retail Trade; Personal and Household Goods | 7 |
Construction | 7 |
Legal, Accounting & Business | 6 |
Other Community, Social and Personal Service Activities | 6 |
Computers | 5 |
Financial Intermediation | 4 |
Real Estate | 3 |
Transport, Storage and Communication | 2 |
Manufacture of Food Products, Beverages and Tobacco | 2 |
Health and Social Work | 2 |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 2 |
Hotels and Restaurants | 1 |
Mining and Quarrying of Energy Producing Materials | 1 |
Motor | 1 |
Manufacture of Textiles and Textile Products | 1 |
Mining and Quarrying of Energy Producing Materials |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
11.10 | Extraction of Crude Petroleum and Natural Gas | 1 Company » |
Manufacture of Food Products, Beverages and Tobacco |
||
NACE Code |
NACE Description | Company Count |
15.71 | Manufacture of Prepared Feeds For Farm Animals | 1 Company » |
15.20 | Processing and Preserving of Fish and Fish Products | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Manufacture of Textiles and Textile Products |
||
NACE Code |
NACE Description | Company Count |
18.24 | Manufacture of Other Wearing Apparel and Accessories N.E.C. | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
NACE Code |
NACE Description | Company Count |
22.XX | Publishing, Printing and Reproduction of Recorded Media | 1 Company » |
22.21 | Printing of Newspapers | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 6 Companies » |
45.XX | Construction | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
52.72 | Repair of Electrical Household Goods | 2 Companies » |
52.22 | Retail Sale of Meat and Meat Products | 1 Company » |
52.45 | Retail Sale of Electrical Household Appliances and Radio and Television Goods | 1 Company » |
52.25 | Retail Sale of Alcoholic and Other Beverages | 1 Company » |
51.70 | Other Wholesale | 1 Company » |
51.17 | Agents Involved in the Sale of Food, Beverages and Tobacco | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.40 | Bars | 1 Company » |
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
62.20 | Non-Scheduled Air Transport | 2 Companies » |
View All 2 Companies » | ||
Back to Top | ||
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
65.21 | Financial Leasing | 2 Companies » |
65.XX | Financial Intermediation, Except Insurance and Pension Funding | 1 Company » |
65.23 | Other Financial Intermediation N.E.C. | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.11 | Development and Selling of Real Estate | 2 Companies » |
70.31 | Real Estate Agencies | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.31 | Social Work Activities with Accommodation | 1 Company » |
85.12 | Medical Practice Activities | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
91.33 | Activities of Other Membership Organizations N.E.C. | 2 Companies » |
92.62 | Other Sporting Activities | 2 Companies » |
93.02 | Hairdressing and Other Beauty Treatment | 1 Company » |
94.XX | Other Service Activities N.E.C. | 1 Company » |
View All 6 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.84 | Other Business Activities N.E.C. | 3 Companies » |
74.60 | Investigation and Security Activities | 1 Company » |
74.14 | Business and Management Consultancy Activities | 1 Company » |
74.15 | Management Activities of Holding Companies | 1 Company » |
View All 6 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.60 | Other Computer Related Activities | 2 Companies » |
72.XX | Computer and Related Activities | 2 Companies » |
72.20 | Software Consultancy and Supply | 1 Company » |
View All 5 Companies » | ||
Back to Top | ||
Motor |
||
NACE Code |
NACE Description | Company Count |
50.XX | Sale, Maintenance and Repair of Motor Vehicles and Motorcycles; Sale of Fuel | 1 Company » |
View This Company » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.
06/10/2025
Our latest CRIFVision-net data highlights a mixed but promising picture of the Irish economy, with entrepreneurial activity continuing to climb.
22/09/2025
In sectors where trust, transparency, and regulatory adherence are paramount, compliance is not optional - it is foundational.
25/08/2025
At CRIFVision-net, we help you make smarter, faster decisions with trusted data...