Below is a breakdown of Company Closures by industry, for the week ending 02/01/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 27 |
| Construction | 12 |
| Wholesale and Retail Trade; Personal and Household Goods | 11 |
| Real Estate | 6 |
| Computers | 5 |
| Transport, Storage and Communication | 5 |
| Financial Intermediation | 4 |
| Other Community, Social and Personal Service Activities | 4 |
| Health and Social Work | 4 |
| Manufacturing N.E.C. | 3 |
| Hotels and Restaurants | 3 |
| Motor | 2 |
| Manufacture of Basic Metals and Fabricated Metal Products | 2 |
| Manufacture of Food Products, Beverages and Tobacco | 1 |
| Public Administration and Defence; Compulsory Social Security | 1 |
| Electricity, Gas and Water Supply | 1 |
| Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 1 |
| Manufacture of Electrical and Optical Equipment | 1 |
| Leasing | 1 |
| Education | 1 |
Manufacture of Food Products, Beverages and Tobacco |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 15.81 | Manufacture of Bread; Manufacture of Fresh Pastry Goods and Cakes | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
| NACE Code |
NACE Description | Company Count |
| 22.32 | Reproduction of Video Recording | 1 Company » |
Manufacture of Basic Metals and Fabricated Metal Products |
||
| NACE Code |
NACE Description | Company Count |
| 27.XX | Manufacture of Basic Metals | 1 Company » |
| 28.52 | General Mechanical Engineering | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Electrical and Optical Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 31.62 | Manufacture of Other Electrical Equipment N.E.C. | 1 Company » |
Manufacturing N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 37.20 | Recycling of Non-Metal Waste and Scrap | 3 Companies » |
| View All 3 Companies » | ||
| Back to Top | ||
Electricity, Gas and Water Supply |
||
| NACE Code |
NACE Description | Company Count |
| 40.10 | Production and Distribution of Electricity | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.31 | Installation of Electrical Wiring and Fittings | 5 Companies » |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 5 Companies » |
| 45.44 | Painting and Glazing | 1 Company » |
| 45.XX | Construction | 1 Company » |
| View All 12 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.48 | Other Retail Sale in Specialized Stores | 2 Companies » |
| 52.42 | Retail Sale of Clothing | 2 Companies » |
| 52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 2 Companies » |
| 51.17 | Agents Involved in the Sale of Food, Beverages and Tobacco | 1 Company » |
| 52.25 | Retail Sale of Alcoholic and Other Beverages | 1 Company » |
| 52.31 | Dispensing Chemists | 1 Company » |
| 51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 1 Company » |
| 51.57 | Wholesale of Waste and Scrap | 1 Company » |
| View All 11 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.52 | Catering | 1 Company » |
| 55.40 | Bars | 1 Company » |
| 55.30 | Restaurants | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 64.20 | Telecommunications | 3 Companies » |
| 60.24 | Freight Transport By Road | 1 Company » |
| 63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.XX | Financial Intermediation, Except Insurance and Pension Funding | 2 Companies » |
| 67.12 | Security Broking and Fund Management | 2 Companies » |
| View All 4 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.11 | Development and Selling of Real Estate | 3 Companies » |
| 70.31 | Real Estate Agencies | 2 Companies » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 1 Company » |
| View All 6 Companies » | ||
| Back to Top | ||
Public Administration and Defence; Compulsory Social Security |
||
| NACE Code |
NACE Description | Company Count |
| 75.12 | Regulation of the Activities of Agencies That Provide Health Care, Education, Cultural Services and Other Social Services, Excluding Social Security | 1 Company » |
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 1 Company » |
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.12 | Medical Practice Activities | 3 Companies » |
| 85.11 | Hospital Activities | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 93.02 | Hairdressing and Other Beauty Treatment | 1 Company » |
| 94.XX | Other Service Activities N.E.C. | 1 Company » |
| 92.11 | Motion Picture and Video Production | 1 Company » |
| 92.72 | Other Recreational Activities N.E.C. | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.14 | Business and Management Consultancy Activities | 8 Companies » |
| 74.84 | Other Business Activities N.E.C. | 6 Companies » |
| 74.15 | Management Activities of Holding Companies | 4 Companies » |
| 74.50 | Labour Recruitment and Provision of Personnel | 3 Companies » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 3 Companies » |
| 73.XX | Research and Development | 1 Company » |
| 73.10 | Research and Experimental Development on Natural Sciences and Engineering | 1 Company » |
| 74.40 | Advertising | 1 Company » |
| View All 27 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.60 | Other Computer Related Activities | 4 Companies » |
| 72.20 | Software Consultancy and Supply | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.23 | Renting of Air Transport Equipment | 1 Company » |
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.XX | Sale, Maintenance and Repair of Motor Vehicles and Motorcycles; Sale of Fuel | 1 Company » |
| 50.10 | Sale of Motor Vehicles | 1 Company » |
| View All 2 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs