It's not all bad news! Would you like to view the Company Startup Breakdown?
Year | Company Closures | Difference | % Diff. |
---|---|---|---|
First Quarter, 2025 | 3,162 | -174 | -5.22% |
First Quarter, 2024 | 3,336 | +1,190 | +55.45% |
First Quarter, 2023 | 2,146 | -88 | -3.94% |
First Quarter, 2022 | 2,234 | --- | --- |
For the First Quarter of this year, company closures are up 41.54% on the 2022 figures.
Year | Company Liquidations | Difference | % Diff. |
---|---|---|---|
First Quarter, 2025 | 0 | --- | --- |
First Quarter, 2024 | 0 | --- | --- |
First Quarter, 2023 | 0 | --- | --- |
First Quarter, 2022 | 0 | --- | --- |
Year | Company Closures | Company Liquidations | % Liq. |
---|---|---|---|
First Quarter, 2025 | 3,162 | 0 | 0% |
First Quarter, 2024 | 3,336 | 0 | 0% |
First Quarter, 2023 | 2,146 | 0 | 0% |
First Quarter, 2022 | 2,234 | 0 | 0% |
On average, 0% of company closures are likely to result in a liquidator being appointed.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>21/04/2025
In today's unpredictable economy, making informed business decisions while reducing risk can be challenging.
14/04/2025
Our latest figures outline a promising start to 2025 for Irish entrepreneurs.
07/04/2025
Despite the economic shifts at a national and global level, our data reveals the first three months of the year have proven promising for several high-profile industries.
31/03/2025
Ella by CRIFVision-net stands at the forefront of this transformation, offering a seamless screening solution...