It's not all bad news! Would you like to view the Company Startup Breakdown?
| Year | Company Closures | Difference | % Diff. |
|---|---|---|---|
| First Quarter, 2026 | 3,393 | +243 | +7.71% |
| First Quarter, 2025 | 3,150 | -183 | -5.49% |
| First Quarter, 2024 | 3,333 | +1,187 | +55.31% |
| First Quarter, 2023 | 2,146 | --- | --- |
For the First Quarter of this year, company closures are up 58.11% on the 2023 figures.
| Year | Company Liquidations | Difference | % Diff. |
|---|---|---|---|
| First Quarter, 2026 | 0 | --- | --- |
| First Quarter, 2025 | 0 | --- | --- |
| First Quarter, 2024 | 0 | --- | --- |
| First Quarter, 2023 | 0 | --- | --- |
| Year | Company Closures | Company Liquidations | % Liq. |
|---|---|---|---|
| First Quarter, 2026 | 3,393 | 0 | 0% |
| First Quarter, 2025 | 3,150 | 0 | 0% |
| First Quarter, 2024 | 3,333 | 0 | 0% |
| First Quarter, 2023 | 2,146 | 0 | 0% |
On average, 0% of company closures are likely to result in a liquidator being appointed.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
08/04/2026
The first quarter of 2026 offers a clear view of how Irish entrepreneurs are responding to a challenging economic environment.

30/03/2026
The EU's sixth Anti-Money Laundering Directive (AMLD6) represents one of the most significant shifts in Europe's financial crime framework in over a decade - with Irish businesses already feeling its impact.

12/03/2026
Did you know your existing customer records can be enriched with key KYC, AML and risk intelligence through a single, streamlined batch process?

09/03/2026
As of today, Ireland has over 757,000 company directors, reflecting the scale and complexity of the country?s corporate environment.