Would you like to view the Company Liquidation Breakdown?
| Set-Ups, Third Quarter | 2024 | 2025 | Difference |
|---|---|---|---|
| Company Set-Ups | 5,817 | 6,990 | 1,173 |
| Business Set-Ups | 4,589 | 4,508 | -81 |
| Total Set-Ups | 10,406 | 11,498 | 1,092 |
| For the Third Quarter of 2025, new set-ups are up by just 10.49%. | |||
| Set-Ups in March | 2024 | 2025 | Difference |
|---|---|---|---|
| Company Set-Ups | 2,010 | 2,212 | 202 |
| Business Set-Ups | 1,544 | 1,578 | 34 |
| Total Set-Ups | 3,554 | 3,790 | 236 |
| In March 2025, new set-ups were up by 6.64%. | |||
| Set-Ups in June | 2024 | 2025 | Difference |
| Company Set-Ups | 1,826 | 1,960 | 134 |
| Business Set-Ups | 1,402 | 1,434 | 32 |
| Total Set-Ups | 3,228 | 3,394 | 166 |
| In June 2025, new set-ups were up by 5.14%. | |||
| Set-Ups in September | 2024 | 2025 | Difference |
| Company Set-Ups | 1,969 | 2,483 | 514 |
| Business Set-Ups | 1,592 | 1,455 | -137 |
| Total Set-Ups | 3,561 | 3,938 | 377 |
| In September 2025, new set-ups were up by 10.59%. | |||
| Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
|---|---|---|---|
| Q3 2025 | 6,990 | 4,508 | 11,498 |
| Q3 2024 | 5,817 | 4,589 | 10,406 |
| Q3 2023 | 5,416 | 4,050 | 9,466 |
| Q3 2022 | 5,042 | 4,312 | 9,354 |
| Q3 2021 | 5,708 | 4,963 | 10,671 |
No results found for "Breakdown By Industry".
| Partial Address | Number of Companies |
|---|---|
| Dublin | 2,062 |
| Cork | 667 |
| Kildare | 329 |
| Dublin 2 | 321 |
| Galway | 299 |
| Meath | 254 |
| Limerick | 229 |
| Louth | 188 |
| Wicklow | 183 |
| Wexford | 182 |
| Partial Address | Number of Businesses |
|---|---|
| Dublin | 132 |
| CORK | 121 |
| DUBLIN 2 | 89 |
| LIMERICK | 71 |
| DUBLIN 15 | 59 |
| GALWAY | 52 |
| DUNDALK, LOUTH | 50 |
| DUBLIN 8 | 49 |
| NAAS, KILDARE | 45 |
| WATERFORD | 44 |
| Company Type | Number of Companies |
|---|---|
| LTD - Private Company Limited By Shares | 6,412 |
| DAC - Designated Activity Company (limited by shares) | 249 |
| CLG - Company Limited by Guarantee | 239 |
| External company | 44 |
| ULC - Private Unlimited Company | 39 |
| DAC - Designated Activity Company (limited by guarantee) | 3 |
| CLG-Company Limited by Guarantee (licenced company) | 3 |
| Societas Europaea - Transfer into State | 1 |

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.

06/10/2025
Our latest CRIFVision-net data highlights a mixed but promising picture of the Irish economy, with entrepreneurial activity continuing to climb.

22/09/2025
In sectors where trust, transparency, and regulatory adherence are paramount, compliance is not optional - it is foundational.

25/08/2025
At CRIFVision-net, we help you make smarter, faster decisions with trusted data...