Would you like to view the Company Liquidation Breakdown?
Set-Ups, First Quarter | 2024 | 2025 | Difference |
---|---|---|---|
Company Set-Ups | 6,100 | 6,491 | 391 |
Business Set-Ups | 7,039 | 4,573 | -2,466 |
Total Set-Ups | 13,139 | 11,064 | -2,075 |
For the First Quarter of 2025, new set-ups are down by just 15.79%. |
Set-Ups in January | 2024 | 2025 | Difference |
---|---|---|---|
Company Set-Ups | 2,059 | 2,254 | 195 |
Business Set-Ups | 2,558 | 1,959 | -599 |
Total Set-Ups | 4,617 | 4,213 | -404 |
In January 2025, new set-ups were down by 8.75%. | |||
Set-Ups in February | 2024 | 2025 | Difference |
Company Set-Ups | 2,031 | 2,025 | -6 |
Business Set-Ups | 2,956 | 1,346 | -1,610 |
Total Set-Ups | 4,987 | 3,371 | -1,616 |
In February 2025, new set-ups were down by 32.40%. | |||
Set-Ups in March | 2024 | 2025 | Difference |
Company Set-Ups | 2,010 | 2,212 | 202 |
Business Set-Ups | 1,525 | 1,268 | -257 |
Total Set-Ups | 3,535 | 3,480 | -55 |
In March 2025, new set-ups were down by 1.56%. |
Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
---|---|---|---|
Q1 2025 | 6,491 | 4,573 | 11,064 |
Q1 2024 | 6,100 | 7,039 | 13,139 |
Q1 2023 | 5,553 | 5,965 | 11,518 |
Q1 2022 | 5,599 | 5,871 | 11,470 |
Q1 2021 | 6,351 | 5,475 | 11,826 |
No results found for "Breakdown By Industry".
Partial Address | Number of Companies |
---|---|
Dublin | 1,901 |
Cork | 645 |
Dublin 2 | 293 |
Galway | 290 |
Meath | 269 |
Kildare | 239 |
Limerick | 222 |
Tipperary | 171 |
Wicklow | 163 |
Louth | 155 |
Partial Address | Number of Businesses |
---|---|
Dublin, Ireland | 122 |
DUBLIN 2,DUBLIN,IRELAND | 95 |
LIMERICK,IRELAND | 73 |
CORK, IRELAND | 72 |
NAVAN,MEATH,IRELAND | 59 |
DUNDALK,LOUTH,IRELAND | 55 |
GALWAY,IRELAND | 53 |
CORK,IRELAND | 52 |
WATERFORD,IRELAND | 51 |
DUBLIN 15,DUBLIN,IRELAND | 47 |
Company Type | Number of Companies |
---|---|
LTD - Private Company Limited By Shares | 5,996 |
DAC - Designated Activity Company (limited by shares) | 211 |
CLG - Company Limited by Guarantee | 178 |
External company | 47 |
ULC - Private Unlimited Company | 46 |
PLC - Public Limited Company | 4 |
DAC - Designated Activity Company (limited by guarantee) | 3 |
CLG-Company Limited by Guarantee (licenced company) | 3 |
Societas Europaea - Transfer into State | 2 |
IC - Investment company - Part 24 Companies Act 2014 | 1 |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>21/04/2025
In today's unpredictable economy, making informed business decisions while reducing risk can be challenging.
14/04/2025
Our latest figures outline a promising start to 2025 for Irish entrepreneurs.
07/04/2025
Despite the economic shifts at a national and global level, our data reveals the first three months of the year have proven promising for several high-profile industries.
31/03/2025
Ella by CRIFVision-net stands at the forefront of this transformation, offering a seamless screening solution...