Would you like to view the Company Liquidation Breakdown?
| Set-Ups, Third Quarter | 2024 | 2025 | Difference |
|---|---|---|---|
| Company Set-Ups | 5,817 | 6,990 | 1,173 |
| Business Set-Ups | 4,602 | 4,784 | 182 |
| Total Set-Ups | 10,419 | 11,774 | 1,355 |
| For the Third Quarter of 2025, new set-ups are up by just 13.01%. | |||
| Set-Ups in March | 2024 | 2025 | Difference |
|---|---|---|---|
| Company Set-Ups | 2,010 | 2,212 | 202 |
| Business Set-Ups | 1,549 | 1,589 | 40 |
| Total Set-Ups | 3,559 | 3,801 | 242 |
| In March 2025, new set-ups were up by 6.80%. | |||
| Set-Ups in June | 2024 | 2025 | Difference |
| Company Set-Ups | 1,826 | 1,960 | 134 |
| Business Set-Ups | 1,403 | 1,458 | 55 |
| Total Set-Ups | 3,229 | 3,418 | 189 |
| In June 2025, new set-ups were up by 5.85%. | |||
| Set-Ups in September | 2024 | 2025 | Difference |
| Company Set-Ups | 1,969 | 2,483 | 514 |
| Business Set-Ups | 1,598 | 1,645 | 47 |
| Total Set-Ups | 3,567 | 4,128 | 561 |
| In September 2025, new set-ups were up by 15.73%. | |||
| Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
|---|---|---|---|
| Q3 2025 | 6,990 | 4,784 | 11,774 |
| Q3 2024 | 5,817 | 4,602 | 10,419 |
| Q3 2023 | 5,416 | 4,055 | 9,471 |
| Q3 2022 | 5,042 | 4,315 | 9,357 |
| Q3 2021 | 5,708 | 4,963 | 10,671 |
No results found for "Breakdown By Industry".
| Partial Address | Number of Companies |
|---|---|
| Dublin | 2,026 |
| Cork | 674 |
| Dublin 2 | 352 |
| Kildare | 330 |
| Galway | 299 |
| Meath | 254 |
| Limerick | 230 |
| Louth | 189 |
| Wicklow | 186 |
| Wexford | 177 |
| Partial Address | Number of Businesses |
|---|---|
| Dublin | 140 |
| CORK | 126 |
| DUBLIN 2 | 97 |
| LIMERICK | 73 |
| DUBLIN 15 | 59 |
| NAAS, KILDARE | 56 |
| GALWAY | 54 |
| DUNDALK, LOUTH | 54 |
| DUBLIN 8 | 49 |
| LUCAN, DUBLIN | 49 |
| Company Type | Number of Companies |
|---|---|
| LTD - Private Company Limited By Shares | 6,410 |
| DAC - Designated Activity Company (limited by shares) | 249 |
| CLG - Company Limited by Guarantee | 240 |
| External company | 44 |
| ULC - Private Unlimited Company | 40 |
| DAC - Designated Activity Company (limited by guarantee) | 3 |
| CLG-Company Limited by Guarantee (licenced company) | 3 |
| Societas Europaea - Transfer into State | 1 |

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs