Co Num | Company Name | AR Now Available |
|---|
| 529944 | O'Toole Energy Limited | 06/05/2026 |
| 781763 | Tilia Lime Limited | 06/05/2026 |
| 776020 | Tilia Linden Limited | 06/05/2026 |
| 776028 | Kilree Property Limited | 06/05/2026 |
| 771581 | Old Burrin Store'S Limited | 06/05/2026 |
| 768089 | Tilia Capital Limited | 06/05/2026 |
| 748292 | Limephro Limited | 06/05/2026 |
| 726869 | Rona Eng Limited | 06/05/2026 |
| 725421 | Your Hair Company Limited | 06/05/2026 |
| 723842 | Green Balers Limited | 06/05/2026 |
| 679027 | Paul Thompson Building & Plastering Limited | 06/05/2026 |
| 672462 | Omega Fresh Fish Centre Limited | 06/05/2026 |
| 529203 | Corrigan Cars Limited | 06/05/2026 |
| 527507 | Bennekerry Mechanical Engineering Limited | 06/05/2026 |
| 492861 | The Lisnavagh Timber Project Limited | 06/05/2026 |
| 450413 | Liam Donohue Plant Haulage Limited | 06/05/2026 |
| 470234 | Cullen Motor Sales & Repair Limited | 05/05/2026 |
| 470234 | Cullen Motor Sales & Repair Limited | 05/05/2026 |
| 725654 | Padraig Hogan Agri Limited | 03/05/2026 |
| 760652 | J & N Brennan Limited | 02/05/2026 |
| 711926 | Arc C.S.I. Limited | 02/05/2026 |
| 703471 | The Bell House Project Limited | 02/05/2026 |
| 621412 | Atlas Components Limited | 02/05/2026 |
| 611209 | Androka Holding Company Limited | 02/05/2026 |
| 601213 | Ballinacrea Property Limited | 02/05/2026 |
| 587668 | Condell Agri Contracting Limited | 02/05/2026 |
| 490706 | Bantenlot Limited | 02/05/2026 |
| 476210 | High Precision Motor Products Limited | 02/05/2026 |
| 55371 | Bettony Holdings Limited | 02/05/2026 |
| 727596 | Smds Holdings Limited | 01/05/2026 |
| 703431 | Transforming People Solutions Limited | 01/05/2026 |
| 549405 | Tullow Kayak Club Company Limited By Guarantee | 01/05/2026 |
| 332755 | Ardattin Farm Machinery Limited | 01/05/2026 |
| 728275 | Seabody Nominees Limited | 30/04/2026 |
| 726475 | Wayne Scholtz Design Limited | 30/04/2026 |
| 710623 | Shangarry Taverns Limited | 30/04/2026 |
| 664922 | Bohergloss Limited | 30/04/2026 |
| 471252 | Grt Hire Limited | 30/04/2026 |
| 459233 | Graiguecullen Parish Childcare Centre Company Limited By Guarantee | 30/04/2026 |
| 375473 | Fsc Management Limited | 30/04/2026 |
| 335118 | Carlow Women'S Aid Company Limited By Guarantee | 30/04/2026 |
| 65899 | Hughes Sculptors Limited | 30/04/2026 |
| 42 Financial Accounts from companies in the "Carlow" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 744049 | Royal Spiceland (Letterkenny) Limited | 06/05/2026 |
| 703909 | Zefcare Limited | 06/05/2026 |
| 645284 | Barneys Tavern Limited | 06/05/2026 |
| 633849 | Gca Engineering Limited | 06/05/2026 |
| 570382 | Otean Restaurant &Takeaway Limited | 06/05/2026 |
| 563002 | Fienna Limited | 06/05/2026 |
| 528834 | Sable Property Services Limited | 06/05/2026 |
| 382201 | Mcmullen Retail Limited | 06/05/2026 |
| 164774 | Bernard Reilly Plant Hire Limited | 06/05/2026 |
| 90386 | Martin'S Coaches (Cavan) Limited | 06/05/2026 |
| 669467 | The Redeemded Christian Church Of God, Triumphant House Company Limited By Guarantee | 05/05/2026 |
| 725249 | Bjd Health & Fitness Limited | 03/05/2026 |
| 771418 | Livianna Limited | 02/05/2026 |
| 748179 | Nolagh Construction Limited | 02/05/2026 |
| 746595 | Agf Consulting Engineers Limited | 02/05/2026 |
| 725449 | Reenellen Project Services Limited | 02/05/2026 |
| 699930 | Ubh Town Team Company Limited By Guarantee | 02/05/2026 |
| 651347 | Moxley Productions Limited | 02/05/2026 |
| 60838 | Dowra Marts Limited | 02/05/2026 |
| 748247 | Ripon And Rian Traders Limited | 01/05/2026 |
| 530083 | Drumesta Limited | 01/05/2026 |
| 771299 | Cavan Tyre Centre Limited | 30/04/2026 |
| 759073 | The Funky Monkey Cafe Limited | 30/04/2026 |
| 721874 | Ramuk Limited | 30/04/2026 |
| 633906 | Setting Out Surveying Limited | 30/04/2026 |
| 627580 | Mc Claims Analysis Limited | 30/04/2026 |
| 568616 | Wordalytics Limited | 30/04/2026 |
| 564781 | Cavan Painters Limited | 30/04/2026 |
| 348575 | Cunningham Homes Limited | 30/04/2026 |
| 341593 | T & C Finlay Fabric Limited | 30/04/2026 |
| 30 Financial Accounts from companies in the "Cavan" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 322866 | Trevose Limited | 06/05/2026 |
| 756933 | Solrmount Limited | 06/05/2026 |
| 740140 | Molloy Consulting Engineers Limited | 06/05/2026 |
| 703660 | Rd Catering Limited | 06/05/2026 |
| 703342 | Fíor Foods Limited | 06/05/2026 |
| 699531 | Paul Corey Limited | 06/05/2026 |
| 681003 | Mama'S Boobie Box Limited | 06/05/2026 |
| 668062 | Errina Ventures Limited | 06/05/2026 |
| 653357 | Worldwide Composite Services Adp Limited | 06/05/2026 |
| 581607 | Dearcán Beaga Teoranta | 06/05/2026 |
| 567775 | Divined Health Limited | 06/05/2026 |
| 543474 | Haugh'S Country Foods Limited | 06/05/2026 |
| 441968 | Jb Aviation Services Limited | 06/05/2026 |
| 403442 | Vaughan Lodge Limited | 06/05/2026 |
| 377538 | Ozeire Timber Limited | 06/05/2026 |
| 349835 | People Institute Company Limited | 06/05/2026 |
| 284582 | Millstream Court Management Company Company Limited By Guarantee | 06/05/2026 |
| 716392 | Stories From The Kingdom Designated Activity Company | 05/05/2026 |
| 752665 | Bmk Retail Limited | 02/05/2026 |
| 726692 | Kf Iwe Consulting Limited | 02/05/2026 |
| 725612 | Banner Bar Hire Limited | 02/05/2026 |
| 672472 | Meiragtx Ireland Designated Activity Company | 02/05/2026 |
| 671514 | East Clare Veterinary Limited | 02/05/2026 |
| 659759 | Actuarial Connect Limited | 02/05/2026 |
| 628288 | International Student Guardianship Ireland Limited | 02/05/2026 |
| 611235 | Claremed Limited | 02/05/2026 |
| 606827 | Hestakot Limited | 02/05/2026 |
| 590143 | Modern Health Limited | 02/05/2026 |
| 580571 | Cheng De Limited | 02/05/2026 |
| 503735 | Ps. Carmody Contractors Limited | 02/05/2026 |
| 430013 | John Mccarthy Landscaping Limited | 02/05/2026 |
| 395636 | Kit Car Limited | 02/05/2026 |
| 355516 | Custy'S Traditional Music Shop Limited | 02/05/2026 |
| 304042 | Pool (Irl) Xl Limited | 02/05/2026 |
| 279376 | Atlantic Aviation Group Limited | 02/05/2026 |
| 252250 | Sandycove Management Company Limited By Guarantee | 02/05/2026 |
| 763979 | Alas Aviation 1 Limited | 01/05/2026 |
| 755489 | Watson Taylor Limited | 01/05/2026 |
| 725739 | Contar Property Limited | 01/05/2026 |
| 703643 | Y.H.S Developments Limited | 01/05/2026 |
| 677661 | Ardlea Medical Practice Limited | 01/05/2026 |
| 657951 | Fergal O Connell Aviation Services Limited | 01/05/2026 |
| 649002 | Ballhard Investments (Ballymorris) Limited | 01/05/2026 |
| 535409 | Egan Asset Management Limited | 01/05/2026 |
| 534895 | Abbeyview Farm Limited | 01/05/2026 |
| 535134 | Falparee Limited | 01/05/2026 |
| 503364 | Digital Reality Media Limited | 01/05/2026 |
| 382499 | Karelian Diamond Resources Public Limited Company | 01/05/2026 |
| 232059 | Conroy Gold And Natural Resources Public Limited Company | 01/05/2026 |
| 173453 | Martin Mcgivern Properties Limited | 01/05/2026 |
| 155476 | Doonbeg Community Development Company Limited By Guarantee | 01/05/2026 |
| 724159 | Magnalabs Ireland Limited | 30/04/2026 |
| 720586 | Abbeywest Electrical Limited | 30/04/2026 |
| 712721 | Collins Agricultural Contracting Limited | 30/04/2026 |
| 698119 | Dr. Mark'S Pharma Limited | 30/04/2026 |
| 674701 | Kelly Healthcare And Safety Training Limited | 30/04/2026 |
| 656659 | Oh Tech Team Limited | 30/04/2026 |
| 637454 | Zeophene Research Limited | 30/04/2026 |
| 567436 | Claremount Bloodstock Limited | 30/04/2026 |
| 511218 | Mike Meade Services Limited | 30/04/2026 |
| 471438 | David Mcnulty Construction Limited | 30/04/2026 |
| 61 Financial Accounts from companies in the "Clare" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 538112 | Poly Passive Mouldings Limited | 06/05/2026 |
| 635333 | Mountain Forge Escape Limited | 06/05/2026 |
| 775962 | Clashmore Media Limited | 06/05/2026 |
| 773766 | Planufacture Limited | 06/05/2026 |
| 771513 | Turbo Drain Cleaning Limited | 06/05/2026 |
| 768097 | Pharaohs Halal Meat & Spices Limited | 06/05/2026 |
| 766768 | Stone & Wood Limited | 06/05/2026 |
| 767550 | Jalna Sky Consulting Limited | 06/05/2026 |
| 764926 | Bh Innovations Limited | 06/05/2026 |
| 760116 | Wild Atlantic Tap House Limited | 06/05/2026 |
| 759833 | Liveclear Limited | 06/05/2026 |
| 753462 | O'Flynn Construction (Foxrock) Limited | 06/05/2026 |
| 749429 | Siam Design Samui Limited | 06/05/2026 |
| 749987 | Premier Boiler Services Limited | 06/05/2026 |
| 749036 | Tabeeb Limited | 06/05/2026 |
| 748411 | Harbour Roots Limited | 06/05/2026 |
| 744904 | Ovation Incentives Ireland Limited | 06/05/2026 |
| 730629 | Jimmy Power Driving Services Limited | 06/05/2026 |
| 725728 | Saoro Experience Limited | 06/05/2026 |
| 722493 | Riptide Engineering Limited | 06/05/2026 |
| 716425 | Pure Volt Limited | 06/05/2026 |
| 715300 | Yerfrap Limited | 06/05/2026 |
| 710928 | Jf Plant & Agri Services Limited | 06/05/2026 |
| 705784 | Kildaly Limited | 06/05/2026 |
| 703754 | Tax Free And Go Limited | 06/05/2026 |
| 697186 | Stolen Stitches Limited | 06/05/2026 |
| 681325 | Hughes Tax & Advisory Limited | 06/05/2026 |
| 677733 | Crowley Analytics Limited | 06/05/2026 |
| 677806 | Velvetstown Mechanical Limited | 06/05/2026 |
| 678199 | Dbg Administration Holdings Limited | 06/05/2026 |
| 677654 | Patrick O'Learys Garages Limited | 06/05/2026 |
| 657466 | Dino'S (Midleton) Limited | 06/05/2026 |
| 657589 | Ascent Creative Consulting Limited | 06/05/2026 |
| 654096 | Coomey Engineering Consultants Limited | 06/05/2026 |
| 656682 | Savience Ireland Limited | 06/05/2026 |
| 645163 | Varadis Limited | 06/05/2026 |
| 645243 | Cherryblossoms Childcare Limited | 06/05/2026 |
| 636694 | Follco Limited | 06/05/2026 |
| 635021 | Edencarrig Construction Limited | 06/05/2026 |
| 629882 | Jnc Mechanical Services Limited | 06/05/2026 |
| 628726 | Fastnet Energy Storage Limited | 06/05/2026 |
| 627065 | Dino'S (Dungarvan) Limited | 06/05/2026 |
| 620919 | Wgrh Limited | 06/05/2026 |
| 621601 | D Forde Carpentry Limited | 06/05/2026 |
| 591016 | Douglas Street Committee Limited | 06/05/2026 |
| 586509 | Jgs Poultry Limited | 06/05/2026 |
| 573299 | Atomic Informatics Limited | 06/05/2026 |
| 574556 | Sweet Dreams (Medical) Limited | 06/05/2026 |
| 568059 | Bt Outsourcing Limited | 06/05/2026 |
| 568149 | Eazy Connections Limited | 06/05/2026 |
| 563125 | Compact Accounting Limited | 06/05/2026 |
| 563938 | La Tana Limited | 06/05/2026 |
| 557782 | Beaver Log Cabins (Ni) Limited | 06/05/2026 |
| 551645 | Caplice Water Treatment Services Limited | 06/05/2026 |
| 549953 | Amc Photography Limited | 06/05/2026 |
| 548161 | John O' Gorman Plant Hire Limited | 06/05/2026 |
| 549367 | Blackstone Catering Limited | 06/05/2026 |
| 536217 | Holbeem Limited | 06/05/2026 |
| 516869 | Sosac Photography Limited | 06/05/2026 |
| 517535 | Studica (Ireland) Limited | 06/05/2026 |
| 503700 | Quality Finance Translation (Qft) Limited | 06/05/2026 |
| 493612 | Novell Cayman Software International Unlimited Company | 06/05/2026 |
| 488896 | J.I.J. Construction Limited | 06/05/2026 |
| 484173 | Altitude Property Limited | 06/05/2026 |
| 484471 | Indeemo Limited | 06/05/2026 |
| 464203 | Dealán Dé (Gabháltais) Teoranta | 06/05/2026 |
| 442604 | Tpassist Limited | 06/05/2026 |
| 441455 | Jp Marand Management Company Limited By Guarantee | 06/05/2026 |
| 422621 | Apa Tech Engineering Limited | 06/05/2026 |
| 423153 | Tony Lyons Painting And Decorating Services Limited | 06/05/2026 |
| 411385 | Páirc Na Fána Management Company Limited | 06/05/2026 |
| 404948 | Manor Court (Riverstown) Management Company Company Limited By Guarantee | 06/05/2026 |
| 398027 | John O'Dwyer Construction Limited | 06/05/2026 |
| 391812 | John Moynihan Rallying Limited | 06/05/2026 |
| 385876 | Ma Autograss Club Limited | 06/05/2026 |
| 387774 | Dino'S (Blackpool) Limited | 06/05/2026 |
| 383684 | Walker Electrical Instrument Controls Limited | 06/05/2026 |
| 372649 | B.L. Holiday Cottages Management Limited | 06/05/2026 |
| 372620 | B.L. Holiday Cottages Property Limited | 06/05/2026 |
| 323477 | Dino'S Group Limited | 06/05/2026 |
| 309203 | Stanaway Limited | 06/05/2026 |
| 303942 | Food Prep Limited | 06/05/2026 |
| 283955 | Dino'S (Kinsale) Limited | 06/05/2026 |
| 269677 | Dino'S (Douglas) Limited | 06/05/2026 |
| 269678 | Dino'S (Ballincollig) Limited | 06/05/2026 |
| 261541 | Hanley'S Home And Garden Centre Limited | 06/05/2026 |
| 266628 | Irish View Investments Limited | 06/05/2026 |
| 255169 | Sean Reihill Limited | 06/05/2026 |
| 239177 | The Huntsman (Tower) Limited | 06/05/2026 |
| 210588 | Holiday Properties Limited | 06/05/2026 |
| 172166 | Dinos (Ireland) Limited | 06/05/2026 |
| 128187 | Shinelawn Limited | 06/05/2026 |
| 123327 | Supreme Glazing Limited | 06/05/2026 |
| 28401 | Kenny Brothers Limited | 06/05/2026 |
| 503478 | Compass Software Technology Limited | 05/05/2026 |
| 705679 | Yellow Man Sporting Goods Limited | 05/05/2026 |
| 623580 | Care Advisors Limited | 05/05/2026 |
| 703719 | Rana And Ali Limited | 05/05/2026 |
| 734127 | Kokomo Developments Limited | 05/05/2026 |
| 613191 | Mlmt Limited | 05/05/2026 |
| 734127 | Kokomo Developments Limited | 05/05/2026 |
| 748358 | Duhig Utilities Services Limited | 05/05/2026 |
| 404047 | Mallow Printing Works Limited | 05/05/2026 |
| 752374 | Cerebral Medical Limited | 05/05/2026 |
| 361054 | Savvy Solutions Limited | 04/05/2026 |
| 727863 | Pure Notions Chocolate & Coffee Limited | 04/05/2026 |
| 703755 | Zoe'S Fitness & Therapy Limited | 04/05/2026 |
| 733301 | Versorium Limited | 03/05/2026 |
| 372422 | Dorcat Consultancy Limited | 03/05/2026 |
| 422084 | Erc Engineering Limited | 03/05/2026 |
| 529479 | Gamma Sky Limited | 03/05/2026 |
| 530434 | Mojeca Limited | 03/05/2026 |
| 721981 | Jaroda Limited | 03/05/2026 |
| 514903 | Nerson Sky Limited | 03/05/2026 |
| 752595 | Brij Connects Company Limited By Guarantee | 03/05/2026 |
| 703393 | Cloonascragh Locally Owned Turbine Limited | 03/05/2026 |
| 537462 | Perrott Poultry Limited | 03/05/2026 |
| 677912 | Chris Murphy Hoof Care Limited | 03/05/2026 |
| 792732 | Bilrylen Projects Limited | 02/05/2026 |
| 781070 | Ad Roxy Investments Limited | 02/05/2026 |
| 774099 | Sdvj Foods Limited | 02/05/2026 |
| 770203 | Panchkhola Limited | 02/05/2026 |
| 763808 | Quickpoint Teoranta | 02/05/2026 |
| 761741 | Analog Forestry Co Limited | 02/05/2026 |
| 761801 | Curtin Hillside Farm Limited | 02/05/2026 |
| 759396 | East Cork Creations Limited | 02/05/2026 |
| 753197 | Shuz 4 U Bray Limited | 02/05/2026 |
| 748857 | Dw Haven Developments Limited | 02/05/2026 |
| 738398 | Mdr Developments Limited | 02/05/2026 |
| 736440 | Mcentee Management Consultants Limited | 02/05/2026 |
| 736880 | Classdale Limited | 02/05/2026 |
| 736291 | Kc And Son And Sons Limited | 02/05/2026 |
| 726645 | Smk Logistics Limited | 02/05/2026 |
| 723058 | Acornshire Limited | 02/05/2026 |
| 711581 | Shuz 4 U Navan Limited | 02/05/2026 |
| 708872 | Willowbrook Agri Services Limited | 02/05/2026 |
| 703727 | Flexible Mobile Mortgages Designated Activity Company | 02/05/2026 |
| 703473 | Thomas Buckley Plastering Services Limited | 02/05/2026 |
| 695647 | Ethos Advisory & Capital Management Limited | 02/05/2026 |
| 671814 | Shuz 4 U (Online) Limited | 02/05/2026 |
| 668063 | Oysterhaven Ventures Limited | 02/05/2026 |
| 668169 | Motion Metrics Limited | 02/05/2026 |
| 670708 | Falltrick Limited | 02/05/2026 |
| 659833 | Gmh Engineering Limited | 02/05/2026 |
| 659034 | Denis Dinan Farm And Industrial Steel Buildings Limited | 02/05/2026 |
| 657400 | Gleneco Enterprises Limited | 02/05/2026 |
| 656600 | Talacare Investments Series 1 Limited | 02/05/2026 |
| 653882 | Coh Logistics Limited | 02/05/2026 |
| 652142 | Ck Compaction Equipment Limited | 02/05/2026 |
| 648285 | Obl Construction Contracts Services Limited | 02/05/2026 |
| 643172 | Shuz 4 U Galway Limited | 02/05/2026 |
| 640814 | Cork Dairy Maintenance Services Limited | 02/05/2026 |
| 635485 | Shuz 4 U Kildare Limited | 02/05/2026 |
| 634047 | Performance Retail International Limited | 02/05/2026 |
| 633563 | Kilkenny Technology Limited | 02/05/2026 |
| 630018 | Curraghill Farm Limited | 02/05/2026 |
| 631574 | Howarth Design Services Limited | 02/05/2026 |
| 599936 | Hd Surveys Limited | 02/05/2026 |
| 588952 | Mark Hawkesworth Limited | 02/05/2026 |
| 588987 | John Cronin Plant Hire Limited | 02/05/2026 |
| 582459 | Shuz 4 U (Kilkenny) Limited | 02/05/2026 |
| 578975 | Shuz 4 U Waterford Limited | 02/05/2026 |
| 569340 | Elfordstown Earth Station Limited | 02/05/2026 |
| 568347 | Shuz 4 U Athlone Limited | 02/05/2026 |
| 567059 | Shuz 4 U Dundalk Limited | 02/05/2026 |
| 564377 | Shuz 4 U Distribution Limited | 02/05/2026 |
| 558941 | Vermelho Investments Limited | 02/05/2026 |
| 558943 | Amarelo Investments Limited | 02/05/2026 |
| 559202 | Shuz 4 U Whitewater Limited | 02/05/2026 |
| 556170 | Overdraft Tavern Limited | 02/05/2026 |
| 552470 | Shuz 4 U Opera Limited | 02/05/2026 |
| 554537 | Humphreys Home Farm Limited | 02/05/2026 |
| 549409 | Watergate Farm Limited | 02/05/2026 |
| 549513 | O'Mahonys The Market Limited | 02/05/2026 |
| 544157 | Shuz 4 U Wilton Limited | 02/05/2026 |
| 543011 | Creative International Adventures (Ireland) Limited | 02/05/2026 |
| 537303 | Gorthouse Farm Limited | 02/05/2026 |
| 537979 | Achieve Health Limited | 02/05/2026 |
| 538627 | Macroom Stoves Limited | 02/05/2026 |
| 541657 | Cork Rugby Stadium Company Designated Activity Company | 02/05/2026 |
| 535652 | Belvelly Cosmetology Limited | 02/05/2026 |
| 518013 | Shuz 4 U Swords Limited | 02/05/2026 |
| 515891 | Shuz 4 U (Tallaght) Limited | 02/05/2026 |
| 511871 | Shuz 4 U (Liffey Valley) Limited | 02/05/2026 |
| 509749 | Ring Farms Limited | 02/05/2026 |
| 501986 | Shuz 4 U (Mahon Point) Limited | 02/05/2026 |
| 501984 | Shuz 4 U (Crescent Shopping Centre) Limited | 02/05/2026 |
| 501985 | Shuz 4 U (Blanchardstown) Limited | 02/05/2026 |
| 501983 | Shuz 4 U (International) Limited | 02/05/2026 |
| 492460 | Scannan Productions Limited | 02/05/2026 |
| 486573 | Patrick Talbot Productions Limited | 02/05/2026 |
| 483646 | Shuz 4 U Limited | 02/05/2026 |
| 475679 | Cusack Projects Limited | 02/05/2026 |
| 462086 | Gate Childcare Limited | 02/05/2026 |
| 447871 | Shambles Lane Management Company Company Limited By Guarantee | 02/05/2026 |
| 400661 | Sakura Clothing Limited | 02/05/2026 |
| 404024 | F.J.M. (Properties) Limited | 02/05/2026 |
| 394151 | Linq Ireland (Advocating For Lesbian, Bisexual And Queer Women, Trans And Non- Binary Inclusive) Company Limited By Guarantee | 02/05/2026 |
| 391927 | Dublin Pike Property Management Designated Activity Company | 02/05/2026 |
| 371590 | Barry Pharmaceutical Engineering Limited | 02/05/2026 |
| 370689 | Ab Control Systems Limited | 02/05/2026 |
| 359945 | R D Communications Limited | 02/05/2026 |
| 330084 | Imogeela Killeagh Parish Group Company Limited By Guarantee | 02/05/2026 |
| 328592 | Kopanes Fishing Limited | 02/05/2026 |
| 313210 | Watergold Management Company Limited | 02/05/2026 |
| 277626 | Bandon Hyperbaric Charitable Trust Company Limited By Guarantee | 02/05/2026 |
| 240079 | Castletownroche Community Mill Company Limited By Guarantee | 02/05/2026 |
| 189576 | Irish Waterski & Wakeboard Federation Company Limited By Guarantee | 02/05/2026 |
| 194895 | Mayne Limited | 02/05/2026 |
| 173241 | N I C C A Limited | 02/05/2026 |
| 184416 | Pja Home Finance Limited | 02/05/2026 |
| 149148 | First Time Buyer Limited | 02/05/2026 |
| 97647 | The Cork Spina Bifida & Hydrocephalus Association Company Limited By Guarantee | 02/05/2026 |
| 29775 | Pipelife Ireland Solutions Limited | 02/05/2026 |
| 783960 | Danny Mccarthy Farming Limited | 01/05/2026 |
| 771983 | Vouchcred Limited | 01/05/2026 |
| 771228 | Eric Lynch Exhausts Limited | 01/05/2026 |
| 771322 | Sizzla Limited | 01/05/2026 |
| 768339 | Wellness Warrior Coaching Limited | 01/05/2026 |
| 768940 | Synergy Continental Limited | 01/05/2026 |
| 764809 | Ultra Byte Systems Limited | 01/05/2026 |
| 748477 | Hickey Electrical Engineering Services Limited | 01/05/2026 |
| 748196 | Primo Homes Limited | 01/05/2026 |
| 748211 | Triple T Construction Limited | 01/05/2026 |
| 741967 | Jonathan Dennis Haulage Limited | 01/05/2026 |
| 727085 | Kraisia Limited | 01/05/2026 |
| 725642 | Skylane Contracting Services Limited | 01/05/2026 |
| 725374 | Ceq Management Limited | 01/05/2026 |
| 715794 | Icognitive Automation Solutions Limited | 01/05/2026 |
| 706422 | Ruby Horizon Limited | 01/05/2026 |
| 692754 | Daingford Limited | 01/05/2026 |
| 678205 | Desmond Bros Media Limited | 01/05/2026 |
| 677657 | Speedmasters Limited | 01/05/2026 |
| 675797 | Wallstown Farm Limited | 01/05/2026 |
| 668293 | Park Avenue Maintenance And Construction Limited | 01/05/2026 |
| 659960 | Environmental Speciality Chemicals Limited | 01/05/2026 |
| 659898 | Mmseccons Limited | 01/05/2026 |
| 658506 | Quaker Road Owners Management Company Limited By Guarantee | 01/05/2026 |
| 659014 | Kg Renovations Limited | 01/05/2026 |
| 657380 | Dooley Automation And Controls Limited | 01/05/2026 |
| 627462 | Dmcq Consulting Limited | 01/05/2026 |
| 611028 | Mohonagh Fishing Company Limited | 01/05/2026 |
| 611066 | Grp Fibreglass Solutions Ireland Limited | 01/05/2026 |
| 607495 | Dawn Hunter Fishing Limited | 01/05/2026 |
| 607891 | Nch Engineering Cork Limited | 01/05/2026 |
| 603011 | Sorrento Catering Limited | 01/05/2026 |
| 592525 | Blackthorn Carpentry & Building Solutions Limited | 01/05/2026 |
| 589362 | 3 Little Piggies Deli Cork Limited | 01/05/2026 |
| 589019 | S & R Childcare Limited | 01/05/2026 |
| 589026 | Tp Kelly Construction Limited | 01/05/2026 |
| 572439 | Margaret Crowley Twomey Farm Limited | 01/05/2026 |
| 573387 | John Finn Farming Limited | 01/05/2026 |
| 567910 | Aherns Farm Limited | 01/05/2026 |
| 560581 | Tommy Finucane Limited | 01/05/2026 |
| 545870 | Ramsterl Limited | 01/05/2026 |
| 546089 | Noirpic Limited | 01/05/2026 |
| 535508 | Pfacc Investments Limited | 01/05/2026 |
| 532237 | Jj'S Appliances Sales And Repairs Centre Limited | 01/05/2026 |
| 529090 | Bison Construction Limited | 01/05/2026 |
| 524905 | Edlong Dairy Technologies Europe Limited | 01/05/2026 |
| 488683 | Divanix Limited | 01/05/2026 |
| 488703 | Site 24a Management Company Limited | 01/05/2026 |
| 483889 | West Cork Counselling And Support Services Company Limited By Guarantee | 01/05/2026 |
| 481678 | Cytocarrier Systems Limited | 01/05/2026 |
| 478849 | Zealandia Limited | 01/05/2026 |
| 477911 | Capsos Medical Limited | 01/05/2026 |
| 472009 | Ada Synergy Partners Limited | 01/05/2026 |
| 462149 | B9 Power Limited | 01/05/2026 |
| 461841 | Rossmore Plant Limited | 01/05/2026 |
| 453483 | Gmp Pharma Limited | 01/05/2026 |
| 429819 | Renny Farms Limited | 01/05/2026 |
| 412180 | Cloyne Granary Property Company Limited By Guarantee | 01/05/2026 |
| 405162 | Skr Supermarket Limited | 01/05/2026 |
| 394310 | O'Regan Carpentry Services Limited | 01/05/2026 |
| 363631 | Mount Oval (Maple) Management Company Limited By Guarantee | 01/05/2026 |
| 347496 | Sean Jennings Carpets & Flooring Limited | 01/05/2026 |
| 353406 | Watergrasshill Business Park Management Company Limited | 01/05/2026 |
| 339154 | Kavanagh Refrigeration Limited | 01/05/2026 |
| 329462 | West Cork Community Employment Company Limited By Guarantee | 01/05/2026 |
| 302275 | D.J. Desmond Electrical Limited | 01/05/2026 |
| 283746 | Rayberg Trading Limited | 01/05/2026 |
| 284838 | Beara Holiday Homes Limited | 01/05/2026 |
| 257691 | Davis Management Company Limited | 01/05/2026 |
| 251180 | Connie Manning Windows Limited | 01/05/2026 |
| 244059 | Boothill Limited | 01/05/2026 |
| 220280 | Baltimore, Rath, Sherkin Cleire Community Council Company Limited By Guarantee | 01/05/2026 |
| 188146 | Sherkin Oysters Limited | 01/05/2026 |
| 134970 | Fiesta Print Limited | 01/05/2026 |
| 106534 | Kearys Of Cork Unlimited Company | 01/05/2026 |
| 99261 | Mayfield Youth Training Workshop Company Limited By Guarantee | 01/05/2026 |
| 71244 | Griffin Pianos Limited | 01/05/2026 |
| 63813 | Scariff Plant Hire Limited | 01/05/2026 |
| 67715 | Barry Kidney Limited | 01/05/2026 |
| 776968 | Sc Strike Creative Professional Services Limited | 30/04/2026 |
| 772905 | Lwm Eng Limited | 30/04/2026 |
| 774284 | Aiero Ventures Limited | 30/04/2026 |
| 772429 | Financefusion Professionals Limited | 30/04/2026 |
| 771159 | S & N Plant & Agri Limited | 30/04/2026 |
| 771101 | Hdlift Limited | 30/04/2026 |
| 763872 | Bridestream Farm Limited | 30/04/2026 |
| 761203 | Target Healthcare Limited | 30/04/2026 |
| 759146 | Crby Limited | 30/04/2026 |
| 755645 | Belrose Rol Dairy Limited | 30/04/2026 |
| 752993 | Kildee Farm Limited | 30/04/2026 |
| 749684 | Abb Cloud Tech Limited | 30/04/2026 |
| 748362 | Keyleme Limited | 30/04/2026 |
| 748289 | The Wedding Club Ireland Limited | 30/04/2026 |
| 747871 | Fishermans Rest No. 2 Management Frm Company Limited By Guarantee | 30/04/2026 |
| 747255 | Fw 360 Security Solutions Limited | 30/04/2026 |
| 742900 | Commqual Solutions Limited | 30/04/2026 |
| 743121 | Happy Out Childcare And Play Centre Limited | 30/04/2026 |
| 736613 | Snav Limited | 30/04/2026 |
| 727370 | Chris Lord Limited | 30/04/2026 |
| 725390 | Three Monkey Investment Holdings Limited | 30/04/2026 |
| 717965 | Visionary Painting Limited | 30/04/2026 |
| 710717 | Sunmount Building Contractors Limited | 30/04/2026 |
