Co Num | Company Name | AR Now Available |
|---|
| 766876 | Kesari Limited | 27/12/2025 |
| 554192 | Arboretum Kilquade Limited | 25/12/2025 |
| 91920 | Arboretum Garden Centre Limited | 25/12/2025 |
| 750004 | Connect Live Limited | 24/12/2025 |
| 714465 | Linenberry Limited | 24/12/2025 |
| 634302 | Dma Draughting Limited | 24/12/2025 |
| 368691 | Mariesue Lingerie Limited | 24/12/2025 |
| 367108 | Carlow Foods Limited | 24/12/2025 |
| 312721 | Mcm Engineering Limited | 24/12/2025 |
| 259971 | Joyce'S (Borris) Limited | 24/12/2025 |
| 27795 | Torc Candles Limited | 24/12/2025 |
| 693740 | Evergreen Dairy Farm Limited | 23/12/2025 |
| 381543 | Fitness Functions Europe Limited | 23/12/2025 |
| 763513 | Ch Plumbing & Renewables Limited | 23/12/2025 |
| 594006 | Masa Maintenance Limited | 23/12/2025 |
| 709659 | Pancan Investment Holdings Limited | 23/12/2025 |
| 16 Financial Accounts from companies in the "Carlow" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 369465 | Lough Sheelin Management Company Company Limited By Guarantee | 27/12/2025 |
| 708319 | Bac Distributors Limited | 25/12/2025 |
| 718982 | Psa Asset Holdings Limited | 25/12/2025 |
| 763647 | Rewise Technology Limited | 24/12/2025 |
| 694494 | Ramtech Mechanical Limited | 24/12/2025 |
| 674582 | Psc Carpentry & Roofing Limited | 24/12/2025 |
| 603334 | Oracle I.T. Solutions Limited | 24/12/2025 |
| 592487 | Wilton Beef Company Limited | 24/12/2025 |
| 577393 | Nutfield Investment Limited | 24/12/2025 |
| 271047 | Kads Supermarkets Limited | 24/12/2025 |
| 258895 | Sheelin Boats Ireland Limited | 24/12/2025 |
| 115825 | Temple Farms Limited | 24/12/2025 |
| 740463 | Noel Daly Consultancy & Site Management Limited | 23/12/2025 |
| 537702 | Sun Animal Products Limited | 23/12/2025 |
| 718472 | Zaina Pizza Limited | 23/12/2025 |
| 578223 | Boc Van Solutions Limited | 23/12/2025 |
| 449724 | Unique Translations Limited | 23/12/2025 |
| 549143 | Rac Developments Limited | 23/12/2025 |
| 734116 | Macs Commercial Repairs Limited | 23/12/2025 |
| 622035 | Mcniff Consultants Limited | 23/12/2025 |
| 604151 | F.Mckiernan Transport Limited | 23/12/2025 |
| 670697 | Corrakeeran Farms Limited | 23/12/2025 |
| 740755 | Fj Farms Limited | 23/12/2025 |
| 584038 | Charton Limited | 23/12/2025 |
| 588672 | Kingspan Light & Air Limited | 23/12/2025 |
| 25 Financial Accounts from companies in the "Cavan" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 660610 | Crossroads Technology Limited | 27/12/2025 |
| 318409 | Wolkeen Limited | 27/12/2025 |
| 763061 | Lee'S Asian Street Food Limited | 25/12/2025 |
| 457978 | Tulla Community Playground Company Limited By Guarantee | 25/12/2025 |
| 556458 | L&D Clare Energy Limited | 25/12/2025 |
| 718191 | Moymore Consulting Limited | 24/12/2025 |
| 689634 | Lakyle It Consulting Limited | 24/12/2025 |
| 624742 | Gm Conservatories Limited | 24/12/2025 |
| 604018 | Noel Fitzgerald Building & Civil Engineering Limited | 24/12/2025 |
| 342930 | Marshall Tools Limited | 24/12/2025 |
| 92500 | J. & F. Hegarty Properties Limited | 24/12/2025 |
| 582107 | Murphy & Donnellan Construction Limited | 23/12/2025 |
| 580791 | Joe Leamy & Company Limited | 23/12/2025 |
| 666649 | Oneonta Consultancy Limited | 23/12/2025 |
| 222979 | Amboseli Trading Limited | 23/12/2025 |
| 729007 | Michael A'S Pub Limited | 23/12/2025 |
| 629956 | Basketdale Limited | 23/12/2025 |
| 317824 | Hayes Print Limited | 23/12/2025 |
| 699146 | Kealva Enterprise Limited | 23/12/2025 |
| 394740 | Mcgraths Precast Concrete Limited | 23/12/2025 |
| 249257 | Finchbury Properties Limited | 23/12/2025 |
| 354377 | Colaiste Ui Chomhraidhe Cuideachta Faoi Theorainn Ráthaíochta | 23/12/2025 |
| 674631 | Kevin Mcmahon Construction Limited | 23/12/2025 |
| 694729 | Connole'S Garage & Recovery Services Limited | 23/12/2025 |
| 537628 | E.J.S. Plastics Limited | 23/12/2025 |
| 25 Financial Accounts from companies in the "Clare" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 509167 | Qualtech Pharma Limited | 27/12/2025 |
| 713471 | Dym Future Limited | 27/12/2025 |
| 627268 | Ebryhenn Developments Limited | 27/12/2025 |
| 493493 | Serena Cotter & Company Limited | 25/12/2025 |
| 701143 | Senan Consulting Limited | 25/12/2025 |
| 652754 | Smart Qual Limited | 25/12/2025 |
| 695462 | Leitcor Engineering And Services Limited | 25/12/2025 |
| 665950 | C&C Pneumatics Limited | 25/12/2025 |
| 419400 | Ballyhooly Sheltered Housing Asociation Company Limited By Guarantee | 25/12/2025 |
| 512599 | Jungle City Limited | 25/12/2025 |
| 763190 | Pt Technologies Limited | 25/12/2025 |
| 665044 | Ballyanthony Farm Limited | 25/12/2025 |
| 499524 | Bartlemy Parish Hall Company Limited By Guarantee | 25/12/2025 |
| 350511 | Mbcc Foods (Ireland) Limited | 25/12/2025 |
| 707019 | Mgt Foods Ireland Limited | 25/12/2025 |
| 776691 | Muthu Limited | 24/12/2025 |
| 766546 | Ishaarnavi Foods Limited | 24/12/2025 |
| 764196 | Transparent Media Company Limited | 24/12/2025 |
| 763765 | Liam Stack Agricultural Limited | 24/12/2025 |
| 763966 | Rose Dynamic Solutions Limited | 24/12/2025 |
| 763572 | Electric Go Limited | 24/12/2025 |
| 763093 | Streamline Renewables Limited | 24/12/2025 |
| 763136 | John Murphy Agri & Plant Hire Limited | 24/12/2025 |
| 761237 | J & S Hayes Engineering Limited | 24/12/2025 |
| 751889 | Jmac Cafe Limited | 24/12/2025 |
| 747691 | B2e Racing Content Limited | 24/12/2025 |
| 741930 | O'Crualaoi Blackpool Limited | 24/12/2025 |
| 740257 | Leading Production Equipment Irl Limited | 24/12/2025 |
| 736405 | Furcon Limited | 24/12/2025 |
| 728353 | Ifp Design Limited | 24/12/2025 |
| 723142 | Aer Data Tribe Limited | 24/12/2025 |
| 720845 | Dvn Innovative Solutions Limited | 24/12/2025 |
| 718235 | Malek Limited | 24/12/2025 |
| 718470 | Farr Property Limited | 24/12/2025 |
| 712132 | Cork Hearing Clinic Limited | 24/12/2025 |
| 694743 | Redforrest Farm Limited | 24/12/2025 |
| 689253 | Hawkstone Limited | 24/12/2025 |
| 681832 | Cakehead Ireland Limited | 24/12/2025 |
| 671584 | Peace Inside Ireland Limited | 24/12/2025 |
| 653470 | Horizon Vision Care Limited | 24/12/2025 |
| 646133 | Donkir Limited | 24/12/2025 |
| 630625 | Goldcroft Homes Limited | 24/12/2025 |
| 622971 | Kirby Construction (Mlm) Limited | 24/12/2025 |
| 621885 | Longwave Music Limited | 24/12/2025 |
| 619727 | Tt Health & Safety Services Limited | 24/12/2025 |
| 619265 | Tahir Professional Services Limited | 24/12/2025 |
| 605494 | Dp Catering Limited | 24/12/2025 |
| 606008 | Bloomx Limited | 24/12/2025 |
| 604154 | Healy Communications Limited | 24/12/2025 |
| 604763 | Teach Na Leanai Limited | 24/12/2025 |
| 603679 | Tdon Cs Limited | 24/12/2025 |
| 603400 | Donal M. O'Reilly Limited | 24/12/2025 |
| 600822 | Muckian & Linehan Limited | 24/12/2025 |
| 578214 | Cronin Agri & Plant Hire Limited | 24/12/2025 |
| 577359 | Barton Engineering Limited | 24/12/2025 |
| 572499 | B & A Surgery Limited | 24/12/2025 |
| 557471 | The Kabin Catering Company Limited | 24/12/2025 |
| 556305 | Lucasco Limited | 24/12/2025 |
| 551699 | Coinford 2 Limited | 24/12/2025 |
| 543683 | Coinford Limited | 24/12/2025 |
| 526309 | Cross Blue Holdings Limited | 24/12/2025 |
| 520221 | Dunally Limited | 24/12/2025 |
| 495789 | Cork Motorcycle Racing And Vintage Club Company Limited By Guarantee | 24/12/2025 |
| 494099 | Recycled Energy Specialists Limited | 24/12/2025 |
| 480590 | Philpott Tyre Centre Limited | 24/12/2025 |
| 466727 | Griffin Health Care Limited | 24/12/2025 |
| 464764 | Fctc Holdings Limited | 24/12/2025 |
| 455708 | Mbcc Costa Ireland Limited | 24/12/2025 |
| 452302 | Kashmiri Foods (Ireland) Limited | 24/12/2025 |
| 440792 | The Supper Pot Limited | 24/12/2025 |
| 439268 | C & M Coaches Limited | 24/12/2025 |
| 434966 | Finest International Real Estate Ireland Limited | 24/12/2025 |
| 435518 | Oriental Sourcing Limited | 24/12/2025 |
| 433356 | Virtustream Ireland Limited | 24/12/2025 |
| 434003 | Hairy Baby Clothing Company Limited | 24/12/2025 |
| 415624 | Transfreeze Temperature Control Limited | 24/12/2025 |
| 385580 | Rock Manor Property Management Limited | 24/12/2025 |
| 354633 | Browne Bros. Site Services Limited | 24/12/2025 |
| 351784 | Tuli (Holdings) Ireland Limited | 24/12/2025 |
| 351939 | Kashmiri Properties (Ireland) Limited | 24/12/2025 |
| 340475 | Cathedral Stamps Limited | 24/12/2025 |
| 342164 | Goldcroft Developments Limited | 24/12/2025 |
| 312330 | North West City Esl Company Limited By Guarantee | 24/12/2025 |
| 279850 | Stevenage Management Limited | 24/12/2025 |
| 279777 | Tracmac Limited | 24/12/2025 |
| 206129 | South Coast Properties (Ireland) Limited | 24/12/2025 |
| 147426 | Olympic Karate Club Limited | 24/12/2025 |
| 121074 | Cronin Project Consultants Limited | 24/12/2025 |
| 127555 | Dingmore Limited | 24/12/2025 |
| 87189 | Allied Print Limited | 24/12/2025 |
| 74117 | Erutsap Limited | 24/12/2025 |
| 34140 | Clonagh Wear Limited | 24/12/2025 |
| 28370 | Raymond O'Neill (Insurances) Limited | 24/12/2025 |
| 723813 | Irish Working Dog College Limited | 23/12/2025 |
| 582558 | Cinco Consulting Limited | 23/12/2025 |
| 582555 | Penny York Consulting Limited | 23/12/2025 |
| 671294 | Tadorne Consulting Limited | 23/12/2025 |
| 484472 | Kakadu Medical Services Limited | 23/12/2025 |
| 484475 | Daintree Medical Services Limited | 23/12/2025 |
| 582560 | Odee Pink Consulting Limited | 23/12/2025 |
| 439697 | Balee Management Services Limited | 23/12/2025 |
| 440084 | Burra Consultants Limited | 23/12/2025 |
| 484473 | Byron Medical Services Limited | 23/12/2025 |
| 582557 | Belinda Red Consulting Limited | 23/12/2025 |
| 439694 | Aidano Consulting Limited | 23/12/2025 |
| 439696 | Atlin Management Services Limited | 23/12/2025 |
| 457777 | Agiledevelopment Limited | 23/12/2025 |
| 624374 | Biasure Teoranta | 23/12/2025 |
| 665560 | Tenzi Ireland Limited | 23/12/2025 |
| 87400 | O'Riordan Insurances Limited | 23/12/2025 |
| 439710 | Ecklin Consultants Limited | 23/12/2025 |
| 582349 | Red Region Consulting Limited | 23/12/2025 |
| 439709 | Druif Consultants Limited | 23/12/2025 |
| 625684 | Ruthvik Technology Limited | 23/12/2025 |
| 439708 | Darlot Consultants Limited | 23/12/2025 |
| 762423 | Sixbound Technology Limited | 23/12/2025 |
| 439706 | Clunie Consultants Limited | 23/12/2025 |
| 439707 | Cudgee Management Services Limited | 23/12/2025 |
| 439705 | Casterton Management Services Limited | 23/12/2025 |
| 439704 | Carawa Consultants Limited | 23/12/2025 |
| 439703 | Blatko Consultants Limited | 23/12/2025 |
| 582351 | Beechton Consulting Limited | 23/12/2025 |
| 439700 | Bambra Management Services Limited | 23/12/2025 |
| 439701 | Banfora Consultants Limited | 23/12/2025 |
| 439702 | Barcadera Consultants Limited | 23/12/2025 |
| 439699 | Balook Management Services Limited | 23/12/2025 |
| 439695 | Allanvale Consultants Limited | 23/12/2025 |
| 439698 | Balfin Management Services Limited | 23/12/2025 |
| 585104 | Pervenche Limited | 23/12/2025 |
| 658722 | Intuition Health And Wellness Limited | 23/12/2025 |
| 712254 | Rdpn Engineering Limited | 23/12/2025 |
| 768539 | Werewolf Beverages Limited | 23/12/2025 |
| 666172 | Castletownroche Development Company Limited By Guarantee | 23/12/2025 |
| 572836 | Monabeg Investments Limited | 23/12/2025 |
| 717942 | Ha Oibre Limited | 23/12/2025 |
| 427280 | Trident Industrial Trucks Limited | 23/12/2025 |
| 581921 | Kasia Design Limited | 23/12/2025 |
| 211588 | Chernobyl Children'S Project International Company Limited By Guarantee | 23/12/2025 |
| 628097 | Mlb Sales Limited | 23/12/2025 |
| 690814 | Kelly Garden & Property Maintenance Limited | 23/12/2025 |
| 527276 | Jekg Power Limited | 23/12/2025 |
| 366027 | Courtmacsherry Management Co. Company Limited By Guarantee | 23/12/2025 |
| 759065 | Cobh Resource Management Services Limited | 23/12/2025 |
| 571992 | Bml Investments Limited | 23/12/2025 |
| 477832 | Murnane And O'Shea Limited | 23/12/2025 |
| 384603 | Wm. O'Brien Public Storage Limited | 23/12/2025 |
| 625973 | Joseph Rigney Farm Limited | 23/12/2025 |
| 527003 | Asdis International Limited | 23/12/2025 |
| 606008 | Bloomx Limited | 23/12/2025 |
| 620445 | Fréamh Limited | 23/12/2025 |
| 114043 | Central Shoe Stores (Kanturk) Limited | 23/12/2025 |
| 109452 | Daf Truck Services (Cork) Limited | 23/12/2025 |
| 427280 | Trident Industrial Trucks Limited | 23/12/2025 |
| 737459 | Blue House Gallery Company Limited By Guarantee | 23/12/2025 |
| 215566 | Micromail Limited | 23/12/2025 |
| 582343 | Fovea Investments Limited | 23/12/2025 |
| 427280 | Trident Industrial Trucks Limited | 23/12/2025 |
| 109452 | Daf Truck Services (Cork) Limited | 23/12/2025 |
| 909140 | Matchpint Limited | 23/12/2025 |
| 718724 | Mjm Construction Projects Limited | 23/12/2025 |
| 558819 | Bobby Madison Food Services Limited | 23/12/2025 |
| 541546 | Bon Coeur Health Care System Unlimited Company | 23/12/2025 |
| 693899 | Ringba Ireland Limited | 23/12/2025 |
| 641464 | Derrycahoon Agri Services Limited | 23/12/2025 |
| 541740 | Ocaolside Limited | 23/12/2025 |
| 115080 | Irish Conference And Leisure Holdings Limited | 23/12/2025 |
| 505018 | Boherna Property Limited | 23/12/2025 |
| 417742 | Bwm Property Limited | 23/12/2025 |
| 629503 | Contracting Plus Support Services Limited | 23/12/2025 |
| 141591 | Ba Dhun Na Ngall Teoranta | 23/12/2025 |
| 204272 | Meadows & Byrne Limited | 23/12/2025 |
| 236067 | Bunratty Shopping Village Limited | 23/12/2025 |
| 496375 | One Stop Engineering Solutions Limited | 23/12/2025 |
| 317389 | The Blarney Woollen Mills Group Limited | 23/12/2025 |
| 25875 | Blarney Woollen Mills Limited | 23/12/2025 |
| 759600 | Rbl Hospitality Limited | 23/12/2025 |
| 490064 | Kevin O Regan Fuschia Footwear Limited | 23/12/2025 |
| 693848 | Elm Tree Farm Limited | 23/12/2025 |
| 603308 | Rmb Retail Limited | 23/12/2025 |
| 670365 | Cork Nations Church | 23/12/2025 |
| 718051 | Manager Training Limited | 23/12/2025 |
| 409408 | Lough Area Community Employment Project Company Limited By Guarantee | 23/12/2025 |
| 15570 | Vincent Downes, Limited | 23/12/2025 |
| 454474 | Zymurgy Holdings Limited | 23/12/2025 |
| 258061 | T & T Precision Limited | 23/12/2025 |
| 397362 | Solido Limited | 23/12/2025 |
| 670137 | Enbarr & Merrow Limited | 23/12/2025 |
| 470328 | G & B Plant Hire Limited | 23/12/2025 |
| 338171 | Thomas Brennan Haulage Limited | 23/12/2025 |
| 759787 | Pat Leahy Jamesbrook Limited | 23/12/2025 |
| 763240 | The Oaklee Partnership Limited | 23/12/2025 |
| 740102 | Emerald Flux Limited | 23/12/2025 |
| 592134 | Bryan Corkery Construction Limited | 23/12/2025 |
| 298404 | Integrated Control Solutions Limited | 23/12/2025 |
| 364225 | Flowtech Fluidpower Ireland Limited | 23/12/2025 |
| 598577 | Conas Construction Limited | 23/12/2025 |
| 659612 | Dexgreen Holdings Limited | 23/12/2025 |
| 660115 | Watersland Kinsale Limited | 23/12/2025 |
| 748635 | Velvetstrand Investments Limited | 23/12/2025 |
| 327457 | Fire Direct Limited | 23/12/2025 |
| 734673 | Anglo Irish Productions Limited | 23/12/2025 |
| 535117 | Leopards Hill Farm Limited | 23/12/2025 |
| 211067 | Brendan Manning Entertainments Limited | 23/12/2025 |
| 719065 | Budstac Limited | 23/12/2025 |
| 507042 | Doire Liath & Associates Limited | 23/12/2025 |
| 740923 | Occupational Health & Ergonomic Solutions Limited | 23/12/2025 |
| 577096 | Mclelland Consulting Limited | 23/12/2025 |
| 651777 | Indegene Ireland Limited | 23/12/2025 |
| 719069 | De Barra Windows Limited | 23/12/2025 |
| 457135 | Quinn Market Research Solutions Limited | 23/12/2025 |
| 499830 | Mdc Health Services Limited | 23/12/2025 |
| 688793 | Doody Waste Management Limited | 23/12/2025 |
| 628097 | Mlb Sales Limited | 23/12/2025 |
| 547366 | El Bread Sales Limited | 23/12/2025 |
| 73449 | Carrigaline Hotels Limited | 23/12/2025 |
| 407099 | Alexandra Road Management Company Limited | 23/12/2025 |
| 562957 | Hello Irlanda English Language Studies Limited | 23/12/2025 |
| 153219 | Ballycourt Properties Limited | 23/12/2025 |
| 687570 | Comroe Farm Limited | 23/12/2025 |
| 648699 | Bookkeeping For Professionals Limited | 23/12/2025 |
| 763464 | Poko Inn Limited | 23/12/2025 |
| 316269 | Food-Bridge International Limited | 23/12/2025 |
| 326338 | Food-Bridge Transport Limited | 23/12/2025 |
| 326425 | Food-Bridge Technologies Limited | 23/12/2025 |
| 326430 | Food-Bridge Trading Limited | 23/12/2025 |
| 471116 | Food-Bridge Silver Limited | 23/12/2025 |
| 210991 | Courtbrack Community Association Company Limited By Guarantee | 23/12/2025 |
| 540482 | Abacus Auditing And Consultancy Limited | 23/12/2025 |
| 545990 | Abacus Accounting And Taxation Limited | 23/12/2025 |
| 163799 | Rcc (Ireland) Limited | 23/12/2025 |
| 728769 | Rcc (Ireland) Trading Limited | 23/12/2025 |
| 728768 | Rcc (Ireland) Holdings Limited | 23/12/2025 |
| 496177 | Food-Bridge Plum Limited | 23/12/2025 |
| 496178 | Food-Bridge Strawberry Limited | 23/12/2025 |
| 496175 | Food-Bridge Pear Limited | 23/12/2025 |
| 496174 | Food-Bridge Peach Limited | 23/12/2025 |
| 494875 | Food-Bridge Spruce Limited | 23/12/2025 |
| 494876 | Food-Bridge Tulip Limited | 23/12/2025 |
| 741449 | Algo Advisory Limited | 23/12/2025 |
| 440587 | Ekof Construction Limited | 23/12/2025 |
| 675375 | Bunsheelan Limited | 23/12/2025 |
| 720014 | Healthcare Hygiene & Facilities Limited | 23/12/2025 |
| 758958 | Split Second Films Limited | 23/12/2025 |
| 436770 | Castletreasure Homes Management Co. Company Limited By Guarantee | 23/12/2025 |
| 297063 | Gort An Iomaire Teoranta | 23/12/2025 |
| 562702 | Bp Kiely Consultants Limited | 23/12/2025 |
| 397421 | Woodville Woods Management Company Limited By Guarantee | 22/12/2025 |
| 699544 | White Gold Irish Garlic Limited | 22/12/2025 |
| 718105 | Five Roads Gourmet Cuisine Limited | 22/12/2025 |
| 494624 | Ballinora & District Community Association Company Limited By Guarantee | 22/12/2025 |
| 190551 | Infomed Limited | 22/12/2025 |
| 494763 | Weedle Family Holdings Limited | 22/12/2025 |
| 526921 | Lifestyle Studios Limited | 22/12/2025 |
| 581540 | Dmcr Project Management Limited | 22/12/2025 |
| 709516 | Rathcoole Aviation Limited | 22/12/2025 |
| 758872 | Mallow Recovery Centre Limited | 22/12/2025 |
| 760987 | Clovellyvision Limited | 21/12/2025 |
| 760987 | Clovellyvision Limited | 21/12/2025 |
| 649820 | Ecocreate Limited | 21/12/2025 |
| 669914 | First Call Legal Limited | 21/12/2025 |
| 694073 | Jellyfish Surf Company Limited | 21/12/2025 |
| 583724 | Fmr Consultants Limited | 21/12/2025 |
| 332903 | Jover (Cork) Limited | 21/12/2025 |
| 263 Financial Accounts from companies in the "Cork" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 539269 | Playnbrag Limited | 27/12/2025 |
| 698900 | Major Morgenstern & Partner Limited | 26/12/2025 |
| 297551 | Dunross Developments Limited | 25/12/2025 |
| 766506 | Tatyrlyn Technologies Limited | 25/12/2025 |
| 739889 | Maycrest Limited | 24/12/2025 |
| 712712 | Ballycarn Drung Limited | 24/12/2025 |
| 711957 | Egm Retail Limited | 24/12/2025 |
| 663817 | Kai Xin Limited | 24/12/2025 |
| 649432 | Shroove Ventures Limited | 24/12/2025 |
| 649862 | Dks Marine Limited | 24/12/2025 |
| 619893 | Coolcholly Walsh Construction Limited | 24/12/2025 |
| 597164 | Glebe Farm Agri Limited | 24/12/2025 |
| 581006 | Macs Drains Limited | 24/12/2025 |
| 562890 | Esky Bay Fisheries Limited | 24/12/2025 |
| 479435 | Mamc Limited | 24/12/2025 |
| 480433 | Castlefinn Youth Club Company Limited By Guarantee | 24/12/2025 |
| 395486 | Drumkeen Community Childcare Group Company Limited By Guarantee | 24/12/2025 |
| 377284 | James Rogers & Co Limited | 24/12/2025 |
| 370728 | Haulwest Transport Limited | 24/12/2025 |
| 337898 | John Mcloone And Company Limited | 24/12/2025 |
| 305041 | Philip Ward & Sons Limited | 24/12/2025 |
| 283445 | Macbride Bros. Joinery Limited | 24/12/2025 |
| 718577 | Grace Caring Services Limited | 23/12/2025 |
| 158224 | Quigley'S Point Community Centre Company Limited By Guarantee | 23/12/2025 |
| 672820 | J & A Marley Limited | 23/12/2025 |
| 556541 | Kelly Marine Educational Services Limited | 23/12/2025 |
| 568204 | Ballycarn Retail Limited | 23/12/2025 |
| 577439 | Patton Demolition Services Limited | 23/12/2025 |
| 352989 | W H Electrics Limited | 23/12/2025 |
| 432923 | Damian & Denis Mc Laughlin Limited | 23/12/2025 |
| 694932 | D And S Mccaffrey Limited | 23/12/2025 |
| 627411 | Grand Central House Buncrana Limited | 23/12/2025 |
| 527852 | Bellview Investments Limited | 23/12/2025 |
| 742776 | Joule Fire Safety Ireland Limited | 23/12/2025 |
| 908927 | Mpa Spares Limited | 23/12/2025 |
| 740340 | Ronan Donegan Electrical Limited | 23/12/2025 |
| 754815 | Chearra Arch Limited | 23/12/2025 |
| 623324 | My Tax Back Limited | 23/12/2025 |
| 314157 | D.J.D. Construction Limited | 23/12/2025 |
| 763310 | A1 Grab & Skip Hire Limited | 23/12/2025 |
| 591670 | Sandy Row Properties Limited | 23/12/2025 |
| 733557 | Rf Contracts Limited | 23/12/2025 |
| 412219 | (Caps) Ceiling And Partitions Solutions Limited | 23/12/2025 |
| 908359 | Mimnagh Contracts Limited | 23/12/2025 |
| 44 Financial Accounts from companies in the "Donegal" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 499445 | Mjolnir Market Research Limited | 27/12/2025 |
| 729098 | Peltokom Limited | 27/12/2025 |
| 729103 | Capel Grand Inn Limited | 27/12/2025 |
| 707999 | Tech Effect Limited | 27/12/2025 |
| 729124 | Millbarnsborrow Limited | 27/12/2025 |
| 707999 | Tech Effect Limited | 27/12/2025 |
| 694133 | Shanimax Limited | 27/12/2025 |
| 755526 | Socifind Limited | 27/12/2025 |
| 547501 | Aurium Clo I Designated Activity Company | 27/12/2025 |
| 566366 | Aurium Clo Ii Designated Activity Company | 27/12/2025 |
| 559912 | Woodlands Advisers Limited | 27/12/2025 |
| 671185 | Agile Answers Limited | 27/12/2025 |
| 718921 | Sk Medical Limited | 27/12/2025 |
| 719518 | Eu Express Assistance Limited | 27/12/2025 |
| 511993 | Arcumen Architects Limited | 27/12/2025 |
| 603412 | Wise Contractors Limited | 27/12/2025 |
| 649109 | Leinster Painting Contractors Limited | 27/12/2025 |
| 654955 | Bright Energy Consultancy Limited | 27/12/2025 |
| 740980 | Joe Adam Construction Limited | 27/12/2025 |
| 99811 | Strindberg Limited | 27/12/2025 |
| 627383 | Unity Aer Lease Limited | 27/12/2025 |
| 741785 | Dreadnought Derivatives Limited | 27/12/2025 |
| 367459 | M & J Butler Taverns Limited | 26/12/2025 |
| 619371 | Italpower Trading & Shipping Limited | 26/12/2025 |
| 367459 | M & J Butler Taverns Limited | 26/12/2025 |
| 670266 | Lukko Creative Limited | 26/12/2025 |
| 691746 | Tarin Consultancy Limited | 26/12/2025 |
| 695703 | Nc Data Technology Limited | 26/12/2025 |
| 718706 | Goldline Swords Supplies Limited | 26/12/2025 |
| 763807 | Ks Elite Traders Limited | 26/12/2025 |
| 650445 | Deconstructing Finance Limited | 26/12/2025 |
| 575262 | Front Line Distribution Limited | 26/12/2025 |
| 583686 | Dolly Strategic Holdings Limited | 26/12/2025 |
| 740028 | Kmaw Partnership Limited | 26/12/2025 |
| 763286 | Quantexia Limited | 26/12/2025 |
| 490922 | Helen Greene Limited | 26/12/2025 |
| 510956 | A Golden Acorn Company Limited | 26/12/2025 |
| 741319 | Atlantic Web Trade E-Commerce Limited | 26/12/2025 |
| 279207 | Atomic Advertising Limited | 25/12/2025 |
| 306762 | Commercial & Industrial Paints Limited | 25/12/2025 |
| 577175 | Superprojects Limited | 25/12/2025 |
| 717870 | Matamata Pvt Limited | 25/12/2025 |
| 551850 | Mbk Professional Services Limited | 25/12/2025 |
| 694294 | Champion Gym Limited | 25/12/2025 |
| 763383 | Digital Innovative Ventures And Applications Technologies Limited | 25/12/2025 |
| 592985 | 01 Accounting Services Paris-London-Dublin Limited | 25/12/2025 |
| 646039 | Cloudgate Private Limited | 25/12/2025 |
| 664350 | Anjuman-E-Islahul-Muslimeen Of Ireland Company Limited By Guarantee | 25/12/2025 |
| 763311 | Mark Cummins @99b Limited | 25/12/2025 |
| 706960 | Dunarch Owners' Management Company Limited By Guarantee | 25/12/2025 |
| 754546 | Global Explore It Solutions Limited | 25/12/2025 |
| 583686 | Dolly Strategic Holdings Limited | 25/12/2025 |
| 740131 | Still Group Search Limited | 25/12/2025 |
| 763331 | Gchb Limited | 25/12/2025 |
| 670963 | Fintechpro Managed Services Limited | 25/12/2025 |
| 718464 | Dito Tech Limited | 25/12/2025 |
| 573245 | Livn Irishco 2 Unlimited Company | 25/12/2025 |
| 456789 | Savage Production Limited | 25/12/2025 |
| 509347 | Neuron Automation Limited | 25/12/2025 |
| 540778 | Pointwell Limited | 25/12/2025 |
| 616402 | Vectra Ai Ireland Limited | 25/12/2025 |
| 148294 | Skillsoft Limited | 25/12/2025 |
| 480476 | Ssi Investments Ii Limited | 25/12/2025 |
| 480475 | Ssi Investments I Limited | 25/12/2025 |
| 644202 | Huevos Locos Limited | 25/12/2025 |
| 761836 | Pm Shellfish Limited | 25/12/2025 |
| 719225 | Roseb Events Limited | 25/12/2025 |
| 754081 | Grace & Glory Limited | 25/12/2025 |
| 766226 | Python Pushed Limited | 25/12/2025 |
| 583686 | Dolly Strategic Holdings Limited | 25/12/2025 |
| 668886 | Canton City D7 Limited | 25/12/2025 |
| 615442 | Bealpha Limited | 25/12/2025 |
| 326986 | The White Gables Management Company Company Limited By Guarantee | 25/12/2025 |
| 742137 | Klsfloor Limited | 25/12/2025 |
| 761668 | Chaplain'S Property Services Limited | 25/12/2025 |
| 763054 | Uk Sme Ff 2024-I Designated Activity Company | 25/12/2025 |
| 659545 | Potts Music Limited | 25/12/2025 |
| 668711 | Bwb Connect Company Limited By Guarantee | 25/12/2025 |
| 583686 | Dolly Strategic Holdings Limited | 25/12/2025 |
| 451377 | Hals Golf Limited | 25/12/2025 |
| 516429 | Drumsea Limited | 25/12/2025 |
| 552862 | Joshmaja Limited | 25/12/2025 |
| 470980 | Novus Capital Public Limited Company | 25/12/2025 |
| 625640 | Solitaire Loan Management Designated Activity Company | 25/12/2025 |
| 667040 | Jennifer Slattery Limited | 25/12/2025 |
| 518477 | Kitman Labs Limited | 25/12/2025 |
