Co Num | Company Name | AR Now Available |
|---|
| 604332 | Shane Harte Construction Limited | 09/01/2026 |
| 499011 | Oglesby & Coll Limited | 09/01/2026 |
| 277185 | Barrett Consultancy Limited | 09/01/2026 |
| 743580 | Wib Psquare Limited | 08/01/2026 |
| 728275 | Seabody Nominees Limited | 08/01/2026 |
| 723792 | A Team Insulation Limited | 08/01/2026 |
| 604482 | Gardenhelp Limited | 08/01/2026 |
| 598412 | Gasot Limited | 08/01/2026 |
| 534178 | Barrowvale Veterinary Clinic Limited | 08/01/2026 |
| 190074 | Clarendon Court Management Limited | 08/01/2026 |
| 124948 | Kellys Of Borris Property Holdings Limited | 08/01/2026 |
| 754355 | Anthony Carroll Maintenance Limited | 07/01/2026 |
| 751197 | Murtcol Contracts Limited | 07/01/2026 |
| 741123 | Valuse Energy Limited | 07/01/2026 |
| 740900 | Stellar-Sol Limited | 07/01/2026 |
| 598575 | Barrowvalley Farms Limited | 07/01/2026 |
| 695577 | Creator Growth Limited | 06/01/2026 |
| 200193 | M.T.S. Limited | 06/01/2026 |
| 763065 | Glamping At The Glebe Limited | 06/01/2026 |
| 421720 | Greenlion Homes Limited | 06/01/2026 |
| 500449 | Kellys Agricultural Machinery Limited | 06/01/2026 |
| 68766 | Leighlin Bridge Enterprises Limited | 06/01/2026 |
| 765578 | Lisgarvan Horse Trials Limited | 03/01/2026 |
| 23 Financial Accounts from companies in the "Carlow" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 719140 | Rm Alpha Organics Limited | 09/01/2026 |
| 539304 | Branchridge Limited | 09/01/2026 |
| 492497 | Rudden Service Station Limited | 09/01/2026 |
| 407677 | Drumlin Financial Services Limited | 09/01/2026 |
| 217415 | Kadona Limited | 09/01/2026 |
| 151763 | Tierney Car Sales Limited | 09/01/2026 |
| 741675 | Clanmore Investments Limited | 08/01/2026 |
| 722039 | G.E. Heating Solutions Limited | 08/01/2026 |
| 695181 | Karl Lynch Construction Limited | 08/01/2026 |
| 680965 | Gardenzone Limited | 08/01/2026 |
| 672095 | Gmak Sales Limited | 08/01/2026 |
| 561818 | Rainbow Valley Nutrients Limited | 08/01/2026 |
| 543976 | Screedplow Limited | 08/01/2026 |
| 431155 | Wilkinsaw Holdings Limited | 08/01/2026 |
| 384340 | Gilmores Kingscourt Limited | 08/01/2026 |
| 352718 | Blackwell Consultancy Limited | 08/01/2026 |
| 248711 | Bailieborough Swimming & Leisure Centre Company Limited By Guarantee | 08/01/2026 |
| 108158 | Sprucefield Limited | 08/01/2026 |
| 37310 | Gilmore Leasing Limited | 08/01/2026 |
| 754902 | Tails Will Wag Dog Boarding Limited | 07/01/2026 |
| 752177 | Harton Electrical Limited | 07/01/2026 |
| 751154 | Bt-Brotech Limited | 07/01/2026 |
| 760534 | Puretech Controls Limited | 07/01/2026 |
| 730213 | Lmk Hair Limited | 07/01/2026 |
| 730213 | Lmk Hair Limited | 07/01/2026 |
| 668491 | Lens Electrical Limited | 07/01/2026 |
| 626905 | I/O Electrical And Mechanical Limited | 07/01/2026 |
| 415392 | Ture Property Holdings Limited | 07/01/2026 |
| 366000 | Ture Supermarket Limited | 07/01/2026 |
| 248711 | Bailieborough Swimming & Leisure Centre Company Limited By Guarantee | 07/01/2026 |
| 763542 | Alex'S Garage Arva Limited | 06/01/2026 |
| 763620 | Bailey Lonsdale Photo & Film Limited | 06/01/2026 |
| 661877 | Cornahilt Design Studio Limited | 06/01/2026 |
| 323275 | Pat-Phildies Limited | 06/01/2026 |
| 422772 | Zidaneoturf Company Limited By Guarantee | 06/01/2026 |
| 495178 | Jonathan Thompson Contracting Limited | 06/01/2026 |
| 695250 | Mces Ventures Limited | 06/01/2026 |
| 399606 | Mithbro Developments Limited | 06/01/2026 |
| 653865 | Farrell Microscopy Limited | 06/01/2026 |
| 763228 | Kingdom Innovation Limited | 03/01/2026 |
| 665841 | Michael B Hyland Limited | 03/01/2026 |
| 687385 | Corlea Dairies Limited | 03/01/2026 |
| 42 Financial Accounts from companies in the "Cavan" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 742351 | White Travels International Developments Limited | 09/01/2026 |
| 742290 | Ruairi Breen Building Design Limited | 09/01/2026 |
| 721703 | J.S.M Civil Engineering Limited | 09/01/2026 |
| 700955 | Apex Financial Limited | 09/01/2026 |
| 695500 | Claire'S Nail Studio Limited | 09/01/2026 |
| 667055 | De Courcy'S Bridge Limited | 09/01/2026 |
| 615866 | Vaughan'S Anchor Inn Limited | 09/01/2026 |
| 607250 | Praxis It Security Limited | 09/01/2026 |
| 606046 | Sixmilebridge & District Community Services Company Limited By Guarantee | 09/01/2026 |
| 562071 | Marie Mc Donagh Clancy Foundation Company Limited By Guarantee | 09/01/2026 |
| 527753 | Frank Hillary Painting Contractors Limited | 09/01/2026 |
| 463461 | Btm Access Limited | 09/01/2026 |
| 330493 | Clare Accessible Transport | 09/01/2026 |
| 910482 | Phantom 2026-1 Aviation Limited | 08/01/2026 |
| 653483 | Keevagh Enterprises Limited | 08/01/2026 |
| 652262 | Billow View Limited | 08/01/2026 |
| 629110 | Guerin'S Path Limited | 08/01/2026 |
| 586956 | Kildysart Graveyard Company Limited By Guarantee | 08/01/2026 |
| 539469 | Tom Collins Marine Engineering Limited | 08/01/2026 |
| 497301 | Ed Danaher & Associates Limited | 08/01/2026 |
| 330493 | Clare Accessible Transport | 08/01/2026 |
| 103564 | Fabricated Products (Shannon) Limited | 08/01/2026 |
| 764269 | Tyrecraft Limited | 07/01/2026 |
| 719308 | Mt Del Bars Limited | 07/01/2026 |
| 690806 | Simbios Innovation Limited | 07/01/2026 |
| 649752 | Kilrush Ventures Limited | 07/01/2026 |
| 619045 | Drominanou Farm Limited | 07/01/2026 |
| 580319 | Umlilo Services Limited | 07/01/2026 |
| 561605 | Vincent Fox Accountants Limited | 07/01/2026 |
| 513184 | Freeze Productions Limited | 07/01/2026 |
| 468539 | Coast To Coast Insulation Limited | 07/01/2026 |
| 458795 | Atir Nahbois Travel Limited | 07/01/2026 |
| 399160 | Cmt Construction Limited | 07/01/2026 |
| 383682 | Ryan Stoves Limited | 07/01/2026 |
| 357210 | Inagh Housing Association Company Limited By Guarantee | 07/01/2026 |
| 351270 | Clare Local Sports Partnership Company Limited By Guarantee | 07/01/2026 |
| 110265 | Gail Hartnett Travel Limited | 07/01/2026 |
| 33524 | Patrick Carmody & Company Limited | 07/01/2026 |
| 717347 | Full House Building Solutions Limited | 06/01/2026 |
| 687611 | Bradgate Ire Limited | 06/01/2026 |
| 511922 | Francis Frawley Butchers Limited | 06/01/2026 |
| 282765 | Tymon Property Limited | 06/01/2026 |
| 722145 | Clune Tiling Services Limited | 06/01/2026 |
| 368599 | Osh Property And Financial Services Limited | 06/01/2026 |
| 371688 | Oceanbridge Groundhandling Limited | 06/01/2026 |
| 368806 | Mcgrath'S Concrete Products Limited | 06/01/2026 |
| 527311 | Jmcg Concrete (Holdings) Limited | 06/01/2026 |
| 594801 | Johnny O'Sullivan Painting Contractors Limited | 06/01/2026 |
| 495999 | Ballysky Aircraft Ireland Limited | 06/01/2026 |
| 224017 | Paul Johnson & Associates Limited | 06/01/2026 |
| 741174 | Ocean West Wellness Limited | 06/01/2026 |
| 737917 | Ashler Inn Limited | 06/01/2026 |
| 695235 | Mgp Software Solutions Limited | 06/01/2026 |
| 763797 | Highline Physiotherapy Limited | 06/01/2026 |
| 673261 | C&C Luxury Living Limited | 06/01/2026 |
| 55 Financial Accounts from companies in the "Clare" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 767574 | Ral Engineering Limited | 09/01/2026 |
| 764557 | Triscari Consulting Limited | 09/01/2026 |
| 764212 | Macha Ventures Limited | 09/01/2026 |
| 763872 | Bridestream Farm Limited | 09/01/2026 |
| 762232 | Learn Grow Conquer (Lgc) Limited | 09/01/2026 |
| 753613 | Networkology Limited | 09/01/2026 |
| 743605 | 4prunus Limited | 09/01/2026 |
| 742716 | Auto Arena Limited | 09/01/2026 |
| 741292 | Arc Forensics Limited | 09/01/2026 |
| 734971 | Dusk Till Dawn Enterprises Limited | 09/01/2026 |
| 732104 | The White & Gold Bridal Dublin Limited | 09/01/2026 |
| 719940 | Frank Buckley Consultancy Limited | 09/01/2026 |
| 719963 | Roviv Tschope Tech Limited | 09/01/2026 |
| 719450 | M O'Halloran Agri Limited | 09/01/2026 |
| 709321 | Sirín Limited | 09/01/2026 |
| 706278 | Wild Plan Limited | 09/01/2026 |
| 704306 | G Toland Plant Hire Limited | 09/01/2026 |
| 697187 | Mjali Limited | 09/01/2026 |
| 699180 | Castlelane Industries Limited | 09/01/2026 |
| 696312 | Fill That Space Limited | 09/01/2026 |
| 695423 | Stevens Engineering Systems Limited | 09/01/2026 |
| 695530 | Lejmn Limited | 09/01/2026 |
| 903889 | Pall Netherlands B.V. | 09/01/2026 |
| 671785 | Nosaxa Limited | 09/01/2026 |
| 671783 | Dofida Limited | 09/01/2026 |
| 671784 | Malmok Limited | 09/01/2026 |
| 664254 | Rcof Holdings Limited | 09/01/2026 |
| 664390 | Edc Holding Company Limited | 09/01/2026 |
| 650395 | Geoprobe Ireland Limited | 09/01/2026 |
| 651222 | James.W.Ryan Limited | 09/01/2026 |
| 647895 | Top Down Safety Limited | 09/01/2026 |
| 628082 | Orion Group Sciences Limited | 09/01/2026 |
| 622320 | Rumley'S Farm Limited | 09/01/2026 |
| 600687 | Nimbus Technologies Limited | 09/01/2026 |
| 586064 | Gleeson Equine Limited | 09/01/2026 |
| 587470 | Wrapsies Nominees Limited | 09/01/2026 |
| 583790 | Nalgec Lapps Quay Limited | 09/01/2026 |
| 583793 | Nalgec Bandon Limited | 09/01/2026 |
| 578360 | C & B Fitted Furniture Limited | 09/01/2026 |
| 577375 | Neilus O F Limited | 09/01/2026 |
| 560689 | Nalgec Limited | 09/01/2026 |
| 544121 | Bilingual Early Learning Childcare Limited | 09/01/2026 |
| 544545 | M&Jtt Limited | 09/01/2026 |
| 541856 | O.F.S. Construction Limited | 09/01/2026 |
| 537934 | The Lough Financial Services Limited | 09/01/2026 |
| 540213 | Pom Agri & Plant Repair Limited | 09/01/2026 |
| 508335 | Town And Country Bathrooms Limited | 09/01/2026 |
| 498944 | Culclan Construction Limited | 09/01/2026 |
| 468606 | Lr Motors Limited | 09/01/2026 |
| 457122 | Newmarket And District Ce Project Company Limited By Guarantee | 09/01/2026 |
| 440933 | Noel Sheehan Painting & Decorating Limited | 09/01/2026 |
| 420119 | Flyco Projects Limited | 09/01/2026 |
| 391666 | Riverdale Pharmacy Limited | 09/01/2026 |
| 395202 | Martin Roche Groundworks Limited | 09/01/2026 |
| 382967 | Gcc Pharmaceutical Limited | 09/01/2026 |
| 364820 | Douglas Wells Management Company Limited By Guarantee | 09/01/2026 |
| 366120 | Koester Photography Limited | 09/01/2026 |
| 330500 | Clonakilty Area Sports Group Company Limited By Guarantee | 09/01/2026 |
| 294543 | Edc - Engineering Design Consultants Limited | 09/01/2026 |
| 253556 | Leahy & Murphy Limited | 09/01/2026 |
| 213796 | Bartlemy Road Limited | 09/01/2026 |
| 213137 | Greentone Properties Limited | 09/01/2026 |
| 156418 | Elcon Commercial Enterprises Limited | 09/01/2026 |
| 102181 | Inspirations Limited | 09/01/2026 |
| 72774 | Hydrographic Surveys Limited | 09/01/2026 |
| 764220 | East Cork Coworking Limited | 08/01/2026 |
| 763963 | Bd Marine Operations Limited | 08/01/2026 |
| 760740 | Ronan O'Shea Lighting Design Limited | 08/01/2026 |
| 759643 | Pentagon Secure Products Ireland Limited | 08/01/2026 |
| 744802 | Nolo Premium Beverages Limited | 08/01/2026 |
| 741716 | Scotch And Irish Whiskies Limited | 08/01/2026 |
| 741864 | White Lotus Imports, Trading & Services Limited | 08/01/2026 |
| 741557 | Topshelf Kitchens Limited | 08/01/2026 |
| 736911 | O G & Son Plant Limited | 08/01/2026 |
| 735504 | James O'Callaghan Limited | 08/01/2026 |
| 735388 | Amao Limited | 08/01/2026 |
| 722937 | I Know Me Limited | 08/01/2026 |
| 721667 | Target Veterinary Limited | 08/01/2026 |
| 719859 | Turfworld Consultancy Limited | 08/01/2026 |
| 709975 | Galaxy Energy Limited | 08/01/2026 |
| 713042 | B&W Registration Services Limited | 08/01/2026 |
| 704806 | Ahp Consultancy Limited | 08/01/2026 |
| 698154 | Cumann Na Ninnealtóirí Teoranta | 08/01/2026 |
| 698955 | Xposa Limited | 08/01/2026 |
| 695278 | Life Savers Training Company Limited By Guarantee | 08/01/2026 |
| 695246 | Wolfpack Rugby Limited | 08/01/2026 |
| 691591 | Institution Of Engineers Of Ireland Limited | 08/01/2026 |
| 909042 | Statkraft Markets Gmbh | 08/01/2026 |
| 670607 | Ready Set Limited | 08/01/2026 |
| 670709 | Templeconnell Castle Farm Limited | 08/01/2026 |
| 667777 | Mcjj Limited | 08/01/2026 |
| 655862 | Wills Programme And Project Management Services - W2ps Limited | 08/01/2026 |
| 652996 | Dhg Consulting Limited | 08/01/2026 |
| 650977 | Nisien Limited | 08/01/2026 |
| 626739 | Trojan Design Limited | 08/01/2026 |
| 623605 | Och Facilities Limited | 08/01/2026 |
| 620835 | Bonty Limited | 08/01/2026 |
| 619477 | Relivvit Limited | 08/01/2026 |
| 610632 | Blue Quay Assets Limited | 08/01/2026 |
| 607738 | Ajm Monaghan Transport Limited | 08/01/2026 |
| 604224 | J Translations & Consulting Limited | 08/01/2026 |
| 566363 | Roseville Developments Limited | 08/01/2026 |
| 550665 | Kmont Property Holdings Limited | 08/01/2026 |
| 527727 | Pat Casey Transport Limited | 08/01/2026 |
| 527727 | Pat Casey Transport Limited | 08/01/2026 |
| 524777 | Dunmanway Tree Care Limited | 08/01/2026 |
| 525759 | Left Wing Productions Limited | 08/01/2026 |
| 484351 | John Dinneen & Associates Consulting Engineers Limited | 08/01/2026 |
| 476465 | Mcnamara Rose Nurseries Limited | 08/01/2026 |
| 458038 | Truck Doc Limited | 08/01/2026 |
| 447469 | In-Vates Limited | 08/01/2026 |
| 435277 | Excell Sealants Limited | 08/01/2026 |
| 411046 | Giovanni Pauloa Secundi Limited | 08/01/2026 |
| 402082 | Blue Coast Engineering Limited | 08/01/2026 |
| 407099 | Alexandra Road Management Company Limited | 08/01/2026 |
| 398658 | Jon Lehane & Associates Limited | 08/01/2026 |
| 383464 | Emkay Design Limited | 08/01/2026 |
| 368459 | Gingertec Limited | 08/01/2026 |
| 340106 | Portgate Management Company Limited By Guarantee | 08/01/2026 |
| 322069 | G D S Engineering Limited | 08/01/2026 |
| 321722 | Martin Buckley & Associates Limited | 08/01/2026 |
| 290349 | Ruzen Associates Limited | 08/01/2026 |
| 278881 | O'Donoghue Electrical Automation Limited | 08/01/2026 |
| 260043 | Toss Bryan Limited | 08/01/2026 |
| 195765 | Michael Mccarthy Holdings Limited | 08/01/2026 |
| 139897 | Edge Function Software Limited | 08/01/2026 |
| 132107 | Allight Limited | 08/01/2026 |
| 106318 | Sharptext Cork Limited | 08/01/2026 |
| 105867 | Feoil Na Fleisce Teoranta | 08/01/2026 |
| 100943 | Whitechurch & Waterloo Community Association Company Limited By Guarantee | 08/01/2026 |
| 90525 | Ibane Investment Company Limited | 08/01/2026 |
| 81017 | Coakmo Services Limited | 08/01/2026 |
| 63117 | Lynch & Mccarthy Limited | 08/01/2026 |
| 33786 | C.S.A. Personnel Consultants Limited | 08/01/2026 |
| 9257 | Central Distributors (Cork) Limited | 08/01/2026 |
| 576358 | Solastech Insulation Limited | 08/01/2026 |
| 756277 | Last Call Band Limited | 07/01/2026 |
| 755066 | Goldsouk Investment Limited | 07/01/2026 |
| 750017 | Kcm Urban Retreats Limited | 07/01/2026 |
| 768363 | Links & Porter Limited | 07/01/2026 |
| 764754 | Manor Productions Limited | 07/01/2026 |
| 763890 | Rb Fitness Adventure Centre Limited | 07/01/2026 |
| 755018 | Browne Plant & Civil Contractors Limited | 07/01/2026 |
| 752989 | Caife Mo Chara Limited | 07/01/2026 |
| 746329 | Pro-Mech Engineering & Consulting Limited | 07/01/2026 |
| 744296 | Skbc Catering Limited | 07/01/2026 |
| 746122 | Serva Jugum Solutions Limited | 07/01/2026 |
| 743921 | Obr Engineering Limited | 07/01/2026 |
| 743006 | Sam. O'D Engineering Consulting Limited | 07/01/2026 |
| 741256 | Tlc Retail Limited | 07/01/2026 |
| 741283 | Aj Hill Farms Limited | 07/01/2026 |
| 740979 | Barcol Hospitality Limited | 07/01/2026 |
| 740242 | Datazip Limited | 07/01/2026 |
| 738410 | Stellar Events Limited | 07/01/2026 |
| 730299 | Bailmo Limited | 07/01/2026 |
| 724842 | Pharmacotekno Limited | 07/01/2026 |
| 720386 | P&K Asian Food And Equipment Limited | 07/01/2026 |
| 698225 | Advanced Analysis Automation Limited | 07/01/2026 |
| 698458 | Crocane Community Rec Designated Activity Company | 07/01/2026 |
| 695296 | Steve Treacy Coaching Limited | 07/01/2026 |
| 696046 | Halcyon Photographia Limited | 07/01/2026 |
| 695228 | Grounded On N71 Limited | 07/01/2026 |
| 690094 | Oak Financial Consulting Limited | 07/01/2026 |
| 681785 | Re : Markability Limited | 07/01/2026 |
| 667780 | Brunofer Limited | 07/01/2026 |
| 650386 | Fdc Charity Company Limited By Guarantee | 07/01/2026 |
| 635714 | Kintrona Limited | 07/01/2026 |
| 628097 | Mlb Sales Limited | 07/01/2026 |
| 626516 | Feng'S New Spring Garden Restaurant Limited | 07/01/2026 |
| 612084 | Swoofee Limited | 07/01/2026 |
| 593459 | Glr Laboratories (Europe) Private Limited | 07/01/2026 |
| 587366 | Gero Investments Limited | 07/01/2026 |
| 580394 | Pj And Kevin O Brien Transport Limited | 07/01/2026 |
| 577801 | Ballygarvan Pavilion Holdings Limited | 07/01/2026 |
| 573371 | Kubo Restaurant Limited | 07/01/2026 |
| 526135 | B & R Coleman Properties Limited | 07/01/2026 |
| 526136 | Marlboro Entertainment Agency Limited | 07/01/2026 |
| 526812 | Qtls Limited | 07/01/2026 |
| 524822 | John Maguire Livestock Limited | 07/01/2026 |
| 512849 | Protect Ehs Limited | 07/01/2026 |
| 504708 | Materia Environment Limited | 07/01/2026 |
| 499307 | Business Hub Ireland Limited | 07/01/2026 |
| 493865 | Adept Gas And Oil Services Limited | 07/01/2026 |
| 466013 | Presentation Brothers Schools Trust | 07/01/2026 |
| 467718 | Chris Keating House Of Design Limited | 07/01/2026 |
| 457631 | Velocityehs Ireland Limited | 07/01/2026 |
| 419220 | Hillview Builders Limited | 07/01/2026 |
| 415930 | D.S.R. Developments Limited | 07/01/2026 |
| 402158 | O Neill'S Funeral Home (Dunmanway) Limited | 07/01/2026 |
| 372805 | Steam Packet House Management Company Company Limited By Guarantee | 07/01/2026 |
| 341144 | Seminole Oil & Energy Limited | 07/01/2026 |
| 289116 | Ballyhea Engineering Services Limited | 07/01/2026 |
| 266438 | Jim Scannell Motor Factors Limited | 07/01/2026 |
| 212363 | Murray (Management Services) Limited | 07/01/2026 |
| 137391 | Frank Whelton Limited | 07/01/2026 |
| 59293 | Carbery Plastics Limited | 07/01/2026 |
| 47793 | Gp Wood Limited | 07/01/2026 |
| 40334 | Motherbrook Limited | 07/01/2026 |
| 734102 | Dm Kersten Limited | 06/01/2026 |
| 767258 | Fractalux Limited | 06/01/2026 |
| 734102 | Dm Kersten Limited | 06/01/2026 |
| 740941 | Tanvir Food Limited | 06/01/2026 |
| 641850 | Crosshaven Engineering Services Limited | 06/01/2026 |
| 755758 | Hope Park Limited | 06/01/2026 |
| 28138 | Cross Refrigeration Limited | 06/01/2026 |
| 589405 | Espresso Service Ireland Technical Limited | 06/01/2026 |
| 580394 | Pj And Kevin O Brien Transport Limited | 06/01/2026 |
| 461714 | Atrium Dritte Europäische Vv Se | 06/01/2026 |
| 698520 | Newmark Ireland Real Estate Limited | 06/01/2026 |
| 760758 | Auroratec Limited | 06/01/2026 |
| 695752 | Patrick O'Leary Roofing & Carpentry Limited | 06/01/2026 |
| 531901 | Portstarboard Consulting Limited | 06/01/2026 |
| 300320 | Man U Needit Limited | 06/01/2026 |
| 755249 | Level Developments Limited | 06/01/2026 |
| 729414 | Tir Connail (Boreenmanna Road) Management Company Limited | 06/01/2026 |
| 525728 | J J O'Brien Funeral Services Limited | 06/01/2026 |
| 399416 | Rosscarbery Pharmacy Holdings Limited | 06/01/2026 |
| 249034 | Rosscarbery Pharmacy Limited | 06/01/2026 |
| 660531 | Drummond Telecom Limited | 06/01/2026 |
| 719157 | Albers Foundation Company Limited By Guarantee | 06/01/2026 |
| 695313 | Velorumlabs Limited | 06/01/2026 |
| 759632 | Strand Strategic Holdings Limited | 06/01/2026 |
| 695313 | Velorumlabs Limited | 06/01/2026 |
| 765154 | Dio Barber Limited | 06/01/2026 |
| 396365 | Kelm Supermarket Limited | 06/01/2026 |
| 762928 | Pyramid Outdoor Limited | 06/01/2026 |
| 764638 | Pm Nuevo Investments Limited | 06/01/2026 |
| 170462 | Pike Construction Limited | 06/01/2026 |
| 535413 | Ardine Farms Limited | 06/01/2026 |
| 758893 | Mcgivney Plastering Services Limited | 06/01/2026 |
| 564054 | Tattan Taverns Limited | 06/01/2026 |
| 737332 | Brenchem Limited | 06/01/2026 |
| 547206 | Coom Construction Limited | 06/01/2026 |
| 603538 | Draft Hire Limited | 06/01/2026 |
| 319035 | Muskridge Services Limited | 06/01/2026 |
| 545570 | Pentland Quantity Surveying Limited | 06/01/2026 |
| 571937 | Passage West Xl Limited | 06/01/2026 |
| 707838 | Granmount Services (Holdings) Limited | 06/01/2026 |
| 585201 | White Collar Crossfit Bandon Limited | 06/01/2026 |
| 401476 | Rapid Test Methods Limited | 06/01/2026 |
| 416843 | Tailtruck Limited | 06/01/2026 |
| 582180 | Ronmur Limited | 06/01/2026 |
| 650054 | Bennett Innovations Ireland Limited | 06/01/2026 |
| 600997 | Cahermore Farm Limited | 06/01/2026 |
| 403934 | Greenhouse Creative Consultants Limited | 06/01/2026 |
| 696772 | T45 Jiujitsu Limited | 06/01/2026 |
| 572770 | Grecian Mouldings Limited | 06/01/2026 |
| 144200 | Dripsey Community Association | 06/01/2026 |
| 718795 | Boyle Premier Cleaning Limited | 06/01/2026 |
| 234307 | Greengold Agri Services Limited | 06/01/2026 |
| 98405 | G.C. Autospares Limited | 06/01/2026 |
| 642880 | Design Pop Limited | 06/01/2026 |
| 417208 | Robert Houlihan (Cobh) Limited | 06/01/2026 |
| 702750 | Bexcel Limited | 06/01/2026 |
| 563248 | Rossacusane Technical Services Limited | 06/01/2026 |
| 524129 | Gp Wood Holdings Limited | 06/01/2026 |
| 118572 | Eastleigh Estates Limited | 06/01/2026 |
| 57668 | Gp Wood Lissarda Limited | 06/01/2026 |
| 371368 | Independent Biomass Systems Limited | 06/01/2026 |
| 586580 | Logtech Diagnostics Limited | 06/01/2026 |
| 115573 | Southern Forestry Enterprises Limited | 06/01/2026 |
| 740648 | Yolo Party Limited | 05/01/2026 |
| 320131 | Hardest Software Limited | 04/01/2026 |
| 699415 | The Natural Green Living Holdings Limited | 03/01/2026 |
| 665238 | C Mcgarry Consulting Limited | 03/01/2026 |
| 484136 | Knockamore Farm Limited | 03/01/2026 |
| 764590 | Delish Asian Foods Limited | 03/01/2026 |
| 603856 | O'Mahony Accountant Cork Limited | 03/01/2026 |
| 759613 | Evergreen Environmental Specialists Limited | 03/01/2026 |
| 534041 | Keo Golf Limited | 03/01/2026 |
| 407945 | Carrignavar Electrical Limited | 03/01/2026 |
| 650155 | Ciorcal Consulting Limited | 03/01/2026 |
| 718886 | Your Best Self Psychotherapy Limited | 03/01/2026 |
| 264758 | Droumleigh Construction Limited | 03/01/2026 |
| 514540 | Rob Doyle Design Limited | 03/01/2026 |
| 634105 | Cian Mccarthy Developments Limited | 03/01/2026 |
| 132171 | Ballycroft Limited | 03/01/2026 |
| 241711 | Bernard Spillane General Engineering Company Limited | 03/01/2026 |
| 391412 | Island Industrial Coatings Limited | 03/01/2026 |
| 599873 | Falvetech Engineering Limited | 03/01/2026 |
| 383005 | Joe Doherty Construction Limited | 03/01/2026 |
| 281 Financial Accounts from companies in the "Cork" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 763947 | Espresso Worx Limited | 09/01/2026 |
| 741156 | Sutton Foods Limited | 09/01/2026 |
| 670738 | Kc Optometry Limited | 09/01/2026 |
| 649919 | Scraghey Contracts Ireland Limited | 09/01/2026 |
| 630981 | De Design Bespoke Kitchens & Fitted Furniture Limited | 09/01/2026 |
| 622057 | Fjd Griffin Limited | 09/01/2026 |
| 605759 | P Connolly Car Sales And Repairs Limited | 09/01/2026 |
| 600532 | Callaghan'S Electrical (Burt) Limited | 09/01/2026 |
| 576990 | Dm Ui Development Limited | 09/01/2026 |
| 561848 | Kilrickle Construction Services Limited | 09/01/2026 |
| 469411 | Anne Mc Laughlin Limited | 09/01/2026 |
| 382035 | D & S Properties Limited | 09/01/2026 |
| 356846 | Whitebay Management Company Company Limited By Guarantee | 09/01/2026 |
| 339099 | Twin Town Quality Meats Limited | 09/01/2026 |
| 319475 | Michael Mcgettigan Developments Limited | 09/01/2026 |
| 207658 | Joseph Coyle Associates Limited | 09/01/2026 |
| 89431 | Margadh-Na-Mart Teoranta | 09/01/2026 |
| 742308 | Mardan House Limited | 08/01/2026 |
| 740677 | Marq Limited | 08/01/2026 |
| 733182 | Alara Med Limited | 08/01/2026 |
| 695707 | Milford Tiles & Wood Flooring Limited | 08/01/2026 |
| 909295 | Hr Team Limited | 08/01/2026 |
| 578509 | John Long Transport Limited | 08/01/2026 |
| 573996 | Hassett Dairy Ingredients Limited | 08/01/2026 |
| 568070 | Smyth Veterinary Services Limited | 08/01/2026 |
| 563793 | Errigal Campers Limited | 08/01/2026 |
| 527846 | C. Doogan Farming Limited | 08/01/2026 |
| 517925 | Gary Mccaskie Limited | 08/01/2026 |
| 486984 | Gdcc Projects Limited | 08/01/2026 |
| 486985 | Mbor Services Limited | 08/01/2026 |
| 444128 | Balleelaghan Developments Limited | 08/01/2026 |
| 283285 | A. & C. Boland Limited | 08/01/2026 |
| 263797 | Northburg Court Holiday Homes Management Company Company Limited By Guarantee | 08/01/2026 |
| 174158 | Golf Busters Limited | 08/01/2026 |
| 741152 | Altosice Limited | 07/01/2026 |
| 721633 | Caff-Con Limited | 07/01/2026 |
| 695546 | Gforce Golf Europe Limited | 07/01/2026 |
| 695170 | Glenside Plant & Tool Hire Limited | 07/01/2026 |
| 686442 | Mcginty Plant Hire & Tractor Sales Limited | 07/01/2026 |
| 685404 | Greystone Contracts Limited | 07/01/2026 |
| 647322 | Umac Construction Management Services Limited | 07/01/2026 |
| 626485 | Gilshie Boy Limited | 07/01/2026 |
| 623634 | Mrs B'S Coffee House Limited | 07/01/2026 |
| 585087 | Harkins Forecourt Shop (St Johnston) Limited | 07/01/2026 |
| 558089 | Atlantic Crab Limited | 07/01/2026 |
| 541018 | Quinns Shellfish Limited | 07/01/2026 |
| 484831 | Pnbn Enterprises Limited | 07/01/2026 |
| 466143 | Austin Daly (Holdings) Limited | 07/01/2026 |
| 440227 | Charles Mccauley Properties Limited | 07/01/2026 |
| 441135 | Harkins Forecourt Shop Limited | 07/01/2026 |
| 433630 | Saddle Rock Fisheries Limited | 07/01/2026 |
| 411038 | Donneyloop Roofing Limited | 07/01/2026 |
| 173137 | Austin Daly & Son Limited | 07/01/2026 |
| 533174 | Corvin Wind Limited | 06/01/2026 |
| 654808 | Blake'S Bar Limited | 06/01/2026 |
| 741613 | Ntm Fusion Limited | 06/01/2026 |
| 278333 | John Cunningham Contracting Limited | 06/01/2026 |
| 766986 | Roddens Bar Limited | 06/01/2026 |
| 384509 | Blaze Basketball Club Company Limited By Guarantee | 06/01/2026 |
