Co Num | Company Name | AR Now Available |
|---|
| 473420 | M.J. Killcloone Limited | 08/03/2026 |
| 565084 | Bosco'S Meat Outlet Limited | 07/03/2026 |
| 749416 | Gs Pipelayers Limited | 06/03/2026 |
| 655747 | Jim Dunne Electrical Limited | 06/03/2026 |
| 630041 | Wjs Construction Enterprises Limited | 06/03/2026 |
| 494307 | Mchugh Buckley Limited | 06/03/2026 |
| 696155 | Ewb Engineering Limited | 05/03/2026 |
| 515303 | Superior Slate Roofing Limited | 05/03/2026 |
| 500785 | Danelle Ireland Limited | 05/03/2026 |
| 445653 | Vessel Technologies Limited | 05/03/2026 |
| 401946 | Brennan Associates Consulting Limited | 05/03/2026 |
| 75753 | John Dargan And Sons Limited | 05/03/2026 |
| 732255 | Sb2 Investments (Ireland) Limited | 04/03/2026 |
| 612457 | Agrionica Limited | 04/03/2026 |
| 602669 | Drana Dairy Limited | 04/03/2026 |
| 514813 | Cead Radharc Farm Limited | 04/03/2026 |
| 415745 | Victor Treacy International Unlimited Company | 04/03/2026 |
| 364276 | Centaur Management Company Limited By Guarantee | 04/03/2026 |
| 767197 | By Emer Limited | 03/03/2026 |
| 693371 | Keith Butler Tyres Limited | 03/03/2026 |
| 633610 | Recycling Brokers Limited | 03/03/2026 |
| 566382 | Sanary-Sur-Mer Limited | 03/03/2026 |
| 483830 | Dr Solco Limited | 03/03/2026 |
| 421011 | Butlers Organics Limited | 03/03/2026 |
| 346827 | Midoan Software Engineering Solutions Limited | 03/03/2026 |
| 299486 | Atlantic Coast Apartments Management Company Limited By Guarantee | 03/03/2026 |
| 26 Financial Accounts from companies in the "Carlow" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 343257 | Mountainlodge Wind Limited | 08/03/2026 |
| 446140 | Edrans Wind Limited | 08/03/2026 |
| 747674 | Thekaizencollective Limited | 08/03/2026 |
| 669758 | Action For Children Ireland Company Limited By Guarantee | 07/03/2026 |
| 701192 | Ancient Ireland Resorts Limited | 07/03/2026 |
| 581343 | Frank Mcdonald Electrical Limited | 07/03/2026 |
| 138380 | Brendan Fox Pharmacy Limited | 07/03/2026 |
| 739805 | Kevin Curtis Plumbing And Heating Limited | 07/03/2026 |
| 476627 | Romar Heating Limited | 07/03/2026 |
| 254467 | Kingscourt Community Enterprise Centre Company Limited By Guarantee | 07/03/2026 |
| 744831 | Good Day Restro Limited | 06/03/2026 |
| 737532 | Kate'S Holsteins Limited | 06/03/2026 |
| 624354 | Civil Tec Developments Limited | 06/03/2026 |
| 607834 | Kvb Consulting Limited | 06/03/2026 |
| 582424 | Trakjak Limited | 06/03/2026 |
| 754524 | Fresh Air Ventilation Limited | 05/03/2026 |
| 742656 | T.S Transport Express Limited | 05/03/2026 |
| 711536 | The Golden Locker Company Limited | 05/03/2026 |
| 666582 | Greenline Plumbing Supplies (Cavan) Limited | 05/03/2026 |
| 624356 | Civil Tec Services Limited | 05/03/2026 |
| 561147 | Dsh Surveyors & General Building Contractors Limited | 05/03/2026 |
| 546347 | Lisdunvis Construction Limited | 05/03/2026 |
| 363057 | Happy Days Childcare Services Company Limited By Guarantee | 05/03/2026 |
| 318599 | Crossdoney Construction & Design Limited | 05/03/2026 |
| 255523 | New Court Apartments Management Company Company Limited By Guarantee | 05/03/2026 |
| 722213 | Bowpool Limited | 04/03/2026 |
| 673526 | A&T Mobile Limited | 04/03/2026 |
| 660168 | Metal Bridge Monumentals Limited | 04/03/2026 |
| 561350 | Laboratory Instrumentation Maintenance Limited | 04/03/2026 |
| 417091 | Acs Logistics Limited | 04/03/2026 |
| 403729 | Bailieborough Community Resource House Company Limited By Guarantee | 04/03/2026 |
| 224473 | Racam Limited | 04/03/2026 |
| 723391 | Medcuro Limited | 03/03/2026 |
| 607586 | Bradley Wsa Services Limited | 03/03/2026 |
| 492840 | Erne Electrical Limited | 03/03/2026 |
| 477075 | Ramor Community Association Company Limited By Guarantee | 03/03/2026 |
| 316555 | Wilderbrook Limited | 03/03/2026 |
| 37 Financial Accounts from companies in the "Cavan" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 642121 | E & Y Galvin Holdings Limited | 09/03/2026 |
| 642122 | E & Y Galvin Investments Limited | 09/03/2026 |
| 722511 | E & Y Galvin Properties Limited | 09/03/2026 |
| 343342 | Sean Nicholas Limited | 09/03/2026 |
| 458798 | Shanaway Financial Consultancy Limited | 09/03/2026 |
| 388829 | Rising Tide Communications Limited | 07/03/2026 |
| 669762 | Appleoak Fibreworks Limited | 07/03/2026 |
| 731807 | Duggan Fruit And Vegetable Distributors Limited | 07/03/2026 |
| 769450 | Eirecruit Properties Limited | 07/03/2026 |
| 769449 | Eirecruit Holdings Limited | 07/03/2026 |
| 744859 | Renoforms Limited | 07/03/2026 |
| 571052 | Mcgrath'S Express Stop Limited | 07/03/2026 |
| 641438 | Banner Books Limited | 07/03/2026 |
| 304330 | Sunny Bay Limited | 07/03/2026 |
| 756232 | Mid West Windows Limited | 07/03/2026 |
| 773794 | Tms Construction & Landscaping Limited | 06/03/2026 |
| 745960 | Bossy Nails & Beauty Spa Limited | 06/03/2026 |
| 742077 | Mobility Tutor Limited | 06/03/2026 |
| 720091 | Platinum Way Limited | 06/03/2026 |
| 676707 | Edge Aviation Management Limited | 06/03/2026 |
| 668205 | Norm Rentals Limited | 06/03/2026 |
| 663943 | M And M Express Logistics Limited | 06/03/2026 |
| 659245 | Mtm Wood Products Limited | 06/03/2026 |
| 632914 | Brian'S Electrical Services Limited | 06/03/2026 |
| 628232 | Crag Belvoir Property Advisory Limited | 06/03/2026 |
| 567516 | The Chapel Gate Irish Whiskey Company Limited | 06/03/2026 |
| 439188 | Elite Precision Engineering Limited | 06/03/2026 |
| 107715 | Orion Tooling Limited | 06/03/2026 |
| 763316 | Archaeological Management Solutions (Ams) Group Limited | 05/03/2026 |
| 721173 | Ams Cultural Heritage Consultancy Limited | 05/03/2026 |
| 701857 | Senagher Solutions Limited | 05/03/2026 |
| 689779 | Detail Factory Limited | 05/03/2026 |
| 673565 | K-Moc Enterprises Limited | 05/03/2026 |
| 663644 | Boflan Limited | 05/03/2026 |
| 590330 | Lahinch Property Holdings Limited | 05/03/2026 |
| 585399 | Rogers Finance (Ireland) Unlimited Company | 05/03/2026 |
| 422034 | D T Y Limited | 05/03/2026 |
| 413459 | Realridge Limited | 05/03/2026 |
| 399538 | Lahinch Ocean View Park Company Limited | 05/03/2026 |
| 385029 | O'D Cleaning Supplies Limited | 05/03/2026 |
| 778415 | Howley Heating & Plumbing Limited | 04/03/2026 |
| 770394 | Fresh Face Digital Limited | 04/03/2026 |
| 767485 | Crude Data Innovation Group Limited | 04/03/2026 |
| 744591 | Linnane Plumbing Services Limited | 04/03/2026 |
| 710709 | David Canty Quality Assurance Consultants Limited | 04/03/2026 |
| 685602 | Ic Electronic Design Limited | 04/03/2026 |
| 677091 | Gairdin Glas Landscaping Limited | 04/03/2026 |
| 671012 | Verole Investments Limited | 04/03/2026 |
| 634276 | Sweet 'N' Green Cafe Limited | 04/03/2026 |
| 589715 | Carrowena Holdings Limited | 04/03/2026 |
| 571180 | Latymon Limited | 04/03/2026 |
| 547196 | John Crane (Ireland) Limited | 04/03/2026 |
| 543416 | Tutejczyk Limited | 04/03/2026 |
| 525802 | Cranner Wood Limited | 04/03/2026 |
| 449828 | Conor Whelan Fitted Furniture Limited | 04/03/2026 |
| 327025 | Justen Unlimited Company | 04/03/2026 |
| 98263 | Nimarto Properties Limited | 04/03/2026 |
| 66252 | West Clare Pharmacies Limited | 04/03/2026 |
| 767373 | Lead Prediction Limited | 03/03/2026 |
| 744559 | Dr Mack'S Cosmetics Limited | 03/03/2026 |
| 744452 | Outerlimit Investments Limited | 03/03/2026 |
| 744294 | London Tattoo College Limited | 03/03/2026 |
| 730817 | Contracts By Color Limited | 03/03/2026 |
| 666974 | Cappa Jmb Limited | 03/03/2026 |
| 652934 | Marketedge Communications Limited | 03/03/2026 |
| 637117 | Mantek Aviation Limited | 03/03/2026 |
| 631842 | Breathnach C&Q Group Limited | 03/03/2026 |
| 602465 | Teppa Holdings Limited | 03/03/2026 |
| 589745 | Kilraghtis Holdings Limited | 03/03/2026 |
| 575744 | Rengen Wind Limited | 03/03/2026 |
| 565139 | Rpb Engineering (Holdings) Limited | 03/03/2026 |
| 564353 | Tj Carey Motor Services Limited | 03/03/2026 |
| 464626 | Tadpole Energy Limited | 03/03/2026 |
| 413904 | Kilfilum Limited | 03/03/2026 |
| 389257 | Madden Furniture Limited | 03/03/2026 |
| 352049 | Terra Firma Consultancy Services Limited | 03/03/2026 |
| 76 Financial Accounts from companies in the "Clare" area, have recently become available. | Back to Top |
Co Num | Company Name | AR Now Available |
|---|
| 2827 | John Atkins & Co. Limited | 09/03/2026 |
| 401779 | Pócatech Limited | 09/03/2026 |
| 565177 | Into The Future (Glanmire) Limited | 09/03/2026 |
| 636302 | Jump Nation Limited | 09/03/2026 |
| 493763 | Alsulate Limited | 09/03/2026 |
| 443214 | Eonvia Limited | 09/03/2026 |
| 722571 | Bandon Restaurant Limited | 08/03/2026 |
| 566828 | Atlanticthai Premium Sales (Dublin) Limited | 08/03/2026 |
| 607628 | Mobilise Connectivity Solutions Limited | 08/03/2026 |
| 62229 | Ballincolly Property Limited | 07/03/2026 |
| 603886 | Djs Consulting & Construction Limited | 07/03/2026 |
| 501074 | Lacey Maths & Stats Consultancy Company Limited | 07/03/2026 |
| 337942 | Brian Cantwell Ship Sale & Purchase Limited | 07/03/2026 |
| 748142 | Quantum Digital Valuations Limited | 07/03/2026 |
| 15328 | Oriel Press Limited | 07/03/2026 |
| 764101 | Colata Analytics Limited | 07/03/2026 |
| 762445 | Coolvalanane Property Holdings Limited | 07/03/2026 |
| 623974 | R.L. Scaffolding Limited | 07/03/2026 |
| 527498 | Cork Blood Bike South Company Limited By Guarantee | 07/03/2026 |
| 716515 | Pearl Asset Holdings Limited | 07/03/2026 |
| 565568 | Sean Twomey Heating & Plumbing Limited | 07/03/2026 |
| 772010 | Miskish Consulting Limited | 07/03/2026 |
| 753226 | Advanced Beauty Clinic Limited | 07/03/2026 |
| 770671 | Rx.Prn Consultancy Limited | 07/03/2026 |
| 748611 | Family Time Ireland Limited | 07/03/2026 |
| 303588 | Yorkstein Limited | 07/03/2026 |
| 603544 | Stephen Mccarthy Farms Limited | 07/03/2026 |
| 592742 | Italianissimo Limited | 07/03/2026 |
| 658861 | Sprintmodo Limited | 07/03/2026 |
| 769398 | Obelisk Innovation Limited | 07/03/2026 |
| 264209 | Bandon & District Pipe Band Company Limited By Guarantee | 07/03/2026 |
| 515894 | Jkr Engineering Co Limited | 07/03/2026 |
| 598574 | Excavations Plant Agri Limited | 07/03/2026 |
| 423389 | Aa Professional School Of Motoring Limited | 07/03/2026 |
| 673758 | Ranginui Limited | 07/03/2026 |
| 598574 | Excavations Plant Agri Limited | 07/03/2026 |
| 598574 | Excavations Plant Agri Limited | 07/03/2026 |
| 653287 | Vitruvian Media Limited | 07/03/2026 |
| 513288 | Johnny Harte Consulting Limited | 07/03/2026 |
| 513288 | Johnny Harte Consulting Limited | 07/03/2026 |
| 701202 | Dynamics Beyond Europe Limited | 07/03/2026 |
| 607683 | Borvo Limited | 07/03/2026 |
| 185744 | Kentz Engineering International Limited | 07/03/2026 |
| 755319 | Leveltek Europe Limited | 07/03/2026 |
| 349779 | Graham Concepts Limited | 07/03/2026 |
| 672547 | Mid Cork Property Holdings Limited | 07/03/2026 |
| 694228 | Ocbr Retail Group Limited | 07/03/2026 |
| 694229 | Ocbr Retail Limited | 07/03/2026 |
| 738262 | M Salter Engineering Limited | 07/03/2026 |
| 631596 | Lackabawn Engineering Limited | 07/03/2026 |
| 746863 | Comeragh Financial Limited | 07/03/2026 |
| 586416 | Ck Food Limited | 07/03/2026 |
| 363127 | John Curran & Sons Construction Limited | 07/03/2026 |
| 756227 | Gather Community Grocery Limited | 07/03/2026 |
| 760673 | Cmb Farm Services Limited | 07/03/2026 |
| 523104 | Kratos Windows Limited | 07/03/2026 |
| 109699 | Gormlee Investment Holdings 2017 Limited | 07/03/2026 |
| 720930 | Ronan Hughes Consulting Limited | 07/03/2026 |
| 740756 | Double Shot Limited | 07/03/2026 |
| 739439 | Selsey Limited | 07/03/2026 |
| 731763 | Coffee Plus Protein Limited | 07/03/2026 |
| 349129 | Resultscx Ireland Limited | 07/03/2026 |
| 667972 | Central Oriental Home Fashions Ireland Limited | 07/03/2026 |
| 673656 | Peppard Property Management Company Limited | 07/03/2026 |
| 773452 | Mattie O' Riordan Limited | 07/03/2026 |
| 358811 | Coolgrey Limited | 07/03/2026 |
| 136166 | Fountain Freight Limited | 07/03/2026 |
| 341388 | Treemasters Limited | 07/03/2026 |
| 288161 | J & T O'Donovan Construction Limited | 07/03/2026 |
| 487567 | James O' Flynn & Company Limited | 07/03/2026 |
| 584899 | Guard Force Security Limited | 07/03/2026 |
| 722466 | Qbh Developments Limited | 07/03/2026 |
| 365259 | Brendan O' Sullivan Engineering Services Limited | 07/03/2026 |
| 699778 | Frawley Healthcare Limited | 07/03/2026 |
| 621541 | Overground Film Productions Limited | 07/03/2026 |
| 786530 | Wishing Well Bathrooms Limited | 06/03/2026 |
| 773910 | Lynrowan Limited | 06/03/2026 |
| 771368 | Green Prospects Limited | 06/03/2026 |
| 771258 | Lmcg Cardiology Limited | 06/03/2026 |
| 770171 | Chadis Holding Limited | 06/03/2026 |
| 768522 | Higgins Data Engineering Limited | 06/03/2026 |
| 765566 | Energybright Limited | 06/03/2026 |
| 759669 | Cledat Aviation Service Limited | 06/03/2026 |
| 762377 | Tiger Mind Limited | 06/03/2026 |
| 755908 | Scríofa Ar Na Sráideanna Series 1 Designated Activity Company | 06/03/2026 |
| 748199 | Tti Wireless Engineering Ireland Limited | 06/03/2026 |
| 747544 | Keith Sheehan Construction Limited | 06/03/2026 |
| 745112 | The Orchard Clinic Limited | 06/03/2026 |
| 745202 | Goodhood Limited | 06/03/2026 |
| 744725 | Momentum Construction Limited | 06/03/2026 |
| 737524 | Fitzcon Agri Limited | 06/03/2026 |
| 732747 | Gtoc Engineering Services Limited | 06/03/2026 |
| 732766 | Mannix Building Renovation & Restoration Limited | 06/03/2026 |
| 732966 | Aem Medical Consultants Limited | 06/03/2026 |
| 727819 | Gmg Interactive Games Ireland Limited | 06/03/2026 |
| 724267 | Cuileann Automation Limited | 06/03/2026 |
| 722448 | Body Rhapsody Limited | 06/03/2026 |
| 722484 | Pure Insight Limited | 06/03/2026 |
| 703423 | Ambipar Holding Ireland Limited | 06/03/2026 |
| 702063 | Klpm Limited | 06/03/2026 |
| 689307 | Hansum Units Limited | 06/03/2026 |
| 677665 | Crop Plot Trials Limited | 06/03/2026 |
| 673536 | Select Contracting Limited | 06/03/2026 |
| 658270 | Kcl Roofing Limited | 06/03/2026 |
| 654983 | Kne Consultants Limited | 06/03/2026 |
| 654208 | Jmp Vision Limited | 06/03/2026 |
| 654355 | Lake Brake Limited | 06/03/2026 |
| 653388 | Ch Asset Investments Limited | 06/03/2026 |
| 650930 | My Ot & Me Limited | 06/03/2026 |
| 647701 | Ambipar Response Limited | 06/03/2026 |
| 648387 | Rise Rebel 13 Limited | 06/03/2026 |
| 630145 | Knockaderry Secretarial Services Limited | 06/03/2026 |
| 629291 | Cch Private Limited | 06/03/2026 |
| 614282 | Jkn Global Aftersales Solutions Limited | 06/03/2026 |
| 607575 | Fitzcon Services Limited | 06/03/2026 |
| 607607 | Pro Steel Sheds Limited | 06/03/2026 |
| 606975 | Fitzcon Group Limited | 06/03/2026 |
| 607574 | Fitzcon Development Limited | 06/03/2026 |
| 603677 | Ballynatray Energy Limited | 06/03/2026 |
| 596368 | Dan Kelleher Consulting Limited | 06/03/2026 |
| 581136 | Pembroke Hospitality Management Services Limited | 06/03/2026 |
| 553341 | A Sherling Idea Limited | 06/03/2026 |
| 546674 | Dion Cahill Carpentry & Construction Limited | 06/03/2026 |
| 545136 | Gally Asset Holdings Limited | 06/03/2026 |
| 537695 | Redbridge Enterprises (Akon) Limited | 06/03/2026 |
| 513288 | Johnny Harte Consulting Limited | 06/03/2026 |
| 513288 | Johnny Harte Consulting Limited | 06/03/2026 |
| 510211 | Home Heating Engineering Limited | 06/03/2026 |
| 510211 | Home Heating Engineering Limited | 06/03/2026 |
| 501255 | Strategico Create The Life You Want Limited | 06/03/2026 |
| 497025 | Blackwater Imports B.I. Limited | 06/03/2026 |
| 487943 | Salt Life Therapy Clinic Limited | 06/03/2026 |
| 452725 | Andrew Gough Refrigeration Limited | 06/03/2026 |
| 443336 | Atlantic Sea Farms Limited | 06/03/2026 |
| 432844 | Fitzcon Homes Limited | 06/03/2026 |
| 431549 | Dempsey Of Cork Limited | 06/03/2026 |
| 432844 | Fitzcon Homes Limited | 06/03/2026 |
| 425198 | Fermoy Image/Avondhu Tourism Development Company Limited By Guarantee | 06/03/2026 |
| 389253 | Tipac Limited | 06/03/2026 |
| 377309 | Bgal Limited | 06/03/2026 |
| 359419 | Sjc Technologies Limited | 06/03/2026 |
| 358048 | Ellen Sextons Limited | 06/03/2026 |
| 346300 | Clonakilty P & S Manufacturing Limited | 06/03/2026 |
| 341898 | Fintan Coleman Electrical Limited | 06/03/2026 |
| 342817 | James Brennan Electrical Contractor Limited | 06/03/2026 |
| 332011 | Waste Recovery Services (Fermoy) Limited | 06/03/2026 |
| 328904 | Midleton Community Forum Company Limited By Guarantee | 06/03/2026 |
| 307171 | Perfect Water Systems (Ireland) Limited | 06/03/2026 |
| 299277 | Monfieldstown Management Limited | 06/03/2026 |
| 303362 | Donlea Consulting Engineers Limited | 06/03/2026 |
| 279841 | Sheedy Stores Limited | 06/03/2026 |
| 263994 | J.B. Packaging Limited | 06/03/2026 |
| 266171 | Glengarriff Bamboo Park Limited | 06/03/2026 |
| 240987 | Thomond Crystal Limited | 06/03/2026 |
| 224349 | Dun Laoi Management Company Limited By Guarantee | 06/03/2026 |
| 209514 | Denis O'Sullivan & Company Limited | 06/03/2026 |
| 191093 | Baltimore Sailing Club Company Limited By Guarantee | 06/03/2026 |
| 174698 | Ballyhooly Community Sports Field Limited | 06/03/2026 |
| 125454 | St. Michael'S Lawn Tennis Club | 06/03/2026 |
| 121417 | Munster Drain & Tube Cleaning Limited | 06/03/2026 |
| 83331 | Canty Construction Company Limited | 06/03/2026 |
| 81865 | O.K. Engineering Limited | 06/03/2026 |
| 67600 | Bart Whelan (Electrical) Limited | 06/03/2026 |
| 782091 | S&P Investment Holdings Limited | 05/03/2026 |
| 771375 | Collins Cattle Limited | 05/03/2026 |
| 769805 | Verger Limited | 05/03/2026 |
| 769326 | Neco Choice Limited | 05/03/2026 |
| 768091 | Coulagh Bay Sea Farms Limited | 05/03/2026 |
| 762040 | Clonmac Properties Limited | 05/03/2026 |
| 762714 | Nexlon Limited | 05/03/2026 |
| 760658 | Cjmcc Holdings Limited | 05/03/2026 |
| 755582 | Soeco Limited | 05/03/2026 |
| 754558 | Carabia Limited | 05/03/2026 |
| 744635 | Glebe Finance Limited | 05/03/2026 |
| 725127 | Nezayka Limited | 05/03/2026 |
| 723761 | Linehan Bros Plant Hire Limited | 05/03/2026 |
| 723336 | Luciole Limited | 05/03/2026 |
| 722880 | Youghal Bicycle Rentals Limited | 05/03/2026 |
| 722204 | Tiger River Limited | 05/03/2026 |
| 720359 | Derryvreen Storage Limited | 05/03/2026 |
| 715397 | Ard Na Slí Farm Limited | 05/03/2026 |
| 701798 | Keeks Accessibles Limited | 05/03/2026 |
| 692410 | Cruinneas Tax Limited | 05/03/2026 |
| 690839 | Luke O Mahony Coaching Limited | 05/03/2026 |
| 687549 | M.B.T.A.S. Limited | 05/03/2026 |
| 687739 | Jaac Properties (Cecilstown) Limited | 05/03/2026 |
| 673603 | Weedle Pharmacy Townview Trading Limited | 05/03/2026 |
| 668211 | Lrd Engineering Limited | 05/03/2026 |
| 649563 | Cork Interchanges & Education Limited | 05/03/2026 |
| 631068 | West Cork Cows And Services Limited | 05/03/2026 |
| 626198 | Jgt Cove Limited | 05/03/2026 |
| 618058 | Sea Blue Fashions Limited | 05/03/2026 |
| 611061 | Csg Networks Limited | 05/03/2026 |
| 610150 | Crosshaven Holidays Limited | 05/03/2026 |
| 602436 | Igl Installation Services Limited | 05/03/2026 |
| 586353 | Leslie Roycroft & Sons Garage Limited | 05/03/2026 |
| 570111 | Vanilla Sky Limited | 05/03/2026 |
| 566871 | La Consulting Engineers Limited | 05/03/2026 |
| 565583 | Acura Utilities Limited | 05/03/2026 |
| 564683 | Gotzee Limited | 05/03/2026 |
| 530931 | Carraig Na Bhfear Senior Citizens Association Company Limited By Guarantee | 05/03/2026 |
| 516658 | Instruvalve Limited | 05/03/2026 |
| 462164 | Thurloch O'Criodain Limited | 05/03/2026 |
| 463257 | Real Learning Limited | 05/03/2026 |
| 453271 | Technical Prime Professional Resources Limited | 05/03/2026 |
| 423566 | Shane Hourihane Construction Limited | 05/03/2026 |
| 415740 | The Bantry Boston Bar Limited | 05/03/2026 |
| 402241 | Twomey Precision Engineering Limited | 05/03/2026 |
| 377718 | Carraganes Developments Limited | 05/03/2026 |
| 369934 | R & M Walsh (Engineering) Limited | 05/03/2026 |
| 357736 | W.J.J. Limited | 05/03/2026 |
| 348524 | Carrigtwohill Community Council Company Limited By Guarantee | 05/03/2026 |
| 306063 | Castle Concrete Products Limited | 05/03/2026 |
| 305327 | D.P. Mccarthy Limited | 05/03/2026 |
| 301131 | Cummins Shotblasting Limited | 05/03/2026 |
| 232666 | The Aghada District Community Council Company Limited By Guarantee | 05/03/2026 |
| 202342 | West Cork Building Supplies Limited | 05/03/2026 |
| 185744 | Kentz Engineering International Limited | 05/03/2026 |
| 98807 | Murphy Brewery Ireland Pension Trustees Company Limited By Guarantee | 05/03/2026 |
| 106133 | Eamonn O'Donnell Garages (Mitchelstown) Limited | 05/03/2026 |
| 87415 | Lehane Investment & Securities Limited | 05/03/2026 |
| 27882 | Higgins & Company (Manufacturers' Agents) Limited | 05/03/2026 |
| 773809 | Tm Welding Services Limited | 04/03/2026 |
| 771111 | Infinity Ranch Ireland Limited | 04/03/2026 |
| 768821 | Alphabeta Sports Field Tech Limited | 04/03/2026 |
| 768825 | Alpha Sports Field Tech Limited | 04/03/2026 |
| 768017 | Southern Polymers Recovery Limited | 04/03/2026 |
| 767418 | Clock End Carpentry Limited | 04/03/2026 |
| 761311 | Wseu Limited | 04/03/2026 |
| 752343 | Euphrasia Holdings Limited | 04/03/2026 |
| 752775 | Ardnavaha Limited | 04/03/2026 |
| 745803 | Perryville Investments Limited | 04/03/2026 |
| 744544 | Kingcall Limited | 04/03/2026 |
| 743264 | Ships Nets And Wire Limited | 04/03/2026 |
| 741956 | Capital Cost Solutions Limited | 04/03/2026 |
| 740635 | Omega Systems Support Limited | 04/03/2026 |
| 728983 | Premier Slabbing Limited | 04/03/2026 |
| 724909 | Garden City Culture Limited | 04/03/2026 |
| 722083 | Damien Coughlan Ventures Limited | 04/03/2026 |
| 718742 | Corb Eng Limited | 04/03/2026 |
| 712576 | Stonefield Environmental Limited | 04/03/2026 |
| 709331 | Clonfox Limited | 04/03/2026 |
| 702826 | The Buttery Café, Deli & Bakery Limited | 04/03/2026 |
| 701245 | Ugp Bridgewater Sc Limited | 04/03/2026 |
| 677140 | Eds Electrical Distribution Systems Limited | 04/03/2026 |
| 676564 | More Practice Profits Limited | 04/03/2026 |
| 676716 | Rineanna Healthcare Holdings Limited | 04/03/2026 |
| 660136 | Xandia Limited | 04/03/2026 |
| 655959 | Cis Canadian International Investment Limited | 04/03/2026 |
| 654397 | Buckley Investments (Cork) Limited | 04/03/2026 |
| 653831 | Cis Caspian International Limited | 04/03/2026 |
| 652676 | Brighton Gardens Limited | 04/03/2026 |
| 642546 | Zinger Portfolio Management Limited | 04/03/2026 |
| 639693 | Silver Star Specialist Limited | 04/03/2026 |
| 630085 | S.J. Butler Engineering Limited | 04/03/2026 |
| 617995 | Achilles Healthcare Services Limited | 04/03/2026 |
| 607469 | Rain Asset Holdings Limited | 04/03/2026 |
| 601712 | Amplify Digital Limited | 04/03/2026 |
| 589201 | Escape Boats Limited | 04/03/2026 |
| 586496 | Shields Sadleir Tax & Compliance Limited | 04/03/2026 |
| 580092 | All Ireland Decontamination Consultancy Services Limited | 04/03/2026 |
| 574955 | H & A Accountancy Services Limited | 04/03/2026 |
| 563534 | Bm Building & Plastering Services Limited | 04/03/2026 |
| 560613 | Simply Social Media Limited | 04/03/2026 |
| 555401 | Futuregenbi Limited | 04/03/2026 |
| 546374 | Bryant Design Services Limited | 04/03/2026 |
| 545527 | Sunoco Ireland Limited | 04/03/2026 |
| 542348 | Cerb Engineering Consultants Limited | 04/03/2026 |
| 542413 | Rivus Limited | 04/03/2026 |
| 521350 | Sustainable Software Solutions Limited | 04/03/2026 |
| 517390 | Kmc Maintenance Limited | 04/03/2026 |
| 512527 | Ballincollig Auto Components Limited | 04/03/2026 |
| 506532 | Post Formed Systems (Cork) Limited | 04/03/2026 |
| 499853 | The Cronin Travel Group Holding Company Limited | 04/03/2026 |
| 500906 | Cinemax Bantry Limited | 04/03/2026 |
| 463701 | Sigatoka Limited | 04/03/2026 |
| 466840 | Bantry Hospice Project Company Limited By Guarantee | 04/03/2026 |
| 466989 | Atlantic Charters Limited | 04/03/2026 |
| 462913 | Executive Property Management Limited | 04/03/2026 |
| 441998 | Gortahile Windfarm Limited | 04/03/2026 |
| 439474 | Tka Firestopping Specialists Limited | 04/03/2026 |
| 423375 | Martin Cronin Construction Limited | 04/03/2026 |
| 400673 | 3d Steel Limited | 04/03/2026 |
| 386903 | Bailick Road Management Company Limited By Guarantee | 04/03/2026 |
| 360539 | Cleo Pubs Limited | 04/03/2026 |
| 337276 | European Career Evolution Limited | 04/03/2026 |
| 328924 | Microelectronics Industry Design Association (Midas) Ireland Company Limited By Guarantee | 04/03/2026 |
| 311365 | Grenagh Motors Limited | 04/03/2026 |
| 298971 | Coleman Contract Crushing Limited | 04/03/2026 |
| 289912 | Rebel Outdoor Limited | 04/03/2026 |
| 282992 | Central House Mallow Management Company Limited | 04/03/2026 |
| 223875 | Cork Drain & Septic Tank Cleaning Company Limited | 04/03/2026 |
| 197235 | Tra Investments Limited | 04/03/2026 |
| 198328 | Southern Print Supplies Limited | 04/03/2026 |
| 183954 | Cazaudehore Limited | 04/03/2026 |
| 186691 | Strategic Business Solutions Limited | 04/03/2026 |
| 132526 | John Beamish Plant Hire Limited | 04/03/2026 |
| 122880 | Goldstar Telecommunications (Ireland) Limited | 04/03/2026 |
| 118723 | Prestige Travel Limited | 04/03/2026 |
| 76172 | W. & M. Kiely Limited | 04/03/2026 |
| 58306 | Galco (Cork) Limited | 04/03/2026 |
| 43089 | Lannett Investment Company Limited | 04/03/2026 |
| 782701 | Ilsa Rutgers Landscape Architecture Limited | 03/03/2026 |
| 779201 | Dunes Golf Travel Limited | 03/03/2026 |
| 770563 | True Love Limited | 03/03/2026 |
| 767352 | Mnh Asset Holdings Limited | 03/03/2026 |
| 767361 | Gml Properties Limited | 03/03/2026 |
| 767318 | Jd Adventure Holdings Limited | 03/03/2026 |
| 767322 | Ckm Supermarket Limited | 03/03/2026 |
| 764487 | Blue Hare Films Limited | 03/03/2026 |
| 761479 | Nc Mechanical Limited | 03/03/2026 |
| 753057 | Making In Cultural Programme By Joseph Walsh Studio Company Limited By Guarantee | 03/03/2026 |
| 753700 | Túsúr Limited | 03/03/2026 |
| 746592 | Tohamy Limited | 03/03/2026 |
| 744301 | Munster Maritime Limited | 03/03/2026 |
| 736323 | H Cronin Medical Unlimited Company | 03/03/2026 |
| 734261 | Boobybiome Limited | 03/03/2026 |
