| Co Num | Company Name | AR Now Available |
|---|
| 452185 | Killowen Biogas Limited | 18/11/2025 |
| 130080 | Gum Dearg Teoranta | 18/11/2025 |
| 484115 | Farm Fresh Veg Limited | 15/11/2025 |
| 309827 | P. & N. Butterly Limited | 15/11/2025 |
| 234192 | Dollymount Garden Maintenance Limited | 15/11/2025 |
| 490163 | Stablefield Limited | 14/11/2025 |
| 523600 | Peter Robinson Farm Limited | 19/11/2025 |
| 544900 | Bill Cummins Farming Limited | 19/11/2025 |
| 542687 | McCabe Farm Limited | 18/11/2025 |
| 541749 | Raheen Dairy Limited | 18/11/2025 |
| 391877 | Irish Cattle Breeding Centre Limited | 18/11/2025 |
| 505447 | Condell Farms Limited | 18/11/2025 |
| 342968 | L & M Farms Limited | 18/11/2025 |
| 544901 | Sean Cummins Farming Limited | 18/11/2025 |
| 544880 | Val Cummins Limited | 18/11/2025 |
| 508236 | Rohan Dairies Limited | 18/11/2025 |
| 538360 | Joe & Maria Connolly Farm Limited | 17/11/2025 |
| 559485 | Pjc Farm Limited | 15/11/2025 |
| 537304 | Cherryhill Dairy Farms Limited | 15/11/2025 |
| 525543 | T & P Phelan Farm Limited | 15/11/2025 |
| 559166 | Quinns Dairy Farm Limited | 14/11/2025 |
| 558101 | McMahon Farm Limited | 14/11/2025 |
| 550127 | Jerry & Edward Morrison Limited | 14/11/2025 |
| 537466 | Smith & Comey Enterprises Limited | 14/11/2025 |
| 514694 | Leperstown Farms Limited | 14/11/2025 |
| 508215 | Clogga Farms Limited | 14/11/2025 |
| 558961 | Pdt Farm Limited | 13/11/2025 |
| 551750 | Glasha Farms Limited | 13/11/2025 |
| 548406 | Merrick Family Farm Limited | 13/11/2025 |
| 538069 | Mbp Cleary Farm Limited | 13/11/2025 |
| 536550 | J & P Moran Farms Limited | 13/11/2025 |
| 470031 | Rich Milk Limited | 13/11/2025 |
| 346324 | M. L. Bloodstock Limited | 19/11/2025 |
| 374226 | Ballymore Thoroughbred Limited | 19/11/2025 |
| 301614 | Attlehill Limited | 19/11/2025 |
| 436734 | Sunnyhill Stud Limited | 18/11/2025 |
| 389968 | Durkan Bloodstock Limited | 18/11/2025 |
| 106167 | Forenaghts Stud Farm Limited | 18/11/2025 |
| 543559 | Ec Land Limited | 16/11/2025 |
| 530853 | Garryroan Stud Limited | 15/11/2025 |
| 413055 | Toberoghan Farm Limited | 14/11/2025 |
| 225593 | Tote Ireland Limited | 14/11/2025 |
| 497683 | Graigue House Bloodstock Limited | 13/11/2025 |
| 408332 | M & R Pigs Limited | 18/11/2025 |
| 545855 | Haven Pig Farm Enterprises Limited | 18/11/2025 |
| 345771 | Rennard Pig Farms Limited | 13/11/2025 |
| 219162 | Murph's Dog Grooming Limited | 19/11/2025 |
| 35028 | Cobb Ireland Limited | 19/11/2025 |
| 495032 | Regan Organic Produce Limited | 14/11/2025 |
| 397063 | Patrick O'Regan Poultry Limited | 13/11/2025 |
| 504002 | Blackoak Farms Limited | 19/11/2025 |
| 465730 | Gurrane Farm Limited | 16/11/2025 |
| 524906 | Coseda Limited | 14/11/2025 |
| 225591 | Irish Thoroughbred Marketing Limited | 14/11/2025 |
| 521535 | O'Toole Farm Limited | 13/11/2025 |
| 489236 | Sheahan Farming Limited | 13/11/2025 |
| 504944 | Thomas Deegan Limited | 19/11/2025 |
| 541814 | Demesne Agri Limited | 19/11/2025 |
| 511214 | Maurice Kennedy Farms Limited | 19/11/2025 |
| 538966 | Leonard Toye Limited | 19/11/2025 |
| 556495 | Gbl Agri Services Limited | 18/11/2025 |
| 543215 | Ballycullane Farm Limited | 18/11/2025 |
| 496694 | Derrylamogue Farms Limited | 18/11/2025 |
| 515179 | Roaring Water Financial Limited | 18/11/2025 |
| 479172 | P.A. Moroney Limited | 18/11/2025 |
| 511089 | Newcastle Dairy Farm Limited | 17/11/2025 |
| 557592 | John Caffrey Limited | 16/11/2025 |
| 483529 | Greenhall Farm Limited | 15/11/2025 |
| 478018 | Keogh Farms (Oldtown) Limited | 15/11/2025 |
| 356099 | David Murray Farming Limited | 15/11/2025 |
| 554827 | Danco Farm Limited | 14/11/2025 |
| 522993 | Rathmount Farms Limited | 14/11/2025 |
| 496499 | D & D Farms Limited | 14/11/2025 |
| 492909 | John Vaughan Limited | 14/11/2025 |
| 489516 | George Leahy Limited | 14/11/2025 |
| 537225 | Briown Limited | 13/11/2025 |
| 520685 | Martin Kennedy Limited | 13/11/2025 |
| 380604 | Ian Kenny Limited | 19/11/2025 |
| 329109 | Kennedy's Pet Farm Limited | 19/11/2025 |
| 337509 | Centrepoint Garden Services Limited | 19/11/2025 |
| 462632 | Byrne Agri & Plant Contractors Limited | 19/11/2025 |
| 504200 | Davidstown Contracting and Landscaping Limited | 19/11/2025 |
| 508507 | Kwm Landscaping Limited | 19/11/2025 |
| 276810 | Thomas Mahon & Sons Limited | 19/11/2025 |
| 521995 | Anderson Contracts Limited | 19/11/2025 |
| 519983 | Jj Burke Agri Services Limited | 18/11/2025 |
| 458446 | Kilmihil Fencing Limited | 18/11/2025 |
| 551338 | Owen Hickey Farm Services Limited | 18/11/2025 |
| 487029 | Edermine Farms Limited | 18/11/2025 |
| 555896 | Ballyhenry Enterprises (Be) Limited | 17/11/2025 |
| 379697 | Lawler Agri Supplies Limited | 16/11/2025 |
| 539615 | Hally Agri Services Limited | 15/11/2025 |
| 494833 | Markey Agri Enterprises Limited | 15/11/2025 |
| 538803 | Castleview Garden Design Limited | 14/11/2025 |
| 518508 | Shane M Nolan Contracts Limited | 14/11/2025 |
| 512257 | Pj & Matt Ryan Limited | 14/11/2025 |
| 274773 | T.T.C. Landscaping Limited | 14/11/2025 |
| 546628 | Oliver Ryan Farm Contractors Limited | 13/11/2025 |
| 536774 | O' Reilly Agri Contractors Limited | 13/11/2025 |
| 536610 | David Hayes Agri Enterprises Limited | 13/11/2025 |
| 527150 | Enda Kelly Agri Contractor Limited | 13/11/2025 |
| 504013 | Clashhill Limited | 13/11/2025 |
| 501862 | Bellewstown Farms Limited | 13/11/2025 |
| 500823 | Keelouge Contracting Limited | 13/11/2025 |
| 467681 | Avoca Agri Limited | 13/11/2025 |
| 450298 | Joe Brady Contractors Limited | 13/11/2025 |
| 379493 | Thompson and Son Agri Limited | 13/11/2025 |
| 229439 | Victor Quinlan Agricultural Consulting Limited | 13/11/2025 |
| 160608 | Flagstaff Stock Farms Limited | 13/11/2025 |
| 553488 | Ardoginna Farm Limited | 19/11/2025 |
| 470809 | Oldtown Stud Farm Limited | 16/11/2025 |
| 537961 | MacHa Bloodstock Limited | 16/11/2025 |
| 230339 | H. & K. Development Limited | 19/11/2025 |
| 285398 | Blake Agricultural Consultants Limited | 19/11/2025 |
| 298310 | Belan Agri Contractors Limited | 19/11/2025 |
| 303704 | Kilbride Piggeries Limited | 19/11/2025 |
| 176613 | Sollingdale Limited | 14/11/2025 |
| 109041 | Beacain (Re Na Ndoiri) Teoranta | 14/11/2025 |
| 135963 | O'Dwyer Timber Contractors Limited | 17/11/2025 |
| 395851 | Doonfeeney Timber Contractors Limited | 14/11/2025 |
| 241773 | Purser Tarleton Russell Limited | 13/11/2025 |
| 423788 | Northern Tree Services Limited | 15/11/2025 |
| 469996 | Aughty Tree Care Limited | 14/11/2025 |
| 123 Financial Accounts from companies in the "Agriculture, hunting and forestry" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 482949 | Phillips Malone It Solutions Limited | 19/11/2025 |
| 389465 | Miko Computers Limited | 18/11/2025 |
| 347373 | I.T. Rollout Consultancy Limited | 13/11/2025 |
| 417261 | Webdmz Limited | 19/11/2025 |
| 441579 | Maven Information Technology Limited | 19/11/2025 |
| 479164 | Lavalloch Software Limited | 19/11/2025 |
| 328627 | Globalweb Internet Solutions Limited | 19/11/2025 |
| 540357 | Akita Ventures Limited | 19/11/2025 |
| 405881 | Skymetrix Ireland Limited | 19/11/2025 |
| 537607 | Legaun Limited | 19/11/2025 |
| 552496 | Fionn Sport Automotive Technology Limited | 19/11/2025 |
| 544368 | Dc Pty Limited | 19/11/2025 |
| 507601 | A To Z Technology Limited | 19/11/2025 |
| 544794 | Xtensos Limited | 19/11/2025 |
| 350019 | Csiq Limited | 19/11/2025 |
| 432935 | Global Native Limited | 19/11/2025 |
| 375452 | Marketmaker Software Limited | 19/11/2025 |
| 419429 | Quartet Consulting Limited | 19/11/2025 |
| 560527 | Nxsw Limited | 19/11/2025 |
| 541279 | Smart Media Vision Group Limited | 18/11/2025 |
| 498575 | Glytech Limited | 18/11/2025 |
| 556424 | Ask Networks Limited | 18/11/2025 |
| 559317 | Gillespie Business Consulting Limited | 18/11/2025 |
| 492181 | Ceatechnology Services Limited | 18/11/2025 |
| 490745 | Processmanager Software Limited | 18/11/2025 |
| 525229 | Eyevoo Limited | 18/11/2025 |
| 510934 | Bluescope Technologies Limited | 18/11/2025 |
| 474446 | Winslow Technology Limited | 18/11/2025 |
| 524893 | Jadar It Limited | 18/11/2025 |
| 496606 | Fijowave Limited | 18/11/2025 |
| 483053 | Tech Centric Software Solutions Limited | 18/11/2025 |
| 511174 | J & S O'Rourke Business Systems Services Limited | 18/11/2025 |
| 514351 | Truecare Systems Limited | 18/11/2025 |
| 539791 | Sensible Sensor Technologies Limited | 16/11/2025 |
| 543490 | Clontex It Limited | 16/11/2025 |
| 507407 | Aptriva Limited | 16/11/2025 |
| 520929 | Clk Computer Consultancy Limited | 16/11/2025 |
| 525569 | Lucid Logic Limited | 16/11/2025 |
| 540536 | Gateway Realty Limited | 16/11/2025 |
| 905172 | Tech Mahindra Limited | 15/11/2025 |
| 536263 | Ireach Insights Limited | 15/11/2025 |
| 503964 | Vintur Limited | 15/11/2025 |
| 503601 | Stradbrook Software Limited | 15/11/2025 |
| 500227 | Semcom Limited | 15/11/2025 |
| 408897 | Uisce Massmedia Limited | 15/11/2025 |
| 394937 | Pk It Systems Limited | 15/11/2025 |
| 376720 | Candidate Manager Limited | 15/11/2025 |
| 562564 | Agile Business Process Ie Limited | 14/11/2025 |
| 561540 | Ezypay Iconnect360 Designated Activity Company | 14/11/2025 |
| 541415 | Artomatix Limited | 14/11/2025 |
| 532924 | Fibonacci Limited | 14/11/2025 |
| 505339 | Night Mountain Limited | 14/11/2025 |
| 489970 | Jpm Consultancy Limited | 14/11/2025 |
| 484471 | Indeemo Limited | 14/11/2025 |
| 450769 | Betgam Limited | 14/11/2025 |
| 387216 | Clanwilliam Health (Socrates) Limited | 14/11/2025 |
| 387216 | Clanwilliam Health (Socrates) Limited | 14/11/2025 |
| 361512 | Dovetail Technologies Limited | 14/11/2025 |
| 351607 | Global Id Limited | 14/11/2025 |
| 340217 | Storm Enterprises Limited | 14/11/2025 |
| 338073 | Epic Solutions Limited | 14/11/2025 |
| 338073 | Epic Solutions Limited | 14/11/2025 |
| 337686 | Xtech Technology Solutions Limited | 14/11/2025 |
| 329751 | Fifty Four Degrees Limited | 14/11/2025 |
| 551619 | Integrated Healthcare Technology Ireland Limited | 13/11/2025 |
| 537474 | Blue Corner Consulting Limited | 13/11/2025 |
| 533286 | Kingsoft Office Software International Limited | 13/11/2025 |
| 526891 | Cloudcards Limited | 13/11/2025 |
| 525161 | Aryl Management Services Limited | 13/11/2025 |
| 463711 | Colwiz Limited | 13/11/2025 |
| 409665 | Neteire It Solutions Limited | 13/11/2025 |
| 394167 | Gbk Systems Limited | 13/11/2025 |
| 388599 | Fitzgerald Information Technology Solutions Limited | 13/11/2025 |
| 386588 | Vidatum Limited | 13/11/2025 |
| 370803 | Netsolve Limited | 13/11/2025 |
| 525221 | Volteneo Limited | 15/11/2025 |
| 337757 | Spiratec Limited | 19/11/2025 |
| 556475 | Auctionroom Enterprises Limited | 19/11/2025 |
| 536964 | I&J Media Limited | 19/11/2025 |
| 455057 | Ekco Msp Limited | 19/11/2025 |
| 502626 | Bg Schwartz Limited | 19/11/2025 |
| 342878 | Blue Mission Limited | 19/11/2025 |
| 427311 | Blue Cube Technologies Limited | 19/11/2025 |
| 508129 | Kintech Computers Limited | 19/11/2025 |
| 345809 | Titan Telecom Limited | 19/11/2025 |
| 339861 | Cuernos Limited | 19/11/2025 |
| 494675 | Ideal Outdoors Limited | 19/11/2025 |
| 429904 | Aplysialab Limited | 19/11/2025 |
| 552574 | Kairos Control Systems Limited | 19/11/2025 |
| 400182 | Occipital Limited | 19/11/2025 |
| 497670 | Plato It Services Limited | 19/11/2025 |
| 410391 | Dna It Solutions Limited | 19/11/2025 |
| 345652 | W1 Design Limited | 19/11/2025 |
| 378321 | Docagility Limited | 19/11/2025 |
| 512609 | 9 Crow Street Limited | 18/11/2025 |
| 395740 | Kelshore Engineering Limited | 18/11/2025 |
| 432179 | Cardsoft Systems Limited | 18/11/2025 |
| 517878 | Tinstring Limited | 18/11/2025 |
| 517835 | Virtuoso Learning Limited | 18/11/2025 |
| 380877 | Pch Technologies Limited | 18/11/2025 |
| 404587 | Western Edge I.T. Solutions Limited | 18/11/2025 |
| 429650 | Redmag Media Limited | 18/11/2025 |
| 432461 | Sea-Tech Evolution Limited | 18/11/2025 |
| 468599 | Uggool Technology Limited | 18/11/2025 |
| 458489 | Novella Consultancy Services Limited | 18/11/2025 |
| 531058 | Circle Internet Financial Limited | 18/11/2025 |
| 447321 | Brandondale Supplies Limited | 17/11/2025 |
| 384756 | Cormac Flood Enterprises Limited | 16/11/2025 |
| 454333 | Realsim Limited | 15/11/2025 |
| 446692 | Rockwear Limited | 15/11/2025 |
| 424326 | Chaos Design Limited | 15/11/2025 |
| 369112 | Redstrand Limited | 15/11/2025 |
| 349077 | Netspeed Limited | 15/11/2025 |
| 343170 | Espose Technology Limited | 15/11/2025 |
| 334292 | Patriate Ireland Limited | 15/11/2025 |
| 549967 | Servicenow Ireland Limited | 14/11/2025 |
| 549353 | Joe Gormley It Services Limited | 14/11/2025 |
| 533719 | Unotech Limited | 14/11/2025 |
| 534298 | Checkventory Innovation Limited | 14/11/2025 |
| 532324 | Cloverhill Consulting Limited | 14/11/2025 |
| 525940 | Cramdentech Limited | 14/11/2025 |
| 508095 | Cdw-I It Solutions Limited | 14/11/2025 |
| 507692 | Nearform Limited | 14/11/2025 |
| 434476 | Getahead Consulting Limited | 14/11/2025 |
| 413729 | Total Ict Services Limited | 14/11/2025 |
| 331300 | Ctrl Webmasters Limited | 14/11/2025 |
| 562529 | Bundledocs Limited | 13/11/2025 |
| 561134 | Aspiegel Se | 13/11/2025 |
| 533444 | Charles River Development Ireland Limited | 13/11/2025 |
| 528820 | Emaint EMEA Limited | 13/11/2025 |
| 528223 | Eoin Duggan Consulting Limited | 13/11/2025 |
| 524304 | Launch Pad Technologies Limited | 13/11/2025 |
| 521973 | Quadbridge Limited | 13/11/2025 |
| 511146 | Fss Technologies Limited | 13/11/2025 |
| 507541 | Ostia Software Solutions Limited | 13/11/2025 |
| 491073 | Social Talent Limited | 13/11/2025 |
| 482836 | Davra Networks Limited | 13/11/2025 |
| 470779 | Blackbridge Enterprises Limited | 13/11/2025 |
| 451856 | Yoyo Software Limited | 13/11/2025 |
| 390432 | O'Rourke Autocad Services Limited | 13/11/2025 |
| 370429 | Eb Design Limited | 13/11/2025 |
| 331220 | Feely Consulting Limited | 13/11/2025 |
| 110325 | Datalex (Ireland) Limited | 13/11/2025 |
| 278462 | 8 West Revolution Technologies Limited | 19/11/2025 |
| 253823 | It Systems Limited | 19/11/2025 |
| 274663 | Pinnacle Project Partners Limited | 19/11/2025 |
| 304688 | Eweb Limited | 19/11/2025 |
| 268370 | Educational Multimedia Corporation Ireland Limited | 19/11/2025 |
| 265715 | E-Spatial Solutions Limited | 18/11/2025 |
| 147176 | Sysxnet Limited | 18/11/2025 |
| 155880 | Plt Data Systems Limited | 18/11/2025 |
| 243074 | Wiztec Limited | 17/11/2025 |
| 290690 | Exchequer Software (Ireland) Limited | 17/11/2025 |
| 306312 | Software Invention Limited | 17/11/2025 |
| 320695 | Eberon Limited | 16/11/2025 |
| 316347 | Inish Technologies Limited | 15/11/2025 |
| 141129 | Lynmate Associates Limited | 15/11/2025 |
| 115202 | Aurora Business Development Limited | 15/11/2025 |
| 294799 | Dpc Properties Limited | 14/11/2025 |
| 295889 | Stephen Bailey Limited | 14/11/2025 |
| 289373 | Bianconi Research Limited | 14/11/2025 |
| 283658 | United Language Group Limited | 14/11/2025 |
| 269984 | Infinite Technology Limited | 14/11/2025 |
| 126018 | Clanwilliam Health Limited | 14/11/2025 |
| 126018 | Clanwilliam Health Limited | 14/11/2025 |
| 398952 | Aria Group Limited | 13/11/2025 |
| 304953 | European On-Line Partners Limited | 13/11/2025 |
| 294178 | Ultan Technologies Limited | 13/11/2025 |
| 292574 | Dt Computer Services Limited | 13/11/2025 |
| 276315 | Burnside Hydracyl (Ballymoon) Limited | 13/11/2025 |
| 228853 | Sentrio Technologies Limited | 13/11/2025 |
| 171 Financial Accounts from companies in the "Computers" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 421318 | Doyle O'Malley Developments Limited | 19/11/2025 |
| 531436 | Noel Leahy Carpentry & Building Services Limited | 19/11/2025 |
| 432727 | Eamonn Tubman Limited | 19/11/2025 |
| 544283 | Greenarch Developments Limited | 19/11/2025 |
| 455469 | Zacola Construction Limited | 19/11/2025 |
| 553228 | Quarrycross Limited | 19/11/2025 |
| 486217 | D.J. Flannery Limited | 19/11/2025 |
| 186276 | J.D.L. Homes Limited | 19/11/2025 |
| 112274 | Mulleady Polymers Limited | 19/11/2025 |
| 480704 | Construction Renovations & Maintenance Limited | 19/11/2025 |
| 520919 | Soncon Limited | 19/11/2025 |
| 511566 | Saoirse Properties Limited | 19/11/2025 |
| 556382 | Pk Doyle Construction Limited | 19/11/2025 |
| 409128 | Fbmq Builders Limited | 19/11/2025 |
| 332590 | Portella Developments Limited | 19/11/2025 |
| 523646 | Mark McKenna Contracts Limited | 19/11/2025 |
| 434026 | Cdk Consulting Engineers Limited | 19/11/2025 |
| 133599 | Cluad Earrai Nual Teoranta | 19/11/2025 |
| 556353 | Athgoe Construction Limited | 19/11/2025 |
| 472937 | 1stinrail Ireland Limited | 19/11/2025 |
| 428076 | M Turner Homes (Ireland) Limited | 19/11/2025 |
| 338589 | Mko Water Limited | 19/11/2025 |
| 537627 | Nicky Mac Construction Limited | 19/11/2025 |
| 450467 | Tom Byrne Building Maintenance Limited | 19/11/2025 |
| 413852 | Modelrooms Limited | 19/11/2025 |
| 414018 | D Clear Construction Limited | 19/11/2025 |
| 383907 | Agile Construction Limited | 19/11/2025 |
| 418182 | Carrigwood Developments Limited | 19/11/2025 |
| 524542 | Rc Building Consultancy Limited | 19/11/2025 |
| 417743 | Willie Hayden Contracts Limited | 19/11/2025 |
| 443606 | Vitas and Company Limited | 19/11/2025 |
| 393528 | Frank Fox Associates Limited | 19/11/2025 |
| 69019 | Mulleady Construction Company Limited | 19/11/2025 |
| 552904 | Golden Hop Developments Limited | 19/11/2025 |
| 418248 | Smart Living Limited | 19/11/2025 |
| 112736 | Concrete Protection & Repair Systems Limited | 18/11/2025 |
| 480219 | Michael McCawley Building Services Limited | 18/11/2025 |
| 458276 | Galesa Construction Limited | 18/11/2025 |
| 159818 | Noel C Duggan Fabrications Limited | 18/11/2025 |
| 336472 | Rebkoin Construction Limited | 18/11/2025 |
| 440288 | Mark Young (Eco) Construction Limited | 18/11/2025 |
| 382378 | Moywade Limited | 18/11/2025 |
| 463763 | John Gore Construction Limited | 18/11/2025 |
| 523234 | John Byrne Consulting Limited | 18/11/2025 |
| 465976 | Dunne Bros Civil Engineering Limited | 18/11/2025 |
| 431972 | Brendan Cunningham Construction Limited | 18/11/2025 |
| 447310 | Brogan Scaffolding Ir Limited | 18/11/2025 |
| 430452 | Kellman Developments Limited | 18/11/2025 |
| 462413 | Kernel Life Sciences Limited | 18/11/2025 |
| 462716 | Kc Gpii Limited | 18/11/2025 |
| 562344 | Jakera Developments Limited | 18/11/2025 |
| 384645 | Ballinlow Developments Limited | 18/11/2025 |
| 345120 | Gay Doyle (Construction) Limited | 18/11/2025 |
| 376830 | Silver Spring Properties Limited | 18/11/2025 |
| 472096 | Barnmore Demolition Limited | 18/11/2025 |
| 428948 | Filotas Limited | 18/11/2025 |
| 363343 | Cahaco Limited | 18/11/2025 |
| 416180 | N P N Developments Limited | 18/11/2025 |
| 373724 | Newmark Construction Limited | 18/11/2025 |
| 335467 | Midland Formwork Limited | 18/11/2025 |
| 401694 | Andcol Limited | 18/11/2025 |
| 395915 | Pgb Construction & Plant Hire Limited | 18/11/2025 |
| 503902 | Banner Contractors Limited | 18/11/2025 |
| 387973 | Shauree Developments Limited | 18/11/2025 |
| 123076 | J. & P. Joinery (Cork) Limited | 18/11/2025 |
| 561614 | Ceanchor Homes Limited | 18/11/2025 |
| 339807 | Powerline Construction Limited | 18/11/2025 |
| 513886 | Tobin & Long Construction Limited | 18/11/2025 |
| 203862 | Hewland Homes Limited | 18/11/2025 |
| 408845 | Ballinhassig Construction Limited | 18/11/2025 |
| 489073 | Estuary Land Reclaimation Services Limited | 18/11/2025 |
| 283040 | Swan Oak Limited | 18/11/2025 |
| 371750 | Keane Offshore Integrity Limited | 17/11/2025 |
| 339358 | P. & J. Builders Limited | 17/11/2025 |
| 525136 | Cmd Early Dunmore East Limited | 17/11/2025 |
| 498252 | Hbs Construction Limited | 17/11/2025 |
| 539223 | Nika Construction Limited | 17/11/2025 |
| 533005 | Advanced Craft Technical Administration Limited | 16/11/2025 |
| 415419 | Swiss Cottage Developments Limited | 16/11/2025 |
| 388412 | Monart House Developments Limited | 16/11/2025 |
| 181262 | Glasson Golf and Country Club Limited | 16/11/2025 |
| 433648 | Tony Dempsey Construction Limited | 16/11/2025 |
| 528118 | Energy Wise Construction Limited | 16/11/2025 |
| 559406 | Wicklow Cosy Homes 2015 Limited | 16/11/2025 |
| 559388 | Consta Properties Limited | 15/11/2025 |
| 559474 | Kozyhome Construction Limited | 15/11/2025 |
| 557796 | Kqh Limited | 15/11/2025 |
| 557796 | Kqh Limited | 15/11/2025 |
| 546310 | Bnhp Limited | 15/11/2025 |
| 543684 | Coolsivna Construction Group Limited | 15/11/2025 |
| 532160 | Greenlight Property Services Limited | 15/11/2025 |
| 531348 | McHugh & Gallagher Builders Limited | 15/11/2025 |
| 482447 | Flavin Construction Limited | 15/11/2025 |
| 463317 | McStan Construction Limited | 15/11/2025 |
| 446711 | Waterford Radon Limited | 15/11/2025 |
| 422246 | Killian Construction Limited | 15/11/2025 |
| 408644 | L.M. Coghlan Property Limited | 15/11/2025 |
| 406801 | Kemen Limited | 15/11/2025 |
| 394482 | Ccp (Commercial Ceilings & Partitions) Limited | 15/11/2025 |
| 390992 | Mullavell Construction Limited | 15/11/2025 |
| 389466 | Cumclone Construction Limited | 15/11/2025 |
| 376107 | Glountha Construction Limited | 15/11/2025 |
| 374698 | Patrick McIntyre & Sons Limited | 15/11/2025 |
| 369008 | Mike Houlihan Construction Limited | 15/11/2025 |
| 365857 | Esmonde Developments Limited | 15/11/2025 |
| 352921 | Gmc Civil & Mechanical Engineering Limited | 15/11/2025 |
| 335170 | Garrison Builders Limited | 15/11/2025 |
| 158645 | Malahide Marina Village Limited | 15/11/2025 |
| 150993 | Tullig Construction Limited | 15/11/2025 |
| 110833 | Butler Manufacturing Services Limited | 15/11/2025 |
| 73583 | Gerard McCloskey (Ireland) Limited | 15/11/2025 |
| 560599 | Ld & Nd Limited | 14/11/2025 |
| 560378 | Hatcon Limited | 14/11/2025 |
| 552801 | Kmg Building Contractors Limited | 14/11/2025 |
| 538325 | Living Walls Limited | 14/11/2025 |
| 526152 | Mulleady Properties & Company Limited | 14/11/2025 |
| 516247 | Cpl Managed Services Limited | 14/11/2025 |
| 507412 | Talbotdale Construction Limited | 14/11/2025 |
| 505321 | Sandar Limited | 14/11/2025 |
| 492636 | J & D McKay Construction Services Limited | 14/11/2025 |
| 479894 | McCarthy Quality Homes Limited | 14/11/2025 |
| 462405 | Hightherm Construction Limited | 14/11/2025 |
| 455616 | Samson Developments Limited | 14/11/2025 |
| 449580 | Midwest Civil and Structural Engineering Limited | 14/11/2025 |
| 441716 | Encyclis Ireland Engineering Limited | 14/11/2025 |
| 434298 | R P K Construction Limited | 14/11/2025 |
| 430746 | Mayville Homes Limited | 14/11/2025 |
| 426290 | Cafferkey Civils Limited | 14/11/2025 |
| 421041 | Spm Building Developers Limited | 14/11/2025 |
| 417934 | Ballinaslaney Construction Limited | 14/11/2025 |
| 414959 | Glengariffe Mountain View Management Co. Limited | 14/11/2025 |
| 413820 | Bothar Bui Construction Limited | 14/11/2025 |
| 411964 | Kilternan Property Limited | 14/11/2025 |
| 403841 | Pól Concrete Cutting Holdings Limited | 14/11/2025 |
| 395511 | Harper Homes Limited | 14/11/2025 |
| 364082 | Jk Building Planners Limited | 14/11/2025 |
| 349130 | Monard Engineering Limited | 14/11/2025 |
| 348835 | Redmond Drywall Limited | 14/11/2025 |
| 337634 | Val Clarke Contracting Limited | 14/11/2025 |
| 195371 | Hollycourt Developments Limited | 14/11/2025 |
| 158479 | Matthew Wall & Sons Limited | 14/11/2025 |
| 116786 | Michael Feeney Builders Limited | 14/11/2025 |
| 83550 | Crisham Developments Limited | 14/11/2025 |
| 79753 | Evervest Limited | 14/11/2025 |
| 66857 | Kevin Moore (Building Contractor) Limited | 14/11/2025 |
| 560964 | Hugh & Darren Brady Developments Limited | 13/11/2025 |
| 557849 | Brooksun Limited | 13/11/2025 |
| 557375 | First Step Homes (Ireland) Limited | 13/11/2025 |
| 557350 | Lee Roche Construction Limited | 13/11/2025 |
| 555753 | Deanor Automation Limited | 13/11/2025 |
| 555639 | Tilbury Construction Limited | 13/11/2025 |
| 550514 | Lacca Development Limited | 13/11/2025 |
| 544578 | Doolaghty Construction Limited | 13/11/2025 |
| 534727 | Buildr Project Management Limited | 13/11/2025 |
| 514359 | High Rain Limited | 13/11/2025 |
| 513256 | Noel P. Regan Developments Limited | 13/11/2025 |
| 493066 | Eurohome Complete Building Systems Limited | 13/11/2025 |
| 490672 | Lmc Siteworks Limited | 13/11/2025 |
| 489583 | Robuild Construction Limited | 13/11/2025 |
| 489024 | Westown Construction Limited | 13/11/2025 |
| 472537 | Fgc Civil Works Limited | 13/11/2025 |
| 461083 | McIntyre Engineering Limited | 13/11/2025 |
| 459746 | O'Dwyer Homes Limited | 13/11/2025 |
| 458369 | Rowanet Limited | 13/11/2025 |
| 456465 | H.G. Construction (Ireland) Limited | 13/11/2025 |
| 454942 | Drombane Cross Construction Limited | 13/11/2025 |
| 448932 | Akron Construction Limited | 13/11/2025 |
| 446267 | M. McAuliffe & Sons Limited | 13/11/2025 |
| 440359 | Donnelly Civil Engineering Limited | 13/11/2025 |
| 433310 | Bua Private Limited | 13/11/2025 |
| 431393 | Shbyrn Developments Limited | 13/11/2025 |
| 429009 | Colm Melichar Developments Limited | 13/11/2025 |
| 427673 | Oli Property Rentals Limited | 13/11/2025 |
| 419339 | John Duffy Engineering Limited | 13/11/2025 |
| 414716 | David Leahy Construction Limited | 13/11/2025 |
| 402597 | Novum International Limited | 13/11/2025 |
| 401682 | Glenfarne Construction Limited | 13/11/2025 |
| 396074 | Esaw Engineering Limited | 13/11/2025 |
| 394683 | Rathvilly Ground Works Limited | 13/11/2025 |
| 394547 | Cuilmore Development Limited | 13/11/2025 |
| 381749 | Greenstone Development Limited | 13/11/2025 |
