| Co Num | Company Name | AR Now Available |
|---|
| 502033 | Limewood Lawncare Services Limited | 12/11/2025 |
| 484115 | Farm Fresh Veg Limited | 15/11/2025 |
| 309827 | P. & N. Butterly Limited | 15/11/2025 |
| 234192 | Dollymount Garden Maintenance Limited | 15/11/2025 |
| 490163 | Stablefield Limited | 14/11/2025 |
| 441642 | Castlelough Investment Limited | 12/11/2025 |
| 440821 | Noble Tree Services Limited | 11/11/2025 |
| 191423 | Worrell Harvesting Limited | 11/11/2025 |
| 184837 | Green Avenue Nurseries Limited | 11/11/2025 |
| 559485 | Pjc Farm Limited | 15/11/2025 |
| 537304 | Cherryhill Dairy Farms Limited | 15/11/2025 |
| 525543 | T & P Phelan Farm Limited | 15/11/2025 |
| 559166 | Quinns Dairy Farm Limited | 14/11/2025 |
| 558101 | McMahon Farm Limited | 14/11/2025 |
| 550127 | Jerry & Edward Morrison Limited | 14/11/2025 |
| 537466 | Smith & Comey Enterprises Limited | 14/11/2025 |
| 514694 | Leperstown Farms Limited | 14/11/2025 |
| 508215 | Clogga Farms Limited | 14/11/2025 |
| 558961 | Pdt Farm Limited | 13/11/2025 |
| 551750 | Glasha Farms Limited | 13/11/2025 |
| 548406 | Merrick Family Farm Limited | 13/11/2025 |
| 538069 | Mbp Cleary Farm Limited | 13/11/2025 |
| 536550 | J & P Moran Farms Limited | 13/11/2025 |
| 470031 | Rich Milk Limited | 13/11/2025 |
| 561334 | Fogarty Dairy Farm Limited | 12/11/2025 |
| 560307 | Woodland Farms Limited | 12/11/2025 |
| 559581 | Jcr Farm Limited | 12/11/2025 |
| 559331 | Ballyloundash Farm Limited | 12/11/2025 |
| 341719 | Maurice Costello Farm Limited | 12/11/2025 |
| 558431 | Seamus Brennan Farms Limited | 11/11/2025 |
| 537563 | Ballyroberts Farms Limited | 11/11/2025 |
| 537051 | Eimciar Farm Limited | 11/11/2025 |
| 472946 | Parish Properties Limited | 11/11/2025 |
| 541887 | Kilcanavee Farms Limited | 10/11/2025 |
| 558986 | Milford Dairy Farm Limited | 09/11/2025 |
| 530853 | Garryroan Stud Limited | 15/11/2025 |
| 413055 | Toberoghan Farm Limited | 14/11/2025 |
| 225593 | Tote Ireland Limited | 14/11/2025 |
| 497683 | Graigue House Bloodstock Limited | 13/11/2025 |
| 463482 | Irish Draught Horse Breeders Association Limited | 12/11/2025 |
| 345771 | Rennard Pig Farms Limited | 13/11/2025 |
| 469226 | Carrigeen Pig Farm Limited | 12/11/2025 |
| 495032 | Regan Organic Produce Limited | 14/11/2025 |
| 397063 | Patrick O'Regan Poultry Limited | 13/11/2025 |
| 524906 | Coseda Limited | 14/11/2025 |
| 225591 | Irish Thoroughbred Marketing Limited | 14/11/2025 |
| 521535 | O'Toole Farm Limited | 13/11/2025 |
| 489236 | Sheahan Farming Limited | 13/11/2025 |
| 554558 | Avalon Mothel Limited | 12/11/2025 |
| 447533 | A & M Shinnors Farms Limited | 12/11/2025 |
| 178959 | Mullingar Equestrian Centre Limited | 12/11/2025 |
| 549278 | Calgath House Stud Limited | 11/11/2025 |
| 483529 | Greenhall Farm Limited | 15/11/2025 |
| 478018 | Keogh Farms (Oldtown) Limited | 15/11/2025 |
| 356099 | David Murray Farming Limited | 15/11/2025 |
| 554827 | Danco Farm Limited | 14/11/2025 |
| 522993 | Rathmount Farms Limited | 14/11/2025 |
| 496499 | D & D Farms Limited | 14/11/2025 |
| 492909 | John Vaughan Limited | 14/11/2025 |
| 489516 | George Leahy Limited | 14/11/2025 |
| 537225 | Briown Limited | 13/11/2025 |
| 520685 | Martin Kennedy Limited | 13/11/2025 |
| 560794 | D & W O'Driscoll Farms Limited | 12/11/2025 |
| 556756 | Andrew Browne Limited | 12/11/2025 |
| 526592 | Corstown Farms Limited | 12/11/2025 |
| 512471 | Ballymacsimon Farms Limited | 12/11/2025 |
| 478575 | Kieran Hearne Limited | 12/11/2025 |
| 385023 | William Morgan Agri Limited | 12/11/2025 |
| 559098 | Harnedy Farms Limited | 11/11/2025 |
| 543462 | Knuttery Farms Limited | 11/11/2025 |
| 522920 | Jerry Murphy Farm Limited | 09/11/2025 |
| 539615 | Hally Agri Services Limited | 15/11/2025 |
| 494833 | Markey Agri Enterprises Limited | 15/11/2025 |
| 538803 | Castleview Garden Design Limited | 14/11/2025 |
| 518508 | Shane M Nolan Contracts Limited | 14/11/2025 |
| 512257 | Pj & Matt Ryan Limited | 14/11/2025 |
| 274773 | T.T.C. Landscaping Limited | 14/11/2025 |
| 546628 | Oliver Ryan Farm Contractors Limited | 13/11/2025 |
| 536774 | O' Reilly Agri Contractors Limited | 13/11/2025 |
| 536610 | David Hayes Agri Enterprises Limited | 13/11/2025 |
| 527150 | Enda Kelly Agri Contractor Limited | 13/11/2025 |
| 504013 | Clashhill Limited | 13/11/2025 |
| 501862 | Bellewstown Farms Limited | 13/11/2025 |
| 500823 | Keelouge Contracting Limited | 13/11/2025 |
| 467681 | Avoca Agri Limited | 13/11/2025 |
| 450298 | Joe Brady Contractors Limited | 13/11/2025 |
| 379493 | Thompson and Son Agri Limited | 13/11/2025 |
| 229439 | Victor Quinlan Agricultural Consulting Limited | 13/11/2025 |
| 160608 | Flagstaff Stock Farms Limited | 13/11/2025 |
| 410886 | Ollie Robinson Agri Plant Limited | 12/11/2025 |
| 372390 | All About Landscapes Limited | 12/11/2025 |
| 552489 | Mayosoft Global Limited | 11/11/2025 |
| 550647 | Tom Delee Agri Services Limited | 11/11/2025 |
| 358829 | Kildare Agricare Limited | 11/11/2025 |
| 351503 | James Giles Contractors Limited | 11/11/2025 |
| 257899 | W & T Racecourse Limited | 11/11/2025 |
| 517021 | Agri Diagnostics Ireland Limited | 10/11/2025 |
| 355794 | Beechcourt Landscapes Limited | 09/11/2025 |
| 489687 | Jerry O'Dwyer Agri Services Limited | 09/11/2025 |
| 531001 | Pig Genetics Limited | 12/11/2025 |
| 497211 | Bouval Limited | 12/11/2025 |
| 390114 | Clare Animal Welfare Company Limited By Guarantee | 11/11/2025 |
| 176613 | Sollingdale Limited | 14/11/2025 |
| 109041 | Beacain (Re Na Ndoiri) Teoranta | 14/11/2025 |
| 258354 | Rosscarroll Farm Limited | 12/11/2025 |
| 190664 | Procrop Ireland Limited | 11/11/2025 |
| 395851 | Doonfeeney Timber Contractors Limited | 14/11/2025 |
| 241773 | Purser Tarleton Russell Limited | 13/11/2025 |
| 542361 | Tree/M Limited | 11/11/2025 |
| 423788 | Northern Tree Services Limited | 15/11/2025 |
| 469996 | Aughty Tree Care Limited | 14/11/2025 |
| 459795 | Sws Forestry Limited | 12/11/2025 |
| 450366 | Nubulus Limited | 12/11/2025 |
| 376438 | Lough Na Glass Forestry Company Limited | 11/11/2025 |
| 365383 | Two Design Investments Limited | 11/11/2025 |
| 477054 | Aforestry Limited | 09/11/2025 |
| 116 Financial Accounts from companies in the "Agriculture, hunting and forestry" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 347373 | I.T. Rollout Consultancy Limited | 13/11/2025 |
| 454900 | Titan Technology Solutions Limited | 12/11/2025 |
| 559227 | Dunne Technical Services Limited | 09/11/2025 |
| 905172 | Tech Mahindra Limited | 15/11/2025 |
| 536263 | Ireach Insights Limited | 15/11/2025 |
| 503964 | Vintur Limited | 15/11/2025 |
| 503601 | Stradbrook Software Limited | 15/11/2025 |
| 500227 | Semcom Limited | 15/11/2025 |
| 408897 | Uisce Massmedia Limited | 15/11/2025 |
| 394937 | Pk It Systems Limited | 15/11/2025 |
| 376720 | Candidate Manager Limited | 15/11/2025 |
| 562564 | Agile Business Process Ie Limited | 14/11/2025 |
| 561540 | Ezypay Iconnect360 Designated Activity Company | 14/11/2025 |
| 541415 | Artomatix Limited | 14/11/2025 |
| 532924 | Fibonacci Limited | 14/11/2025 |
| 505339 | Night Mountain Limited | 14/11/2025 |
| 489970 | Jpm Consultancy Limited | 14/11/2025 |
| 484471 | Indeemo Limited | 14/11/2025 |
| 450769 | Betgam Limited | 14/11/2025 |
| 387216 | Clanwilliam Health (Socrates) Limited | 14/11/2025 |
| 387216 | Clanwilliam Health (Socrates) Limited | 14/11/2025 |
| 361512 | Dovetail Technologies Limited | 14/11/2025 |
| 351607 | Global Id Limited | 14/11/2025 |
| 340217 | Storm Enterprises Limited | 14/11/2025 |
| 338073 | Epic Solutions Limited | 14/11/2025 |
| 338073 | Epic Solutions Limited | 14/11/2025 |
| 337686 | Xtech Technology Solutions Limited | 14/11/2025 |
| 329751 | Fifty Four Degrees Limited | 14/11/2025 |
| 551619 | Integrated Healthcare Technology Ireland Limited | 13/11/2025 |
| 537474 | Blue Corner Consulting Limited | 13/11/2025 |
| 533286 | Kingsoft Office Software International Limited | 13/11/2025 |
| 526891 | Cloudcards Limited | 13/11/2025 |
| 525161 | Aryl Management Services Limited | 13/11/2025 |
| 463711 | Colwiz Limited | 13/11/2025 |
| 409665 | Neteire It Solutions Limited | 13/11/2025 |
| 394167 | Gbk Systems Limited | 13/11/2025 |
| 388599 | Fitzgerald Information Technology Solutions Limited | 13/11/2025 |
| 386588 | Vidatum Limited | 13/11/2025 |
| 370803 | Netsolve Limited | 13/11/2025 |
| 549553 | Acquis Bi Technology Limited | 12/11/2025 |
| 541179 | Davmars Limited | 12/11/2025 |
| 539345 | Venturequest Limited | 12/11/2025 |
| 518969 | Aq Metrics Limited | 12/11/2025 |
| 518474 | Zaitec Logixs Limited | 12/11/2025 |
| 512871 | Obear Technologies Limited | 12/11/2025 |
| 491535 | Sleepless Server Solutions Limited | 12/11/2025 |
| 473529 | Dermody and Kane Limited | 12/11/2025 |
| 433886 | Jgc Software Consulting Limited | 12/11/2025 |
| 398967 | E-Systems Limited | 12/11/2025 |
| 335224 | Izone Limited | 12/11/2025 |
| 561294 | Hemdahl Limited | 11/11/2025 |
| 550651 | Aptarus Limited | 11/11/2025 |
| 541046 | Peritus It Consulting Limited | 11/11/2025 |
| 537937 | Profizone Limited | 11/11/2025 |
| 537937 | Profizone Limited | 11/11/2025 |
| 537937 | Profizone Limited | 11/11/2025 |
| 527151 | Customer Dimension Analytics Limited | 11/11/2025 |
| 497646 | Swiftqueue Technologies Limited | 11/11/2025 |
| 482089 | Good Travel Software Limited | 11/11/2025 |
| 451873 | Brook Technical Services Limited | 11/11/2025 |
| 429057 | Trade Facilitate Limited | 11/11/2025 |
| 426855 | Netforte Consulting Limited | 11/11/2025 |
| 425683 | Neon Communication Solutions Limited | 11/11/2025 |
| 412648 | Vantage Point Systems Limited | 11/11/2025 |
| 411900 | Chipright Limited | 11/11/2025 |
| 353643 | Integral Development (Eu) Limited | 11/11/2025 |
| 352187 | Eiribh Consulting Limited | 11/11/2025 |
| 337258 | Pims Business Systems Limited | 11/11/2025 |
| 436325 | Ciavin Technologies Limited | 10/11/2025 |
| 496204 | Pantrx Limited | 10/11/2025 |
| 386943 | Cornerstone Research International Limited | 10/11/2025 |
| 463197 | Atomis Limited | 09/11/2025 |
| 483381 | Auriglen Limited | 09/11/2025 |
| 525221 | Volteneo Limited | 15/11/2025 |
| 475653 | Loc8 Code Limited | 11/11/2025 |
| 454333 | Realsim Limited | 15/11/2025 |
| 446692 | Rockwear Limited | 15/11/2025 |
| 424326 | Chaos Design Limited | 15/11/2025 |
| 369112 | Redstrand Limited | 15/11/2025 |
| 349077 | Netspeed Limited | 15/11/2025 |
| 343170 | Espose Technology Limited | 15/11/2025 |
| 334292 | Patriate Ireland Limited | 15/11/2025 |
| 549967 | Servicenow Ireland Limited | 14/11/2025 |
| 549353 | Joe Gormley It Services Limited | 14/11/2025 |
| 534298 | Checkventory Innovation Limited | 14/11/2025 |
| 533719 | Unotech Limited | 14/11/2025 |
| 532324 | Cloverhill Consulting Limited | 14/11/2025 |
| 525940 | Cramdentech Limited | 14/11/2025 |
| 508095 | Cdw-I It Solutions Limited | 14/11/2025 |
| 507692 | Nearform Limited | 14/11/2025 |
| 434476 | Getahead Consulting Limited | 14/11/2025 |
| 413729 | Total Ict Services Limited | 14/11/2025 |
| 331300 | Ctrl Webmasters Limited | 14/11/2025 |
| 562529 | Bundledocs Limited | 13/11/2025 |
| 561134 | Aspiegel Se | 13/11/2025 |
| 533444 | Charles River Development Ireland Limited | 13/11/2025 |
| 528820 | Emaint EMEA Limited | 13/11/2025 |
| 528223 | Eoin Duggan Consulting Limited | 13/11/2025 |
| 524304 | Launch Pad Technologies Limited | 13/11/2025 |
| 521973 | Quadbridge Limited | 13/11/2025 |
| 511146 | Fss Technologies Limited | 13/11/2025 |
| 507541 | Ostia Software Solutions Limited | 13/11/2025 |
| 491073 | Social Talent Limited | 13/11/2025 |
| 482836 | Davra Networks Limited | 13/11/2025 |
| 470779 | Blackbridge Enterprises Limited | 13/11/2025 |
| 451856 | Yoyo Software Limited | 13/11/2025 |
| 390432 | O'Rourke Autocad Services Limited | 13/11/2025 |
| 370429 | Eb Design Limited | 13/11/2025 |
| 331220 | Feely Consulting Limited | 13/11/2025 |
| 110325 | Datalex (Ireland) Limited | 13/11/2025 |
| 560507 | Ntech Services and Software Limited | 12/11/2025 |
| 559159 | Simplytech Web Solutions Limited | 12/11/2025 |
| 523946 | Soma Marketing Limited | 12/11/2025 |
| 503801 | Kate Makes Limited | 12/11/2025 |
| 484232 | Zeguma Software Solutions Limited | 12/11/2025 |
| 480835 | Wwts Limited | 12/11/2025 |
| 448278 | Intergraph Process, Power and Marine Ireland Limited | 12/11/2025 |
| 439089 | Together Software Limited | 12/11/2025 |
| 428711 | Tazoa Limited | 12/11/2025 |
| 401611 | Viatel Technology Limited | 12/11/2025 |
| 370253 | Irish Newspaper Archive Limited | 12/11/2025 |
| 328252 | Mapleport Limited | 12/11/2025 |
| 106508 | Prostrategy-Colman Limited | 12/11/2025 |
| 544548 | Eyefall Ireland Limited | 11/11/2025 |
| 522396 | Cpr Electronics Limited | 11/11/2025 |
| 518468 | Cgmation Limited | 11/11/2025 |
| 508272 | Stucco Workshop Limited | 11/11/2025 |
| 467058 | Stonyisland Technologies Limited | 11/11/2025 |
| 429372 | Aptus Limited | 11/11/2025 |
| 402284 | Central Solutions Limited | 11/11/2025 |
| 365836 | Jfk Communications Limited | 11/11/2025 |
| 361754 | Trifold Management Limited | 11/11/2025 |
| 517765 | Chaisy Limited | 10/11/2025 |
| 380731 | Cornerstone Knowledge International Limited | 10/11/2025 |
| 529666 | Aonach Nua Limited | 09/11/2025 |
| 316347 | Inish Technologies Limited | 15/11/2025 |
| 141129 | Lynmate Associates Limited | 15/11/2025 |
| 115202 | Aurora Business Development Limited | 15/11/2025 |
| 294799 | Dpc Properties Limited | 14/11/2025 |
| 295889 | Stephen Bailey Limited | 14/11/2025 |
| 289373 | Bianconi Research Limited | 14/11/2025 |
| 283658 | United Language Group Limited | 14/11/2025 |
| 269984 | Infinite Technology Limited | 14/11/2025 |
| 126018 | Clanwilliam Health Limited | 14/11/2025 |
| 126018 | Clanwilliam Health Limited | 14/11/2025 |
| 398952 | Aria Group Limited | 13/11/2025 |
| 304953 | European On-Line Partners Limited | 13/11/2025 |
| 294178 | Ultan Technologies Limited | 13/11/2025 |
| 292574 | Dt Computer Services Limited | 13/11/2025 |
| 276315 | Burnside Hydracyl (Ballymoon) Limited | 13/11/2025 |
| 228853 | Sentrio Technologies Limited | 13/11/2025 |
| 323391 | Eag Ventures Limited | 12/11/2025 |
| 307480 | Dutec Limited | 12/11/2025 |
| 263513 | Digiweb Limited | 12/11/2025 |
| 150930 | Blue Nile Software Limited | 12/11/2025 |
| 529212 | Thomas Walker Limited | 11/11/2025 |
| 323365 | D.B. Alliance Limited | 11/11/2025 |
| 319425 | Zinon It Solutions Limited | 11/11/2025 |
| 311725 | Wincom Limited | 11/11/2025 |
| 221279 | Ryetech Computers Limited | 11/11/2025 |
| 158550 | Clarity Computer (Distribution) Limited | 11/11/2025 |
| 151060 | Bercom Services Limited | 11/11/2025 |
| 162 Financial Accounts from companies in the "Computers" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 436010 | Vac-Exc Limited | 12/11/2025 |
| 559388 | Consta Properties Limited | 15/11/2025 |
| 559474 | Kozyhome Construction Limited | 15/11/2025 |
| 557796 | Kqh Limited | 15/11/2025 |
| 557796 | Kqh Limited | 15/11/2025 |
| 546310 | Bnhp Limited | 15/11/2025 |
| 543684 | Coolsivna Construction Group Limited | 15/11/2025 |
| 532160 | Greenlight Property Services Limited | 15/11/2025 |
| 531348 | McHugh & Gallagher Builders Limited | 15/11/2025 |
| 482447 | Flavin Construction Limited | 15/11/2025 |
| 463317 | McStan Construction Limited | 15/11/2025 |
| 446711 | Waterford Radon Limited | 15/11/2025 |
| 422246 | Killian Construction Limited | 15/11/2025 |
| 408644 | L.M. Coghlan Property Limited | 15/11/2025 |
| 406801 | Kemen Limited | 15/11/2025 |
| 394482 | Ccp (Commercial Ceilings & Partitions) Limited | 15/11/2025 |
| 390992 | Mullavell Construction Limited | 15/11/2025 |
| 389466 | Cumclone Construction Limited | 15/11/2025 |
| 376107 | Glountha Construction Limited | 15/11/2025 |
| 374698 | Patrick McIntyre & Sons Limited | 15/11/2025 |
| 369008 | Mike Houlihan Construction Limited | 15/11/2025 |
| 365857 | Esmonde Developments Limited | 15/11/2025 |
| 352921 | Gmc Civil & Mechanical Engineering Limited | 15/11/2025 |
| 335170 | Garrison Builders Limited | 15/11/2025 |
| 158645 | Malahide Marina Village Limited | 15/11/2025 |
| 150993 | Tullig Construction Limited | 15/11/2025 |
| 110833 | Butler Manufacturing Services Limited | 15/11/2025 |
| 73583 | Gerard McCloskey (Ireland) Limited | 15/11/2025 |
| 560599 | Ld & Nd Limited | 14/11/2025 |
| 560378 | Hatcon Limited | 14/11/2025 |
| 552801 | Kmg Building Contractors Limited | 14/11/2025 |
| 538325 | Living Walls Limited | 14/11/2025 |
| 526152 | Mulleady Properties & Company Limited | 14/11/2025 |
| 516247 | Cpl Managed Services Limited | 14/11/2025 |
| 507412 | Talbotdale Construction Limited | 14/11/2025 |
| 505321 | Sandar Limited | 14/11/2025 |
| 492636 | J & D McKay Construction Services Limited | 14/11/2025 |
| 479894 | McCarthy Quality Homes Limited | 14/11/2025 |
| 462405 | Hightherm Construction Limited | 14/11/2025 |
| 455616 | Samson Developments Limited | 14/11/2025 |
| 449580 | Midwest Civil and Structural Engineering Limited | 14/11/2025 |
| 441716 | Encyclis Ireland Engineering Limited | 14/11/2025 |
| 434298 | R P K Construction Limited | 14/11/2025 |
| 430746 | Mayville Homes Limited | 14/11/2025 |
| 426290 | Cafferkey Civils Limited | 14/11/2025 |
| 421041 | Spm Building Developers Limited | 14/11/2025 |
| 417934 | Ballinaslaney Construction Limited | 14/11/2025 |
| 414959 | Glengariffe Mountain View Management Co. Limited | 14/11/2025 |
| 413820 | Bothar Bui Construction Limited | 14/11/2025 |
| 411964 | Kilternan Property Limited | 14/11/2025 |
| 403841 | Pól Concrete Cutting Holdings Limited | 14/11/2025 |
| 395511 | Harper Homes Limited | 14/11/2025 |
| 364082 | Jk Building Planners Limited | 14/11/2025 |
| 348835 | Redmond Drywall Limited | 14/11/2025 |
| 349130 | Monard Engineering Limited | 14/11/2025 |
| 337634 | Val Clarke Contracting Limited | 14/11/2025 |
| 195371 | Hollycourt Developments Limited | 14/11/2025 |
| 158479 | Matthew Wall & Sons Limited | 14/11/2025 |
| 116786 | Michael Feeney Builders Limited | 14/11/2025 |
| 83550 | Crisham Developments Limited | 14/11/2025 |
| 79753 | Evervest Limited | 14/11/2025 |
| 66857 | Kevin Moore (Building Contractor) Limited | 14/11/2025 |
| 560964 | Hugh & Darren Brady Developments Limited | 13/11/2025 |
| 557849 | Brooksun Limited | 13/11/2025 |
| 557375 | First Step Homes (Ireland) Limited | 13/11/2025 |
| 557350 | Lee Roche Construction Limited | 13/11/2025 |
| 555753 | Deanor Automation Limited | 13/11/2025 |
| 555639 | Tilbury Construction Limited | 13/11/2025 |
| 550514 | Lacca Development Limited | 13/11/2025 |
| 544578 | Doolaghty Construction Limited | 13/11/2025 |
| 534727 | Buildr Project Management Limited | 13/11/2025 |
| 514359 | High Rain Limited | 13/11/2025 |
| 513256 | Noel P. Regan Developments Limited | 13/11/2025 |
| 493066 | Eurohome Complete Building Systems Limited | 13/11/2025 |
| 490672 | Lmc Siteworks Limited | 13/11/2025 |
| 489583 | Robuild Construction Limited | 13/11/2025 |
| 489024 | Westown Construction Limited | 13/11/2025 |
| 472537 | Fgc Civil Works Limited | 13/11/2025 |
| 461083 | McIntyre Engineering Limited | 13/11/2025 |
| 459746 | O'Dwyer Homes Limited | 13/11/2025 |
| 458369 | Rowanet Limited | 13/11/2025 |
| 456465 | H.G. Construction (Ireland) Limited | 13/11/2025 |
| 454942 | Drombane Cross Construction Limited | 13/11/2025 |
| 448932 | Akron Construction Limited | 13/11/2025 |
| 446267 | M. McAuliffe & Sons Limited | 13/11/2025 |
| 440359 | Donnelly Civil Engineering Limited | 13/11/2025 |
| 433310 | Bua Private Limited | 13/11/2025 |
| 431393 | Shbyrn Developments Limited | 13/11/2025 |
| 429009 | Colm Melichar Developments Limited | 13/11/2025 |
| 427673 | Oli Property Rentals Limited | 13/11/2025 |
| 419339 | John Duffy Engineering Limited | 13/11/2025 |
| 414716 | David Leahy Construction Limited | 13/11/2025 |
| 402597 | Novum International Limited | 13/11/2025 |
| 401682 | Glenfarne Construction Limited | 13/11/2025 |
| 396074 | Esaw Engineering Limited | 13/11/2025 |
| 394683 | Rathvilly Ground Works Limited | 13/11/2025 |
| 394547 | Cuilmore Development Limited | 13/11/2025 |
| 381749 | Greenstone Development Limited | 13/11/2025 |
| 378567 | Halling Developments Limited | 13/11/2025 |
| 368389 | David Nodwell Limited | 13/11/2025 |
| 364267 | Crone Engineering Services Limited | 13/11/2025 |
| 361822 | Soranna Limited | 13/11/2025 |
| 328277 | Sweetnam Builders Limited | 13/11/2025 |
| 179941 | Midland Tile Merchants Limited | 13/11/2025 |
| 144502 | Oldmount Construction Limited | 13/11/2025 |
| 138718 | Lee Bros. Construction Limited | 13/11/2025 |
| 559880 | M&A Doyle Builders Limited | 12/11/2025 |
| 554009 | Paddock Project Management Limited | 12/11/2025 |
| 552300 | Chris Wrobel Construction Limited | 12/11/2025 |
| 537943 | Fk Masonry Solutions Limited | 12/11/2025 |
| 528065 | Gaelach Droichead Limited | 12/11/2025 |
| 524076 | Egis Lagan Services Limited | 12/11/2025 |
| 523553 | Craughwell Building Services Limited | 12/11/2025 |
| 502579 | Pyrite Remedial Services Limited | 12/11/2025 |
| 483232 | Dpn Construction Limited | 12/11/2025 |
| 482175 | Emn Advanced Plumbing Services Limited | 12/11/2025 |
| 472045 | Mid West Consultant Engineers & Building Services Limited | 12/11/2025 |
| 451354 | Gerard Noone Construction Limited | 12/11/2025 |
| 435414 | Brian Ohalloran & Co Limited | 12/11/2025 |
| 434444 | Talbot Building & Civil Engineering Limited | 12/11/2025 |
| 428651 | Alderwood Quality Homes Limited | 12/11/2025 |
| 421043 | Ashley Young Developments Limited | 12/11/2025 |
| 408636 | Valtra Developments Limited | 12/11/2025 |
| 398532 | John Kingston Plastering Contractor Limited | 12/11/2025 |
| 378773 | Hayde Construction Limited | 12/11/2025 |
| 375941 | Mak Building Services Limited | 12/11/2025 |
| 365757 | Players Square Limited | 12/11/2025 |
| 365757 | Players Square Limited | 12/11/2025 |
| 363966 | O'Sullivan & Shannon Limited | 12/11/2025 |
| 364553 | Capeline Developments Limited | 12/11/2025 |
| 352733 | Rh Site Maintenance Limited | 12/11/2025 |
| 344497 | Mmb Construction Limited | 12/11/2025 |
| 338567 | Hazelrock Developments Limited | 12/11/2025 |
| 334561 | Colm Desmond Construction Limited | 12/11/2025 |
| 297682 | Knightsbrook Golf Club Public Limited Company | 12/11/2025 |
| 175983 | Seacourt Developments Limited | 12/11/2025 |
| 40724 | Moher Developments Limited | 12/11/2025 |
| 546123 | Vimovo Investments Limited | 11/11/2025 |
| 530476 | Horan Dmc Limited | 11/11/2025 |
| 506093 | D & J McGowan Limited | 11/11/2025 |
| 505102 | Kieran Projects Limited | 11/11/2025 |
| 503569 | Jones Celtic Bioenergy Limited | 11/11/2025 |
| 498863 | J.A. Beer Limited | 11/11/2025 |
| 493969 | Dfl Construction Limited | 11/11/2025 |
| 491542 | A&T Baltic Builders Limited | 11/11/2025 |
| 489817 | Dowling Concrete Limited | 11/11/2025 |
| 489109 | Dmh Subsidence Limited | 11/11/2025 |
| 471030 | Leahy Building Contractors Limited | 11/11/2025 |
| 469451 | Cnrd 2009 Ireland Limited | 11/11/2025 |
| 463808 | Platt & Reilly Ceilings Limited | 11/11/2025 |
| 465465 | Ian & Keith Smith Construction Limited | 11/11/2025 |
| 463809 | Platt & Reilly Limited | 11/11/2025 |
| 441413 | Griffin Plastering Limited | 11/11/2025 |
| 436410 | McChesney Building Services Limited | 11/11/2025 |
| 436329 | Michael Donohoe Construction Limited | 11/11/2025 |
| 435207 | Partona Limited | 11/11/2025 |
| 420252 | McEs Limited | 11/11/2025 |
| 419684 | Gdt Contractors Limited | 11/11/2025 |
| 418032 | Pavement and Road Surfacing Limited | 11/11/2025 |
| 417171 | Haus Concept Gc Limited | 11/11/2025 |
| 407563 | Ard Cashel Stone Limited | 11/11/2025 |
| 395982 | Cronin Maher Associates Limited | 11/11/2025 |
| 396834 | Kbc Keogh Building & Carpentry Limited | 11/11/2025 |
| 390993 | North Monaghan Contracts Limited | 11/11/2025 |
| 388275 | Axiseng M & E Limited | 11/11/2025 |
| 385404 | Ard Homes Limited | 11/11/2025 |
| 381900 | M & N Groundworks Limited | 11/11/2025 |
| 372217 | Wind Farm Civils Limited | 11/11/2025 |
| 367599 | Mutare Hydraulics Limited | 11/11/2025 |
| 363672 | J. Friel Construction Limited | 11/11/2025 |
| 352528 | Themebuild Limited | 11/11/2025 |
| 289116 | Ballyhea Engineering Services Limited | 11/11/2025 |
| 172314 | Cullinan & Sons Limited | 11/11/2025 |
| 147071 | Glenasmole Construction Co Limited | 11/11/2025 |
| 111305 | David Flynn Limited | 11/11/2025 |
| 484087 | Carraig Rán Teoranta | 10/11/2025 |
| 491542 | A&T Baltic Builders Limited | 10/11/2025 |
| 491542 | A&T Baltic Builders Limited | 10/11/2025 |
| 559130 | AAA Charterhouse Pm (Dublin) Limited | 10/11/2025 |
| 141863 | Keoghs Contractors Limited | 09/11/2025 |
| 533920 | Vitus Homes Limited | 09/11/2025 |
| 436684 | Kbk Groundworks Limited | 09/11/2025 |
| 545637 | E.J. Deacy Contractors & Industrial Maintenance Limited | 09/11/2025 |
| 538598 | Joe Duffy Roofing Limited | 15/11/2025 |
| 295225 | Ultimate Roofing Limited | 13/11/2025 |
| 511908 | Tbeb Limited | 11/11/2025 |
| 417740 | Gorate Limited | 11/11/2025 |
| 365673 | Cooper Golf & Sports Fields Limited | 11/11/2025 |
| 152939 | Lagan Homes South Salt Limited | 11/11/2025 |
| 383342 | Lk Outdoors Limited | 12/11/2025 |
| 517469 | Alstrong Limited | 15/11/2025 |
| 412922 | Cibus Solutions Limited | 15/11/2025 |
| 305033 | Des Blessing Drilling Contractors Limited | 15/11/2025 |
| 243412 | Environmental & Efficiency Consultants (Ireland) Limited | 15/11/2025 |
| 189726 | Victor Stone Limited | 15/11/2025 |
| 556521 | F.H.P Carpentry Limited | 14/11/2025 |
| 505366 | Mountainview Energy Limited | 14/11/2025 |
| 464181 | Allstate Interiors Limited | 14/11/2025 |
