| Co Num | Company Name | AR Now Available |
|---|
| 310517 | Tiernaneill Mushrooms Limited | 27/01/2026 |
| 368495 | Luxury Landscapes Limited | 23/01/2026 |
| 538855 | Jason Griffin Landscaping Limited | 22/01/2026 |
| 541789 | Henry Culleton Farming Limited | 24/01/2026 |
| 557642 | Mgd Organic Farm Limited | 23/01/2026 |
| 526225 | F & T Dunne Limited | 22/01/2026 |
| 522452 | Adrian Leonard Farm Limited | 22/01/2026 |
| 481791 | Graham Sixsmith Limited | 22/01/2026 |
| 556321 | Seskin Dairies Limited | 21/01/2026 |
| 540042 | Ghleanna Farm Limited | 21/01/2026 |
| 339121 | Hyde Park Stud Limited | 27/01/2026 |
| 558970 | W J Bloodstock Limited | 24/01/2026 |
| 519174 | Brown Island Stables Limited | 24/01/2026 |
| 353844 | Abbey Equine Limited | 21/01/2026 |
| 522693 | Sean Connolly Poultry Limited | 23/01/2026 |
| 497082 | Nigel Martin Limited | 23/01/2026 |
| 554464 | Cornakill Farms Limited | 23/01/2026 |
| 368650 | Burkes Activity Centre Limited | 22/01/2026 |
| 423372 | Millview Farm Limited | 27/01/2026 |
| 542702 | Eurograze Limited | 23/01/2026 |
| 537422 | McCormack's Hillfarm Limited | 23/01/2026 |
| 528018 | Patrick M Kelleher Limited | 23/01/2026 |
| 510713 | Pj Rafter Farm Limited | 21/01/2026 |
| 481405 | Arthur Shorten Limited | 21/01/2026 |
| 539154 | Agri Parts Direct Limited | 27/01/2026 |
| 509954 | Ds Dairy Supplies Limited | 27/01/2026 |
| 506684 | Grange Cuffe Limited | 27/01/2026 |
| 381467 | C.L. Produce Limited | 27/01/2026 |
| 341414 | Aspen Landscaping Limited | 27/01/2026 |
| 260845 | Sean O'Donovan Agricultural Contracting Limited | 27/01/2026 |
| 558715 | White Roots Limited | 26/01/2026 |
| 504200 | Davidstown Contracting and Landscaping Limited | 24/01/2026 |
| 497965 | Prodig Attachments Limited | 24/01/2026 |
| 455359 | Galebridge Agri Services Limited | 24/01/2026 |
| 435526 | Stephen Dempsey Landscaping Limited | 24/01/2026 |
| 397110 | O'Mahony Machinery Hire Limited | 24/01/2026 |
| 557495 | Fortreeshig Farms Limited | 23/01/2026 |
| 537034 | Comhlucht an Daimh Deirg Teoranta | 23/01/2026 |
| 401069 | Khs Landscaping Limited | 23/01/2026 |
| 353155 | Peter Donegan Landscaping Limited | 23/01/2026 |
| 497582 | Jollie Farms Limited | 22/01/2026 |
| 520646 | Duffy Agri Services Limited | 21/01/2026 |
| 545012 | Boumatic Marketing Limited | 27/01/2026 |
| 470809 | Oldtown Stud Farm Limited | 27/01/2026 |
| 562707 | Tullygorey Bloodstock Limited | 24/01/2026 |
| 499994 | Newtown Farming Limited | 24/01/2026 |
| 336952 | Coveney Wildlife Consulting Limited | 22/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 147041 | Greaghagibney Construction Company Limited | 24/01/2026 |
| 172771 | G. Finnerty Agri-Services Limited | 23/01/2026 |
| 155484 | O'Neill Brothers Glanworth Limited | 23/01/2026 |
| 260948 | Coogan Agricultural and General Hardware Limited | 21/01/2026 |
| 249215 | Ashleigh Farms (Waterford) Limited | 21/01/2026 |
| 415304 | Richard Kenna Limited | 23/01/2026 |
| 351429 | Allied Woodlands Limited | 23/01/2026 |
| 472957 | Euro Logs and Timber Limited | 24/01/2026 |
| 463469 | Longford Tree Felling Limited | 24/01/2026 |
| 331495 | Woodland Managers Limited | 23/01/2026 |
| 73 Financial Accounts from companies in the "Agriculture, hunting and forestry" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 416563 | Data Strategies Consulting Limited | 22/01/2026 |
| 543332 | Matthew Byrne Software Development Limited | 27/01/2026 |
| 541167 | Cadesin Limited | 27/01/2026 |
| 540363 | Efficient Health Solutions Limited | 27/01/2026 |
| 541167 | Cadesin Limited | 27/01/2026 |
| 540361 | Health Pal Limited | 27/01/2026 |
| 538456 | Gfy Limited | 27/01/2026 |
| 522426 | Birdhill Technology Services Limited | 27/01/2026 |
| 514604 | Ncac Limited | 27/01/2026 |
| 510008 | Aptvision Limited | 27/01/2026 |
| 507223 | Skylane Consulting Limited | 27/01/2026 |
| 500112 | Digital Iiyii Limited | 27/01/2026 |
| 417025 | Inach Solutions Limited | 27/01/2026 |
| 387039 | Pnb Digital Services Limited | 27/01/2026 |
| 458106 | Cubedroot Limited | 25/01/2026 |
| 557498 | Devsource Limited | 24/01/2026 |
| 546656 | Carezapp Limited | 24/01/2026 |
| 545684 | Pineapple Consulting Limited | 24/01/2026 |
| 507407 | Aptriva Limited | 24/01/2026 |
| 494468 | Computer Communications & Data Networking Services Limited | 24/01/2026 |
| 444161 | Simon Cassidy Limited | 24/01/2026 |
| 435674 | Cquent Limited | 24/01/2026 |
| 413494 | Celbridge Computer Systems Limited | 24/01/2026 |
| 405255 | P.T.D.W. Limited | 24/01/2026 |
| 355660 | Harvard Technologies Limited | 24/01/2026 |
| 543914 | Onetouchtelecare Limited | 23/01/2026 |
| 515808 | Financial Satnav International Limited | 23/01/2026 |
| 459427 | Connecta Software Consultants Limited | 23/01/2026 |
| 438959 | Telefónica Tech Ireland Limited | 23/01/2026 |
| 413484 | Eiger It Consult Limited | 23/01/2026 |
| 376712 | Craobh Ruadh Computing Limited | 23/01/2026 |
| 370763 | Wavteq Limited | 23/01/2026 |
| 138871 | Eurosoft Computer Systems Limited | 23/01/2026 |
| 560212 | Codejago Limited | 22/01/2026 |
| 558995 | Ram Jam Irl Limited | 22/01/2026 |
| 542258 | Sieve Limited | 22/01/2026 |
| 541415 | Artomatix Limited | 22/01/2026 |
| 533447 | Think Bigger Limited | 22/01/2026 |
| 524377 | Camelcase Limited | 22/01/2026 |
| 523829 | Sweet! Graphic & Web Design Limited | 22/01/2026 |
| 487088 | Train Deals Online Limited | 22/01/2026 |
| 472090 | Your Online Media Limited | 22/01/2026 |
| 335678 | Fortpark Limited | 22/01/2026 |
| 329136 | Bluerock Computer Management Company Limited | 22/01/2026 |
| 328023 | Lancha Multimedia Limited | 22/01/2026 |
| 558023 | Boostlingo Ii Limited | 21/01/2026 |
| 513603 | Open Edge Limited | 21/01/2026 |
| 511596 | Netvoice Consultancy Limited | 21/01/2026 |
| 440548 | Roxo Technology Limited | 21/01/2026 |
| 362079 | Tapes & Toners Limited | 21/01/2026 |
| 386577 | Aris Engineering Limited | 24/01/2026 |
| 542683 | Bws E-Tailing Limited | 27/01/2026 |
| 524460 | Locally Owned Limited | 27/01/2026 |
| 428967 | Seecorp Limited | 27/01/2026 |
| 408091 | Techsure Limited | 27/01/2026 |
| 361782 | McKesson Financial Holdings Unlimited Company | 27/01/2026 |
| 356018 | Sota Technology Limited | 27/01/2026 |
| 355761 | McKesson International Holdings Unlimited Company | 27/01/2026 |
| 337346 | McKesson Cork Business Solutions Unlimited Company | 27/01/2026 |
| 539923 | Really Good Business Limited | 26/01/2026 |
| 466976 | Cv Eye Limited | 26/01/2026 |
| 387537 | Blue Who Limited | 25/01/2026 |
| 530403 | Pixelpress Limited | 24/01/2026 |
| 528203 | Mtb Consulting Limited | 24/01/2026 |
| 432179 | Cardsoft Systems Limited | 24/01/2026 |
| 551390 | Mind Myths Limited | 23/01/2026 |
| 548086 | The Chalet Experience Limited | 22/01/2026 |
| 532650 | Jig Designs Limited | 22/01/2026 |
| 502494 | Rocksteady Technology Limited | 22/01/2026 |
| 473423 | Keytekweb Solutions Limited | 22/01/2026 |
| 409506 | Netgear International Limited | 22/01/2026 |
| 334386 | Proactis Designated Activity Company | 22/01/2026 |
| 333054 | Lpro Technologies Limited | 22/01/2026 |
| 464023 | Cent Auction Limited | 21/01/2026 |
| 455401 | Echo It Limited | 21/01/2026 |
| 441293 | Kraken Web Limited | 21/01/2026 |
| 416388 | Knippagh Limited | 21/01/2026 |
| 388719 | Elasnik Computer Network Limited | 21/01/2026 |
| 361832 | Luzern Technology Solutions Limited | 21/01/2026 |
| 303563 | Bard Na Ngleann Teoranta | 27/01/2026 |
| 306083 | Portarlington Multimedia Limited | 27/01/2026 |
| 293837 | Nolan I.T. Solutions Limited | 27/01/2026 |
| 276959 | New Century Software Services Limited | 27/01/2026 |
| 321607 | E-Quip Commerce Limited | 24/01/2026 |
| 212171 | Blue Quetzal Limited | 24/01/2026 |
| 195850 | Dessa Systems Limited | 24/01/2026 |
| 222184 | Orbcomm Ireland Limited | 23/01/2026 |
| 226455 | Precad Limited | 22/01/2026 |
| 213606 | Db Software Limited | 22/01/2026 |
| 263513 | Digiweb Limited | 21/01/2026 |
| 249421 | Navscan Property Services Limited | 21/01/2026 |
| 91 Financial Accounts from companies in the "Computers" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 562344 | Jakera Developments Limited | 27/01/2026 |
| 559302 | Wodcon Building Services Limited | 27/01/2026 |
| 541380 | Clerkin Construction Consultants Limited | 27/01/2026 |
| 511293 | Epona Construction Limited | 27/01/2026 |
| 485037 | Kevin Doyle Building Contractors Limited | 27/01/2026 |
| 482228 | H & H Premier Construction Limited | 27/01/2026 |
| 468828 | Daniel J. McNamara & Son Construction Limited | 27/01/2026 |
| 458276 | Galesa Construction Limited | 27/01/2026 |
| 454831 | Tom Collins Engineering Limited | 27/01/2026 |
| 442034 | T a Roche Groundworks Limited | 27/01/2026 |
| 440940 | Lenco Utilities Limited | 27/01/2026 |
| 438173 | Glenswilly Construction Limited | 27/01/2026 |
| 436818 | Transdeane Limited | 27/01/2026 |
| 434444 | Talbot Building & Civil Engineering Limited | 27/01/2026 |
| 433330 | M & K Egan Construction Limited | 27/01/2026 |
| 433570 | A1 Carpentry & Construction Limited | 27/01/2026 |
| 415411 | Smith Groundworks and Civil Engineering Limited | 27/01/2026 |
| 415291 | Sporley Limited | 27/01/2026 |
| 414463 | Curmur Construction Limited | 27/01/2026 |
| 413070 | Easyform Limited | 27/01/2026 |
| 386773 | Blackline Homes Limited | 27/01/2026 |
| 373273 | Sds (Structural Design Solutions) Limited | 27/01/2026 |
| 349329 | Extend Construction Limited | 27/01/2026 |
| 344648 | Mill Road Estates Limited | 27/01/2026 |
| 338065 | Frank Burke Roofing Limited | 27/01/2026 |
| 330851 | Martin Cussen Construction & Civil Engineering Limited | 27/01/2026 |
| 236392 | Underground System & Sewer Repair Limited | 27/01/2026 |
| 161376 | Donnellan Developments Limited | 27/01/2026 |
| 139922 | Aisho Construction Limited | 27/01/2026 |
| 340138 | Rocklands Consulting Limited | 26/01/2026 |
| 416200 | Moylagh Construction Limited | 26/01/2026 |
| 479923 | Forde Steel Buildings Limited | 26/01/2026 |
| 403930 | Keyes Way Builders Limited | 26/01/2026 |
| 561742 | Conmel Rosscahill Limited | 24/01/2026 |
| 559505 | Cill Rio Limited | 24/01/2026 |
| 546206 | M & S Cotter Construction, Building & Civil Engineering Limited | 24/01/2026 |
| 528647 | Drumbrook Contracting Limited | 24/01/2026 |
| 509694 | Shane Stack Builders Limited | 24/01/2026 |
| 498219 | Niall Russell Engineering Limited | 24/01/2026 |
| 495986 | Kinnagh Construction Limited | 24/01/2026 |
| 489696 | Turnings Construction Limited | 24/01/2026 |
| 455538 | Gjm Contracts Limited | 24/01/2026 |
| 434465 | Balzak Limited | 24/01/2026 |
| 430982 | O.H. Property & Developments Limited | 24/01/2026 |
| 403059 | Parkfort Developments Limited | 24/01/2026 |
| 399058 | Debcon Engineering Limited | 24/01/2026 |
| 399399 | Donlow Construction Limited | 24/01/2026 |
| 383881 | Marmon Construction Limited | 24/01/2026 |
| 382023 | William Barrett Builders Limited | 24/01/2026 |
| 380307 | Richard Nolan Civil Engineering Limited | 24/01/2026 |
| 369358 | Wallace Developments Limited | 24/01/2026 |
| 353738 | Martin Walsh Construction Limited | 24/01/2026 |
| 351500 | S.J. Armstrong & Sons Limited | 24/01/2026 |
| 330962 | Delar Properties Limited | 24/01/2026 |
| 330962 | Delar Properties Limited | 24/01/2026 |
| 327294 | Peter Roberts Architects Limited | 24/01/2026 |
| 140454 | Greenturf Enterprises Limited | 24/01/2026 |
| 112709 | Emalux Limited | 24/01/2026 |
| 497040 | Denali Holdings Limited | 23/01/2026 |
| 452535 | Vanroc Developments Limited | 23/01/2026 |
| 446722 | McCarthy Brothers (Bantry) Limited | 23/01/2026 |
| 438512 | Ballesty Construction Limited | 23/01/2026 |
| 431554 | Cois Callow Building Company Limited | 23/01/2026 |
| 416628 | Kecca Limited | 23/01/2026 |
| 413723 | Leonard & Woods Developments Limited | 23/01/2026 |
| 405234 | Little Connell Wpc Nominees Limited | 23/01/2026 |
| 387103 | P & C Homes Limited | 23/01/2026 |
| 385413 | Harbourcrest Developments Limited | 23/01/2026 |
| 384517 | J.Doheny & Son Limited | 23/01/2026 |
| 369347 | Three Trees Developments Limited | 23/01/2026 |
| 355266 | Niall O'Connell Construction Limited | 23/01/2026 |
| 353800 | Mc Entaggart Construction Limited | 23/01/2026 |
| 339885 | Mangan Building Contractors Limited | 23/01/2026 |
| 329281 | Cusack O'Connor Construction Limited | 23/01/2026 |
| 170107 | Conex Developments Limited | 23/01/2026 |
| 169824 | Niall O'Shea Builders Limited | 23/01/2026 |
| 171118 | Ca Roofing Systems Limited | 23/01/2026 |
| 558273 | Forward Vision Limited | 22/01/2026 |
| 526110 | O'Toole Logistics Limited | 22/01/2026 |
| 503605 | Cedarwalk Construction Limited | 22/01/2026 |
| 473090 | Fahey Construction Building & Civil Engineering Limited | 22/01/2026 |
| 457887 | Edgewood Construction Limited | 22/01/2026 |
| 453608 | Michael O'Connell Building Contractors Limited | 22/01/2026 |
| 451737 | Neville Homes Limited | 22/01/2026 |
| 432659 | Fs Property & Developments Limited | 22/01/2026 |
| 423138 | Knockbine Construction Limited | 22/01/2026 |
| 417194 | Nasdally Construction Limited | 22/01/2026 |
| 404147 | Automated Industrial Robotics Mullingar Limited | 22/01/2026 |
| 382241 | Neenan Developments Limited | 22/01/2026 |
| 365771 | Bourke Estates (Ballina) Limited | 22/01/2026 |
| 361229 | Gatecastle Construction Limited | 22/01/2026 |
| 357460 | James Lavin Construction Limited | 22/01/2026 |
| 338024 | Lpb Building Services Limited | 22/01/2026 |
| 336231 | Laing O'Rourke Ireland Limited | 22/01/2026 |
| 320763 | Riverquay Limited | 22/01/2026 |
| 128148 | Ruetama Limited | 22/01/2026 |
| 561828 | Redfern Construction Limited | 21/01/2026 |
| 497251 | Rathcoffey Construction Limited | 21/01/2026 |
| 475887 | Donban Limited | 21/01/2026 |
| 471194 | Admoneo Limited | 21/01/2026 |
| 458369 | Rowanet Limited | 21/01/2026 |
| 467651 | Sean Quigley Contracts Limited | 21/01/2026 |
| 436051 | Kaelaim Construction Limited | 21/01/2026 |
| 415460 | Stone Earth Construction Limited | 21/01/2026 |
| 413866 | Multibuild Projects Limited | 21/01/2026 |
| 406234 | Rbs Reid Building Services Limited | 21/01/2026 |
| 394700 | Balcatta Construction Limited | 21/01/2026 |
| 389183 | John Gaffey Limited | 21/01/2026 |
| 371750 | Keane Offshore Integrity Limited | 21/01/2026 |
| 368100 | Lochplace Building Conservation Limited | 21/01/2026 |
| 366649 | Tibohine Enterprises Limited | 21/01/2026 |
| 358633 | B. McManus Construction Limited | 21/01/2026 |
| 348989 | Puth Limited | 21/01/2026 |
| 173700 | A.1. Roofing Limited | 21/01/2026 |
| 146882 | J.G. Kelly Supplies Limited | 21/01/2026 |
| 139294 | Spahill Construction Limited | 21/01/2026 |
| 127830 | Owenbeg Natural Power Company Limited | 21/01/2026 |
| 130160 | Donreid Limited | 21/01/2026 |
| 67995 | Patrick Grogan & Co Limited | 21/01/2026 |
| 538598 | Joe Duffy Roofing Limited | 24/01/2026 |
| 510138 | Csk Roofing & Maintenance Services Limited | 24/01/2026 |
| 454510 | Richard Holohan Building & Roofing Contractors Limited | 23/01/2026 |
| 383431 | Rathdrum Building Services Limited | 23/01/2026 |
| 415604 | W & J O'Shea Roofing & Construction Limited | 22/01/2026 |
| 528611 | Stan Roofing Limited | 21/01/2026 |
| 273568 | Curraghclad Limited | 21/01/2026 |
| 494748 | Crowley Road Surfacing Crews Limited | 24/01/2026 |
| 522965 | Ocean Crest Marine Limited | 21/01/2026 |
| 259047 | Rdk Building & Civil Engineering Contractors Limited | 27/01/2026 |
| 230254 | Dardanelle Limited | 27/01/2026 |
| 203809 | Underground Surveying & Analysis Limited | 27/01/2026 |
| 129354 | Elcon Holdings Unlimited Company | 27/01/2026 |
| 544475 | Kingfab Limited | 26/01/2026 |
| 557312 | Cgefc Limited | 24/01/2026 |
| 454234 | Nsr Carpentry Services Limited | 24/01/2026 |
| 396869 | O'Reilly Hyland Tierney Limited | 24/01/2026 |
| 281003 | John Leonard Iron Works Limited | 24/01/2026 |
| 254476 | O'Muircheartaigh Agus O'Bambaire Teoranta | 24/01/2026 |
| 244196 | Fenetra Associates Limited | 24/01/2026 |
| 274823 | Beleem Limited | 23/01/2026 |
| 258674 | Mastercad Limited | 23/01/2026 |
| 137264 | Brownhill Plant Limited | 23/01/2026 |
| 559341 | Farnes Construction (2015) Limited | 22/01/2026 |
| 558335 | P Cunningham Construction Limited | 22/01/2026 |
| 271409 | Streamstown Moulding Company Limited | 22/01/2026 |
| 558690 | Murray Grab Hire Limited | 21/01/2026 |
| 303937 | Sheppard Consulting Limited | 21/01/2026 |
| 292200 | Wexford Diesel Services Limited | 21/01/2026 |
| 261288 | Keylite Limited | 21/01/2026 |
| 120355 | Kiaran O'Malley and Company Limited | 21/01/2026 |
| 339607 | Aulden Electrical Limited | 27/01/2026 |
| 250403 | Fenlon Electrical Services Limited | 27/01/2026 |
| 514381 | Glen Top Electrical Services Ireland Limited | 26/01/2026 |
| 414499 | Shane Collins Electrical Limited | 25/01/2026 |
| 559165 | Ocean Electrical Limited | 24/01/2026 |
| 470308 | Barbro Limited | 24/01/2026 |
| 267879 | Cross Electrical Waterford Limited | 24/01/2026 |
| 214998 | Peter O'Neill Electrical Contractors Limited | 24/01/2026 |
| 510345 | Core Security Limited | 23/01/2026 |
| 510345 | Core Security Limited | 23/01/2026 |
| 482061 | Pandora Technical Limited | 23/01/2026 |
| 451802 | Paul Spollen Electrical Limited | 23/01/2026 |
| 350529 | Martin Lynch Electrical Services Limited | 23/01/2026 |
| 171753 | David Kelly Electrical Contractors Limited | 23/01/2026 |
| 127036 | Patrick Jennings Electric Limited | 23/01/2026 |
| 560810 | Intelec Limited | 22/01/2026 |
| 553992 | Heneghan Premier Services Limited | 22/01/2026 |
| 383217 | Dmg Engineering Limited | 22/01/2026 |
| 331810 | Kh Electrical Limited | 22/01/2026 |
| 296760 | Hibertech Limited | 22/01/2026 |
| 149962 | G.N.S. Mechanical & Electrical Contractors Limited | 22/01/2026 |
| 116412 | Coleman Electronics Limited | 22/01/2026 |
| 457928 | Remco Shopfitting Limited | 21/01/2026 |
| 88764 | Glenlough Generations Limited | 21/01/2026 |
| 50729 | Albert Enterprises Limited | 21/01/2026 |
| 540029 | Mpb Fire Protection Limited | 27/01/2026 |
| 310337 | Fergal Warren Plumbing & Heating Contractors Limited | 24/01/2026 |
| 548538 | Solid Insulation Systems Ireland Limited | 23/01/2026 |
| 323697 | Cooney Bros. Heating & Plumbing Limited | 23/01/2026 |
| 271951 | Annalee Oil Burner & Boiler Services Limited | 23/01/2026 |
| 562641 | Staystrong Limited | 27/01/2026 |
| 545098 | Toman Plumbing & Maintenance Limited | 27/01/2026 |
| 284618 | Cooper Plumbing & Heating Limited | 27/01/2026 |
| 147609 | Regency Air Limited | 27/01/2026 |
| 558662 | Kdaem Services Limited | 24/01/2026 |
| 556014 | A.A. Ventilation Limited | 24/01/2026 |
| 430700 | Connie Smith Limited | 24/01/2026 |
| 350928 | Mike Cussen Limited | 24/01/2026 |
| 247943 | Sean Gallagher Plumbing & Heating Services Limited | 24/01/2026 |
| 433894 | Claros Renewable Energy Limited | 23/01/2026 |
| 397815 | P.J. Mullane Heating & Plumbing Limited | 23/01/2026 |
| 280432 | David Kearns Plumbing & Heating Limited | 23/01/2026 |
| 458023 | Seamus Fogarty Waterworks Limited | 22/01/2026 |
| 338487 | Gerard Noonan Limited | 22/01/2026 |
| 515495 | Rel Cooling Services Limited | 21/01/2026 |
| 421566 | Delliga Engineering Limited | 21/01/2026 |
| 360373 | Gibbons Air Conditioning Limited | 21/01/2026 |
| 412475 | B.P. Fencing Limited | 27/01/2026 |
| 453841 | Think Design Limited | 24/01/2026 |
| 396927 | Gerard J. McPhail Ceilings & Partitions Limited | 24/01/2026 |
| 339460 | John Corkery Limited | 23/01/2026 |
| 274040 | Astron Industries Limited | 23/01/2026 |
| 398656 | Jmc Interior Systems Limited | 24/01/2026 |
| 387910 | Dun-A-Ri Plastering Limited | 23/01/2026 |
| 344672 | Jag Plastering Limited | 23/01/2026 |
| 440563 | Gerard Doherty Plastering Limited | 21/01/2026 |
| 340963 | Barry Dagg and Sons Limited | 21/01/2026 |
| 321131 | Denis Long Plastering & Construction Limited | 21/01/2026 |
| 451964 | Patrick Enright Glass & Glazing Limited | 27/01/2026 |
| 378900 | Roman Construction Limited | 27/01/2026 |
| 353951 | Mc Duff Carpentry & P.V.C. Systems Limited | 27/01/2026 |
| 435456 | P & P Window Systems Limited | 25/01/2026 |
| 555684 | Askasilla Carpentry Solutions Limited | 24/01/2026 |
| 526412 | Prime Carpentry & Fitting Services Limited | 24/01/2026 |
| 396433 | Myles Staircases Limited | 24/01/2026 |
| 540826 | Fitzgerald & Dineen Limited | 23/01/2026 |
| 498033 | Embassy Home Products Limited | 23/01/2026 |
| 425462 | Anthony Burns Carpentry Limited | 23/01/2026 |
| 384970 | Glasnevin Windows & Doors Limited | 23/01/2026 |
| 451360 | Philip Doyle Carpentry Limited | 22/01/2026 |
| 345325 | Conroy Interior Development & Design Limited | 22/01/2026 |
| 562056 | Inchirahilly Carpentry Limited | 21/01/2026 |
| 300017 | Denis Desmond Joinery Limited | 21/01/2026 |
| 212316 | Tiles 'R' Us Limited | 27/01/2026 |
| 118260 | Cloghroe Joinery Limited | 27/01/2026 |
| 562142 | All Star Tiling Limited | 23/01/2026 |
| 354600 | Clare Tile & Marble Limited | 23/01/2026 |
| 445075 | Gabe Ireland Limited | 24/01/2026 |
| 320353 | Letterkenny Glass Company Limited | 23/01/2026 |
| 304468 | Norograde Limited | 23/01/2026 |
| 145712 | New Ross Glass Company Limited | 21/01/2026 |
| 399196 | Michael Murphy Construction & Carpentry Limited | 27/01/2026 |
| 301357 | Cregmore Conservatory Services Limited | 23/01/2026 |
| 484548 | Pst Sport Group Limited | 21/01/2026 |
| 482344 | Mlp Plant Hire Limited | 22/01/2026 |
| 486364 | Houlihan Neville Construction Limited | 27/01/2026 |
| 434860 | Meegan Builders Contracts Limited | 27/01/2026 |
| 306513 | Reenascreena Sand & Gravel Limited | 27/01/2026 |
| 302841 | Glenline Construction Limited | 27/01/2026 |
| 263360 | Briarford Company Company Limited By Guarantee | 27/01/2026 |
| 230351 | M & T Construction Services Limited | 27/01/2026 |
| 132956 | Bellgan Investments Limited | 27/01/2026 |
| 74369 | Henry Connolly Builder Limited | 27/01/2026 |
| 310859 | Oakview Construction Limited | 26/01/2026 |
| 281926 | Harcro Construction Limited | 25/01/2026 |
| 321383 | Dml Developments Limited | 24/01/2026 |
| 280444 | Bayform Limited | 24/01/2026 |
| 256820 | Ferman Construction Limited | 24/01/2026 |
| 244188 | Wallace Contracting Limited | 24/01/2026 |
| 242396 | W & N Plant Limited | 24/01/2026 |
| 213287 | Stonecliff Developments Limited | 24/01/2026 |
| 128968 | College Hill Company Limited | 24/01/2026 |
| 326865 | Rustler's Gap Limited | 23/01/2026 |
| 307085 | Sherman Oaks Limited | 23/01/2026 |
| 300958 | John Flanagan Roofing Limited | 23/01/2026 |
| 298716 | More Park Limited | 23/01/2026 |
| 296683 | Gerry McAleer Contracts Limited | 23/01/2026 |
| 262188 | Forde Construction Co. Limited | 23/01/2026 |
| 326497 | Drimna Interiors Limited | 22/01/2026 |
| 322625 | Molloy Insulations Limited | 22/01/2026 |
| 319067 | Glascairn Construction Limited | 22/01/2026 |
| 318668 | Mhv Construction Limited | 22/01/2026 |
| 304443 | O'Reilly O'Byrne Construction Limited | 22/01/2026 |
| 301540 | Lismullen Developments Limited | 22/01/2026 |
| 280560 | Michael Glynn Pvc Products Limited | 22/01/2026 |
| 277219 | Carty Developments Limited | 22/01/2026 |
| 227138 | Lartate Limited | 22/01/2026 |
| 227747 | Warmflame Limited | 22/01/2026 |
| 319363 | Des Hennessy Building Contractors Limited | 21/01/2026 |
| 313128 | K & D Developments (Sligo) Limited | 21/01/2026 |
| 300480 | Pat Moran & Son Builders Limited | 21/01/2026 |
| 231695 | Corbally Homes Limited | 21/01/2026 |
| 224537 | Abm Construction Limited | 21/01/2026 |
| 224537 | Abm Construction Limited | 21/01/2026 |
| 218594 | Forest Park Management Company Limited By Guarantee | 21/01/2026 |
| 199395 | Carbery Pre-Cast Limited | 21/01/2026 |
| 276 Financial Accounts from companies in the "Construction" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 379137 | Lighthouse Montessori School Limited | 27/01/2026 |
| 524525 | Jamros Limited | 24/01/2026 |
| 469911 | Pied Piper Community Preschool Company Limited By Guarantee | 24/01/2026 |
| 443764 | Little Stars Creche Limited | 24/01/2026 |
| 512343 | Kellys Bay Montessori Limited | 21/01/2026 |
| 493781 | Univace Limited | 23/01/2026 |
| 458355 | Road Safety Ireland Driver Training Centre Limited | 23/01/2026 |
| 545044 | Dublin Language School Limited | 27/01/2026 |
| 462626 | International Institute of Nutrition and Health Limited | 27/01/2026 |
| 451389 | Clare Music Makers Limited | 27/01/2026 |
| 440672 | Acting Faith Ministries Company Limited By Guarantee | 27/01/2026 |
| 344010 | One World Learning Limited | 27/01/2026 |
| 513908 | Equal Chances Polish School Company Limited By Guarantee | 24/01/2026 |
| 558664 | Attingere Limited | 23/01/2026 |
| 530201 | Morgans Montessori Limited | 23/01/2026 |
| 513785 | Spraoí Chill Mhantáin Limited | 23/01/2026 |
| 393826 | Snowdrops Creche & Montessori Limited | 23/01/2026 |
| 365739 | Hc Training Services Limited | 22/01/2026 |
| 525504 | Polish Educational Society in Ireland | 21/01/2026 |
| 387325 | Turning Point Institute Limited | 21/01/2026 |
| 355415 | Coaching and Development Partners Limited | 21/01/2026 |
| 21 Financial Accounts from companies in the "Education" industry, have recently become available. | Back to Top |
