| Co Num | Company Name | AR Now Available |
|---|
| 543262 | Thomastown Agriculture Limited | 12/12/2025 |
| 538811 | Ralph Drought Farm Limited | 13/12/2025 |
| 498138 | Chqv Limited | 13/12/2025 |
| 495604 | Buckley Farms Limited | 13/12/2025 |
| 535298 | Evandale Farms Limited | 12/12/2025 |
| 534789 | Kilnaseer Farm Limited | 12/12/2025 |
| 543402 | Johnstown South Tillage Limited | 11/12/2025 |
| 514384 | John Shortall Farm Limited | 11/12/2025 |
| 543311 | Surmount Farm Limited | 10/12/2025 |
| 469706 | Morrissey Equine Limited | 10/12/2025 |
| 456754 | Michael & Sile Murphy Lakelodge Limited | 10/12/2025 |
| 504496 | Garrysallagh Farms Limited | 09/12/2025 |
| 396838 | Adline Bloodstock Limited | 13/12/2025 |
| 144669 | Claregalway Equestrian Centre Limited | 10/12/2025 |
| 557628 | Clondrisse Pig Farm Limited | 11/12/2025 |
| 557628 | Clondrisse Pig Farm Limited | 11/12/2025 |
| 424822 | Harvest Lodge Pigs Limited | 11/12/2025 |
| 424822 | Harvest Lodge Pigs Limited | 11/12/2025 |
| 398917 | Midland Premier Farms Limited | 11/12/2025 |
| 554835 | Buinea Agri Limited | 13/12/2025 |
| 512128 | Highfort Farm Limited | 13/12/2025 |
| 523513 | Doherty Potatoes Limited | 12/12/2025 |
| 513678 | Conway Farms Limited | 11/12/2025 |
| 40381 | Moorepark Limited | 10/12/2025 |
| 501493 | Woodsgift Farm Limited | 09/12/2025 |
| 447933 | Clane Landscape Services Limited | 13/12/2025 |
| 112669 | Riverstick Agricultural Services Limited | 13/12/2025 |
| 514738 | Baltic Stone Limited | 12/12/2025 |
| 514738 | Baltic Stone Limited | 12/12/2025 |
| 514738 | Baltic Stone Limited | 12/12/2025 |
| 514738 | Baltic Stone Limited | 12/12/2025 |
| 341021 | Carton Bros Agri Contractors Limited | 12/12/2025 |
| 497091 | P.J. & Gerard O'Meara Limited | 12/12/2025 |
| 514738 | Baltic Stone Limited | 12/12/2025 |
| 301179 | Salterstown Farm Services Limited | 12/12/2025 |
| 500728 | Teehan Farm Limited | 12/12/2025 |
| 560703 | E. Healy Contractors Limited | 11/12/2025 |
| 526714 | D & H Landscape Providers Limited | 11/12/2025 |
| 497091 | P.J. & Gerard O'Meara Limited | 11/12/2025 |
| 497091 | P.J. & Gerard O'Meara Limited | 11/12/2025 |
| 314299 | Neilstown Stud Limited | 11/12/2025 |
| 306888 | Quinn International Livestock Limited | 11/12/2025 |
| 556669 | Outside Options Limited | 10/12/2025 |
| 508069 | Cleanscape Property Services Limited | 10/12/2025 |
| 493797 | Tyrrell Agri Contracting Limited | 10/12/2025 |
| 465397 | Kinnegad Agri Stores Limited | 10/12/2025 |
| 504032 | O & M Farm Limited | 09/12/2025 |
| 467611 | Brian Burgess Contracting Limited | 09/12/2025 |
| 450411 | Enda Sweeney Agri and Plant Hire Limited | 09/12/2025 |
| 378045 | Southern Thoroughbreds Limited | 13/12/2025 |
| 274718 | Stonehall Animal & Bird Sanctuary Limited | 12/12/2025 |
| 435455 | Second Chance Animal Rescue Company Limited By Guarantee | 09/12/2025 |
| 316030 | Ballycarn Egg Producers Limited | 13/12/2025 |
| 298074 | Integrated Farm Management Company Limited By Guarantee | 13/12/2025 |
| 235563 | Castlegannon Show Company Limited By Guarantee | 13/12/2025 |
| 213213 | M. & J. Contracting Limited | 11/12/2025 |
| 155049 | Clonbonny Agri-Services Limited | 10/12/2025 |
| 260518 | Kenneth Davis Limited | 10/12/2025 |
| 402840 | Killarney Tree Felling Limited | 09/12/2025 |
| 59 Financial Accounts from companies in the "Agriculture, hunting and forestry" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 367107 | J6 Technology Limited | 14/12/2025 |
| 560731 | Crowdcomms Ireland Limited | 13/12/2025 |
| 543912 | Red Lane Consultants Limited | 13/12/2025 |
| 526391 | Realta Soft Limited | 13/12/2025 |
| 522916 | Sansac It Consulting Limited | 13/12/2025 |
| 509715 | Leaf Consultancy (Ireland) Limited | 13/12/2025 |
| 497072 | Feedhenry (Ireland) Limited | 13/12/2025 |
| 470827 | Mulreany Consulting Limited | 13/12/2025 |
| 458931 | Feedhenry Limited | 13/12/2025 |
| 412144 | Independent Broker Mortgage Company Limited | 13/12/2025 |
| 354618 | Mbh Systems Consulting Limited | 13/12/2025 |
| 342638 | Parthelon Limited | 13/12/2025 |
| 342638 | Parthelon Limited | 13/12/2025 |
| 337525 | Actov 8 Limited | 13/12/2025 |
| 403195 | Byrne Ventures Limited | 12/12/2025 |
| 562044 | Wit Software Development Limited | 11/12/2025 |
| 530031 | Sde Engineering Solutions Limited | 11/12/2025 |
| 514266 | Dealer Cloud Solutions Limited | 11/12/2025 |
| 441195 | Schumann Technical Limited | 11/12/2025 |
| 415211 | Termasoft Limited | 11/12/2025 |
| 404485 | Ballowe Consulting Limited | 11/12/2025 |
| 402953 | Socrates Data Solutions Limited | 11/12/2025 |
| 348119 | Riskwize Limited | 11/12/2025 |
| 541920 | Itech News Limited | 10/12/2025 |
| 484193 | Winnom Limited | 10/12/2025 |
| 480106 | Wilton Mills Rural Retreat Limited | 10/12/2025 |
| 459531 | Vertex Software Solutions Limited | 10/12/2025 |
| 353114 | Kernel Software Limited | 10/12/2025 |
| 562638 | Dubcol Limited | 09/12/2025 |
| 541731 | Heskap Systems Limited | 09/12/2025 |
| 508807 | Aidan Eagers Limited | 09/12/2025 |
| 462502 | Tech Stream Limited | 09/12/2025 |
| 393302 | Vsi Software Limited | 09/12/2025 |
| 511114 | Vmody Limited | 11/12/2025 |
| 556211 | Cleggan It Limited | 13/12/2025 |
| 495658 | Referrals It Limited | 13/12/2025 |
| 484085 | Net Potential Limited | 13/12/2025 |
| 369255 | Davan Technologies Limited | 13/12/2025 |
| 364414 | Dynamic Business Informatics Limited | 12/12/2025 |
| 499992 | Mongodb Limited | 12/12/2025 |
| 443568 | Kaltech Limited | 12/12/2025 |
| 400289 | Sanam Media Limited | 12/12/2025 |
| 557908 | Caesio Limited | 12/12/2025 |
| 484943 | Yelp Ireland Limited | 12/12/2025 |
| 542714 | Mooka Media Limited | 11/12/2025 |
| 474565 | Red Wire Blue Limited | 11/12/2025 |
| 461412 | Adsk Ireland Limited | 11/12/2025 |
| 439134 | Agamard Limited | 11/12/2025 |
| 337477 | Dermot Greene Limited | 11/12/2025 |
| 527488 | Smarticus Marketing Limited | 10/12/2025 |
| 503328 | One Box Vision Limited | 10/12/2025 |
| 494245 | Tribal City Interactive Limited | 10/12/2025 |
| 458625 | Ideal Shop Online Limited | 10/12/2025 |
| 441750 | Creditsafe Ireland Limited | 10/12/2025 |
| 419474 | Cm Hurley Limited | 10/12/2025 |
| 413435 | Eobo Limited | 10/12/2025 |
| 336081 | Dotser Limited | 10/12/2025 |
| 332588 | Inpute Technologies Limited | 10/12/2025 |
| 560536 | Catersoft Solutions Private Limited | 09/12/2025 |
| 498702 | Affinity Technology Group Limited | 09/12/2025 |
| 498561 | Apptics Limited | 09/12/2025 |
| 496147 | Kptrs Investments Limited | 09/12/2025 |
| 478432 | Rocket Web Services Limited | 09/12/2025 |
| 422866 | Scribe Consulting Services Limited | 09/12/2025 |
| 394272 | Sfdc Ireland Limited | 09/12/2025 |
| 394272 | Sfdc Ireland Limited | 09/12/2025 |
| 369990 | Gnosys Limited | 09/12/2025 |
| 351770 | Spector Information Security Limited | 09/12/2025 |
| 329542 | Abbot Computing Limited | 09/12/2025 |
| 324929 | Pay and Shop Limited | 13/12/2025 |
| 115839 | Irish Medical Systems (Computers) Limited | 13/12/2025 |
| 147768 | Seabrook Research Limited | 12/12/2025 |
| 121609 | Sunbridge Limited | 12/12/2025 |
| 128556 | Greyhound Hospitality Limited | 11/12/2025 |
| 288648 | Mycomplianceoffice Limited | 10/12/2025 |
| 213308 | Csc Computer Sciences Ireland Limited | 09/12/2025 |
| 76 Financial Accounts from companies in the "Computers" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 492877 | Reside Investments Limited | 13/12/2025 |
| 433501 | Obs Agri Limited | 13/12/2025 |
| 419838 | Joseph Hehir Limited | 13/12/2025 |
| 398701 | Rooty Construction & Plastering Limited | 13/12/2025 |
| 385878 | Stearne Limited | 13/12/2025 |
| 385171 | Creative Kerbing Limited | 13/12/2025 |
| 381609 | T & I Fitouts Limited | 13/12/2025 |
| 375711 | Lawless Civil Engineering Limited | 13/12/2025 |
| 152414 | Donworth & Company Limited | 13/12/2025 |
| 554065 | Lakebrook Construction Limited | 12/12/2025 |
| 124883 | M. & R. Doyle Building Services Limited | 12/12/2025 |
| 442172 | John Munroe Crushing & Screening Limited | 12/12/2025 |
| 555505 | I.T. Wood Construction Limited | 12/12/2025 |
| 559185 | Warwick Construction Limited | 12/12/2025 |
| 459065 | Michael Kiely Building Contractors Limited | 12/12/2025 |
| 105718 | Doheny Construction (Kilkenny) Limited | 12/12/2025 |
| 561954 | G Fahey Construction Limited | 12/12/2025 |
| 386726 | Corbel Developments Limited | 12/12/2025 |
| 474275 | Jk Project Services Limited | 12/12/2025 |
| 497273 | Gseery Construction Limited | 12/12/2025 |
| 126589 | Abbeycroft Developments Limited | 12/12/2025 |
| 423571 | O' Flaherty Homes Limited | 12/12/2025 |
| 486904 | Core Bc Limited | 12/12/2025 |
| 277005 | M.& J. Carabine Limited | 12/12/2025 |
| 403208 | McGough and Walsh Limited | 12/12/2025 |
| 555106 | Mattcon Civil Engineering Limited | 11/12/2025 |
| 542633 | Heka Developments Limited | 11/12/2025 |
| 429090 | Oak Barn Construction Limited | 11/12/2025 |
| 413022 | Ballyeigh Developments Limited | 11/12/2025 |
| 387330 | M & E Johnson Limited | 11/12/2025 |
| 386180 | Neale Park Construction Limited | 11/12/2025 |
| 374574 | Firestone Developments (Dublin) Limited | 11/12/2025 |
| 348871 | M L Quinn Construction (Roi) Limited | 11/12/2025 |
| 337676 | Empire Homes Limited | 11/12/2025 |
| 197036 | Landvale Developments Limited | 11/12/2025 |
| 14625 | P. J. McLoughlin & Company Limited | 11/12/2025 |
| 557392 | Pinnacle Group Maintenance Services Limited | 10/12/2025 |
| 521989 | Jamie Moran Homes Limited | 10/12/2025 |
| 524939 | Doughuisce Developments Limited | 10/12/2025 |
| 493066 | Eurohome Complete Building Systems Limited | 10/12/2025 |
| 457882 | Robert Murphy Groundworks & Maintenance Limited | 10/12/2025 |
| 451518 | Murlyn Civil Engineering Limited | 10/12/2025 |
| 434192 | Loughran Construction Limited | 10/12/2025 |
| 434052 | Tom Flanagan Plant Hire Limited | 10/12/2025 |
| 428005 | M F Bourke Homes (Ireland) Limited | 10/12/2025 |
| 419060 | Brown Mountain Eco Log Homes Limited | 10/12/2025 |
| 396748 | Kilclane Construction Limited | 10/12/2025 |
| 352010 | Med Building Services Limited | 10/12/2025 |
| 334879 | F & F Blocklayers Limited | 10/12/2025 |
| 278986 | Horan Engineering Limited | 10/12/2025 |
| 539799 | Ivan Neale Limited | 09/12/2025 |
| 538175 | Mgno Limited | 09/12/2025 |
| 521189 | Sharconic Engineering Consultants Limited | 09/12/2025 |
| 498555 | Shs Construction Limited | 09/12/2025 |
| 495837 | Lyra Construction Limited | 09/12/2025 |
| 459552 | Fingal Bay Contractors Limited | 09/12/2025 |
| 442440 | Lisballyhay Trading Company Limited | 09/12/2025 |
| 421017 | Oliver Laheen Developments Limited | 09/12/2025 |
| 396850 | J & S Egan Limited | 09/12/2025 |
| 387132 | Declan Reidy Developments Limited | 09/12/2025 |
| 380136 | Knockbrack Developments Limited | 09/12/2025 |
| 379690 | Gately Construction Limited | 09/12/2025 |
| 380029 | Euchrid Limited | 09/12/2025 |
| 373601 | Seapark Construction Limited | 09/12/2025 |
| 138084 | Gerry O'Sullivan Developments Limited | 09/12/2025 |
| 406644 | Muggivan Brothers Construction Limited | 08/12/2025 |
| 434274 | Matt Tracey & Sons Limited | 08/12/2025 |
| 347312 | Pavemaster Limited | 13/12/2025 |
| 126530 | Larkin Engineering Enterprises Limited | 12/12/2025 |
| 407414 | Thomand Hall Developments Limited | 12/12/2025 |
| 485686 | Gavin Design & Build Limited | 12/12/2025 |
| 168970 | Thomas Sinnott Engineering Limited | 12/12/2025 |
| 203452 | Cearta Limited | 12/12/2025 |
| 536153 | A.J.K. Steel Works Limited | 11/12/2025 |
| 508102 | Empire Roofing Limited | 11/12/2025 |
| 492281 | Amlema Construction Limited | 11/12/2025 |
| 482561 | Cumming Group Ireland Limited | 11/12/2025 |
| 319126 | Shbc Limited | 10/12/2025 |
| 270896 | Clodywood Civil Engineering Limited | 10/12/2025 |
| 125473 | Peter Murphy Lighting & Electrical Limited | 10/12/2025 |
| 553578 | B-Pods (Ireland) Limited | 09/12/2025 |
| 438441 | Access All Areas Limited | 13/12/2025 |
| 421481 | Able Plus Installations Limited | 13/12/2025 |
| 415861 | Llr Electrical Limited | 13/12/2025 |
| 456446 | Raniden Limited | 12/12/2025 |
| 531936 | Oc Power Generation Limited | 12/12/2025 |
| 544002 | Kml Electrical Limited | 12/12/2025 |
| 540372 | Norman Glynn Electrical Limited | 11/12/2025 |
| 511979 | Pw Refrigeration & Electrical Limited | 11/12/2025 |
| 340166 | Audiohead Limited | 11/12/2025 |
| 301563 | Vincent O'Malley Electrical Limited | 11/12/2025 |
| 534390 | Empower Electrical Services Limited | 10/12/2025 |
| 384623 | Liam Daly Electrical Limited | 10/12/2025 |
| 367057 | Michael O'Leary Electrical Limited | 10/12/2025 |
| 560142 | M J Marshall Technical Services Limited | 09/12/2025 |
| 510966 | Moynagh Electrical Limited | 09/12/2025 |
| 393652 | Dig Safe Suction Excavators Limited | 09/12/2025 |
| 245853 | Carrigdhoun Instrumentation Limited | 09/12/2025 |
| 223612 | Norlect Engineering Limited | 09/12/2025 |
| 9118 | Electrolux Group Ireland Limited | 09/12/2025 |
| 495844 | Clonmel Insulation Services Limited | 09/12/2025 |
| 215206 | James Lynch Plumbing & Heating Contractors Limited | 12/12/2025 |
| 463530 | Browman Limited | 11/12/2025 |
| 178360 | Duggan's Shopfitters Limited | 13/12/2025 |
| 512107 | Unitised Building Limited | 12/12/2025 |
| 498844 | Able Healthcare Limited | 12/12/2025 |
| 398191 | Dhd Construction Limited | 10/12/2025 |
| 535090 | Moltur Limited | 09/12/2025 |
| 546778 | Vinsok Limited | 08/12/2025 |
| 434263 | William Cahill Plastering Contractors Limited | 12/12/2025 |
| 419334 | Paul Magner Limited | 09/12/2025 |
| 419334 | Paul Magner Limited | 09/12/2025 |
| 373914 | Pineford Carpentry Limited | 13/12/2025 |
| 255805 | Slidex Anti-Slip Limited | 13/12/2025 |
| 386119 | Pat Hendrick Carpentry Limited | 12/12/2025 |
| 462472 | Riverside Kitchen Design Limited | 11/12/2025 |
| 366497 | Wainscotting Carpentry Limited | 10/12/2025 |
| 466089 | Lynch Flooring Limited | 09/12/2025 |
| 400826 | Mike Long Painting & Decorating Limited | 13/12/2025 |
| 315769 | Augharea Construction & Development Limited | 12/12/2025 |
| 526497 | Taragh Painting Limited | 12/12/2025 |
| 300987 | Final Touch Decorating Limited | 12/12/2025 |
| 555782 | Bk Decorators Limited | 11/12/2025 |
| 549189 | Michael Aherne Painting Limited | 11/12/2025 |
| 384365 | Carlow Coatings Limited | 09/12/2025 |
| 546367 | Jws Piping Limited | 13/12/2025 |
| 492113 | Hallmark Building Services Limited | 13/12/2025 |
| 527855 | Cork Renovation Centre Limited | 12/12/2025 |
| 552910 | Custom Clad Limited | 12/12/2025 |
| 535141 | Bcs Crane Hire Limited | 12/12/2025 |
| 401664 | Jones Plant Hire and Contracting Limited | 09/12/2025 |
| 254620 | Raheen Construction Limited | 13/12/2025 |
| 242822 | Ecs Accountancy Services Limited | 13/12/2025 |
| 304716 | S. Kelly Builders Limited | 12/12/2025 |
| 311016 | Hayden Bros. Landscaping Limited | 12/12/2025 |
| 222219 | Jk Services (Cork) Limited | 12/12/2025 |
| 135051 | Brentech Estimating & Management Services Limited | 12/12/2025 |
| 300057 | James O'Hare & Son Limited | 11/12/2025 |
| 293781 | Allcare Building Services Limited | 11/12/2025 |
| 246691 | Conway Concrete Limited | 11/12/2025 |
| 377471 | National Instruments Ireland Resources Limited | 10/12/2025 |
| 323727 | P.V.M. Decorators Limited | 10/12/2025 |
| 307828 | Linview Building Limited | 10/12/2025 |
| 307394 | Traymount Construction Limited | 10/12/2025 |
| 307394 | Traymount Construction Limited | 10/12/2025 |
| 213138 | Lydon Developments Limited | 10/12/2025 |
| 318621 | Yellowstone Construction Limited | 09/12/2025 |
| 317798 | Whiteview Developments Limited | 09/12/2025 |
| 313177 | Thorndale Construction Limited | 09/12/2025 |
| 261434 | Watercross Developments Limited | 09/12/2025 |
| 259708 | Celtic Developments (Ireland) Limited | 09/12/2025 |
| 151 Financial Accounts from companies in the "Construction" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 513121 | Corbally Early Years Pre-School Limited | 13/12/2025 |
| 526478 | Carlaem Limited | 11/12/2025 |
| 524547 | Deirdre Mac Sweeney Limited | 12/12/2025 |
| 429506 | Next Decade Limited | 12/12/2025 |
| 413711 | National Institute For Bioprocessing Research and Training | 10/12/2025 |
| 545782 | Wafer Food School Limited | 13/12/2025 |
| 526726 | Ionair Acropolis Ireland Company Limited By Guarantee | 13/12/2025 |
| 415272 | Baking Academy of Ireland Limited | 13/12/2025 |
| 415272 | Baking Academy of Ireland Limited | 13/12/2025 |
| 481016 | Irish Passive House Academy Limited | 12/12/2025 |
| 340766 | Fagan Training and Consultancy Services Limited | 12/12/2025 |
| 394205 | Zero Waste Alliance Ireland | 11/12/2025 |
| 358365 | Beaumont Parish Community Pre-School Playgroup Company Limited By Guarantee | 10/12/2025 |
| 510294 | The Irish Flooring Training Academy Limited | 09/12/2025 |
| 412975 | Positive2work Company Limited By Guarantee | 09/12/2025 |
| 319270 | Giraffe Childcare Limited | 13/12/2025 |
| 310588 | Equality Strategies Limited | 09/12/2025 |
| 17 Financial Accounts from companies in the "Education" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 561250 | Edenderry Supply Company Limited | 10/12/2025 |
| 335779 | The Attanagh Group Water Scheme Company Limited By Guarantee | 10/12/2025 |
| 198684 | Vws (Ireland) Limited | 10/12/2025 |
| 3 Financial Accounts from companies in the "Electricity, gas and water supply" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 34922 | R.E.S.A.M. Limited | 10/12/2025 |
| 481640 | Ashbourne Estates Investment Unlimited Company | 14/12/2025 |
| 908496 | Avolon Aerospace Aoe 132 Limited | 10/12/2025 |
| 415077 | Dekania Europe Cdo Ii Public Limited Company | 13/12/2025 |
| 243415 | Franklin Emerging Market Debt Opportunities Fund Public Limited Company | 13/12/2025 |
| 243415 | Franklin Emerging Market Debt Opportunities Fund Public Limited Company | 13/12/2025 |
| 423015 | Shamrock Capital Public Limited Company | 12/12/2025 |
| 560508 | Acrobat Investments Limited | 11/12/2025 |
| 438997 | McGuire Desmond Nominees Limited | 11/12/2025 |
| 539232 | Aero Analytics Limited | 10/12/2025 |
| 485708 | Professional Debt Solutions Limited | 10/12/2025 |
| 471503 | Squaremile Financial Consultants Limited | 10/12/2025 |
| 438927 | Buffana Holdings Limited | 10/12/2025 |
| 316466 | Alder Capital Designated Activity Company | 10/12/2025 |
| 483384 | Bvrj Assets Limited | 09/12/2025 |
| 367221 | Horizon Trade & Finance (Ireland) Limited | 09/12/2025 |
| 291011 | McVerry Financial Services Limited | 09/12/2025 |
| 183290 | Bmw Investments Limited | 13/12/2025 |
| 167718 | Head View Limited | 13/12/2025 |
| 63235 | Themvar Eight Unlimited Company | 13/12/2025 |
| 166242 | Summit Investment Funds Public Limited Company | 13/12/2025 |
| 304363 | D.A. O'Sullivan Associates Limited | 12/12/2025 |
| 227670 | Corporate Access Limited | 11/12/2025 |
| 61492 | Statcom Limited | 11/12/2025 |
| 908306 | Heights Capital Ireland, LLC | 10/12/2025 |
| 239353 | Computershare Investor Services (Ireland) Limited | 10/12/2025 |
| 192272 | DCC Corporate Finance Limited | 10/12/2025 |
| 302531 | Rock Haven Investments Limited | 09/12/2025 |
| 431048 | At Once Mortgages Limited | 11/12/2025 |
| 257633 | Tadhg Gallivan Insurances Limited | 12/12/2025 |
| 234289 | Coyle Life & Pensions Limited | 12/12/2025 |
| 365879 | Benteler Reinsurance Company Designated Activity Company | 09/12/2025 |
| 63406 | Pat Hardiman Insurances Limited | 12/12/2025 |
| 315441 | Fitzgeralds, Chartered Loss Adjusters Limited | 11/12/2025 |
| 125231 | Ace Life & Pension Consultants Limited | 10/12/2025 |
| 278601 | Franklin Templeton Global Funds Public Limited Company | 13/12/2025 |
| 278601 | Franklin Templeton Global Funds Public Limited Company | 13/12/2025 |
| 278601 | Franklin Templeton Global Funds Public Limited Company | 13/12/2025 |
| 336760 | Summit Mutual Funds Public Limited Company | 13/12/2025 |
| 486751 | Applay Unlimited Company | 12/12/2025 |
| 212169 | National Homecare Holdings Limited | 12/12/2025 |
| 502828 | Thornburg Global Investment Public Limited Company | 10/12/2025 |
| 248717 | Mansion Investments Limited | 10/12/2025 |
| 248717 | Mansion Investments Limited | 10/12/2025 |
| 484932 | Cramer Rosenthal McGlynn UCITS Public Limited Company | 10/12/2025 |
| 490105 | Mondrian Funds Public Limited Company | 10/12/2025 |
| 490105 | Mondrian Funds Public Limited Company | 09/12/2025 |
| 484932 | Cramer Rosenthal McGlynn UCITS Public Limited Company | 09/12/2025 |
| 249206 | Richland Investments Limited | 09/12/2025 |
| 249206 | Richland Investments Limited | 09/12/2025 |
| 210703 | Edmundson Electrical (Ireland) Limited | 09/12/2025 |
| 520850 | Aglish Management Company Limited | 13/12/2025 |
| 439524 | Nexus Advisers Limited | 13/12/2025 |
| 393918 | Cater Hire Investment Capital Limited | 13/12/2025 |
| 552618 | Genga Investments Limited | 12/12/2025 |
| 344521 | Nevinstown Developments Limited | 12/12/2025 |
| 543988 | Elite Point Limited | 12/12/2025 |
| 477739 | Briconi Holdings Limited | 11/12/2025 |
| 536943 | Aspen Strategic Management Limited | 10/12/2025 |
| 511277 | Wyndmoor Business Management Limited | 10/12/2025 |
| 557956 | Hazelwood Walk Holdings Limited | 09/12/2025 |
| 528301 | Twilight Consultants Limited | 09/12/2025 |
| 453739 | Ollie Moran Financial Services Limited | 09/12/2025 |
| 484798 | Mmpi Trustee Services Limited | 10/12/2025 |
| 462339 | Insureplus Limited | 10/12/2025 |
| 289387 | Joe McGuinness & Co. Limited | 10/12/2025 |
| 255739 | Youghal Shipping Group Limited | 10/12/2025 |
| 145731 | Kinsale Insurances Limited | 10/12/2025 |
| 123193 | Bmci Insurance & Investments Limited | 10/12/2025 |
| 69 Financial Accounts from companies in the "Financial intermediation" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 514228 | Moby Dick Limited | 11/12/2025 |
| 509504 | Portronn Fish Limited | 10/12/2025 |
| 186173 | Sliogeisc Na Rossan Teoranta | 13/12/2025 |
| 173788 | Ongrow Shellfish Limited | 13/12/2025 |
| 130194 | Coney Island Shellfish Limited | 13/12/2025 |
| 5 Financial Accounts from companies in the "Fishing" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 522491 | Dalkey Lodge Nursing Home Limited | 13/12/2025 |
| 353064 | Mercy University Hospital Cork Company Limited By Guarantee | 12/12/2025 |
| 430468 | Audiology and Hearing Aid Services Limited | 10/12/2025 |
| 523358 | Athlunkard Nursing Home Limited | 09/12/2025 |
| 521717 | Millbrae Lodge Nursing Home Limited | 09/12/2025 |
| 514742 | Kilminchy Lodge Nursing Home Limited | 09/12/2025 |
| 511595 | Ashley Lodge Nursing Home Limited | 09/12/2025 |
| 325873 | The Brindley Manor Federation of Nursing Homes Limited | 09/12/2025 |
| 258353 | Belmont Care Limited | 09/12/2025 |
| 451149 | Sports Physio Supplies Limited | 13/12/2025 |
| 388869 | Lominol Limited | 13/12/2025 |
| 310082 | Critical Healthcare Limited | 13/12/2025 |
| 242553 | Beaumont Hospital Foundation Company Limited By Guarantee | 12/12/2025 |
| 560379 | The Flying Doctor Limited | 11/12/2025 |
| 519099 | Aclare Nursing Investments Limited | 11/12/2025 |
| 502854 | Alizashanza Medics Limited | 11/12/2025 |
| 493330 | Oasis Scientific Unlimited Company | 11/12/2025 |
| 480231 | Mr Cardiothoracic Unlimited Company | 11/12/2025 |
| 341520 | South West Doctors-On-Call Company Limited By Guarantee | 11/12/2025 |
| 134479 | Galway Mental Health Association Company Limited By Guarantee | 11/12/2025 |
| 545831 | Dr Maire Horgan Limited | 10/12/2025 |
| 503196 | Kerry Histopathology Services Limited | 10/12/2025 |
| 496264 | Sm Orthopaedics Limited | 10/12/2025 |
| 437049 | South Doc Services Limited | 10/12/2025 |
| 529524 | Alexandra Dental Practice Limited | 13/12/2025 |
| 471696 | South East Dental Laboratories Limited | 10/12/2025 |
| 560655 | Sligo Laser Clinic Limited | 13/12/2025 |
| 544998 | Therapie Medical Limited | 13/12/2025 |
| 525658 | Philkat Limited | 13/12/2025 |
| 477480 | Valterous Limited | 13/12/2025 |
| 543557 | Kennedy Health and Safety Group Limited | 11/12/2025 |
| 542564 | First Choice Essential Care Limited | 09/12/2025 |
| 529774 | Tlc Spectrum Limited | 09/12/2025 |
| 467671 | Physio 4u Limited | 09/12/2025 |
| 443914 | Affidea (Ho) Ireland Limited | 09/12/2025 |
| 420979 | Wicklow Cancer Support Company Limited By Guarantee | 09/12/2025 |
| 336074 | Bishopstown Senior Citizen Housing Association Company Limited By Guarantee | 12/12/2025 |
| 151123 | Dromcollogher Community Housing Association Company Limited By Guarantee | 11/12/2025 |
| 503232 | Tlc Health Services Limited | 09/12/2025 |
| 385202 | The Residence Ab Limited | 09/12/2025 |
| 340604 | The Park Academy Limited | 13/12/2025 |
| 553002 | Swilly Cep Company Limited By Guarantee | 12/12/2025 |
| 366574 | Ballyfermot Advance Project Company Limited By Guarantee | 12/12/2025 |
| 512066 | Geevagh Local Area Development Company Limited By Guarantee | 12/12/2025 |
| 529002 | It's Good To Talk Counselling Psychotherapy Support Services Westmeath Company Limited By Guarantee | 12/12/2025 |
| 469665 | Dalton Community Childcare Company Limited By Guarantee | 11/12/2025 |
| 467536 | Pullough Community Pre School Company Limited By Guarantee | 11/12/2025 |
| 391761 | Passage East Child Development Initiative Company Limited By Guarantee | 11/12/2025 |
| 492686 | Ballinrobe Civic Arts & Amenity Company Company Limited By Guarantee | 10/12/2025 |
| 469754 | Magical Days Limited | 10/12/2025 |
| 469491 | Ballyfermot Resource Centre Project Company Limited By Guarantee | 10/12/2025 |
| 330657 | Rights For the Elderly Voluntary Housing Association Company Limited By Guarantee | 10/12/2025 |
| 537486 | Branching Out Art Company Limited By Guarantee | 09/12/2025 |
| 464175 | Saint Ultan's Childcare Project | 09/12/2025 |
| 400921 | Knocknacarra District Community Scheme Company Limited By Guarantee | 09/12/2025 |
| 400921 | Knocknacarra District Community Scheme Company Limited By Guarantee | 09/12/2025 |
| 400921 | Knocknacarra District Community Scheme Company Limited By Guarantee | 09/12/2025 |
| 400921 | Knocknacarra District Community Scheme Company Limited By Guarantee | 09/12/2025 |
| 58 Financial Accounts from companies in the "Health and social work" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 429663 | Maplestar Limited | 13/12/2025 |
