| Co Num | Company Name | AR Now Available |
|---|
| 335850 | Dunnes Farm Produce Limited | 08/11/2025 |
| 523310 | Sean Houlihan Limited | 06/11/2025 |
| 261541 | Hanley's Home and Garden Centre Limited | 04/11/2025 |
| 524815 | Niall McCormack Farms Limited | 07/11/2025 |
| 559696 | Tpc Farm Limited | 08/11/2025 |
| 559467 | Larry O'Dwyer Farms Limited | 08/11/2025 |
| 558928 | Furness Farm Limited | 08/11/2025 |
| 541201 | David Lynch Farm Limited | 08/11/2025 |
| 532846 | Green Road Farm Limited | 08/11/2025 |
| 528037 | Philipstown Farm Limited | 08/11/2025 |
| 525219 | John Joe & Cathy Cleary Farm Limited | 08/11/2025 |
| 502829 | Seskin Farm Limited | 08/11/2025 |
| 561921 | St Laurence Farm Limited | 07/11/2025 |
| 561258 | Pat O'Connell Farms (Feohanagh) Limited | 07/11/2025 |
| 559440 | Pjs Farm Limited | 07/11/2025 |
| 541048 | Seamus Phelan Farm Limited | 07/11/2025 |
| 537932 | T Foley Agri Limited | 07/11/2025 |
| 537275 | Freshfields Farms Limited | 07/11/2025 |
| 537161 | Dunne Farms Limited | 07/11/2025 |
| 498711 | The One Mile Dairy Limited | 07/11/2025 |
| 560949 | Murhur Farms Limited | 06/11/2025 |
| 537725 | Larry Somers Limited | 06/11/2025 |
| 524695 | Donickmore Farms Limited | 06/11/2025 |
| 508475 | Sillan Farms Limited | 06/11/2025 |
| 465063 | Moondigua Farms Limited | 06/11/2025 |
| 424410 | Aidan Reardon Limited | 06/11/2025 |
| 546630 | Lackenduff Dairies Limited | 05/11/2025 |
| 536505 | Killenure Farms Limited | 05/11/2025 |
| 528919 | Mountain View Farms Limited | 05/11/2025 |
| 509244 | Killonerry Farms Limited | 05/11/2025 |
| 551521 | Grangeleigh Holsteins Limited | 04/11/2025 |
| 540980 | Hallstone Farms Limited | 04/11/2025 |
| 534582 | I & J Grasslands Farm Limited | 04/11/2025 |
| 525583 | Vincent O Halloran Farm Limited | 04/11/2025 |
| 445943 | Tawnrush Limited | 04/11/2025 |
| 559544 | J & J Dairy Farm Limited | 03/11/2025 |
| 559875 | Drumbawn Stud and Livery Limited | 07/11/2025 |
| 520120 | Blackcastle Estate Farm Limited | 07/11/2025 |
| 271238 | Camogue Stud Limited | 07/11/2025 |
| 392590 | Tinnakill Bloodstock Limited | 06/11/2025 |
| 549478 | Lismortagh Bloodstock Limited | 05/11/2025 |
| 436032 | Diomed Bloodstock Limited | 04/11/2025 |
| 539696 | Orchardstown Farms Limited | 03/11/2025 |
| 325415 | Bramblemore Limited | 07/11/2025 |
| 496361 | Huntsgrove Pigs Limited | 05/11/2025 |
| 332585 | Rathbeg Pig Farm Limited | 05/11/2025 |
| 550836 | Lpf Farms Limited | 07/11/2025 |
| 452687 | Kilrodane Freerange Farm Limited | 06/11/2025 |
| 495032 | Regan Organic Produce Limited | 05/11/2025 |
| 475133 | Rangefield Bloodstock Limited | 06/11/2025 |
| 408162 | Irish Bait & Tackle Limited | 05/11/2025 |
| 188918 | Garnish Island Limited | 05/11/2025 |
| 504665 | James Mernagh Milk Limited | 08/11/2025 |
| 496448 | Ballynob Farm Limited | 08/11/2025 |
| 479129 | Richard Howley Limited | 08/11/2025 |
| 361846 | Ryan Agri Enterprises Lauragh Limited | 08/11/2025 |
| 553886 | Newgrange Farm Limited | 07/11/2025 |
| 516772 | Kilmacow Farm Limited | 07/11/2025 |
| 469971 | T and a Byrne Farming Limited | 07/11/2025 |
| 541079 | Red Marble Farm Limited | 06/11/2025 |
| 555478 | Bretton West Farming Limited | 05/11/2025 |
| 540896 | Paul Lawler Brownstown Limited | 05/11/2025 |
| 512762 | O ' Regan & Joy Farm Limited | 05/11/2025 |
| 497905 | Balraf Limited | 05/11/2025 |
| 430659 | Carraig Dúlra Limited | 04/11/2025 |
| 538141 | Peter Paul Farm Limited | 02/11/2025 |
| 524825 | Coolmakee Farm Limited | 02/11/2025 |
| 558985 | Lloyd Forbes Agri Contractor Limited | 08/11/2025 |
| 525884 | Whitecastle Agri Services Limited | 08/11/2025 |
| 451871 | Elliott Handling Solutions Limited | 08/11/2025 |
| 451488 | Derry White Agricultural Contractors Limited | 08/11/2025 |
| 380603 | Ray Gilmartin Limited | 08/11/2025 |
| 366449 | E. Power & Sons Limited | 08/11/2025 |
| 517958 | Mjhealy Fencing and Agri Services Limited | 07/11/2025 |
| 437808 | G.F. Coyle Limited | 07/11/2025 |
| 436150 | Fence Craft Limited | 07/11/2025 |
| 369224 | Kelcall Limited | 07/11/2025 |
| 555749 | Horse & Jockey Agri Services Limited | 06/11/2025 |
| 552830 | Equine Landscape Services Limited | 06/11/2025 |
| 520646 | Duffy Agri Services Limited | 06/11/2025 |
| 512543 | Kilcommon Agri Contracting Company Limited | 06/11/2025 |
| 443248 | Arborist Tree Services Limited | 06/11/2025 |
| 262651 | Jeremiah Duggan Agricultural Contractor Limited | 06/11/2025 |
| 501600 | Paddy Brady Agri Limited | 05/11/2025 |
| 491946 | Golden Field Farm Limited | 05/11/2025 |
| 479136 | Michael Barrett Contracting Limited | 05/11/2025 |
| 500266 | Malone Agricultural Contracting Limited | 04/11/2025 |
| 493111 | Lm Landscaping & Mini Digger Hire Limited | 04/11/2025 |
| 460442 | Galdare Stallions Limited | 07/11/2025 |
| 460444 | Cashview Stallions Limited | 07/11/2025 |
| 460445 | Rathglen Stallions Limited | 07/11/2025 |
| 432384 | Glenview Stallions Limited | 07/11/2025 |
| 432299 | Rathbarry Stallions Limited | 07/11/2025 |
| 561310 | Kaisn Farm Limited | 06/11/2025 |
| 203767 | Reask Marketing Limited | 08/11/2025 |
| 147029 | Lacpatrick Dairies Limited | 07/11/2025 |
| 134964 | I.A.M. Agricultural Machinery Limited | 07/11/2025 |
| 113714 | Bailieboro Foods Limited | 07/11/2025 |
| 111664 | Barclay Chemicals Manufacturing Limited | 05/11/2025 |
| 162551 | Cream of the Crop Limited | 04/11/2025 |
| 160464 | Wexford Pig Development Limited | 04/11/2025 |
| 287735 | Lumberjack Harvesting Limited | 08/11/2025 |
| 316266 | Griffith Timber Products Limited | 04/11/2025 |
| 362480 | Forestry Services Limited | 03/11/2025 |
| 455985 | Worrell Woodchip Limited | 05/11/2025 |
| 105 Financial Accounts from companies in the "Agriculture, hunting and forestry" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 382634 | Technology First Limited | 07/11/2025 |
| 351343 | Mongarrett Consulting Limited | 07/11/2025 |
| 379866 | Outback Technology Limited | 05/11/2025 |
| 336754 | Wonder Works Studios Limited | 05/11/2025 |
| 548260 | Us Tech Solutions Limited | 08/11/2025 |
| 548260 | Us Tech Solutions Limited | 08/11/2025 |
| 548260 | Us Tech Solutions Limited | 08/11/2025 |
| 525619 | Suredatum Limited | 08/11/2025 |
| 484192 | Green Fusion Limited | 08/11/2025 |
| 476963 | Ezteach Limited | 08/11/2025 |
| 468726 | Abc Stock Management Services Limited | 08/11/2025 |
| 396351 | Ionet Sales Limited | 08/11/2025 |
| 381276 | Technology Optimisation Consultants Limited | 08/11/2025 |
| 141099 | Eclipse Software Limited | 08/11/2025 |
| 560511 | Stagestream Limited | 07/11/2025 |
| 549427 | Nmd Alchemy Ict Services Limited | 07/11/2025 |
| 548260 | Us Tech Solutions Limited | 07/11/2025 |
| 546112 | Smart Urban Systems Limited | 07/11/2025 |
| 543860 | Jumly Limited | 07/11/2025 |
| 526840 | Money Trees (Mpt) Limited | 07/11/2025 |
| 526951 | Tom Gurrie Consultancy Limited | 07/11/2025 |
| 524665 | Appuchino Limited | 07/11/2025 |
| 518569 | Test Triangle Limited | 07/11/2025 |
| 510943 | Kainos Software Ireland Limited | 07/11/2025 |
| 508405 | Foliocorp It Limited | 07/11/2025 |
| 508405 | Foliocorp It Limited | 07/11/2025 |
| 481775 | Rapid7 Ireland Limited | 07/11/2025 |
| 473529 | Dermody and Kane Limited | 07/11/2025 |
| 463704 | Presonus Software Limited | 07/11/2025 |
| 449314 | MacNovate Limited | 07/11/2025 |
| 560825 | Lokko Consultancy Limited | 06/11/2025 |
| 559936 | Micable Limited | 06/11/2025 |
| 556490 | Corval Limited | 06/11/2025 |
| 548260 | Us Tech Solutions Limited | 06/11/2025 |
| 540817 | Blue Spike International Limited | 06/11/2025 |
| 511533 | Eliassen Group Ireland Limited | 06/11/2025 |
| 483009 | Cubematch (Ireland) Limited | 06/11/2025 |
| 474985 | Nootrol Limited | 06/11/2025 |
| 464543 | Beechlawn It Limited | 06/11/2025 |
| 454020 | Vmware International Marketing Limited | 06/11/2025 |
| 452699 | I.T. Knowledge Partners Limited | 06/11/2025 |
| 427281 | Rochfort It Limited | 06/11/2025 |
| 419082 | Two-L Consultancy Limited | 06/11/2025 |
| 383021 | Lyncare Limited | 06/11/2025 |
| 328973 | Maher O'Rourke Limited | 06/11/2025 |
| 548076 | Abidal Consulting Limited | 05/11/2025 |
| 542197 | Cloud 4 Agri Limited | 05/11/2025 |
| 540763 | Willow Application Solutions Limited | 05/11/2025 |
| 507994 | Eacl Limited | 05/11/2025 |
| 495955 | Future People Limited | 05/11/2025 |
| 462574 | Provident C.R.M. Limited | 05/11/2025 |
| 412887 | Capricorn Ventis Limited | 05/11/2025 |
| 395258 | Red Orkid Limited | 05/11/2025 |
| 374335 | Apperrific Limited | 05/11/2025 |
| 369210 | Ndevor Systems Limited | 05/11/2025 |
| 364621 | It Applications Consultants Limited | 05/11/2025 |
| 357698 | Inriada Limited | 05/11/2025 |
| 316022 | Clarion Consulting Limited | 05/11/2025 |
| 561823 | Tpos Healthcare Limited | 04/11/2025 |
| 558602 | Lynch Technical Software Limited | 04/11/2025 |
| 553970 | Obide It Consultancy Limited | 04/11/2025 |
| 548065 | Cassano Consulting Limited | 04/11/2025 |
| 516536 | Adaptics Limited | 04/11/2025 |
| 504041 | Ids Monitoring Limited | 04/11/2025 |
| 499173 | Channelscaler Limited | 04/11/2025 |
| 496056 | Firecloak Limited | 04/11/2025 |
| 495921 | Jm Concepts (Ireland) Limited | 04/11/2025 |
| 481877 | Peracton Limited | 04/11/2025 |
| 481699 | Axonista Limited | 04/11/2025 |
| 445488 | Hedgefacts International Limited | 04/11/2025 |
| 429043 | Caint Limited | 04/11/2025 |
| 396771 | Carney Computer Consultants Limited | 04/11/2025 |
| 394280 | Biometric Technology Solutions Limited | 04/11/2025 |
| 375268 | Auxilium Consulting Limited | 04/11/2025 |
| 371111 | Empart Technologies Limited | 04/11/2025 |
| 365376 | Memjet Limited | 04/11/2025 |
| 349985 | Liberal Computing Services Limited | 04/11/2025 |
| 334913 | Softools Limited | 04/11/2025 |
| 328831 | Suka Technologies Limited | 04/11/2025 |
| 522282 | Category Cubed Limited | 03/11/2025 |
| 543141 | Webaware Limited | 02/11/2025 |
| 497268 | Amasopt Limited | 02/11/2025 |
| 561339 | Core Research Limited | 08/11/2025 |
| 366020 | Paper Dock Limited | 07/11/2025 |
| 538409 | Trafraska Limited | 04/11/2025 |
| 350182 | Environmental (Ecological) Ngos Core Funding Company Limited By Guarantee | 05/11/2025 |
| 526929 | Fixitsignit Limited | 04/11/2025 |
| 552165 | Advanced Social Media Services Limited | 08/11/2025 |
| 551872 | Apb Software & Hardware Limited | 08/11/2025 |
| 547816 | Valitacell Limited | 08/11/2025 |
| 459028 | Visiblethread Limited | 08/11/2025 |
| 383210 | Cartridge Express Limited | 08/11/2025 |
| 377394 | Tectrix Limited | 08/11/2025 |
| 336154 | Compuhire Limited | 08/11/2025 |
| 517596 | Tamarindo Technologies Limited | 07/11/2025 |
| 485998 | Tyrrell Tech Limited | 07/11/2025 |
| 461463 | Dante-Vtf Limited | 07/11/2025 |
| 461462 | Dante Technology Limited | 07/11/2025 |
| 416967 | Tribtec Limited | 07/11/2025 |
| 415587 | Trevor Hill Consulting Limited | 07/11/2025 |
| 343801 | Domino People Limited | 07/11/2025 |
| 336053 | Cubic Vision International Limited | 07/11/2025 |
| 560920 | Ciphertechs Eu Information Security Limited | 06/11/2025 |
| 537478 | Xglomo Limited | 06/11/2025 |
| 533109 | Online Corner Shop Limited | 06/11/2025 |
| 511146 | Fss Technologies Limited | 06/11/2025 |
| 493318 | Donegal Daily Limited | 06/11/2025 |
| 491817 | Sycomp Technologies Ireland Limited | 06/11/2025 |
| 490697 | Ebox Systems Limited | 06/11/2025 |
| 454467 | Bechtle Direct Limited | 06/11/2025 |
| 429403 | Telus International Ai Limited | 06/11/2025 |
| 417870 | Budget Web Design Limited | 06/11/2025 |
| 330805 | Boulder Media Limited | 06/11/2025 |
| 559214 | Tune Request Limited | 05/11/2025 |
| 541865 | Island Bridge Networks Limited | 05/11/2025 |
| 514722 | Glenanaar Technologies Limited | 05/11/2025 |
| 505065 | Homestay Technologies Limited | 05/11/2025 |
| 475308 | Arugna Limited | 05/11/2025 |
| 468494 | Big Red Banana Limited | 05/11/2025 |
| 465966 | Web Town Limited | 05/11/2025 |
| 427769 | Mk1studios Productions Limited | 05/11/2025 |
| 399061 | Mls Property Limited | 05/11/2025 |
| 387047 | Process Fusion Limited | 05/11/2025 |
| 357794 | Tangerine Technology Limited | 05/11/2025 |
| 348693 | Business Objects Software Limited | 05/11/2025 |
| 549220 | Killbiller Limited | 04/11/2025 |
| 514859 | Juniper Networks Group (Ireland) Limited | 04/11/2025 |
| 507506 | Algorhythm Limited | 04/11/2025 |
| 496764 | Intrade Web Solutions Limited | 04/11/2025 |
| 493317 | Broad Sweep Limited | 04/11/2025 |
| 493316 | Gateway Application Programme Interface Limited | 04/11/2025 |
| 467396 | Virtualsense Limited | 04/11/2025 |
| 426422 | Total Database Limited | 04/11/2025 |
| 373260 | Cn Internet Brokers Limited | 04/11/2025 |
| 334922 | Accubook Limited | 04/11/2025 |
| 327521 | Rede Computer Training Limited | 04/11/2025 |
| 339960 | It Link Limited | 03/11/2025 |
| 400002 | Bmol Financial Partners Limited | 08/11/2025 |
| 213053 | Computer System Solutions Limited | 08/11/2025 |
| 311213 | Teamspace (Ireland) Limited | 07/11/2025 |
| 277959 | Hermitage Pedigree Pigs Holdings Unlimited Company | 07/11/2025 |
| 234574 | Wbt Systems Limited | 07/11/2025 |
| 319648 | Crean Solutions Limited | 06/11/2025 |
| 304337 | Fuchsia Hill Limited | 06/11/2025 |
| 219131 | Irish Farm Computers Limited | 06/11/2025 |
| 211135 | Infologic Limited | 06/11/2025 |
| 138161 | Quality Data Limited | 06/11/2025 |
| 158025 | Computer Systems (Maintenance) Limited | 05/11/2025 |
| 237137 | Ci Consultancy Limited | 04/11/2025 |
| 227423 | Alavale Computers Limited | 04/11/2025 |
| 258328 | F1 World Limited | 02/11/2025 |
| 151 Financial Accounts from companies in the "Computers" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 395880 | Foxtown Developments Limited | 07/11/2025 |
| 334977 | Patrick Maher Limited | 07/11/2025 |
| 562063 | Padel Construction Limited | 08/11/2025 |
| 549685 | Brickmore Construction Limited | 08/11/2025 |
| 547206 | Coom Construction Limited | 08/11/2025 |
| 515037 | Codam Building Services Limited | 08/11/2025 |
| 497790 | Crescentfield Construction & Design Limited | 08/11/2025 |
| 482081 | Grsl Limited | 08/11/2025 |
| 476519 | Afp Mechanical Limited | 08/11/2025 |
| 454615 | Moneyhill Construction Limited | 08/11/2025 |
| 443606 | Vitas and Company Limited | 08/11/2025 |
| 441321 | K C T Lisnamoe Developments Limited | 08/11/2025 |
| 436171 | Cosán Buí Limited | 08/11/2025 |
| 431000 | D.P.G. Developments Limited | 08/11/2025 |
| 430227 | Mayfield Engineering and Plant Hire Services Limited | 08/11/2025 |
| 416511 | Thornton Sports Limited | 08/11/2025 |
| 416436 | Jj Carr Construction Limited | 08/11/2025 |
| 396515 | Swan Contracting Services Limited | 08/11/2025 |
| 394416 | A F Construction Limited | 08/11/2025 |
| 394464 | Cullentra Construction Limited | 08/11/2025 |
| 390007 | Hugh Greene Construction Limited | 08/11/2025 |
| 378273 | Castledargan Limited | 08/11/2025 |
| 361432 | John Paul Construction Limited | 08/11/2025 |
| 360892 | Redmore Developments Limited | 08/11/2025 |
| 360128 | Lakefield Developments Limited | 08/11/2025 |
| 349324 | Safeway Contracting Limited | 08/11/2025 |
| 340453 | Jdc Construction Limited | 08/11/2025 |
| 337426 | Pollawarla Construction Limited | 08/11/2025 |
| 327906 | Castlerock Properties Limited | 08/11/2025 |
| 140257 | Doonwood Limited | 08/11/2025 |
| 120817 | Dermot Casey Tree Care Limited | 08/11/2025 |
| 556052 | Sam Butler Construction Limited | 07/11/2025 |
| 553542 | Top Rate Construction Limited | 07/11/2025 |
| 552641 | Fred Walshe Construction Limited | 07/11/2025 |
| 547067 | Vardis Construction Limited | 07/11/2025 |
| 544510 | Montane Developments (Ireland) Unlimited Company | 07/11/2025 |
| 543147 | Ap Building Contractors Limited | 07/11/2025 |
| 535414 | Modern Eco Projects Limited | 07/11/2025 |
| 531223 | John S. Finn Developments Limited | 07/11/2025 |
| 524735 | Adesa and Birch Holdings Limited | 07/11/2025 |
| 495101 | Brookline Horizon Developments Limited | 07/11/2025 |
| 492292 | Rolbay Unlimited Company | 07/11/2025 |
| 490327 | Jf Asphalt Limited | 07/11/2025 |
| 485672 | Ohmg (Ireland) Limited | 07/11/2025 |
| 483583 | Pjmastery Consulting Limited | 07/11/2025 |
| 437989 | Sympath Developments Limited | 07/11/2025 |
| 432748 | Enda Clarke Builders Limited | 07/11/2025 |
| 430755 | Killcross Construction Limited | 07/11/2025 |
| 422459 | Listellick Enterprises Limited | 07/11/2025 |
| 417100 | Ballinvoher Developments Limited | 07/11/2025 |
| 409028 | Debruin Construction Limited | 07/11/2025 |
| 399055 | Portloman Construction Limited | 07/11/2025 |
| 382196 | Michael Fitzpatrick Construction Limited | 07/11/2025 |
| 367657 | Denis Murphy & Sons Formwork Limited | 07/11/2025 |
| 351288 | Delta Light Engineering Limited | 07/11/2025 |
| 184404 | Glendower Contractors Limited | 07/11/2025 |
| 120713 | Winsac Limited | 07/11/2025 |
| 553887 | Stephen O'Rourke & Sons Contractors Limited | 06/11/2025 |
| 536332 | Joe Downing Construction Limited | 06/11/2025 |
| 533711 | Clandon Developments Limited | 06/11/2025 |
| 523666 | Festool Builders Limited | 06/11/2025 |
| 510714 | Bambury & Sons Enterprises Limited | 06/11/2025 |
| 510475 | 3d Specialist Contracting Limited | 06/11/2025 |
| 491493 | Joeshar Holdings Limited | 06/11/2025 |
| 486659 | Rb Wallace Limited | 06/11/2025 |
| 482003 | All Systems - Commercial Fitouts Limited | 06/11/2025 |
| 481689 | Gilmartin Thermal Projects Limited | 06/11/2025 |
| 440795 | Mark Cahill Construction Limited | 06/11/2025 |
| 436221 | John Ryan Groundworks & Construction Limited | 06/11/2025 |
| 429666 | Lorrha Contracting Limited | 06/11/2025 |
| 418013 | Glasha's Construction Limited | 06/11/2025 |
| 415694 | Primus Project Management Limited | 06/11/2025 |
| 413297 | Anthony Tully and Sons Limited | 06/11/2025 |
| 402644 | P Maher Contractors Limited | 06/11/2025 |
| 399473 | Niovale Limited | 06/11/2025 |
| 396999 | Daveon Properties Limited | 06/11/2025 |
| 396085 | Woodhurst Contruction Limited | 06/11/2025 |
| 396227 | Grangebay Construction Limited | 06/11/2025 |
| 395997 | McGirl Roofing & Construction Limited | 06/11/2025 |
| 383833 | Ddc Properties Limited | 06/11/2025 |
| 354490 | Killuragh Brothers Limited | 06/11/2025 |
| 350493 | Connaught Contractors Ballinlough Limited | 06/11/2025 |
| 329428 | Trevor Eccleston Construction Limited | 06/11/2025 |
| 245108 | Darvin Trading Company Limited | 06/11/2025 |
| 245108 | Darvin Trading Company Limited | 06/11/2025 |
| 204636 | Brian M. Durkan & Co. Limited | 06/11/2025 |
| 32999 | Gilbert Properties Limited | 06/11/2025 |
| 561614 | Ceanchor Homes Limited | 05/11/2025 |
| 559117 | Forbes Construction Limited | 05/11/2025 |
| 554554 | Nela Build Limited | 05/11/2025 |
| 551608 | Oranmore S&S Construction Limited | 05/11/2025 |
| 545438 | Five Star Landscaping & Building Services Limited | 05/11/2025 |
| 541449 | Dobak Construction Limited | 05/11/2025 |
| 532516 | Ballinakilla Building Services Limited | 05/11/2025 |
| 523996 | Brockberg Limited | 05/11/2025 |
| 515097 | Petru Drylining & Plastering Limited | 05/11/2025 |
| 510513 | Will Fogarty Construction Limited | 05/11/2025 |
| 496315 | Jennings Water Well Drilling Limited | 05/11/2025 |
| 495712 | Thornwood Developments Limited | 05/11/2025 |
| 493912 | Geoffrey & John Joe O'Mahony Limited | 05/11/2025 |
| 479737 | Denis Treacy Construction Limited | 05/11/2025 |
| 454054 | Kencree Construction Limited | 05/11/2025 |
| 445608 | R. O'Driscoll (Construction) Limited | 05/11/2025 |
| 424402 | Lanzar Limited | 05/11/2025 |
| 417071 | Conaghan Construction Limited | 05/11/2025 |
| 413540 | Terry McGuinness Limited | 05/11/2025 |
| 412225 | Redhot Properties Limited | 05/11/2025 |
| 411952 | Takapa Limited | 05/11/2025 |
| 407279 | Dawson Modular Installations Limited | 05/11/2025 |
| 401151 | Buchanan Smith Ireland Limited | 05/11/2025 |
| 401982 | Joseph Mongan Building Contractors Limited | 05/11/2025 |
| 399421 | Watson Clarke Hire Limited | 05/11/2025 |
| 389001 | Norsea Construction Limited | 05/11/2025 |
| 383286 | Rosings Limited | 05/11/2025 |
| 383205 | Classic Trends Limited | 05/11/2025 |
| 373135 | P. Campbell & Sons Groundworks Limited | 05/11/2025 |
| 362438 | Mwm Construction Limited | 05/11/2025 |
| 361619 | Voh Construction Limited | 05/11/2025 |
| 361538 | Biesty Construction Limited | 05/11/2025 |
| 342729 | Chameleon Properties Limited | 05/11/2025 |
| 338151 | Asdr Construction Limited | 05/11/2025 |
| 336498 | Coffey Heating and Plumbing Limited | 05/11/2025 |
| 542854 | Portella Limited | 04/11/2025 |
| 521085 | Eml Construction Limited | 04/11/2025 |
| 520628 | Joeo Mc Limited | 04/11/2025 |
| 517374 | Edmund Lavin Services Limited | 04/11/2025 |
| 508574 | Phelan Doyle Limited | 04/11/2025 |
| 506033 | Adare Construction Services Limited | 04/11/2025 |
| 487202 | Ksh Construction Limited | 04/11/2025 |
| 471330 | Gpx Rail Limited | 04/11/2025 |
| 455605 | Declan Norris Enterprises Limited | 04/11/2025 |
| 455219 | Loadbur Limited | 04/11/2025 |
| 449920 | Diamond Drilling Services Limited | 04/11/2025 |
| 448603 | Paddy Hannon Building & Civil Engineering Contractors Limited | 04/11/2025 |
| 445157 | Monaco Developments (Tramore) Limited | 04/11/2025 |
| 443013 | R and J Doyle Building Services Limited | 04/11/2025 |
| 441276 | Dalata Limited | 04/11/2025 |
| 440508 | Anora Commercial Limited | 04/11/2025 |
| 426027 | Doncot Brittas Limited | 04/11/2025 |
| 424405 | Fenbrook Industries Limited | 04/11/2025 |
| 412044 | John O' Driscoll Contracts Limited | 04/11/2025 |
| 409851 | Craigaaron Limited | 04/11/2025 |
| 405094 | John Healy Construction Limited | 04/11/2025 |
| 401361 | Bmw Developments Limited | 04/11/2025 |
| 359280 | Sean Og Construction Limited | 04/11/2025 |
| 349830 | C.F.S. Structures Limited | 04/11/2025 |
| 338483 | Liam Campion Construction Limited | 04/11/2025 |
| 316191 | Msl Engineering Limited | 04/11/2025 |
| 203434 | Jamane Limited | 04/11/2025 |
| 184206 | Laraville Properties Limited | 04/11/2025 |
| 146882 | J.G. Kelly Supplies Limited | 04/11/2025 |
| 126418 | M.F. Ballyhale Limited | 04/11/2025 |
| 125912 | E P Lynam Properties Limited | 04/11/2025 |
| 398496 | Clancy Project Management Limited | 03/11/2025 |
| 412984 | Devon Road Enterprises Limited | 03/11/2025 |
| 562472 | DCC Options Limited | 02/11/2025 |
| 392723 | Zeefeld Limited | 02/11/2025 |
| 547007 | Alan Kavanagh Building Services Limited | 08/11/2025 |
| 413955 | Base Roofing & Architectural Services Limited | 08/11/2025 |
| 533008 | Ruva Building Solutions Limited | 05/11/2025 |
| 405214 | D. Clarke Roofing Contractors Limited | 05/11/2025 |
| 520382 | Rmp Hire Limited | 07/11/2025 |
| 558211 | Ab Access Scaffolding Limited | 08/11/2025 |
| 470563 | Ab Access Limited | 08/11/2025 |
| 231218 | Segura M.E.C. Limited | 08/11/2025 |
| 213635 | Safegard Systems Limited | 08/11/2025 |
| 172729 | F & M Whelan Engineering Limited | 08/11/2025 |
| 158906 | Fleming Engineering Limited | 08/11/2025 |
| 551472 | Dc Concrete Contracting Limited | 07/11/2025 |
| 512447 | Cuanbac Limited | 07/11/2025 |
| 492293 | Kiabay Unlimited Company | 07/11/2025 |
| 492036 | Mbp Developments Limited | 07/11/2025 |
| 482907 | Brunel Construction Limited | 07/11/2025 |
| 468597 | Wynne Tech. Limited | 07/11/2025 |
| 530144 | McKenna & Co. Consulting Engineers Limited | 06/11/2025 |
| 399827 | Hb the Mini Piling Company Limited | 06/11/2025 |
| 383051 | Apm Securities Limited | 06/11/2025 |
| 300646 | Quinn Downes Limited | 06/11/2025 |
| 266223 | A.C.D. Systems (Ireland) Limited | 06/11/2025 |
| 147911 | P.L.C. Engineering Services Limited | 06/11/2025 |
| 526083 | Mechanical Engineering and Estimating Services Limited | 05/11/2025 |
| 491926 | Polar Insulation Systems Limited | 05/11/2025 |
| 485101 | Peter D. Finn Limited | 05/11/2025 |
| 442476 | Sesame Building Services Company Limited By Guarantee | 05/11/2025 |
| 420230 | Secure Management Solutions Limited | 05/11/2025 |
| 247537 | Apec (Ireland) Limited | 05/11/2025 |
| 154702 | K. B. Combustion Limited | 05/11/2025 |
| 538698 | Tool Trays Limited | 04/11/2025 |
| 525078 | Msbs Engineering Limited | 04/11/2025 |
| 331426 | Geoline Limited | 04/11/2025 |
| 319316 | Asgard Cleanroom Solutions Limited | 04/11/2025 |
| 300342 | Millennium Machinery Limited | 04/11/2025 |
| 262876 | Jola Engineering Limited | 04/11/2025 |
| 240530 | Engineering and Power Tools (Ireland) Limited | 04/11/2025 |
| 238822 | Profluid Limited | 04/11/2025 |
| 479688 | Brian Greene Electrical Limited | 08/11/2025 |
| 287920 | Graceton Engineering Limited | 08/11/2025 |
| 211661 | Irish Electricity Company Limited | 08/11/2025 |
| 446926 | Confey Electrical Contractors Limited | 07/11/2025 |
| 446926 | Confey Electrical Contractors Limited | 07/11/2025 |
| 446926 | Confey Electrical Contractors Limited | 07/11/2025 |
| 436586 | Og Tec Services Limited | 07/11/2025 |
| 409991 | Engineering Design & Pm Services Limited | 07/11/2025 |
| 328783 | Kieran Callaghan Electrical Limited | 07/11/2025 |
| 212757 | Dornan Engineering Limited | 07/11/2025 |
| 501139 | Cosgrove Properties Limited | 06/11/2025 |
| 496121 | Intec Energy Limited | 06/11/2025 |
| 482189 | Jonathan Murphy Electrical Limited | 06/11/2025 |
| 446926 | Confey Electrical Contractors Limited | 06/11/2025 |
| 347196 | Cosgrove Electrical Services Limited | 06/11/2025 |
| 188529 | Avonmore Electrical Company Limited | 06/11/2025 |
| 416733 | Sky Electrical Eng. Limited | 05/11/2025 |
| 351456 | One Ten Electrical Limited | 05/11/2025 |
| 347924 | Doyle Bros. (Electrical) Limited | 05/11/2025 |
| 304446 | Joe Thompson Electrical Limited | 05/11/2025 |
| 13710 | Patrick Lynch, Limited | 05/11/2025 |
| 429654 | Lucey Electrical Services Limited | 04/11/2025 |
| 380114 | Wesley Whelan Limited | 04/11/2025 |
