| Co Num | Company Name | AR Now Available |
|---|
| 178474 | Green Field Mushrooms Limited | 03/12/2025 |
| 479088 | Leggagh Produce Limited | 29/11/2025 |
| 334447 | Kehoe Partnership Limited | 27/11/2025 |
| 479281 | Blanchie Farm Limited | 02/12/2025 |
| 562312 | Dugan Dairies Limited | 28/11/2025 |
| 559965 | Ballyloughan Farm Limited | 27/11/2025 |
| 397070 | Skehanagh Bloodstock Limited | 03/12/2025 |
| 541717 | Tula Tula Limited | 27/11/2025 |
| 200991 | Hayden Equestrian Centre Limited | 27/11/2025 |
| 347376 | Castleview Poultry Limited | 29/11/2025 |
| 521346 | Jfc Chicken's Limited | 28/11/2025 |
| 559024 | Lappan Layers Limited | 03/12/2025 |
| 413375 | M.A.G. World Limited | 02/12/2025 |
| 541199 | Molaga Honey Limited | 29/11/2025 |
| 534135 | Tdm Kennedy Limited | 03/12/2025 |
| 520774 | Lime Farm Produce Limited | 03/12/2025 |
| 498640 | Ilen Dairy Farms Limited | 03/12/2025 |
| 384361 | B. Allen & Son Limited | 01/12/2025 |
| 513900 | Pat & Liz O' Brien Limited | 29/11/2025 |
| 466012 | Cloughjordan Community Farm Company Limited By Guarantee | 28/11/2025 |
| 480742 | John Sullivan Farms Limited | 27/11/2025 |
| 512581 | Creva Industries Limited | 03/12/2025 |
| 484677 | John Rea Environmental Limited | 03/12/2025 |
| 556214 | Michael Forde Limited | 02/12/2025 |
| 500479 | Garden of Eden Landscaping Limited | 02/12/2025 |
| 414538 | William Bagnell Agricultural Contracting Limited | 02/12/2025 |
| 404249 | Thirtythreetrees Limited | 02/12/2025 |
| 560967 | Skehanard Teoranta | 29/11/2025 |
| 476917 | Dermot Cooke Limited | 28/11/2025 |
| 519543 | Farm Advisory Services Limited | 28/11/2025 |
| 478331 | Knockfee Farm Limited | 27/11/2025 |
| 507910 | Eakin Agri Limited | 27/11/2025 |
| 521425 | Ml McElligott Agri Contractors Limited | 27/11/2025 |
| 483222 | E. Pearson International Limited | 27/11/2025 |
| 420606 | Outside Garden Design Limited | 27/11/2025 |
| 454207 | Lissaphooka Farms Limited | 27/11/2025 |
| 541606 | Ams Contracting Limited | 27/11/2025 |
| 545042 | Silverpines Equestrian Limited | 29/11/2025 |
| 3437 | Dublin Society For Prevention of Cruelty To Animals (Inc.) | 28/11/2025 |
| 110175 | Loftbell Unlimited Company | 02/12/2025 |
| 139221 | Ballywalter Farms Limited | 28/11/2025 |
| 340724 | Emerald Christmas Trees Limited | 03/12/2025 |
| 241571 | Rathcon Tree Farms Limited | 03/12/2025 |
| 344134 | Best Christmas Trees Limited | 03/12/2025 |
| 525842 | Byrnes Forestry Services Limited | 02/12/2025 |
| 45 Financial Accounts from companies in the "Agriculture, hunting and forestry" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 484156 | Ingenuity It Solutions Limited | 03/12/2025 |
| 377505 | Advanced Field Solutions Limited | 03/12/2025 |
| 360306 | Techpart Limited | 03/12/2025 |
| 560855 | Rhyscom Limited | 03/12/2025 |
| 550698 | Visnic Limited | 03/12/2025 |
| 542655 | Bici Bici Limited | 03/12/2025 |
| 528414 | Yore It Consulting Limited | 03/12/2025 |
| 330912 | Jxl Software Limited | 03/12/2025 |
| 206580 | Avonbrook Limited | 03/12/2025 |
| 542356 | Brid Tek Systems Limited | 02/12/2025 |
| 536776 | Westbourne It Global Services Limited | 02/12/2025 |
| 534606 | Resiflex Limited | 02/12/2025 |
| 532196 | Linux Mint Limited | 02/12/2025 |
| 515149 | Vconnecta Limited | 02/12/2025 |
| 507170 | Zoosh Holdings Limited | 02/12/2025 |
| 479873 | Syslin Limited | 02/12/2025 |
| 376377 | Amartus Limited | 02/12/2025 |
| 439429 | J.J. Reen Software Limited | 01/12/2025 |
| 499035 | Conyx Services Limited | 29/11/2025 |
| 360157 | Armac Aerospace Limited | 29/11/2025 |
| 540521 | Toggl Technology Limited | 29/11/2025 |
| 532122 | Tubbercurry Software Limited | 29/11/2025 |
| 560902 | Eml Payments (Eu) Limited | 29/11/2025 |
| 509784 | Shepherd Information Risk Management Limited | 28/11/2025 |
| 549610 | Novogrid Limited | 28/11/2025 |
| 479509 | Saas Document Solutions Limited | 28/11/2025 |
| 514831 | Kobo Software Ireland Limited | 28/11/2025 |
| 418955 | Nolko It Limited | 28/11/2025 |
| 530656 | Flumen Technology Limited | 28/11/2025 |
| 355614 | Practical Solution Providers Limited | 28/11/2025 |
| 526530 | Sai Automation Inc. Limited | 28/11/2025 |
| 367438 | Interactive Reporting Limited | 27/11/2025 |
| 337829 | Ok Computer Services Limited | 27/11/2025 |
| 514053 | Díona Designated Activity Company | 27/11/2025 |
| 510447 | Free Now Ireland Limited | 27/11/2025 |
| 484271 | Coolnagour Limited | 27/11/2025 |
| 469095 | Youbloom Public Limited Company | 29/11/2025 |
| 430601 | Finlay Digital Solutions Limited | 27/11/2025 |
| 451927 | Lantech It Services Limited | 27/11/2025 |
| 489574 | Alvaria Technologies Ireland Limited | 03/12/2025 |
| 418583 | Effective Technologies Limited | 03/12/2025 |
| 370326 | Optinet Limited | 03/12/2025 |
| 363429 | Entograph Limited | 03/12/2025 |
| 360477 | Global Peering Exchange Limited | 03/12/2025 |
| 462932 | Meta Platforms Ireland Limited | 02/12/2025 |
| 462932 | Meta Platforms Ireland Limited | 02/12/2025 |
| 427634 | Vitro Software Limited | 02/12/2025 |
| 397405 | Antheia Research Limited | 02/12/2025 |
| 389051 | Sm Logistics Limited | 02/12/2025 |
| 363734 | Noonan Software Services Limited | 02/12/2025 |
| 395363 | Redback It Solutions Limited | 29/11/2025 |
| 472287 | Anjon Software Limited | 29/11/2025 |
| 512080 | Google Commerce Limited | 28/11/2025 |
| 409508 | Netgear Holdings Limited | 28/11/2025 |
| 327226 | Vantage Resources Limited | 28/11/2025 |
| 455302 | Direct Database Marketing Solutions Limited | 27/11/2025 |
| 495038 | Rhyanet Limited | 27/11/2025 |
| 456360 | Laztech It Services Limited | 27/11/2025 |
| 518961 | 3g Direct Pay Limited | 27/11/2025 |
| 499927 | Healy Test Solutions Limited | 27/11/2025 |
| 550964 | Marsh & McLennan Innovation Centre Limited | 27/11/2025 |
| 442073 | Activateclients Limited | 27/11/2025 |
| 455456 | Pairone Networks Limited | 27/11/2025 |
| 327070 | Virtual Machinery Limited | 03/12/2025 |
| 326521 | Cavan Innovation & Technology Centre Limited | 03/12/2025 |
| 301989 | Hartnett Computer Consultants Limited | 02/12/2025 |
| 233638 | Statistical Solutions Limited | 02/12/2025 |
| 299073 | Puca Technologies Limited | 29/11/2025 |
| 68 Financial Accounts from companies in the "Computers" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 560059 | Rb Building Energy Limited | 03/12/2025 |
| 558151 | Rowcon Ventures Limited | 03/12/2025 |
| 510276 | Jaygo Construction Limited | 03/12/2025 |
| 500190 | Hinnell Engineering Limited | 03/12/2025 |
| 472025 | Hwi Sustainable Buildings Limited | 03/12/2025 |
| 464738 | Raybar Building Limited | 03/12/2025 |
| 456100 | Mullally Carpentry & Building Limited | 03/12/2025 |
| 441687 | Murform Holdings Limited | 03/12/2025 |
| 403702 | Thatch Construction Limited | 03/12/2025 |
| 398056 | Luke Tracey & Sons Limited | 03/12/2025 |
| 381032 | Gerdav Construction Limited | 03/12/2025 |
| 367767 | Pfk Friel (Construction) Limited | 03/12/2025 |
| 113359 | Trenco Developments Limited | 03/12/2025 |
| 552328 | Cairn Homes Construction Limited | 02/12/2025 |
| 552325 | Cairn Homes Properties Limited | 02/12/2025 |
| 544728 | T. Still Construction Limited | 02/12/2025 |
| 492154 | Brennan Telecom Civils Limited | 02/12/2025 |
| 455567 | H & M Scaffolding Limited | 02/12/2025 |
| 418414 | Westmore Builders Limited | 02/12/2025 |
| 380964 | West Cork Form Work Limited | 02/12/2025 |
| 371987 | Whitehazel Developments Limited | 02/12/2025 |
| 369759 | Christy Collins & Sons Construction Limited | 02/12/2025 |
| 361106 | D & S Higgins Construction Limited | 02/12/2025 |
| 333035 | James Thompson Plaster Mouldings Limited | 02/12/2025 |
| 76946 | Mc Monagle (Fireplaces) Limited | 02/12/2025 |
| 121502 | Knockanare Woodworking Limited | 01/12/2025 |
| 557536 | M Flanagan Construction Limited | 01/12/2025 |
| 148866 | Powerday Limited | 01/12/2025 |
| 176776 | C.E.M. Plant Limited | 01/12/2025 |
| 31918 | O'Reilly Brothers (Wicklow) Limited | 29/11/2025 |
| 510019 | Joe Mulligan Limited | 29/11/2025 |
| 116454 | M.B.C. Building Contractors Limited | 29/11/2025 |
| 466900 | J.J. Keogh Limited | 29/11/2025 |
| 505360 | Fortes Ocean Limited | 29/11/2025 |
| 351203 | Healions Contractors Limited | 29/11/2025 |
| 502290 | Ashling Electrical Services Limited | 29/11/2025 |
| 385175 | Lara Vale Developments Limited | 29/11/2025 |
| 491094 | Cp & E Management Limited | 29/11/2025 |
| 480112 | Titan Homes Limited | 29/11/2025 |
| 192541 | Boyle Brothers Developments Limited | 29/11/2025 |
| 431068 | Clark Executive Limited | 29/11/2025 |
| 561030 | Bpc Construction Limited | 29/11/2025 |
| 525709 | O'Mullane Engineering Limited | 29/11/2025 |
| 482799 | Greenbuilt Properties Limited | 29/11/2025 |
| 455723 | Andrew Kenny Building & Carpentry Services Limited | 29/11/2025 |
| 427982 | Fado Engineering Limited | 29/11/2025 |
| 381030 | John Whelton Construction Limited | 29/11/2025 |
| 525822 | Idm Construction & Services Limited | 28/11/2025 |
| 335266 | River Mill Developments Limited | 28/11/2025 |
| 327272 | Lawler Builders (Athy) Limited | 28/11/2025 |
| 533775 | Kavco Carpentry & Construction Limited | 28/11/2025 |
| 410754 | Columbia Estates Management (Ie) Limited | 28/11/2025 |
| 509005 | Capami Limited | 28/11/2025 |
| 339626 | Derryeary Construction Limited | 28/11/2025 |
| 396523 | Duigco Developments Limited | 28/11/2025 |
| 333165 | J. Corr & Co. Limited | 28/11/2025 |
| 369760 | Conor Coen Limited | 28/11/2025 |
| 497179 | A1 Upgrades Limited | 28/11/2025 |
| 140767 | Ballard Construction Company Limited | 28/11/2025 |
| 358634 | Camray Homes Limited | 28/11/2025 |
| 531666 | Green Rock Steel Erection Limited | 28/11/2025 |
| 441220 | Curlew Housing Association Company Limited By Guarantee | 28/11/2025 |
| 508318 | Bespoke Building Works Limited | 27/11/2025 |
| 341392 | Fitout Conqueror Limited | 27/11/2025 |
| 170863 | Seamount House Limited | 27/11/2025 |
| 557447 | Mc Stay Construction Limited | 27/11/2025 |
| 508660 | Kelcor Construction Limited | 27/11/2025 |
| 425065 | Glencastle Homes Limited | 27/11/2025 |
| 434252 | G Duffy Building Contractors Limited | 27/11/2025 |
| 523883 | Forbairt Mtb Teoranta | 27/11/2025 |
| 337235 | Kinlan Developments Limited | 27/11/2025 |
| 373220 | Concra Wood Development Company Limited | 27/11/2025 |
| 429866 | Askeaton Paving Limited | 27/11/2025 |
| 547362 | Ims Site Services Limited | 27/11/2025 |
| 341097 | Ballycarn Carpentry Services Limited | 27/11/2025 |
| 179552 | Leopardstown Retail Park Limited | 27/11/2025 |
| 399973 | Kilvurra Construction Limited | 27/11/2025 |
| 427925 | Cullen Village Developments Limited | 27/11/2025 |
| 408945 | Kiltimagh Park Hotel Limited | 27/11/2025 |
| 556701 | Tom Conaty Concrete Limited | 27/11/2025 |
| 555503 | Kwik Rc Frames Limited | 03/12/2025 |
| 495916 | Active Roofing Limited | 02/12/2025 |
| 351176 | John Lydon Carpentry Limited | 29/11/2025 |
| 369587 | C & F Groundworks Limited | 02/12/2025 |
| 26444 | Smyce Holdings Limited | 27/11/2025 |
| 463117 | John Clarke Pvc Limited | 03/12/2025 |
| 437042 | Munster Structures Limited | 03/12/2025 |
| 348609 | Ivy Hall Fabrication and Design Limited | 03/12/2025 |
| 246428 | Speedline Manufacturing Limited | 03/12/2025 |
| 139640 | Dolan Engineering Services Limited | 03/12/2025 |
| 125139 | H. Shiels Limited | 03/12/2025 |
| 87262 | Nuevo Limited | 03/12/2025 |
| 430543 | Cork Scaffolding (Csc) Limited | 02/12/2025 |
| 249087 | Midland Mechanical and Electrical Services Limited | 02/12/2025 |
| 127670 | Avenue Mould Solutions Limited | 29/11/2025 |
| 369590 | Christy Jones Limited | 29/11/2025 |
| 380977 | Laois Tarmacadam Limited | 29/11/2025 |
| 162362 | Insulated Chimneys (Ashbourne) Limited | 28/11/2025 |
| 504829 | Dl Drylining Limited | 28/11/2025 |
| 518721 | Building Compliance Certification Limited | 28/11/2025 |
| 265949 | Weststeel Manufacturing Limited | 28/11/2025 |
| 458295 | Tullynamoyle Wind Farm Limited | 28/11/2025 |
| 465580 | Graham Asset Management (Ireland) Limited | 28/11/2025 |
| 248262 | Patrick J. McDonald & Sons Engineering Limited | 28/11/2025 |
| 521988 | Greenville Primary Care Limited | 27/11/2025 |
| 455467 | Kedelec Exhibition Services Limited | 03/12/2025 |
| 352066 | P & K Building Services Limited | 03/12/2025 |
| 307627 | Astec P.O.S. Limited | 03/12/2025 |
| 512545 | Arena Electrical Services Limited | 02/12/2025 |
| 466741 | Aven Electrical Contractors Limited | 02/12/2025 |
| 542168 | Eimpc Limited | 29/11/2025 |
| 456439 | Trident Controls Limited | 29/11/2025 |
| 495280 | Conor Fitzgerald Limited | 29/11/2025 |
| 551469 | Watt Power Limited | 28/11/2025 |
| 511832 | Positive Energy Electrical Limited | 28/11/2025 |
| 416552 | Jmn Fire Alarms Limited | 28/11/2025 |
| 350801 | Anois Electrical Services Limited | 27/11/2025 |
| 455224 | Willie Deane Electrical Limited | 27/11/2025 |
| 380335 | Happy Hearing Limited | 27/11/2025 |
| 482916 | Longacre Electrical Limited | 27/11/2025 |
| 521152 | Diarmuid O'Mahony Electrical Limited | 27/11/2025 |
| 487565 | Shane Donnelly Electrical Limited | 27/11/2025 |
| 393040 | Safeair Systems Limited | 27/11/2025 |
| 436609 | Absolute Insulation Limited | 03/12/2025 |
| 436609 | Absolute Insulation Limited | 03/12/2025 |
| 271941 | G. and S. Doyle Limited | 28/11/2025 |
| 553952 | Complete Insulations and Energy Upgrades Limited | 28/11/2025 |
| 451775 | Pegasus Real Estate Limited | 27/11/2025 |
| 538887 | Pfn Plumbing & Heating Limited | 01/12/2025 |
| 475792 | James Donnelly Eco Heating Limited | 27/11/2025 |
| 504982 | Gibbons Building & Civil Engineering Limited | 27/11/2025 |
| 316025 | Paul Tingle Limited | 27/11/2025 |
| 419771 | Derek Curtin Limited | 02/12/2025 |
| 435150 | Plastering Concepts Limited | 28/11/2025 |
| 523104 | Kratos Windows Limited | 03/12/2025 |
| 420144 | John O'Loughlin & Son Limited | 03/12/2025 |
| 376062 | P & M Kitchens Limited | 03/12/2025 |
| 509814 | Abc Glazing Specialists Limited | 02/12/2025 |
| 509814 | Abc Glazing Specialists Limited | 02/12/2025 |
| 440393 | Con Greaney Carpentry and Construction Limited | 29/11/2025 |
| 525879 | Crampton Windows Limited | 28/11/2025 |
| 431721 | Comeragh Carpentry Limited | 27/11/2025 |
| 157741 | Tommy Barry Joinery Limited | 03/12/2025 |
| 154288 | Moffatt (Painting Contractors) Limited | 03/12/2025 |
| 300987 | Final Touch Decorating Limited | 29/11/2025 |
| 559941 | Raymond Finnegan Painting Limited | 27/11/2025 |
| 528319 | Interiors Gp Ireland Limited | 02/12/2025 |
| 549945 | Simpson Design Management Limited | 29/11/2025 |
| 440080 | Roadpave Ireland Limited | 03/12/2025 |
| 388816 | A & S Griffith Plant Hire Limited | 03/12/2025 |
| 400164 | Tully Plant Hire Limited | 29/11/2025 |
| 413951 | Oak Haulage & Plant Hire Limited | 29/11/2025 |
| 434090 | Noel Welby Plant Hire Limited | 27/11/2025 |
| 281494 | Conway Management Company Limited | 03/12/2025 |
| 221137 | Michael Cooney & Sons Limited | 03/12/2025 |
| 542226 | Dromineer Bay Developments Limited | 02/12/2025 |
| 299272 | Lynskey Maintenance Limited | 02/12/2025 |
| 264567 | Owen Byrne Limited | 02/12/2025 |
| 307157 | Silvie Construction Limited | 01/12/2025 |
| 250059 | Wolf Pictures Limited | 01/12/2025 |
| 303273 | Main Street (Property) Tullamore Limited | 29/11/2025 |
| 263630 | Custom Crew Construction Limited | 29/11/2025 |
| 300423 | Emo Estates Limited | 28/11/2025 |
| 320920 | Aquasource Algae Group Limited | 27/11/2025 |
| 321162 | Roadmaster Construction Limited | 27/11/2025 |
| 224675 | Donnelly & O'Dowd (Building Contractors) Limited | 27/11/2025 |
| 223923 | The Hedgerows Management Company Company Limited By Guarantee | 27/11/2025 |
| 92012 | Singland Homes Limited | 27/11/2025 |
| 295543 | Lorcan Construction Limited | 27/11/2025 |
| 313144 | P & B Construction (Ballaghaderreen) Limited | 27/11/2025 |
| 273243 | Quadrant Construction Limited | 27/11/2025 |
| 267066 | M.J.Gormley (Killoran) Limited | 27/11/2025 |
| 321222 | Kingdom Developments Limited | 27/11/2025 |
| 203490 | Clapton (Ireland) Limited | 27/11/2025 |
| 174 Financial Accounts from companies in the "Construction" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 469688 | Elphin Childcare Company Limited By Guarantee | 29/11/2025 |
| 536456 | St. Joseph's Arts College Drumcondra Limited | 03/12/2025 |
| 526408 | Paul Henry Tailoring Limited | 02/12/2025 |
| 504576 | Paul Lydon & Associates Limited | 28/11/2025 |
| 497857 | Japanese School of Ireland Company Limited By Guarantee | 27/11/2025 |
| 522547 | Harrington Forklift Training Services Limited | 27/11/2025 |
| 450520 | Bridge Mills Galway Language Centre Limited | 03/12/2025 |
| 532514 | Cidesco Section (Ireland) Limited | 02/12/2025 |
| 436633 | Family Advisory Counselling Training Services Limited | 02/12/2025 |
| 381649 | Quantum Health & Safety Consultants Limited | 29/11/2025 |
| 497171 | Educational Futures Limited | 29/11/2025 |
| 483510 | Dx2 Training Solutions Limited | 27/11/2025 |
| 514771 | Holywell Childcare Facility Company Limited By Guarantee | 27/11/2025 |
| 540695 | North Royal Training Limited | 27/11/2025 |
| 421966 | Executive Coaching Solutions Limited | 27/11/2025 |
| 250188 | Gael Forbairt Na Gaillimhe Cuideachta Faoi Theorainn Ráthaíochta | 01/12/2025 |
| 131453 | Ccg Aonad Slainte Do Mhicleinn Cuideachta Faoi Theorainn Ráthaíochta | 29/11/2025 |
| 207676 | Portobello School Limited | 29/11/2025 |
| 151684 | Daonscoil Na Mumhan Cuideachta Faoi Theorainn Ráthaíochta | 28/11/2025 |
| 291078 | Leitrim Education and Training Company Limited By Guarantee | 27/11/2025 |
| 20 Financial Accounts from companies in the "Education" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 511302 | Mount Lucas Supply Company Limited | 03/12/2025 |
| 534265 | Mayo Renewable Power Supply Limited | 02/12/2025 |
| 373913 | Castledockrell Wind Group Limited | 28/11/2025 |
| 464698 | Castledockrell Supply Limited | 28/11/2025 |
| 551638 | Statkraft Asset Management Limited | 28/11/2025 |
| 504084 | Statkraft Development Projects Limited | 27/11/2025 |
| 140692 | Terotech International Limited | 27/11/2025 |
| 541493 | Flogas Enterprise Solutions (Ireland) Limited | 03/12/2025 |
| 541493 | Flogas Enterprise Solutions (Ireland) Limited | 03/12/2025 |
| 541493 | Flogas Enterprise Solutions (Ireland) Limited | 03/12/2025 |
| 541493 | Flogas Enterprise Solutions (Ireland) Limited | 03/12/2025 |
| 541493 | Flogas Enterprise Solutions (Ireland) Limited | 03/12/2025 |
| 56057 | Hire Centres (Dublin North) Limited | 28/11/2025 |
| 13 Financial Accounts from companies in the "Electricity, gas and water supply" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 485379 | Mphc the 4th Practice Limited | 28/11/2025 |
| 507353 | Bugloss Limited | 27/11/2025 |
| 537107 | Avolon Aerospace (Ireland) Aoe 6 Limited | 03/12/2025 |
| 81274 | Lanber Holdings Unlimited Company | 28/11/2025 |
| 560353 | Goshawk Leasing Limited | 27/11/2025 |
| 543854 | Elix Assets 3 Limited | 03/12/2025 |
| 441475 | Berrybrook Limited | 03/12/2025 |
| 125308 | Castletownbere Commercial Park Limited | 03/12/2025 |
| 432479 | Taberna Europe Cdo Ii Public Limited Company | 02/12/2025 |
| 415227 | Brokers Ireland Network Services Limited | 02/12/2025 |
| 376322 | Demoss Limited | 02/12/2025 |
| 98616 | Rossbawn Limited | 02/12/2025 |
| 467972 | Oregan Financial Services Limited | 29/11/2025 |
| 412718 | Valleycrest Holdings Limited | 29/11/2025 |
| 291655 | Retail Integration Limited | 28/11/2025 |
| 436367 | M&G Alpha Opportunities Fund Limited | 28/11/2025 |
| 473482 | M & G Slk European Loan Fund Limited | 28/11/2025 |
| 315653 | Mortgage Insight Designated Activity Company | 28/11/2025 |
| 523434 | Arbor Hills Alternative Asset Fund I Limited | 28/11/2025 |
| 301822 | Bonane Limited | 28/11/2025 |
| 441683 | Pyramus Capital Partners Limited | 28/11/2025 |
| 429252 | Start Dacs 2 Limited | 27/11/2025 |
| 417730 | Start Dacs 1 Limited | 27/11/2025 |
| 483650 | Dellow Investments Limited | 27/11/2025 |
| 477294 | Tierone Prudential Limited | 27/11/2025 |
| 439576 | Gasl Ireland Leasing 8 Limited | 27/11/2025 |
| 439573 | Gasl Ireland Leasing 5 Limited | 27/11/2025 |
| 315283 | D-A-Ch Portfolio (Ireland) Public Limited Company | 03/12/2025 |
| 296610 | Janus Henderson Capital Funds Public Limited Company | 03/12/2025 |
| 182860 | Bishi Limited | 02/12/2025 |
| 278739 | Trend Technologies Group Limited | 29/11/2025 |
| 313592 | Marsh Employee Benefits Limited | 27/11/2025 |
| 201089 | Willis Trading Limited | 27/11/2025 |
| 258843 | William Fry Pension Trustee Limited | 02/12/2025 |
| 202187 | Beamish & Crawford Pension Fund Trustee Company Designated Activity Company | 27/11/2025 |
| 142371 | Aor Insurances (Cavan) Limited | 03/12/2025 |
| 269654 | Campion Insurances Limited | 29/11/2025 |
| 217756 | Crotty Insurance Brokers Limited | 29/11/2025 |
| 410769 | Ornua Insurance Designated Activity Company | 28/11/2025 |
| 558851 | Elba Mga Limited | 27/11/2025 |
| 142445 | Hyland Kenrick Investments Limited | 27/11/2025 |
| 202325 | Peak Re Designated Activity Company | 03/12/2025 |
| 317650 | Michael Mulligan Limited | 28/11/2025 |
| 903874 | Mapfre Asistencia Compania Internacional De Seguros Y Reaseguros, S.A. | 27/11/2025 |
| 336469 | The Sharing Foundation Designated Activity Company | 03/12/2025 |
| 334107 | Eirles Three Designated Activity Company | 03/12/2025 |
| 317158 | Clearpower Limited | 03/12/2025 |
| 277350 | Carl Stuart Holdings Limited | 03/12/2025 |
| 358019 | Aureus Fund (Ireland) Public Limited Company | 03/12/2025 |
| 463628 | Federated Hermes Investment Funds Public Limited Company | 03/12/2025 |
| 562619 | Vita Settlements Fund Public Limited Company | 03/12/2025 |
| 431649 | Formuesforvaltning Private Markets Public Limited Company | 03/12/2025 |
| 509991 | Formuesforvaltning UCITS Public Limited Company | 03/12/2025 |
| 514357 | First Trust Global Funds Public Limited Company | 03/12/2025 |
| 141987 | Castlemill Gate Limited | 29/11/2025 |
| 258633 | Keelco Limited | 29/11/2025 |
| 484380 | Cullen Funds Public Limited Company | 29/11/2025 |
| 484380 | Cullen Funds Public Limited Company | 29/11/2025 |
| 522617 | Polen Capital Investment Funds Public Limited Company | 28/11/2025 |
| 511747 | M&G Sif Management Company (Ireland) Limited | 28/11/2025 |
| 530314 | M & G Versatile European Loan Fund Limited | 28/11/2025 |
| 281304 | The Limerick Leisure Centre (Nominees) Limited | 28/11/2025 |
| 522617 | Polen Capital Investment Funds Public Limited Company | 28/11/2025 |
| 422136 | Cashel Fund Public Limited Company | 27/11/2025 |
| 467896 | Hsbc Etfs Public Limited Company | 27/11/2025 |
| 467896 | Hsbc Etfs Public Limited Company | 27/11/2025 |
| 467896 | Hsbc Etfs Public Limited Company | 27/11/2025 |
| 467896 | Hsbc Etfs Public Limited Company | 27/11/2025 |
| 467896 | Hsbc Etfs Public Limited Company | 27/11/2025 |
| 467896 | Hsbc Etfs Public Limited Company | 27/11/2025 |
| 467896 | Hsbc Etfs Public Limited Company | 27/11/2025 |
| 467896 | Hsbc Etfs Public Limited Company | 27/11/2025 |
| 467896 | Hsbc Etfs Public Limited Company | 27/11/2025 |
| 424179 | House of Europe Funding V Public Limited Company | 27/11/2025 |
| 395828 | Cantillon Funds Public Limited Company | 27/11/2025 |
| 131603 | Nacuana Holdings Limited | 27/11/2025 |
| 131603 | Nacuana Holdings Limited | 27/11/2025 |
| 131603 | Nacuana Holdings Limited | 27/11/2025 |
| 215393 | Equifax Commercial Services Limited | 27/11/2025 |
| 500216 | Hudson Advisors Europe Designated Activity Company | 27/11/2025 |
| 395828 | Cantillon Funds Public Limited Company | 27/11/2025 |
| 467896 | Hsbc Etfs Public Limited Company | 27/11/2025 |
| 544591 | Lraw Limited | 02/12/2025 |
| 441513 | Kayor Management Limited | 02/12/2025 |
| 534767 | Marsh & McLennan Finance Limited | 27/11/2025 |
| 457231 | Kyne Life Resources Limited | 02/12/2025 |
| 465716 | Auray Assessors (Ballinrobe) Limited | 29/11/2025 |
| 118937 | Cummins Insurances Limited | 28/11/2025 |
| 384428 | L. M. Risk and Adjusting Services Limited | 28/11/2025 |
| 441671 | Fundamental Life and Pensions Limited | 27/11/2025 |
| 441671 | Fundamental Life and Pensions Limited | 27/11/2025 |
| 485299 | Monkstown Trading and Advisory Limited | 27/11/2025 |
| 92 Financial Accounts from companies in the "Financial intermediation" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 129516 | Douglas Valley Hatchery Limited | 02/12/2025 |
| 1 Financial Accounts from companies in the "Fishing" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 261994 | Roseville Nursing Home Limited | 03/12/2025 |
| 510818 | Khalifa Medical Limited | 29/11/2025 |
| 216599 | Aras Mhuire Limited | 29/11/2025 |
| 455048 | Dealgan House Nursing Home Limited | 28/11/2025 |
| 557158 | Clegane Medical Limited | 02/12/2025 |
| 494046 | Zul Ally Medical Limited | 29/11/2025 |
| 562659 | Strongbridge Biopharma Limited | 29/11/2025 |
| 428861 | Fay Cosmetics Limited | 28/11/2025 |
| 414084 | Cavan Acupuncture Clinic Limited | 27/11/2025 |
| 536600 | B. Van Eynatten Limited | 27/11/2025 |
| 351029 | Westdoc Company Limited By Guarantee | 27/11/2025 |
| 513741 | O'Halloran Dental Support Services Limited | 02/12/2025 |
| 489539 | Dundrum Orthodontics Limited | 02/12/2025 |
| 485089 | Kp Crown Dental Limited | 02/12/2025 |
| 475981 | Balbriggan Dental Services Limited | 29/11/2025 |
| 546606 | Tunuyan Limited | 03/12/2025 |
| 540472 | B Mac Safety Limited | 02/12/2025 |
| 494553 | Resilience Healthcare Limited | 02/12/2025 |
| 554934 | The Resilience Foundation Limited | 29/11/2025 |
| 464077 | Irish Nephrology Society | 29/11/2025 |
| 463777 | Rossberry Counselling Services Limited | 28/11/2025 |
| 512505 | Mullingar Step 33 Limited | 28/11/2025 |
| 198247 | Headway (Ireland) Company Limited By Guarantee | 28/11/2025 |
| 353477 | Beacon of Light Counselling Centre Company Limited By Guarantee | 27/11/2025 |
| 484032 | Valentia Island Development Company Company Limited By Guarantee | 27/11/2025 |
| 354843 | Occupational Hygiene and Safety Services Limited | 27/11/2025 |
| 511593 | Blackrock Veterinary Services Limited | 02/12/2025 |
| 536907 | Glen Veterinary Clinic Limited | 27/11/2025 |
| 346156 | New Dawn Housing Association Company Limited By Guarantee | 03/12/2025 |
