| Co Num | Company Name | AR Now Available |
|---|
| 440365 | Doyle Produce (Mooncoin) Limited | 21/03/2026 |
| 524873 | Signature Turf and Lawn Care Limited | 20/03/2026 |
| 448688 | Kilmore Potatoes Limited | 19/03/2026 |
| 296768 | Irish Woodpellets Limited | 17/03/2026 |
| 126605 | All Occasions Florists Limited | 17/03/2026 |
| 560899 | Borrisokane Cattle Company Limited | 21/03/2026 |
| 526506 | Westown Farm Limited | 21/03/2026 |
| 551025 | Carna Farms Limited | 20/03/2026 |
| 515827 | Haliscrest Construction Limited | 20/03/2026 |
| 492858 | Rose Cottage Farms Limited | 20/03/2026 |
| 561288 | Templeisque Dairy Farm Limited | 19/03/2026 |
| 562718 | Noel Murphy Farm Limited | 19/03/2026 |
| 544615 | John Kennedy Farms Limited | 19/03/2026 |
| 526528 | Stronge Farm Co Limited | 17/03/2026 |
| 561603 | Kowalska Limited | 20/03/2026 |
| 112543 | The Irish Kennel Club Company Limited By Guarantee | 19/03/2026 |
| 556417 | Whitepark Farm Limited | 21/03/2026 |
| 519816 | Pat Hayes Farm Limited | 21/03/2026 |
| 504944 | Thomas Deegan Limited | 21/03/2026 |
| 487916 | Nolan Livestock & Dairy Limited | 19/03/2026 |
| 474699 | Abbey Tree Services Limited | 21/03/2026 |
| 468674 | Ground Force Landscaping Limited | 21/03/2026 |
| 457764 | Icon Garden Designs Limited | 21/03/2026 |
| 453914 | Lynch & Lynch Agri Hire Limited | 20/03/2026 |
| 546931 | John Tobin Agricultural Contracting Services Limited | 19/03/2026 |
| 360919 | Gaffey Brothers Agricultural Services Limited | 19/03/2026 |
| 511408 | Coolbane Construction Limited | 17/03/2026 |
| 517533 | Outcide Environmental Services Limited | 17/03/2026 |
| 287080 | Pic Genetics Designated Activity Company | 20/03/2026 |
| 371472 | Developing Alternative Rural Enterprises Limited | 21/03/2026 |
| 484802 | Eamon Flaherty Timber Extraction Limited | 20/03/2026 |
| 486838 | Lissarda Forest Limited | 17/03/2026 |
| 32 Financial Accounts from companies in the "Agriculture, hunting and forestry" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 561924 | Dreamfeel Limited | 21/03/2026 |
| 561924 | Dreamfeel Limited | 21/03/2026 |
| 527401 | Blueprint Wireless Limited | 21/03/2026 |
| 473491 | Clazz Solutions Limited | 21/03/2026 |
| 390785 | Bellvista Consulting Limited | 21/03/2026 |
| 547477 | Affordable Apps Limited | 20/03/2026 |
| 521929 | Cn Winstanley Limited | 20/03/2026 |
| 515772 | Point Blank Digital Limited | 20/03/2026 |
| 475215 | Condor Business Systems Limited | 20/03/2026 |
| 474232 | Business Metrics Limited | 20/03/2026 |
| 436044 | Ontic - It Limited | 20/03/2026 |
| 391480 | G P Johnson Consulting Limited | 20/03/2026 |
| 388835 | New Avenue Business Intelligent Software Limited | 20/03/2026 |
| 385775 | Stayinfront Limited | 20/03/2026 |
| 541410 | Gm Soft Tech Limited | 19/03/2026 |
| 531297 | K - Claro Limited | 19/03/2026 |
| 530998 | Calisto Data Limited | 19/03/2026 |
| 518067 | Aphelion Limited | 19/03/2026 |
| 512218 | L.S. Learning Partnership Limited | 19/03/2026 |
| 512218 | L.S. Learning Partnership Limited | 19/03/2026 |
| 498655 | Osk Audit Holdings Limited | 19/03/2026 |
| 487678 | R&I Software Solutions Limited | 19/03/2026 |
| 475185 | Sourcedogg Limited | 19/03/2026 |
| 353643 | Integral Development (Eu) Limited | 19/03/2026 |
| 544326 | Daddy Cow Limited | 17/03/2026 |
| 513907 | Purpledecks Limited | 17/03/2026 |
| 478524 | E-Cargoware Limited | 17/03/2026 |
| 462300 | Empowertheuser Limited | 17/03/2026 |
| 405863 | Waterford Software Solutions Limited | 17/03/2026 |
| 560280 | Keystone Uni Limited | 19/03/2026 |
| 443960 | Critical Data Services Limited | 17/03/2026 |
| 384305 | Bos Management Limited | 19/03/2026 |
| 545253 | Sentinel Computers Limited | 20/03/2026 |
| 217326 | McS Technology Centre Limited | 20/03/2026 |
| 515822 | Molybdenum Limited | 21/03/2026 |
| 443228 | Soundworks Limited | 21/03/2026 |
| 383083 | Aegis Engineering Limited | 21/03/2026 |
| 357535 | Softtrace Limited | 21/03/2026 |
| 516326 | Cloud Logic Limited | 20/03/2026 |
| 504512 | Hail Studios Limited | 20/03/2026 |
| 359617 | Pentagon Computers Limited | 20/03/2026 |
| 522819 | Chantries Sales and Consulting Services Limited | 19/03/2026 |
| 442691 | Daly Automation Limited | 19/03/2026 |
| 432950 | Pnp Crm Solutions Limited | 19/03/2026 |
| 389121 | Ddb Solutions Limited | 19/03/2026 |
| 367726 | Wiline Networks Technologies Limited | 19/03/2026 |
| 506446 | Astrology and Consulting Services Limited | 18/03/2026 |
| 349198 | Horizon Automation Solutions Limited | 18/03/2026 |
| 393593 | Practice Evolve Limited | 17/03/2026 |
| 367726 | Wiline Networks Technologies Limited | 17/03/2026 |
| 283893 | Jonsoft Limited | 21/03/2026 |
| 286694 | Fs Computer Systems Limited | 21/03/2026 |
| 241315 | Colourseps Limited | 21/03/2026 |
| 289074 | Bizlink Technology (Ireland) Limited | 20/03/2026 |
| 311213 | Teamspace (Ireland) Limited | 19/03/2026 |
| 285151 | Business Bytes Limited | 19/03/2026 |
| 268001 | Post Consult International Limited | 19/03/2026 |
| 306760 | Planet Payment.Ie Limited | 17/03/2026 |
| 275106 | Microweb Limited | 17/03/2026 |
| 273731 | Lan Consultants Limited | 17/03/2026 |
| 267525 | C3 Computers Limited | 15/03/2026 |
| 61 Financial Accounts from companies in the "Computers" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 424230 | Treacy Plant Hire Limited | 17/03/2026 |
| 561598 | Bizzcon Contractors Limited | 21/03/2026 |
| 558625 | Crafco Limited | 21/03/2026 |
| 552286 | Terenure Development Company Limited | 21/03/2026 |
| 548512 | Loma Construction Limited | 21/03/2026 |
| 548512 | Loma Construction Limited | 21/03/2026 |
| 548512 | Loma Construction Limited | 21/03/2026 |
| 548512 | Loma Construction Limited | 21/03/2026 |
| 547402 | Akm Consultants Limited | 21/03/2026 |
| 548512 | Loma Construction Limited | 21/03/2026 |
| 546270 | Bond Street Investments Limited | 21/03/2026 |
| 543042 | G & D Construction Projects Limited | 21/03/2026 |
| 516293 | Jkh Construction Tullow Limited | 21/03/2026 |
| 487416 | Castleconnor Construction Limited | 21/03/2026 |
| 487416 | Castleconnor Construction Limited | 21/03/2026 |
| 487090 | Jessica D Limited | 21/03/2026 |
| 463919 | Brendan Maher & Sons Construction Limited | 21/03/2026 |
| 416680 | John Conefrey & Sons Limited | 21/03/2026 |
| 415595 | Dencon Developments Limited | 21/03/2026 |
| 394417 | Derry Water Developments Limited | 21/03/2026 |
| 388536 | Sean Murphy Developments Limited | 21/03/2026 |
| 387096 | Chambers Developments Designated Activity Company | 21/03/2026 |
| 386542 | Davocal Construction Limited | 21/03/2026 |
| 371932 | Shannig Developments Limited | 21/03/2026 |
| 373841 | Donal O' Donovan Construction Limited | 21/03/2026 |
| 295510 | Aol Engineering Limited | 21/03/2026 |
| 140964 | B.M.G. Hardware and D.I.Y. Limited | 21/03/2026 |
| 562228 | Westburg Construction Limited | 20/03/2026 |
| 562387 | Meu Development Limited | 20/03/2026 |
| 547011 | Metricon Developments Limited | 20/03/2026 |
| 542393 | Haddington Properties Limited | 20/03/2026 |
| 526492 | Dg Cusack Building & Construction Limited | 20/03/2026 |
| 503845 | P & H Waldron Limited | 20/03/2026 |
| 469740 | Newlyn Contracting Limited | 20/03/2026 |
| 458501 | Declan Blake Construction Limited | 20/03/2026 |
| 437404 | Radula Limited | 20/03/2026 |
| 432172 | Eugene Costello Construction Limited | 20/03/2026 |
| 412495 | Clarinda Construction Limited | 20/03/2026 |
| 397932 | Ger Sheehan Carpentry Services Limited | 20/03/2026 |
| 397567 | Connolly Stairs Limited | 20/03/2026 |
| 328874 | M Gallwey Limited | 20/03/2026 |
| 279857 | Tralee Marina Apartments Development Limited | 20/03/2026 |
| 548512 | Loma Construction Limited | 19/03/2026 |
| 548162 | Cherry Tree Engineering Limited | 19/03/2026 |
| 546942 | Carnaglough Construction Limited | 19/03/2026 |
| 524702 | Quality Construction Limited | 19/03/2026 |
| 522177 | Bradan Engineering Services Limited | 19/03/2026 |
| 496810 | Moneygall Construction Shop Fitting Limited | 19/03/2026 |
| 488008 | Chester & Crowdle Limited | 19/03/2026 |
| 471069 | Tylaw Holdings Limited | 19/03/2026 |
| 455175 | Liverlee Limited | 19/03/2026 |
| 441367 | Cht Contracting Limited | 19/03/2026 |
| 431203 | Sallowglen Construction Limited | 19/03/2026 |
| 424983 | Kaylin Enterprises Limited | 19/03/2026 |
| 423694 | D.O.N. Properties Limited | 19/03/2026 |
| 419008 | Mason Homes Limited | 19/03/2026 |
| 404695 | R. Banville Construction Services Limited | 19/03/2026 |
| 398554 | Haverbrook Limited | 19/03/2026 |
| 389269 | Burleigh Construction Limited | 19/03/2026 |
| 375711 | Lawless Civil Engineering Limited | 19/03/2026 |
| 368412 | Rathcaled Developments Limited | 19/03/2026 |
| 348021 | Deenstone Limited | 19/03/2026 |
| 344598 | Greenmount Construction Limited | 19/03/2026 |
| 331226 | Grouville Developments Limited | 19/03/2026 |
| 327207 | Desmond McDermott Construction Limited | 19/03/2026 |
| 327649 | Grovemur Developments Limited | 19/03/2026 |
| 561825 | Fleming Agricultural Services Limited | 17/03/2026 |
| 547202 | J.T.M. Bricklaying Limited | 17/03/2026 |
| 543198 | McLaughlin Taylor Drylining Roi Limited | 17/03/2026 |
| 526448 | Carrigbel Construction Limited | 17/03/2026 |
| 500940 | Eugene Fallon Plant Hire Limited | 17/03/2026 |
| 491268 | Ethvan Limited | 17/03/2026 |
| 442766 | Killenaule Stone Quarries Limited | 17/03/2026 |
| 420389 | P & a Bradley Developments Limited | 17/03/2026 |
| 384856 | S.L. Developments Construction Limited | 17/03/2026 |
| 359932 | Curraghmore Developments Limited | 17/03/2026 |
| 359474 | S. L. Developments Limited | 17/03/2026 |
| 357571 | MacKneill Tarmacadam Contractors Limited | 17/03/2026 |
| 345914 | M.H. Contracts Limited | 17/03/2026 |
| 344335 | Southview Consulting Limited | 17/03/2026 |
| 132607 | Behan Asphalt Company Limited | 17/03/2026 |
| 375378 | Psr Construction Limited | 15/03/2026 |
| 557935 | Tr.Robo Limited | 15/03/2026 |
| 498706 | H Costello Roofing Contractors Limited | 21/03/2026 |
| 461307 | Sol Golf International Limited | 21/03/2026 |
| 285074 | S.O.L. Golf Course Construction Limited | 17/03/2026 |
| 527610 | Dive and Marine Specialist Contractors Limited | 21/03/2026 |
| 500595 | Nautic Inflatable Services Limited | 21/03/2026 |
| 482561 | Cumming Group Ireland Limited | 21/03/2026 |
| 341419 | Clearpaths Communications Limited | 21/03/2026 |
| 254735 | Athbridge Manufacturing Limited | 21/03/2026 |
| 468832 | John McCarthy & Associates Chartered Quantity Surveyors Limited | 20/03/2026 |
| 372067 | Crannog Carpentry Services Limited | 20/03/2026 |
| 246140 | Tipperary Natural Stone Limited | 20/03/2026 |
| 547332 | Ballyneale Stone Masons Limited | 19/03/2026 |
| 177172 | Gleeson Engineering and Design Limited | 18/03/2026 |
| 481382 | Emerald Eco Homes Limited | 17/03/2026 |
| 459350 | Dexplo Limited | 17/03/2026 |
| 408672 | Aml Automation (Ireland) Limited | 17/03/2026 |
| 112852 | Ben White Electrical Limited | 17/03/2026 |
| 408727 | Fbc Contractors Limited | 16/03/2026 |
| 534883 | Cross Wired Electrical Limited | 21/03/2026 |
| 507730 | Demcon Electrical Limited | 21/03/2026 |
| 318125 | Tony Howell Electrical Limited | 21/03/2026 |
| 547483 | Sheehan Fire Control Systems Limited | 20/03/2026 |
| 500846 | Telesto Electric Limited | 20/03/2026 |
| 456899 | Hewlec Limited | 20/03/2026 |
| 155862 | Lambert & Sons Limited | 20/03/2026 |
| 123828 | Donberg Electronics Limited | 20/03/2026 |
| 527130 | Colin Barry Electrical and Dairy Services Limited | 19/03/2026 |
| 527130 | Colin Barry Electrical and Dairy Services Limited | 19/03/2026 |
| 476521 | Mk Fire & Electrical Systems Limited | 19/03/2026 |
| 466174 | Mid-Knight Electrical Limited | 19/03/2026 |
| 397538 | C Mac Electrical Limited | 19/03/2026 |
| 345688 | Bright Spark Electrical Limited | 19/03/2026 |
| 314062 | Paul Martin Engineering Limited | 19/03/2026 |
| 297626 | John Kavanagh (Electrical) Limited | 19/03/2026 |
| 149795 | Ifm Electronic (Ireland) Limited | 19/03/2026 |
| 134408 | F.B. Aragorn Services Limited | 19/03/2026 |
| 414487 | Harty and Lawlor Company Limited | 18/03/2026 |
| 511349 | Bbm Secure Limited | 17/03/2026 |
| 475069 | Brian Moran Electrical Limited | 17/03/2026 |
| 141732 | Skerries Agricultural & General Engineering Limited | 17/03/2026 |
| 493443 | Peter Hanlon Engineering Limited | 16/03/2026 |
| 188735 | Ctc Engineering Limited | 16/03/2026 |
| 503848 | Br Insulation Limited | 21/03/2026 |
| 259282 | Radiator Plus Limited | 17/03/2026 |
| 470231 | Watermill Carpentry & Construction Limited | 15/03/2026 |
| 470035 | Eco Life Energy Limited | 21/03/2026 |
| 384506 | Pk Plumbing & Heating Limited | 20/03/2026 |
| 299674 | Anthony Mullarkey & Company Limited | 20/03/2026 |
| 129336 | Frank L. Fahy (Wexford) Limited | 20/03/2026 |
| 546161 | Paddy Murray Heating & Plumbing Limited | 19/03/2026 |
| 413918 | Airflow Air Refrigeration (Galway) Limited | 19/03/2026 |
| 389196 | L T Refrigeration Limited | 18/03/2026 |
| 399561 | Green Renewable Heating Limited | 17/03/2026 |
| 166377 | Specialist Independent Building Services Limited | 17/03/2026 |
| 86929 | Spectrum Engineering Limited | 17/03/2026 |
| 381402 | Arch Plumbing & Heating Limited | 15/03/2026 |
| 372446 | Emerald Refrigeration Limited | 15/03/2026 |
| 381930 | Dunne Drylining Limited | 19/03/2026 |
| 555971 | B.F.M Bespoke Furniture Manufacturers Limited | 17/03/2026 |
| 484520 | Ds Ventilation Limited | 17/03/2026 |
| 388196 | Smoke Management Systems Limited | 17/03/2026 |
| 253668 | Advanced Air Conditioning and Refrigeration Limited | 17/03/2026 |
| 341315 | Glinnwest Plastering Limited | 20/03/2026 |
| 538932 | Horizon Plastering Limited | 19/03/2026 |
| 247575 | L. Cassidy Plastering & Construction Limited | 19/03/2026 |
| 443901 | D. Mc L (Plastering) Limited | 17/03/2026 |
| 435164 | C G Plastering Limited | 17/03/2026 |
| 512553 | Bk Doors Limited | 21/03/2026 |
| 428520 | Tommy Keavney & Sons Kitchens Limited | 21/03/2026 |
| 198628 | Kilgallon Stairs Limited | 21/03/2026 |
| 525689 | Vincent Rocke Windows Limited | 20/03/2026 |
| 387922 | Mannhold Limited | 20/03/2026 |
| 357855 | Pat O'Donoghue Carpentry Limited | 20/03/2026 |
| 493644 | Anthony Murphy Flooring Limited | 20/03/2026 |
| 490427 | Prestiege Decorating Limited | 19/03/2026 |
| 544357 | McCauley Plastering Limited | 21/03/2026 |
| 365908 | O'Connor Fitted Furniture Limited | 21/03/2026 |
| 453205 | Lansdowne Car Park Limited | 20/03/2026 |
| 542862 | Frank Fleming Roofing Limited | 19/03/2026 |
| 422646 | Goodwin Garden Services Limited | 16/03/2026 |
| 448241 | Pcb Plant Hire Callan Limited | 21/03/2026 |
| 442532 | Felix O'Connor & Son Limited | 20/03/2026 |
| 323872 | Brian Quinn Construction Limited | 21/03/2026 |
| 307157 | Silvie Construction Limited | 21/03/2026 |
| 305455 | David Keaney Construction Limited | 20/03/2026 |
| 221400 | Irish Commercials (Naas) Limited | 20/03/2026 |
| 542989 | Pirowell Limited | 19/03/2026 |
| 446176 | A.M. Steel Design Limited | 19/03/2026 |
| 307216 | O'Donovan Developments Limited | 19/03/2026 |
| 310156 | Phil O'Shea Developments Limited | 19/03/2026 |
| 299280 | Sligo Seamless Gutters Limited | 19/03/2026 |
| 273931 | John O'Hora (Builder) Limited | 19/03/2026 |
| 267155 | James Walsh (West Cork) Limited | 19/03/2026 |
| 264444 | Ballylara Construction Limited | 19/03/2026 |
| 266970 | Stapleton & Sons Building Contractors Limited | 19/03/2026 |
| 238037 | Claddagh Construction (Sligo) Limited | 19/03/2026 |
| 326406 | Clovertree Developments Limited | 17/03/2026 |
| 287806 | Ger Ryan Architectural and Building Services Limited | 17/03/2026 |
| 284807 | Shovlin Brothers Limited | 17/03/2026 |
| 267400 | Dirr Hill Developments Limited | 17/03/2026 |
| 263622 | T. Farrell Construction Limited | 17/03/2026 |
| 92012 | Singland Homes Limited | 17/03/2026 |
| 208228 | Lisdrumfad Holdings Limited | 16/03/2026 |
| 186 Financial Accounts from companies in the "Construction" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 514601 | Cleariestown Community Playgroup Company Limited By Guarantee | 21/03/2026 |
| 510283 | Foundations Playschool Limited | 20/03/2026 |
| 422419 | Ballygarvan Tinytots Community Playschool Company Limited By Guarantee | 20/03/2026 |
| 421553 | Annie Apples Limited | 19/03/2026 |
| 515798 | Sesadi Limited | 20/03/2026 |
| 523516 | Mli High Schools Limited | 21/03/2026 |
| 459589 | The Irish Dermatology Nurses Association Company Limited By Guarantee | 21/03/2026 |
| 532514 | Cidesco Section (Ireland) Limited | 20/03/2026 |
| 464986 | Presentation Play-School Waterford Company Limited By Guarantee | 20/03/2026 |
| 548701 | V.S.T. Community Employment Company Limited By Guarantee | 19/03/2026 |
| 512914 | Our World Montessori Limited | 19/03/2026 |
| 487102 | Courses 4 U Limited | 19/03/2026 |
| 461760 | Training 4 U Limited | 17/03/2026 |
| 445188 | Furthermedicaleducation Limited | 16/03/2026 |
| 274271 | Aspect International Language Schools Limited | 19/03/2026 |
| 15 Financial Accounts from companies in the "Education" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 398077 | Meenacloghspar (Wind) Limited | 21/03/2026 |
| 484832 | Meenacloghspar (Wind) Supply Limited | 20/03/2026 |
| 442143 | Connaught Power Limited | 20/03/2026 |
| 381269 | Meenacloghspar Limited | 20/03/2026 |
| 375777 | Pallas Windfarm Limited | 20/03/2026 |
| 375777 | Pallas Windfarm Limited | 20/03/2026 |
| 416553 | Knockawarriga Wind Farm Limited | 19/03/2026 |
| 560901 | Greenvalley Energy Limited | 17/03/2026 |
| 491226 | Capcon Engineering Limited | 17/03/2026 |
| 9 Financial Accounts from companies in the "Electricity, gas and water supply" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 493083 | Cranley Cars Leasing Limited | 17/03/2026 |
| 160005 | Planet Payment Group Holdings Limited | 17/03/2026 |
| 533709 | Arrow Property Strategies Limited | 21/03/2026 |
| 506580 | Wychwood Capital Unlimited Company | 21/03/2026 |
| 501210 | Credebt Exchange Limited | 21/03/2026 |
| 529931 | Nbc Global Finance Limited | 20/03/2026 |
| 415227 | Brokers Ireland Network Services Limited | 20/03/2026 |
| 389168 | Lornic Consulting Limited | 20/03/2026 |
| 555344 | Bural Properties Limited | 19/03/2026 |
| 529001 | Coach Finance & Leasing Limited | 17/03/2026 |
| 516918 | Niro Investments Limited | 17/03/2026 |
| 247275 | Associated Loss Adjusters Limited | 17/03/2026 |
| 187764 | Turvey Woods (Block 1) Management Company Limited By Guarantee | 21/03/2026 |
| 317081 | Bamapour Property Holdings Limited | 20/03/2026 |
| 202252 | Lamesa Limited | 20/03/2026 |
| 47376 | Metal Processors Investments Limited | 20/03/2026 |
| 117086 | Farvale Limited | 19/03/2026 |
| 286010 | Sherborough Enterprises Limited | 17/03/2026 |
| 173843 | C.Q. Investments Limited | 17/03/2026 |
| 22569 | Feely & Sons Limited | 17/03/2026 |
| 410769 | Ornua Insurance Designated Activity Company | 21/03/2026 |
| 282408 | Blossomglen Limited | 20/03/2026 |
| 225284 | O'Byrne Insurances Limited | 19/03/2026 |
| 214174 | Printpost Limited | 19/03/2026 |
| 542308 | Ice Creek Pool No. 5 Designated Activity Company | 21/03/2026 |
| 411515 | Sandymark Investments Limited | 20/03/2026 |
| 390324 | Barclays Multi-Manager Fund Public Limited Company | 20/03/2026 |
| 109001 | Tullow Oil Limited | 20/03/2026 |
| 390324 | Barclays Multi-Manager Fund Public Limited Company | 20/03/2026 |
| 383680 | Waverton Investment Funds Public Limited Company | 20/03/2026 |
| 236857 | Darius Investments Limited | 19/03/2026 |
| 95458 | Abrakebabra Limited | 19/03/2026 |
| 363531 | Moneyback Limited | 17/03/2026 |
| 548327 | Murphy O'Sullivan Claim Specialists Limited | 19/03/2026 |
| 380982 | Proadjust Limited | 17/03/2026 |
| 357224 | Thornpart Adjusters Limited | 17/03/2026 |
| 130818 | Electronic Tax Free Shopping Limited | 17/03/2026 |
| 37 Financial Accounts from companies in the "Financial intermediation" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 544583 | Be Marine Limited | 20/03/2026 |
| 544609 | Be Sales Limited | 20/03/2026 |
| 546405 | West Coast Crab Limited | 19/03/2026 |
| 544086 | Kerry Organic Shellfish Limited | 17/03/2026 |
| 4 Financial Accounts from companies in the "Fishing" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 522975 | Grange Con Quarters Limited | 21/03/2026 |
| 270902 | Sundyp Limited | 20/03/2026 |
| 497011 | Gerry Fahy Ophthalmic Surgeon Limited | 21/03/2026 |
| 488737 | Am Clinic Limited | 21/03/2026 |
| 473480 | Crosslanes Physiotherapy Clinic Limited | 21/03/2026 |
| 446959 | Lux Med Polish Medical Clinic Limited | 21/03/2026 |
| 401427 | Newlyn Woodstown Limited | 21/03/2026 |
| 547579 | Amin Ali Limited | 20/03/2026 |
| 436573 | Meditec Clinical Limited | 20/03/2026 |
| 540184 | Galway Swift Medical Limited | 17/03/2026 |
| 553666 | Celbridge Sports and Physiotherapy Clinic Limited | 21/03/2026 |
| 501915 | Lir Psychological Services Limited | 21/03/2026 |
| 211505 | Bray Womens' Refuge Housing Association Company Limited By Guarantee | 21/03/2026 |
| 555547 | Brian Keegan Health & Safety Consultancy Limited | 20/03/2026 |
| 460427 | Duchenne Ireland | 20/03/2026 |
| 501716 | Brenda Hetherington Limited | 19/03/2026 |
| 530518 | Modig Corporate Services Limited | 18/03/2026 |
| 551294 | Rinn Mhór Physiotherapy & Rehabilitation Clinic Teoranta | 17/03/2026 |
| 458416 | Kingdent Limited | 17/03/2026 |
| 537532 | Noel 1956 Scientifics Limited | 17/03/2026 |
| 501485 | Flahive Veterinary Management Limited | 17/03/2026 |
| 391910 | Unikids Limited | 21/03/2026 |
| 386284 | Muine Bheag Community Centre Company Limited By Guarantee | 21/03/2026 |
| 547124 | Curam Nua Limited | 19/03/2026 |
| 197326 | Kildare North Sheltered Housing Company Limited By Guarantee | 19/03/2026 |
| 463168 | Mol an Óige Agus Tiocfaidh Sà Cuideachta Faoi Theorainn RáthaÃochta | 21/03/2026 |
| 458880 | Manorcunningham Community Child Care Centre Company Limited By Guarantee | 21/03/2026 |
| 370418 | Circle of Friends Limited | 21/03/2026 |
| 230017 | Farney Community Development Group Company Limited By Guarantee | 21/03/2026 |
| 460244 | Caltra Community Playgroup Company Limited By Guarantee | 20/03/2026 |
| 370018 | Ardara Community Childcare Company Limited By Guarantee | 20/03/2026 |
| 360291 | Giggles Childcare Services Limited | 20/03/2026 |
| 501520 | Kilmeena Community Centre Company Limited By Guarantee | 19/03/2026 |
| 447954 | Toddlers Hill Limited | 19/03/2026 |
| 546969 | Islamic Cultural Centre Swords (Iccs) Company Limited By Guarantee | 18/03/2026 |
| 561459 | Mallow Tidy Towns Developments Company Limited By Guarantee | 17/03/2026 |
| 507122 | Aine Russell Limited | 17/03/2026 |
| 352978 | Childhooddays For Children with Learning Disability Company Limited By Guarantee | 17/03/2026 |
| 145282 | No Name Club | 17/03/2026 |
| 39 Financial Accounts from companies in the "Health and social work" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 472358 | Avello Limited | 19/03/2026 |
| 536939 | Glasson Lakeside Limited | 20/03/2026 |
| 420716 | Pierce's Caravan Park and Glamping Limited | 19/03/2026 |
| 400766 | Naran Sands Caravan Park Limited | 17/03/2026 |
| 535355 | Ryan's Riverlodge Limited | 19/03/2026 |
| 469611 | Ferri and Simeone Limited | 21/03/2026 |
| 406819 | The Old Bakehouse Restaurant Limited | 21/03/2026 |
| 179471 | Riomollo Limited | 21/03/2026 |
| 560100 | Independent Pizza Company (Drumcondra) Limited | 20/03/2026 |
| 526907 | Synergy Coffee Company Limited | 20/03/2026 |
| 448876 | Zachs Foods Limited | 20/03/2026 |
| 386467 | The Brick Oven Limited | 20/03/2026 |
| 350375 | D.J.B. & Co. Restaurants Limited | 20/03/2026 |
| 343039 | Blue Waters Catering Limited | 20/03/2026 |
| 122965 | Valence Limited | 20/03/2026 |
| 561273 | Downunder Restaurants (Tallaght) Limited | 19/03/2026 |
| 513248 | Aj Martin Limited | 19/03/2026 |
| 502477 | Food Capers (Mallow) Limited | 19/03/2026 |
| 466851 | Kyleton Limited | 19/03/2026 |
| 443821 | Uncle Sams Restaurant Limited | 19/03/2026 |
| 340886 | Abrakebabra Investments Limited | 19/03/2026 |
| 259303 | Kreiss Limited | 19/03/2026 |
| 560734 | The Olive Tree Baraka Limited | 17/03/2026 |
| 482645 | Sd Restaurant Consultants Limited | 17/03/2026 |
| 459100 | Eltisor Limited | 17/03/2026 |
| 432646 | Dessie Dolan Limited | 21/03/2026 |
| 385361 | Patrick Finn & Sons Limited | 21/03/2026 |
| 201954 | Haybren Limited | 21/03/2026 |
| 141738 | Listowel Hotel Limited | 21/03/2026 |
| 137606 | S & W Walsh Limited | 21/03/2026 |
| 552486 | Glasnevin Inns Limited | 20/03/2026 |
| 506230 | Corbeagh Taverns Limited | 20/03/2026 |
| 549547 | Madra Sona Limited | 19/03/2026 |
| 523736 | Little Chucky Bars Limited | 19/03/2026 |
| 248650 | M & J Sharkey Limited | 19/03/2026 |
| 229600 | Towerbrook Limited | 19/03/2026 |
| 16109 | Hally & Sons Limited | 19/03/2026 |
| 557697 | Tradcan Limited | 17/03/2026 |
| 544955 | Sharkey's Pub Limited | 17/03/2026 |
| 441168 | McNulty Taverns Limited | 17/03/2026 |
| 425196 | Ballydesmond Bars Limited | 17/03/2026 |
| 210105 | Grangeland Ventures Limited | 16/03/2026 |
| 441389 | O Donnell Mobile Catering Limited | 21/03/2026 |
| 517995 | The Big Blue Bus Limited | 19/03/2026 |
| 369012 | The Bagel Master Limited | 19/03/2026 |
| 128004 | Callbere Limited | 21/03/2026 |
| 129917 | Claremont Hotel (Lahinch) Limited | 20/03/2026 |
| 262813 | Major Events & Hospitality Limited | 19/03/2026 |
| 140528 | Acrefield Limited | 19/03/2026 |
| 53650 | Borrach Investments Limited | 19/03/2026 |
| 50 Financial Accounts from companies in the "Hotels and restaurants" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 321379 | Mark Farrelly Plant Hire Limited | 21/03/2026 |
| 547074 | Drom Groundworks & Plant Hire Limited | 19/03/2026 |
| 402011 | Codd Plant Hire Limited | 19/03/2026 |
| 377881 | R.T. Seymour Limited | 17/03/2026 |
| 4 Financial Accounts from companies in the "Leasing" industry, have recently become available. | Back to Top |
| Co Num | Company Name | AR Now Available |
|---|
| 476362 | Omey Labs Limited | 19/03/2026 |
| 526242 | Falmatec Limited | 17/03/2026 |
| 171807 | The Institute of International and European Affairs | 21/03/2026 |
| 310357 | Eiresearch Limited | 17/03/2026 |
| 405841 | Playtime Image Rights Limited | 21/03/2026 |
