Below is a list of Judgments, loaded in the last 14 days (ending 19/08/2025).
By Business Barometer.
| Company Number | Company Name | Judgment Date |
|---|---|---|
| 610037 | Walkinstown Capital Developments Limited Dublin 2 | 12/08/2025 |
| 604228 | Dc Manor Limited Limerick | 11/08/2025 |
| 452247 | Fairbrook Construction Limited Laois | 11/08/2025 |
| 744347 | Garocal Engineering Services Limited Dublin | 11/08/2025 |
| 578997 | Hidden Potential Limited Dublin | 11/08/2025 |
| 614516 | Next Eco Car Limited Dublin | 11/08/2025 |
| 543323 | O'Farrell Lynch Estates Limited Dublin | 11/08/2025 |
| 275767 | One Stop Delivery Services Limited Dublin 12 | 11/08/2025 |
| 471571 | Safety Ireland First Response Limited Dublin | 11/08/2025 |
| 676378 | Sahasrara Hair & Beauty Limited Dublin 24 | 11/08/2025 |
| 675996 | Select Asian Foods Limited Dublin | 11/08/2025 |
| 565776 | Steelworks Property Developments Limited Dublin | 11/08/2025 |
| 674473 | Tonmann Consult Limited Little Island | 11/08/2025 |
| 600480 | Vici Capital Limited Dublin | 11/08/2025 |
| 661905 | Waikiki Catering Limited Dublin | 11/08/2025 |
| 531165 | Blackdog Recycling Limited Kilkenny | 08/08/2025 |
| 666477 | Boher Bars Limited Galway | 08/08/2025 |
| 647087 | Deluxe & Quality Bathrooms Limited Dublin | 08/08/2025 |
| 518802 | Ealga C Fishing Limited Waterford | 08/08/2025 |
| 541262 | J.O.B Properties Limited Dublin | 08/08/2025 |
| 700430 | Juggle Limited Dublin 12 | 08/08/2025 |
| 578535 | Medimax Limited Dublin | 08/08/2025 |
| 667685 | Ocnh Contracting Limited Galway | 08/08/2025 |
| 499759 | Protum Services Limited Wexford | 08/08/2025 |
| 595723 | Reliant Resources Limited Cork | 08/08/2025 |
| 596545 | Smd Plastering Limited Dublin | 08/08/2025 |
| 659786 | Eu Reporter Media & Communications Limited Dublin | 07/08/2025 |
| 672216 | Majumder Quality Food Limited Louth | 07/08/2025 |
| 651357 | Mgk9 Pet Services Limited Dublin | 07/08/2025 |
| 626596 | National Steel Fabrication Limited Dublin | 07/08/2025 |
| 462187 | Orm Pharmacy Limited Dublin 2 | 07/08/2025 |
| 642141 | Pare Brise Service Limited Dublin | 07/08/2025 |
| 676980 | Anmg Limited Dublin | 06/08/2025 |
| 146589 | Beechgrove Taverns Limited Dublin | 06/08/2025 |
| 666477 | Boher Bars Limited Galway | 06/08/2025 |
| 596872 | Dorrington Engineering Limited Dublin | 06/08/2025 |
| 530997 | J & K Glass Solutions Limited Dublin | 06/08/2025 |
| 580389 | Lbcg Limited Dublin | 06/08/2025 |
| 641840 | Magenta Developments Limited Dublin | 06/08/2025 |
| 545410 | Promiseford Limited Dublin | 06/08/2025 |
| 480970 | R&S Mill Cabs Limited Dublin | 06/08/2025 |
| 640743 | Shop Today Limited Dublin 12 | 06/08/2025 |
| 199557 | Stanmoy Limited Dublin | 06/08/2025 |
| 648042 | Syndicates.Racing Limited Kildare | 06/08/2025 |
| T/As Trevor Francis Hair Salon Templeogue, Dublin 6w | 06/08/2025 | |
| 552625 | Zkmit Limited Westmeath | 06/08/2025 |
| 557145 | Anthony Fantham Project Management Limited Dublin | 05/08/2025 |
| 414335 | Asian Food Store and Catering Equipment Limited Donegal | 05/08/2025 |
| 632960 | Bookmybnb Limited Dublin | 05/08/2025 |
| 633924 | Digital Peak Limited Galway | 05/08/2025 |
| 579635 | Pitlory Limited Kildare | 05/08/2025 |
| 579948 | Bizedocs Limited Wicklow | 01/08/2025 |
| 666477 | Boher Bars Limited Galway | 01/08/2025 |
| 666292 | Brentwood Paving Limited Dublin | 01/08/2025 |
| 710969 | Daryl Draper Consultancy Limited Dublin 4 | 01/08/2025 |
| 607688 | Fountainhead Training and Insight Limited Dublin | 01/08/2025 |
| 627965 | Fury Vr Limited Dublin 2 | 01/08/2025 |
| 683534 | Laketide Limited Limerick | 01/08/2025 |
| 610129 | Wok Star Asian Street Food Limited Wicklow | 01/08/2025 |
| 457448 | Bodyfit Bootcamp Limited Dublin | 31/07/2025 |
| 719135 | Coded69 Studios Limited Dublin 24 | 31/07/2025 |
| 570920 | Divilly Fuels / Glen Transport Limited Galway | 31/07/2025 |
| 475944 | Elland Providers Limited Galway | 31/07/2025 |
| 696917 | Fang Wen Restaurant & Takeaway Limited Dublin | 31/07/2025 |
| 274052 | Insitu Design Limited Dublin | 31/07/2025 |
| 672816 | Lisdoher Limited Dublin 16 | 31/07/2025 |
| 548441 | Mareblu Fresh Fish Limited Dublin | 31/07/2025 |
| 583586 | Sh Motors Limited Dublin 24 | 31/07/2025 |
| T/As Jkan Stainless Steel Greenogue Business Park, Rathcoole Co | 31/07/2025 | |
| 507301 | Atelabaz Limited Dublin | 30/07/2025 |
| 636598 | Auto Simulation Limited Dublin 24 | 30/07/2025 |
| 737507 | Best Car Painter Limited Dublin 22 | 30/07/2025 |
| 94203 | Clare Civil Engineering Company Limited Dublin | 30/07/2025 |
| 698002 | Dominicks Bargains Limited Dublin 24 | 30/07/2025 |
| 577518 | Dynamic Car Sales Limited Dublin | 30/07/2025 |
| 640682 | Harvest Packaging Limited Clare | 30/07/2025 |
| 557997 | Morabeza Limited Dublin | 30/07/2025 |
| 588366 | Ross Kernan Marketing Limited Louth | 30/07/2025 |
| 675996 | Select Asian Foods Limited Dublin | 30/07/2025 |
| 629854 | Sourdough Revolution Limited Dublin 12 | 30/07/2025 |
| T/As Iron House Clondalkin, Dublin 22 | 30/07/2025 | |
| 651029 | B&V Cargospeed Limited Dublin | 29/07/2025 |
| 512895 | Bensons Workwear Limited Cork | 29/07/2025 |
| 92648 | Berca International Limited Dublin | 29/07/2025 |
| 679692 | Dima Construction Limited Dublin | 29/07/2025 |
| 679692 | Dima Construction Limited Dublin | 29/07/2025 |
| 679315 | Envaro Limited Dublin 15 | 29/07/2025 |
| 709982 | Infinity Purification Systems Limited Dublin 11 | 29/07/2025 |
| 580389 | Lbcg Limited Dublin | 29/07/2025 |
| 747780 | Mike Gibson Art Limited Kildare | 29/07/2025 |
| 238808 | Parchman Limited Dublin | 29/07/2025 |
| 553978 | Solid Motors Limited Dublin | 29/07/2025 |
| 553978 | Solid Motors Limited Dublin | 29/07/2025 |
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
18/08/2025
CRIFVision-net's powerful API platform delivers real-time business intelligence directly into your systems -enabling seamless access to KYC, AML, credit risk, and company data for faster, smarter decision-making.

11/08/2025
Ireland's corporate landscape in 2025 is navigating a complex economic climate marked by resilience and volatility.

11/08/2025
In business, timing isn't just important - it's everything. When you're the first to know, you're the first to act.

28/07/2025
Looking to achieve better and cleaner data? CRIFVision-net helps you get the most out of your data.