Below is a list of Judgments, loaded in the last 14 days (ending 31/12/2025).
By Business Barometer.
| Company Number | Company Name | Judgment Date |
|---|---|---|
| 644972 | Bany & Fam Limited Meath | 22/12/2025 |
| 552773 | Dfor Taverns Limited Offaly | 22/12/2025 |
| 394950 | Eldabane Properties Limited Dublin | 22/12/2025 |
| 635042 | Elh Electric Events Limited Wicklow | 22/12/2025 |
| 741351 | Il Fronaio Limited Dublin 12 | 22/12/2025 |
| 636834 | A & Q New Ventures Limited Kildare | 19/12/2025 |
| Acrobatic Company Mallow, Co Cork P51 C5fc | 19/12/2025 | |
| 669539 | Binnerwood Limited Monaghan | 19/12/2025 |
| 751960 | Bosi Limited Galway | 19/12/2025 |
| 664140 | Clearson Holdings Limited Dublin | 19/12/2025 |
| 698312 | Cork Candy Man Limited Cork | 19/12/2025 |
| 540168 | Creative Collisions Limited Dublin | 19/12/2025 |
| 742073 | Ideal Construction and Development Limited Dublin | 19/12/2025 |
| 653631 | Lahairoi Limited Dublin | 19/12/2025 |
| 713576 | M Prior Contracts Limited Monaghan | 19/12/2025 |
| 739630 | Malri Catering Limited Donegal | 19/12/2025 |
| 697297 | Ms. Shiny Limited Galway | 19/12/2025 |
| 471571 | Safety Ireland First Response Limited Dublin | 19/12/2025 |
| 523187 | Scheckter Limited Dublin 14 | 19/12/2025 |
| 684164 | Student Home Lodgings Limited Dublin | 19/12/2025 |
| 622836 | Sutor Construction Limited Sligo | 19/12/2025 |
| 699100 | The Visionary Room Limited Dublin | 19/12/2025 |
| 675448 | Truckwise Limited Monaghan | 19/12/2025 |
| 707875 | C W Heavy Haulage Limited Limerick | 18/12/2025 |
| 687364 | Conall Mullen Limited Louth | 18/12/2025 |
| 682876 | O'Rourke Engineering and Manufacturing Limited Offaly | 18/12/2025 |
| 596002 | Revolution Project Limited Cork | 18/12/2025 |
| 717030 | Attract Media Limited Dublin 2 | 17/12/2025 |
| 633639 | Azam & Brothers Ventures Limited Limerick | 17/12/2025 |
| 725925 | Cemil Usta Limited Dublin 12 | 17/12/2025 |
| 764497 | Daoud Foods Limited Dublin 8 | 17/12/2025 |
| 743597 | Elhassan Medcon Limited Westmeath | 17/12/2025 |
| 690352 | Leighton Homes Limited Laois | 17/12/2025 |
| 649505 | Santiva Healthcare Limited Dublin | 17/12/2025 |
| 539142 | Serpstone Limited Wicklow | 17/12/2025 |
| 698607 | Swords Bars Limited Dublin | 17/12/2025 |
| 117049 | Westwood International Transport Limited Dublin | 17/12/2025 |
| 464578 | Alpha Analytical Services Limited Cork | 16/12/2025 |
| 654027 | Dw Express Catering Enterprises Limited Dublin | 16/12/2025 |
| 717904 | Eco-Shaper Limited Dublin 18 | 16/12/2025 |
| 440517 | Jonzac Limited Dublin | 16/12/2025 |
| 662758 | Jtw Transport Limited Roscommon | 16/12/2025 |
| 408986 | Lantar Limited Limerick | 16/12/2025 |
| 742455 | Nimsay Limited Dublin 22 | 16/12/2025 |
| 376658 | Paradox Salon Limited Galway | 16/12/2025 |
| 743186 | Plarygor Purenail Limited Dublin | 16/12/2025 |
| 718981 | Sane Courier Services Limited Dublin 7 | 16/12/2025 |
| 646360 | Snow White Developments Limited Kildare | 16/12/2025 |
| 650018 | Spirit Lab Projects Limited Dublin 1 | 16/12/2025 |
| T/As Kearney Eggs Dublin Road, Drogheda Co Meath | 16/12/2025 | |
| 700554 | The Carrick House Restaurant Limited Tipperary | 16/12/2025 |
| 563685 | Trinity Wealth International Limited Dublin | 16/12/2025 |
| 625970 | Val Entertainment Agency Limited Meath | 16/12/2025 |
| 303841 | Circet Networks (Ireland) Limited Dublin 22 | 15/12/2025 |
| 572896 | Crafted Spirits Limited Dunleer | 15/12/2025 |
| 672596 | Fercal Limited Louth | 15/12/2025 |
| 638749 | Kgt Electrical Services Limited Dublin | 15/12/2025 |
| 726297 | Kranti Trading Limited Dublin 1 | 15/12/2025 |
| 647109 | Ksh Restaurant Limited Meath | 15/12/2025 |
| 589811 | Madakto Foods Limited Dublin | 15/12/2025 |
| 663360 | Natural Hygiene Limited Kildare | 15/12/2025 |
| 653858 | Numero 6 Restaurant Limited Dublin | 15/12/2025 |
| 570095 | Omd Property Services Limited Dublin | 15/12/2025 |
| 403949 | Richale Developments Limited Kerry | 15/12/2025 |
| 718512 | Scully Fire Containment Limited Meath | 15/12/2025 |
| 635170 | Sea Magnet Limited Dublin | 15/12/2025 |
| 615494 | Staxon Design Limited Meath | 15/12/2025 |
| T/As Mjh Services John Carew Park, Limerick | 15/12/2025 | |
| 601376 | The Removal Hub Limited Ballsbridge | 15/12/2025 |
| Tm Company Newbridge, Co Kildare | 15/12/2025 | |
| 552547 | Uniball Bars Limited Dublin | 15/12/2025 |
| 490737 | Viva EspaƱa Limited Dublin | 15/12/2025 |
| 556806 | Winnie & Elsa Limited Dublin | 15/12/2025 |
| 756365 | Yechuan Limited Dublin 4 | 15/12/2025 |
| 619408 | Barker & Bowes Limited Limerick | 12/12/2025 |
| 323191 | C. Rutter Custom Software Limited Laois | 12/12/2025 |
| 747450 | Dungarvan Crossfit Limited Waterford | 12/12/2025 |
| 601677 | Isoldes Construction Limited Dublin | 12/12/2025 |
| 612642 | Ocean Blue Taverns Limited Galway | 12/12/2025 |
| 716243 | Singh Foods Limited Sligo | 12/12/2025 |
| 716243 | Singh Foods Limited Sligo | 12/12/2025 |
| 745123 | Vicky's Family Restaurant & Takeaway Limited Wexford | 12/12/2025 |
| 469304 | Corofin Car Dismantlers Limited Clare | 11/12/2025 |
| 496315 | Jennings Water Well Drilling Limited Roscommon | 11/12/2025 |
| 765652 | Kvr Info Systems Limited Kildare | 11/12/2025 |
| 579477 | Stephen Walsh Construction & Maintenance Limited Galway | 11/12/2025 |
| 611738 | Summit Medical Limited Galway | 11/12/2025 |
| 593692 | Youvalue Windows & Doors Limited Tipperary | 11/12/2025 |
| 599782 | A & I Trading Limited Waterford | 10/12/2025 |
| 721943 | Amaral Designs Limited R56 Hw9 | 10/12/2025 |
| 732920 | Bloom Beauty Limited Dublin | 10/12/2025 |
| 491541 | Broadmeadow Healthcare Management Limited Dublin | 10/12/2025 |
| 727291 | Cam24shisha Limited Dublin | 10/12/2025 |
| 211257 | Euro Quality Cladding Limited Kildare | 10/12/2025 |
| 408986 | Lantar Limited Limerick | 10/12/2025 |
| 665651 | Let's Get Busy Limited Kildare | 10/12/2025 |
| 601170 | Maebury Construction Limited Dublin | 10/12/2025 |
| 342905 | Marbleland Limited Cork | 10/12/2025 |
| 139939 | Medaval Limited Cork | 10/12/2025 |
| 671231 | Chipbox Limited Waterford | 09/12/2025 |
| 557680 | Francona Limited Dublin | 09/12/2025 |
| 723740 | Mango Coco Limited Limerick | 09/12/2025 |
| 686390 | Smartnct Limited Wicklow | 14/10/2024 |
| 662311 | Thor Hammer Limited Dublin 4 | 26/08/2024 |
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs