Below is a list of Judgments, loaded in the last 14 days (ending 29/01/2026).
By Business Barometer.
| Company Number | Company Name | Judgment Date |
|---|---|---|
| 2kw Fuel Limited Lucan, Co Dublin K78 X5w6 | 26/01/2026 | |
| Auto Start Auto Electrical Rathcoole Limited Dublin, D24 Yd30 | 26/01/2026 | |
| Cosmedilase Limited Dublin, D07 P4ax | 26/01/2026 | |
| Easy Property Management Limited T/As Epm Group Dublin, D08 Fh3e | 26/01/2026 | |
| Insanity Fitness Pollyhops Limited Newcastle, Dublin 22 | 26/01/2026 | |
| Kilmore Quay Investments Limited T/As Saltees Coas Bandon, Co Cork | 26/01/2026 | |
| Lbcg Limited Newcastle, Co Dublin | 26/01/2026 | |
| Maxcon Construction Limited Dublin, D01 K4p5 | 26/01/2026 | |
| Mlh Haulage Limited Kingscourt, Co Cavan | 26/01/2026 | |
| Murphy Prototypes Limited Baldonnell, Co Dublin D22 Vy60 | 26/01/2026 | |
| Safa Food Limited Greenhills Road, Dublin D24 Nx22 | 26/01/2026 | |
| Shampoo Gp Hair Salon Limited Dublin, D12 Nn9v | 26/01/2026 | |
| Skp Consultants Ireland Limited Dublin, D12 Cc9c | 26/01/2026 | |
| Solid Motors Limited Ballymount Road Lower, Dublin D12 A725 | 26/01/2026 | |
| T/As D-Top Fitness Neilstown Road, Clondalkin Dublin 22 | 26/01/2026 | |
| T/As Epic Fitness Tallaght, Dublin 24 | 26/01/2026 | |
| T/As John Morgan Crash Repairs Dublin, D12 Rh61 | 26/01/2026 | |
| Ultra-Chem Systems Limited Brittas, Co Dublin | 26/01/2026 | |
| Walkinstown Auto Services Limited Walkinstown, Dublin 12 | 26/01/2026 | |
| Airport Hopper Holdings Limited Loughrea, Co Galway | 23/01/2026 | |
| Charm Spa Services Limited 49 Vernon Ave, Clontarf Dublin 3 | 23/01/2026 | |
| Charm Spa Services Ltd 49 Vernon Avenue, Clontarf Dublin 3 | 23/01/2026 | |
| Customfit Floors and Doors Limited Rathmines, Dublin 6 | 23/01/2026 | |
| Eddie Rockets (Ireland) Limited Dublin 2 | 23/01/2026 | |
| Goggins Fish Company Limited Enniscorthy, Co Wexford | 23/01/2026 | |
| T/As Electro Marine Skerries, Co Dublin | 23/01/2026 | |
| T/As Yellow Submarine Co Clare, V95 H309 | 23/01/2026 | |
| Upunu Dsx Consulting Limited Dublin Road, Dundalk Co Louth | 23/01/2026 | |
| Brookwood Home Design Limited Listowel, Co Kerry | 22/01/2026 | |
| Gary Murtagh International Transport Limited Hackballscross, Co Louth | 22/01/2026 | |
| Marbelle Couriers Limited Kilmallock, Co Limerick V35 Rc67 | 22/01/2026 | |
| My Generation Clothing Store Limited Drogheda, Louth | 22/01/2026 | |
| Quigley Insulation Services Limited Dublin, D15 Ed2e | 22/01/2026 | |
| Remcoll Modular International Limited F/T/As Lmc Nenagh, Co Tipperary E45 Y434 | 22/01/2026 | |
| Ronan Myles Transport Limited Monaghan, A75kn83 | 22/01/2026 | |
| Invictus Sons of Alchemy Limited Waterford, X91 E773 | 21/01/2026 | |
| Melody Food Limited Tipperary | 21/01/2026 | |
| Rm Plant & Agri Ltd Athenry, Co Galway H65 Tp08 | 21/01/2026 | |
| Rockfield Carpentry Services Limited Kells, Co Meath | 21/01/2026 | |
| T/As Lb Engineering Co Kilkenny, R95 Wp74 | 21/01/2026 | |
| 712042 | Derma Direct Limited Dublin | 20/01/2026 |
| 115727 | Galaxy Freight Services Limited Dublin | 20/01/2026 |
| 585236 | Live and Learn Guidance Company Limited By Guarantee Wexford | 20/01/2026 |
| 684423 | Megapump Limited Louth | 20/01/2026 |
| 619524 | Neufel Limited Tipperary | 20/01/2026 |
| 571854 | Sss Business Consulting Limited Dublin | 20/01/2026 |
| 646712 | Toc Ice Limited Louth | 19/01/2026 |
| 295340 | G. M. G. Mechanical Services Limited Donegal | 16/01/2026 |
| 602665 | Gray Vb Limited Kildare | 16/01/2026 |
| 455261 | Irish Organic Milk Producers Limited Waterford | 16/01/2026 |
| 717567 | Pyke Biomass Limited Tipperary | 16/01/2026 |
| 655775 | Short Cliff Developments Limited Mayo | 16/01/2026 |
| 659285 | Christopher Keane Plant Hire Limited Clare | 15/01/2026 |
| 488998 | Homewatch Security Limited Roscommon | 15/01/2026 |
| 652087 | Tb Drylining Limited Galway | 15/01/2026 |
| 608118 | Yong Shing Catering Limited Wicklow | 15/01/2026 |
| 623099 | 4c Distribution Limited Cork | 14/01/2026 |
| 349574 | Coleman's Quarry Limited Mayo | 14/01/2026 |
| 689324 | Cycle Friendly Employer Ireland Limited Kilkenny | 14/01/2026 |
| 611354 | European Plastic & Industrial Suppliers Limited Clare | 14/01/2026 |
| 469535 | M.D. Pinnacle Systems Limited Cork City | 14/01/2026 |
| 281181 | Panda Waste Services Unlimited Company Dublin | 14/01/2026 |
| 649900 | Spice & Rice Catering Limited Dublin | 14/01/2026 |
| 715809 | Sunriseeats Limited Dublin | 14/01/2026 |
| 729523 | Brj Beverages Limited Cork | 13/01/2026 |
| 672090 | Firebrand Digital Limited Westmeath | 13/01/2026 |
| 717634 | Kirwan Electrical Contractors Limited Laois | 13/01/2026 |
| 534510 | Pb Gibbons Electrical Limited Galway | 13/01/2026 |
| 568481 | Redbarn Cinema Limited Kildare | 13/01/2026 |
| 708362 | Total Italica Limited Dublin | 13/01/2026 |
| 676474 | Treo Procurement Solutions Limited Cork | 13/01/2026 |
| 692991 | Acoustic Interiors Limited Dublin 24 | 12/01/2026 |
| 769504 | Aq Indian Cuisine Company Limited Cork | 12/01/2026 |
| 479812 | Burke Aluminium Supplies Limited Galway | 12/01/2026 |
| 429511 | C.M.P.T.N.R. Consultancy Limited Dublin | 12/01/2026 |
| 35977 | John G. Burns Limited Dublin | 12/01/2026 |
| 647878 | Moxie Hair Studio Limited Dublin 14 | 12/01/2026 |
| 737328 | Okra Restaurant & Catering Limited Dublin 15 | 12/01/2026 |
| 590809 | Voxian Limited Meath | 12/01/2026 |
| 692991 | Acoustic Interiors Limited Dublin 24 | 09/01/2026 |
| 461067 | Capel Abbey Limited Dublin | 09/01/2026 |
| 682251 | Cinerea Limited Cork | 09/01/2026 |
| 467595 | Citywest Golf Suites Limited Dublin | 09/01/2026 |
| 703734 | Four Walls Building & Maintenance Limited Dublin 5 | 09/01/2026 |
| Tristar Scaffolding Naas, Co Kildare | 09/01/2026 | |
| 758410 | As Prime Logistic Limited Dublin 15 | 08/01/2026 |
| 385386 | Belclare Projects Limited Cork | 08/01/2026 |
| 543233 | Castlerea Service Station Limited Roscommon | 08/01/2026 |
| 626893 | Drytech Waterproofing Limited Kildare | 08/01/2026 |
| 634613 | Heffernan Taverns Limited Tipperary | 08/01/2026 |
| 599599 | Kajam Limited Dublin | 08/01/2026 |
| 31932 | Model Four Hour Cleaners Limited Dublin | 08/01/2026 |
| 623122 | Moyren Limited Limerick | 08/01/2026 |
| 687510 | Once upon a Chopping Board Limited Meath | 08/01/2026 |
| 688466 | Pokécraic Limited Meath | 08/01/2026 |
| 403949 | Richale Developments Limited Kerry | 08/01/2026 |
| 705719 | Slieve Foy Tavern Limited Louth | 08/01/2026 |
| 705719 | Slieve Foy Tavern Limited Louth | 08/01/2026 |
| T/As Jewel in the Crown Dun Laoghaire, Co Dublin | 08/01/2026 | |
| 576585 | Troy It Consultancy Limited Dublin | 08/01/2026 |
| 761889 | Jldl Electrical & Security Limited Waterford | 07/01/2026 |
| 616168 | Magic Particle Limited Cork | 07/01/2026 |
| 676537 | Magisterium Investments Limited Kildare | 07/01/2026 |
| 647266 | Underdog Craft Beer Company Limited Dublin | 07/01/2026 |
| 766800 | Willow Essential Limited Galway | 07/01/2026 |
| Midland Compa Kells, Co Meath | 10/01/2025 |
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
26/01/2026
According to our latest data, 2025 was the strongest year for Irish entrepreneurship, with 26,500 new companies formed

16/01/2026
As we kick off 2026, we're thrilled to announce a series of enhancements coming your way over the next 12 months...

15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!