Below is a list of Judgments, loaded in the last 14 days (ending 21/01/2026).
By Business Barometer.
| Company Number | Company Name | Judgment Date |
|---|---|---|
| 729523 | Brj Beverages Limited Cork | 13/01/2026 |
| 672090 | Firebrand Digital Limited Westmeath | 13/01/2026 |
| 717634 | Kirwan Electrical Contractors Limited Laois | 13/01/2026 |
| 534510 | Pb Gibbons Electrical Limited Galway | 13/01/2026 |
| 568481 | Redbarn Cinema Limited Kildare | 13/01/2026 |
| 708362 | Total Italica Limited Dublin | 13/01/2026 |
| 676474 | Treo Procurement Solutions Limited Cork | 13/01/2026 |
| 692991 | Acoustic Interiors Limited Dublin 24 | 12/01/2026 |
| 769504 | Aq Indian Cuisine Company Limited Cork | 12/01/2026 |
| 479812 | Burke Aluminium Supplies Limited Galway | 12/01/2026 |
| 429511 | C.M.P.T.N.R. Consultancy Limited Dublin | 12/01/2026 |
| 35977 | John G. Burns Limited Dublin | 12/01/2026 |
| 647878 | Moxie Hair Studio Limited Dublin 14 | 12/01/2026 |
| 737328 | Okra Restaurant & Catering Limited Dublin 15 | 12/01/2026 |
| 590809 | Voxian Limited Meath | 12/01/2026 |
| 692991 | Acoustic Interiors Limited Dublin 24 | 09/01/2026 |
| 461067 | Capel Abbey Limited Dublin | 09/01/2026 |
| 682251 | Cinerea Limited Cork | 09/01/2026 |
| 467595 | Citywest Golf Suites Limited Dublin | 09/01/2026 |
| 703734 | Four Walls Building & Maintenance Limited Dublin 5 | 09/01/2026 |
| Tristar Scaffolding Naas, Co Kildare | 09/01/2026 | |
| 758410 | As Prime Logistic Limited Dublin 15 | 08/01/2026 |
| 385386 | Belclare Projects Limited Cork | 08/01/2026 |
| 543233 | Castlerea Service Station Limited Roscommon | 08/01/2026 |
| 626893 | Drytech Waterproofing Limited Kildare | 08/01/2026 |
| 634613 | Heffernan Taverns Limited Tipperary | 08/01/2026 |
| 599599 | Kajam Limited Dublin | 08/01/2026 |
| 31932 | Model Four Hour Cleaners Limited Dublin | 08/01/2026 |
| 623122 | Moyren Limited Limerick | 08/01/2026 |
| 687510 | Once upon a Chopping Board Limited Meath | 08/01/2026 |
| 688466 | Pokécraic Limited Meath | 08/01/2026 |
| 403949 | Richale Developments Limited Kerry | 08/01/2026 |
| 705719 | Slieve Foy Tavern Limited Louth | 08/01/2026 |
| 705719 | Slieve Foy Tavern Limited Louth | 08/01/2026 |
| T/As Jewel in the Crown Dun Laoghaire, Co Dublin | 08/01/2026 | |
| 576585 | Troy It Consultancy Limited Dublin | 08/01/2026 |
| 761889 | Jldl Electrical & Security Limited Waterford | 07/01/2026 |
| 616168 | Magic Particle Limited Cork | 07/01/2026 |
| 676537 | Magisterium Investments Limited Kildare | 07/01/2026 |
| 647266 | Underdog Craft Beer Company Limited Dublin | 07/01/2026 |
| 766800 | Willow Essential Limited Galway | 07/01/2026 |
| 638760 | Drumline Agri and Mechanical Services Limited Clare | 06/01/2026 |
| 672913 | Jm Tiles and Timber Floors Limited Waterford | 06/01/2026 |
| 706317 | Manolo Cafes Limited Carlow | 06/01/2026 |
| 284791 | McIvor Computer Solutions Limited Dublin | 06/01/2026 |
| 329218 | Swift Valley Trading Limited Monaghan | 06/01/2026 |
| 639870 | Aufzutech Ireland Limited Meath | 05/01/2026 |
| 711560 | Horse on Wheels Limited Dublin | 05/01/2026 |
| 716606 | Il Castello Limited Cork | 05/01/2026 |
| 718091 | Lighthouse Psychology Limited Waterford | 05/01/2026 |
| 645338 | Rnq Services Limited Dublin | 05/01/2026 |
| 553640 | Zbl Grocery Limited Louth | 05/01/2026 |
| 617877 | Intereducation Iei Limited Dublin | 02/01/2026 |
| 600791 | Johnny Levins Racing Limited Kildare | 02/01/2026 |
| 674122 | Safe Life Ppe Limited Oranmore Co. Galway | 02/01/2026 |
| 674122 | Safe Life Ppe Limited Oranmore Co. Galway | 02/01/2026 |
| 674122 | Safe Life Ppe Limited Oranmore Co. Galway | 02/01/2026 |
| 735681 | Acki Inns Limited Offaly | 23/12/2025 |
| 666477 | Boher Bars Limited Galway | 23/12/2025 |
| 525863 | Kaydee Cosmetics Limited Dublin | 23/12/2025 |
| 743307 | Provent Management Limited Cork | 23/12/2025 |
| 650633 | Tai Accounting Limited Dublin | 23/12/2025 |
| 534424 | Tai Consultants Limited Dublin | 23/12/2025 |
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
16/01/2026
As we kick off 2026, we're thrilled to announce a series of enhancements coming your way over the next 12 months...

15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness