Below is a list of Judgments, loaded in the last 14 days (ending 11/03/2026).
By Business Barometer.
| Company Number | Company Name | Judgment Date |
|---|---|---|
| 718518 | Coshag Property Management Limited Meath | 02/03/2026 |
| 680318 | Craft Garden Sheds Limited Offaly | 02/03/2026 |
| 730411 | Mgt Club Catering Limited Dublin 6w | 02/03/2026 |
| 730411 | Mgt Club Catering Limited Dublin 6w | 02/03/2026 |
| 753400 | Mohk Tech Limited Dublin | 02/03/2026 |
| 717401 | Phelan Murphy I.N. Developments Limited Kilkenny | 02/03/2026 |
| 341126 | Stafford Fine Foods Limited Louth | 02/03/2026 |
| 662716 | Nu-In Fashion Limited Dublin | 27/02/2026 |
| T/As Horizon Galway, H91wp7w | 27/02/2026 | |
| T/As Pearls Dental Castleknock Castleknock Road, Castleknock Dublin 15 | 27/02/2026 | |
| 765556 | Velvet Bites Limited Louth | 27/02/2026 |
| 765556 | Velvet Bites Limited Louth | 27/02/2026 |
| 492893 | Xcellent Cleaning Limited Cork | 27/02/2026 |
| 560799 | Arderin Distillery Limited Dublin 2 | 26/02/2026 |
| 643735 | Coco Hotel Group Limited Galway | 26/02/2026 |
| 652908 | Dld Restaurants Limited Cork | 26/02/2026 |
| 466525 | Harrington Bookmakers Limited Kilkenny | 26/02/2026 |
| 544455 | Knightskeepe Limited Dublin | 26/02/2026 |
| 670712 | Our Courses Limited Carlow | 26/02/2026 |
| 628808 | Penean Limited Carlow | 26/02/2026 |
| 650047 | Waqsha Dinner Limited Sligo | 26/02/2026 |
| 648410 | Afg Foods Limited Dublin | 25/02/2026 |
| 651029 | B&V Cargospeed Limited Dublin | 25/02/2026 |
| 665849 | Bonnyglen Limited Donegal | 25/02/2026 |
| 725905 | Goe Wellness Eu Limited Dublin | 25/02/2026 |
| 638179 | Hd Dismantlers Limited Limerick | 25/02/2026 |
| 713460 | Justchow Stoneybatter Limited Dublin 7 | 25/02/2026 |
| 654400 | Piri Properties Limited Cork | 25/02/2026 |
| 748021 | Sublation Limited Dublin 2 | 25/02/2026 |
| T/As Connaught Gates Castlebar, Co Mayo | 25/02/2026 | |
| 728674 | The Art Sherpa Limited Dublin 4 | 25/02/2026 |
| 498814 | Asba Meats Limited Clare | 24/02/2026 |
| 117421 | Dervish Holdings Limited Dublin | 24/02/2026 |
| 117421 | Dervish Holdings Limited Dublin | 24/02/2026 |
| 691131 | Phoenix Rising Construction Limited Dublin | 24/02/2026 |
| T/As Cassidy Consultants Drogheda, Co Louth | 24/02/2026 | |
| 15747 | Ballaghaderreen Bacon Factory Limited Roscommon | 23/02/2026 |
| 618563 | Hammy Bros Limited Galway | 23/02/2026 |
| 762248 | Ros Property Services Limited Roscommon | 23/02/2026 |
| T/As Martial Arts Fitness Dundalk, Co Louth | 23/02/2026 | |
| 619727 | Tt Health & Safety Services Limited Cork | 23/02/2026 |
| 547131 | Brimstone & Fire Limited Limerick | 20/02/2026 |
| Fennariv Company Co Waterford, X91 Ra73 | 20/02/2026 | |
| 492295 | Keycove Limited Dublin | 20/02/2026 |
| 492295 | Keycove Limited Dublin | 20/02/2026 |
| 482629 | Lazarus Investments Limited Clare | 20/02/2026 |
| 139939 | Medaval Limited Cork | 20/02/2026 |
| 707213 | Mtb Cutz Limited Louth | 20/02/2026 |
| 208781 | Quest Contracting Limited Waterford | 20/02/2026 |
| 525475 | Trinsic Software Limited Meath | 20/02/2026 |
| 663895 | U&D Retails Limited Mayo | 20/02/2026 |
| 529733 | Icanix Capital Services Limited Westmeath | 19/02/2026 |
| 489014 | Noel Howley Logistics Limited Dublin | 19/02/2026 |
| 622728 | Sogogo Limited Louth | 19/02/2026 |
| 609399 | Bunowen Bakery Limited Galway | 18/02/2026 |
| 751288 | Distillery Lets Limited Dublin 1 | 18/02/2026 |
| 727354 | Liberty Fabrication Limited Dublin 8 | 18/02/2026 |
| 634434 | Lonm Limited Donegal | 18/02/2026 |
| 737328 | Okra Restaurant & Catering Limited Dublin 15 | 18/02/2026 |
| 629561 | Precision Pump & Electrical Limited Meath | 18/02/2026 |
| 740643 | Right Home & Business Service Limited Dublin | 18/02/2026 |
| 582164 | Dacandy Transport Limited Dublin | 17/02/2026 |
| 654232 | M&W Roofing Limited Dublin | 17/02/2026 |
| 742845 | Ma Moni Enterprises Limited Galway | 17/02/2026 |
| 622045 | Malone Segaline Services Limited Wexford | 17/02/2026 |
| 677240 | Maritime Composites Design Limited Cork | 17/02/2026 |
| 608103 | Moland Street Properties Limited Dublin 2 | 17/02/2026 |
| 744048 | Repath Enterprises Limited Waterford | 17/02/2026 |
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
09/03/2026
As of today, Ireland has over 757,000 company directors, reflecting the scale and complexity of the country?s corporate environment.

27/02/2026
Insights into Start-Up Resilience, Market Challenges and the Changing Risk Environment...

16/02/2026
To support smoother collaboration across your business, we're making it easier your colleagues

09/02/2026
From 1 January 2026, EU authorities require institutions to report counterparty economic activity using the updated NACE Rev.2.1 classification.