Below is a list of Judgments, loaded in the last 14 days (ending 18/10/2025).
By Business Barometer.
Company Number | Company Name | Judgment Date |
---|---|---|
680767 | Bd Bia Ventures Limited Carlow | 14/10/2025 |
526978 | Croola Farm Limited Limerick | 14/10/2025 |
498087 | Irish Biofuels Production Limited Dublin | 14/10/2025 |
755115 | Ivy House Taverns Limited Dublin | 14/10/2025 |
T/As Do'B Electrical Dripsey, Co Cork | 14/10/2025 | |
662585 | Advanced Mechanical Applications Limited Kerry | 13/10/2025 |
745877 | Benjamin Motors Limited Dublin | 13/10/2025 |
679798 | M- Enam Foods Limited Dublin | 13/10/2025 |
681376 | Masseytown Rotisserie Deli Limited Cork | 13/10/2025 |
170635 | Royal Villa Limited Galway | 13/10/2025 |
513590 | Cadetside Limited Dublin | 10/10/2025 |
732340 | E and Z Catering Limited Louth | 10/10/2025 |
726355 | Fairfield Foods Limited Waterford | 10/10/2025 |
585005 | Laffco Holdings Limited Wexford | 10/10/2025 |
730036 | M Cummins Newport Tipperary Limited Limerick | 10/10/2025 |
653734 | Magna Carta Education Limited Cork | 10/10/2025 |
554726 | Majestic Property Developers Limited Cork | 10/10/2025 |
681376 | Masseytown Rotisserie Deli Limited Cork | 10/10/2025 |
501252 | Novus Consulting Limited Dublin 12 | 10/10/2025 |
672898 | Panchhi Kitchen Limited Dublin | 10/10/2025 |
543643 | Rlc Transport Limited Dublin | 10/10/2025 |
586568 | Sweet & Spicy Food House Limited Dublin 10 | 10/10/2025 |
T/As Tasty Hut Drogheda, Co Louth | 10/10/2025 | |
723714 | The Connaught Retail Limited Wicklow | 10/10/2025 |
719207 | Time Square Foods Limited Limerick | 10/10/2025 |
715625 | Zenobia Restaurants Limited Wicklow | 10/10/2025 |
751960 | Bosi Limited Galway | 09/10/2025 |
607879 | Dournane Construction Limited Cork | 09/10/2025 |
566587 | Mitroline Transport Limited Tipperary | 09/10/2025 |
603856 | O'Mahony Accountant Cork Limited Cork | 09/10/2025 |
721022 | Taha Auto Repairs Limited Dublin | 09/10/2025 |
602684 | Dukelen Oils Limited Dublin | 08/10/2025 |
687222 | Lavant Motor Services Limited Dublin | 08/10/2025 |
70705 | Westair Aviation Limited Clare | 08/10/2025 |
648522 | Xce of Heritage Limited Limerick | 08/10/2025 |
662167 | Bestwise Limited Donegal | 07/10/2025 |
676119 | Cork Rooftop Farm Limited Cork | 07/10/2025 |
275250 | Mick Phibbs Limited Kildare | 07/10/2025 |
624872 | Sinoterra Global Limited Cork | 07/10/2025 |
645739 | Allied Pharma Technologies Limited Dublin | 06/10/2025 |
577917 | Lily Rose Cafe Limited Donegal | 06/10/2025 |
525937 | Hg Interiors Limited Galway | 03/10/2025 |
531684 | Ludo Lusi Limited Galway | 03/10/2025 |
706317 | Manolo Cafes Limited Carlow | 03/10/2025 |
609523 | Model County Oil Boiler Services Limited Wexford | 03/10/2025 |
642134 | Rockshore Construction Limited Donegal | 03/10/2025 |
686705 | Akcoop Limited Dublin | 02/10/2025 |
594609 | Jmc Molloy Construction Limited Dublin | 02/10/2025 |
650785 | Lemfd Limited Waterford | 02/10/2025 |
564382 | Mvsl Limited Donegal | 02/10/2025 |
527265 | Walkinstown Accounting & Taxation Services Limited Dublin | 02/10/2025 |
441660 | Doyson Construction Limited Carlow | 01/10/2025 |
503483 | Guardrail Ireland Limited Wexford | 01/10/2025 |
608236 | Kate & Charlie Limited Offaly | 01/10/2025 |
688072 | Mazcon Limited Limerick | 01/10/2025 |
495865 | Pressure Hydraulics Cork Limited Little Island Industrial Estate | 01/10/2025 |
485638 | Vkm Transport Limited Wexford | 01/10/2025 |
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.
06/10/2025
Our latest CRIFVision-net data highlights a mixed but promising picture of the Irish economy, with entrepreneurial activity continuing to climb.
22/09/2025
In sectors where trust, transparency, and regulatory adherence are paramount, compliance is not optional - it is foundational.
25/08/2025
At CRIFVision-net, we help you make smarter, faster decisions with trusted data...