Below is a list of Commercial Judgments Loaded in the last 14 days.
By Business Barometer.
Company Name | Amount | Date | Industry | |
---|---|---|---|---|
1. | Croola Farm Limited | 286922 | 14/10/2025 | Agriculture |
2. | Dournane Construction Limited | 224452 | 09/10/2025 | Other |
3. | Westair Aviation Limited | 77924 | 08/10/2025 | Transport |
4. | Mvsl Limited | 72851 | 02/10/2025 | Other |
5. | Panchhi Kitchen Limited | 59227 | 10/10/2025 | Other |
6. | Cadetside Limited T/As The Concord) | 58300 | 10/10/2025 | Legal and Other Business Activities |
7. | Novus Consulting Limited | 57180 | 10/10/2025 | Hospitality |
8. | Sweet & Spicy Food House Limited T/As Sweet N Spice | 50048 | 10/10/2025 | Other |
9. | Rlc Transport Limited | 42499 | 10/10/2025 | Transport |
10. | Masseytown Rotisserie Deli Limited | 40447 | 13/10/2025 | Other | For the total value of €0.97M |
Company statistics:
Other = 0.5 Transport = 0.2 Hospitality = 0.1 Legal and Other Business Activities = 0.1 Agriculture = 0.1Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.
06/10/2025
Our latest CRIFVision-net data highlights a mixed but promising picture of the Irish economy, with entrepreneurial activity continuing to climb.
22/09/2025
In sectors where trust, transparency, and regulatory adherence are paramount, compliance is not optional - it is foundational.
25/08/2025
At CRIFVision-net, we help you make smarter, faster decisions with trusted data...