Below is a list of Commercial Judgments Loaded in the last 14 days.
By Business Barometer.
Company Name | Amount | Date | Industry | |
---|---|---|---|---|
1. | Philliez Limited | 365591 | 05/09/2025 | Other |
2. | Spicegrove Limited | 298557 | 05/09/2025 | Other |
3. | Irish Biofuels Production Limited | 202279 | 05/09/2025 | Manufacturing |
4. | C S D P Foods Limited | 90717 | 05/09/2025 | Other |
5. | Mk All About Food Limited | 74287 | 27/08/2025 | Trade and Retail |
6. | Myworld Retail Services Ireland Limited | 63389 | 02/09/2025 | Trade and Retail |
7. | Bay Food Restaurant Limited T/As Bay Restaurant | 55594 | 27/08/2025 | Other |
8. | Lazarus Investments Limited | 44948 | 02/09/2025 | Real estate |
9. | Jmc Molloy Construction Limited | 41801 | 02/09/2025 | Other |
10. | Lionkel Solutions Limited | 36302 | 02/09/2025 | Other | For the total value of €1.27M |
Company statistics:
Other = 0.6 Trade and Retail = 0.2 Manufacturing = 0.1 Real estate = 0.1Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>25/08/2025
At CRIFVision-net, we help you make smarter, faster decisions with trusted data...
18/08/2025
CRIFVision-net's powerful API platform delivers real-time business intelligence directly into your systems -enabling seamless access to KYC, AML, credit risk, and company data for faster, smarter decision-making.
11/08/2025
Ireland's corporate landscape in 2025 is navigating a complex economic climate marked by resilience and volatility.
11/08/2025
In business, timing isn't just important - it's everything. When you're the first to know, you're the first to act.