This list shows the most frequently occurring locations for companies formed this year.
| Location | How Many | Percentage |
|---|---|---|
| Dublin | 1,656 | 29.9% |
| Cork | 557 | 10.1% |
| Dublin 2 | 259 | 4.7% |
| Kildare | 254 | 4.6% |
| Galway | 245 | 4.4% |
| Meath | 221 | 4.0% |
| Limerick | 196 | 3.5% |
| Wicklow | 159 | 2.9% |
| Donegal | 133 | 2.4% |
| Louth | 124 | 2.2% |
| Wexford | 123 | 2.2% |
| Kerry | 116 | 2.1% |
| Tipperary | 114 | 2.1% |
| Dublin 7 | 105 | 1.9% |
| Clare | 100 | 1.8% |
| Westmeath | 99 | 1.8% |
| Waterford | 91 | 1.6% |
| Kilkenny | 88 | 1.6% |
| Mayo | 81 | 1.5% |
| Laois | 76 | 1.4% |

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
09/03/2026
As of today, Ireland has over 757,000 company directors, reflecting the scale and complexity of the country?s corporate environment.

27/02/2026
Insights into Start-Up Resilience, Market Challenges and the Changing Risk Environment...

16/02/2026
To support smoother collaboration across your business, we're making it easier your colleagues

09/02/2026
From 1 January 2026, EU authorities require institutions to report counterparty economic activity using the updated NACE Rev.2.1 classification.