This list shows the most frequently occurring locations for companies formed this year.
| Location | How Many | Percentage |
|---|---|---|
| Dublin | 2,066 | 29.6% |
| Cork | 715 | 10.3% |
| Dublin 2 | 323 | 4.6% |
| Kildare | 318 | 4.6% |
| Galway | 303 | 4.3% |
| Meath | 272 | 3.9% |
| Limerick | 252 | 3.6% |
| Wicklow | 190 | 2.7% |
| Donegal | 164 | 2.4% |
| Wexford | 162 | 2.3% |
| Tipperary | 152 | 2.2% |
| Kerry | 152 | 2.2% |
| Louth | 150 | 2.2% |
| Westmeath | 128 | 1.8% |
| Clare | 124 | 1.8% |
| Dublin 7 | 123 | 1.8% |
| Waterford | 116 | 1.7% |
| Mayo | 110 | 1.6% |
| Kilkenny | 109 | 1.6% |
| Laois | 94 | 1.3% |

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
12/03/2026
Did you know your existing customer records can be enriched with key KYC, AML and risk intelligence through a single, streamlined batch process?

09/03/2026
As of today, Ireland has over 757,000 company directors, reflecting the scale and complexity of the country?s corporate environment.

27/02/2026
Insights into Start-Up Resilience, Market Challenges and the Changing Risk Environment...

16/02/2026
To support smoother collaboration across your business, we're making it easier your colleagues