This list shows the most frequently occurring locations for companies formed this year.
Location | How Many | Percentage |
---|---|---|
Dublin | 6,112 | 29.1% |
Cork | 2,010 | 9.6% |
Dublin 2 | 1,064 | 5.1% |
Kildare | 907 | 4.3% |
Galway | 900 | 4.3% |
Meath | 799 | 3.8% |
Limerick | 679 | 3.2% |
Louth | 514 | 2.5% |
Wicklow | 501 | 2.4% |
Tipperary | 493 | 2.4% |
Donegal | 490 | 2.3% |
Clare | 482 | 2.3% |
Wexford | 480 | 2.3% |
Kerry | 454 | 2.2% |
Westmeath | 447 | 2.1% |
Waterford | 354 | 1.7% |
Mayo | 338 | 1.6% |
Dublin 1 | 266 | 1.3% |
Cavan | 262 | 1.2% |
Kilkenny | 251 | 1.2% |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.
06/10/2025
Our latest CRIFVision-net data highlights a mixed but promising picture of the Irish economy, with entrepreneurial activity continuing to climb.
22/09/2025
In sectors where trust, transparency, and regulatory adherence are paramount, compliance is not optional - it is foundational.
25/08/2025
At CRIFVision-net, we help you make smarter, faster decisions with trusted data...