Irish Bank Resolution Corporation Limited was set up on Tuesday the 17th of November 1964. Their current address is Dublin 2, and the company status is Liquidation. The company has 9 directors who have also been the director of 102 other Irish companies between them; 40 of which are now closed. Irish Bank Resolution Corporation Limited has 1 shareholder. This Irish company shares its Eircode with at least 362 other companies.
| Company Name: | Irish Bank Resolution Corporation Limited | |
| Company Status: | LIQUIDATION | |
| RiskWatch | NOTICE TO UNSECURED CREDITORS - PROOF OF DEBTS/CLAIMS REQUIRED | |
| RiskWatch | NOTICE TO PREFERENTIAL CREDITORS - PROOF OF DEBTS/CLAIMS REQUIRED | |
| RiskWatch | SPECIAL LIQUIDATION Took place on 07/02/2013 | |
| Company Address: | 1 Stokes Place, Saint Stephen's Green, Dublin 2 | |
| Telephone: | +353 (0)1 616 2000 | |
| Website: | www.ibrc.ie | |
| Key Executive: | Alan Martin Dukes | |
| Company Size: | Log-In To View | |
Alan Martin Dukes is a Company Director of Irish Bank Resolution Corporation Limited since 2008 and a listed Director of 1 other companies.
Generate a B2B Marketing List with ease and grow your business. Identify key decision makers and pre-qualified new prospects for your sales and business development teams.
Similar Companies - Create a marketing list of similar companies
The latest documents filed with the Companies Registration Office for Irish Bank Resolution Corporation Limited (which can include the Account Details) are listed below.
| CRO Document | Effective Date | Received By CRO | View Now | |
|---|---|---|---|---|
| B10 CHANGE IN DIRECTORS/SECRETARY | 05/10/2015 | 15/12/2015 | Join Up | |
| B10 CHANGE IN DIRECTORS/SECRETARY | 12/01/2015 | 19/01/2015 | Join Up | |
| C6 MEMO OF SATISFACTION OF A CHARGE-FULL | 06/11/2014 | 20/11/2014 | Join Up | |
| B10 CHANGE IN DIRECTORS/SECRETARY | 22/01/2014 | 23/01/2014 | Join Up | |
| C6 MEMO OF SATISFACTION OF A CHARGE-FULL | 02/09/2013 | 19/11/2013 | Join Up | |
| THIS COMPANY HAS 698 OTHER DOCS » | ||||
View CRO company documents and company reports any Irish company or business with ease.
View the Latest Credit Report and Credit Limit on Irish Bank Resolution Corporation Limited.
| Company Status: | Liquidation | |
| RiskWatch | NOTICE TO UNSECURED CREDITORS - PROOF OF DEBTS/CLAIMS REQUIRED | |
| RiskWatch | NOTICE TO PREFERENTIAL CREDITORS - PROOF OF DEBTS/CLAIMS REQUIRED | |
| RiskWatch | SPECIAL LIQUIDATION Took place on 07/02/2013 | |
| Latest Credit Movement: | ![]() | |
| Date of Last Movement: | 03/12/2013 | |
| Latest Accounts Filed: | 24/07/2012 | |
| Report Based on Accounts: | 31/12/2011 | |
| Next Set of Accounts Due: | 30/06/2013 | |
| Overdue: | Yes | |
| Credit Score: | Join-Up to View | |
To View the latest Credit Rating or Credit Limit on Irish Bank Resolution Corporation Limited simply click 'Log-In' or 'Join-Up' below.
Vision-net Credit Scores save your business the time and cost of chasing slow payers. Evaluate risk at client application stage or run continuous credit checks on your full customer base.
Satisfy due diligence requirments on Irish Bank Resolution Corporation Limited in one single 'time-saving' search. Run full background checks for Fitness and Probity on the directors of Irish Bank Resolution Corporation Limited and Anti-Money Laundering checks (AML checks) on Irish Bank Resolution Corporation Limited
| Director: | Maurice Augustine Keane |
| Director: | Noel Cawley |
| Other Directors: | Irish Bank Resolution Corporation Limited has 7 other Directors. |
| Company Type: | LTD - Private Company Limited By Shares |
| Number of Shareholders: | 1 |
Log-in now to run Due Diligence checks and Compliance checks on Irish Bank Resolution Corporation Limited or click Join-up to get started.
Background check Companies, Sole Traders or Individuals and minimise your spend with more efficient Anti-Money Laundering checks and reports.

23/10/2017
2 out of 3 businesses say their costs are higher today than pre-recession levels. The Vision-net 'Cost Of Doing Business Report', highlights the increasing trend towards rising business costs.

23/10/2017
Companies worried by rising costs of doing business in Ireland

12/09/2017
An overview of the key bad debt judgment awards made against companies and consumers between January and August 2017

17/07/2017
A breakdown of the key trends affecting Irish companies between January and June 2017