You have chosen to view a breakdown of the following industries:
| Company Number | Company Name | Status | 
|---|---|---|
| 460208 | ADR WORKPLACE SOLUTIONS LIMITED Dublin | Liquidation | 
| 551443 | ALPHA MAZE LIMITED Kerry | Liquidation | 
| 369303 | APPCO GROUP IRELAND LIMITED Dublin | Liquidation | 
| 539369 | ASHBOURNE AVIATION TECHNICAL SERVICES LIMITED Meath | Liquidation | 
| 406535 | ASTRENET SERVICES LIMITED Limerick | Liquidation | 
| 471067 | AVES MARKETING LIMITED Dublin | Liquidation | 
| 310308 | AXA ROSENBERG MANAGEMENT IRELAND LIMITED Dublin | Liquidation | 
| 346588 | BAILISRACE LIMITED Dublin | Liquidation | 
| 406814 | BALLOON MAN LIMITED Dublin 24 | Liquidation | 
| 357228 | BAYBERRY CONSULTING LIMITED Dublin | Liquidation | 
| 397399 | BKPK LIMITED Wicklow | Liquidation | 
| 262512 | BRENDAN LONG ASSOCIATES LIMITED Limerick | Liquidation | 
| 498402 | BUTLER CONSULTANCY TEORANTA Dublin | Liquidation | 
| 424754 | CALIE CRONIN LIMITED Cork | Liquidation | 
| 481395 | CAPELLA BUSINESS MANAGERS LIMITED Galway | Liquidation | 
| 493771 | CHABRIAS LIMITED Dublin 2 | Liquidation | 
| 504171 | CJB CONSULTANCY LIMITED Dublin | Liquidation | 
| 524047 | CJH ENGINEERING LIMITED Dublin | Liquidation | 
| 410826 | CLADEWELL CONSULTANTS LIMITED Dublin | Liquidation | 
| 395056 | CLUAS PROFESSIONAL TRAINING LIMITED Dublin | Liquidation | 
| 534419 | COL LEAN ENGINEERING LIMITED Dublin 2 | Liquidation | 
| 394948 | CONTRACTS CONSULTANCY LIMITED Dublin | Liquidation | 
| 400257 | CONVA BUSINESS COACHING LIMITED Carlow | Liquidation | 
| 515652 | CORK GRID DEVELOPMENTS LIMITED Dublin 2 | Liquidation | 
| 490473 | COTLARN LIMITED Limerick | Liquidation | 
| 497296 | CRM SWEET APPEAL IRELAND LIMITED Galway | Liquidation | 
| 269794 | CUSTOM HOUSE CAPITAL LIMITED Dublin | Liquidation | 
| 283347 | CUSTOM HOUSE CAPITAL ONLINE LIMITED Dublin | Liquidation | 
| 353143 | D F C PROJECT MANAGEMENT LIMITED Dublin | Liquidation | 
| 562511 | DANSARA LIMITED Dublin 24 | Liquidation | 
| 476155 | DARACH BRENNAN UNLIMITED COMPANY Dublin 2 | Liquidation | 
| 407356 | DARALINN HEALTH & SAFETY LIMITED Wexford | Liquidation | 
| 321767 | DAVHONAGH TECHNOLOGY LIMITED Kildare | Liquidation | 
| 144961 | DAVID J. HORNIBROOK & CO. UNLIMITED COMPANY Cork | Liquidation | 
| 398740 | DELAP & WALLER ECOCO LIMITED Dublin 2 | Liquidation | 
| 390728 | DHR COMMUNICATIONS LIMITED Dublin | Liquidation | 
| 391995 | DIBBLE DOP LIMITED Dublin | Liquidation | 
| 555545 | DIOCESAN MANAGED SERVICES LIMITED Dublin | Liquidation | 
| 372530 | DONNELLY MANAGEMENT CONSULTANTS LIMITED Dublin | Liquidation | 
| 277682 | DOWLING & DOWLING DESIGN CONSULTANTS LIMITED Cork | Liquidation | 
| 469354 | DPC BUSINESS ADVISORS LIMITED Dublin | Liquidation | 
| 404069 | DRYNAN LIMITED Dublin 2 | Liquidation | 
| 547476 | EALA CONSULTING LIMITED Dublin | Liquidation | 
| 494944 | EAMONN RICE CONSULTING LIMITED Cavan | Liquidation | 
| 224763 | EATON VANCE GLOBAL ADVISORS LIMITED Dublin 2 | Liquidation | 
| 503625 | EIRCAP LIMITED Dublin | Liquidation | 
| 465057 | EMSC CONSULTING LIMITED Dublin | Liquidation | 
| 546512 | EPPSONT LIMITED Kilkenny | Liquidation | 
| 200660 | ESBI CONTRACTING LIMITED Dublin | Liquidation | 
| 430830 | ETIC SOLUTIONS LIMITED Dublin | Liquidation | 
| 372711 | EUROPEAN BIOMETRIC FORUM COMPANY LIMITED BY GUARANTEE Westmeath | Liquidation | 
| 307677 | EUROSTAFF LIMITED Dublin | Liquidation | 
| 469026 | FCSTONE COMMODITY SERVICES (EUROPE) LIMITED Dublin 2 | Liquidation | 
| 544161 | FERREIRA ARCHITECTS LIMITED Dublin 24 | Liquidation | 
| 537246 | FF CONSULTANCY LIMITED Limerick | Liquidation | 
| 341231 | FILETRAVEL (IRELAND) LIMITED Kildare | Liquidation | 
| 480876 | FILM FINANCE CONCEPTS LIMITED Dublin 2 | Liquidation | 
| 510330 | FLICK LIGHT LIMITED Dublin | Liquidation | 
| 283456 | FOCUS ENGINEERING LIMITED Mayo | Liquidation | 
| 393287 | FOCUS POINT LIMITED Dublin 4 | Liquidation | 
| 231890 | FOIREANN BDS LIMITED Mayo | Liquidation | 
| 369743 | FOODBUREAU.COM LIMITED Dublin 24 | Liquidation | 
| 547821 | FRANDEV LIMITED Dublin 14 | Liquidation | 
| 341128 | FRESHLEGS LIMITED Dublin | Liquidation | 
| 313501 | FRS INVESTMENT CONSULTING LIMITED Dublin | Liquidation | 
| 466003 | GFH LIMITED Cork | Liquidation | 
| 533091 | GRAND SLAM EVENTS LIMITED Wexford | Liquidation | 
| 149265 | GREENGAGE MANAGEMENT CONSULTANTS LIMITED Dublin | Liquidation | 
| 544173 | GREYMOUNTAIN MANAGEMENT LIMITED Dublin 3 | Liquidation | 
| 385720 | GRIMES INTERNATIONAL BUSINESS AND TRAINING SOLUTIONS LIMITED Dublin 2 | Liquidation | 
| 537977 | HAGAN MANAGEMENT SUPPORT LIMITED Louth | Liquidation | 
| 477374 | HAND MANAGEMENT CONSULTANCY SERVICES LIMITED 4 Herbert Place | Liquidation | 
| 551272 | HARVEST POINT LIMITED Dublin 2 | Liquidation | 
| 511045 | HAUGH CONSULTING LIMITED Dublin 2 | Liquidation | 
| 373332 | HAZARDOUS SAFETY SYSTEMS LIMITED Cork | Liquidation | 
| 495911 | HIGH ASPECT EUROPE LIMITED Dublin 8 | Liquidation | 
| 406287 | HILLSHORE LIMITED Cork | Liquidation | 
| 525691 | HONSUN LIMITED Dublin | Liquidation | 
| 352115 | HOWARD KENNEDY DESIGN LIMITED Wicklow | Liquidation | 
| 385457 | IBOTZ (IRELAND) LIMITED Longford | Liquidation | 
| 455794 | IF CONSULTING LIMITED Dublin 2 | Liquidation | 
| 357487 | INTERNATIONAL SOURCING INDUSTRIAL SERVICES LIMITED Dublin | Liquidation | 
| 557071 | IRISH OFFICE PROPERTY ADVISORS LIMITED Dublin 15 | Liquidation | 
| 357842 | IVOWEN LIMITED Tipperary | Liquidation | 
| 160488 | IWP IRELAND LIMITED Dublin | Liquidation | 
| 559841 | J & I BLAKE MARKETING LIMITED Dublin | Liquidation | 
| 470294 | JIGSAW PROFESSIONAL SERVICES LIMITED Dublin 2 | Liquidation | 
| 535953 | JIM O'BYRNE CONSULTING LIMITED Dublin 2 | Liquidation | 
| 451428 | JOHN ELLIS Q.M.S. LIMITED Dublin | Liquidation | 
| 428954 | JOYDYRA LIMITED Wexford | Liquidation | 
| 532906 | JWCS LIMITED Dublin 2 | Liquidation | 
| 501469 | KEITH HARFORD LIMITED Dublin 2 | Liquidation | 
| 447411 | KENCRO RESTAURANTS LIMITED Kildare | Liquidation | 
| 476154 | KEVIN MCKEATING UNLIMITED COMPANY Dublin | Liquidation | 
| 489801 | LANTERN CONSULTANTS LIMITED Dublin | Liquidation | 
| 486018 | LEESIDE CONSULTANCY LIMITED Dublin 2 | Liquidation | 
| 415314 | LGE (EUROPE) LIMITED Limerick | Liquidation | 
| 478845 | LIME TREES ROAD LIMITED Dublin | Liquidation | 
| 293309 | LOUGHTEA CONSULTING LIMITED Dublin 2 | Liquidation | 
| 489995 | LSI MANAGEMENT LIMITED Dublin 2 | Liquidation | 
| 384385 | LWH LIMITED Dublin | Liquidation | 
| 527365 | MANALIVE CONSULTANCY LIMITED Dublin 2 | Liquidation | 
| 515496 | MAXBURY LIMITED Dublin | Liquidation | 
| 489588 | MCCA LIMITED Wicklow | Liquidation | 
| 525289 | MCDERMOTT PHARMA CONSULTANTS LIMITED Kilkenny | Liquidation | 
| 466131 | MEANY MEDICAL SERVICES LIMITED Mallow Street Upper Limerick | Liquidation | 
| 160316 | MELCORPO DROGHEDA LIMITED Dublin | Liquidation | 
| 421328 | METIS CONSULTING LIMITED Dublin | Liquidation | 
| 535188 | METRON STORES LIMITED Dublin 4 | Liquidation | 
| 550851 | MF OPERATIONS CONSULTING LIMITED Dublin | Liquidation | 
| 432529 | MICHAEL PHILLIPS CONSULTING LIMITED Dublin | Liquidation | 
| 546741 | MM BUSINESS MANAGEMENT LIMITED Dublin | Liquidation | 
| 415066 | MORRISSEY MCCRANN CLIENT SERVICES UNLIMITED COMPANY Limerick | Liquidation | 
| 393164 | MTIS LIMITED Dublin 2 | Liquidation | 
| 333229 | N S MANAGEMENT LIMITED Dublin | Liquidation | 
| 521458 | NAFTEC LIMITED Dublin | Liquidation | 
| 562601 | NOME TEMPORANEO LIMITED Dublin | Liquidation | 
| 291269 | NORA LYNCH AND ASSOCIATES LIMITED Dublin 2 | Liquidation | 
| 207973 | NORTH MANAGEMENT CONSULTANTS LIMITED Dublin 2 | Liquidation | 
| 527797 | OAKDENE CONSULTING LIMITED Dublin | Liquidation | 
| 396453 | OCCUPATIONAL PHYSIOTHERAPY SOLUTIONS LIMITED Dublin | Liquidation | 
| 494349 | ORLA O'CARROLL LIMITED Dublin 2 | Liquidation | 
| 531528 | OSEKKO LIMITED Dublin 2 | Liquidation | 
| 234663 | OSK LIMITED Beacon South Quarter Sandyford Dublin 18 | Liquidation | 
| 292590 | OUGHTERARD TOURISM & DEVELOPMENT ASSOCIATION COMPANY LIMITED BY GUARANTEE Galway | Liquidation | 
| 394490 | P.M. ACE CONSULTING LIMITED Dublin | Liquidation | 
| 300548 | PAI MANAGEMENT LIMITED Dublin 2 | Liquidation | 
| 312916 | PARANVI LIMITED Dublin 2 | Liquidation | 
| 397541 | PATHWELL LIMITED 4 Herbert Place | Liquidation | 
| 523494 | PINDY O'DONNELL ASSOCIATES LIMITED Dublin | Liquidation | 
| 523597 | PLASFAB GOODWILL PROMOTIONS LIMITED Dublin 12 | Liquidation | 
| 408931 | POD FINANCIAL & MANAGEMENT SERVICES LIMITED Cork | Liquidation | 
| 538412 | POMO SEARCH (HOLDINGS) LIMITED Dublin | Liquidation | 
| 538318 | POMO SEARCH LIMITED Dublin 2 | Liquidation | 
| 484125 | POOLE YACHT HOLDINGS LIMITED Dublin 14 | Liquidation | 
| 424679 | PREPRESS I.T. LIMITED Dublin | Liquidation | 
| 363730 | PRESENCE COMMUNICATIONS LIMITED Dublin 2 | Liquidation | 
| 130687 | PROFILE PLUS LIMITED Cork | Liquidation | 
| 284171 | PURE COMMUNICATIONS LIMITED Dublin | Liquidation | 
| 155055 | RC COMPANY SECRETARIAL LIMITED Dublin | Liquidation | 
| 454807 | RED MAN DESIGN LIMITED Co. Dublin | Liquidation | 
| 548263 | RED SAPPHIRE CONSULTING LIMITED Dublin | Liquidation | 
| 307477 | RIVENDELL CONSULTING LIMITED Meath | Liquidation | 
| 438312 | ROLONEWS LIMITED Dublin | Liquidation | 
| 172728 | RYAN O'DOHERTY LIMITED Dublin | Liquidation | 
| 521902 | SHAGUFTA LIMITED Dublin 2 | Liquidation | 
| 501043 | SINIS SUPPLY CHAIN LIMITED Cork | Liquidation | 
| 470541 | SNAP2INTERACT LIMITED Galway | Liquidation | 
| 437278 | SOLANOTECH LIMITED Dublin | Liquidation | 
| 524488 | SOUTH EAST COLLEGE LIMITED Dublin 2 | Liquidation | 
| 499029 | STORNAWAY CORPORATE FINANCE AND MANAGEMENT SERVICES LIMITED Dublin | Liquidation | 
| 510220 | TANBEL LIMITED Dublin | Liquidation | 
| 535976 | TASBEEM LIMITED Dublin 2 | Liquidation | 
| 113445 | TAYLOR AND ASSOCIATES FINANCIAL SERVICES LIMITED Dublin | Liquidation | 
| 474642 | TEDFAN LIMITED Dublin | Liquidation | 
| 519408 | TENORS GRILLROOM DUBLIN LIMITED Kildare | Liquidation | 
| 483942 | THE 4E RISK MODEL LIMITED Dublin | Liquidation | 
| 476976 | THOMAS ROWLAND HOLDINGS LIMITED Dublin 2 | Liquidation | 
| 331253 | TITANIC QUEENSTOWN TRADING COMPANY LIMITED Cork | Liquidation | 
| 334305 | TORC MANAGEMENT CONSULTING LIMITED Kerry | Liquidation | 
| 303525 | TOTAL ENERGY MANAGEMENT LIMITED Galway | Liquidation | 
| 377390 | TOUR MANAGEMENT PRODUCTION SERVICES LIMITED Dublin 2 | Liquidation | 
| 460018 | TRAFALGAR ENGINEERING LIMITED Dublin | Liquidation | 
| 328616 | TRANSITION IRELAND HUMAN RESOURCE SOLUTIONS LIMITED Dublin | Liquidation | 
| 363024 | VERCE PROPERTIES LIMITED Dublin | Liquidation | 
| 537939 | WERT CONSULTING LIMITED Dublin | Liquidation | 
| 504342 | WIDE AWAKE COMMUNICATIONS LIMITED Dublin | Liquidation | 
| 354521 | WILLOWROE LIMITED Dublin | Liquidation | 
| 357973 | WILTON & PARTNERS LIMITED Dublin | Liquidation | 
| 544412 | YELLOW POINT LIMITED Dublin 2 | Liquidation | 
There are 170 companies in the list above.