There are currently 3221 companies tagged for strike off.
| Company Name | Partial Address |
|---|---|
| Ysamin Limited | Athlone, Westmeath |
| Yukthe Limited | Dublin, Dublin 18 |
| Yuva Ireland Limited | Dublin 18, Dublin |
| Zanta Ventures Limited | Co. Cork, Cork |
| Zapex Limited | Delgany, Wicklow |
| Zapp Electric Vehicles (Ireland) Limited | Penrose Dock, Cork |
| Zeeoom Limited | Donacarney, Meath |
| Zemovision Company Limited By Guarantee | Co. Cork, Cork |
| Zentrum Capital Limited | Dublin 2, Dublin |
| Zero5 Training Limited | Galway |
| Zest Properties Limited | Dublin 2 |
| Zfa Property Management Ireland Limited | Sandyford, Dublin |
| Zhy Biotechnologies Limited | Bishopstown, Cork |
| Zielana Unlimited Company | Dublin |
| Zilmail Limited | Dublin 2 |
| Zinggedos Limited | St. Mary's Place, Dublin 7 |
| Zoonbury Limited | Dublin 8, Dublin |
| Zoonicorns Three Films Designated Activity Company | An Spidéal, Galway |
| Zoosk Ireland Limited | Waterloo Road, Dublin 4 |
| Zubram Limited | Ballincollig, Cork |
| Zumac Ventilation Limited | Shannon, Clare |
| Zvn Digital Limited | Dublin, Dublin 2 |
|
|
|

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
01/05/2026
In today’s trading environment, risk rarely presents itself in a single moment. Credit profiles shift, financial resilience weakens, and company status changes can occur quietly in the background.

27/04/2026
As we recently marked Earth Day 2026, the focus on sustainability has highlighted a simple reality: ESG is now a practical part of everyday business decision-making.

17/04/2026
While strong new business formation set a positive tone for the opening quarter of 2026, the wider financial and governance picture reveals a more nuanced environment.

08/04/2026
The first quarter of 2026 offers a clear view of how Irish entrepreneurs are responding to a challenging economic environment.