It's not all bad news! Would you like to view the Company Startup Breakdown?
Year | Company Closures | Difference | % Diff. |
---|---|---|---|
Third Quarter, 2024 | 2,047 | -110 | -5.1% |
Third Quarter, 2023 | 2,157 | +68 | +3.26% |
Third Quarter, 2022 | 2,089 | -371 | -15.08% |
Third Quarter, 2021 | 2,460 | --- | --- |
For the Third Quarter of this year, company closures are down 16.79% on the 2021 figures.
Year | Company Liquidations | Difference | % Diff. |
---|---|---|---|
Third Quarter, 2024 | 0 | --- | --- |
Third Quarter, 2023 | 0 | --- | --- |
Third Quarter, 2022 | 0 | --- | --- |
Third Quarter, 2021 | 0 | --- | --- |
Year | Company Closures | Company Liquidations | % Liq. |
---|---|---|---|
Third Quarter, 2024 | 2,047 | 0 | 0% |
Third Quarter, 2023 | 2,157 | 0 | 0% |
Third Quarter, 2022 | 2,089 | 0 | 0% |
Third Quarter, 2021 | 2,460 | 0 | 0% |
On average, 0% of company closures are likely to result in a liquidator being appointed.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>20/08/2024
The number of consumer judgements in H1 2024 has seen a significant increase, when compared to the same period in 2023, 56% up...
13/08/2024
Today's world is interconnected, and companies have expanded their operations, options, and work across countries, and continents in a way never seen before...
06/08/2024
A key pillar of the CSRD requires businesses to start reporting on their ESG activities...
09/07/2024
A politically exposed person (PEP) is an individual who has been entrusted with a prominent public function...