Would you like to view the Company Liquidation Breakdown?
Set-Ups, Third Quarter | 2018 | 2019 | Difference |
---|---|---|---|
Company Set-Ups | 5,225 | 5,288 | 63 |
Business Set-Ups | 5,124 | 4,897 | -227 |
Total Set-Ups | 10,349 | 10,185 | -164 |
For the Third Quarter of 2019, new set-ups are down by just 1.58%. |
Set-Ups in March | 2018 | 2019 | Difference |
---|---|---|---|
Company Set-Ups | 1,595 | 2,191 | 596 |
Business Set-Ups | 1,837 | 1,743 | -94 |
Total Set-Ups | 3,432 | 3,934 | 502 |
In March 2019, new set-ups were up by 14.63%. | |||
Set-Ups in June | 2018 | 2019 | Difference |
Company Set-Ups | 1,744 | 1,590 | -154 |
Business Set-Ups | 1,469 | 1,641 | 172 |
Total Set-Ups | 3,213 | 3,231 | 18 |
In June 2019, new set-ups were up by 0.56%. | |||
Set-Ups in September | 2018 | 2019 | Difference |
Company Set-Ups | 1,618 | 1,800 | 182 |
Business Set-Ups | 1,598 | 1,796 | 198 |
Total Set-Ups | 3,216 | 3,596 | 380 |
In September 2019, new set-ups were up by 11.82%. |
Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
---|---|---|---|
Q3 2019 | 5,288 | 4,897 | 10,185 |
Q3 2018 | 5,225 | 5,124 | 10,349 |
Q3 2017 | 5,612 | 5,912 | 11,524 |
Q3 2016 | 5,191 | 6,315 | 11,506 |
Q3 2015 | 5,005 | 6,281 | 11,286 |
No results found for "Breakdown By Industry".
Partial Address | Number of Companies |
---|---|
Dublin 2 | 635 |
Dublin | 555 |
Cork | 503 |
Dublin 1 | 218 |
Galway | 203 |
Limerick | 181 |
Kildare | 175 |
Dublin 4 | 164 |
Meath | 161 |
Louth | 160 |
Partial Address | Number of Businesses |
---|---|
Co Dublin | 362 |
CO CORK | 328 |
CO MEATH | 203 |
CO KILDARE | 197 |
DUBLIN 2 | 181 |
CORK | 150 |
CO KERRY | 132 |
CO WEXFORD | 126 |
CO TIPPERARY | 123 |
CO WICKLOW | 122 |
Company Type | Number of Companies |
---|---|
LTD - Private Company Limited By Shares | 4,841 |
DAC - DESIGNATED ACTIVITY COMPANY (LIMITED BY SHARES) | 193 |
CLG - COMPANY LIMITED BY GUARANTEE | 174 |
ULC - PRIVATE UNLIMITED COMPANY | 31 |
CLG - COMPANY LIMITED BY GUARANTEE (LICENCED COMPANY) | 20 |
EXTERNAL COMPANY | 20 |
EUROPEAN ECONOMIC INTEREST GROUPING | 6 |
DAC - DESIGNATED ACTIVITY COMPANY (LIMITED BY GUARANTEE) | 3 |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>05/12/2019
The phrase 'PEP' has now become commonplace in the world of AML compliance. But who are PEPs? Why do they need to be checked? Who is obliged to perform these checks?
26/11/2019
While they still often represent a point of last resort, the options available to individuals unable to meet debts as they fall due, are much greater today in Ireland than just a few years ago.
30/10/2019
The new quarterly figures published this week, reveal a growth of 5,010 new companies in Q3 2019, bringing the total number of start-ups in Ireland to 17,160.
30/10/2019
The phrase Cyber Risk, often brings images of hackers, ransom-ware, and sophisticated DDoS attacks to mind. And while a good representation, the truth is cyber risks can often be simpler, and closer to home.