Would you like to view the Company Liquidation Breakdown?
Set-Ups, First Quarter | 2020 | 2021 | Difference |
---|---|---|---|
Company Set-Ups | 5,859 | 6,352 | 493 |
Business Set-Ups | 5,196 | 4,238 | -958 |
Total Set-Ups | 11,055 | 10,590 | -465 |
For the First Quarter of 2021, new set-ups are down by just 4.21%. |
Set-Ups in January | 2020 | 2021 | Difference |
---|---|---|---|
Company Set-Ups | 2,205 | 1,515 | -690 |
Business Set-Ups | 1,815 | 566 | -1,249 |
Total Set-Ups | 4,020 | 2,081 | -1,939 |
In January 2021, new set-ups were down by 48.23%. | |||
Set-Ups in February | 2020 | 2021 | Difference |
Company Set-Ups | 1,893 | 2,119 | 226 |
Business Set-Ups | 1,807 | 1,220 | -587 |
Total Set-Ups | 3,700 | 3,339 | -361 |
In February 2021, new set-ups were down by 9.76%. | |||
Set-Ups in March | 2020 | 2021 | Difference |
Company Set-Ups | 1,761 | 2,718 | 957 |
Business Set-Ups | 1,574 | 2,452 | 878 |
Total Set-Ups | 3,335 | 5,170 | 1,835 |
In March 2021, new set-ups were up by 55.02%. |
Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
---|---|---|---|
Q1 2021 | 6,352 | 4,238 | 10,590 |
Q1 2020 | 5,859 | 5,196 | 11,055 |
Q1 2019 | 6,427 | 5,804 | 12,231 |
Q1 2018 | 5,648 | 5,664 | 11,312 |
Q1 2017 | 5,788 | 6,860 | 12,648 |
No results found for "Breakdown By Industry".
Partial Address | Number of Companies |
---|---|
Dublin | 2,174 |
Cork | 644 |
Galway | 250 |
Kildare | 227 |
Meath | 219 |
Limerick | 194 |
Louth | 171 |
Tipperary | 162 |
Dublin 2 | 161 |
Wicklow | 154 |
Partial Address | Number of Businesses |
---|---|
Dublin,Dublin,Ireland | 553 |
CORK,CORK,IRELAND | 180 |
GALWAY,GALWAY,IRELAND | 76 |
LIMERICK,LIMERICK,IRELAND | 76 |
MEATH,MEATH,IRELAND | 68 |
KILDARE,KILDARE,IRELAND | 68 |
WEXFORD,WEXFORD,IRELAND | 57 |
KILKENNY,KILKENNY,IRELAND | 50 |
WICKLOW,WICKLOW,IRELAND | 48 |
WATERFORD,WATERFORD,IRELAND | 47 |
Company Type | Number of Companies |
---|---|
LTD - Private Company Limited By Shares | 5,904 |
DAC - Designated Activity Company (limited by shares) | 190 |
CLG - Company Limited by Guarantee | 157 |
External company | 52 |
ULC - Private Unlimited Company | 35 |
CLG-Company Limited by Guarantee (licenced company) | 7 |
PLC - Public Limited Company | 5 |
IC - Investment company - Part 24 Companies Act 2014 | 1 |
DAC - Designated Activity Company (limited by guarantee) | 1 |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>30/03/2021
CRIFVision-net data enrichment services allow you deliver substantial savings through more automated data workflows.
30/03/2021
Irish companies are continuing to broaden their reach across the globe, selling internationally has become even more important in a time when online retail and trade is becoming the primary means of selling products and services.
22/03/2021
As we hopefully head into a new era of recovery in Ireland, with it brings a renewed appetite for finding new business.
15/03/2021
Credit reports are one of the most useful and insightful tools when assessing companies, managing risk or background checking for due diligence and they're one of our most popular reports