Would you like to view the Company Liquidation Breakdown?
Set-Ups, Fourth Quarter | 2023 | 2024 | Difference |
---|---|---|---|
Company Set-Ups | 5,266 | 5,748 | 482 |
Business Set-Ups | 3,800 | 3,784 | -16 |
Total Set-Ups | 9,066 | 9,532 | 466 |
For the Fourth Quarter of 2024, new set-ups are up by just 5.14%. |
Set-Ups in April | 2023 | 2024 | Difference |
---|---|---|---|
Company Set-Ups | 0 | 0 | 0 |
Business Set-Ups | 0 | 0 | 0 |
Total Set-Ups | 0 | 0 | 0 |
In April 2024, new set-ups were up by �%. | |||
Set-Ups in August | 2023 | 2024 | Difference |
Company Set-Ups | 0 | 0 | 0 |
Business Set-Ups | 0 | 0 | 0 |
Total Set-Ups | 0 | 0 | 0 |
In August 2024, new set-ups were up by �%. | |||
Set-Ups in December | 2023 | 2024 | Difference |
Company Set-Ups | 1,753 | 1,729 | -24 |
Business Set-Ups | 1,257 | 900 | -357 |
Total Set-Ups | 3,010 | 2,629 | -381 |
In December 2024, new set-ups were down by 12.66%. |
Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
---|---|---|---|
Q4 2024 | 5,748 | 3,784 | 9,532 |
Q4 2023 | 5,266 | 3,800 | 9,066 |
Q4 2022 | 5,428 | 3,768 | 9,196 |
Q4 2021 | 6,033 | 4,227 | 10,260 |
Q4 2020 | 6,585 | 5,566 | 12,151 |
No results found for "Breakdown By Industry".
Partial Address | Number of Companies |
---|---|
Dublin | 1,718 |
Cork | 581 |
Dublin 2 | 351 |
Galway | 259 |
Kildare | 252 |
Meath | 190 |
Limerick | 159 |
Louth | 142 |
Donegal | 139 |
Kerry | 133 |
Partial Address | Number of Businesses |
---|---|
Dublin, Ireland | 124 |
CORK, IRELAND | 72 |
DUBLIN 2,DUBLIN,IRELAND | 71 |
LIMERICK,IRELAND | 71 |
GALWAY,IRELAND | 59 |
WATERFORD,IRELAND | 53 |
CORK,IRELAND | 39 |
DUBLIN 1,DUBLIN,IRELAND | 38 |
DUNDALK,LOUTH,IRELAND | 38 |
NAAS,KILDARE,IRELAND | 36 |
Company Type | Number of Companies |
---|---|
LTD - Private Company Limited By Shares | 5,213 |
DAC - Designated Activity Company (limited by shares) | 220 |
CLG - Company Limited by Guarantee | 198 |
ULC - Private Unlimited Company | 61 |
External company | 49 |
CLG-Company Limited by Guarantee (licenced company) | 6 |
PLC - Public Limited Company | 1 |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>24/03/2025
Let CRIFVision-net.ie do the hard work for you, it's what we do best.
10/03/2025
As businesses navigate ongoing cost and labour pressures, the latest data on commercial judgments highlights both the challenges and opportunities for financial resilience across Ireland.
03/03/2025
We are thrilled to announce that CRIF has officially obtained the Great Place to Work certification in multiple countries, marking an important achievement for our company.
24/02/2025
KYC and client screening is now even easier! Save time, reduce paperwork, and boost efficiency with our new service.