Coast Stores Ireland Limited was set up on Friday the 6th of January 2006. Their current partial address is Dublin 1, and the company status is Liquidation. The company's current directors have been the director of 12 other Irish companies between them; 5 of which are now closed. Coast Stores Ireland Limited has 1 shareholder. This Irish company shares its Eircode with at least 165 other companies.
Company Name: | Coast Stores Ireland Limited | |
Company Status: | LIQUIDATION | |
RiskWatch | NOTICE TO PREFERENTIAL CREDITORS - PROOF OF DEBTS/CLAIMS REQUIRED | |
RiskWatch | COURT ORDER LIQUIDATION Court Order Date 05/11/2018 | |
RiskWatch | PETITION FOR WINDING UP Presentation Date 11/10/2018 | |
RiskWatch | HIGH COURT APPOINTMENT Court Order Date 09/12/2014 | |
RiskWatch | HIGH COURT PETITION Presentation Date 18/11/2014 | |
Company Address: | PwC Ireland, One Spencer Dock, Dublin 1 | |
Key Executive: | Mr Galvin | |
Company Size: | Log-In To View |
Mr Galvin is a Company Director of Coast Stores Ireland Limited since 2006 and a listed Director of 6 other companies.
Generate a B2B Marketing List with ease and grow your business. Identify key decision makers and pre-qualified new prospects for your sales and business development teams.
Similar Companies - Create a marketing list of similar companies
The latest documents filed with the Companies Registration Office for Coast Stores Ireland Limited (which can include the Account Details) are listed below.
CRO Document | Effective Date | Received By CRO | View Now | |
---|---|---|---|---|
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10/04/2020 | 01/10/2020 | Join Up | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 10/10/2019 | 01/10/2020 | Join Up | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10/10/2019 | 01/10/2020 | Join Up | |
B2 CHANGE IN SITUATION OF REG OFFICE. | 08/05/2019 | 08/05/2019 | Join Up | |
COURT ORDER - E12 | 11/10/2018 | 08/11/2018 | Join Up | |
THIS COMPANY HAS 80 OTHER DOCS » |
View CRO company documents and company reports any Irish company or business with ease.
View the Latest Credit Report and Credit Limit on Coast Stores Ireland Limited.
Company Status: | Liquidation | |
RiskWatch | NOTICE TO PREFERENTIAL CREDITORS - PROOF OF DEBTS/CLAIMS REQUIRED | |
RiskWatch | COURT ORDER LIQUIDATION Court Order Date 05/11/2018 | |
RiskWatch | PETITION FOR WINDING UP Presentation Date 11/10/2018 | |
RiskWatch | HIGH COURT APPOINTMENT Court Order Date 09/12/2014 | |
RiskWatch | HIGH COURT PETITION Presentation Date 18/11/2014 | |
Latest Credit Movement: | ![]() | |
Date of Last Movement: | 04/01/2021 | |
Latest Accounts Filed: | 22/12/2017 | |
Report Based on Accounts: | 25/02/2017 | |
Next Set of Accounts Due: | 30/11/2018 | |
Overdue: | Yes | |
Credit Score: | Join-Up to View |
To View the latest Credit Rating or Credit Limit on Coast Stores Ireland Limited simply click 'Log-In' or 'Join-Up' below.
Vision-net Credit Scores save your business the time and cost of chasing slow payers. Evaluate risk at client application stage or run continuous credit checks on your full customer base.
Satisfy due diligence requirments on Coast Stores Ireland Limited in one single 'time-saving' search. Run full background checks for Fitness and Probity on the directors of Coast Stores Ireland Limited and Anti-Money Laundering checks (AML checks) on Coast Stores Ireland Limited
Company Type: | LTD - Private Company Limited By Shares |
Number of Shareholders: | 1 |
Log-in now to run Due Diligence checks and Compliance checks on Coast Stores Ireland Limited or click Join-up to get started.
Background check Companies, Sole Traders or Individuals and minimise your spend with more efficient Anti-Money Laundering checks and reports.
23/02/2021
Did you know, that if you ever need access to the Land Registry Service you can do so from within your CRIFVision-net account?
23/02/2021
Ireland saw its combined commercial and consumer bad debt judgment value drop 76% in 2020
16/02/2021
The overall insolvency rate for 2020 was down 10.7% compared to 2019