Com-Plas Packaging Limited was set up on Friday the 30th of September 1983. Their current address is Co Kildare, and the company status is Examinership. The company's current directors Lorraine Ledingham, Patrick Gregory and Philip Nolan have been the director of 10 other Irish companies between them; 2 of which are now closed. Com-Plas Packaging Limited has 1 shareholder.
| Company Name: | Com-Plas Packaging Limited | |
| Company Status: | EXAMINERSHIP | |
| RiskWatch | MEETING OF CREDITORS Took place on 01/11/2017 | |
| RiskWatch | E2 NOTICE OF APPOINTMENT OF LIQUIDATOR Effective Date 01/11/2017 | |
| RiskWatch | E8 NOTICE OF APPOINTMENT OF RECEIVER Effective Date 13/10/2017 | |
| RiskWatch | HIGH COURT APPOINTMENT Court Order Date 15/05/2017 | |
| RiskWatch | HIGH COURT PETITION Presentation Date 20/04/2017 | |
| Company Address: | Naas Industrial Estate, Naas, Co Kildare | |
| Telephone: | +353 (0)45 874 088 | |
| Website: | www.complas.ie | |
| Key Executive: | Patrick Gregory | |
| Company Size: | Log-In To View | |
Patrick Gregory is a Company Director of Com-Plas Packaging Limited since 1988 and a listed Director of 7 other companies.
Generate a B2B Marketing List with ease and grow your business. Identify key decision makers and pre-qualified new prospects for your sales and business development teams.
Similar Companies - Create a marketing list of similar companies
The latest documents filed with the Companies Registration Office for Com-Plas Packaging Limited (which can include the Account Details) are listed below.
| CRO Document | Effective Date | Received By CRO | View Now | |
|---|---|---|---|---|
| B2 CHANGE IN SITUATION OF REG OFFICE. | 01/11/2017 | 07/11/2017 | Join Up | |
| G2 ORDINARY RESOLUTION | 01/11/2017 | 07/11/2017 | Join Up | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 01/11/2017 | 02/11/2017 | Join Up | |
| E8 NOTICE OF APPOINTMENT OF RECEIVER | 13/10/2017 | 02/11/2017 | Join Up | |
| COURT ORDER | 15/05/2017 | 18/05/2017 | Join Up | |
| THIS COMPANY HAS 84 OTHER DOCS » | ||||
View CRO company documents and company reports any Irish company or business with ease.
View the Latest Credit Report and Credit Limit on Com-Plas Packaging Limited.
| Company Status: | Examinership | |
| RiskWatch | MEETING OF CREDITORS Took place on 01/11/2017 | |
| RiskWatch | E2 NOTICE OF APPOINTMENT OF LIQUIDATOR Effective Date 01/11/2017 | |
| RiskWatch | E8 NOTICE OF APPOINTMENT OF RECEIVER Effective Date 13/10/2017 | |
| RiskWatch | HIGH COURT APPOINTMENT Court Order Date 15/05/2017 | |
| RiskWatch | HIGH COURT PETITION Presentation Date 20/04/2017 | |
| Latest Credit Movement: | ![]() | |
| Date of Last Movement: | 06/11/2017 | |
| Latest Accounts Filed: | 26/10/2016 | |
| Report Based on Accounts: | 31/12/2015 | |
| Next Set of Accounts Due: | 30/09/2017 | |
| Overdue: | No | |
| Credit Score: | Join-Up to View | |
To View the latest Credit Rating or Credit Limit on Com-Plas Packaging Limited simply click 'Log-In' or 'Join-Up' below.
Vision-net Credit Scores save your business the time and cost of chasing slow payers. Evaluate risk at client application stage or run continuous credit checks on your full customer base.
Satisfy due diligence requirments on Com-Plas Packaging Limited in one single 'time-saving' search. Run full background checks for Fitness and Probity on the directors of Com-Plas Packaging Limited and Anti-Money Laundering checks (AML checks) on Com-Plas Packaging Limited
| Director: | Patrick Gregory |
| Director: | Philip Nolan |
| Other Directors: | Com-Plas Packaging Limited has 1 other Director. |
| Company Type: | LTD - Private Company Limited By Shares |
| Number of Shareholders: | 1 |
Log-in now to run Due Diligence checks and Compliance checks on Com-Plas Packaging Limited or click Join-up to get started.
Background check Companies, Sole Traders or Individuals and minimise your spend with more efficient Anti-Money Laundering checks and reports.

23/10/2017
2 out of 3 businesses say their costs are higher today than pre-recession levels. The Vision-net 'Cost Of Doing Business Report', highlights the increasing trend towards rising business costs.

23/10/2017
Companies worried by rising costs of doing business in Ireland

12/09/2017
An overview of the key bad debt judgment awards made against companies and consumers between January and August 2017

17/07/2017
A breakdown of the key trends affecting Irish companies between January and June 2017