Below is a list of Companies that had a change of address.
By Business Barometer.
Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
---|---|---|---|---|
8929 | Olhausens Limited | Unknown | Dublin | 22/03/2023 |
21409 | County Enterprises Limited | Unknown | Dublin 2 | 22/03/2023 |
22917 | Victoria Hotel Limited | Unknown | Clare | 16/03/2023 |
27539 | Natsec Limited | Unknown | Cork | 17/03/2023 |
31231 | Tunney Estates Unlimited Company | Unknown | Dublin 2 | 22/03/2023 |
37332 | Ardmore Furniture Limited | Unknown | Dublin | 22/03/2023 |
43145 | The Youghal Motor Cycle Club Company Limited By Guarantee | Unknown | Cork | 15/03/2023 |
44157 | Fortune Limited | Unknown | Kildare | 22/03/2023 |
48265 | The Round Hall Press (Holdings) Limited | Unknown | Dublin 2 | 16/03/2023 |
60952 | Clondalkin Rugby Football Club Company Limited By Guarantee | Unknown | Meath | 22/03/2023 |
62559 | Peter Molloy Limited | Unknown | Dublin 2 | 17/03/2023 |
63386 | Ireland - Canada Business Association | Unknown | Kildare | 16/03/2023 |
71557 | Lynch Bros.Building (Mullingar) Limited | Unknown | Dublin | 22/03/2023 |
72328 | Independent Pictures Limited | Unknown | Dublin 2 | 16/03/2023 |
77368 | Dristob Limited | Unknown | Galway | 22/03/2023 |
78637 | B.D.L. (Ireland) Limited | Unknown | Dublin 2 | 22/03/2023 |
93134 | Damovo Ireland Limited | Unknown | Dublin | 15/03/2023 |
97140 | Kevin Ducie Limited | Unknown | Dublin | 22/03/2023 |
100278 | Trinity Court Venture Capital Limited | Unknown | Dublin | 21/03/2023 |
115239 | Finantia Limited | Unknown | Dublin 2 | 22/03/2023 |
127552 | Securispeed Limited | Unknown | Dublin | 15/03/2023 |
134792 | C.F.I. International Limited | Unknown | Dublin | 22/03/2023 |
136413 | Donnybrook Inns Limited | Unknown | Dublin 2 | 17/03/2023 |
140586 | Esbi Computing Limited | Unknown | Dublin | 22/03/2023 |
141576 | Graham Shoes (Kilkenny) Limited | Unknown | Kilkenny | 22/03/2023 |
143559 | Lavenham Limited | Unknown | Dublin 2 | 17/03/2023 |
153798 | The Institute of Physical Therapy & Applied Science Limited | Unknown | Dublin 2 | 17/03/2023 |
160440 | The Blue Van Company Limited | Unknown | Dublin | 15/03/2023 |
166985 | Independent Broadcasters of Ireland Company Limited By Guarantee | Unknown | Dublin | 22/03/2023 |
168669 | Norsevale Limited | Unknown | Dublin 2 | 17/03/2023 |
172024 | Comhlacht Leictreonach Arainn Teoranta | Unknown | Galway | 22/03/2023 |
175363 | Frank Mortimer Limited | Unknown | Galway | 15/03/2023 |
181775 | A.T.R. Truck Rental Limited | Unknown | Dublin 2 | 17/03/2023 |
184473 | Ravenhill Couriers Limited | Unknown | Offaly | 17/03/2023 |
188423 | Thomson Reuters Holdings (Ireland) Unlimited Company | Unknown | Dublin 2 | 15/03/2023 |
190589 | Sahar Investments Limited | Unknown | Dublin 24 | 21/03/2023 |
195618 | Sonas Domestic Violence Charity Company Limited By Guarantee | Unknown | Dublin | 17/03/2023 |
200680 | Keenan Lynch Architecture Limited | Unknown | Dublin 2 | 22/03/2023 |
201448 | National Corporate Finance Limited | Unknown | Wicklow | 22/03/2023 |
202220 | J.J. Fleming Holdings Unlimited Company | Unknown | Dublin 2 | 22/03/2023 |
205646 | Cork Business Association Company Limited By Guarantee | Unknown | Cork | 17/03/2023 |
213506 | Stockwell Developments Limited | Unknown | Dublin | 22/03/2023 |
221083 | Premier Logistics Limited | Unknown | Dublin 2 | 22/03/2023 |
231064 | Kerlat Limited | Unknown | Dublin 2 | 22/03/2023 |
231092 | Kimptone Unlimited Company | Unknown | Dublin 2 | 22/03/2023 |
236252 | Iron Images Limited | Unknown | Galway | 16/03/2023 |
236427 | Donegal Local Development Company Limited By Guarantee | Unknown | Donegal | 22/03/2023 |
245334 | Best Food Services Limited | Unknown | Dublin | 22/03/2023 |
246574 | Ivor Harmon Limited | Unknown | Dublin | 22/03/2023 |
246995 | Seanmara Management Company Company Limited By Guarantee | Unknown | Clare | 22/03/2023 |
255237 | Securispeed Logistics Limited | Unknown | Dublin | 15/03/2023 |
258778 | Saint Martino Limited | Unknown | Dublin 2 | 22/03/2023 |
262858 | M.M.P. Health & Safety Limited | Unknown | Dublin 4 | 17/03/2023 |
273379 | Graham Shoes (Carlow) Limited | Unknown | Kilkenny | 22/03/2023 |
278582 | Salthouse Management Company Limited | Unknown | Dublin 17 | 22/03/2023 |
278714 | Ballybrit Business Park Management Company Limited By Guarantee | Unknown | Galway | 17/03/2023 |
279248 | A - Shubee Limited | Unknown | Dublin 2 | 17/03/2023 |
291481 | Sagamu Developments Limited | Unknown | Dublin | 22/03/2023 |
300824 | Quest Fishing Unlimited Company | Unknown | Cork | 16/03/2023 |
300886 | Jonathan Griffith Limited | Unknown | Dublin 2 | 22/03/2023 |
300893 | Lanemount Holdings Limited | Unknown | Dublin | 22/03/2023 |
305367 | M.M.P. Project Management Limited | Unknown | Dublin 4 | 17/03/2023 |
308692 | Demirca Limited | Unknown | Dublin | 22/03/2023 |
313577 | Congress Information and Opportunity Centre Company Limited By Guarantee | Unknown | Clare | 22/03/2023 |
314392 | Stecla Limited | Unknown | Kildare | 22/03/2023 |
314738 | Millex Limited | Unknown | Cork | 17/03/2023 |
319887 | Adplex Alarm and Electrical Services Limited | Unknown | Meath | 22/03/2023 |
320631 | Doualago Limited | Unknown | Wicklow | 22/03/2023 |
323113 | Namotu Limited | Unknown | Dublin | 22/03/2023 |
324025 | Siteridge Limited | Unknown | Dublin 2 | 22/03/2023 |
324303 | Camden Foods Limited | Unknown | Dublin 2 | 21/03/2023 |
324685 | Yellowridge Trading Limited | Unknown | Cork | 22/03/2023 |
326816 | Satellite Sports Limited | Unknown | Dublin 2 | 21/03/2023 |
329980 | Berwick House Apartments Company Limited By Guarantee | Unknown | Cork | 22/03/2023 |
331443 | Voxpilot Limited | Unknown | Dublin | 15/03/2023 |
333387 | Mc Q Sprinklers Limited | Unknown | Dublin | 17/03/2023 |
333647 | Inkling Developments Limited | Unknown | Cork | 16/03/2023 |
336774 | Cannon Place Management Limited | Unknown | Dublin 2 | 22/03/2023 |
338558 | Carrickedmond/Legan Community Group Company Limited By Guarantee | Longford | N36 To46 | 21/03/2023 |
338558 | Carrickedmond/Legan Community Group Company Limited By Guarantee | Longford | Longford | 17/03/2023 |
339476 | The Corn House Management Company Limited By Guarantee | Unknown | Rathfarnham | 21/03/2023 |
341412 | Philantropic Solutions Limited | Unknown | Cork | 22/03/2023 |
343141 | Decorative Design Packaging Limited | Unknown | Cavan | 21/03/2023 |
343302 | Fuinneamh Sceirde Teoranta | Unknown | Galway | 22/03/2023 |
345180 | Coachford Schools Project Company Limited By Guarantee | Unknown | Cork | 22/03/2023 |
345987 | Van Trappen Translations Limited | Unknown | Waterford | 16/03/2023 |
347945 | Medi-Ster Limited | Unknown | Dublin 9 | 22/03/2023 |
349006 | Ash Pine Construction Limited | Unknown | Dublin 12 | 16/03/2023 |
350292 | Ase Software Ireland Limited | Unknown | Dublin | 17/03/2023 |
351284 | Liam Mac Namara Limited | Unknown | Clare | 17/03/2023 |
351700 | Mulcahy McDonagh & Partners (Sligo) Limited | Unknown | Dublin 4 | 21/03/2023 |
361537 | Barrick Island Management Company Limited | Unknown | Kerry | 22/03/2023 |
361753 | Srl International Concepts Limited | Unknown | Dublin | 22/03/2023 |
365128 | Kal Lu Hairdressing Limited | Unknown | Dublin | 22/03/2023 |
368372 | Premier Sales and Marketing Limited | Unknown | Dublin 2 | 22/03/2023 |
375503 | S.N.T. Engineering Limited | Unknown | Dublin 2 | 22/03/2023 |
377010 | Dermot McMahon (Emyvale) Limited | Unknown | Dublin 2 | 17/03/2023 |
381939 | Novana Consulting Limited | Unknown | Cork | 22/03/2023 |
383199 | John Riordan Display Limited | Unknown | Cork | 17/03/2023 |
385153 | Riskhandler Solutions Limited | Unknown | Dublin | 17/03/2023 |
390032 | Simtech Aviation International Limited | Unknown | Dublin 2 | 15/03/2023 |
395740 | Kelshore Engineering Limited | Unknown | Cork | 16/03/2023 |
396809 | Basic Books Limited | Unknown | Dublin | 21/03/2023 |
400011 | Seeorum Construction Limited | Unknown | Dublin 2 | 22/03/2023 |
400041 | A.R.G. Ferguson Homes Limited | Unknown | Cork | 17/03/2023 |
401723 | Castleview Business Services Limited | Unknown | Dublin 8 | 15/03/2023 |
402890 | Broomhall Management Company Company Limited By Guarantee | Unknown | Dublin 18 | 17/03/2023 |
403028 | Mikros Limited | Unknown | Westmeath | 21/03/2023 |
403078 | Rubicon Investment Consulting Limited | Unknown | Wexford | 22/03/2023 |
405848 | Spectrum Health Limited | Unknown | Kildare | 16/03/2023 |
409229 | Drumbear Management Company Limited By Guarantee | Unknown | Roscommon | 17/03/2023 |
410169 | Ardbrack Heights Company Limited By Guarantee | Unknown | Cork | 22/03/2023 |
411029 | Murton Boutique Limited | Unknown | Louth | 16/03/2023 |
412103 | Brook Business Solutions Limited | Unknown | Dublin 2 | 17/03/2023 |
417420 | Castan Doire Management Company Company Limited By Guarantee | Unknown | Cork | 22/03/2023 |
418507 | Cultúr, Celebrating Diversity Company Limited By Guarantee | Unknown | Meath | 16/03/2023 |
419548 | Akshar Limited | Unknown | Dublin 2 | 22/03/2023 |
420128 | Vibe Hair Limited | Unknown | Kilkenny | 22/03/2023 |
421722 | Smith Design Plastering Limited | Unknown | Dublin 2 | 21/03/2023 |
422892 | W.D.P. Investments Limited | Unknown | Dublin | 22/03/2023 |
423724 | Url Limited | Unknown | Louth | 17/03/2023 |
424718 | Shoreline Press Limited | Unknown | Dublin 2 | 17/03/2023 |
425032 | Aropo Limited | Unknown | Dublin 2 | 22/03/2023 |
425034 | Hitafa Limited | Unknown | Dublin 2 | 22/03/2023 |
425035 | Ledrico Limited | Unknown | Dublin 2 | 22/03/2023 |
425320 | Balmoral Tanks Ireland Limited | Unknown | Dublin 18 | 21/03/2023 |
425337 | Gredica Limited | Unknown | Dublin 2 | 22/03/2023 |
427503 | Mam Software (Ireland) Limited | Unknown | Dublin | 15/03/2023 |
429048 | Natinium Financial Products Public Limited Company | Unknown | Dublin | 17/03/2023 |
432767 | Raheen Landmark Management Company Company Limited By Guarantee | Unknown | Limerick | 17/03/2023 |
433490 | Fiona Keane & Associates Limited | Unknown | Wicklow | 22/03/2023 |
435248 | Pat Lee Electrical Pumps & Engineering Limited | Unknown | Dublin 2 | 17/03/2023 |
436520 | Erne View Management Limited | Unknown | Cavan | 22/03/2023 |
437952 | Q Fire Door Solutions Limited | Unknown | Dublin 12 | 16/03/2023 |
444451 | Mulcahy McDonagh & Partners Limited | Unknown | Dublin 4 | 21/03/2023 |
449693 | Réalta Asset Finance Limited | Unknown | Dublin 2 | 15/03/2023 |
450011 | Mulcahy McDonagh Consultancy Services Unlimited Company | Unknown | Dublin | 22/03/2023 |
450103 | Perkinelmer (Ireland) Limited | Unknown | Dublin 4 | 16/03/2023 |
451135 | Eci Software Solutions Ireland Limited | Unknown | Dublin 2 | 22/03/2023 |
453330 | Byrnewallace Corporate Secretaries Limited | Unknown | Do2 Dk18 | 16/03/2023 |
456422 | Monocouche Limited | Unknown | Dublin 2 | 17/03/2023 |
459550 | Pantherian Dynamic Limited | Unknown | Dublin | 22/03/2023 |
462057 | Simtech Aviation Training Limited | Unknown | Dublin 2 | 15/03/2023 |
465129 | Aircraft Purchase Fleet Limited | Unknown | Dublin 1 | 15/03/2023 |
465395 | Bioquell Global Logistics (Ireland) Limited | Unknown | Dublin 2 | 22/03/2023 |
465874 | Simtech Aviation Holdings Limited | Unknown | Dublin 2 | 15/03/2023 |
466174 | Mid-Knight Electrical Limited | Unknown | Meath | 16/03/2023 |
468686 | Dajarra Limited | Unknown | Dublin 2 | 22/03/2023 |
468687 | Balberra Limited | Unknown | Dublin 2 | 22/03/2023 |
473256 | Association of Ogun State Indigenes in Ireland | Unknown | Dublin | 22/03/2023 |
474590 | Bentley Software International Limited | Unknown | Dublin 2 | 17/03/2023 |
474979 | Nua Range Limited | Unknown | Dublin 2 | 22/03/2023 |
475207 | Securispeed Holdings Limited | Unknown | Dublin | 15/03/2023 |
475538 | Trilogy It Solutions Limited | Unknown | Dublin 18 | 22/03/2023 |
475799 | River Bonnet Management Company Limited By Guarantee | Unknown | Cavan | 15/03/2023 |
476103 | Celtic Flight Services Limited | Unknown | Limerick | 22/03/2023 |
476929 | Easton Portfolio Holdings Unlimited Company | Unknown | Cork | 22/03/2023 |
477891 | Rsa Reinsurance Ireland Limited | Unknown | Dublin 1 | 17/03/2023 |
477992 | Neustock Media Limited | Unknown | Kerry | 22/03/2023 |
479922 | Regulatory Capital Limited | Unknown | Dublin 2 | 15/03/2023 |
482418 | Blacklough Construction Limited | Unknown | Dublin 4 | 15/03/2023 |
483032 | Rui City Limited | Unknown | Dublin 2 | 17/03/2023 |
485076 | Dealnews Limited | Unknown | Dublin 2 | 17/03/2023 |
485265 | Burren Software Limited | Unknown | Waterford | 15/03/2023 |
486564 | Nikki O'Donnell Architects Limited | Unknown | Dublin | 16/03/2023 |
486879 | Creeslough (Retail) Limited | Unknown | Monaghan | 17/03/2023 |
487175 | Lansten Limited | Unknown | Dublin 2 | 22/03/2023 |
487701 | Braquet Consulting Limited | Unknown | Galway | 22/03/2023 |
488308 | David Galligan & Co. Limited | Unknown | Dublin 2 | 17/03/2023 |
488646 | Decaste Blackpool Limited | Unknown | Dublin 2 | 22/03/2023 |
492712 | Jenny Sheahan Limited | Unknown | Dublin | 22/03/2023 |
493985 | Ppj Limited | Unknown | Dublin 12 | 22/03/2023 |
495483 | Mobile Event Management Limited | Unknown | Wicklow | 22/03/2023 |
497305 | Bs Mechanical & Electrical Engineering Limited | Unknown | Cork | 16/03/2023 |
498647 | Zinopy Security Limited | Unknown | Dublin 18 | 22/03/2023 |
499340 | Imody Limited | Unknown | Dublin 8 | 17/03/2023 |
499859 | Arve Receivables Limited | Unknown | Dublin 18 | 15/03/2023 |
499878 | Sky Routes Limited | Unknown | Clare | 22/03/2023 |
500251 | Celtic Turtle Limited | Unknown | Dublin 14 | 17/03/2023 |
503786 | Moore Accounting Limited | Unknown | Dublin | 22/03/2023 |
503809 | Cme Drilling Holding Designated Activity Company | Unknown | Dublin 2 | 17/03/2023 |
505653 | Arcane Technology Solutions Limited | Unknown | Limerick | 22/03/2023 |
506739 | Ashtonville Limited | Unknown | Cork | 16/03/2023 |
508491 | Cetra Ireland Limited | Unknown | Limerick | 22/03/2023 |
509619 | Upfront Analytics Limited | Unknown | Dublin 2 | 22/03/2023 |
510912 | Port House Consultants Limited | Unknown | Dublin 2 | 22/03/2023 |
511136 | Commodity Vectors (Ireland) Limited | Unknown | Dublin | 15/03/2023 |
511817 | Ardglen Plant Limited | Unknown | Wicklow | 22/03/2023 |
511922 | Francis Frawley Butchers Limited | Unknown | Clare | 22/03/2023 |
513612 | Coral Aircraft Three Limited | Unknown | Dublin 4 | 17/03/2023 |
514246 | Boylan Frozen Foods Limited | Unknown | Dublin 2 | 16/03/2023 |
514381 | Glen Top Electrical Services Ireland Limited | Unknown | Donegal | 21/03/2023 |
514993 | Tourmaline Aircraft Leasing Limited | Unknown | Dublin 4 | 18/03/2023 |
514994 | Garnet Aircraft Leasing Limited | Unknown | 1 Burlington Road | 20/03/2023 |
514995 | Carnelian Aircraft Leasing Limited | Unknown | 1 Burlington Road | 21/03/2023 |
515277 | Amber Aircraft Leasing Limited | Unknown | Dublin 4 | 20/03/2023 |
515478 | Lilywho Limited | Unknown | Louth | 22/03/2023 |
515652 | Cork Grid Developments Limited | Unknown | Dublin 2 | 17/03/2023 |
516410 | Fly Aircraft Holdings Eight Limited | Unknown | Dublin 4 | 20/03/2023 |
516535 | Callmetrics Limited | Unknown | Meath | 22/03/2023 |
517015 | Black Pearl Diving Equipment & Services Limited | Unknown | Clare | 22/03/2023 |
518784 | Shannon Management Services Limited | Unknown | Dublin 18 | 15/03/2023 |
520157 | Sonica Fitout Limited | Unknown | Dublin | 21/03/2023 |
522325 | Black Friday Holdings Limited | Unknown | Dublin 2 | 17/03/2023 |
522491 | Dalkey Lodge Nursing Home Limited | Unknown | Kildare | 17/03/2023 |
522779 | Business Office Screens Ireland Limited | Unknown | Dublin 2 | 17/03/2023 |
525420 | Saxa Landscapes Limited | Unknown | Dublin | 16/03/2023 |
525636 | Fiestale Limited | Unknown | Dublin 2 | 16/03/2023 |
526061 | Viralbamboo Limited | Unknown | Dublin 2 | 17/03/2023 |
526872 | Davis Events Limited | Unknown | Dublin 6w | 15/03/2023 |
527513 | Duranmount 2 Limited | Unknown | Dublin | 22/03/2023 |
528013 | Nextroll Limited | Unknown | Dublin | 22/03/2023 |
528214 | Leagures Limited | Unknown | Dublin 2 | 21/03/2023 |
529258 | Agb Landfill Trust Limited | Unknown | Dublin 2 | 22/03/2023 |
529849 | Ballybunion Capital Diversified Alternative Assets Platform Public Limited Company | Unknown | Dublin | 15/03/2023 |
531282 | The Start Up Shop Limited | Unknown | Dublin | 22/03/2023 |
531779 | Markethub Technologies Limited | Unknown | Cork | 22/03/2023 |
531931 | Zinzan Ventures Limited | Unknown | Dublin 12 | 22/03/2023 |
532255 | Quantum Wealth Funds Limited | Unknown | Waterford | 16/03/2023 |
532563 | Ajs Consulting Limited | Unknown | Dublin | 22/03/2023 |
532763 | Sterimol Unlimited Company | Unknown | Carrickmines | 21/03/2023 |
533855 | Pneuma Pure Nominee Company Limited | Unknown | Wexford | 21/03/2023 |
534614 | Limerick City Community Radio Company Limited By Guarantee | Unknown | Limerick | 21/03/2023 |
535699 | Malachite Aircraft Leasing Limited | Unknown | 1 Burlington Road | 18/03/2023 |
535782 | Citrine Aircraft Leasing Limited | Unknown | Dublin 4 | 17/03/2023 |
535783 | Zircon Aircraft Leasing Limited | Unknown | 1 Burlington Road | 17/03/2023 |
535846 | Amethyst Aircraft Leasing Limited | Unknown | 1 Burlington Road | 20/03/2023 |
536137 | Fionntrá Siamsa Cuideachta Neamhtheoranta | Unknown | Dublin | 22/03/2023 |
536140 | Mám an Óraigh Cuideachta Neamhtheoranta | Unknown | Dublin | 22/03/2023 |
536434 | Beingmate (Ireland) Co., Limited | Unknown | Cork | 16/03/2023 |
538530 | Croagh Gorm Hydro Limited | Unknown | Carlow | 22/03/2023 |
541001 | The Capital Holdings Funds Public Limited Company | Unknown | Dublin 4 | 15/03/2023 |
541143 | Topaz Aircraft Leasing Limited | Unknown | 1 Burlington Road | 17/03/2023 |
541144 | Pyrite Aircraft Leasing Limited | Unknown | 1 Burlington Road | 18/03/2023 |
541145 | Aquamarine Aircraft Leasing Limited | Unknown | Dublin 4 | 20/03/2023 |
541246 | Regeneron International Limited | Unknown | Dublin 2 | 16/03/2023 |
543054 | Datesugar Ireland Limited | Unknown | Dublin | 15/03/2023 |
543156 | Bluedrop Medical Limited | Unknown | Galway | 17/03/2023 |
543184 | Fly Aircraft Holdings Seventeen Limited | Unknown | Dublin 4 | 21/03/2023 |
544498 | Tkg Healthcare Systems Limited | Unknown | Dublin | 21/03/2023 |
545056 | Idc National Dancesport Federation Company Limited By Guarantee | Unknown | Dublin 3 | 16/03/2023 |
545317 | Cmf Garden Limited | Unknown | Laois | 15/03/2023 |
546274 | Efficienc Health Technology Limited | Unknown | Dublin 2 | 16/03/2023 |
546487 | Hazpro Environmental Solutions Limited | Unknown | Tipperary | 17/03/2023 |
547075 | Dalysfort Investment Limited | Unknown | Dublin 6 | 22/03/2023 |
547596 | N&R Devine (Irl) Limited | Unknown | Donegal | 17/03/2023 |
547815 | Oculer Limited | Unknown | Tipperary | 16/03/2023 |
547978 | Tibco Operations (Ireland) Unlimited Company | Unknown | Dublin | 16/03/2023 |
548033 | Mellmac Pharmacy Fermoy Limited | Unknown | Cork | 22/03/2023 |
548177 | Fly Aircraft Holdings Twenty-Five Limited | Unknown | Dublin 4 | 21/03/2023 |
548723 | Happyteeth Limited | Unknown | Dublin | 22/03/2023 |
549229 | Rmp Digital Innovations Limited | Unknown | Meath | 22/03/2023 |
549387 | Ressources Medicales Limited | Unknown | Dublin 1 | 15/03/2023 |
550860 | Fly Aircraft Holdings Twenty-Seven Limited | Unknown | 1 Burlington Road | 20/03/2023 |
550906 | Chapelglade Limited | Unknown | Wexford | 21/03/2023 |
552130 | Culcar Investments Limited | Unknown | Cork | 15/03/2023 |
553055 | Ballyhoolahan Transport Limited | Unknown | Limerick | 17/03/2023 |
553430 | Renewable Loan Notes 2014 Limited | Unknown | Dublin 2 | 22/03/2023 |
553440 | Castlehaven Finance Limited | Unknown | Dublin 2 | 17/03/2023 |
555482 | Kevin Kennedy Motors Limited | Unknown | Mayo | 22/03/2023 |
555887 | Jazel Investments Limited | Unknown | Dublin 18 | 22/03/2023 |
556755 | Midland Outdoor Equipment Limited | Unknown | 5 the Heath | 16/03/2023 |
557067 | Fly Aircraft Holdings Thirty Limited | Unknown | Dublin 4 | 21/03/2023 |
557227 | Duskvale Limited | Unknown | Dublin 2 | 22/03/2023 |
557366 | Fly Aircraft Holdings Thirty-One Limited | Unknown | Dublin 4 | 20/03/2023 |
557513 | Ralph Lauren International Holdings Unlimited Company | Unknown | Dublin | 22/03/2023 |
557565 | Sagax Technologies Limited | Unknown | Dublin | 22/03/2023 |
557676 | Kbes Training & Consultancy Limited | Unknown | Clare | 22/03/2023 |
557832 | Mac's Shack Limited | Unknown | Westmeath | 17/03/2023 |
558162 | Ralph Lauren Commercial Enterprises Unlimited Company | Unknown | Dublin | 22/03/2023 |
558992 | Fly Aircraft Holdings Thirty-Two Limited | Unknown | Dublin 4 | 21/03/2023 |
560934 | J K Custom Flooring Limited | Unknown | Dublin | 17/03/2023 |
560938 | Torskefjorden Leasing Limited | Unknown | Dublin 2 | 15/03/2023 |
561525 | Thorpeview Limited | Unknown | Dublin 6 | 22/03/2023 |
562027 | Baudax Bio Limited | Unknown | Dublin | 22/03/2023 |
563169 | Killerguile Farms Limited | Unknown | Dublin 4 | 17/03/2023 |
564304 | Iterum Therapeutics International Limited | Unknown | Dublin 2 | 16/03/2023 |
565149 | As Air Lease Xvii (Ireland) Limited | Unknown | Dublin | 15/03/2023 |
565859 | District Eight Event Promoters Limited | Unknown | Dublin 2 | 22/03/2023 |
565941 | O.C. Quality Developments Limited | Unknown | Dublin | 22/03/2023 |
566525 | Cordal Windfarm Holdings Limited | Unknown | Dublin 2 | 16/03/2023 |
566585 | Medcode Healthcare Services Limited | Unknown | Limerick | 16/03/2023 |
569237 | Growcap Finance Limited | Unknown | Dublin 2 | 16/03/2023 |
570657 | Platinum Pet Products Limited | Unknown | Cork | 22/03/2023 |
572435 | Aisling Holland Limited | Unknown | Cork | 22/03/2023 |
572610 | Bdm Coating Limited | Unknown | Dublin 2 | 21/03/2023 |
572785 | Growcap Wholesale Limited | Unknown | Dublin 2 | 16/03/2023 |
573050 | Shawport Limited | Unknown | Dublin 2 | 17/03/2023 |
573094 | Rushpark Developments Limited | Unknown | Cork | 22/03/2023 |
573191 | Crory Energy Limited | Unknown | Dublin | 15/03/2023 |
573812 | Lisheen Accordions Limited | Unknown | Meath | 22/03/2023 |
574546 | Pavementside Limited | Unknown | Dublin 6 | 22/03/2023 |
574753 | 4d Pharma Cork Limited | Unknown | Dublin | 21/03/2023 |
575521 | Ashrae Ireland Company Limited By Guarantee | Unknown | Kildare | 22/03/2023 |
576415 | Fly Aircraft Holdings Thirty-Seven Limited | Unknown | 1 Burlington Road | 20/03/2023 |
576416 | Fly Aircraft Holdings Thirty-Eight Limited | Unknown | 1 Burlington Road | 21/03/2023 |
576946 | Kerridge Commercial Systems (Ireland) Limited | Unknown | Dublin | 15/03/2023 |
576948 | Kick Start Fitness Limited | Unknown | Dublin 2 | 16/03/2023 |
577672 | Leman Solicitor Services Limited | Unknown | Dublin 4 | 22/03/2023 |
578643 | Zinberg Limited | Unknown | Dublin 2 | 17/03/2023 |
578954 | Crangle Safety Innovation Limited | Unknown | Wicklow | 22/03/2023 |
579215 | As Air Lease Xxix (Ireland) Limited | Unknown | Dublin 2 | 22/03/2023 |
580263 | Davarzan Limited | Unknown | Dublin 4 | 22/03/2023 |
581543 | Breathing Space Limited | Unknown | Dublin | 21/03/2023 |
581549 | Ja Broghies Ireland Limited | Unknown | Dublin 2 | 17/03/2023 |
581689 | Bareiro Investments Limited | Unknown | Dublin 4 | 22/03/2023 |
583000 | Broadgate Search Limited | Unknown | Dublin 1 | 22/03/2023 |
584086 | Skyline Steeplejacks and Conservation Limited | Unknown | Wicklow | 22/03/2023 |
584531 | Ruth Noble Interiors Limited | Unknown | Dublin 4 | 16/03/2023 |
586100 | Ags Biopharma Consulting Limited | Unknown | Galway | 22/03/2023 |
586339 | Sky Wanted Limited | Unknown | Dublin | 21/03/2023 |
586421 | Terraceview (Beverages) Limited | Unknown | Dublin 6 | 22/03/2023 |
587641 | Paneltec Accident Repair Limited | Unknown | Dublin 12 | 22/03/2023 |
587807 | Direct Marketing Campaign Management Limited | Unknown | Dublin 2 | 15/03/2023 |
588061 | Onscreen Extras Limited | Unknown | Galway | 22/03/2023 |
588163 | Sea Box Containers Limited | Unknown | Cork | 22/03/2023 |
588721 | Rainbow Leasing Limited | Unknown | Clare | 22/03/2023 |
589430 | Dcon Safety Consultants Limited | Unknown | Westmeath | 22/03/2023 |
589591 | Priya Consulting Limited | Unknown | Dublin 24 | 17/03/2023 |
589878 | Littlepace Barbers Limited | Unknown | Dublin 15 | 16/03/2023 |
591757 | Celtic Cookie Limited | Unknown | Dublin 1 | 15/03/2023 |
592323 | Tapaidh Distribution Solutions Cork Limited | Unknown | Dublin | 15/03/2023 |
593533 | Arosa Leasing Limited | Unknown | Clare | 22/03/2023 |
593733 | Buzzard Aviation Holdings Limited | Unknown | Dublin 2 | 15/03/2023 |
594218 | Jungle Sports Limited | Unknown | Dublin 8 | 21/03/2023 |
594751 | Western Health Club Limited | Unknown | Westmeath | 21/03/2023 |
595190 | Green Space Innovative Furniture Limited | Unknown | Dublin 18 | 22/03/2023 |
595382 | Pattern Bloodstock Limited | Unknown | Kildare | 22/03/2023 |
595396 | Marshall Cashin Construction Limited | Unknown | Dublin 2 | 17/03/2023 |
595580 | Thundersolas Limited | Unknown | Dublin | 16/03/2023 |
597199 | Freight Station Limited | Unknown | Cork | 22/03/2023 |
597824 | Cla Iii-Sy (Ireland) Designated Activity Company | Unknown | Dublin 2 | 22/03/2023 |
599788 | Jcr Lenehan Limited | Unknown | Westmeath | 15/03/2023 |
600106 | Creative Supply Chain Designated Activity Company | Unknown | Dublin | 22/03/2023 |
600195 | Physio Éireann Cco Limited | Unknown | Donegal | 21/03/2023 |
601077 | Nemuca Limited | Unknown | Dublin 9 | 17/03/2023 |
601222 | Clooney Quin Community Sports Amenity Development Company Limited By Guarantee | Unknown | Clare | 21/03/2023 |
601812 | Computing Forever Limited | Unknown | Dublin | 15/03/2023 |
601937 | Slievemore Clinic Rhinolight Limited | Unknown | Dublin 2 | 17/03/2023 |
602224 | Laois Surgical Services Limited | Unknown | Cork | 21/03/2023 |
602899 | Bracken View Holdings Limited | Unknown | Dublin | 22/03/2023 |
603410 | Salt Wife Limited | Unknown | Cork | 17/03/2023 |
604096 | Betula Plywood Limited | Unknown | Tipperary | 17/03/2023 |
605330 | 5 Star Stay Limited | Unknown | Dublin 1 | 16/03/2023 |
605408 | Mb Voice & Data Solutions Limited | Unknown | Dublin 2 | 22/03/2023 |
605467 | Cassidy Slipform Kerbing Limited | Unknown | Dublin 2 | 22/03/2023 |
606045 | Brightway Properties Limited | Unknown | Dublin 22 | 17/03/2023 |
