Below is a list of Companies that had a change of address.
By Business Barometer.
Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
---|---|---|---|---|
1715 | Fitzwilton Unlimited Company | Unknown | Barrow Street | 11/12/2024 |
7450 | Goulding Limited | Unknown | Barrow Street | 12/12/2024 |
16617 | St. Flannan's (Killaloe) Diocesan Trust | Unknown | Clare | 13/12/2024 |
23995 | Martin Dundalk Limited | Unknown | Louth | 11/12/2024 |
26582 | Salix Trust Designated Activity Company | Unknown | Dublin | 14/12/2024 |
27322 | Downwood Limited | Unknown | Dublin | 13/12/2024 |
28153 | Samuel C. Cope Limited | Unknown | Dublin 2 | 14/12/2024 |
29144 | Hire-All Services Limited | Unknown | Dublin | 11/12/2024 |
57155 | Airtight Limited | Unknown | Cork | 11/12/2024 |
60495 | Oakport Limited | Unknown | Cork City | 13/12/2024 |
61571 | Proconpumps Europe Limited | Unknown | Laois | 10/12/2024 |
64139 | Byrdan Limited | Unknown | Carlow | 11/12/2024 |
74271 | Nrow Properties Limited | Unknown | Monaghan | 10/12/2024 |
74954 | Green Stores Claremorris Limited | Unknown | Dublin | 13/12/2024 |
75244 | Provincial Sprinkler Company Limited | Unknown | Cork | 13/12/2024 |
79782 | Vernon Stores Limited | Unknown | Dublin | 13/12/2024 |
81899 | Institute of Management Consultants and Advisers | Unknown | Dublin 2 | 14/12/2024 |
85046 | Castleknock Golf Club Public Limited Company | Unknown | Meath | 14/12/2024 |
85965 | Murphy Hardware Limited | Unknown | Templeglantine | 12/12/2024 |
91933 | Managed Capital Investments Limited | Unknown | Cork | 12/12/2024 |
92928 | Bonfil Homes Limited | Unknown | Dublin | 11/12/2024 |
118174 | Conor Engineering (Tubber) Limited | Unknown | Clare | 10/12/2024 |
122788 | Ambledene Limited | Unknown | Cork | 12/12/2024 |
129484 | Fireseal Contracts Limited | Unknown | Dublin 12 | 12/12/2024 |
131412 | Ejc Property Holdings Unlimited Company | Unknown | Dublin 4 | 14/12/2024 |
131893 | Carrabine Joinery Limited | Unknown | Dublin 2 | 13/12/2024 |
132190 | D & M Doors Limited | Unknown | Dublin | 12/12/2024 |
135525 | Thomas Lane Sales Limited | Unknown | Limerick | 10/12/2024 |
136183 | ESB International Limited | Unknown | Dublin 2 | 11/12/2024 |
137737 | ESB Energy International Limited | Unknown | Dublin 2 | 13/12/2024 |
139635 | Savlamaar Limited | Unknown | Dublin 2 | 11/12/2024 |
145294 | Cfi Equity Fund Limited | Unknown | Dublin 2 | 11/12/2024 |
149545 | Sumitomo Mitsui Finance Dublin Limited | Unknown | Dublin 2 | 13/12/2024 |
150516 | Diamond Developments Limited | Unknown | Cork | 12/12/2024 |
154091 | Woodenbridge Inn Limited | Unknown | Arklow | 11/12/2024 |
156605 | Bride View Developments Limited | Unknown | Cork | 12/12/2024 |
163340 | Fitzwilton Ireland Limited | Unknown | Barrow Street | 11/12/2024 |
182989 | J.K. Holdings Limited | Dublin 2 | Cork | 12/12/2024 |
182989 | J.K. Holdings Limited | 87 Harcourt Street | Dublin 2 | 11/12/2024 |
187915 | Tyrecall (Ireland) Limited | Unknown | Cavan | 14/12/2024 |
193873 | Stapleton's Bakery (Borrisoleigh) Limited | Roscrea | Tipperary | 13/12/2024 |
193873 | Stapleton's Bakery (Borrisoleigh) Limited | Roscrea | Roscrea | 11/12/2024 |
195136 | Hells Kitchen Limited | Unknown | Dublin | 12/12/2024 |
201915 | Ballinteer Hair Company Limited | Unknown | Dublin 4 | 13/12/2024 |
203754 | Cool Solutions Limited | Unknown | Ballymount | 12/12/2024 |
224676 | Suicide Research Foundation | Unknown | Cork | 12/12/2024 |
225209 | Sprangers Yard Management Company Limited By Guarantee | Unknown | Dublin | 11/12/2024 |
228287 | Penman Holdings Limited | Unknown | Dublin 2 | 13/12/2024 |
229110 | Global Media & Entertainment (Ireland) Limited | Unknown | Dublin 2 | 14/12/2024 |
235619 | Whirlpool Ssc Limited | Unknown | Dublin 2 | 10/12/2024 |
238607 | Griffin Foods Limited | Unknown | Dublin 15 | 14/12/2024 |
241033 | Dunboyne Securities Limited | Unknown | Dublin | 12/12/2024 |
243041 | Corporate Finance Ireland Limited | Unknown | Dublin 2 | 11/12/2024 |
243686 | Ballyconneely Management Company Company Limited By Guarantee | Unknown | Galway | 14/12/2024 |
251566 | Carbon Construction (Technology Park) Limited | Unknown | Dublin | 10/12/2024 |
251624 | Building Technical Services Limited | Unknown | Dublin | 12/12/2024 |
254170 | Jca Trust Services Limited | Unknown | Dublin | 14/12/2024 |
259808 | Carbon Construction (Curraheen) Limited | Unknown | Dublin | 10/12/2024 |
261730 | Mspb Management Limited | Unknown | Dublin | 11/12/2024 |
266344 | Portroe Trading Limited | Unknown | Cork | 12/12/2024 |
272682 | Lexisnexis Risk Solutions (Europe) Limited | Unknown | Dublin 2 | 13/12/2024 |
276378 | Sidebase Limited | Unknown | Dublin 2 | 11/12/2024 |
276384 | Dowlow Limited | Unknown | Dublin 2 | 11/12/2024 |
278930 | Grenadier Management Limited | Unknown | Dublin 16 | 11/12/2024 |
285682 | Bellozane Limited | Unknown | Maritana Gate | 11/12/2024 |
289565 | Lumen Technologies Cdn Ireland Limited | Unknown | Dublin 2 | 14/12/2024 |
296553 | Arts and Disability Ireland Company Limited By Guarantee | Unknown | Dublin | 14/12/2024 |
296726 | B.M. Transport Limited | Clones | Monaghan | 14/12/2024 |
296726 | B.M. Transport Limited | Clones | Clones | 12/12/2024 |
300334 | Versant Consulting Limited | Unknown | Limerick | 11/12/2024 |
300578 | Aya Corporation Limited | Unknown | Dublin | 12/12/2024 |
317380 | Hartington Unlimited Company | Unknown | Dublin | 14/12/2024 |
322497 | Mannequinn Limited | Unknown | Dublin 2 | 11/12/2024 |
323500 | The Irish Quarter Horse Association Company Limited By Guarantee | Unknown | Leitrim | 13/12/2024 |
324012 | The Pier Village Management Company Company Limited By Guarantee | Unknown | Kerry | 10/12/2024 |
325456 | Carbon Construction (Lapps Quay) Limited | Unknown | Dublin | 10/12/2024 |
327687 | Turnkey Communication Systems Limited | Unknown | Westmeath | 14/12/2024 |
327758 | Gammell Financial Services Limited | Unknown | Wicklow | 13/12/2024 |
328194 | Marketscapes Limited | Unknown | Kildare | 10/12/2024 |
331540 | Pembroke Aircraft Leasing 1 Limited | Unknown | Dublin 2 | 11/12/2024 |
339337 | Kilbeggan Community Group Company Limited By Guarantee | Unknown | Westmeath | 12/12/2024 |
344035 | Accounting Partners Limited | Unknown | Meath | 10/12/2024 |
346372 | Donode Management Company Company Limited By Guarantee | Unknown | Kildare | 14/12/2024 |
349628 | Joe Maher Building Contractors Limited | Unknown | Dublin | 13/12/2024 |
350027 | O'Hares Supermarkets Limited | Unknown | Kilkenny | 13/12/2024 |
351800 | Inishbrophy Leasing Limited | Unknown | Dublin 2 | 10/12/2024 |
354273 | Ashfield Press Limited | Unknown | Dublin | 11/12/2024 |
357696 | Burke Pensions & Financial Services Limited | Unknown | Dublin | 10/12/2024 |
363031 | Benchmark Fleet Services Limited | Unknown | Dublin | 12/12/2024 |
364490 | Carbon Construction (B.T.C.) Limited | Unknown | Dublin | 10/12/2024 |
368379 | D & M O'Grady & Sons Limited | Unknown | Roscommon | 12/12/2024 |
372851 | Ipos Holding 78 Limited | Unknown | Dublin | 12/12/2024 |
374291 | Central Copy Clearance Ireland Company Limited By Guarantee | Unknown | 40 Fitzwilliam Square West | 11/12/2024 |
376568 | Telclic Limited | Unknown | Dublin | 12/12/2024 |
378927 | The Cornfields Management Company Designated Activity Company | Unknown | Cork | 10/12/2024 |
380982 | Proadjust Limited | Unknown | Dublin 12 | 11/12/2024 |
380992 | Carbon Construction Company (Dun Kathel) Limited | Unknown | Dublin | 10/12/2024 |
381511 | Esker Domain Management Company Limited By Guarantee | Unknown | Dublin | 14/12/2024 |
383208 | Thucydides Properties Limited | Unknown | Dublin | 14/12/2024 |
384689 | Conor Duggan Limited | Unknown | Carrigtwohill | 10/12/2024 |
386479 | Kinnicha Grove Management Company Company Limited By Guarantee | Unknown | Dublin | 12/12/2024 |
386778 | Hire-All Investment Capital Limited | Unknown | Dublin | 11/12/2024 |
389194 | AA Ireland Limited | Unknown | Dublin 2 | 10/12/2024 |
398153 | Thornberry Management Property Company No. 2 Company Limited By Guarantee | Unknown | Sligo | 11/12/2024 |
405254 | Tdgi Limited | Unknown | Dublin | 12/12/2024 |
406415 | Coille Bheithe Apartments (294-301b) Management Company Limited | Unknown | Nenagh | 10/12/2024 |
406443 | David Brennan Roofing Limited | Unknown | Kildare | 13/12/2024 |
407183 | Wli Trading Limited | Unknown | Dublin | 13/12/2024 |
416196 | Domare Limited | Unknown | Dublin | 10/12/2024 |
421264 | Abbeyrock Homes (Adare) Limited | Unknown | Dublin | 11/12/2024 |
422908 | Eusa Limited | Unknown | Dublin 2 | 13/12/2024 |
427216 | Hegarty Plant Hire Limited | Unknown | Dame Court | 10/12/2024 |
428477 | K-Mac Facilities Management Services Limited | Unknown | Clare | 11/12/2024 |
429724 | Call Appointer Limited | Unknown | Dublin | 12/12/2024 |
430021 | Electric Mail (Ireland) Limited | Unknown | Dublin | 12/12/2024 |
430257 | Thomas David Trust Limited | Unknown | Dublin | 12/12/2024 |
430552 | J & N Quarries Limited | Unknown | Laois | 10/12/2024 |
436164 | Inspire Financial Options Limited | Unknown | Cork | 11/12/2024 |
438733 | Cesium Limited | Unknown | Dublin | 10/12/2024 |
439451 | Bandon and District Brass and Reed Band Company Limited By Guarantee | Unknown | Cork | 11/12/2024 |
442246 | Tuigim Limited | Unknown | Dublin | 10/12/2024 |
446171 | Easter Hill Security Unlimited Company | Unknown | Wexford | 13/12/2024 |
449353 | Enhold Limited | Unknown | Dublin 2 | 13/12/2024 |
449993 | Super Ordinary Limited | Unknown | Kildare | 10/12/2024 |
451622 | Rigney Engineering Limited | Unknown | Clare | 12/12/2024 |
457111 | David Carrick Joinery Limited | Unknown | Dublin | 11/12/2024 |
458402 | Inisherkin Leasing Limited | Unknown | Dublin 2 | 12/12/2024 |
458560 | Nightjar Limited | Unknown | Dublin 2 | 13/12/2024 |
462932 | Meta Platforms Ireland Limited | Unknown | Dublin 4 | 14/12/2024 |
463107 | Maid in Dublin Limited | Unknown | Kildare | 11/12/2024 |
463198 | Satis Delivering Excellence Limited | Unknown | Dublin | 10/12/2024 |
465706 | Grange Backup Power Limited | Unknown | Dublin 2 | 12/12/2024 |
469076 | Edward Feehely (Decorators) Limited | Unknown | Whitechurch | 10/12/2024 |
470478 | Chrome Capital Limited | Unknown | Kinsealy Lane | 12/12/2024 |
474517 | Cws Cleanrooms Ireland Limited | Unknown | Dublin 22 | 11/12/2024 |
475386 | Fayways Management Company Limited | Unknown | Dublin | 13/12/2024 |
476589 | Lynfrae Trading Company Limited | Unknown | Dublin 18 | 14/12/2024 |
478243 | Adiuvo Limited | Unknown | 27/28 Herbert Place | 11/12/2024 |
478945 | Oliver Muldoon Accountancy Services Limited | Unknown | Dublin | 10/12/2024 |
480231 | Mr Cardiothoracic Unlimited Company | Unknown | Dublin 7 | 13/12/2024 |
481106 | Transgender Equality Network Ireland Company Limited By Guarantee | Unknown | Dublin | 13/12/2024 |
481372 | Lmn Finance Designated Activity Company | Unknown | Dublin 1 | 11/12/2024 |
487833 | Coldridge Unlimited Company | Foxrock | Dublin 18 | 14/12/2024 |
487833 | Coldridge Unlimited Company | Foxrock | Foxrock | 11/12/2024 |
488879 | Donzere Consulting Limited | Unknown | Meath | 11/12/2024 |
492396 | Hardy Bucks Promotions Limited | Unknown | Swinford | 10/12/2024 |
497296 | Crm Sweet Appeal Ireland Limited | Unknown | Galway | 10/12/2024 |
497834 | Pembroke Aircraft Leasing Holdings Limited | Unknown | Dublin 2 | 13/12/2024 |
501490 | Bride View Contractors Limited | Unknown | Cork | 12/12/2024 |
501491 | Bride View Housebuilders Limited | Unknown | Cork | 12/12/2024 |
502947 | Elavon Digital Ireland Limited | Unknown | Dublin 18 | 14/12/2024 |
505700 | Lacken Woodchip Limited | Unknown | Westmeath | 11/12/2024 |
507827 | Patrick Warren Interiors Limited | Unknown | Dublin | 10/12/2024 |
508070 | Systemlink Technologies Limited | Unknown | Dublin | 12/12/2024 |
508808 | Integrity Investments Limited | Unknown | Dublin | 13/12/2024 |
513009 | Open Wifi Limited | Unknown | Wicklow | 12/12/2024 |
513910 | Sretaw Unlimited Company | Unknown | Dublin 2 | 10/12/2024 |
515797 | Diamondside Limited | Unknown | Dublin | 13/12/2024 |
516137 | Kevin Keogh Electrical Limited | Unknown | Galway | 10/12/2024 |
516156 | Carnsore Broadband Limited | Unknown | Wicklow | 12/12/2024 |
518320 | Pembroke Aircraft Leasing 7 Limited | Unknown | Dublin 2 | 13/12/2024 |
519496 | Rma Hire Services Limited | Unknown | Kildare | 11/12/2024 |
520101 | Gamestop Europe Services Limited | Unknown | Dublin 2 | 11/12/2024 |
520254 | Aberdeen Private Equity Global Fund of Funds Public Limited Company | Unknown | Dublin | 12/12/2024 |
520933 | Beyond Beautiful Boutique Limited | Unknown | Carlow | 11/12/2024 |
521657 | Dropbox International Unlimited Company | Unknown | Dublin 2 | 11/12/2024 |
522272 | Grange Oak Property Limited | Unknown | Galway | 10/12/2024 |
524036 | Glideslope Limited | Unknown | Galway | 12/12/2024 |
528250 | Learn International Education Consultants Limited | Unknown | Kildare | 13/12/2024 |
529258 | Agb Landfill Trust Limited | Unknown | Dublin 2 | 10/12/2024 |
529644 | Mourne Timber Solutions (Irl) Limited | Unknown | Dame Court | 10/12/2024 |
529849 | Ballybunion Capital Diversified Alternative Assets Platform Public Limited Company | Unknown | Dublin | 13/12/2024 |
532919 | Darlosan Transport Limited | Unknown | Meath | 10/12/2024 |
533483 | Kildare Playcentre Limited | Unknown | 57 Dame Street | 10/12/2024 |
533507 | Atlantic Youth Trust Company Limited By Guarantee | Unknown | Dublin 2 | 13/12/2024 |
533524 | Eco Builders & Renovations Limited | Unknown | Limerick | 11/12/2024 |
535002 | Acs Air Charter Service (Ireland) Limited | Unknown | Dublin 2 | 11/12/2024 |
535020 | Vs Engineering Limited | Unknown | Cork | 12/12/2024 |
535595 | Soolnua Marketing Limited | Unknown | Dublin | 13/12/2024 |
536173 | Health Ddbw Limited | Unknown | 16/17 College Green | 13/12/2024 |
539771 | Keydale Construction Limited | Unknown | Dublin | 11/12/2024 |
540839 | Iaptp Company Limited By Guarantee | Unknown | Westmeath | 12/12/2024 |
541208 | Zigen Promotions Limited | Unknown | Kildare | 11/12/2024 |
541982 | Hawkes Maritime (Ireland) Designated Activity Company | Unknown | Dublin 1 | 11/12/2024 |
541983 | Chaptique Limited | Unknown | Dublin 6 | 11/12/2024 |
542331 | Telfourth Limited | Unknown | Dublin | 11/12/2024 |
542915 | De Kilcullen Kapital Limited | Unknown | Dublin 2 | 13/12/2024 |
544596 | Kiltown Agri Services Limited | Unknown | Kilkenny | 12/12/2024 |
545407 | Salmon Software Holdings Limited | Unknown | Dublin 2 | 13/12/2024 |
547566 | Chandos Investments Public Limited Company | Unknown | Dublin | 11/12/2024 |
547692 | Statsports International Limited | Unknown | Dublin | 13/12/2024 |
548193 | Cúram Leanúnach Cuideachta Neamhtheoranta | Unknown | Meath | 11/12/2024 |
548835 | Liberty Exchange Limited | Unknown | Dublin | 11/12/2024 |
549234 | Rogac Limited | Unknown | Kildare | 10/12/2024 |
549389 | G & D Hospitality Limited | Unknown | Roscommon | 13/12/2024 |
549492 | Autolux Limited | Unknown | Dame Court | 10/12/2024 |
549610 | Novogrid Limited | Unknown | Dublin | 11/12/2024 |
549811 | Carmac Retail Limited | Unknown | Meath | 12/12/2024 |
549915 | Cloud Payments Limited | Unknown | Dublin | 11/12/2024 |
550694 | Senaque Trust Limited | Unknown | Dublin | 14/12/2024 |
551900 | Tucan Engineering Limited | Unknown | Wexford | 13/12/2024 |
553557 | Jc Master Distribution Limited | Unknown | Dublin 2 | 10/12/2024 |
554105 | Menhold Limited | Unknown | Dublin 2 | 13/12/2024 |
554604 | Cohesion InfheistÃochtaà Limited | Unknown | Dublin | 13/12/2024 |
557249 | McDs Geo Surveyors Limited | Unknown | Mayo | 11/12/2024 |
557717 | Flowsave Technologies Limited | Unknown | Cork | 10/12/2024 |
557797 | Encircle ArÃs Agus ArÃs Limited | Unknown | Dublin 2 | 13/12/2024 |
558919 | Henotee Limited | Unknown | 24 St Stephen's Green | 11/12/2024 |
559541 | Henotee (Wicklow) Limited | Unknown | 24 St Stephen's Green | 11/12/2024 |
559704 | Henotee (Riverside) Limited | Unknown | 24 St Stephen's Green | 11/12/2024 |
559705 | Henotee (Fernhill) Limited | Unknown | 24 St Stephen's Green | 11/12/2024 |
560051 | Mallaranny Group Limited | Unknown | Dublin | 13/12/2024 |
560122 | Alcantara Limited | Unknown | Dublin 6 | 12/12/2024 |
560761 | B.M. Transport Holdings Limited | Unknown | Clones | 12/12/2024 |
561025 | Evolution Asset Holdings Limited | Unknown | Loughrea | 11/12/2024 |
562128 | Sutton Cross Consulting Limited | Unknown | Dublin 6 | 12/12/2024 |
562201 | Irish Pubs Global Federation Trust Company Limited By Guarantee | Unknown | Dublin 2 | 13/12/2024 |
562672 | Nokaq Properties Limited | Unknown | Dublin | 11/12/2024 |
563675 | Formentera Debt Holdings Designated Activity Company | Unknown | Dublin 1 | 10/12/2024 |
564304 | Iterum Therapeutics International Limited | Unknown | Dublin 2 | 13/12/2024 |
564399 | Motor Data Limited | Unknown | Dublin | 10/12/2024 |
569130 | Breathnach Lands Limited | Unknown | Kildare | 13/12/2024 |
569652 | Irish Association of Physical Therapists Company Limited By Guarantee | Unknown | Dublin 2 | 11/12/2024 |
570235 | Instat Limited | Unknown | Dublin 2 | 14/12/2024 |
570378 | Gaiastream Limited | Unknown | Dublin 2 | 12/12/2024 |
571227 | Crkntmkp Limited | Unknown | Wicklow | 13/12/2024 |
571581 | Dun Aengus Invest Unlimited Company | Unknown | Dublin 2 | 13/12/2024 |
571753 | Netneutrals Eu Limited | Unknown | Dublin 18 | 13/12/2024 |
572095 | Artefacture Limited | Unknown | Dublin 22 | 13/12/2024 |
572369 | Drumashellig Farms Limited | Unknown | Laois | 12/12/2024 |
574201 | Ambria Limited | Unknown | Dublin 4 | 13/12/2024 |
576979 | Hudson Park Athlone Limited | Unknown | Dublin 24 | 10/12/2024 |
577174 | Muscle & Mind Fitness Limited | Unknown | Dublin | 11/12/2024 |
577823 | Reflect Autocare Limited | Unknown | Dublin 11 | 13/12/2024 |
578360 | C & B Fitted Furniture Limited | Unknown | Cork | 12/12/2024 |
579303 | Kc Capital Management Limited | Unknown | Dublin | 13/12/2024 |
580993 | Cantwellscourt Farm Limited | Unknown | Dromcollogher | 12/12/2024 |
581861 | Bunnskreen Limited | Unknown | Dublin | 10/12/2024 |
582840 | Diamond Fm Limited | Unknown | Dublin | 12/12/2024 |
585236 | Live and Learn Guidance Company Limited By Guarantee | Unknown | Wexford | 12/12/2024 |
585311 | Steeplevale Limited | Unknown | Dublin 2 | 14/12/2024 |
586176 | Monese Credit Limited | Unknown | Dublin 2 | 12/12/2024 |
587811 | Broadway Recruitment Limited | Unknown | Gleann Riada | 13/12/2024 |
588071 | Virtual Reality Ireland Media Limited | Unknown | Dublin | 12/12/2024 |
588163 | Sea Box Containers Limited | Unknown | Cork | 10/12/2024 |
589250 | Clan River Nominees Limited | Dublin 2 | Wexford | 11/12/2024 |
589250 | Clan River Nominees Limited | Grand Canal Quay | Dublin 2 | 10/12/2024 |
589912 | Sp Accommodation Supply Limited | Unknown | Meath | 14/12/2024 |
590595 | Moanvane Wind Farm Limited | Unknown | Dublin 1 | 13/12/2024 |
590615 | Pbridge1 Designated Activity Company | Unknown | Dublin | 11/12/2024 |
591378 | Menorca Debt Holdings Designated Activity Company | Unknown | Dublin 1 | 11/12/2024 |
591572 | Officebox Concepts Limited | Unknown | Dublin | 12/12/2024 |
593672 | Bank of Ireland Group Public Limited Company | Unknown | Dublin | 14/12/2024 |
594542 | Kc Capital Property 16 Limited | Unknown | Dublin | 13/12/2024 |
595125 | Deenish Restaurants Limited | Unknown | Dublin 8 | 10/12/2024 |
596045 | Licenator Limited | Unknown | Kildare | 11/12/2024 |
597256 | Adahaz Limited | Unknown | Swords | 11/12/2024 |
597315 | Stanelhume Limited | Unknown | Dublin | 13/12/2024 |
599267 | Noc Shop Limited | Unknown | Sligo | 12/12/2024 |
600718 | Open For Vintage (Ireland) Limited | Unknown | Dublin 16 | 12/12/2024 |
600827 | ESB Innovation Roi Limited | Unknown | Dublin 2 | 13/12/2024 |
601239 | Kc Capital Property 68 Limited | Unknown | Dublin | 13/12/2024 |
601286 | Sdh Wings Leasing 4 Limited | Unknown | Dublin 2 | 13/12/2024 |
601363 | Karl Hennessy Woodview Farm Unlimited Company | Unknown | Meath | 12/12/2024 |
601481 | Tdek Village Limited | Unknown | Dublin | 13/12/2024 |
601867 | Bluestack Capital Designated Activity Company | Unknown | Dublin 1 | 10/12/2024 |
602089 | Darlosan International Limited | Unknown | Meath | 10/12/2024 |
602786 | Wayflyer Limited | North Wall Quay | North Wall Quay | 12/12/2024 |
602786 | Wayflyer Limited | North Wall Quay | North Wall Quay | 10/12/2024 |
603358 | Pn Supermarkets Limited | Unknown | Tipperary | 10/12/2024 |
603830 | Aviator Ml 1144, Limited | Unknown | Dublin 2 | 12/12/2024 |
603998 | Encircle X Limited | Unknown | Dublin 2 | 13/12/2024 |
605769 | Aviva Insurance Ireland Designated Activity Company | Unknown | Dublin 18 | 10/12/2024 |
606892 | Arcticg Limited | Unknown | Kildare | 10/12/2024 |
606893 | Green Acorn Holdings Limited | Unknown | Kildare | 10/12/2024 |
606949 | Duncgate Limited | Unknown | Kildare | 10/12/2024 |
606950 | Blue Giraffe Limited | Unknown | Kildare | 10/12/2024 |
606951 | MacUmi Limited | Unknown | Kildare | 10/12/2024 |
607076 | Scg Growth Partners Limited | Unknown | Dublin 6w | 12/12/2024 |
607711 | Achill Formwork and Construction Limited | Unknown | Dublin 4 | 11/12/2024 |
608707 | Gleelation Investments Limited | Unknown | Dublin | 14/12/2024 |
609300 | Wings Capital Partners Aviation Ireland Limited | Unknown | Clare | 13/12/2024 |
609636 | Fridge Spares (Wholesale) Holdings Limited | Unknown | Dublin 4 | 11/12/2024 |
610674 | Cuardaithe Designated Activity Company | Unknown | Dublin 2 | 11/12/2024 |
611783 | Brbm Golf & Leisure Limited | Unknown | Dublin 2 | 14/12/2024 |
611816 | Encircle 360 Limited | Unknown | Dublin 2 | 13/12/2024 |
612057 | Scient Productions Limited | Unknown | Wicklow | 10/12/2024 |
612495 | Sea Box Energy Limited | Unknown | Cork | 10/12/2024 |
612863 | Emerald Sustainable Solutions & Procurement Limited | Unknown | Cork | 10/12/2024 |
613224 | Drumwood Capital Designated Activity Company | Unknown | Dublin 1 | 10/12/2024 |
614429 | Devenish Research Development and Innovation Limited | Unknown | Dublin 2 | 10/12/2024 |
616137 | Calderwood Electrical Limited | Unknown | Dublin | 11/12/2024 |
616482 | Swords Bc Holdings Limited | Unknown | Dublin 2 | 11/12/2024 |
616483 | Swords Bc Investments Limited | Unknown | Dublin 2 | 11/12/2024 |
616944 | Nervtech Limited | Unknown | Baldonnell | 14/12/2024 |
617668 | Nutramax Vet Limited | Unknown | Dublin | 13/12/2024 |
617733 | Ertow Holdings Iii Designated Activity Company | Unknown | Dublin 1 | 11/12/2024 |
618356 | Feline Films Limited | Unknown | Dublin 6w | 12/12/2024 |
618796 | Nordic Elements Studio Limited | Unknown | Dublin | 08/12/2024 |
619208 | Tyburn Owners' Management Company Limited By Guarantee | Unknown | Dublin 8 | 11/12/2024 |
621245 | Auxadi Corporate Management Services Ireland Limited | Unknown | Dublin | 12/12/2024 |
622912 | Larchfield Park Care Centre Limited | Unknown | Cork | 12/12/2024 |
623166 | Liffeybridge Homes Limited | Unknown | Kildare | 12/12/2024 |
623693 | Designer Shade Solutions International Limited | Unknown | Kildare | 10/12/2024 |
624148 | Paliant Ireland Limited | Unknown | Kilkenny | 11/12/2024 |
624473 | Kc Capital Property 182 Limited | Unknown | Dublin | 13/12/2024 |
624710 | Kc Capital Property 185 Limited | Unknown | Dublin | 13/12/2024 |
624985 | Warduffy Holdings Limited | Unknown | Dublin 4 | 10/12/2024 |
625096 | Tdem Construction Limited | Unknown | Dublin | 10/12/2024 |
625997 | Baxter Design Limited | Unknown | Dublin | 10/12/2024 |
626373 | Barnes Capital Enterprises Limited | 74 Rathgar Road | Dublin 6 | 13/12/2024 |
626373 | Barnes Capital Enterprises Limited | Dublin | 74 Rathgar Road | 11/12/2024 |
627267 | The Long Boat Bar Limited | Unknown | Dublin | 14/12/2024 |
627334 | Spencer Roebuck Limited | Unknown | Donegal | 11/12/2024 |
627440 | A Playful City Company Limited By Guarantee | Unknown | Dublin | 11/12/2024 |
627899 | Bz Commercial Finance Holdings Designated Activity Company | Unknown | Dublin 1 | 11/12/2024 |
629144 | Kc Capital Management 2 Limited | Unknown | Dublin | 13/12/2024 |
629397 | Abden Developments Limited | Unknown | Cork | 14/12/2024 |
629832 | Power Dental & Medical Aesthetics Limited | Unknown | Old Clonmacken Road | 11/12/2024 |
630472 | Willow Innovation Limited | Unknown | Dublin | 13/12/2024 |
630522 | Kc Capital Property Group Limited | Unknown | Dublin | 13/12/2024 |
631219 | Igrafix Design Studio Limited | Unknown | Dublin | 11/12/2024 |
631688 | Max Maroc Limited | Unknown | Dublin | 13/12/2024 |
631750 | Wings Aviation 62696 Limited | Unknown | Clare | 13/12/2024 |
632153 | Hotspot Cover Designated Activity Company | Unknown | Dublin 2 | 13/12/2024 |
632911 | Meridian Vortex Limited | Unknown | Kildare | 13/12/2024 |
634137 | Red Sky Fulfillment Limited | Unknown | Kilkenny | 10/12/2024 |
634336 | Shantallow Solar Farm Limited | Unknown | Dublin 2 | 12/12/2024 |
634546 | Rwl Accountants Limited | Unknown | Longford | 12/12/2024 |
635749 | Cullinane Plant & Property Limited | Unknown | Galway | 11/12/2024 |
636992 | Cropbiome Limited | Unknown | Dublin 24 | 14/12/2024 |
638568 | Southgate Fulfilment Eu Limited | Unknown | Dublin | 09/12/2024 |
638671 | Orebrook Limited | Unknown | Dublin 7 | 13/12/2024 |
640541 | McGarrigle Consultancy Limited | Unknown | Sligo | 13/12/2024 |
641895 | Sonbrook Developments Holdings Limited | Unknown | Dublin 2 | 14/12/2024 |
643109 | Honest Elevator Company (Hec) Limited | Unknown | Dublin 2 | 13/12/2024 |
643486 | Cosmic Bowl Limited | Unknown | Dublin | 12/12/2024 |
644712 | Technofy Limited | Unknown | Offaly | 14/12/2024 |
647434 | Tenda Investment Holdings Limited | Unknown | Dublin 16 | 14/12/2024 |
647557 | Pembroke Beach Designated Activity Company | Unknown | Dublin 2 | 13/12/2024 |
648153 | Sundew Solar Designated Activity Company | Unknown | Dublin 2 | 12/12/2024 |
648823 | Wilurton Limited | Unknown | Dublin 2 | 13/12/2024 |
650275 | Wrxflo Limited | Unknown | Limerick | 11/12/2024 |
650849 | Stacpoole Holdings Limited | Unknown | Limerick | 13/12/2024 |
651798 | Geistm Technologies Limited | Unknown | Dublin | 11/12/2024 |
651851 | Vaucluse Trust Limited | Unknown | Dublin | 14/12/2024 |
