Below is a list of Companies that had a change of status.
By Business Barometer.
Company Number | Company Name | Old Status | New Status |
---|---|---|---|
16th of May, 2022 |
|||
9276 | Gamble's Medical Hall Limited | Dissolved | Dissolved-20 Years |
73306 | Peden International Transport Ireland Limited | Dissolved | Dissolved-20 Years |
104994 | Eric Ryan Limited | Dissolved | Dissolved-20 Years |
187767 | Slievemore Homes Limited | Liquidation(Receivership) | Dissolved |
219372 | Asia Growth Fund Public Limited Company | Dissolved | Dissolved-20 Years |
283275 | North Wexford Construction Limited | Dissolved | Dissolved-20 Years |
505261 | Sko Footwear Limited | Liquidation | Dissolved |
508776 | Fab Garment Limited | Liquidation | Dissolved |
542358 | Fir Tree Cof (Ireland) Limited | Liquidation | Dissolved |
15th of May, 2022 |
|||
542359 | Fir Tree Ref Iii (Ireland) Limited | Liquidation | Dissolved |
91418 | Sablya Holdings | Dissolved | Dissolved-20 Years |
101955 | Tearmann Teoranta | Dissolved | Dissolved-20 Years |
271227 | Sir Products Limited | Dissolved | Dissolved-20 Years |
333941 | Donadea Oil Limited | Liquidation | Dissolved |
343127 | Bohergar Construction Limited | Liquidation(Receivership) | Dissolved |
415367 | G. Clancy & Co. Limited | Liquidation | Dissolved |
429034 | Eirtech Support Services Limited | Liquidation | Dissolved |
515485 | Mezanton Limited | Liquidation | Dissolved |
519748 | Blackrock Renewable Finance (Dublin) Designated Activity Company | Liquidation | Dissolved |
521905 | Cowleys Haulage & Civil Limited | Liquidation | Dissolved |
574369 | Tds Ten Double Sixteen Limited | Liquidation | Dissolved |
613373 | Institute of International Retail Limited | Liquidation | Dissolved |
14th of May, 2022 |
|||
659902 | Cmda Engineers Limited | Liquidation | Dissolved |
163563 | Electromaster Limited | Normal | Strike Off Listed |
214458 | Kerry Holidays Limited | Normal | Strike Off Listed |
248066 | Robert Butler Realty Limited | Normal | Normal |
257277 | Archdale Construction Limited | Normal | Normal |
257984 | Delcliff Taverns Limited | Normal | Normal |
360188 | Cameron & Stevens Limited | Normal | Normal |
393835 | Yanel Limited | Normal | Strike Off Listed |
408166 | O'Reilly Graigue Cullen Oil Limited | Normal | Normal |
417590 | Xlr8r Limited | Normal | Strike Off Listed |
456822 | Proman Consulting Limited | Normal | Liquidation |
480366 | Brookfield Kincar Holdings Limited | Normal | Strike Off Listed |
481149 | Patrick Joseph Daly Limited | Normal | Strike Off Listed |
484743 | Ecoview Limited | Normal | Strike Off Listed |
498495 | Ew Medical Services Limited | Normal | Strike Off Listed |
515331 | Kerry Coastal Cottages Limited | Normal | Strike Off Listed |
527201 | Fenit Engineering Limited | Normal | Strike Off Listed |
565224 | Brendan Carroll Debt Negotiators Limited | Normal | Strike Off Listed |
598248 | Paal Aquarius Company Limited | Normal | Strike Off Listed |
603894 | Gary Brown Performance Limited | Normal | Strike Off Listed |
612176 | Vrayo Systems Limited | Normal | Strike Off Listed |
615949 | Almarok Limited | Normal | Strike Off Listed |
617592 | Alfama Aviation Limited | Normal | Liquidation |
625427 | Spoodal Limited | Normal | Strike Off Listed |
626487 | Arena Intercambio Limited | Normal | Strike Off Listed |
629806 | Ineo Global Mobility Limited | Normal | Strike Off Listed |
639366 | Mother Hemp Limited | Normal | Strike Off Listed |
653537 | Modern-Expo Ireland Limited | Normal | Strike Off Listed |
678125 | Elleon Retail Services Limited | Normal | Strike Off Listed |
685867 | Wizards Place Limited | Normal | Strike Off Listed |
698649 | Foldable Cabins Limited | Normal | Strike Off Listed |
698650 | Merry & Bright Limited | Normal | Strike Off Listed |
704022 | Btk Electrical Support Limited | Normal | Normal |
13th of May, 2022 |
|||
704564 | Tian Xing Cloud (Ireland) Supply Chain Limited | Normal | Strike Off Listed |
149250 | Screenphones Limited | Dissolved | Dissolved-20 Years |
194156 | Global Seafoods Limited | Dissolved | Dissolved-20 Years |
247160 | James Toomey Architects Limited | Normal | Normal |
249818 | Baggot Accountancy Services Limited | Normal | Strike Off Listed |
262230 | Megcourt Developments Limited | Normal | Normal |
332771 | Abc Creche Limited | Normal | Strike Off Listed |
364030 | Clarence Owners' Management Company Limited By Guarantee | Dissolved | Normal |
391610 | Let's Dance Academy Limited | Normal | Strike Off Listed |
447352 | Karlsson Engineering Limited | Normal | Strike Off Listed |
455348 | Brookwood Leasing Limited | Normal | Strike Off Listed |
465155 | Bca Secretarial Limited | Normal | Unknown |
491651 | Tipp Medical Group Limited | Normal | Strike Off Listed |
495426 | J & M Catering Equipment Services Limited | Normal | Strike Off Listed |
507921 | MacRuzza Foods Limited | Dissolved | Normal |
515404 | Delgany Grocer Limited | Normal | Strike Off Listed |
516601 | Steven Mangan Creative Limited | Normal | Strike Off Listed |
549825 | Click Electrical Limited | Normal | Strike Off Listed |
552107 | Reveille Publications Limited | Normal | Strike Off Listed |
554387 | Myld Pharmacy Holdings Limited | Normal | Strike Off Listed |
561235 | Clyda Equestrian Limited | Normal | Strike Off Listed |
571464 | Paal Saturn Company Limited | Normal | Strike Off Listed |
571465 | Paal Neptune Company Limited | Normal | Strike Off Listed |
571466 | Paal Earth Company Limited | Normal | Strike Off Listed |
575357 | Paal Gemini Company Limited | Normal | Strike Off Listed |
579448 | Timber Investments Limited | Normal | Strike Off Listed |
585482 | Chelgate Public Affairs Limited | Normal | Strike Off Listed |
591298 | Classic Car Restorations Limited | Normal | Strike Off Listed |
598238 | Paal Auriga Company Limited | Normal | Strike Off Listed |
598239 | Paal Caelum Company Limited | Normal | Strike Off Listed |
598830 | Worrily Warriors Limited | Normal | Strike Off Listed |
600889 | Irish Association of Private Disability Care Providers Company Limited By Guarantee | Normal | Strike Off Listed |
602252 | Scarif Assets Limited | Normal | Strike Off Listed |
603902 | Paal Ara Company Limited | Normal | Strike Off Listed |
615082 | Hellsgate Energy Limited | Normal | Strike Off Listed |
628472 | Mikevince Limited | Normal | Strike Off Listed |
646006 | David James Ingredients Limited | Normal | Strike Off Listed |
650084 | Alfea 1 Productions Designated Activity Company | Normal | Strike Off Listed |
650481 | Ruiwu Limited | Normal | Strike Off Listed |
650584 | Youbetech Limited | Normal | Strike Off Listed |
667100 | Flynns Dental Care Limited | Normal | Strike Off Listed |
669568 | Prudent Futures Limited | Normal | Strike Off Listed |
676071 | Hongtai Real Estate Limited | Normal | Strike Off Listed |
679978 | Kdfs Limited | Normal | Strike Off Listed |
691913 | Penrose Media Limited | Normal | Strike Off Listed |
699042 | Peak Vegan Vitamins Limited | Normal | Strike Off Listed |
12th of May, 2022 |
|||
704762 | Ut Ecom Limited | Normal | Strike Off Listed |
3447 | The Kerryman, Unlimited Company | Struck Off | Dissolved |
9396 | "Polyfoto" Limited | Struck Off | Dissolved |
22284 | Griffith J. Roberts Limited | Normal | Liquidation |
33613 | City Life Limited | Normal | Liquidation |
43642 | Suntera Trustees (Jersey) Limited | Dissolved | Normal |
44769 | Swords Developments Limited | Struck Off | Dissolved |
46137 | Charlemagne Estates Limited | Struck Off | Dissolved |
64574 | Walsh Mushrooms Services Limited | Struck Off | Dissolved |
80396 | Pressure Hydraulics Limited | Liquidation | Dissolved |
88129 | Skibbereen and District Car Club Limited | Struck Off | Dissolved |
92361 | Stiuideo an Tsulain Teoranta | Dissolved | Dissolved-20 Years |
105006 | I.E.N. Limited | Normal | Normal |
120544 | Voesa Enterprises Limited | Normal | Normal |
124283 | Thomas Maloney Builders Limited | Normal | Normal |
133729 | Loughnagin Developments Limited | Struck Off | Dissolved |
152590 | Inchagoill Contractors (Salthill) Limited | Normal | Normal |
202697 | Avalonia Limited | Dissolved | Dissolved-20 Years |
211433 | Stichling Hahn Hilbrich Holdings Limited | Dissolved | Dissolved-20 Years |
225218 | Ram Funding Limited | Dissolved | Dissolved-20 Years |
228035 | Forestbrook Developments Limited | Normal | Normal |
230887 | Delgrange Properties Limited | Normal | Normal |
231363 | Technical Guidance Limited | Struck Off | Dissolved |
231793 | Milltown Investments Limited | Normal | Normal |
241654 | Firstcare Ireland (Earlsbrook) Limited | Strike Off Listed | Normal |
241820 | Rafferty Financial Services Limited | Struck Off | Dissolved |
249137 | Sarton Investments Unlimited Company | Struck Off | Dissolved |
254226 | Hayrose Limited | Struck Off | Dissolved |
254431 | Courtwave Limited | Struck Off | Dissolved |
290468 | Cremona Foods Limited | Struck Off | Dissolved |
313650 | Newbridge Properties Limited | Normal | Strike Off Listed |
321784 | Queslett Services Limited | Struck Off | Dissolved |
326841 | Shemburn Limited | Liquidation | Dissolved |
336320 | Totally You Health & Beauty Clinic Limited | Struck Off | Dissolved |
340394 | Kells Technologies Limited | Struck Off | Dissolved |
341468 | D C Elemental Design Limited | Struck Off | Dissolved |
341760 | Mid West Packaging Limited | Liquidation | Dissolved |
344338 | C.D.A. Trust Company Limited By Guarantee | Struck Off | Dissolved |
346704 | Minipack-Torre Limited | Struck Off | Dissolved |
352488 | Aaron Homecare Limited | Normal | Strike Off Listed |
368226 | Beneavin Lodge Limited | Strike Off Listed | Normal |
373140 | Nqss Limited | Struck Off | Dissolved |
373540 | Ulster Misfits Limited | Normal | Strike Off Listed |
388069 | Lenane Developments Limited | Interim | Administration |
389357 | Plato Dublin Business Support Company Limited By Guarantee | Struck Off | Dissolved |
392858 | Grange Abbey Construction Limited | Struck Off | Dissolved |
394897 | Blackbeam Limited | Struck Off | Dissolved |
415932 | South Street Beauty Limited | Liquidation | Dissolved |
417024 | Legends Golf Limited | Struck Off | Dissolved |
417373 | Arnaudpatrice Limited | Normal | Strike Off Listed |
422005 | Fruit Design Limited | Struck Off | Dissolved |
428491 | Re-Heat Solutions Limited | Struck Off | Dissolved |
444792 | Scannell Bookmakers Limited | Struck Off | Dissolved |
453615 | Foodstuff Catering Company Limited | Normal | Strike Off Listed |
455214 | Palmur Limited | Struck Off | Dissolved |
458564 | Beneavin House Limited | Strike Off Listed | Normal |
462038 | Davy Estates Unlimited Company | Struck Off | Dissolved |
464182 | Your Hr Partner Limited | Normal | Strike Off Listed |
473171 | Lechéile Arts and Music Festival Company Limited By Guarantee | Normal | Strike Off Listed |
474635 | Open Source Library Operations Limited | Struck Off | Dissolved |
477863 | Penstream Limited | Struck Off | Dissolved |
478587 | Shanagarry Resort Village Limited | Struck Off | Dissolved |
481409 | Philip O' Dwyer Unlimited Company | Struck Off | Dissolved |
484204 | Michael & Michele Keogh Limited | Struck Off | Dissolved |
488442 | Lir Accountancy Services Limited | Struck Off | Dissolved |
492501 | Food Heaven Limited | Struck Off | Dissolved |
505086 | Cm Online Digi - Marketing Limited | Liquidation | Dissolved |
509635 | Gaoth Dobhair Bar Limited | Struck Off | Dissolved |
512627 | Mg Motors Limited | Liquidation | Dissolved |
516628 | Low Co2 Design Limited | Normal | Strike Off Listed |
521059 | Tournon Properties Limited | Struck Off | Dissolved |
525981 | Cola Finance Unlimited Company | Struck Off | Dissolved |
526431 | Awas 5652 Ireland Limited | Normal | Strike Off Listed |
529159 | Awas 39431 Ireland Limited | Normal | Strike Off Listed |
529963 | Cloothes Shopping Network Limited | Struck Off | Dissolved |
531871 | Royal Autosystems Limited | Struck Off | Dissolved |
532380 | Rcb Lennon Limited | Struck Off | Dissolved |
536729 | Knocklyon New Homes Limited | Normal | Liquidation |
538153 | Fonserve Limited | Struck Off | Dissolved |
538267 | Frank O' Neill Ventures Limited | Struck Off | Dissolved |
545646 | Phoenix Interior Design Limited | Liquidation | Dissolved |
548287 | Aj Roche Security Systems Limited | Normal | Strike Off Listed |
548906 | Sackville Hotel Properties Limited | Struck Off | Dissolved |
549755 | Connacht Apps Limited | Struck Off | Dissolved |
550718 | Junie Investments Public Limited Company | Struck Off | Dissolved |
552911 | Contract & Procurement Consulting Limited | Struck Off | Dissolved |
556093 | Jackson West Limited | Struck Off | Dissolved |
559715 | Alpha Longevity Management (Ireland) Limited | Struck Off | Dissolved |
560141 | Indastar Limited | Struck Off | Dissolved |
561504 | Richard O'Leary Consulting Limited | Struck Off | Dissolved |
574352 | Thoughtkube Limited | Struck Off | Dissolved |
576411 | Mgtech Consulting Limited | Struck Off | Dissolved |
577127 | Kildare Street Management Limited | Struck Off | Dissolved |
578630 | Onlinehub Limited | Struck Off | Dissolved |
580625 | Zerogradient Data Analysis Limited | Struck Off | Dissolved |
582387 | Moltenmist Limited | Struck Off | Dissolved |
583728 | Leading Layer Betting Limited | Struck Off | Dissolved |
583844 | Clifton Celtic Properties Limited | Normal | Normal |
585838 | Clinical Measurement Services Limited | Struck Off | Dissolved |
590291 | Hzn Finco Irl Holdings Limited | Struck Off | Dissolved |
594495 | Etii Limited | Struck Off | Dissolved |
595500 | David Johnston Carpentry Limited | Struck Off | Dissolved |
597704 | Bespoke Hair and Beauty Limited | Struck Off | Dissolved |
599855 | Peter Yan & Tony Bo Limited | Struck Off | Dissolved |
600421 | New Lemder Limited | Struck Off | Dissolved |
601173 | Bermally Limited | Normal | Liquidation |
601652 | Dgit Limited | Struck Off | Dissolved |
603116 | Holcomb Global Energy Limited | Struck Off | Dissolved |
605442 | Holcomb Energy Controls Limited | Struck Off | Dissolved |
606071 | Romed Medical Limited | Struck Off | Dissolved |
609270 | Synevo Solutions Limited | Struck Off | Dissolved |
609433 | Southpaw Boxing Limited | Liquidation | Dissolved |
610240 | Base Influence Limited | Struck Off | Dissolved |
611161 | Privacy Point Limited | Normal | Strike Off Listed |
611729 | Denvir Frayne Limited | Struck Off | Dissolved |
614254 | Hearsay Bars Limited | Struck Off | Dissolved |
615628 | The Magenda Limited | Struck Off | Dissolved |
616063 | Inversius Limited | Struck Off | Dissolved |
618793 | Ampere Design Consultants Limited | Struck Off | Dissolved |
619591 | Tlgs At Home Limited | Struck Off | Dissolved |
620367 | Devoy Consulting Limited | Struck Off | Dissolved |
621250 | Coco Catering Company Limited | Struck Off | Dissolved |
626638 | Cost Rental Ireland Company Limited By Guarantee | Struck Off | Dissolved |
626780 | Gasmeoas Consulting Limited | Struck Off | Dissolved |
628560 | Varsovian Gp No 9 Limited | Struck Off | Dissolved |
628872 | Isek & Lynch Wll Limited | Struck Off | Dissolved |
629330 | Governance Binder Limited | Normal | Strike Off Listed |
630424 | The Carrot's Tail Limited | Normal | Liquidation |
631349 | Carrigallen Consulting Limited | Normal | Strike Off Listed |
633173 | Hfcap Designated Activity Company | Normal | Strike Off Listed |
634364 | Format Data Limited | Normal | Strike Off Listed |
635000 | Invest-It Solutions Group Limited | Normal | Strike Off Listed |
635188 | Cb Broadcast (Ireland) Limited | Normal | Strike Off Listed |
636065 | Jeanie Wellbeing Limited | Struck Off | Dissolved |
636248 | Arpino Take Away Limited | Normal | Strike Off Listed |
637497 | Allenstown Project Services Limited | Struck Off | Dissolved |
640370 | Grainne Toher Limited | Struck Off | Dissolved |
643098 | Crotach Limited | Struck Off | Dissolved |
645159 | Red Engineering Design (Ireland) Limited | Struck Off | Dissolved |
645645 | Cinos Av Ireland Limited | Struck Off | Dissolved |
645740 | Morgan McLernon (Roi) Limited | Struck Off | Dissolved |
645860 | Malayalam Cultural Association Limited | Struck Off | Dissolved |
649052 | Spinford Project Management Limited | Struck Off | Dissolved |
649816 | Firedupbrand Limited | Struck Off | Dissolved |
651026 | Fairfield Ref Ecs Ii No. 2 Designated Activity Company | Struck Off | Dissolved |
652977 | Bray Wellness Spa Centre Limited | Struck Off | Dissolved |
656423 | Levitate Medical Limited | Normal | Strike Off Listed |
658684 | Gm-Rey Investments Limited | Normal | Strike Off Listed |
659026 | Giftpig Limited | Normal | Strike Off Listed |
660488 | Marascino Limited | Normal | Strike Off Listed |
663823 | Changehub Limited | Normal | Strike Off Listed |
665551 | Corylus Avellana Limited | Normal | Strike Off Listed |
665693 | Bnbs Research Services Limited | Struck Off | Dissolved |
665925 | Setpatrol Limited | Struck Off | Dissolved |
666119 | Alison McBride Financial Services Limited | Struck Off | Dissolved |
666713 | Cobotark Limited | Struck Off | Dissolved |
667656 | Af Whiskey Services Limited | Struck Off | Dissolved |
668607 | Sectorblack Consulting Limited | Struck Off | Dissolved |
671290 | De Gordun Limited | Struck Off | Dissolved |
672218 | Silvertip Pay Limited | Struck Off | Dissolved |
672515 | Aluvetro Limited | Struck Off | Dissolved |
672830 | Nocode Labs Limited | Struck Off | Dissolved |
672879 | Brightside Products Limited | Struck Off | Dissolved |
672938 | Jpehs Limited | Struck Off | Dissolved |
673456 | Bebelle Community Limited | Struck Off | Dissolved |
675050 | Darnoc Construction Limited | Struck Off | Dissolved |
675906 | West Cork Paddlesport Club Company Limited By Guarantee | Struck Off | Dissolved |
676545 | Rapid Medical Solutions Limited | Struck Off | Dissolved |
677931 | Field Kings Sports Limited | Struck Off | Dissolved |
677933 | Brk.Structeng Limited | Struck Off | Dissolved |
678577 | 2fitbits Wellness Limited | Normal | Strike Off Listed |
679650 | Amber Sun Limited | Struck Off | Dissolved |
680213 | Noisy Neighbours Limited | Struck Off | Dissolved |
680945 | Lennyville Limited | Struck Off | Dissolved |
681916 | Cybergame Management Limited | Struck Off | Dissolved |
682869 | Marshall-Tufflex Eu Limited | Normal | Strike Off Listed |
685096 | Derryherk Management Services Limited | Struck Off | Dissolved |
686129 | Europa It Search Limited | Struck Off | Dissolved |
686676 | Countach Research Limited | Struck Off | Dissolved |
690947 | Shupado Marketplace Limited | Struck Off | Dissolved |
691447 | Switzerland Wine Marketing Limited | Struck Off | Dissolved |
691565 | Benmar Limited | Struck Off | Dissolved |
693874 | Ovoltis Limited | Normal | Strike Off Listed |
699539 | Roomflow Holding Limited | Struck Off | Dissolved |
701667 | Gade's Kitchen Limited | Normal | Strike Off Listed |
701896 | As Commerce Limited | Struck Off | Dissolved |
708168 | Argoods Limited | Normal | Strike Off Listed |
710070 | Innovarium Software Limited | Struck Off | Dissolved |
907581 | Niche Financial Limited | Ceased | Ceased |
11th of May, 2022 |
|||
908423 | GE Capital Edinburgh Limited | Ceased | Ceased |
7951 | Adam F. Torrie, Unlimited Company | Strike Off Listed | Struck Off |
22866 | McCarthy Bros. & Co. (Ennis) Limited | Normal | Normal |
33638 | Mall Holdings Unlimited Company | Strike Off Listed | Struck Off |
40418 | Dunmore Holdings Limited | Strike Off Listed | Struck Off |
60021 | Frank Barrett & Sons Limited | Strike Off Listed | Struck Off |
62591 | Dave Campbell Photography Limited | Strike Off Listed | Struck Off |
63246 | Timber Frame Limited | Strike Off Listed | Struck Off |
95964 | Sam Hire Limited | Strike Off Listed | Struck Off |
135670 | S & P Transport Limited | Strike Off Listed | Struck Off |
136109 | Adam F. Torrie (Superstores) Unlimited Company | Strike Off Listed | Struck Off |
142094 | Whitford Limited | Normal | Strike Off Listed |
157079 | Tullamore Hardware Limited | Strike Off Listed | Struck Off |
159354 | Heiton McFerran Limited | Strike Off Listed | Struck Off |
164632 | O'Neill Engineering Limited | Strike Off Listed | Struck Off |
165562 | John Carew Investments Limited | Liquidation | Dissolved |
175996 | Leeway Properties Limited | Strike Off Listed | Struck Off |
190427 | Balcombe Investments Limited | Strike Off Listed | Struck Off |
201147 | Boyne Research Institute Company Limited By Guarantee | Strike Off Listed | Struck Off |
217336 | John Kane Assessors Limited | Strike Off Listed | Struck Off |
225293 | Barretts of Ballinasloe Limited | Strike Off Listed | Struck Off |
241420 | Arkaon Limited | Liquidation | Dissolved |
257500 | Pouladuff Developments Limited | Strike Off Listed | Struck Off |
258873 | Monkstown Fitted Furniture Limited | Strike Off Listed | Struck Off |
259718 | Atron Aviation Limited | Strike Off Listed | Struck Off |
266196 | Dolla Inns Limited | Strike Off Listed | Struck Off |
281465 | Telfords (Athy) Limited | Strike Off Listed | Struck Off |
305574 | J.D. Contracting Limited | Strike Off Listed | Struck Off |
320599 | Sureford Limited | Struck Off | Dissolved |
338807 | Athlone Shopping Centre Service Charge Company Limited By Guarantee | Strike Off Listed | Struck Off |
343549 | Trench Construction Limited | Strike Off Listed | Struck Off |
350713 | Treanor Logistics Limited | Strike Off Listed | Struck Off |
353704 | Bos Analytical Services Limited | Strike Off Listed | Struck Off |
364812 | Timberbeam.Ie Limited | Normal | Strike Off Listed |
368322 | Kimlar Limited | Normal | Liquidation |
371784 | Camhob Limited | Strike Off Listed | Struck Off |
377884 | Cathedral Place Building Company Limited | Strike Off Listed | Struck Off |
384774 | Firstcare Ireland (Blainroe) Limited | Strike Off Listed | Normal |
387644 | Lourdes Community and Recreation Centre Company Limited By Guarantee | Struck Off | Dissolved |
389203 | Oricast Holdings Unlimited Company | Strike Off Listed | Struck Off |
389938 | Shoredock Limited | Strike Off Listed | Struck Off |
398499 | Livestock Machinery Limited | Strike Off Listed | Struck Off |
405294 | Knocklyon Srh Limited | Strike Off Listed | Struck Off |
405296 | Sundrive Srh Limited | Strike Off Listed | Struck Off |
405297 | Sutton Cross Srh Limited | Strike Off Listed | Struck Off |
405309 | Select Distribution Blanchardstown Properties Limited | Strike Off Listed | Struck Off |
407058 | Park Place Properties Unlimited Company | Strike Off Listed | Struck Off |
419016 | Carrowstone Associates Limited | Strike Off Listed | Struck Off |
422657 | Rathborne Srh Limited | Strike Off Listed | Struck Off |
431547 | Fmg Financial Limited | Strike Off Listed | Struck Off |
434876 | Claraghmore Management Company Company Limited By Guarantee | Strike Off Listed | Struck Off |
438599 | Kinard Management Consulting Limited | Strike Off Listed | Struck Off |
444547 | Ballack 2 Designated Activity Company | Strike Off Listed | Struck Off |
447230 | Owen Reilly Property Consultants Limited | Normal | Unknown |
457648 | Quality Car Parts Limited | Liquidation | Dissolved |
459125 | My Vision Limited | Strike Off Listed | Struck Off |
460892 | Radical Medical Limited | Normal | Strike Off Listed |
468455 | The Balm (Cosmetics) Limited | Liquidation | Dissolved |
470735 | Temple Grange Limited | Struck Off | Dissolved |
471062 | Moldan Limited | Normal | Strike Off Listed |
471427 | Frontline L E D Limited | Liquidation | Dissolved |
473223 | Athena Securities Group Designated Activity Company | Strike Off Listed | Struck Off |
477140 | Europe Affiliate Network Limited | Strike Off Listed | Struck Off |
490881 | Tictoc Platforms Limited | Strike Off Listed | Struck Off |
491102 | Modern Machine Tech Limited | Normal | Liquidation |
492551 | Snc Psychological Services Limited | Normal | Strike Off Listed |
494252 | Brdctr 1833 Limited | Strike Off Listed | Struck Off |
494298 | Eoin Shanley Limited | Strike Off Listed | Struck Off |
497866 | Awn Consulting (Environmental) Limited | Strike Off Listed | Struck Off |
500307 | First Eagle Funds Public Limited Company | Normal | Strike Off Listed |
505987 | Covidextractor Air Filtration Limited | Normal | Strike Off Listed |
507175 | Jack & Jill Recycling Limited | Strike Off Listed | Struck Off |
508104 | The Red Lotus Limited | Strike Off Listed | Struck Off |
519192 | Stanton Fisher Limited | Strike Off Listed | Struck Off |
520157 | Sonica Fitout Limited | Normal | Examinership |
522970 | Wabowden Limited | Liquidation | Dissolved |
522972 | Vilanova Management Limited | Liquidation | Dissolved |
533846 | Tax Bright Limited | Strike Off Listed | Struck Off |
540765 | Ben Garry (Dunshaughlin) Limited | Strike Off Listed | Struck Off |
548012 | Headstar Technologies Limited | Normal | Strike Off Listed |
549345 | Charlefort Investments Designated Activity Company | Strike Off Listed | Struck Off |
553739 | Valepoint Designated Activity Company | Strike Off Listed | Struck Off |
554947 | Luan Investments Limited | Strike Off Listed | Struck Off |
562521 | Retail Excellence Ireland Gift Card Limited | Strike Off Listed | Struck Off |
563411 | Amitto Limited | Strike Off Listed | Struck Off |
572207 | Camperhire Limited | Strike Off Listed | Struck Off |
581320 | Trapp Dairy Services Limited | Strike Off Listed | Struck Off |
584452 | Onomah Limited | Strike Off Listed | Struck Off |
584719 | Indie Games Limited | Strike Off Listed | Struck Off |
585204 | Wanyama Limited | Strike Off Listed | Struck Off |
585699 | Applied Communications Finance Unlimited Company | Strike Off Listed | Struck Off |
587449 | Cell Reserves Limited | Strike Off Listed | Struck Off |
598058 | Jdb Sales Marketing & Recruitment Consulting Limited | Strike Off Listed | Struck Off |
599525 | Kj Sportsturf Limited | Strike Off Listed | Struck Off |
600199 | Photoireland Foundation Limited | Strike Off Listed | Struck Off |
600813 | Sigma Software Distribution (EMEA) Limited | Strike Off Listed | Struck Off |
601308 | Jklm Pharmacy Limited | Strike Off Listed | Struck Off |
603673 | Albus Expertise Limited | Strike Off Listed | Struck Off |
603737 | Podium Performance Limited | Strike Off Listed | Struck Off |
604975 | Kingfisher Architects Limited | Strike Off Listed | Struck Off |
605113 | Tmca Consultancy Limited | Strike Off Listed | Struck Off |
605569 | C & V Car Body Repairs Limited | Strike Off Listed | Struck Off |
606027 | Snow Hill Designated Activity Company | Liquidation | Dissolved |
609820 | Drinkko Limited | Strike Off Listed | Struck Off |
611724 | Data Driven Insights Limited | Strike Off Listed | Struck Off |
614152 | Mould Kits Limited | Normal | Strike Off Listed |
615381 | Scarecrow Studio Limited | Normal | Strike Off Listed |
620257 | Longevity Health and Wellness Limited | Strike Off Listed | Struck Off |
621108 | Silicon Values Limited | Strike Off Listed | Struck Off |
622992 | Carnage Fx Limited | Normal | Strike Off Listed |
624674 | Arvonage Limited | Strike Off Listed | Struck Off |
625110 | Landport Estates No 2 Limited | Interim | Interim |
626065 | Etact Limited | Strike Off Listed | Struck Off |
627491 | Location Hire Now Limited | Strike Off Listed | Struck Off |
628617 | Molo Hotels (Ireland) Limited | Strike Off Listed | Struck Off |
630114 | Qashe Media Limited | Strike Off Listed | Struck Off |
630703 | Squamigi Consult Limited | Strike Off Listed | Struck Off |
631256 | Rkf Limited | Strike Off Listed | Struck Off |
631527 | Luzamil Limited | Strike Off Listed | Struck Off |
632511 | Tashman Limited | Normal | Strike Off Listed |
633150 | Lead Electrical Engineering Limited | Strike Off Listed | Struck Off |
634516 | Tax Associate Business Services (Tabs) Ltd | Normal | Unknown |
636315 | Qv Consulting Limited | Struck Off | Dissolved |
638258 | Global Xchange Ng Limited | Strike Off Listed | Struck Off |
639030 | Smart Location Limited | Strike Off Listed | Struck Off |
641112 | Dr Barbara Gilmer Limited | Strike Off Listed | Struck Off |
645653 | Edv Buero Nachbaur Limited | Strike Off Listed | Struck Off |
645655 | Nachbaur Personalservice Limited | Strike Off Listed | Struck Off |
651212 | Formidion Aviation Trading Ireland Limited | Strike Off Listed | Struck Off |
651681 | My Love's Wedding Designated Activity Company | Strike Off Listed | Struck Off |
653595 | Triathlon Nation Limited | Strike Off Listed | Struck Off |
657194 | Mile High Labs Ireland Limited | Strike Off Listed | Struck Off |
658637 | Jhs Investments Limited | Normal | Strike Off Listed |
658916 | Pluto Electronics Limited | Strike Off Listed | Struck Off |
659186 | Venubooth Limited | Strike Off Listed | Struck Off |
660017 | Ojex Organic Limited | Strike Off Listed | Struck Off |
661129 | Subdata Software Solutions Limited | Strike Off Listed | Struck Off |
666331 | Star Sports (On Course Ireland) Limited | Normal | Strike Off Listed |
666698 | Contactsurge Limited | Strike Off Listed | Struck Off |
667669 | Pela Fashions Limited | Strike Off Listed | Struck Off |
668759 | Aero Studio Limited | Normal | Strike Off Listed |
669407 | Asian Pacific Secure Trade Limited | Strike Off Listed | Struck Off |
669979 | Project Travel Limited | Strike Off Listed | Struck Off |
670199 | Jadenview Limited | Strike Off Listed | Struck Off |
671545 | Marios Castles Limited | Strike Off Listed | Struck Off |
672291 | Eastgate Dme Limited | Strike Off Listed | Struck Off |
672672 | Gerard Carey Limited | Strike Off Listed | Struck Off |
672769 | Seatroph Limited | Strike Off Listed | Struck Off |
674297 | Efc Administration & Services Limited | Normal | Strike Off Listed |
674539 | Heartnate Limited | Strike Off Listed | Struck Off |
674787 | Gaya Candles Limited | Strike Off Listed | Struck Off |
675635 | Merlyn Bishop Asset Management Limited | Normal | Strike Off Listed |
675670 | Lynon Sales Limited | Strike Off Listed | Struck Off |
