Below is a breakdown of Company Closures by industry, for the week ending 15/12/2024.
Industry | Company Count |
---|---|
Legal, Accounting & Business | 13 |
Construction | 8 |
Financial Intermediation | 3 |
Wholesale and Retail Trade; Personal and Household Goods | 3 |
Manufacture of Food Products, Beverages and Tobacco | 2 |
Computers | 2 |
Hotels and Restaurants | 2 |
Transport, Storage and Communication | 2 |
Motor | 1 |
Education | 1 |
Manufacture of Electrical and Optical Equipment | 1 |
Health and Social Work | 1 |
Manufacture of Textiles and Textile Products | 1 |
Other Community, Social and Personal Service Activities | 1 |
Manufacture of Machinery and Equipment N.E.C. | 1 |
Real Estate | 1 |
Public Administration and Defence; Compulsory Social Security | 1 |
Manufacture of Food Products, Beverages and Tobacco |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
15.12 | Production and Preserving of Poultrymeat | 1 Company » |
15.XX | Manufacture of Food Products and Beverages | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Manufacture of Textiles and Textile Products |
||
NACE Code |
NACE Description | Company Count |
18.22 | Manufacture of Other Outerwear | 1 Company » |
Manufacture of Machinery and Equipment N.E.C. |
||
NACE Code |
NACE Description | Company Count |
29.31 | Manufacture of Agricultural Tractors | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
NACE Code |
NACE Description | Company Count |
32.XX | Manufacture of Electronic Valves, Tubes and Other Electronic Components | 1 Company » |
Construction |
||
NACE Code |
NACE Description | Company Count |
45.XX | Construction | 3 Companies » |
45.25 | Other Construction Work Involving Special Trades | 2 Companies » |
45.33 | Plumbing | 1 Company » |
45.32 | Insulation Work Activities | 1 Company » |
45.21 | General Construction of Buildings and Civil Engineering Works | 1 Company » |
View All 8 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
52.42 | Retail Sale of Clothing | 1 Company » |
51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 1 Company » |
51.15 | Agents Involved in the Sale of Furniture, Household Goods, Hardware and Ironmongery | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.30 | Restaurants | 1 Company » |
55.52 | Catering | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
64.12 | Courier Activities Other Than National Post Activities | 1 Company » |
64.20 | Telecommunications | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
65.23 | Other Financial Intermediation N.E.C. | 2 Companies » |
65.XX | Financial Intermediation, Except Insurance and Pension Funding | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.11 | Development and Selling of Real Estate | 1 Company » |
Public Administration and Defence; Compulsory Social Security |
||
NACE Code |
NACE Description | Company Count |
75.12 | Regulation of the Activities of Agencies That Provide Health Care, Education, Cultural Services and Other Social Services, Excluding Social Security | 1 Company » |
Education |
||
NACE Code |
NACE Description | Company Count |
80.XX | Education | 1 Company » |
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.12 | Medical Practice Activities | 1 Company » |
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
93.04 | Physical Well-Being Activities | 1 Company » |
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.84 | Other Business Activities N.E.C. | 5 Companies » |
74.14 | Business and Management Consultancy Activities | 4 Companies » |
74.15 | Management Activities of Holding Companies | 1 Company » |
74.83 | Secretarial and Translation Activities | 1 Company » |
74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 1 Company » |
74.40 | Advertising | 1 Company » |
View All 13 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.20 | Software Consultancy and Supply | 1 Company » |
72.60 | Other Computer Related Activities | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Motor |
||
NACE Code |
NACE Description | Company Count |
50.50 | Retail Sale of Automotive Fuel | 1 Company » |
View This Company » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>10/12/2024
If you've been working in compliance, you're familiar with its constantly evolving nature.
20/08/2024
The number of consumer judgements in H1 2024 has seen a significant increase, when compared to the same period in 2023, 56% up...
13/08/2024
Today's world is interconnected, and companies have expanded their operations, options, and work across countries, and continents in a way never seen before...
06/08/2024
A key pillar of the CSRD requires businesses to start reporting on their ESG activities...