Below is a breakdown of Company Closures by industry, for the week ending 15/12/2025.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 23 |
| Computers | 10 |
| Construction | 9 |
| Real Estate | 6 |
| Other Community, Social and Personal Service Activities | 4 |
| Health and Social Work | 4 |
| Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 3 |
| Leasing | 3 |
| Financial Intermediation | 2 |
| Manufacture of Electrical and Optical Equipment | 2 |
| Wholesale and Retail Trade; Personal and Household Goods | 2 |
| Manufacture of Machinery and Equipment N.E.C. | 1 |
| Hotels and Restaurants | 1 |
| Motor | 1 |
| Manufacture of Food Products, Beverages and Tobacco | 1 |
| Education | 1 |
Manufacture of Food Products, Beverages and Tobacco |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 15.88 | Manufacture of Homogenized Food Preparations and Dietetic Food | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
| NACE Code |
NACE Description | Company Count |
| 22.15 | Other Publishing | 1 Company » |
| 22.14 | Publishing of Sound Recordings | 1 Company » |
| 22.21 | Printing of Newspapers | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Manufacture of Machinery and Equipment N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 29.XX | Manufacture of Machinery and Equipment N.E.C. | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 31.62 | Manufacture of Other Electrical Equipment N.E.C. | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 4 Companies » |
| 45.31 | Installation of Electrical Wiring and Fittings | 2 Companies » |
| 45.34 | Other Building Installation | 1 Company » |
| 45.XX | Construction | 1 Company » |
| 45.42 | Joinery Installation | 1 Company » |
| View All 9 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 51.14 | Agents Involved in the Sale of Machinery, Industrial Equipment, Ships and Aircraft | 1 Company » |
| 52.24 | Retail Sale of Bread, Cakes, Flour Confectionery and Sugar Confectionery | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 1 Company » |
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 67.12 | Security Broking and Fund Management | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 4 Companies » |
| 70.11 | Development and Selling of Real Estate | 2 Companies » |
| View All 6 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.41 | Driving School Activities | 1 Company » |
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.14 | Other Human Health Activities | 2 Companies » |
| 85.12 | Medical Practice Activities | 1 Company » |
| 85.20 | Veterinary Activities | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 92.34 | Other Entertainment Activities N.E.C. | 2 Companies » |
| 92.62 | Other Sporting Activities | 1 Company » |
| 90.00 | Sewage and Refuse Disposal, Sanitation and Similar Activities | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.84 | Other Business Activities N.E.C. | 11 Companies » |
| 74.14 | Business and Management Consultancy Activities | 3 Companies » |
| 74.15 | Management Activities of Holding Companies | 3 Companies » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 2 Companies » |
| 74.13 | Market Research and Public Opinion Polling | 1 Company » |
| 74.11 | Legal Activities | 1 Company » |
| 74.81 | Photographic Activities | 1 Company » |
| 74.XX | Other Business Activities | 1 Company » |
| View All 23 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.20 | Software Consultancy and Supply | 7 Companies » |
| 72.60 | Other Computer Related Activities | 3 Companies » |
| View All 10 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.23 | Renting of Air Transport Equipment | 3 Companies » |
| View All 3 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.50 | Retail Sale of Automotive Fuel | 1 Company » |
| View This Company » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs