Below is a breakdown of Company Closures by industry, for the week ending 27/04/2018.
Industry | Company Count |
---|---|
Legal, Accounting & Business | 62 |
Wholesale and Retail Trade; Personal and Household Goods | 35 |
Real Estate | 24 |
Computers | 22 |
Other Community, Social and Personal Service Activities | 21 |
Construction | 20 |
Hotels and Restaurants | 15 |
Health and Social Work | 11 |
Transport, Storage and Communication | 10 |
Manufacture of Electrical and Optical Equipment | 8 |
Agriculture, Hunting and Forestry | 4 |
Financial Intermediation | 4 |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 4 |
Motor | 3 |
Education | 3 |
Leasing | 3 |
Manufacturing N.E.C. | 2 |
Manufacture of Food Products, Beverages and Tobacco | 2 |
Manufacture of Chemicals, Chemical Products and Man-Made Fibres | 1 |
Public Administration and Defence; Compulsory Social Security | 1 |
Manufacture of Basic Metals and Fabricated Metal Products | 1 |
Agriculture, Hunting and Forestry |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
01.50 | Hunting, Trapping and Game Propagation, Including Related Service Activities | 1 Company » |
01.42 | Animal Husbandry Service Activities, Except Veterinary Activities | 1 Company » |
01.41 | Agricultural Service Activities | 1 Company » |
01.24 | Farming of Poultry | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Manufacture of Food Products, Beverages and Tobacco |
||
NACE Code |
NACE Description | Company Count |
15.81 | Manufacture of Bread; Manufacture of Fresh Pastry Goods and Cakes | 2 Companies » |
View All 2 Companies » | ||
Back to Top | ||
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
NACE Code |
NACE Description | Company Count |
22.22 | Printing N.E.C. | 1 Company » |
22.15 | Other Publishing | 1 Company » |
22.21 | Printing of Newspapers | 1 Company » |
22.13 | Publishing of Journals and Periodicals | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Manufacture of Chemicals, Chemical Products and Man-Made Fibres |
||
NACE Code |
NACE Description | Company Count |
24.42 | Manufacture of Pharmaceutical Preparations | 1 Company » |
Manufacture of Basic Metals and Fabricated Metal Products |
||
NACE Code |
NACE Description | Company Count |
28.52 | General Mechanical Engineering | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
NACE Code |
NACE Description | Company Count |
33.10 | Manufacture of Medical and Surgical Equipment and Orthopaedic Appliances | 3 Companies » |
31.62 | Manufacture of Other Electrical Equipment N.E.C. | 2 Companies » |
32.20 | Manufacture of Television and Radio Transmitters and Apparatus For Line Telephony and Line Telegraphy | 1 Company » |
31.20 | Manufacture of Electricity Distribution and Control Apparatus | 1 Company » |
30.02 | Manufacture of Computers and Other Information Processing Equipment | 1 Company » |
View All 8 Companies » | ||
Back to Top | ||
Manufacturing N.E.C. |
||
NACE Code |
NACE Description | Company Count |
36.63 | Other Manufacturing N.E.C. | 2 Companies » |
View All 2 Companies » | ||
Back to Top | ||
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 12 Companies » |
45.41 | Plastering | 2 Companies » |
45.25 | Other Construction Work Involving Special Trades | 2 Companies » |
45.XX | Construction | 1 Company » |
45.34 | Other Building Installation | 1 Company » |
45.42 | Joinery Installation | 1 Company » |
45.33 | Plumbing | 1 Company » |
View All 20 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 5 Companies » |
51.15 | Agents Involved in the Sale of Furniture, Household Goods, Hardware and Ironmongery | 2 Companies » |
51.47 | Wholesale of Other Household Goods | 2 Companies » |
52.42 | Retail Sale of Clothing | 2 Companies » |
51.70 | Other Wholesale | 2 Companies » |
51.17 | Agents Involved in the Sale of Food, Beverages and Tobacco | 2 Companies » |
51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 2 Companies » |
51.12 | Agents Involved in the Sale of Fuels, Ores, Metals and Industrial Chemicals | 2 Companies » |
52.33 | Retail Sale of Cosmetic and Toilet Articles | 2 Companies » |
52.48 | Other Retail Sale in Specialized Stores | 1 Company » |
51.55 | Wholesale of Chemical Products | 1 Company » |
52.44 | Retail Sale of Furniture, Lighting Equipment and Household Articles N.E.C. | 1 Company » |
52.62 | Retail Sale Via Stalls and Markets | 1 Company » |
52.32 | Retail Sale of Medical and Orthopaedic Goods | 1 Company » |
52.43 | Retail Sale of Footwear and Leather Goods | 1 Company » |
52.24 | Retail Sale of Bread, Cakes, Flour Confectionery and Sugar Confectionery | 1 Company » |
51.46 | Wholesale of Pharmaceutical Goods | 1 Company » |
51.42 | Wholesale of Clothing and Footwear | 1 Company » |
52.21 | Retail Sale of Fruit and Vegetables | 1 Company » |
51.16 | Agents Involved in the Sale of Textiles, Clothing, Footwear and Leather Goods | 1 Company » |
51.11 | Agents Involved in the Sale of Agricultural Raw Materials, Live Animals, Textile Raw Materials and Semi-Finished Goods | 1 Company » |
51.14 | Agents Involved in the Sale of Machinery, Industrial Equipment, Ships and Aircraft | 1 Company » |
52.46 | Retail Sale of Hardware, Paints and Glass | 1 Company » |
View All 35 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.30 | Restaurants | 7 Companies » |
55.40 | Bars | 4 Companies » |
55.52 | Catering | 2 Companies » |
55.XX | Hotels and Restaurants | 1 Company » |
55.11 | Hotels and Motels, with Restaurant | 1 Company » |
View All 15 Companies » | ||
Back to Top | ||
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
64.20 | Telecommunications | 4 Companies » |
60.24 | Freight Transport By Road | 2 Companies » |
63.22 | Other Supporting Water Transport Activities | 1 Company » |
64.12 | Courier Activities Other Than National Post Activities | 1 Company » |
63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 1 Company » |
63.40 | Activities of Other Transport Agencies | 1 Company » |
View All 10 Companies » | ||
Back to Top | ||
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
67.20 | Activities Auxiliary To Insurance and Pension Funding | 2 Companies » |
65.23 | Other Financial Intermediation N.E.C. | 1 Company » |
65.12 | Other Monetary Intermediation | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.11 | Development and Selling of Real Estate | 13 Companies » |
70.32 | Management of Real Estate on a Fee or Contract Basis | 7 Companies » |
70.31 | Real Estate Agencies | 3 Companies » |
70.20 | Letting of Own Property | 1 Company » |
View All 24 Companies » | ||
Back to Top | ||
Public Administration and Defence; Compulsory Social Security |
||
NACE Code |
NACE Description | Company Count |
75.11 | General (Overall) Public Service Activities | 1 Company » |
Education |
||
NACE Code |
NACE Description | Company Count |
80.42 | Adult and Other Education N.E.C. | 3 Companies » |
View All 3 Companies » | ||
Back to Top | ||
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.14 | Other Human Health Activities | 6 Companies » |
85.12 | Medical Practice Activities | 4 Companies » |
85.11 | Hospital Activities | 1 Company » |
View All 11 Companies » | ||
Back to Top | ||
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
92.34 | Other Entertainment Activities N.E.C. | 5 Companies » |
93.02 | Hairdressing and Other Beauty Treatment | 4 Companies » |
93.05 | Other Service Activities N.E.C. | 4 Companies » |
92.11 | Motion Picture and Video Production | 3 Companies » |
91.33 | Activities of Other Membership Organizations N.E.C. | 2 Companies » |
92.62 | Other Sporting Activities | 1 Company » |
92.31 | Artistic and Literary Creation and Interpretation | 1 Company » |
92.20 | Radio and Television Activities | 1 Company » |
View All 21 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.84 | Other Business Activities N.E.C. | 19 Companies » |
74.14 | Business and Management Consultancy Activities | 14 Companies » |
74.15 | Management Activities of Holding Companies | 12 Companies » |
74.40 | Advertising | 5 Companies » |
74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 5 Companies » |
74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 2 Companies » |
73.XX | Research and Development | 1 Company » |
74.XX | Other Business Activities | 1 Company » |
74.83 | Secretarial and Translation Activities | 1 Company » |
74.50 | Labour Recruitment and Provision of Personnel | 1 Company » |
74.11 | Legal Activities | 1 Company » |
View All 62 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.20 | Software Consultancy and Supply | 11 Companies » |
72.60 | Other Computer Related Activities | 10 Companies » |
72.50 | Maintenance and Repair of Office, Accounting and Computing Machinery | 1 Company » |
View All 22 Companies » | ||
Back to Top | ||
Leasing |
||
NACE Code |
NACE Description | Company Count |
71.23 | Renting of Air Transport Equipment | 2 Companies » |
71.32 | Renting of Construction and Civil Engineering Machinery and Equipment | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Motor |
||
NACE Code |
NACE Description | Company Count |
50.10 | Sale of Motor Vehicles | 1 Company » |
50.50 | Retail Sale of Automotive Fuel | 1 Company » |
50.20 | Maintenance and Repair of Motor Vehicles | 1 Company » |
View All 3 Companies » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>12/04/2018
Company start-ups remain strong while insolvencies fall in the first quarter of 2018
08/02/2018
We are in acceleration mode and Ireland has taken its place as Europe's fastest growing economy. Many aspects of that recovery are demonstrated in our 2017 Annual Review.
08/02/2018
2017 was a record year for company start-ups in Ireland while insolvencies went through a levelling off period.
08/01/2018
Vision-net has been acquired by leading fintech company, CRIF.