Below is a breakdown of Company Closures by industry, for the week ending 08/02/2025.
Industry | Company Count |
---|---|
Legal, Accounting & Business | 26 |
Construction | 17 |
Transport, Storage and Communication | 8 |
Real Estate | 8 |
Wholesale and Retail Trade; Personal and Household Goods | 7 |
Financial Intermediation | 7 |
Other Community, Social and Personal Service Activities | 6 |
Hotels and Restaurants | 5 |
Computers | 4 |
Manufacture of Food Products, Beverages and Tobacco | 3 |
Manufacturing N.E.C. | 3 |
Motor | 2 |
Manufacture of Other Non-Metallic Mineral Products | 2 |
Manufacture of Basic Metals and Fabricated Metal Products | 1 |
Health and Social Work | 1 |
Manufacture of Electrical and Optical Equipment | 1 |
Manufacture of Machinery and Equipment N.E.C. | 1 |
Manufacture of Food Products, Beverages and Tobacco |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
15.81 | Manufacture of Bread; Manufacture of Fresh Pastry Goods and Cakes | 2 Companies » |
15.XX | Manufacture of Food Products and Beverages | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Manufacture of Other Non-Metallic Mineral Products |
||
NACE Code |
NACE Description | Company Count |
26.25 | Manufacture of Other Ceramic Products | 1 Company » |
26.40 | Manufacture of Bricks, Tiles and Construction Products, in Baked Clay | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Manufacture of Basic Metals and Fabricated Metal Products |
||
NACE Code |
NACE Description | Company Count |
28.52 | General Mechanical Engineering | 1 Company » |
Manufacture of Machinery and Equipment N.E.C. |
||
NACE Code |
NACE Description | Company Count |
29.23 | Manufacture of Non-Domestic Cooling and Ventilation Equipment | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
NACE Code |
NACE Description | Company Count |
31.XX | Manufacture of Electrical Machinery and Apparatus N.E.C. | 1 Company » |
Manufacturing N.E.C. |
||
NACE Code |
NACE Description | Company Count |
36.22 | Manufacture of Jewellery and Related Articles N.E.C. | 1 Company » |
36.XX | Manufacture of Furniture; Manufacturing N.E.C. | 1 Company » |
36.14 | Manufacture of Other Furniture | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 9 Companies » |
45.XX | Construction | 4 Companies » |
45.25 | Other Construction Work Involving Special Trades | 3 Companies » |
45.31 | Installation of Electrical Wiring and Fittings | 1 Company » |
View All 17 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
52.44 | Retail Sale of Furniture, Lighting Equipment and Household Articles N.E.C. | 2 Companies » |
52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 2 Companies » |
52.63 | Other Non-Store Retail Sale | 1 Company » |
52.41 | Retail Sale of Textiles | 1 Company » |
52.47 | Retail Sale of Books, Newspapers and Stationery | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.30 | Restaurants | 2 Companies » |
55.40 | Bars | 2 Companies » |
55.52 | Catering | 1 Company » |
View All 5 Companies » | ||
Back to Top | ||
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
63.23 | Other Supporting Air Transport Activities | 6 Companies » |
60.24 | Freight Transport By Road | 1 Company » |
63.40 | Activities of Other Transport Agencies | 1 Company » |
View All 8 Companies » | ||
Back to Top | ||
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
67.20 | Activities Auxiliary To Insurance and Pension Funding | 2 Companies » |
65.23 | Other Financial Intermediation N.E.C. | 1 Company » |
67.13 | Activities Auxiliary To Financial Intermediation N.E.C. | 1 Company » |
66.01 | Life Insurance | 1 Company » |
65.XX | Financial Intermediation, Except Insurance and Pension Funding | 1 Company » |
67.12 | Security Broking and Fund Management | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.11 | Development and Selling of Real Estate | 4 Companies » |
70.32 | Management of Real Estate on a Fee or Contract Basis | 3 Companies » |
70.31 | Real Estate Agencies | 1 Company » |
View All 8 Companies » | ||
Back to Top | ||
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.12 | Medical Practice Activities | 1 Company » |
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
93.02 | Hairdressing and Other Beauty Treatment | 2 Companies » |
92.32 | Operation of Arts Facilities | 1 Company » |
92.34 | Other Entertainment Activities N.E.C. | 1 Company » |
91.33 | Activities of Other Membership Organizations N.E.C. | 1 Company » |
94.XX | Other Service Activities N.E.C. | 1 Company » |
View All 6 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.14 | Business and Management Consultancy Activities | 9 Companies » |
74.84 | Other Business Activities N.E.C. | 8 Companies » |
74.15 | Management Activities of Holding Companies | 5 Companies » |
74.40 | Advertising | 2 Companies » |
74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 2 Companies » |
View All 26 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.20 | Software Consultancy and Supply | 2 Companies » |
72.60 | Other Computer Related Activities | 2 Companies » |
View All 4 Companies » | ||
Back to Top | ||
Motor |
||
NACE Code |
NACE Description | Company Count |
50.10 | Sale of Motor Vehicles | 1 Company » |
50.50 | Retail Sale of Automotive Fuel | 1 Company » |
View All 2 Companies » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>04/02/2025
In 2024 the majority of industries experienced an increase in start-up activity across Ireland.
26/01/2025
According to our analysis of our end of year data, Ireland's entrepreneurs continue to thrive, and 2024 was no exception.
20/01/2025
At CRIFVision-net, we know that good quality, real-time data is what truly drives everything.
13/01/2025
As we kick off 2025, we wanted to take a moment to thank you for your business in 2024; and take a quick look at some of the exciting updates we brought to you over the past 12 months...